Toronto TTC Route 162: Lawrence-Donway
Next buses
Monday to Friday · scheduledTo Don Valley Station
from Lawrence Station- Monday to Friday: first bus 5:50 am, last 10:05 pm.
- About every 30 min in the daytime, 37 buses in all.
To Lawrence Station
from Don Valley Station- Monday to Friday: first bus 6:00 am, last 10:00 pm.
- About every 28 min in the daytime, 36 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full schedule
Route 162 to Don Valley Station
Destination sign “East - 162 Lawrence-Donway towards Don Valley Station” · from Lawrence Station · 38 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Lawrence Station | Lawrence Ave East at Wanless Cres (West) | Park Lane Cir at Post Rd South Side | The Bridle Path at Suncrest Dr North Side | Lawrence Ave East at Tremont Cres (West) | Barber Greene Rd at Overland Dr | Don Valley Station |
|---|---|---|---|---|---|---|
| - | - | - | - | - | 5:50 | 5:57 |
| 5:59 | 6:01 | 6:07 | 6:12 | 6:17 | 6:21 | 6:27 |
| 6:29 | 6:31 | 6:37 | 6:42 | 6:47 | 6:51 | 6:57 |
| 6:57 | 6:59 | 7:05 | 7:10 | 7:15 | 7:19 | 7:25 |
| 7:25 | 7:27 | 7:33 | 7:38 | 7:43 | 7:47 | 7:53 |
| 7:55 | 7:58 | 8:03 | 8:09 | 8:14 | 8:18 | 8:25 |
| 8:19 | 8:22 | 8:27 | 8:33 | 8:38 | 8:42 | 8:49 |
| 8:47 | 8:50 | 8:55 | 9:01 | 9:06 | 9:10 | 9:17 |
| 9:15 | 9:17 | 9:22 | 9:28 | 9:33 | 9:37 | 9:44 |
| 9:45 | 9:47 | 9:52 | 9:58 | 10:03 | 10:07 | 10:14 |
| 10:15 | 10:17 | 10:22 | 10:28 | 10:33 | 10:37 | 10:44 |
| 10:45 | 10:47 | 10:52 | 10:58 | 11:03 | 11:07 | 11:14 |
| 11:15 | 11:17 | 11:22 | 11:28 | 11:33 | 11:37 | 11:44 |
| 11:45 | 11:47 | 11:52 | 11:58 | 12:03 | 12:07 | 12:14 |
| 12:16 | 12:18 | 12:23 | 12:29 | 12:34 | 12:38 | 12:45 |
| 12:46 | 12:48 | 12:53 | 12:59 | 1:04 | 1:08 | 1:15 |
| 1:16 | 1:18 | 1:23 | 1:29 | 1:34 | 1:38 | 1:45 |
| 1:46 | 1:48 | 1:53 | 1:59 | 2:04 | 2:08 | 2:15 |
| 2:16 | 2:18 | 2:23 | 2:29 | 2:34 | 2:38 | 2:45 |
| 2:46 | 2:49 | 2:55 | 3:01 | 3:06 | 3:12 | 3:20 |
| 3:16 | 3:18 | 3:25 | 3:31 | 3:36 | 3:41 | 3:49 |
| 3:42 | 3:44 | 3:51 | 3:57 | 4:02 | 4:07 | 4:15 |
| 4:06 | 4:08 | 4:15 | 4:21 | 4:26 | 4:31 | 4:39 |
| 4:30 | 4:32 | 4:39 | 4:45 | 4:50 | 4:55 | 5:03 |
| 4:54 | 4:56 | 5:03 | 5:09 | 5:14 | 5:19 | 5:27 |
| 5:18 | 5:20 | 5:27 | 5:33 | 5:38 | 5:43 | 5:51 |
| 5:42 | 5:44 | 5:51 | 5:57 | 6:02 | 6:07 | 6:15 |
| 6:06 | 6:08 | 6:15 | 6:21 | 6:26 | 6:31 | 6:39 |
| 6:30 | 6:32 | 6:39 | 6:45 | 6:50 | 6:55 | 7:03 |
| 6:54 | 6:56 | 7:03 | 7:09 | 7:14 | 7:19 | 7:27 |
| 7:14 | 7:16 | 7:21 | 7:26 | 7:31 | 7:35 | 7:42 |
| 7:44 | 7:46 | 7:51 | 7:56 | 8:01 | 8:05 | 8:12 |
| 8:14 | 8:16 | 8:21 | 8:26 | 8:31 | 8:35 | 8:42 |
| 8:44 | 8:46 | 8:51 | 8:56 | 9:01 | 9:05 | 9:12 |
| 9:14 | 9:16 | 9:21 | 9:26 | 9:31 | 9:35 | 9:42 |
| 9:39 | 9:41 | 9:46 | 9:51 | 9:56 | 10:00 | 10:07 |
| 10:05 | 10:07 | 10:12 | 10:17 | 10:22 | 10:26 | 10:33 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Lawrence Station | Lawrence Ave East at Wanless Cres (West) | Park Lane Cir at Post Rd South Side | The Bridle Path at Suncrest Dr North Side | Lawrence Ave East at Tremont Cres (West) | Barber Greene Rd at Overland Dr | Don Valley Station |
|---|---|---|---|---|---|---|
| - | - | - | - | - | 5:50 | 5:57 |
| 5:59 | 6:02 | 6:07 | 6:11 | 6:15 | 6:18 | 6:23 |
| 6:29 | 6:32 | 6:37 | 6:41 | 6:45 | 6:48 | 6:53 |
| 6:53 | 6:56 | 7:01 | 7:05 | 7:09 | 7:12 | 7:17 |
| 7:17 | 7:20 | 7:25 | 7:29 | 7:33 | 7:36 | 7:41 |
| 7:41 | 7:44 | 7:49 | 7:53 | 7:57 | 8:00 | 8:05 |
| 8:04 | 8:06 | 8:11 | 8:16 | 8:21 | 8:25 | 8:30 |
| 8:30 | 8:32 | 8:37 | 8:42 | 8:47 | 8:51 | 8:56 |
| 8:56 | 8:58 | 9:03 | 9:08 | 9:13 | 9:17 | 9:22 |
| 9:22 | 9:24 | 9:29 | 9:34 | 9:39 | 9:43 | 9:48 |
| 9:48 | 9:50 | 9:55 | 10:00 | 10:05 | 10:09 | 10:14 |
| 10:14 | 10:16 | 10:21 | 10:26 | 10:31 | 10:35 | 10:40 |
| 10:40 | 10:42 | 10:47 | 10:52 | 10:57 | 11:01 | 11:06 |
| 11:06 | 11:08 | 11:13 | 11:18 | 11:23 | 11:27 | 11:32 |
| 11:32 | 11:34 | 11:39 | 11:44 | 11:49 | 11:53 | 11:58 |
| 11:58 | 12:00 | 12:05 | 12:10 | 12:15 | 12:19 | 12:24 |
| 12:26 | 12:28 | 12:33 | 12:38 | 12:43 | 12:47 | 12:54 |
| 12:54 | 12:56 | 1:01 | 1:06 | 1:11 | 1:15 | 1:22 |
| 1:22 | 1:24 | 1:29 | 1:34 | 1:39 | 1:43 | 1:50 |
| 1:50 | 1:52 | 1:57 | 2:02 | 2:07 | 2:11 | 2:18 |
| 2:18 | 2:20 | 2:25 | 2:30 | 2:35 | 2:39 | 2:46 |
| 2:46 | 2:48 | 2:53 | 2:58 | 3:03 | 3:07 | 3:14 |
| 3:14 | 3:16 | 3:21 | 3:26 | 3:31 | 3:35 | 3:42 |
| 3:42 | 3:44 | 3:49 | 3:54 | 3:59 | 4:03 | 4:10 |
| 4:10 | 4:12 | 4:17 | 4:22 | 4:27 | 4:31 | 4:38 |
| 4:38 | 4:40 | 4:45 | 4:50 | 4:55 | 4:59 | 5:06 |
| 5:06 | 5:08 | 5:13 | 5:18 | 5:23 | 5:27 | 5:34 |
| 5:34 | 5:36 | 5:41 | 5:46 | 5:51 | 5:55 | 6:02 |
| 6:02 | 6:04 | 6:09 | 6:14 | 6:19 | 6:23 | 6:30 |
| 6:30 | 6:32 | 6:37 | 6:42 | 6:47 | 6:51 | 6:58 |
| 6:58 | 7:00 | 7:05 | 7:10 | 7:15 | 7:19 | 7:26 |
| 7:24 | 7:26 | 7:31 | 7:36 | 7:41 | 7:45 | 7:50 |
| 7:50 | 7:52 | 7:57 | 8:02 | 8:07 | 8:11 | 8:16 |
| 8:16 | 8:18 | 8:23 | 8:28 | 8:33 | 8:37 | 8:42 |
| 8:42 | 8:44 | 8:49 | 8:54 | 8:59 | 9:03 | 9:08 |
| 9:08 | 9:10 | 9:15 | 9:20 | 9:25 | 9:29 | 9:34 |
| 9:34 | 9:36 | 9:41 | 9:46 | 9:51 | 9:55 | 10:00 |
| 9:59 | 10:01 | 10:06 | 10:11 | 10:16 | 10:20 | 10:25 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Lawrence Station | Lawrence Ave East at Wanless Cres (West) | Park Lane Cir at Post Rd South Side | The Bridle Path at Suncrest Dr North Side | Lawrence Ave East at Tremont Cres (West) | Barber Greene Rd at Overland Dr | Don Valley Station |
|---|---|---|---|---|---|---|
| - | - | - | - | - | 7:40 | 7:47 |
| 7:59 | 8:01 | 8:07 | 8:11 | 8:16 | 8:20 | 8:25 |
| 8:29 | 8:31 | 8:37 | 8:41 | 8:46 | 8:50 | 8:55 |
| 8:55 | 8:57 | 9:03 | 9:07 | 9:12 | 9:16 | 9:21 |
| 9:21 | 9:23 | 9:29 | 9:33 | 9:38 | 9:42 | 9:47 |
| 9:47 | 9:49 | 9:55 | 9:59 | 10:04 | 10:08 | 10:13 |
| 10:13 | 10:15 | 10:21 | 10:25 | 10:30 | 10:34 | 10:39 |
| 10:39 | 10:41 | 10:47 | 10:51 | 10:56 | 11:00 | 11:05 |
| 11:05 | 11:07 | 11:13 | 11:17 | 11:22 | 11:26 | 11:31 |
| 11:31 | 11:33 | 11:39 | 11:43 | 11:48 | 11:52 | 11:57 |
| 11:57 | 11:59 | 12:05 | 12:09 | 12:14 | 12:18 | 12:23 |
| 12:21 | 12:23 | 12:28 | 12:32 | 12:37 | 12:41 | 12:47 |
| 12:47 | 12:49 | 12:54 | 12:58 | 1:03 | 1:07 | 1:13 |
| 1:13 | 1:15 | 1:20 | 1:24 | 1:29 | 1:33 | 1:39 |
| 1:39 | 1:41 | 1:46 | 1:50 | 1:55 | 1:59 | 2:05 |
| 2:05 | 2:07 | 2:12 | 2:16 | 2:21 | 2:25 | 2:31 |
| 2:31 | 2:33 | 2:38 | 2:42 | 2:47 | 2:51 | 2:57 |
| 2:57 | 2:59 | 3:04 | 3:08 | 3:13 | 3:17 | 3:23 |
| 3:23 | 3:25 | 3:30 | 3:34 | 3:39 | 3:43 | 3:49 |
| 3:49 | 3:51 | 3:56 | 4:00 | 4:05 | 4:09 | 4:15 |
| 4:15 | 4:17 | 4:22 | 4:26 | 4:31 | 4:35 | 4:41 |
| 4:41 | 4:43 | 4:48 | 4:52 | 4:57 | 5:01 | 5:07 |
| 5:07 | 5:09 | 5:14 | 5:18 | 5:23 | 5:27 | 5:33 |
| 5:33 | 5:35 | 5:40 | 5:44 | 5:49 | 5:53 | 5:59 |
| 5:59 | 6:01 | 6:06 | 6:10 | 6:15 | 6:19 | 6:25 |
| 6:29 | 6:31 | 6:36 | 6:40 | 6:45 | 6:49 | 6:55 |
| 6:59 | 7:01 | 7:06 | 7:10 | 7:15 | 7:19 | 7:25 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 162 to Lawrence Station
Destination sign “West - 162 Lawrence-Donway towards Lawrence Station” · from Don Valley Station · 35 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Don Valley Station | Overland Dr at Papebirch Dr East | Lawrence Ave East at Leslie St West Side | Glenorchy Rd at Suncrest Dr North Side | Park Lane Cir at Post Rd | Lawrence Ave East at Wanless Cres (East) West Side | Lawrence Station |
|---|---|---|---|---|---|---|
| 6:00 | 6:06 | 6:11 | 6:15 | 6:20 | 6:25 | 6:29 |
| 6:28 | 6:34 | 6:39 | 6:43 | 6:48 | 6:53 | 6:57 |
| 6:55 | 7:01 | 7:06 | 7:10 | 7:15 | 7:20 | 7:24 |
| 7:21 | 7:27 | 7:32 | 7:38 | 7:43 | 7:49 | 7:54 |
| 7:46 | 7:52 | 7:57 | 8:03 | 8:08 | 8:14 | 8:19 |
| 8:14 | 8:20 | 8:25 | 8:31 | 8:36 | 8:42 | 8:47 |
| 8:39 | 8:45 | 8:50 | 8:56 | 9:01 | 9:07 | 9:12 |
| 9:09 | 9:15 | 9:20 | 9:25 | 9:30 | 9:34 | 9:39 |
| 9:39 | 9:45 | 9:50 | 9:55 | 10:00 | 10:04 | 10:09 |
| 10:09 | 10:15 | 10:20 | 10:25 | 10:30 | 10:34 | 10:39 |
| 10:39 | 10:45 | 10:50 | 10:55 | 11:00 | 11:04 | 11:09 |
| 11:09 | 11:15 | 11:20 | 11:25 | 11:30 | 11:34 | 11:39 |
| 11:39 | 11:45 | 11:50 | 11:55 | 12:00 | 12:04 | 12:09 |
| 12:09 | 12:15 | 12:20 | 12:25 | 12:30 | 12:34 | 12:39 |
| 12:39 | 12:45 | 12:50 | 12:55 | 1:00 | 1:04 | 1:09 |
| 1:09 | 1:15 | 1:20 | 1:25 | 1:30 | 1:34 | 1:39 |
| 1:39 | 1:45 | 1:50 | 1:55 | 2:00 | 2:04 | 2:09 |
| 2:09 | 2:15 | 2:20 | 2:25 | 2:30 | 2:34 | 2:39 |
| 2:39 | 2:45 | 2:51 | 2:56 | 3:01 | 3:08 | 3:13 |
| 3:03 | 3:09 | 3:15 | 3:20 | 3:25 | 3:32 | 3:37 |
| 3:27 | 3:33 | 3:39 | 3:44 | 3:49 | 3:56 | 4:01 |
| 3:51 | 3:57 | 4:03 | 4:08 | 4:13 | 4:20 | 4:25 |
| 4:15 | 4:21 | 4:27 | 4:32 | 4:37 | 4:44 | 4:49 |
| 4:39 | 4:45 | 4:51 | 4:56 | 5:01 | 5:08 | 5:13 |
| 5:03 | 5:09 | 5:15 | 5:20 | 5:25 | 5:32 | 5:37 |
| 5:27 | 5:33 | 5:39 | 5:44 | 5:49 | 5:56 | 6:01 |
| 5:51 | 5:57 | 6:03 | 6:08 | 6:13 | 6:20 | 6:25 |
| 6:15 | 6:21 | 6:27 | 6:32 | 6:37 | 6:44 | 6:49 |
| 6:39 | 6:45 | 6:51 | 6:56 | 7:01 | 7:08 | 7:13 |
| 7:09 | 7:15 | 7:20 | 7:24 | 7:29 | 7:34 | 7:39 |
| 7:39 | 7:45 | 7:50 | 7:54 | 7:59 | 8:04 | 8:09 |
| 8:09 | 8:15 | 8:20 | 8:24 | 8:29 | 8:34 | 8:39 |
| 8:39 | 8:45 | 8:50 | 8:54 | 8:59 | 9:04 | 9:09 |
| 9:09 | 9:15 | 9:20 | 9:24 | 9:29 | 9:34 | 9:39 |
| 9:35 | 9:41 | 9:46 | 9:50 | 9:55 | 10:00 | 10:05 |
| 10:00 | 10:06 | 10:11 | 10:15 | 10:20 | 10:25 | 10:30 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Don Valley Station | Overland Dr at Papebirch Dr East | Lawrence Ave East at Leslie St West Side | Glenorchy Rd at Suncrest Dr North Side | Park Lane Cir at Post Rd | Lawrence Ave East at Wanless Cres (East) West Side | Lawrence Station |
|---|---|---|---|---|---|---|
| 6:00 | 6:05 | 6:09 | 6:13 | 6:18 | 6:22 | 6:26 |
| 6:24 | 6:29 | 6:33 | 6:37 | 6:42 | 6:46 | 6:50 |
| 6:48 | 6:53 | 6:57 | 7:01 | 7:06 | 7:10 | 7:14 |
| 7:12 | 7:17 | 7:21 | 7:25 | 7:30 | 7:34 | 7:38 |
| 7:36 | 7:41 | 7:45 | 7:49 | 7:54 | 7:58 | 8:02 |
| 8:00 | 8:06 | 8:10 | 8:14 | 8:19 | 8:23 | 8:28 |
| 8:26 | 8:32 | 8:36 | 8:40 | 8:45 | 8:49 | 8:54 |
| 8:52 | 8:58 | 9:02 | 9:06 | 9:11 | 9:15 | 9:20 |
| 9:18 | 9:24 | 9:28 | 9:32 | 9:37 | 9:41 | 9:46 |
| 9:44 | 9:50 | 9:54 | 9:58 | 10:03 | 10:07 | 10:12 |
| 10:10 | 10:16 | 10:20 | 10:24 | 10:29 | 10:33 | 10:38 |
| 10:36 | 10:42 | 10:46 | 10:50 | 10:55 | 10:59 | 11:04 |
| 11:02 | 11:08 | 11:12 | 11:16 | 11:21 | 11:25 | 11:30 |
| 11:28 | 11:34 | 11:38 | 11:42 | 11:47 | 11:51 | 11:56 |
| 11:54 | 12:00 | 12:04 | 12:08 | 12:13 | 12:17 | 12:22 |
| 12:22 | 12:28 | 12:33 | 12:37 | 12:42 | 12:46 | 12:51 |
| 12:50 | 12:56 | 1:01 | 1:05 | 1:10 | 1:14 | 1:19 |
| 1:18 | 1:24 | 1:29 | 1:33 | 1:38 | 1:42 | 1:47 |
| 1:46 | 1:52 | 1:57 | 2:01 | 2:06 | 2:10 | 2:15 |
| 2:14 | 2:20 | 2:25 | 2:29 | 2:34 | 2:38 | 2:43 |
| 2:42 | 2:48 | 2:53 | 2:57 | 3:02 | 3:06 | 3:11 |
| 3:10 | 3:16 | 3:21 | 3:25 | 3:30 | 3:34 | 3:39 |
| 3:38 | 3:44 | 3:49 | 3:53 | 3:58 | 4:02 | 4:07 |
| 4:06 | 4:12 | 4:17 | 4:21 | 4:26 | 4:30 | 4:35 |
| 4:34 | 4:40 | 4:45 | 4:49 | 4:54 | 4:58 | 5:03 |
| 5:02 | 5:08 | 5:13 | 5:17 | 5:22 | 5:26 | 5:31 |
| 5:30 | 5:36 | 5:41 | 5:45 | 5:50 | 5:54 | 5:59 |
| 5:58 | 6:04 | 6:09 | 6:13 | 6:18 | 6:22 | 6:27 |
| 6:26 | 6:32 | 6:37 | 6:41 | 6:46 | 6:50 | 6:55 |
| 6:54 | 7:00 | 7:05 | 7:09 | 7:14 | 7:18 | 7:23 |
| 7:20 | 7:26 | 7:30 | 7:34 | 7:39 | 7:43 | 7:47 |
| 7:46 | 7:52 | 7:56 | 8:00 | 8:05 | 8:09 | 8:13 |
| 8:12 | 8:18 | 8:22 | 8:26 | 8:31 | 8:35 | 8:39 |
| 8:38 | 8:44 | 8:48 | 8:52 | 8:57 | 9:01 | 9:05 |
| 9:04 | 9:10 | 9:14 | 9:18 | 9:23 | 9:27 | 9:31 |
| 9:30 | 9:36 | 9:40 | 9:44 | 9:49 | 9:53 | 9:57 |
| 10:00 | 10:06 | 10:10 | 10:14 | 10:19 | 10:23 | 10:27 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Don Valley Station | Overland Dr at Papebirch Dr East | Lawrence Ave East at Leslie St West Side | Glenorchy Rd at Suncrest Dr North Side | Park Lane Cir at Post Rd | Lawrence Ave East at Wanless Cres (East) West Side | Lawrence Station |
|---|---|---|---|---|---|---|
| - | 7:36 | 7:40 | 7:44 | 7:49 | 7:54 | 7:58 |
| 8:00 | 8:06 | 8:10 | 8:14 | 8:18 | 8:22 | 8:26 |
| 8:26 | 8:32 | 8:36 | 8:40 | 8:44 | 8:48 | 8:52 |
| 8:50 | 8:56 | 9:00 | 9:04 | 9:08 | 9:12 | 9:16 |
| 9:16 | 9:22 | 9:26 | 9:30 | 9:34 | 9:38 | 9:42 |
| 9:42 | 9:48 | 9:52 | 9:56 | 10:00 | 10:04 | 10:08 |
| 10:08 | 10:14 | 10:18 | 10:22 | 10:26 | 10:30 | 10:34 |
| 10:34 | 10:40 | 10:44 | 10:48 | 10:52 | 10:56 | 11:00 |
| 11:00 | 11:06 | 11:10 | 11:14 | 11:18 | 11:22 | 11:26 |
| 11:26 | 11:32 | 11:36 | 11:40 | 11:44 | 11:48 | 11:52 |
| 11:52 | 11:58 | 12:02 | 12:06 | 12:10 | 12:14 | 12:18 |
| 12:18 | 12:24 | 12:28 | 12:32 | 12:36 | 12:40 | 12:45 |
| 12:44 | 12:50 | 12:54 | 12:58 | 1:02 | 1:06 | 1:11 |
| 1:10 | 1:16 | 1:20 | 1:24 | 1:28 | 1:32 | 1:37 |
| 1:36 | 1:42 | 1:46 | 1:50 | 1:54 | 1:58 | 2:03 |
| 2:02 | 2:08 | 2:12 | 2:16 | 2:20 | 2:24 | 2:29 |
| 2:28 | 2:34 | 2:38 | 2:42 | 2:46 | 2:50 | 2:55 |
| 2:54 | 3:00 | 3:04 | 3:08 | 3:12 | 3:16 | 3:21 |
| 3:20 | 3:26 | 3:30 | 3:34 | 3:38 | 3:42 | 3:47 |
| 3:46 | 3:52 | 3:56 | 4:00 | 4:04 | 4:08 | 4:13 |
| 4:12 | 4:18 | 4:22 | 4:26 | 4:30 | 4:34 | 4:39 |
| 4:38 | 4:44 | 4:48 | 4:52 | 4:56 | 5:00 | 5:05 |
| 5:04 | 5:10 | 5:14 | 5:18 | 5:22 | 5:26 | 5:31 |
| 5:30 | 5:36 | 5:40 | 5:44 | 5:48 | 5:52 | 5:57 |
| 5:56 | 6:02 | 6:06 | 6:10 | 6:14 | 6:18 | 6:23 |
| 6:28 | 6:34 | 6:38 | 6:42 | 6:46 | 6:50 | 6:55 |
| 7:00 | 7:06 | 7:10 | 7:14 | 7:18 | 7:22 | 7:27 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 5:50 am
- Last
- 10:05 pm
- Buses
- 73
- Daytime
- every 30 min
Saturday
- First
- 5:50 am
- Last
- 10:00 pm
- Buses
- 75
- Daytime
- every 28 min
Sunday
- First
- 7:36 am
- Last
- 7:00 pm
- Buses
- 54
- Daytime
- every 26 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Toronto TTC routes that call there.
Lawrence Station to Don Valley Station
- Lawrence Station#14727
- Lawrence Ave East at Yonge St East Side#1235
- Lawrence Ave East at Weybourne Cres East Side#1233
- Lawrence Ave East at Mt Pleasant Rd#2819
- Lawrence Ave East at Dinnick Cres East Side#1222
- Lawrence Ave East at Ronan Ave#1227
- Lawrence Ave East at Wanless Cres (West)#1231
- Lawrence Ave East at Wanless Cres (East)#1230
- Lawrence Ave East at Mildenhall Rd#9157
- Lawrence Ave East at Bayview Ave#1220
- 2395 Bayview Ave - Bob Rumball Centre For The Deaf#298
- Post Rd at Bayview Ave East Side#3022
- Park Lane Cir at Post Rd South Side#9185
- 16 Park Lane Cir#3013
- Park Lane Cir at Lawrence Ave East#3015
- 60 Park Lane Cir#3019
- Glenorchy Rd at Saintfield Ave South Side#2652
- Glenorchy Rd at Royal Oak Dr South Side#2649
- Glenorchy Rd at Suncrest Dr#2654
- The Bridle Path at Suncrest Dr North Side#1751
- The Bridle Path at Saintfield Ave#1749
- The Bridle Path at Park Lane Cir#1747
- The Bridle Path at Lawrence Ave East#1746
- Lawrence Ave East at Blaine Dr East Side#2812
- Lawrence Ave East at Leslie St#2816
- Lawrence Ave East at Tremont Cres (West)#5323
- Lawrence Ave East at Tremont Cres (East) East Side#16353
- Lawrence Ave East at The Donway West#5261
- The Donway West at Sanderling Pl South Side#14433
- The Donway West at Overland Dr#16147
- Overland Dr at Papebirch Dr East#16148
- Barber Greene Rd at Overland Dr#16183
- Barber Greene Rd at Opposite Broadpath Rd#16184
- Barber Greene Rd at Southill Dr#16185
- Barber Greene Rd at Don Mills Rd#16186
- Wynford Dr at Don Mills Rd East Side#4720
- Wynford Dr at Gervais Dr#4725
- Don Valley Station#16733
Don Valley Station to Lawrence Station
- Don Valley Station#16733
- Wynford Dr at Don Mills Rd#16748
- Barber Greene Rd at Don Mills Rd West Side#9740
- Barber Greene Rd at Southill Dr West Side#9742
- Barber Greene Rd at Broadpath Rd West Side#9743
- Barber Greene Rd at Overland Dr#9744
- Overland Dr at Papebirch Dr East#16149
- The Donway West at Clock Tower Rd North Side#1991
- The Donway West at Lawrence Ave East#1990
- Lawrence Ave East at Tremont Cres (East) West Side#2820
- Lawrence Ave East at Tremont Cres (West) West Side#2822
- Lawrence Ave East at Leslie St West Side#2815
- Lawrence Ave East at Blaine Dr#2813
- Lawrence Ave East at The Bridle Path#16451
- The Bridle Path at Park Lane Circle#16447
- The Bridle Path at Saintfield Ave#1750
- The Bridle Path at Suncrest Dr#1752
- Glenorchy Rd at Suncrest Dr North Side#2653
- Glenorchy Rd at Royal Oak Dr#9133
- Glenorchy Rd at Saintfield Ave North Side#2651
- Opposite 60 Park Lane Cir#3020
- Park Lane Cir at Lawrence Ave East#3014
- 19 Park Lane Cir#3016
- Park Lane Cir at Post Rd#3018
- Post Rd at Bayview Ave#3023
- 2350 Bayview Ave - The Granite Club#299
- Lawrence Ave East at Bayview Ave West Side#1219
- Lawrence Ave East at Mildenhall Rd#2817
- Lawrence Ave East at Wanless Cres (East) West Side#1229
- Lawrence Ave East at Wanless Cres (West)#1232
- Lawrence Ave East at Ronan Ave#1228
- Lawrence Ave East at Mt Pleasant Rd#1226
- Lawrence Ave East at Cardinal Pl#1221
- Lawrence Ave at Yonge St - Lawrence Station#1234
- Lawrence Station#14727
About Route 162
Toronto TTC Route 162 (Lawrence-Donway) is a bus route in Toronto, serving Lawrence Station, Lawrence Ave East at Wanless Cres (West), The Bridle Path at Suncrest Dr North Side, Barber Greene Rd at Overland Dr and Don Valley Station. Monday to Friday, buses come about every half hour (every 30 min at midday): 73 between 5:50 am and 10:05 pm. Weekend buses: 75 on Saturday and 54 on Sunday, against 73 on weekdays. End to end it takes about 29 minutes and calls at 38 stops. Times from the operator's open data, refreshed November 15, 2026.
Route 162 questions
What time is the first Route 162 bus?
Monday to Friday: 5:50 am. Saturday: 5:50 am. Sunday: 7:36 am.
What time is the last Route 162 bus?
Monday to Friday: 10:05 pm. Saturday: 10:00 pm. Sunday: 7:00 pm. A time after midnight belongs to the evening before.
How often does Route 162 run?
Monday to Friday: every 30 min. Saturday: every 28 min. Sunday: every 26 min, between 7:00 am and 7:00 pm.
Does Route 162 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 162 go?
Route 162 serves Lawrence Station, Lawrence Ave East at Wanless Cres (West), The Bridle Path at Suncrest Dr North Side, Barber Greene Rd at Overland Dr and Don Valley Station. The full list of stops for each direction is below the schedules.
Are these live bus times?
No. They are the published schedule from Toronto Transit Commission. Contains information licensed under the Open Government Licence - Toronto’s open data, refreshed November 15, 2026. A bus can run early or late, and disruptions are not shown.
Source: Toronto Transit Commission. Contains information licensed under the Open Government Licence - Toronto open data (GTFS schedule for Toronto TTC), used under the Open Government Licence - Toronto. Refreshed November 15, 2026; the current timetable runs to December 21, 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Toronto TTC routes
- Graydon HallMonday to Friday, Saturday, Sunday
- SherwayMonday to Friday, Saturday, Sunday
- DrewryMonday to Friday, Saturday, Sunday
- ChristieMonday to Friday, Saturday, Sunday
- DavenportMonday to Friday, Saturday, Sunday
- McCowan NorthMonday to Friday, Saturday, Sunday
- MiddlefieldMonday to Friday, Saturday, Sunday
- NuggetMonday to Friday, Saturday, Sunday
- MilnerMonday to Friday, Saturday, Sunday
- NeilsonMonday to Friday, Saturday, Sunday
- ProgressMonday to Friday, Saturday, Sunday
- GerrardMonday to Friday, Saturday, Sunday
- BelfieldMonday to Friday
- Etobicoke-BloorMonday to Friday, Saturday, Sunday
- Leslie NorthMonday to Friday, Saturday, Sunday
- Curran HallMonday to Friday, Saturday, Sunday
- MillwoodMonday to Friday, Saturday, Sunday
- TretheweyMonday to Friday, Saturday, Sunday
- Bathurst NorthMonday to Friday, Saturday, Sunday
- Rogers RdMonday to Friday, Saturday, Sunday
- CastlefieldMonday to Friday, Saturday, Sunday
- Weston Rd NorthMonday to Friday, Saturday, Sunday
- ToryorkMonday to Friday
- Pharmacy NorthMonday to Friday, Saturday
- SymingtonMonday to Friday, Saturday, Sunday
- HuntingwoodMonday to Friday, Saturday, Sunday
- Mount DennisMonday to Friday, Saturday, Sunday
- Ancaster ParkMonday to Friday, Saturday, Sunday
- Sheppard CentralMonday to Friday, Saturday, Sunday
- StockyardsMonday to Friday, Saturday, Sunday
- UnderhillMonday to Friday, Saturday, Sunday
- Bloor-DanforthMonday to Friday, Saturday, Sunday
- QueenMonday to Friday, Saturday, Sunday
- KingMonday to Friday, Saturday, Sunday
- DundasMonday to Friday, Saturday, Sunday
- CarltonMonday to Friday, Saturday, Sunday
- BathurstMonday to Friday, Saturday, Sunday
- SpadinaMonday to Friday, Saturday, Sunday
- St ClairMonday to Friday, Saturday, Sunday
- Evans-Brown's LineMonday to Friday, Saturday, Sunday