Toronto TTC Route 171: Mount Dennis
Next buses
Monday to Friday · scheduledTo Alliance Ave at Jane St
from Mount Dennis Garage- Monday to Friday: first bus 3:53 am, last 12:54 am.
- About every 25 min in the daytime, 55 buses in all.
To Mount Dennis Garage
from Alliance Ave at Jane St- Monday to Friday: first bus 4:02 am, last 1:07 am.
- About every 25 min in the daytime, 56 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full schedule
Route 171 to Alliance Ave at Jane St
Destination sign “South - 171A Mount Dennis towards Jane via Mount Dennis Station” · from Mount Dennis Garage · 17 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Mount Dennis Garage | Industry St at Todd Baylis Blvd | Black Creek Dr at Eglinton Ave West | Keelesdale Rd at Eglinton Ave West | Humber Blvd at Weston Rd West Side | Humber Blvd at Cliff St | Alliance Ave at Jane St |
|---|---|---|---|---|---|---|
| 3:53 | 3:56 | 3:59 | - | - | - | - |
| 4:13 | 4:16 | 4:19 | - | - | - | - |
| 4:33 | 4:36 | 4:39 | - | - | - | - |
| 4:53 | 4:55 | 4:58 | - | - | - | - |
| 5:13 | 5:15 | 5:18 | - | - | - | - |
| 5:33 | 5:35 | 5:38 | 5:41 | 5:42 | 5:43 | 5:46 |
| 5:50 | 5:52 | 5:55 | 5:58 | 5:59 | 6:00 | 6:03 |
| 6:10 | 6:12 | 6:15 | 6:18 | 6:19 | 6:20 | 6:23 |
| 6:30 | 6:32 | 6:35 | 6:38 | 6:39 | 6:40 | 6:43 |
| 6:50 | 6:52 | 6:55 | 6:58 | 7:00 | 7:02 | 7:05 |
| 7:15 | 7:17 | 7:20 | 7:23 | 7:25 | 7:27 | 7:30 |
| 7:40 | 7:42 | 7:45 | 7:48 | 7:50 | 7:52 | 7:55 |
| 8:05 | 8:07 | 8:10 | 8:13 | 8:15 | 8:17 | 8:20 |
| 8:30 | 8:32 | 8:35 | 8:38 | 8:40 | 8:42 | 8:45 |
| 8:55 | 8:57 | 9:00 | 9:03 | 9:05 | 9:06 | 9:09 |
| 9:20 | 9:22 | 9:25 | 9:28 | 9:30 | 9:31 | 9:34 |
| 9:45 | 9:47 | 9:50 | 9:53 | 9:55 | 9:56 | 9:59 |
| 10:10 | 10:12 | 10:15 | 10:18 | 10:20 | 10:21 | 10:24 |
| 10:35 | 10:37 | 10:40 | 10:43 | 10:45 | 10:46 | 10:49 |
| 11:00 | 11:02 | 11:05 | 11:08 | 11:10 | 11:11 | 11:14 |
| 11:25 | 11:27 | 11:30 | 11:33 | 11:35 | 11:36 | 11:39 |
| 11:50 | 11:52 | 11:55 | 11:58 | 12:00 | 12:01 | 12:04 |
| 12:15 | 12:17 | 12:20 | 12:23 | 12:25 | 12:26 | 12:29 |
| 12:40 | 12:42 | 12:45 | 12:48 | 12:50 | 12:51 | 12:54 |
| 1:05 | 1:07 | 1:10 | 1:13 | 1:15 | 1:16 | 1:19 |
| 1:30 | 1:32 | 1:35 | 1:38 | 1:40 | 1:41 | 1:44 |
| 1:56 | 1:58 | 2:01 | 2:04 | 2:06 | 2:08 | 2:11 |
| 2:25 | 2:28 | 2:31 | 2:35 | 2:37 | 2:39 | 2:42 |
| 2:55 | 2:58 | 3:01 | 3:05 | 3:07 | 3:09 | 3:12 |
| 3:25 | 3:28 | 3:31 | 3:35 | 3:37 | 3:39 | 3:42 |
| 3:55 | 3:58 | 4:01 | 4:05 | 4:07 | 4:09 | 4:12 |
| 4:25 | 4:28 | 4:31 | 4:35 | 4:37 | 4:39 | 4:42 |
| 4:55 | 4:58 | 5:01 | 5:05 | 5:07 | 5:09 | 5:12 |
| 5:25 | 5:28 | 5:31 | 5:35 | 5:37 | 5:39 | 5:42 |
| 5:55 | 5:58 | 6:01 | 6:05 | 6:07 | 6:09 | 6:12 |
| 6:25 | 6:28 | 6:31 | 6:35 | 6:37 | 6:39 | 6:42 |
| 6:55 | 6:58 | 7:01 | 7:05 | 7:06 | 7:07 | 7:10 |
| 7:15 | 7:17 | 7:20 | 7:23 | 7:24 | 7:25 | 7:28 |
| 7:35 | 7:37 | 7:40 | 7:43 | 7:44 | 7:45 | 7:48 |
| 7:55 | 7:57 | 8:00 | 8:03 | 8:04 | 8:05 | 8:08 |
| 8:15 | 8:17 | 8:20 | 8:23 | 8:24 | 8:25 | 8:28 |
| 8:35 | 8:37 | 8:40 | 8:43 | 8:44 | 8:45 | 8:48 |
| 8:55 | 8:57 | 9:00 | 9:03 | 9:04 | 9:05 | 9:08 |
| 9:15 | 9:17 | 9:20 | 9:23 | 9:24 | 9:25 | 9:28 |
| 9:35 | 9:37 | 9:40 | 9:43 | 9:44 | 9:45 | 9:48 |
| 9:55 | 9:57 | 10:00 | 10:03 | 10:04 | 10:05 | 10:08 |
| 10:15 | 10:17 | 10:19 | 10:22 | 10:23 | 10:24 | 10:27 |
| 10:35 | 10:37 | 10:39 | 10:42 | 10:43 | 10:44 | 10:47 |
| 10:55 | 10:57 | 10:59 | 11:02 | 11:03 | 11:04 | 11:07 |
| 11:15 | 11:17 | 11:19 | 11:22 | 11:23 | 11:24 | 11:27 |
| 11:35 | 11:37 | 11:39 | 11:42 | 11:43 | 11:44 | 11:47 |
| 11:55 | 11:57 | 11:59 | 12:02 | 12:03 | 12:04 | 12:07 |
| 12:15 | 12:17 | 12:19 | 12:22 | 12:23 | 12:24 | 12:27 |
| 12:35 | 12:37 | 12:39 | 12:42 | 12:43 | 12:44 | 12:47 |
| 12:54 | 12:56 | 12:58 | 1:01 | 1:02 | 1:03 | 1:06 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Mount Dennis Garage | Industry St at Todd Baylis Blvd | Black Creek Dr at Eglinton Ave West | Keelesdale Rd at Eglinton Ave West | Humber Blvd at Weston Rd West Side | Humber Blvd at Cliff St | Alliance Ave at Jane St |
|---|---|---|---|---|---|---|
| 3:53 | 3:56 | 3:58 | - | - | - | - |
| 4:10 | 4:13 | 4:15 | - | - | - | - |
| 4:30 | 4:33 | 4:35 | - | - | - | - |
| 4:50 | 4:53 | 4:55 | - | - | - | - |
| 5:10 | 5:13 | 5:15 | - | - | - | - |
| 5:28 | 5:31 | 5:33 | - | - | - | - |
| 5:49 | 5:51 | 5:53 | 5:56 | 5:57 | 5:58 | 6:01 |
| 6:06 | 6:08 | 6:10 | 6:13 | 6:14 | 6:15 | 6:18 |
| 6:26 | 6:28 | 6:30 | 6:33 | 6:34 | 6:35 | 6:38 |
| 6:46 | 6:48 | 6:50 | 6:53 | 6:54 | 6:55 | 6:58 |
| 7:06 | 7:08 | 7:10 | 7:13 | 7:14 | 7:15 | 7:18 |
| 7:26 | 7:28 | 7:30 | 7:33 | 7:34 | 7:35 | 7:38 |
| 7:46 | 7:48 | 7:50 | 7:53 | 7:54 | 7:55 | 7:58 |
| 8:06 | 8:08 | 8:11 | 8:14 | 8:15 | 8:16 | 8:19 |
| 8:26 | 8:28 | 8:31 | 8:34 | 8:35 | 8:36 | 8:39 |
| 8:46 | 8:48 | 8:51 | 8:54 | 8:55 | 8:56 | 8:59 |
| 9:06 | 9:08 | 9:11 | 9:14 | 9:15 | 9:16 | 9:19 |
| 9:26 | 9:28 | 9:31 | 9:34 | 9:35 | 9:36 | 9:39 |
| 9:46 | 9:48 | 9:51 | 9:54 | 9:55 | 9:56 | 9:59 |
| 10:06 | 10:08 | 10:11 | 10:14 | 10:15 | 10:16 | 10:19 |
| 10:26 | 10:28 | 10:31 | 10:34 | 10:35 | 10:36 | 10:39 |
| 10:46 | 10:48 | 10:51 | 10:54 | 10:55 | 10:56 | 10:59 |
| 11:06 | 11:08 | 11:11 | 11:14 | 11:15 | 11:16 | 11:19 |
| 11:26 | 11:28 | 11:31 | 11:34 | 11:35 | 11:36 | 11:39 |
| 11:46 | 11:48 | 11:51 | 11:54 | 11:55 | 11:56 | 11:59 |
| 12:06 | 12:08 | 12:11 | 12:14 | 12:16 | 12:17 | 12:20 |
| 12:28 | 12:30 | 12:33 | 12:36 | 12:38 | 12:39 | 12:42 |
| 12:50 | 12:52 | 12:55 | 12:58 | 1:00 | 1:01 | 1:04 |
| 1:12 | 1:14 | 1:17 | 1:20 | 1:22 | 1:23 | 1:26 |
| 1:34 | 1:36 | 1:39 | 1:42 | 1:44 | 1:45 | 1:48 |
| 1:56 | 1:58 | 2:01 | 2:04 | 2:06 | 2:07 | 2:10 |
| 2:18 | 2:20 | 2:23 | 2:26 | 2:28 | 2:29 | 2:32 |
| 2:40 | 2:42 | 2:45 | 2:48 | 2:50 | 2:51 | 2:54 |
| 3:02 | 3:04 | 3:07 | 3:10 | 3:12 | 3:13 | 3:16 |
| 3:24 | 3:26 | 3:29 | 3:32 | 3:34 | 3:35 | 3:38 |
| 3:46 | 3:48 | 3:51 | 3:54 | 3:56 | 3:57 | 4:00 |
| 4:08 | 4:10 | 4:13 | 4:16 | 4:18 | 4:19 | 4:22 |
| 4:30 | 4:32 | 4:35 | 4:38 | 4:40 | 4:41 | 4:44 |
| 4:52 | 4:54 | 4:57 | 5:00 | 5:02 | 5:03 | 5:06 |
| 5:14 | 5:16 | 5:19 | 5:22 | 5:24 | 5:25 | 5:28 |
| 5:36 | 5:38 | 5:41 | 5:44 | 5:46 | 5:47 | 5:50 |
| 5:58 | 6:00 | 6:03 | 6:06 | 6:08 | 6:09 | 6:12 |
| 6:20 | 6:22 | 6:25 | 6:28 | 6:30 | 6:31 | 6:34 |
| 6:41 | 6:43 | 6:46 | 6:49 | 6:51 | 6:52 | 6:55 |
| 6:57 | 6:59 | 7:02 | 7:05 | 7:06 | 7:07 | 7:10 |
| 7:16 | 7:18 | 7:21 | 7:24 | 7:25 | 7:26 | 7:29 |
| 7:35 | 7:37 | 7:40 | 7:43 | 7:44 | 7:45 | 7:48 |
| 7:55 | 7:57 | 8:00 | 8:03 | 8:04 | 8:05 | 8:08 |
| 8:15 | 8:17 | 8:20 | 8:23 | 8:24 | 8:25 | 8:28 |
| 8:35 | 8:37 | 8:40 | 8:43 | 8:44 | 8:45 | 8:48 |
| 8:55 | 8:57 | 9:00 | 9:03 | 9:04 | 9:05 | 9:08 |
| 9:15 | 9:17 | 9:20 | 9:23 | 9:24 | 9:25 | 9:28 |
| 9:35 | 9:37 | 9:40 | 9:43 | 9:44 | 9:45 | 9:48 |
| 9:55 | 9:57 | 10:00 | 10:03 | 10:04 | 10:05 | 10:08 |
| 10:15 | 10:17 | 10:19 | 10:22 | 10:23 | 10:24 | 10:27 |
| 10:35 | 10:37 | 10:39 | 10:42 | 10:43 | 10:44 | 10:47 |
| 10:55 | 10:57 | 10:59 | 11:02 | 11:03 | 11:04 | 11:07 |
| 11:15 | 11:17 | 11:19 | 11:22 | 11:23 | 11:24 | 11:27 |
| 11:35 | 11:37 | 11:39 | 11:42 | 11:43 | 11:44 | 11:47 |
| 11:55 | 11:57 | 11:59 | 12:02 | 12:03 | 12:04 | 12:07 |
| 12:15 | 12:17 | 12:19 | 12:22 | 12:23 | 12:24 | 12:27 |
| 12:35 | 12:37 | 12:39 | 12:42 | 12:43 | 12:44 | 12:47 |
| 12:54 | 12:56 | 12:58 | 1:01 | 1:02 | 1:03 | 1:06 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Mount Dennis Garage | Industry St at Todd Baylis Blvd | Black Creek Dr at Eglinton Ave West | Keelesdale Rd at Eglinton Ave West | Humber Blvd at Weston Rd West Side | Humber Blvd at Cliff St | Alliance Ave at Jane St |
|---|---|---|---|---|---|---|
| 3:53 | 3:56 | 3:58 | - | - | - | - |
| 4:10 | 4:13 | 4:15 | - | - | - | - |
| 4:30 | 4:33 | 4:35 | - | - | - | - |
| 4:50 | 4:53 | 4:55 | - | - | - | - |
| 5:10 | 5:13 | 5:15 | - | - | - | - |
| 5:31 | 5:34 | 5:36 | - | - | - | - |
| 5:46 | 5:48 | 5:50 | 5:53 | 5:54 | 5:55 | 5:58 |
| 6:06 | 6:08 | 6:10 | 6:13 | 6:14 | 6:15 | 6:18 |
| 6:26 | 6:28 | 6:30 | 6:33 | 6:34 | 6:35 | 6:38 |
| 6:46 | 6:48 | 6:50 | 6:53 | 6:54 | 6:55 | 6:58 |
| 7:07 | 7:09 | 7:11 | 7:14 | 7:15 | 7:16 | 7:19 |
| 7:27 | 7:29 | 7:31 | 7:34 | 7:35 | 7:36 | 7:39 |
| 7:47 | 7:49 | 7:51 | 7:54 | 7:55 | 7:56 | 7:59 |
| 8:06 | 8:08 | 8:11 | 8:14 | 8:15 | 8:16 | 8:19 |
| 8:26 | 8:28 | 8:31 | 8:34 | 8:35 | 8:36 | 8:39 |
| 8:46 | 8:48 | 8:51 | 8:54 | 8:55 | 8:56 | 8:59 |
| 9:06 | 9:08 | 9:11 | 9:14 | 9:15 | 9:16 | 9:19 |
| 9:26 | 9:28 | 9:31 | 9:34 | 9:35 | 9:36 | 9:39 |
| 9:46 | 9:48 | 9:51 | 9:54 | 9:55 | 9:56 | 9:59 |
| 10:06 | 10:08 | 10:11 | 10:14 | 10:15 | 10:16 | 10:19 |
| 10:26 | 10:28 | 10:31 | 10:34 | 10:35 | 10:36 | 10:39 |
| 10:46 | 10:48 | 10:51 | 10:54 | 10:55 | 10:56 | 10:59 |
| 11:06 | 11:08 | 11:11 | 11:14 | 11:15 | 11:16 | 11:19 |
| 11:26 | 11:28 | 11:31 | 11:34 | 11:35 | 11:36 | 11:39 |
| 11:46 | 11:48 | 11:51 | 11:54 | 11:55 | 11:56 | 11:59 |
| 12:06 | 12:08 | 12:11 | 12:14 | 12:16 | 12:17 | 12:20 |
| 12:26 | 12:28 | 12:31 | 12:34 | 12:36 | 12:37 | 12:40 |
| 12:46 | 12:48 | 12:51 | 12:54 | 12:56 | 12:57 | 1:00 |
| 1:06 | 1:08 | 1:11 | 1:14 | 1:16 | 1:17 | 1:20 |
| 1:26 | 1:28 | 1:31 | 1:34 | 1:36 | 1:37 | 1:40 |
| 1:46 | 1:48 | 1:51 | 1:54 | 1:56 | 1:57 | 2:00 |
| 2:06 | 2:08 | 2:11 | 2:14 | 2:16 | 2:17 | 2:20 |
| 2:26 | 2:28 | 2:31 | 2:34 | 2:36 | 2:37 | 2:40 |
| 2:46 | 2:48 | 2:51 | 2:54 | 2:56 | 2:57 | 3:00 |
| 3:06 | 3:08 | 3:11 | 3:14 | 3:16 | 3:17 | 3:20 |
| 3:26 | 3:28 | 3:31 | 3:34 | 3:36 | 3:37 | 3:40 |
| 3:46 | 3:48 | 3:51 | 3:54 | 3:56 | 3:57 | 4:00 |
| 4:06 | 4:08 | 4:11 | 4:14 | 4:16 | 4:17 | 4:20 |
| 4:26 | 4:28 | 4:31 | 4:34 | 4:36 | 4:37 | 4:40 |
| 4:46 | 4:48 | 4:51 | 4:54 | 4:56 | 4:57 | 5:00 |
| 5:06 | 5:08 | 5:11 | 5:14 | 5:16 | 5:17 | 5:20 |
| 5:26 | 5:28 | 5:31 | 5:34 | 5:36 | 5:37 | 5:40 |
| 5:46 | 5:48 | 5:51 | 5:54 | 5:56 | 5:57 | 6:00 |
| 6:06 | 6:08 | 6:11 | 6:14 | 6:16 | 6:17 | 6:20 |
| 6:26 | 6:28 | 6:31 | 6:34 | 6:36 | 6:37 | 6:40 |
| 6:45 | 6:47 | 6:50 | 6:53 | 6:55 | 6:56 | 6:59 |
| 7:02 | 7:04 | 7:06 | 7:09 | 7:10 | 7:11 | 7:14 |
| 7:18 | 7:20 | 7:22 | 7:25 | 7:26 | 7:27 | 7:30 |
| 7:36 | 7:38 | 7:40 | 7:43 | 7:44 | 7:45 | 7:48 |
| 7:56 | 7:58 | 8:00 | 8:03 | 8:04 | 8:05 | 8:08 |
| 8:16 | 8:18 | 8:20 | 8:23 | 8:24 | 8:25 | 8:28 |
| 8:36 | 8:38 | 8:40 | 8:43 | 8:44 | 8:45 | 8:48 |
| 8:56 | 8:58 | 9:00 | 9:03 | 9:04 | 9:05 | 9:08 |
| 9:16 | 9:18 | 9:20 | 9:23 | 9:24 | 9:25 | 9:28 |
| 9:36 | 9:38 | 9:40 | 9:43 | 9:44 | 9:45 | 9:48 |
| 9:55 | 9:57 | 9:59 | 10:02 | 10:03 | 10:04 | 10:07 |
| 10:15 | 10:17 | 10:19 | 10:22 | 10:23 | 10:24 | 10:27 |
| 10:35 | 10:37 | 10:39 | 10:42 | 10:43 | 10:44 | 10:47 |
| 10:55 | 10:57 | 10:59 | 11:02 | 11:03 | 11:04 | 11:07 |
| 11:15 | 11:17 | 11:19 | 11:22 | 11:23 | 11:24 | 11:27 |
| 11:35 | 11:37 | 11:39 | 11:42 | 11:43 | 11:44 | 11:47 |
| 11:55 | 11:57 | 11:59 | 12:02 | 12:03 | 12:04 | 12:07 |
| 12:15 | 12:17 | 12:19 | 12:22 | 12:23 | 12:24 | 12:27 |
| 12:35 | 12:37 | 12:39 | 12:42 | 12:43 | 12:44 | 12:47 |
| 12:54 | 12:56 | 12:58 | 1:01 | 1:02 | 1:03 | 1:06 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 171 to Mount Dennis Garage
Destination sign “North - 171A Mount Dennis towards Industry Street via Mount Dennis Station” · from Alliance Ave at Jane St · 23 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Alliance Ave at Jane St | Rockcliffe Blvd at Lambton Ave South Side | Rockcliffe Blvd at Alliance Ave | Louvain St at Humber Blvd | Mount Dennis Station | Weston Rd at Oxford Dr | Mount Dennis Garage |
|---|---|---|---|---|---|---|
| - | - | - | - | - | 4:02 | 4:08 |
| - | - | - | - | - | 4:22 | 4:28 |
| - | - | - | - | - | 4:42 | 4:48 |
| - | - | - | - | 5:00 | 5:03 | 5:08 |
| - | - | - | - | 5:20 | 5:23 | 5:28 |
| 5:30 | 5:33 | 5:34 | 5:36 | 5:40 | 5:43 | 5:48 |
| 5:47 | 5:50 | 5:51 | 5:53 | 5:57 | 6:00 | 6:05 |
| 6:07 | 6:10 | 6:11 | 6:13 | 6:17 | 6:20 | 6:25 |
| 6:27 | 6:30 | 6:31 | 6:33 | 6:37 | 6:40 | 6:45 |
| 6:47 | 6:50 | 6:51 | 6:53 | 6:57 | 7:00 | 7:05 |
| 7:09 | 7:14 | 7:15 | 7:18 | 7:23 | 7:27 | 7:33 |
| 7:34 | 7:39 | 7:40 | 7:43 | 7:48 | 7:52 | 7:58 |
| 7:59 | 8:04 | 8:05 | 8:08 | 8:13 | 8:17 | 8:23 |
| 8:24 | 8:29 | 8:30 | 8:33 | 8:38 | 8:42 | 8:48 |
| 8:49 | 8:54 | 8:55 | 8:58 | 9:03 | 9:07 | 9:13 |
| 9:13 | 9:17 | 9:18 | 9:21 | 9:27 | 9:31 | 9:37 |
| 9:38 | 9:42 | 9:43 | 9:46 | 9:52 | 9:56 | 10:02 |
| 10:03 | 10:07 | 10:08 | 10:11 | 10:17 | 10:21 | 10:27 |
| 10:28 | 10:32 | 10:33 | 10:36 | 10:42 | 10:46 | 10:52 |
| 10:53 | 10:57 | 10:58 | 11:01 | 11:07 | 11:11 | 11:17 |
| 11:18 | 11:22 | 11:23 | 11:26 | 11:32 | 11:36 | 11:42 |
| 11:43 | 11:47 | 11:48 | 11:51 | 11:57 | 12:01 | 12:07 |
| 12:08 | 12:12 | 12:13 | 12:16 | 12:22 | 12:26 | 12:32 |
| 12:33 | 12:37 | 12:38 | 12:41 | 12:47 | 12:51 | 12:57 |
| 12:58 | 1:02 | 1:03 | 1:06 | 1:12 | 1:16 | 1:22 |
| 1:23 | 1:27 | 1:28 | 1:31 | 1:37 | 1:41 | 1:47 |
| 1:48 | 1:52 | 1:53 | 1:56 | 2:02 | 2:07 | 2:14 |
| 2:16 | 2:20 | 2:22 | 2:25 | 2:31 | 2:36 | 2:43 |
| 2:46 | 2:50 | 2:52 | 2:55 | 3:01 | 3:06 | 3:13 |
| 3:16 | 3:20 | 3:22 | 3:25 | 3:31 | 3:36 | 3:43 |
| 3:46 | 3:50 | 3:52 | 3:55 | 4:01 | 4:06 | 4:13 |
| 4:16 | 4:20 | 4:22 | 4:25 | 4:31 | 4:36 | 4:43 |
| 4:46 | 4:50 | 4:52 | 4:55 | 5:01 | 5:06 | 5:13 |
| 5:16 | 5:20 | 5:22 | 5:25 | 5:31 | 5:36 | 5:43 |
| 5:46 | 5:50 | 5:52 | 5:55 | 6:01 | 6:06 | 6:13 |
| 6:16 | 6:20 | 6:22 | 6:25 | 6:31 | 6:36 | 6:43 |
| 6:46 | 6:50 | 6:52 | 6:55 | 7:01 | 7:05 | 7:10 |
| 7:13 | 7:15 | 7:16 | 7:19 | 7:24 | 7:28 | 7:33 |
| 7:32 | 7:34 | 7:35 | 7:38 | 7:43 | 7:47 | 7:52 |
| 7:52 | 7:54 | 7:55 | 7:58 | 8:03 | 8:07 | 8:12 |
| 8:12 | 8:14 | 8:15 | 8:18 | 8:23 | 8:27 | 8:32 |
| 8:32 | 8:34 | 8:35 | 8:38 | 8:43 | 8:47 | 8:52 |
| 8:52 | 8:54 | 8:55 | 8:58 | 9:03 | 9:07 | 9:12 |
| 9:12 | 9:14 | 9:15 | 9:18 | 9:23 | 9:27 | 9:32 |
| 9:32 | 9:34 | 9:35 | 9:38 | 9:43 | 9:47 | 9:52 |
| 9:52 | 9:54 | 9:55 | 9:58 | 10:03 | 10:06 | 10:11 |
| 10:11 | 10:13 | 10:14 | 10:16 | 10:21 | 10:24 | 10:29 |
| 10:31 | 10:33 | 10:34 | 10:36 | 10:41 | 10:44 | 10:49 |
| 10:51 | 10:53 | 10:54 | 10:56 | 11:01 | 11:04 | 11:09 |
| 11:11 | 11:13 | 11:14 | 11:16 | 11:21 | 11:24 | 11:29 |
| 11:31 | 11:33 | 11:34 | 11:36 | 11:41 | 11:44 | 11:49 |
| 11:51 | 11:53 | 11:54 | 11:56 | 12:01 | 12:04 | 12:09 |
| 12:11 | 12:13 | 12:14 | 12:16 | 12:21 | 12:24 | 12:29 |
| 12:31 | 12:33 | 12:34 | 12:36 | 12:41 | 12:44 | 12:49 |
| 12:51 | 12:53 | 12:54 | 12:56 | 1:01 | 1:04 | 1:09 |
| 1:07 | 1:09 | 1:10 | 1:12 | 1:17 | 1:20 | 1:25 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Alliance Ave at Jane St | Rockcliffe Blvd at Lambton Ave South Side | Rockcliffe Blvd at Alliance Ave | Louvain St at Humber Blvd | Mount Dennis Station | Weston Rd at Oxford Dr | Mount Dennis Garage |
|---|---|---|---|---|---|---|
| - | - | - | - | - | 4:02 | 4:08 |
| - | - | - | - | - | 4:22 | 4:28 |
| - | - | - | - | - | 4:42 | 4:48 |
| - | - | - | - | - | 5:02 | 5:08 |
| - | - | - | - | - | 5:22 | 5:28 |
| - | - | - | - | - | 5:40 | 5:46 |
| 5:46 | 5:48 | 5:49 | 5:51 | 5:55 | 5:58 | 6:03 |
| 6:02 | 6:04 | 6:05 | 6:07 | 6:11 | 6:14 | 6:19 |
| 6:22 | 6:24 | 6:25 | 6:27 | 6:31 | 6:34 | 6:39 |
| 6:42 | 6:44 | 6:45 | 6:47 | 6:51 | 6:54 | 6:59 |
| 7:02 | 7:04 | 7:05 | 7:07 | 7:11 | 7:14 | 7:19 |
| 7:22 | 7:24 | 7:25 | 7:27 | 7:31 | 7:34 | 7:39 |
| 7:42 | 7:44 | 7:45 | 7:47 | 7:51 | 7:54 | 7:59 |
| 8:02 | 8:05 | 8:06 | 8:08 | 8:12 | 8:16 | 8:21 |
| 8:23 | 8:26 | 8:27 | 8:29 | 8:33 | 8:37 | 8:42 |
| 8:43 | 8:46 | 8:47 | 8:49 | 8:53 | 8:57 | 9:02 |
| 9:03 | 9:06 | 9:07 | 9:09 | 9:13 | 9:17 | 9:22 |
| 9:23 | 9:26 | 9:27 | 9:29 | 9:33 | 9:37 | 9:42 |
| 9:43 | 9:46 | 9:47 | 9:49 | 9:53 | 9:57 | 10:02 |
| 10:03 | 10:06 | 10:07 | 10:09 | 10:13 | 10:17 | 10:22 |
| 10:23 | 10:26 | 10:27 | 10:29 | 10:33 | 10:37 | 10:42 |
| 10:43 | 10:46 | 10:47 | 10:49 | 10:53 | 10:57 | 11:02 |
| 11:03 | 11:06 | 11:07 | 11:09 | 11:13 | 11:17 | 11:22 |
| 11:23 | 11:26 | 11:27 | 11:29 | 11:33 | 11:37 | 11:42 |
| 11:43 | 11:46 | 11:47 | 11:49 | 11:53 | 11:57 | 12:02 |
| 12:03 | 12:06 | 12:07 | 12:09 | 12:14 | 12:18 | 12:24 |
| 12:24 | 12:27 | 12:28 | 12:30 | 12:35 | 12:39 | 12:45 |
| 12:46 | 12:49 | 12:50 | 12:52 | 12:57 | 1:01 | 1:07 |
| 1:08 | 1:11 | 1:12 | 1:14 | 1:19 | 1:23 | 1:29 |
| 1:30 | 1:33 | 1:34 | 1:36 | 1:41 | 1:45 | 1:51 |
| 1:52 | 1:55 | 1:56 | 1:58 | 2:03 | 2:07 | 2:13 |
| 2:14 | 2:17 | 2:18 | 2:20 | 2:25 | 2:29 | 2:35 |
| 2:36 | 2:39 | 2:40 | 2:42 | 2:47 | 2:51 | 2:57 |
| 2:58 | 3:01 | 3:02 | 3:04 | 3:09 | 3:13 | 3:19 |
| 3:20 | 3:23 | 3:24 | 3:26 | 3:31 | 3:35 | 3:41 |
| 3:42 | 3:45 | 3:46 | 3:48 | 3:53 | 3:57 | 4:03 |
| 4:04 | 4:07 | 4:08 | 4:10 | 4:15 | 4:19 | 4:25 |
| 4:26 | 4:29 | 4:30 | 4:32 | 4:37 | 4:41 | 4:47 |
| 4:48 | 4:51 | 4:52 | 4:54 | 4:59 | 5:03 | 5:09 |
| 5:10 | 5:13 | 5:14 | 5:16 | 5:21 | 5:25 | 5:31 |
| 5:32 | 5:35 | 5:36 | 5:38 | 5:43 | 5:47 | 5:53 |
| 5:54 | 5:57 | 5:58 | 6:00 | 6:05 | 6:09 | 6:15 |
| 6:16 | 6:19 | 6:20 | 6:22 | 6:27 | 6:31 | 6:37 |
| 6:36 | 6:39 | 6:40 | 6:42 | 6:47 | 6:51 | 6:57 |
| 6:56 | 6:59 | 7:00 | 7:02 | 7:07 | 7:11 | 7:16 |
| 7:13 | 7:15 | 7:16 | 7:18 | 7:23 | 7:27 | 7:32 |
| 7:32 | 7:34 | 7:35 | 7:37 | 7:42 | 7:46 | 7:51 |
| 7:52 | 7:54 | 7:55 | 7:57 | 8:02 | 8:06 | 8:11 |
| 8:12 | 8:14 | 8:15 | 8:17 | 8:22 | 8:26 | 8:31 |
| 8:32 | 8:34 | 8:35 | 8:37 | 8:42 | 8:46 | 8:51 |
| 8:52 | 8:54 | 8:55 | 8:57 | 9:02 | 9:06 | 9:11 |
| 9:12 | 9:14 | 9:15 | 9:17 | 9:22 | 9:26 | 9:31 |
| 9:32 | 9:34 | 9:35 | 9:37 | 9:42 | 9:46 | 9:51 |
| 9:52 | 9:54 | 9:55 | 9:57 | 10:02 | 10:05 | 10:10 |
| 10:11 | 10:13 | 10:14 | 10:16 | 10:21 | 10:24 | 10:29 |
