12 Bus Timetable: Callington to Plymouth
Next buses
Monday to Friday · scheduledTo PLYMOUTH City Centre
from Callington, New Road- Monday to Friday: first bus 06:05, last 23:10.
- About every 1 h in the daytime, 17 buses in all.
To Callington, New Road
from PLYMOUTH City Centre- Monday to Friday: first bus 05:05, last 23:15.
- About every 1 h in the daytime, 18 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 12 to PLYMOUTH City Centre
Destination sign “Plymouth” · from Callington, New Road · 42 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Callington, New Road | Paynters Cross, Junction | Berry Park | Pemros Road, Top | Weston Mill Primary School | Milehouse, Central Park | PLYMOUTH City Centre |
|---|---|---|---|---|---|---|
| 06:05 | 06:13 | 06:21 | 06:28 | 06:33 | 06:38 | 06:45 |
| 06:55 | 07:05 | 07:16 | 07:25 | 07:30 | 07:35 | 07:45 |
| 07:35 | 07:48 | 08:03 | 08:23 | 08:29 | 08:37 | 08:50 |
| 08:25 | 08:35 | 08:46 | 08:56 | 09:02 | 09:08 | 09:20 |
| 09:05 | 09:15 | 09:26 | 09:36 | 09:42 | 09:48 | 10:00 |
| 10:05 | 10:15 | 10:26 | 10:36 | 10:42 | 10:48 | 11:00 |
| 11:05 | 11:15 | 11:26 | 11:36 | 11:42 | 11:48 | 12:00 |
| 12:05 | 12:15 | 12:26 | 12:36 | 12:42 | 12:48 | 13:00 |
| 13:05 | 13:15 | 13:26 | 13:36 | 13:42 | 13:48 | 14:00 |
| 14:05 | 14:15 | 14:26 | 14:36 | 14:42 | 14:48 | 15:00 |
| 16:05 | 16:15 | 16:26 | 16:36 | 16:42 | 16:48 | 17:00 |
| 17:05 | 17:15 | 17:26 | 17:36 | 17:42 | 17:48 | 18:00 |
| 18:20 | 18:30 | 18:41 | 18:50 | 18:55 | 19:01 | 19:10 |
| 19:35 | 19:45 | 19:55 | 20:03 | 20:08 | 20:14 | 20:23 |
| 20:05 | 20:15 | 20:25 | 20:33 | 20:38 | 20:44 | 20:53 |
| 21:10 | 21:20 | 21:30 | 21:38 | 21:43 | 21:49 | 21:58 |
| 23:10 | 23:18 | 23:26 | 23:33 | 23:38 | 23:43 | 23:50 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Callington, New Road | Paynters Cross, Junction | Berry Park | Pemros Road, Top | Weston Mill Primary School | Milehouse, Central Park | PLYMOUTH City Centre |
|---|---|---|---|---|---|---|
| 06:05 | 06:13 | 06:21 | 06:28 | 06:33 | 06:38 | 06:45 |
| 06:55 | 07:05 | 07:16 | 07:25 | 07:30 | 07:35 | 07:45 |
| 08:00 | 08:10 | 08:21 | 08:30 | 08:35 | 08:40 | 08:50 |
| 09:05 | 09:15 | 09:26 | 09:36 | 09:42 | 09:48 | 10:00 |
| 10:05 | 10:15 | 10:26 | 10:36 | 10:42 | 10:48 | 11:00 |
| 11:05 | 11:15 | 11:26 | 11:36 | 11:42 | 11:48 | 12:00 |
| 12:05 | 12:15 | 12:26 | 12:36 | 12:42 | 12:48 | 13:00 |
| 13:05 | 13:15 | 13:26 | 13:36 | 13:42 | 13:48 | 14:00 |
| 14:05 | 14:15 | 14:26 | 14:36 | 14:42 | 14:48 | 15:00 |
| 15:05 | 15:15 | 15:26 | 15:36 | 15:42 | 15:48 | 16:00 |
| 16:05 | 16:15 | 16:26 | 16:36 | 16:42 | 16:48 | 17:00 |
| 17:05 | 17:15 | 17:26 | 17:36 | 17:42 | 17:48 | 18:00 |
| 18:20 | 18:30 | 18:41 | 18:50 | 18:55 | 19:01 | 19:10 |
| 19:35 | 19:45 | 19:55 | 20:03 | 20:08 | 20:14 | 20:23 |
| 20:05 | 20:15 | 20:25 | 20:33 | 20:38 | 20:44 | 20:53 |
| 21:10 | 21:20 | 21:30 | 21:38 | 21:43 | 21:49 | 21:58 |
| 23:10 | 23:18 | 23:26 | 23:33 | 23:38 | 23:43 | 23:50 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Callington, New Road | Paynters Cross, Junction | Berry Park | Pemros Road, Top | Weston Mill Primary School | Milehouse, Central Park | PLYMOUTH City Centre |
|---|---|---|---|---|---|---|
| 06:45 | 06:53 | 07:03 | 07:11 | 07:16 | 07:22 | 07:30 |
| 08:45 | 08:54 | 09:05 | 09:13 | 09:19 | 09:25 | 09:32 |
| 09:45 | 09:54 | 10:05 | 10:13 | 10:19 | 10:25 | 10:35 |
| 11:45 | 11:54 | 12:05 | 12:13 | 12:19 | 12:25 | 12:35 |
| 13:45 | 13:54 | 14:05 | 14:13 | 14:19 | 14:25 | 14:35 |
| 15:45 | 15:54 | 16:05 | 16:13 | 16:19 | 16:25 | 16:35 |
| 17:45 | 17:54 | 18:05 | 18:13 | 18:19 | 18:25 | 18:32 |
| 19:45 | 19:53 | 20:03 | 20:11 | 20:16 | 20:22 | 20:30 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 12 to Callington, New Road
Destination sign “Callington” · from PLYMOUTH City Centre · 42 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| PLYMOUTH City Centre | Alma Road | Camels Head Dockyard | Saltash, Fore Street | opp Berry Park | Paynters Cross, Junction | Callington, New Road |
|---|---|---|---|---|---|---|
| 05:05 | 05:11 | 05:16 | 05:23 | 05:26 | 05:34 | 05:47 |
| 05:50 | 05:56 | 06:01 | 06:09 | 06:13 | 06:22 | 06:35 |
| 07:00 | 07:06 | 07:14 | 07:23 | 07:27 | 07:38 | 07:48 |
| 07:55 | 08:01 | 08:09 | 08:20 | 08:32 | 08:43 | 08:52 |
| 09:00 | 09:06 | 09:14 | 09:24 | 09:28 | 09:38 | 09:47 |
| 09:55 | 10:01 | 10:09 | 10:19 | 10:23 | 10:33 | 10:42 |
| 10:55 | 11:01 | 11:09 | 11:19 | 11:23 | 11:33 | 11:42 |
| 11:55 | 12:01 | 12:09 | 12:19 | 12:23 | 12:33 | 12:42 |
| 12:55 | 13:01 | 13:09 | 13:19 | 13:23 | 13:33 | 13:42 |
| 13:55 | 14:01 | 14:09 | 14:19 | 14:23 | 14:33 | 14:42 |
| 14:55 | 15:07 | 15:19 | 15:31 | 15:35 | 15:46 | 15:55 |
| - | - | - | - | 15:15 | - | - |
| 16:10 | 16:22 | 16:34 | 16:46 | 16:50 | 17:01 | 17:10 |
| 17:10 | 17:22 | 17:34 | 17:46 | 17:50 | 18:01 | 18:10 |
| 18:10 | 18:16 | 18:24 | 18:34 | 18:38 | 18:48 | 18:57 |
| 19:15 | 19:21 | 19:29 | 19:39 | 19:43 | 19:53 | 20:02 |
| 21:15 | 21:21 | 21:29 | 21:39 | 21:43 | 21:53 | 22:02 |
| 23:15 | 23:21 | 23:27 | 23:36 | 23:40 | 23:47 | 23:57 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| PLYMOUTH City Centre | Alma Road | Camels Head Dockyard | Saltash, Fore Street | opp Berry Park | Paynters Cross, Junction | Callington, New Road |
|---|---|---|---|---|---|---|
| 05:05 | 05:11 | 05:16 | 05:23 | 05:26 | 05:34 | 05:47 |
| 05:50 | 05:56 | 06:01 | 06:09 | 06:13 | 06:22 | 06:35 |
| 08:05 | 08:11 | 08:19 | 08:29 | 08:33 | 08:43 | 08:52 |
| 09:00 | 09:06 | 09:14 | 09:24 | 09:28 | 09:38 | 09:47 |
| 09:55 | 10:01 | 10:09 | 10:19 | 10:23 | 10:33 | 10:42 |
| 10:55 | 11:01 | 11:09 | 11:19 | 11:23 | 11:33 | 11:42 |
| 11:55 | 12:01 | 12:09 | 12:19 | 12:23 | 12:33 | 12:42 |
| 12:55 | 13:01 | 13:09 | 13:19 | 13:23 | 13:33 | 13:42 |
| 13:55 | 14:01 | 14:09 | 14:19 | 14:23 | 14:33 | 14:42 |
| 14:55 | 15:03 | 15:12 | 15:23 | 15:27 | 15:38 | 15:47 |
| 16:10 | 16:18 | 16:27 | 16:38 | 16:42 | 16:53 | 17:02 |
| 17:10 | 17:18 | 17:27 | 17:38 | 17:42 | 17:53 | 18:02 |
| 18:10 | 18:16 | 18:24 | 18:34 | 18:38 | 18:48 | 18:57 |
| 19:15 | 19:21 | 19:29 | 19:39 | 19:43 | 19:53 | 20:02 |
| 21:15 | 21:21 | 21:29 | 21:39 | 21:43 | 21:53 | 22:02 |
| 23:15 | 23:21 | 23:27 | 23:36 | 23:40 | 23:47 | 23:57 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| PLYMOUTH City Centre | Alma Road | Camels Head Dockyard | Saltash, Fore Street | opp Berry Park | Paynters Cross, Junction | Callington, New Road |
|---|---|---|---|---|---|---|
| 07:35 | 07:41 | 07:48 | 07:57 | 08:01 | 08:11 | 08:20 |
| 09:35 | 09:41 | 09:48 | 09:57 | 10:01 | 10:11 | 10:20 |
| 11:35 | 11:41 | 11:48 | 11:57 | 12:01 | 12:11 | 12:20 |
| 13:35 | 13:41 | 13:48 | 13:57 | 14:01 | 14:11 | 14:20 |
| 15:35 | 15:41 | 15:48 | 15:57 | 16:01 | 16:11 | 16:20 |
| 17:35 | 17:41 | 17:48 | 17:57 | 18:01 | 18:11 | 18:20 |
| 18:35 | 18:41 | 18:48 | 18:57 | 19:01 | 19:11 | 19:20 |
| 20:35 | 20:41 | 20:48 | 20:57 | 21:01 | 21:11 | 21:20 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:05
- Last
- 23:15
- Buses
- 35
- Daytime
- every 1 h
Saturday
- First
- 05:05
- Last
- 23:15
- Buses
- 33
- Daytime
- every 1 h
Sunday
- First
- 06:45
- Last
- 20:35
- Buses
- 16
- Daytime
- every 2 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Plymouth Citybus routes that call there.
Callington, New Road to PLYMOUTH City Centre
- Callington, New Road#0800COC31789
- Callington, Primary School#0800COA10574
- Callington, Southern Road#0800COA10572
- Ashton, Dupath Well Turn#0800COA10569
- St Mellion, Vernigo Roundabout#0800FWX38800
- St Mellion, St Mellion Golf Club#0800COA10559
- St Mellion, The Old Post Office#0800COA10557
- Paynters Cross, Junction#0800COA10546
- Hatt, Ellbridge Turn#0800COA10547
- Hatt, Garage#0800COA10534
- Hatt, The Cardinals Hatt#0800COA10555
- Carkeel, Trelanka#0800COA10553
- Carkeel, Tamar View Ind Est#0800COA16478
- Burraton, Gilston Road Junction#0800COA10551
- Berry Park#0800COA16728
- Burraton, Co-Op Funeral Service#0800COA10275
- Saltash, Callington Road Fire Station#0800COB20126
- Saltash, Callington Road#0800COB20128
- Saltash, Callington Road#0800COB20129
- Saltash, Fore Street Top#0800COB20131
- Saltash, Fore Street Bottom#0800COB20132
- Pemros Road, Top#1180PLA10948
- Stanhope Road#1180PLA10950
- Saltburn Road#1180PLA10952
- St Paul's Church#1180PLA10954
- St Budeaux, Square#1180PLA10036
- Harbour Avenue#1180PLA10037
- Weston Mill Primary School#1180PLA10038
- Camels Head Post Office#1180PLA10039
- Cookworthy Road#1180PLA10040
- Austin Avenue#1180PLA10041
- Lidls#1180PLA10042
- North Prospect Library#1180PLA10043
- Queens House#1180PLA10044
- Milehouse, Central Park#1180PLA10045
- Cuffe Road#1180033084
- De La Hay Avenue#1180PLA10887
- Pilgrims Mews#1180PLG40028
- Railway Station, Saltash Road#1180PLC30139
- Western Approach Flats#1180PLC30149
- Western Approach#1180PLC30150
- PLYMOUTH City Centre#118000002
PLYMOUTH City Centre to Callington, New Road
- PLYMOUTH City Centre#118000002
- Western Approach#1180PLC30134
- Western Approach Subway#1180PLC30135
- North Cross#1180PLC30136
- Railway Station, Saltash Road#1180PLC30137
- Pennycomequick#1180PLC30138
- Earls Acre#1180PLG40022
- Alma Road#1180PLG40023
- Milehouse, Alma Road#1180033082
- Queens House#1180PLA10015
- Ford Shops#1180PLA10018
- Lidls#1180PLA10019
- Wolseley Road Flats#1180PLA10020
- Saltash Road#118000024
- Camels Head Dockyard#1180PLA10022
- Harbour Avenue#1180PLA10023
- St Budeaux, Square#1180PLA10024
- St Paul's Church#1180PLA10953
- Saltburn Road#1180PLA10951
- Stanhope Road#1180PLA10949
- Pemros Road, Top#1180PLA10947
- Saltash, Fore Street#0800COB20096
- Fore Street Top#0800COB20097
- Callington Road St. Annes#0800COB20130
- Callington Road Football Stadium#0800COB20127
- Saltash, Callington Road Fire Station#0800COB20141
- Co-Op Funeral Service#0800COA10276
- opp Berry Park#0800COA16729
- Burraton, Gilston Road Junction#0800COB20142
- Carkeel, Carkeel Barns#0800COC04312
- Carkeel, Trelanka#0800COA10554
- Hatt, The Cardinals Hatt#0800FWX38775
- Hatt, Garage#0800COA10534
- Hatt, Ellbridge Turn#0800COA10548
- Paynters Cross, Junction#0800COA10545
- St Mellion, The Old Post Office#0800COA10556
- St Mellion, St Mellion Golf Club#0800COA10558
- St Mellion, Vernigo Roundabout#0800FWX38799
- Ashton, Dupath Well Turn#0800COA10570
- Callington, Southern Road#0800COA10571
- Callington, Primary School#0800COA10573
- Callington, New Road#0800COC31789
About Route 12
Plymouth Citybus Route 12 is a bus route in Plymouth and South Devon, serving Callington, New Road, Paynters Cross, Junction, Pemros Road, Top, Milehouse, Central Park and PLYMOUTH City Centre. Monday to Friday, the service is roughly hourly (every 1 h), so it is worth planning around the times: the first leaves at 05:05 and the last at 23:15. Weekend buses: 33 on Saturday and 16 on Sunday, against 35 on weekdays. End to end it takes about 55 minutes and calls at 42 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 12
Route 12 questions
What time is the first Route 12 bus?
Monday to Friday: 05:05. Saturday: 05:05. Sunday: 06:45.
What time is the last Route 12 bus?
Monday to Friday: 23:15. Saturday: 23:15. Sunday: 20:35. A time after midnight belongs to the evening before.
How often does Route 12 run?
Monday to Friday: every 1 h. Saturday: every 1 h. Sunday: every 2 h, between 07:00 and 19:00.
Does Route 12 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 12 go?
Route 12 serves Callington, New Road, Paynters Cross, Junction, Pemros Road, Top, Milehouse, Central Park and PLYMOUTH City Centre. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Plymouth Citybus’ open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Plymouth Citybus open data (GTFS schedule for Plymouth Citybus), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Plymouth Citybus routes
- Route 5Monday to Friday, Saturday, Sunday
- Route 5AMonday to Friday, Saturday, Sunday
- Route 8Monday to Friday, Saturday, Sunday
- Route 9Monday to Friday, Saturday, Sunday
- Route 10Monday to Friday, Saturday, Sunday
- Route 10SMonday to Friday
- Route 11Monday to Friday, Saturday, Sunday
- Route 11AMonday to Friday
- Route 12AMonday to Friday, Saturday
- Route 14Monday to Friday, Saturday, Sunday
- Route 16Monday to Friday, Saturday, Sunday
- Route 16AMonday to Friday
- Route 20Monday to Friday, Saturday
- Route 20AMonday to Friday, Saturday, Sunday
- Route 20BMonday to Friday, Saturday, Sunday
- Route 21Monday to Friday, Saturday, Sunday
- Route 21AMonday to Friday, Saturday, Sunday
- Route 21DMonday to Friday
- Route 23Monday to Friday, Saturday, Sunday
- Route 24Monday to Friday, Saturday, Sunday
- Route 25Monday to Saturday, Sunday
- Route 28Monday to Friday, Saturday, Sunday
- Route 33Monday to Friday, Saturday, Sunday
- Route 34Monday, Tuesday to Friday, Saturday, Sunday
- Route 35Monday to Friday, Saturday
- Route 35AMonday to Friday, Saturday, Sunday
- Route 36Monday to Friday
- Route 41Monday to Friday
- Route 42Monday to Friday, Saturday, Sunday
- Route 42AMonday to Friday, Saturday, Sunday
- Route 42BMonday to Friday, Saturday, Sunday
- Route 42CMonday to Friday, Saturday, Sunday
- Route 42DMonday to Friday
- Route 43Monday to Friday, Saturday, Sunday
- Route 44Monday to Friday, Saturday, Sunday
- Route 48Monday to Friday, Saturday
- Route 50Monday to Friday, Saturday, Sunday
- Route 51Monday to Friday, Saturday, Sunday
- Route 52Monday to Friday
- Route 61Monday to Friday, Saturday, Sunday