50 Bus Timetable (Plymouth Citybus)
Next buses
Monday to Friday · scheduledTo Derriford Hospital
from Derriford Hospital- Monday to Friday: first bus 05:00, last 23:20.
- About every 20 min in the daytime, 50 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 50 to Derriford Hospital
Destination sign “Derriford Hospital” · from Derriford Hospital · 71 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Derriford Hospital | Hallerton Close | Rowing Club | Railway Station, Saltash Road | St Budeaux, Square | Woodland Fort | Derriford Hospital |
|---|---|---|---|---|---|---|
| 05:00 | 05:11 | 05:22 | 05:39 | 05:50 | 05:59 | 06:15 |
| 05:20 | 05:31 | 05:42 | 05:59 | 06:10 | 06:19 | 06:35 |
| 05:55 | - | - | - | - | - | - |
| 06:00 | 06:12 | 06:25 | 06:44 | 06:58 | 07:08 | 07:25 |
| 06:25 | 06:39 | 06:52 | 07:14 | 07:31 | 07:46 | 08:05 |
| 06:45 | 06:59 | 07:12 | 07:34 | 07:51 | 08:06 | 08:25 |
| 06:55 | - | - | - | - | - | - |
| 07:05 | 07:19 | 07:32 | 07:54 | 08:11 | 08:26 | 08:45 |
| 07:28 | 07:45 | 07:58 | 08:19 | 08:34 | 08:46 | 09:03 |
| 07:40 | - | - | - | - | - | - |
| 07:53 | 08:10 | 08:23 | 08:44 | 08:59 | 09:11 | 09:28 |
| 08:13 | 08:29 | 08:45 | 09:09 | 09:24 | 09:36 | 09:53 |
| 08:38 | 08:55 | 09:08 | 09:29 | 09:44 | 09:56 | 10:13 |
| 08:58 | 09:15 | 09:28 | 09:49 | 10:04 | 10:16 | 10:33 |
| 09:18 | 09:35 | 09:48 | 10:09 | 10:24 | 10:36 | 10:53 |
| 09:38 | 09:55 | 10:08 | 10:29 | 10:44 | 10:56 | 11:13 |
| 09:58 | 10:15 | 10:28 | 10:49 | 11:04 | 11:16 | 11:33 |
| 10:18 | 10:35 | 10:48 | 11:09 | 11:24 | 11:36 | 11:53 |
| 10:38 | 10:55 | 11:08 | 11:29 | 11:44 | 11:56 | 12:13 |
| 10:58 | 11:15 | 11:28 | 11:49 | 12:04 | 12:16 | 12:33 |
| 11:18 | 11:35 | 11:48 | 12:09 | 12:24 | 12:36 | 12:53 |
| 11:38 | 11:55 | 12:08 | 12:29 | 12:44 | 12:56 | 13:13 |
| 11:58 | 12:15 | 12:28 | 12:49 | 13:04 | 13:16 | 13:33 |
| 12:18 | 12:35 | 12:48 | 13:09 | 13:24 | 13:36 | 13:53 |
| 12:38 | 12:55 | 13:08 | 13:29 | 13:44 | 13:56 | 14:13 |
| 12:58 | 13:15 | 13:28 | 13:49 | 14:04 | 14:16 | 14:33 |
| 13:18 | 13:35 | 13:48 | 14:09 | 14:24 | 14:36 | 14:53 |
| 13:38 | 13:55 | 14:08 | 14:30 | 14:46 | 14:59 | 15:18 |
| 13:58 | 14:14 | 14:28 | 14:50 | 15:11 | 15:26 | 15:48 |
| 14:18 | 14:34 | 14:48 | 15:10 | 15:33 | 15:47 | 16:08 |
| 14:38 | 14:54 | 15:08 | 15:30 | 15:53 | 16:07 | 16:28 |
| 15:03 | 15:21 | 15:39 | 16:05 | 16:26 | 16:41 | 17:00 |
| 15:28 | 15:46 | 16:04 | 16:30 | 16:51 | 17:06 | 17:25 |
| 15:58 | 16:16 | 16:34 | 17:00 | 17:21 | 17:36 | 17:55 |
| 16:18 | 16:36 | 16:54 | 17:20 | 17:41 | 17:56 | 18:15 |
| 16:38 | 16:56 | 17:14 | 17:40 | 18:01 | 18:16 | 18:35 |
| 17:10 | 17:27 | 17:40 | 18:01 | 18:16 | 18:28 | 18:45 |
| 17:35 | 17:52 | 18:05 | 18:26 | 18:41 | 18:53 | 19:10 |
| 18:00 | 18:17 | 18:30 | - | - | - | - |
| 18:20 | 18:31 | 18:43 | 19:04 | 19:19 | 19:29 | 19:45 |
| 18:45 | 18:56 | 19:08 | 19:29 | 19:44 | 19:54 | 20:10 |
| 19:15 | 19:26 | 19:38 | 19:59 | 20:14 | 20:24 | 20:40 |
| 19:45 | 19:56 | 20:08 | 20:29 | 20:44 | 20:54 | 21:10 |
| 20:15 | 20:26 | 20:38 | 20:59 | 21:14 | 21:24 | 21:40 |
| 20:45 | 20:54 | 21:05 | 21:24 | 21:36 | 21:44 | 21:55 |
| 21:15 | 21:24 | 21:35 | 21:54 | 22:06 | 22:14 | 22:25 |
| 21:45 | 21:54 | 22:05 | 22:24 | 22:36 | 22:44 | 22:55 |
| 22:20 | 22:29 | 22:40 | 22:59 | 23:11 | 23:19 | 23:30 |
| 22:50 | 22:59 | 23:10 | 23:29 | 23:41 | 23:49 | 00:00 |
| 23:20 | 23:29 | 23:40 | - | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Derriford Hospital | Hallerton Close | Rowing Club | Railway Station, Saltash Road | St Budeaux, Square | Woodland Fort | Derriford Hospital |
|---|---|---|---|---|---|---|
| 05:56 | - | - | - | - | - | - |
| 06:04 | 06:18 | 06:29 | 06:46 | 06:57 | 07:07 | 07:22 |
| 06:34 | 06:48 | 06:59 | 07:16 | 07:27 | 07:37 | 07:52 |
| 06:56 | - | - | - | - | - | - |
| 07:04 | 07:18 | 07:29 | 07:46 | 07:57 | 08:07 | 08:22 |
| 07:24 | 07:39 | 07:53 | 08:12 | 08:23 | 08:33 | 08:48 |
| 07:58 | 08:15 | 08:28 | 08:49 | 09:04 | 09:16 | 09:33 |
| 08:28 | 08:45 | 08:58 | 09:19 | 09:34 | 09:46 | 10:03 |
| 08:53 | 09:10 | 09:23 | 09:44 | 09:59 | 10:11 | 10:28 |
| 09:23 | 09:40 | 09:53 | 10:14 | 10:29 | 10:41 | 10:58 |
| 09:53 | 10:10 | 10:24 | 10:50 | 11:05 | 11:17 | 11:42 |
| 10:23 | 10:40 | 10:54 | 11:20 | 11:35 | 11:47 | 12:12 |
| 10:53 | 11:10 | 11:24 | 11:50 | 12:05 | 12:17 | 12:42 |
| 11:23 | 11:40 | 11:54 | 12:20 | 12:35 | 12:47 | 13:12 |
| 11:53 | 12:10 | 12:24 | 12:50 | 13:05 | 13:17 | 13:42 |
| 12:23 | 12:40 | 12:54 | 13:20 | 13:35 | 13:47 | 14:12 |
| 12:53 | 13:10 | 13:24 | 13:50 | 14:05 | 14:17 | 14:42 |
| 13:23 | 13:40 | 13:54 | 14:20 | 14:35 | 14:47 | 15:12 |
| 13:53 | 14:10 | 14:24 | 14:50 | 15:05 | 15:17 | 15:42 |
| 14:23 | 14:40 | 14:54 | 15:20 | 15:35 | 15:47 | 16:12 |
| 14:58 | 15:15 | 15:28 | 15:49 | 16:04 | 16:16 | 16:33 |
| 15:28 | 15:45 | 15:58 | 16:19 | 16:34 | 16:46 | 17:03 |
| 15:58 | 16:15 | 16:28 | 16:49 | 17:04 | 17:16 | 17:33 |
| 16:28 | 16:45 | 16:58 | 17:19 | 17:34 | 17:46 | 18:03 |
| 17:08 | 17:25 | 17:38 | 17:59 | 18:14 | 18:26 | 18:43 |
| 17:38 | 17:55 | 18:08 | 18:29 | 18:44 | 18:56 | 19:13 |
| 18:08 | 18:25 | 18:38 | 18:59 | 19:14 | 19:26 | 19:43 |
| 18:50 | 19:00 | 19:12 | 19:29 | 19:43 | 19:51 | 20:10 |
| 19:20 | 19:31 | 19:42 | 19:59 | 20:13 | 20:21 | 20:40 |
| 19:50 | 20:01 | 20:12 | 20:29 | 20:43 | 20:51 | 21:10 |
| 20:20 | 20:31 | 20:42 | 20:59 | 21:13 | 21:21 | 21:40 |
| 20:47 | 20:56 | 21:07 | 21:24 | 21:34 | 21:41 | 21:54 |
| 21:17 | 21:26 | 21:37 | 21:54 | 22:04 | 22:11 | 22:24 |
| 21:47 | 21:56 | 22:07 | 22:24 | 22:34 | 22:41 | 22:54 |
| 22:20 | 22:29 | 22:40 | 22:57 | 23:07 | 23:14 | 23:27 |
| 22:50 | 22:59 | 23:10 | 23:27 | 23:37 | 23:44 | 23:57 |
| 23:20 | 23:29 | 23:39 | - | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Derriford Hospital | Hallerton Close | Rowing Club | Railway Station, Saltash Road | St Budeaux, Square | Woodland Fort | Derriford Hospital |
|---|---|---|---|---|---|---|
| 07:14 | - | - | - | - | - | - |
| 07:18 | 07:26 | 07:36 | 07:53 | 08:04 | 08:13 | 08:21 |
| 07:54 | 08:10 | 08:23 | 08:44 | 08:58 | 09:07 | 09:20 |
| 08:24 | 08:40 | 08:53 | 09:14 | 09:28 | 09:37 | 09:50 |
| 08:54 | 09:10 | 09:23 | 09:44 | 09:58 | 10:08 | 10:19 |
| 09:24 | 09:40 | 09:53 | 10:14 | 10:28 | 10:38 | 10:49 |
| 09:54 | 10:10 | 10:23 | 10:44 | 10:58 | 11:08 | 11:19 |
| 10:24 | 10:40 | 10:53 | 11:14 | 11:28 | 11:38 | 11:49 |
| 10:54 | 11:10 | 11:23 | 11:44 | 11:58 | 12:08 | 12:19 |
| 11:24 | 11:40 | 11:53 | 12:14 | 12:28 | 12:38 | 12:49 |
| 11:54 | 12:10 | 12:23 | 12:44 | 12:58 | 13:08 | 13:19 |
| 12:24 | 12:40 | 12:53 | 13:14 | 13:28 | 13:38 | 13:49 |
| 12:54 | 13:10 | 13:23 | 13:44 | 13:58 | 14:08 | 14:19 |
| 13:24 | 13:40 | 13:53 | 14:14 | 14:28 | 14:38 | 14:49 |
| 13:54 | 14:10 | 14:23 | 14:44 | 14:58 | 15:08 | 15:19 |
| 14:24 | 14:40 | 14:53 | 15:14 | 15:28 | 15:38 | 15:49 |
| 14:54 | 15:10 | 15:23 | 15:44 | 15:58 | 16:08 | 16:19 |
| 15:24 | 15:40 | 15:53 | 16:14 | 16:28 | 16:38 | 16:49 |
| 15:54 | 16:10 | 16:23 | 16:44 | 16:58 | 17:07 | 17:20 |
| 16:24 | 16:40 | 16:53 | 17:14 | 17:28 | 17:37 | 17:50 |
| 16:54 | 17:10 | 17:23 | 17:44 | 17:58 | 18:08 | 18:19 |
| 17:24 | 17:40 | 17:53 | 18:14 | 18:28 | 18:38 | 18:49 |
| 18:22 | 18:31 | 18:41 | 18:59 | 19:13 | 19:23 | 19:32 |
| 19:34 | 19:42 | 19:52 | 20:09 | 20:20 | 20:29 | 20:37 |
| 20:39 | 20:47 | 20:57 | 21:14 | 21:25 | 21:34 | 21:42 |
| 21:44 | 21:52 | 22:02 | 22:19 | 22:30 | 22:39 | 22:47 |
| 22:49 | 22:57 | 23:07 | 23:24 | 23:35 | 23:43 | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:00
- Last
- 23:20
- Buses
- 50
- Daytime
- every 20 min
Saturday
- First
- 05:56
- Last
- 23:20
- Buses
- 37
- Daytime
- every 30 min
Sunday
- First
- 07:14
- Last
- 22:49
- Buses
- 27
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Plymouth Citybus routes that call there.
Derriford Hospital to Derriford Hospital
- Derriford Hospital#118000033
- Research Way#1180PLA10367
- Marjons Footpath#1180PLA10364
- Rogate Drive#1180PLA10362
- Thornbury School#1180PLA10360
- Miller Way Shops#1180PLA10358
- Wentwood Gardens#1180PLA10357
- Tor Bridge High#1180PLA10352
- Keswick Crescent, shops#1180PLA10350
- Keswick Crescent#1180PLA10347
- Leypark Drive#1180PLA10345
- Estover, Asda#1180PLA10344
- Hallerton Close#1180PLA10323
- Leigham, Bradfield Close#1180PLA10322
- Sheepstor Road#1180033078
- Windmill#1180PLA10319
- Brixham Walk#1180PLA10317
- Barnstaple Close South#1180PLA10315
- St Modwen Road#1180PLA01845
- Parkway Industrial Estate#1180PLA10312
- Parkway Court#1180PLA10313
- Marsh Mills, Sainsbury#1180PLC30044
- Laira Flyover#1180PLB11992
- Rowing Club#1180PLB11993
- Lanhydrock Road#1180PLB11994
- Hele's Terrace#1180PLB11995
- Prince Rock, Elliott Road#1180PLB12000
- Astor Field#1180PLA11471
- St Johns Church#1180PLC30127
- Jurys Inn#1180PLC30125
- Exeter Street, Barcode#1180PLC30129
- Royal Parade#1180PLC30133
- Western Approach#1180PLC30134
- Western Approach Subway#1180PLC30135
- North Cross#1180PLC30136
- Railway Station, Saltash Road#1180PLC30137
- Pennycomequick#1180PLC30138
- Earls Acre#1180PLG40022
- Alma Road#1180PLG40023
- Milehouse, Alma Road#1180033082
- Queens House#1180PLA10015
- Ford Shops#1180PLA10018
- Lidls#1180PLA10019
- Wolseley Road Flats#1180PLA10020
- Saltash Road#118000024
- Camels Head Dockyard#1180PLA10022
- Harbour Avenue#1180PLA10023
- St Budeaux, Square#1180PLA10024
- Victoria Road bottom#1180PLA10025
- Evelyn Street#1180PLA10026
- Bickham Road#1180PLA10027
- Verna Road#1180PLA10028
- Victoria Road Top#1180PLA10030
- St Budeaux Church#1180PLA10147
- Crownhill Road Playing Fields#1180PLA10148
- West Park Shops#1180PLA10151
- Ringmore Way#1180PLA11205
- Little Dock Lane#1180PLA11206
- Woodland Fort#1180PLA11207
- Transit Way, Shopping Centre#1180PLA11200
- Matalan#118000010
- Old Woodlands Road West#1180PLA11208
- Carroll Road#1180PLA11209
- Old Woodlands Road#1180PLA11210
- Kirkwall Road#1180PLA11211
- Crownhill Fire Station#1180PLA11212
- Crownhill Fort#1180PLA10427
- Tavistock Road#1180PLA10428
- Windsor House#1180PLA10429
- Derriford Road#1180PLA10368
- Derriford Hospital#118000033
About Route 50
Plymouth Citybus Route 50 is a bus route in Plymouth and South Devon, serving Derriford Hospital, Hallerton Close, Railway Station, Saltash Road and Woodland Fort. Monday to Friday, there is a bus every 20 min for most of the day, 50 in all between 05:00 and 23:20. Weekend buses: 37 on Saturday and 27 on Sunday, against 50 on weekdays. End to end it takes about 1 hour 35 minutes and calls at 71 stops. Times from the operator's open data, refreshed 16 November 2026.
Route 50 questions
What time is the first Route 50 bus?
Monday to Friday: 05:00. Saturday: 05:56. Sunday: 07:14.
What time is the last Route 50 bus?
Monday to Friday: 23:20. Saturday: 23:20. Sunday: 22:49. A time after midnight belongs to the evening before.
How often does Route 50 run?
Monday to Friday: every 20 min. Saturday: every 30 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route 50 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 50 go?
Route 50 serves Derriford Hospital, Hallerton Close, Railway Station, Saltash Road and Woodland Fort. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Plymouth Citybus’ open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Plymouth Citybus open data (GTFS schedule for Plymouth Citybus), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Plymouth Citybus routes
- Route 21AMonday to Friday, Saturday, Sunday
- Route 21DMonday to Friday
- Route 23Monday to Friday, Saturday, Sunday
- Route 24Monday to Friday, Saturday, Sunday
- Route 25Monday to Saturday, Sunday
- Route 28Monday to Friday, Saturday, Sunday
- Route 33Monday to Friday, Saturday, Sunday
- Route 34Monday, Tuesday to Friday, Saturday, Sunday
- Route 35Monday to Friday, Saturday
- Route 35AMonday to Friday, Saturday, Sunday
- Route 36Monday to Friday
- Route 41Monday to Friday
- Route 42Monday to Friday, Saturday, Sunday
- Route 42AMonday to Friday, Saturday, Sunday
- Route 42BMonday to Friday, Saturday, Sunday
- Route 42CMonday to Friday, Saturday, Sunday
- Route 42DMonday to Friday
- Route 43Monday to Friday, Saturday, Sunday
- Route 44Monday to Friday, Saturday, Sunday
- Route 48Monday to Friday, Saturday
- Route 51Monday to Friday, Saturday, Sunday
- Route 52Monday to Friday
- Route 61Monday to Friday, Saturday, Sunday
- Route 66Monday to Friday, Saturday
- Route 70Monday to Friday, Saturday, Sunday
- Route 70AMonday to Friday, Saturday
- Route 70BMonday to Saturday, Sunday
- Route 70SMonday to Friday
- Route 71Monday to Friday, Saturday
- Route 96Monday to Saturday
- Route 97Monday to Saturday
- Route 101Monday to Friday
- Route 102Monday to Friday
- Route 103Monday to Friday
- Route 104Monday to Friday
- Route 106Monday to Friday
- Route 107Monday to Friday
- Route 112Monday to Friday
- Route 118Monday to Friday
- Route 343Monday to Friday, Saturday