42C Bus Timetable (Plymouth Citybus)
Next buses
Monday to Friday · scheduledTo Royal Parade
from Woolwell, Church Park Road- Monday to Friday: first bus 06:50, last 22:52.
- About every 30 min in the daytime, 29 buses in all.
To Woolwell, Church Park Road
from Royal Parade- Monday to Friday: first bus 06:25, last 23:05.
- About every 30 min in the daytime, 29 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 42C to Royal Parade
Destination sign “Royal Parade” · from Woolwell, Church Park Road · 33 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Woolwell, Church Park Road | George Park & Ride | Derriford Roundabout | Great Berry Road | Church of Latter Day Saints | Bedford Terrace | Royal Parade |
|---|---|---|---|---|---|---|
| 06:50 | 06:57 | 07:06 | 07:10 | 07:14 | 07:20 | 07:31 |
| 07:12 | 07:19 | 07:29 | 07:33 | 07:38 | 07:50 | 08:02 |
| 07:55 | 08:02 | 08:12 | 08:16 | 08:21 | 08:33 | 08:45 |
| 08:30 | 08:37 | 08:46 | 08:50 | 08:54 | 09:00 | 09:11 |
| 08:54 | 09:01 | 09:10 | 09:14 | 09:18 | 09:24 | 09:35 |
| 09:18 | 09:25 | 09:34 | 09:38 | 09:42 | 09:48 | 09:59 |
| 09:55 | 10:02 | 10:11 | 10:15 | 10:19 | 10:25 | 10:36 |
| 10:25 | 10:32 | 10:41 | 10:45 | 10:49 | 10:55 | 11:06 |
| 10:55 | 11:02 | 11:11 | 11:15 | 11:19 | 11:25 | 11:36 |
| 11:25 | 11:32 | 11:41 | 11:45 | 11:49 | 11:55 | 12:06 |
| 11:55 | 12:02 | 12:11 | 12:15 | 12:19 | 12:25 | 12:36 |
| 12:25 | 12:32 | 12:41 | 12:45 | 12:49 | 12:55 | 13:06 |
| 12:55 | 13:02 | 13:11 | 13:15 | 13:19 | 13:25 | 13:36 |
| 13:25 | 13:32 | 13:41 | 13:45 | 13:49 | 13:55 | 14:06 |
| 13:55 | 14:02 | 14:11 | 14:15 | 14:19 | 14:25 | 14:36 |
| 14:25 | 14:32 | 14:41 | 14:45 | 14:49 | 14:55 | 15:06 |
| 14:55 | 15:02 | 15:11 | 15:15 | 15:19 | 15:25 | 15:36 |
| 15:28 | 15:36 | 15:47 | 15:51 | 15:58 | 16:08 | 16:20 |
| 16:11 | 16:19 | 16:30 | 16:34 | 16:41 | 16:51 | 17:03 |
| 16:49 | 16:57 | 17:08 | 17:12 | 17:19 | 17:29 | 17:41 |
| 17:23 | 17:30 | 17:39 | 17:43 | 17:47 | 17:53 | 18:04 |
| 17:56 | 18:03 | 18:12 | 18:16 | 18:20 | 18:26 | 18:37 |
| 18:26 | 18:33 | 18:41 | 18:45 | 18:49 | 18:55 | 19:05 |
| 18:51 | 18:58 | 19:06 | 19:10 | 19:14 | 19:20 | 19:30 |
| 19:11 | 19:18 | 19:26 | 19:30 | 19:34 | 19:40 | 19:50 |
| 19:52 | 19:59 | 20:10 | 20:14 | 20:18 | 20:24 | 20:35 |
| 20:52 | 20:59 | 21:10 | 21:13 | 21:16 | 21:21 | 21:30 |
| 21:52 | 21:59 | 22:10 | 22:13 | 22:16 | 22:21 | 22:30 |
| 22:52 | 22:59 | 23:10 | 23:13 | 23:16 | 23:21 | 23:30 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Woolwell, Church Park Road | George Park & Ride | Derriford Roundabout | Great Berry Road | Church of Latter Day Saints | Bedford Terrace | Royal Parade |
|---|---|---|---|---|---|---|
| 06:35 | 06:41 | - | - | - | - | - |
| 06:57 | 07:03 | 07:12 | 07:15 | 07:18 | 07:22 | 07:30 |
| 07:50 | 07:57 | 08:06 | 08:10 | 08:14 | 08:20 | 08:29 |
| 08:53 | 09:00 | 09:09 | 09:13 | 09:17 | 09:23 | 09:34 |
| 09:23 | 09:30 | 09:39 | 09:43 | 09:47 | 09:53 | 10:04 |
| 09:53 | 10:00 | 10:09 | 10:13 | 10:17 | 10:23 | 10:34 |
| 10:23 | 10:30 | 10:39 | 10:43 | 10:47 | 10:53 | 11:04 |
| 10:53 | 11:00 | 11:09 | 11:13 | 11:17 | 11:23 | 11:34 |
| 11:23 | 11:30 | 11:39 | 11:43 | 11:47 | 11:53 | 12:04 |
| 11:53 | 12:00 | 12:09 | 12:13 | 12:17 | 12:23 | 12:34 |
| 12:23 | 12:30 | 12:39 | 12:43 | 12:47 | 12:53 | 13:04 |
| 12:53 | 13:00 | 13:09 | 13:13 | 13:17 | 13:23 | 13:34 |
| 13:23 | 13:30 | 13:39 | 13:43 | 13:47 | 13:53 | 14:04 |
| 13:53 | 14:00 | 14:09 | 14:13 | 14:17 | 14:23 | 14:34 |
| 14:23 | 14:30 | 14:39 | 14:43 | 14:47 | 14:53 | 15:04 |
| 14:53 | 15:00 | 15:09 | 15:13 | 15:17 | 15:23 | 15:34 |
| 15:23 | 15:30 | 15:39 | 15:43 | 15:47 | 15:53 | 16:04 |
| 15:53 | 16:00 | 16:09 | 16:13 | 16:17 | 16:23 | 16:34 |
| 16:23 | 16:30 | 16:39 | 16:43 | 16:47 | 16:53 | 17:04 |
| 16:53 | 17:00 | 17:09 | 17:13 | 17:17 | 17:23 | 17:34 |
| 17:23 | 17:30 | 17:39 | 17:43 | 17:47 | 17:53 | 18:04 |
| 17:53 | 18:00 | 18:09 | 18:13 | 18:17 | 18:23 | 18:34 |
| 18:23 | 18:30 | 18:39 | 18:43 | 18:47 | 18:53 | 19:04 |
| 18:50 | 18:57 | 19:06 | 19:10 | 19:14 | 19:20 | 19:31 |
| 19:56 | 20:03 | 20:14 | 20:18 | 20:22 | 20:29 | 20:40 |
| 20:51 | 20:58 | 21:12 | 21:15 | 21:18 | 21:22 | 21:30 |
| 21:51 | 21:58 | 22:12 | 22:15 | 22:18 | 22:22 | 22:30 |
| 22:51 | 22:58 | 23:12 | 23:15 | 23:18 | 23:22 | 23:30 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Woolwell, Church Park Road | George Park & Ride | Derriford Roundabout | Great Berry Road | Church of Latter Day Saints | Bedford Terrace | Royal Parade |
|---|---|---|---|---|---|---|
| 06:50 | - | 07:05 | 07:08 | 07:11 | 07:15 | 07:23 |
| 07:50 | - | 08:06 | 08:10 | 08:13 | 08:20 | 08:30 |
| 08:52 | - | 09:04 | 09:08 | 09:12 | 09:16 | 09:25 |
| 10:08 | - | 10:21 | 10:25 | 10:28 | 10:35 | 10:45 |
| 11:08 | - | 11:21 | 11:25 | 11:28 | 11:35 | 11:45 |
| 12:08 | - | 12:21 | 12:25 | 12:28 | 12:35 | 12:45 |
| 13:08 | - | 13:21 | 13:25 | 13:28 | 13:35 | 13:45 |
| 14:08 | - | 14:21 | 14:25 | 14:28 | 14:35 | 14:45 |
| 15:08 | - | 15:21 | 15:25 | 15:28 | 15:35 | 15:45 |
| 16:08 | - | 16:21 | 16:25 | 16:28 | 16:35 | 16:45 |
| 17:08 | - | 17:21 | 17:25 | 17:28 | 17:35 | 17:45 |
| 18:08 | - | 18:21 | 18:25 | 18:28 | 18:35 | 18:45 |
| 19:08 | - | 19:21 | 19:25 | 19:28 | 19:35 | 19:45 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 42C to Woolwell, Church Park Road
Destination sign “Woolwell, Church Pa” · from Royal Parade · 28 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Royal Parade | Mutley Plain | Hartley Reservoir | Crownhill, Low Level | Derriford Road | Woolwell Road Roundabout | Woolwell, Church Park Road |
|---|---|---|---|---|---|---|
| 06:25 | 06:33 | 06:36 | 06:42 | 06:47 | 06:59 | 07:04 |
| 06:57 | 07:07 | 07:13 | 07:22 | 07:28 | 07:45 | 07:51 |
| 07:55 | 08:05 | 08:11 | 08:20 | 08:26 | 08:43 | 08:49 |
| - | - | - | - | - | 08:18 | 08:24 |
| 08:30 | 08:38 | 08:41 | 08:47 | 08:52 | 09:04 | 09:09 |
| 09:07 | 09:15 | 09:18 | 09:24 | 09:29 | 09:41 | 09:46 |
| 09:42 | 09:50 | 09:53 | 09:59 | 10:04 | 10:16 | 10:21 |
| 10:13 | 10:21 | 10:24 | 10:30 | 10:35 | 10:47 | 10:52 |
| 10:43 | 10:51 | 10:54 | 11:00 | 11:05 | 11:17 | 11:22 |
| 11:12 | 11:20 | 11:23 | 11:29 | 11:34 | 11:46 | 11:51 |
| 11:42 | 11:50 | 11:53 | 11:59 | 12:04 | 12:16 | 12:21 |
| 12:12 | 12:20 | 12:23 | 12:29 | 12:34 | 12:46 | 12:51 |
| 12:42 | 12:50 | 12:53 | 12:59 | 13:04 | 13:16 | 13:21 |
| 13:12 | 13:20 | 13:23 | 13:29 | 13:34 | 13:46 | 13:51 |
| 13:42 | 13:50 | 13:53 | 13:59 | 14:04 | 14:16 | 14:21 |
| 14:12 | 14:20 | 14:23 | 14:29 | 14:34 | 14:46 | 14:51 |
| 14:42 | 14:50 | 14:53 | 14:59 | 15:04 | 15:16 | 15:21 |
| 15:12 | 15:22 | 15:28 | 15:37 | 15:43 | 16:00 | 16:06 |
| 15:45 | 15:55 | 16:01 | 16:10 | 16:16 | 16:33 | 16:39 |
| 16:25 | 16:35 | 16:41 | 16:50 | 16:56 | 17:13 | 17:19 |
| 16:50 | 17:00 | 17:06 | 17:15 | 17:21 | 17:38 | 17:44 |
| 17:37 | 17:45 | 17:50 | 17:58 | 18:04 | 18:18 | 18:23 |
| 18:10 | 18:18 | 18:21 | 18:27 | 18:32 | 18:44 | 18:49 |
| 18:25 | 18:33 | 18:36 | 18:42 | 18:47 | 18:59 | 19:04 |
| 19:05 | 19:13 | 19:16 | 19:22 | 19:27 | 19:39 | 19:44 |
| 20:05 | 20:11 | 20:14 | 20:20 | 20:25 | 20:36 | 20:40 |
| 21:05 | 21:11 | 21:14 | 21:20 | 21:25 | 21:36 | 21:40 |
| 22:05 | 22:11 | 22:14 | 22:20 | 22:25 | 22:36 | 22:40 |
| 23:05 | 23:11 | 23:14 | 23:20 | 23:25 | 23:36 | 23:40 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Royal Parade | Mutley Plain | Hartley Reservoir | Crownhill, Low Level | Derriford Road | Woolwell Road Roundabout | Woolwell, Church Park Road |
|---|---|---|---|---|---|---|
| 06:05 | 06:11 | 06:14 | 06:20 | 06:24 | 06:31 | 06:35 |
| - | - | - | - | - | 06:52 | 06:56 |
| 07:05 | 07:11 | 07:15 | 07:21 | 07:26 | 07:38 | 07:42 |
| - | - | - | 08:27 | 08:32 | 08:44 | 08:49 |
| 08:40 | 08:46 | 08:50 | 08:56 | 09:01 | 09:13 | 09:17 |
| 09:10 | 09:18 | 09:22 | 09:28 | 09:33 | 09:45 | 09:50 |
| 09:40 | 09:48 | 09:52 | 09:58 | 10:03 | 10:15 | 10:20 |
| 10:10 | 10:18 | 10:22 | 10:28 | 10:33 | 10:45 | 10:50 |
| 10:40 | 10:48 | 10:52 | 10:58 | 11:03 | 11:15 | 11:20 |
| 11:10 | 11:18 | 11:22 | 11:28 | 11:33 | 11:45 | 11:50 |
| 11:40 | 11:48 | 11:52 | 11:58 | 12:03 | 12:15 | 12:20 |
| 12:10 | 12:18 | 12:22 | 12:28 | 12:33 | 12:45 | 12:50 |
| 12:40 | 12:48 | 12:52 | 12:58 | 13:03 | 13:15 | 13:20 |
| 13:10 | 13:18 | 13:22 | 13:28 | 13:33 | 13:45 | 13:50 |
| 13:40 | 13:48 | 13:52 | 13:58 | 14:03 | 14:15 | 14:20 |
| 14:10 | 14:18 | 14:22 | 14:28 | 14:33 | 14:45 | 14:50 |
| 14:40 | 14:48 | 14:52 | 14:58 | 15:03 | 15:15 | 15:20 |
| 15:10 | 15:18 | 15:22 | 15:28 | 15:33 | 15:45 | 15:50 |
| 15:40 | 15:48 | 15:52 | 15:58 | 16:03 | 16:15 | 16:20 |
| 16:10 | 16:18 | 16:22 | 16:28 | 16:33 | 16:45 | 16:50 |
| 16:40 | 16:48 | 16:52 | 16:58 | 17:03 | 17:15 | 17:20 |
| 17:10 | 17:18 | 17:22 | 17:28 | 17:33 | 17:45 | 17:50 |
| 17:40 | 17:48 | 17:52 | 17:58 | 18:03 | 18:15 | 18:20 |
| 18:10 | 18:15 | 18:19 | 18:25 | 18:30 | 18:42 | 18:45 |
| 19:05 | 19:11 | 19:15 | 19:21 | 19:26 | 19:38 | 19:42 |
| 20:05 | 20:11 | 20:14 | 20:20 | 20:24 | 20:35 | 20:39 |
| 21:05 | 21:11 | 21:14 | 21:20 | 21:24 | 21:35 | 21:39 |
| 22:05 | 22:11 | 22:14 | 22:20 | 22:24 | 22:35 | 22:39 |
| 23:05 | 23:11 | 23:14 | 23:20 | 23:24 | 23:35 | 23:39 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Royal Parade | Mutley Plain | Hartley Reservoir | Crownhill, Low Level | Derriford Road | Woolwell Road Roundabout | Woolwell, Church Park Road |
|---|---|---|---|---|---|---|
| 07:05 | 07:11 | 07:15 | 07:21 | 07:26 | 07:37 | 07:42 |
| 08:10 | 08:17 | 08:21 | 08:27 | 08:32 | 08:41 | 08:46 |
| 10:30 | 10:37 | 10:41 | 10:47 | 10:52 | 11:01 | 11:06 |
| 11:30 | 11:37 | 11:41 | 11:47 | 11:52 | 12:01 | 12:06 |
| 12:30 | 12:37 | 12:41 | 12:47 | 12:52 | 13:01 | 13:06 |
| 13:30 | 13:37 | 13:41 | 13:47 | 13:52 | 14:01 | 14:06 |
| 14:30 | 14:37 | 14:41 | 14:47 | 14:52 | 15:01 | 15:06 |
| 15:30 | 15:37 | 15:41 | 15:47 | 15:52 | 16:01 | 16:06 |
| 16:30 | 16:37 | 16:41 | 16:47 | 16:52 | 17:01 | 17:06 |
| 17:30 | 17:37 | 17:41 | 17:47 | 17:52 | 18:01 | 18:06 |
| 18:20 | 18:27 | 18:31 | 18:37 | 18:42 | 18:51 | 18:56 |
| - | - | - | - | - | 20:31 | 20:36 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:25
- Last
- 23:05
- Buses
- 58
- Daytime
- every 30 min
Saturday
- First
- 06:05
- Last
- 23:05
- Buses
- 57
- Daytime
- every 30 min
Sunday
- First
- 06:50
- Last
- 20:31
- Buses
- 25
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Plymouth Citybus routes that call there.
Woolwell, Church Park Road to Royal Parade
- Woolwell, Church Park Road#1100PLA11180
- Pick Pie Drive#1100DEZ05482
- School Drive#1100PLX00055
- Ferndale Close#1100PLA11177
- Woolwell Roundabout#1180PLA11157
- George Park & Ride#1180PLA06946
- George Junction#1180PLA11168
- Runway Road#118000017
- Plymouth Marjon University#1180PLA10370
- Derriford Hospital#1180PLZ01969
- Rowans#1180PLA10369
- Derriford Roundabout#1180PLA10418
- Tavistock Road#1180PLZ01971
- William Prance Road#1180PLA10419
- Charlton Road#1180PLA10420
- Crownhill, Low Level#1180PLA10421
- Great Berry Road#1180PLA10422
- Manadon Roundabout#1180PLA10423
- Golden Hind#1180PLB11884
- Russell Avenue#1180PLB11885
- Hartley Reservoir#1180PLB11886
- Church of Latter Day Saints#1180PLB11887
- Henders Corner#1180PLB11888
- Emmanuel Church#1180PLB11889
- Seymour Road#1180PLB11890
- Mutley Plain#1180PLC30072
- Alton Place#1180PLC30074
- Bedford Terrace#1180PLC30075
- North Hill, The Box#1180PLC30077
- Mayflower Street#1180PLC30148
- Western Approach Flats#1180PLC30149
- Western Approach#1180PLC30150
- Royal Parade#1180PLC30116
Royal Parade to Woolwell, Church Park Road
- Royal Parade#1180PLC30116
- Charles Street#1180PLC30145
- University Drake Circus U1#1180033077
- Skardon Place#1180PLC30076
- High School For Girls#1180PLC30083
- Mutley Plain#1180PLC30067
- Thorn Park#1180PLB11874
- Thornhill Road#1180PLB11875
- Vapron Road#1180PLB11876
- Hartley Reservoir#1180PLB11877
- Russell Avenue#1180PLB11878
- Golden Hind#1180PLB11879
- Manadon Roundabout#1180PCY38522
- St Boniface College#1180PLA10425
- Crownhill, Low Level#1180PLA10426
- Crownhill Fort#1180PLA10427
- Tavistock Road#1180PLA10428
- Windsor House#1180PLA10429
- Derriford Road#1180PLA10368
- Derriford Hospital#118000035
- Plymouth Marjon University#118000028
- Runway Road#118000016
- George Park & Ride#1180PLA06946
- Woolwell Road Roundabout#1180PLA11175
- Long Park Drive#1100PLA11176
- Woolwell, School Drive#1100PLA11178
- Skylark Rise#1100PLA11179
- Woolwell, Church Park Road#1100PLA11180
About Route 42C
Plymouth Citybus Route 42C is a bus route in Plymouth and South Devon, serving Woolwell, Church Park Road, George Park & Ride, Great Berry Road, Bedford Terrace and Royal Parade. Monday to Friday, buses come about every half hour (every 30 min at midday): 58 between 06:25 and 23:05. Weekend buses: 57 on Saturday and 25 on Sunday, against 58 on weekdays. End to end it takes about 41 minutes and calls at 33 stops. Times from the operator's open data, refreshed 16 November 2026.
Route 42C questions
What time is the first Route 42C bus?
Monday to Friday: 06:25. Saturday: 06:05. Sunday: 06:50.
What time is the last Route 42C bus?
Monday to Friday: 23:05. Saturday: 23:05. Sunday: 20:31. A time after midnight belongs to the evening before.
How often does Route 42C run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 42C run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 42C go?
Route 42C serves Woolwell, Church Park Road, George Park & Ride, Great Berry Road, Bedford Terrace and Royal Parade. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Plymouth Citybus’ open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Plymouth Citybus open data (GTFS schedule for Plymouth Citybus), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Plymouth Citybus routes
- Route 16AMonday to Friday
- Route 20Monday to Friday, Saturday
- Route 20AMonday to Friday, Saturday, Sunday
- Route 20BMonday to Friday, Saturday, Sunday
- Route 21Monday to Friday, Saturday, Sunday
- Route 21AMonday to Friday, Saturday, Sunday
- Route 21DMonday to Friday
- Route 23Monday to Friday, Saturday, Sunday
- Route 24Monday to Friday, Saturday, Sunday
- Route 25Monday to Saturday, Sunday
- Route 28Monday to Friday, Saturday, Sunday
- Route 33Monday to Friday, Saturday, Sunday
- Route 34Monday, Tuesday to Friday, Saturday, Sunday
- Route 35Monday to Friday, Saturday
- Route 35AMonday to Friday, Saturday, Sunday
- Route 36Monday to Friday
- Route 41Monday to Friday
- Route 42Monday to Friday, Saturday, Sunday
- Route 42AMonday to Friday, Saturday, Sunday
- Route 42BMonday to Friday, Saturday, Sunday
- Route 42DMonday to Friday
- Route 43Monday to Friday, Saturday, Sunday
- Route 44Monday to Friday, Saturday, Sunday
- Route 48Monday to Friday, Saturday
- Route 50Monday to Friday, Saturday, Sunday
- Route 51Monday to Friday, Saturday, Sunday
- Route 52Monday to Friday
- Route 61Monday to Friday, Saturday, Sunday
- Route 66Monday to Friday, Saturday
- Route 70Monday to Friday, Saturday, Sunday
- Route 70AMonday to Friday, Saturday
- Route 70BMonday to Saturday, Sunday
- Route 70SMonday to Friday
- Route 71Monday to Friday, Saturday
- Route 96Monday to Saturday
- Route 97Monday to Saturday
- Route 101Monday to Friday
- Route 102Monday to Friday
- Route 103Monday to Friday
- Route 104Monday to Friday