307 Bus Timetable: Johnstone to Lochwinnoch
Next buses
Monday to Friday · scheduledTo Johnstone Station
from Lochwinnoch Railway Station- Monday to Friday: first bus 07:42, last 19:45.
- About every 1 h in the daytime, 12 buses in all.
To Lochwinnoch Railway Station
from Johnstone Station- Monday to Friday: first bus 07:21, last 19:19.
- About every 1 h in the daytime, 12 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 307 to Johnstone Station
Destination sign “Johnstone Station” · from Lochwinnoch Railway Station · 33 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Lochwinnoch Railway Station | Calder Drive | Howwood, Station Road | Hallhill Road | Cochranemill Road, Opp Depot | Quarry Street | Johnstone Station |
|---|---|---|---|---|---|---|
| 07:42 | 07:45 | 07:57 | 07:59 | 08:02 | 08:06 | 08:10 |
| 08:42 | 08:45 | 08:57 | 08:59 | 09:02 | 09:06 | 09:10 |
| 09:42 | 09:45 | 09:57 | 09:59 | 10:02 | 10:06 | 10:10 |
| 10:42 | 10:45 | 10:57 | 10:59 | 11:02 | 11:06 | 11:10 |
| 11:42 | 11:45 | 11:57 | 11:59 | 12:02 | 12:06 | 12:10 |
| 12:42 | 12:45 | 12:57 | 12:59 | 13:02 | 13:06 | 13:10 |
| 14:12 | 14:15 | 14:27 | 14:29 | 14:32 | 14:36 | 14:40 |
| 15:12 | 15:15 | 15:27 | 15:29 | 15:32 | 15:36 | 15:40 |
| 16:12 | 16:15 | 16:27 | 16:29 | 16:32 | 16:36 | 16:40 |
| 17:12 | 17:15 | 17:27 | 17:29 | 17:32 | - | - |
| 18:45 | 18:48 | 18:58 | 19:00 | 19:02 | 19:05 | 19:08 |
| 19:45 | 19:48 | 19:58 | 20:00 | 20:02 | 20:05 | 20:08 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Lochwinnoch Railway Station | Calder Drive | Howwood, Station Road | Hallhill Road | Cochranemill Road, Opp Depot | Quarry Street | Johnstone Station |
|---|---|---|---|---|---|---|
| 08:42 | 08:45 | 08:57 | 08:59 | 09:02 | 09:06 | 09:10 |
| 09:42 | 09:45 | 09:57 | 09:59 | 10:02 | 10:06 | 10:10 |
| 10:42 | 10:45 | 10:57 | 10:59 | 11:02 | 11:06 | 11:10 |
| 11:42 | 11:45 | 11:57 | 11:59 | 12:02 | 12:06 | 12:10 |
| 12:42 | 12:45 | 12:57 | 12:59 | 13:02 | 13:06 | 13:10 |
| 14:12 | 14:15 | 14:27 | 14:29 | 14:32 | 14:36 | 14:40 |
| 15:12 | 15:15 | 15:27 | 15:29 | 15:32 | 15:36 | 15:40 |
| 16:12 | 16:15 | 16:27 | 16:29 | 16:32 | 16:36 | 16:40 |
| 17:12 | 17:15 | 17:27 | 17:29 | 17:32 | - | - |
| 18:45 | 18:48 | 18:58 | 19:00 | 19:02 | 19:05 | 19:08 |
| 19:45 | 19:48 | 19:58 | 20:00 | 20:02 | 20:05 | 20:08 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Lochwinnoch Railway Station | Calder Drive | Howwood, Station Road | Hallhill Road | Cochranemill Road, Opp Depot | Quarry Street | Johnstone Station |
|---|---|---|---|---|---|---|
| 10:19 | 10:23 | 10:33 | 10:35 | 10:38 | 10:41 | 10:44 |
| 11:19 | 11:23 | 11:33 | 11:35 | 11:38 | 11:41 | 11:44 |
| 12:19 | 12:23 | 12:33 | 12:35 | 12:38 | 12:41 | 12:44 |
| 13:19 | 13:23 | 13:33 | 13:35 | 13:38 | 13:41 | 13:44 |
| 14:19 | 14:23 | 14:33 | 14:35 | 14:38 | 14:41 | 14:44 |
| 15:19 | 15:23 | 15:33 | 15:35 | 15:38 | 15:41 | 15:44 |
| 16:19 | 16:23 | 16:33 | 16:35 | 16:38 | 16:41 | 16:44 |
| 17:19 | 17:23 | 17:33 | 17:35 | 17:38 | 17:41 | 17:44 |
| 18:19 | 18:23 | 18:33 | 18:35 | 18:38 | 18:41 | 18:44 |
| 19:19 | 19:23 | 19:33 | 19:35 | 19:38 | 19:41 | 19:44 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 307 to Lochwinnoch Railway Station
Destination sign “Lochwinnoch Stn” · from Johnstone Station · 33 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Johnstone Station | Quarry Street | Corseford Avenue | Corseford School | Crawfurds View | Calder Street | Lochwinnoch Railway Station |
|---|---|---|---|---|---|---|
| - | - | 07:21 | 07:23 | 07:33 | 07:35 | 07:41 |
| 08:14 | 08:18 | 08:21 | 08:23 | 08:33 | 08:35 | 08:41 |
| 09:14 | 09:18 | 09:21 | 09:23 | 09:33 | 09:35 | 09:41 |
| 10:14 | 10:18 | 10:21 | 10:23 | 10:33 | 10:35 | 10:41 |
| 11:14 | 11:18 | 11:21 | 11:23 | 11:33 | 11:35 | 11:41 |
| 12:14 | 12:18 | 12:21 | 12:23 | 12:33 | 12:35 | 12:41 |
| 13:44 | 13:48 | 13:51 | 13:53 | 14:03 | 14:05 | 14:11 |
| 14:44 | 14:48 | 14:51 | 14:53 | 15:03 | 15:05 | 15:11 |
| 15:44 | 15:48 | 15:51 | 15:53 | 16:03 | 16:05 | 16:11 |
| 16:44 | 16:48 | 16:51 | 16:53 | 17:03 | 17:05 | 17:11 |
| 18:19 | 18:21 | 18:24 | 18:26 | 18:37 | 18:39 | 18:43 |
| 19:19 | 19:21 | 19:24 | 19:26 | 19:37 | 19:39 | 19:43 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Johnstone Station | Quarry Street | Corseford Avenue | Corseford School | Crawfurds View | Calder Street | Lochwinnoch Railway Station |
|---|---|---|---|---|---|---|
| - | - | 08:21 | 08:23 | 08:33 | 08:35 | 08:41 |
| 09:14 | 09:18 | 09:21 | 09:23 | 09:33 | 09:35 | 09:41 |
| 10:14 | 10:18 | 10:21 | 10:23 | 10:33 | 10:35 | 10:41 |
| 11:14 | 11:18 | 11:21 | 11:23 | 11:33 | 11:35 | 11:41 |
| 12:14 | 12:18 | 12:21 | 12:23 | 12:33 | 12:35 | 12:41 |
| 13:44 | 13:48 | 13:51 | 13:53 | 14:03 | 14:05 | 14:11 |
| 14:44 | 14:48 | 14:51 | 14:53 | 15:03 | 15:05 | 15:11 |
| 15:44 | 15:48 | 15:51 | 15:53 | 16:03 | 16:05 | 16:11 |
| 16:44 | 16:48 | 16:51 | 16:53 | 17:03 | 17:05 | 17:11 |
| 18:19 | 18:21 | 18:24 | 18:26 | 18:37 | 18:39 | 18:43 |
| 19:19 | 19:21 | 19:24 | 19:26 | 19:37 | 19:39 | 19:43 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Johnstone Station | Quarry Street | Corseford Avenue | Corseford School | Crawfurds View | Calder Street | Lochwinnoch Railway Station |
|---|---|---|---|---|---|---|
| 09:50 | 09:52 | 09:55 | 09:58 | 10:08 | 10:11 | 10:15 |
| 10:50 | 10:52 | 10:55 | 10:58 | 11:08 | 11:11 | 11:15 |
| 11:50 | 11:52 | 11:55 | 11:58 | 12:08 | 12:11 | 12:15 |
| 12:50 | 12:52 | 12:55 | 12:58 | 13:08 | 13:11 | 13:15 |
| 13:50 | 13:52 | 13:55 | 13:58 | 14:08 | 14:11 | 14:15 |
| 14:50 | 14:52 | 14:55 | 14:58 | 15:08 | 15:11 | 15:15 |
| 15:50 | 15:52 | 15:55 | 15:58 | 16:08 | 16:11 | 16:15 |
| 16:50 | 16:52 | 16:55 | 16:58 | 17:08 | 17:11 | 17:15 |
| 17:50 | 17:52 | 17:55 | 17:58 | 18:08 | 18:11 | 18:15 |
| 18:50 | 18:52 | 18:55 | 18:58 | 19:08 | 19:11 | 19:15 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 07:21
- Last
- 19:45
- Buses
- 24
- Daytime
- every 1 h
Saturday
- First
- 08:21
- Last
- 19:45
- Buses
- 22
- Daytime
- every 1 h
Sunday
- First
- 09:50
- Last
- 19:19
- Buses
- 20
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other McGill’s Buses routes that call there.
Lochwinnoch Railway Station to Johnstone Station
- Lochwinnoch Railway Station#6140788
- Calderhaugh Mill#61401272
- Lochwinnoch, Main Street#6140791
- New Street#61401201
- Calderpark Street#61401203
- Calder Drive#61401205
- Ewing Road#61401207
- Braehead Avenue#61401209
- Johnshill#61401211
- Parkhill Drive#6140794
- Crawfurds View#6140796
- Howwood, Station Road#6140782
- Howwood Village#6140781
- Torbracken#6140779
- Corseford Cottage#6140777
- Corseford School#6140776
- Hallhill Road#6140704
- Annan Place#61401161
- Nith Place#6140721
- Tay Place#6140723
- Corseford Avenue#6140725
- Cochranemill Road, Opp Depot#6140919
- Cochranemill Road#6140734
- Longmeadow#6140738
- Ladeside Drive#6140740
- The Oaks#6140741
- St Margarets Nursery School#6140743
- Quarry Street#6140746
- Johnstone Registry Office#6140747
- Houston Square#6140660
- Laighcartside Street#6140654
- John Lang Street#6140652
- Johnstone Station#6140649
Johnstone Station to Lochwinnoch Railway Station
- Johnstone Station#6140649
- John Lang Street#6140651
- Canal St#6140653
- Houston Square#6140657
- Quarry Street#61401265
- Quarry Street#6140745
- St Margarets Rectory#6140744
- Janefield Avenue#6140742
- Beech Road#6140739
- Longmeadow#6140737
- Cochranemill Road, Bus Depot#6140733
- Corseford Avenue#6140724
- Ness Avenue#6140722
- Nith Place#6140720
- Annan Place#6140719
- Beith Road#6140705
- Corseford School#6140775
- Midton Road#6140778
- Mayfield Drive#6140780
- Midton Road#61401116
- Howwood, Station Road#6140783
- Crawfurds View#6140797
- Parkhill Drive#6140795
- Braehead#61401212
- Mansfield Road#61401210
- Semple Avenue#61401208
- Brahead#61401206
- Calder Street#61401204
- High Street#61401202
- Lochwinnoch, Main Street#6140790
- Newton of Barr#61401273
- Main Street#6140789
- Lochwinnoch Railway Station#6140788
About Route 307
McGill’s Buses Route 307 is a bus route in Glasgow, Paisley, Inverclyde and Renfrewshire, serving Lochwinnoch Railway Station, Calder Drive, Hallhill Road, Quarry Street and Johnstone Station. Monday to Friday, the service is roughly hourly (every 1 h), so it is worth planning around the times: the first leaves at 07:21 and the last at 19:45. Weekend buses: 22 on Saturday and 20 on Sunday, against 24 on weekdays. End to end it takes about 28 minutes and calls at 33 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 307
Route 307 questions
What time is the first Route 307 bus?
Monday to Friday: 07:21. Saturday: 08:21. Sunday: 09:50.
What time is the last Route 307 bus?
Monday to Friday: 19:45. Saturday: 19:45. Sunday: 19:19. A time after midnight belongs to the evening before.
How often does Route 307 run?
Monday to Friday: every 1 h. Saturday: every 1 h. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 307 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 307 go?
Route 307 serves Lochwinnoch Railway Station, Calder Drive, Hallhill Road, Quarry Street and Johnstone Station. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from McGill’s Buses’ open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: McGill’s Buses open data (GTFS schedule for McGill’s Buses), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other McGill’s Buses routes
- Route 30Monday to Friday, Saturday
- Route 31Monday to Friday, Saturday
- Route 32Monday to Friday, Saturday
- Route 38Monday to Friday, Saturday, Sunday
- Route 38AMonday to Friday
- Route 49Monday to Friday, Saturday, Sunday
- Route 49AMonday to Saturday
- Route 51Monday to Friday, Saturday, Sunday
- Route 51AMonday to Friday, Saturday, Sunday
- Route 59Monday to Friday, Saturday, Sunday
- Route 61Monday to Friday, Saturday, Sunday
- Route 66Monday to Friday, Saturday, Sunday
- Route 70Monday to Saturday
- Route 81Monday to Friday, Saturday
- Route 81AMonday to Friday, Saturday
- Route 81BSunday
- Route 124Monday to Friday, Saturday
- Route 153Monday to Thursday, Friday, Saturday, Sunday
- Route 165Monday to Friday, Saturday, Sunday
- Route 166Monday to Saturday, Sunday
- Route 307AMonday to Saturday, Sunday
- Route 330Monday to Friday, Saturday, Sunday
- Route 330AMonday to Friday, Saturday
- Route 331Monday to Friday, Saturday, Sunday
- Route 507Monday to Friday, Saturday
- Route 517Monday to Friday, Saturday, Sunday
- Route 518Monday to Friday, Saturday
- Route 521Monday to Saturday
- Route 521AMonday to Friday, Saturday
- Route 521HMonday to Friday
- Route 531Monday to Friday, Saturday, Sunday
- Route 532Monday to Friday, Saturday, Sunday
- Route 533Monday to Friday, Saturday, Sunday
- Route 535Monday to Friday
- Route 540Monday to Friday, Saturday
- Route 543Monday to Friday, Saturday, Sunday
- Route 545Monday to Friday, Saturday, Sunday
- Route 550Monday to Friday, Saturday
- Route 576Sunday
- Route 578Monday to Saturday