532 Bus Timetable: Greenock to Port Glasgow
Next buses
Monday to Friday · scheduledTo Greenock Tesco
from Montrose Ave, Millport Rd- Monday to Friday: first bus 06:49, last 23:08.
- About every 20 min in the daytime, 41 buses in all.
To Montrose Ave, Millport Rd
from Greenock Tesco- Monday to Friday: first bus 06:31, last 20:13.
- About every 20 min in the daytime, 38 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 532 to Greenock Tesco
Destination sign “Greenock Tesco” · from Montrose Ave, Millport Rd · 42 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Montrose Ave, Millport Rd | Port Glasgow Ind Estate | Crosshill Road | Glenhuntly Road | Balfour Street | Ladyburn Street | Greenock Tesco |
|---|---|---|---|---|---|---|
| 06:49 | 06:51 | 06:57 | 07:03 | 07:07 | 07:11 | 07:18 |
| 07:13 | 07:15 | 07:21 | 07:27 | 07:31 | 07:36 | 07:43 |
| 07:37 | 07:39 | 07:45 | 07:51 | 07:55 | 08:00 | 08:07 |
| 07:58 | 08:00 | 08:08 | 08:14 | 08:18 | 08:23 | 08:30 |
| 08:16 | 08:18 | - | 08:34 | 08:38 | 08:43 | 08:50 |
| 08:37 | 08:39 | 08:48 | 08:54 | 08:57 | 09:04 | 09:10 |
| 08:57 | 08:59 | 09:08 | 09:14 | 09:17 | 09:24 | 09:30 |
| 09:20 | 09:22 | 09:28 | 09:34 | 09:37 | 09:44 | 09:50 |
| 09:38 | 09:40 | 09:48 | 09:54 | 09:57 | 10:04 | 10:10 |
| 09:58 | 10:00 | 10:08 | 10:14 | 10:17 | 10:24 | 10:30 |
| 10:20 | 10:22 | 10:28 | 10:34 | 10:37 | 10:44 | 10:50 |
| 10:38 | 10:40 | 10:48 | 10:54 | 10:57 | 11:04 | 11:10 |
| 10:58 | 11:00 | 11:08 | 11:14 | 11:17 | 11:24 | 11:30 |
| 11:20 | 11:22 | 11:28 | 11:34 | 11:37 | 11:44 | 11:50 |
| 11:38 | 11:40 | 11:48 | 11:54 | 11:57 | 12:04 | 12:10 |
| 11:58 | 12:00 | 12:08 | 12:14 | 12:17 | 12:24 | 12:30 |
| 12:20 | 12:22 | 12:28 | 12:34 | 12:37 | 12:44 | 12:50 |
| 12:38 | 12:40 | 12:48 | 12:54 | 12:57 | 13:04 | 13:10 |
| 12:58 | 13:00 | 13:08 | 13:14 | 13:17 | 13:24 | 13:30 |
| 13:20 | 13:22 | 13:28 | 13:34 | 13:37 | 13:44 | 13:50 |
| 13:38 | 13:40 | 13:48 | 13:54 | 13:57 | 14:04 | 14:10 |
| 13:58 | 14:00 | 14:08 | 14:14 | 14:17 | 14:24 | 14:30 |
| 14:20 | 14:22 | 14:28 | 14:34 | 14:37 | 14:44 | 14:50 |
| 14:38 | 14:40 | 14:48 | 14:54 | 14:57 | 15:04 | 15:10 |
| 14:58 | 15:00 | 15:08 | 15:14 | 15:17 | 15:24 | 15:30 |
| 15:20 | 15:22 | 15:28 | 15:34 | 15:37 | 15:44 | 15:50 |
| 15:38 | 15:40 | 15:48 | 15:54 | 15:57 | 16:04 | 16:10 |
| 15:58 | 16:00 | 16:08 | 16:14 | 16:17 | 16:24 | 16:30 |
| 16:20 | 16:22 | 16:28 | 16:34 | 16:37 | 16:44 | 16:50 |
| 16:38 | 16:40 | 16:48 | 16:54 | 16:57 | 17:03 | - |
| 16:58 | 17:00 | 17:08 | 17:14 | 17:17 | 17:24 | 17:30 |
| 17:21 | 17:23 | 17:29 | 17:35 | 17:38 | 17:44 | - |
| 17:42 | 17:44 | 17:51 | 17:57 | 18:00 | 18:06 | - |
| 18:06 | 18:08 | 18:16 | 18:22 | 18:25 | 18:31 | 18:37 |
| 18:32 | 18:33 | 18:39 | 18:45 | 18:47 | 18:52 | - |
| 19:02 | 19:03 | 19:09 | 19:15 | 19:17 | 19:22 | - |
| 19:42 | 19:43 | 19:51 | 19:57 | 19:59 | 20:05 | 20:10 |
| 20:42 | 20:43 | 20:48 | 20:54 | 20:56 | 20:59 | - |
| 21:08 | 21:09 | 21:15 | 21:21 | 21:23 | 21:27 | 21:33 |
| 22:08 | 22:09 | 22:15 | 22:21 | 22:23 | 22:27 | 22:33 |
| 23:08 | 23:09 | 23:15 | 23:21 | 23:23 | 23:26 | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Montrose Ave, Millport Rd | Port Glasgow Ind Estate | Crosshill Road | Glenhuntly Road | Balfour Street | Ladyburn Street | Greenock Tesco |
|---|---|---|---|---|---|---|
| 07:00 | 07:02 | 07:08 | 07:14 | 07:17 | 07:21 | 07:27 |
| 07:30 | 07:32 | 07:38 | 07:44 | 07:47 | 07:51 | 07:57 |
| 08:00 | 08:02 | 08:08 | 08:14 | 08:17 | 08:21 | 08:27 |
| 08:30 | 08:32 | 08:38 | 08:44 | 08:47 | 08:51 | 08:57 |
| 08:58 | 09:00 | 09:08 | 09:14 | 09:18 | 09:22 | 09:29 |
| 09:28 | 09:30 | 09:38 | 09:44 | 09:47 | 09:54 | 10:00 |
| 09:58 | 10:00 | 10:08 | 10:14 | 10:17 | 10:24 | 10:30 |
| 10:20 | 10:22 | 10:28 | 10:34 | 10:37 | 10:44 | 10:50 |
| 10:38 | 10:40 | 10:48 | 10:54 | 10:57 | 11:04 | 11:10 |
| 10:58 | 11:00 | 11:08 | 11:14 | 11:17 | 11:24 | 11:30 |
| 11:20 | 11:22 | 11:28 | 11:34 | 11:37 | 11:44 | 11:50 |
| 11:38 | 11:40 | 11:48 | 11:54 | 11:57 | 12:04 | 12:10 |
| 11:58 | 12:00 | 12:08 | 12:14 | 12:17 | 12:24 | 12:30 |
| 12:20 | 12:22 | 12:28 | 12:34 | 12:37 | 12:44 | 12:50 |
| 12:38 | 12:40 | 12:48 | 12:54 | 12:57 | 13:04 | 13:10 |
| 12:58 | 13:00 | 13:08 | 13:14 | 13:17 | 13:24 | 13:30 |
| 13:20 | 13:22 | 13:28 | 13:34 | 13:37 | 13:44 | 13:50 |
| 13:38 | 13:40 | 13:48 | 13:54 | 13:57 | 14:04 | 14:10 |
| 13:58 | 14:00 | 14:08 | 14:14 | 14:17 | 14:24 | 14:30 |
| 14:20 | 14:22 | 14:28 | 14:34 | 14:37 | 14:44 | 14:50 |
| 14:38 | 14:40 | 14:48 | 14:54 | 14:57 | 15:04 | 15:10 |
| 14:58 | 15:00 | 15:08 | 15:14 | 15:17 | 15:24 | 15:30 |
| 15:20 | 15:22 | 15:28 | 15:34 | 15:37 | 15:44 | 15:50 |
| 15:38 | 15:40 | 15:48 | 15:54 | 15:57 | 16:04 | 16:10 |
| 15:58 | 16:00 | 16:08 | 16:14 | 16:17 | 16:24 | 16:30 |
| 16:20 | 16:22 | 16:28 | 16:34 | 16:37 | 16:44 | 16:50 |
| 16:38 | 16:40 | 16:48 | 16:54 | 16:57 | 17:03 | - |
| 16:58 | 17:00 | 17:08 | 17:14 | 17:17 | 17:24 | 17:30 |
| 17:21 | 17:23 | 17:29 | 17:35 | 17:38 | 17:44 | - |
| 17:42 | 17:44 | 17:50 | 17:56 | 17:59 | 18:05 | - |
| 18:06 | 18:08 | 18:16 | 18:22 | 18:25 | 18:31 | 18:37 |
| 18:32 | 18:33 | 18:39 | 18:45 | 18:47 | 18:52 | - |
| 19:02 | 19:03 | 19:09 | 19:15 | 19:17 | 19:22 | - |
| 19:42 | 19:43 | 19:51 | 19:57 | 19:59 | 20:05 | 20:10 |
| 20:42 | 20:43 | 20:49 | 20:55 | 20:57 | 21:00 | - |
| 21:08 | 21:09 | 21:15 | 21:21 | 21:23 | 21:27 | 21:33 |
| 22:08 | 22:09 | 22:15 | 22:21 | 22:23 | 22:27 | 22:33 |
| 23:08 | 23:09 | 23:15 | 23:21 | 23:23 | 23:26 | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Montrose Ave, Millport Rd | Port Glasgow Ind Estate | Crosshill Road | Glenhuntly Road | Balfour Street | Ladyburn Street | Greenock Tesco |
|---|---|---|---|---|---|---|
| 09:07 | 09:08 | 09:16 | 09:22 | 09:24 | 09:30 | 09:36 |
| 10:07 | 10:08 | 10:16 | 10:22 | 10:24 | 10:30 | 10:36 |
| 11:07 | 11:08 | 11:16 | 11:22 | 11:24 | 11:30 | 11:36 |
| 12:07 | 12:08 | 12:16 | 12:22 | 12:24 | 12:30 | 12:36 |
| 13:07 | 13:08 | 13:16 | 13:22 | 13:24 | 13:30 | 13:36 |
| 14:07 | 14:08 | 14:16 | 14:22 | 14:24 | 14:30 | 14:36 |
| 15:07 | 15:08 | 15:16 | 15:22 | 15:24 | 15:30 | 15:36 |
| 16:07 | 16:08 | 16:16 | 16:22 | 16:24 | 16:30 | 16:36 |
| 17:07 | 17:08 | 17:16 | 17:22 | 17:24 | 17:30 | 17:36 |
| 18:07 | 18:08 | 18:16 | 18:22 | 18:24 | 18:27 | - |
| 19:28 | 19:29 | 19:35 | 19:41 | 19:43 | 19:47 | 19:53 |
| 20:28 | 20:29 | 20:35 | 20:41 | 20:43 | 20:47 | 20:53 |
| 21:28 | 21:29 | 21:35 | 21:41 | 21:43 | 21:47 | 21:53 |
| 22:28 | 22:29 | 22:35 | 22:41 | 22:43 | 22:46 | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 532 to Montrose Ave, Millport Rd
Destination sign “Devol” · from Greenock Tesco · 36 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Greenock Tesco | Terrace Road | Sinclair Street | Gallagher Retail Park | Balfour Street | Bridgend Avenue | Montrose Ave, Millport Rd |
|---|---|---|---|---|---|---|
| - | 06:31 | 06:34 | - | 06:39 | 06:44 | 06:49 |
| - | 06:55 | 06:58 | - | 07:03 | 07:08 | 07:13 |
| - | 07:18 | 07:22 | - | 07:27 | 07:32 | 07:37 |
| 07:28 | 07:38 | 07:42 | - | 07:48 | 07:53 | 07:58 |
| 07:46 | 07:56 | 08:00 | - | 08:06 | 08:11 | 08:16 |
| - | 08:17 | 08:21 | - | 08:27 | 08:32 | 08:37 |
| 08:26 | 08:37 | 08:41 | - | 08:47 | 08:52 | 08:57 |
| 08:46 | 08:56 | 08:59 | 09:04 | 09:09 | 09:15 | 09:20 |
| 09:06 | 09:16 | 09:19 | 09:24 | 09:28 | 09:33 | 09:38 |
| 09:26 | 09:36 | 09:39 | 09:44 | 09:48 | 09:53 | 09:58 |
| 09:46 | 09:56 | 09:59 | 10:04 | 10:09 | 10:15 | 10:20 |
| 10:06 | 10:16 | 10:19 | 10:24 | 10:28 | 10:33 | 10:38 |
| 10:26 | 10:36 | 10:39 | 10:44 | 10:48 | 10:53 | 10:58 |
| 10:46 | 10:56 | 10:59 | 11:04 | 11:09 | 11:15 | 11:20 |
| 11:06 | 11:16 | 11:19 | 11:24 | 11:28 | 11:33 | 11:38 |
| 11:26 | 11:36 | 11:39 | 11:44 | 11:48 | 11:53 | 11:58 |
| 11:46 | 11:56 | 11:59 | 12:04 | 12:09 | 12:15 | 12:20 |
| 12:06 | 12:16 | 12:19 | 12:24 | 12:28 | 12:33 | 12:38 |
| 12:26 | 12:36 | 12:39 | 12:44 | 12:48 | 12:53 | 12:58 |
| 12:46 | 12:56 | 12:59 | 13:04 | 13:09 | 13:15 | 13:20 |
| 13:06 | 13:16 | 13:19 | 13:24 | 13:28 | 13:33 | 13:38 |
| 13:26 | 13:36 | 13:39 | 13:44 | 13:48 | 13:53 | 13:58 |
| 13:46 | 13:56 | 13:59 | 14:04 | 14:09 | 14:15 | 14:20 |
| 14:06 | 14:16 | 14:19 | 14:24 | 14:28 | 14:33 | 14:38 |
| 14:26 | 14:36 | 14:39 | 14:44 | 14:48 | 14:53 | 14:58 |
| 14:46 | 14:56 | 14:59 | 15:04 | 15:09 | 15:15 | 15:20 |
| 15:06 | 15:16 | 15:19 | 15:24 | 15:28 | 15:33 | 15:38 |
| 15:26 | 15:36 | 15:39 | 15:44 | 15:48 | 15:53 | 15:58 |
| 15:46 | 15:56 | 15:59 | 16:04 | 16:09 | 16:15 | 16:20 |
| 16:06 | 16:16 | 16:19 | 16:24 | 16:28 | 16:33 | 16:38 |
| 16:26 | 16:36 | 16:39 | 16:44 | 16:48 | 16:53 | 16:58 |
| 16:47 | 16:57 | 17:00 | 17:05 | 17:10 | 17:16 | 17:21 |
| 17:10 | 17:20 | 17:23 | 17:28 | 17:32 | 17:37 | 17:42 |
| 17:34 | 17:44 | 17:47 | 17:52 | 17:56 | 18:01 | 18:06 |
| 18:02 | 18:12 | 18:15 | 18:19 | 18:22 | 18:27 | 18:32 |
| 18:32 | 18:42 | 18:45 | 18:49 | 18:52 | 18:57 | 19:02 |
| 19:13 | 19:22 | 19:25 | 19:29 | 19:32 | 19:37 | 19:42 |
| 20:13 | 20:22 | 20:26 | - | 20:31 | 20:36 | 20:41 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Greenock Tesco | Terrace Road | Sinclair Street | Gallagher Retail Park | Balfour Street | Bridgend Avenue | Montrose Ave, Millport Rd |
|---|---|---|---|---|---|---|
| - | 06:42 | 06:45 | - | 06:50 | 06:55 | 07:00 |
| - | 07:12 | 07:15 | - | 07:20 | 07:25 | 07:30 |
| 07:30 | 07:41 | 07:45 | - | 07:50 | 07:55 | 08:00 |
| 08:00 | 08:11 | 08:15 | - | 08:20 | 08:25 | 08:30 |
| 08:29 | 08:39 | 08:43 | - | 08:48 | 08:53 | 08:58 |
| 08:59 | 09:09 | 09:13 | - | 09:18 | 09:23 | 09:28 |
| - | 09:36 | 09:39 | 09:44 | 09:48 | 09:53 | 09:58 |
| - | 09:56 | 09:59 | 10:04 | 10:09 | 10:15 | 10:20 |
| - | 10:16 | 10:19 | 10:24 | 10:28 | 10:33 | 10:38 |
| - | 10:36 | 10:39 | 10:44 | 10:48 | 10:53 | 10:58 |
| 10:46 | 10:56 | 10:59 | 11:04 | 11:09 | 11:15 | 11:20 |
| 11:06 | 11:16 | 11:19 | 11:24 | 11:28 | 11:33 | 11:38 |
| 11:26 | 11:36 | 11:39 | 11:44 | 11:48 | 11:53 | 11:58 |
| 11:46 | 11:56 | 11:59 | 12:04 | 12:09 | 12:15 | 12:20 |
| 12:06 | 12:16 | 12:19 | 12:24 | 12:28 | 12:33 | 12:38 |
| 12:26 | 12:36 | 12:39 | 12:44 | 12:48 | 12:53 | 12:58 |
| 12:46 | 12:56 | 12:59 | 13:04 | 13:09 | 13:15 | 13:20 |
| 13:06 | 13:16 | 13:19 | 13:24 | 13:28 | 13:33 | 13:38 |
| 13:26 | 13:36 | 13:39 | 13:44 | 13:48 | 13:53 | 13:58 |
| 13:46 | 13:56 | 13:59 | 14:04 | 14:09 | 14:15 | 14:20 |
| 14:06 | 14:16 | 14:19 | 14:24 | 14:28 | 14:33 | 14:38 |
| 14:26 | 14:36 | 14:39 | 14:44 | 14:48 | 14:53 | 14:58 |
| 14:46 | 14:56 | 14:59 | 15:04 | 15:09 | 15:15 | 15:20 |
| 15:06 | 15:16 | 15:19 | 15:24 | 15:28 | 15:33 | 15:38 |
| 15:26 | 15:36 | 15:39 | 15:44 | 15:48 | 15:53 | 15:58 |
| 15:46 | 15:56 | 15:59 | 16:04 | 16:09 | 16:15 | 16:20 |
| 16:06 | 16:16 | 16:19 | 16:24 | 16:28 | 16:33 | 16:38 |
| 16:26 | 16:36 | 16:39 | 16:44 | 16:48 | 16:53 | 16:58 |
| 16:47 | 16:57 | 17:00 | 17:05 | 17:10 | 17:16 | 17:21 |
| 17:10 | 17:20 | 17:23 | 17:28 | 17:32 | 17:37 | 17:42 |
| 17:34 | 17:44 | 17:47 | 17:52 | 17:56 | 18:01 | 18:06 |
| 18:02 | 18:12 | 18:15 | 18:19 | 18:22 | 18:27 | 18:32 |
| 18:32 | 18:42 | 18:45 | 18:49 | 18:52 | 18:57 | 19:02 |
| 19:13 | 19:22 | 19:25 | 19:29 | 19:32 | 19:37 | 19:42 |
| 20:13 | 20:22 | 20:25 | 20:29 | 20:32 | 20:37 | 20:42 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Greenock Tesco | Terrace Road | Sinclair Street | Gallagher Retail Park | Balfour Street | Bridgend Avenue | Montrose Ave, Millport Rd |
|---|---|---|---|---|---|---|
| - | 08:47 | 08:50 | 08:54 | 08:57 | 09:02 | 09:07 |
| 09:37 | 09:47 | 09:50 | 09:54 | 09:57 | 10:02 | 10:07 |
| 10:37 | 10:47 | 10:50 | 10:54 | 10:57 | 11:02 | 11:07 |
| 11:37 | 11:47 | 11:50 | 11:54 | 11:57 | 12:02 | 12:07 |
| 12:37 | 12:47 | 12:50 | 12:54 | 12:57 | 13:02 | 13:07 |
| 13:37 | 13:47 | 13:50 | 13:54 | 13:57 | 14:02 | 14:07 |
| 14:37 | 14:47 | 14:50 | 14:54 | 14:57 | 15:02 | 15:07 |
| 15:37 | 15:47 | 15:50 | 15:54 | 15:57 | 16:02 | 16:07 |
| 16:37 | 16:47 | 16:50 | 16:54 | 16:57 | 17:02 | 17:07 |
| 17:37 | 17:47 | 17:50 | 17:54 | 17:57 | 18:02 | 18:07 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:31
- Last
- 23:08
- Buses
- 79
- Daytime
- every 20 min
Saturday
- First
- 06:42
- Last
- 23:08
- Buses
- 73
- Daytime
- every 22 min
Sunday
- First
- 08:47
- Last
- 22:28
- Buses
- 24
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other McGill’s Buses routes that call there.
Montrose Ave, Millport Rd to Greenock Tesco
- Montrose Ave, Millport Rd#6130501
- Methil Road#6130649
- Milton Road#6130590
- Dubbs Road#6130554
- Dubbs Road#6130648
- Gryffe Road#613047
- Muirdykes Avenue#6130654
- Port Glasgow Ind Estate#613053
- Muirdykes Avenue#613052
- Golf Drive#613051
- Devol Muirdykes Ave#613050
- Duchal Street#613049
- Knocknair Street#613048
- Gryffe Road#613046
- Crosshill Road#613044
- Dubbs Road#613067
- Stane Road#613068
- Bridgend Avenue#613070
- Ardmore Road#613073
- Kinross Avenue#613075
- Bouverie Street#613078
- Glenhuntly Road#613080
- Glen Avenue#613081
- Shore Street#613091
- Water Street#613095
- Port Glasgow Church Street#6130466
- Princes Street#613094
- Balfour Street#613092
- Gallagher Retail Park#6130753
- William Street#6130102
- Lower Mary Street#6130104
- Bogston station#6130106
- Gibshill Road#6130137
- Pottery Street#6130139
- Ladyburn Street#6130140
- Sinclair Street#6130142
- Ratho Street#6130144
- Clyde Port Authority#6130146
- Knowe Road#6130147
- Cathcart Street#6130156
- Dalrymple Street#6130158
- Greenock Tesco#6130482
Greenock Tesco to Montrose Ave, Millport Rd
- Greenock Tesco#6130482
- West Blackhall Street#6130727
- Union Street#6130707
- Kelly Street#6130491
- Greenock Kilblain St#6130445
- Well Park#6130162
- Terrace Road#6130165
- Regent St [BP]#6130495
- Victoria Quay#6130149
- Knowe Road#6130148
- Clyde Port Authority#6130145
- Ratho Street#6130143
- Sinclair Street#6130431
- Ladyburn Street#6130141
- Pottery Street#6130138
- Gibshill Road#6130462
- Bogston station#6130107
- Lower Mary Street#6130105
- Gallagher Retail Park#6130753
- Jean Street#613093
- Water Street#613095
- Port Glasgow Church Street#6130466
- Princes Street#613094
- Balfour Street#613092
- Balfour Street#613082
- Glenhuntly Road#613079
- Bouverie Street#613077
- Kinross Avenue#613076
- Cardross Avenue#613072
- Bridgend Avenue#613071
- Stane Road#613069
- Dubbs Road#613066
- Mallaig Road#613065
- Marloch Avenue#6130574
- Auchenbothie Road, Sidlaw Avenue#6130600
- Montrose Ave, Millport Rd#6130501
About Route 532
McGill’s Buses Route 532 is a bus route in Glasgow, Paisley, Inverclyde and Renfrewshire, serving Montrose Ave, Millport Rd, Port Glasgow Ind Estate, Glenhuntly Road, Ladyburn Street and Greenock Tesco. Monday to Friday, there is a bus every 20 min for most of the day, 79 in all between 06:31 and 23:08. Weekend buses: 73 on Saturday and 24 on Sunday, against 79 on weekdays. End to end it takes about 32 minutes and calls at 42 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 532
Route 532 questions
What time is the first Route 532 bus?
Monday to Friday: 06:31. Saturday: 06:42. Sunday: 08:47.
What time is the last Route 532 bus?
Monday to Friday: 23:08. Saturday: 23:08. Sunday: 22:28. A time after midnight belongs to the evening before.
How often does Route 532 run?
Monday to Friday: every 20 min. Saturday: every 22 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 532 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 532 go?
Route 532 serves Montrose Ave, Millport Rd, Port Glasgow Ind Estate, Glenhuntly Road, Ladyburn Street and Greenock Tesco. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from McGill’s Buses’ open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: McGill’s Buses open data (GTFS schedule for McGill’s Buses), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other McGill’s Buses routes
- Route 70Monday to Saturday
- Route 81Monday to Friday, Saturday
- Route 81AMonday to Friday, Saturday
- Route 81BSunday
- Route 124Monday to Friday, Saturday
- Route 153Monday to Thursday, Friday, Saturday, Sunday
- Route 165Monday to Friday, Saturday, Sunday
- Route 166Monday to Saturday, Sunday
- Route 307Monday to Friday, Saturday, Sunday
- Route 307AMonday to Saturday, Sunday
- Route 330Monday to Friday, Saturday, Sunday
- Route 330AMonday to Friday, Saturday
- Route 331Monday to Friday, Saturday, Sunday
- Route 507Monday to Friday, Saturday
- Route 517Monday to Friday, Saturday, Sunday
- Route 518Monday to Friday, Saturday
- Route 521Monday to Saturday
- Route 521AMonday to Friday, Saturday
- Route 521HMonday to Friday
- Route 531Monday to Friday, Saturday, Sunday
- Route 533Monday to Friday, Saturday, Sunday
- Route 535Monday to Friday
- Route 540Monday to Friday, Saturday
- Route 543Monday to Friday, Saturday, Sunday
- Route 545Monday to Friday, Saturday, Sunday
- Route 550Monday to Friday, Saturday
- Route 576Sunday
- Route 578Monday to Saturday
- Route 757Monday to Friday, Saturday, Sunday
- Route 801Monday to Wednesday, Thursday and Friday, Saturday, Sunday
- Route 802Monday to Friday, Saturday, Sunday
- Route 803Monday to Wednesday, Thursday and Friday, Saturday, Sunday
- Route 901Monday to Wednesday, Thursday and Friday, Saturday, Sunday
- Route 904Monday to Friday, Saturday
- Route 905Monday to Saturday, Sunday
- Route 906Monday to Wednesday, Thursday and Friday, Saturday, Sunday
- Route 906XMonday to Friday
- Route M7Monday to Friday, Saturday, Sunday
- Route N26Friday and Saturday
- Route N3Friday and Saturday