32 Bus Timetable (McGill’s Buses)
Next buses
Monday to Friday · scheduledTo Houston Square
from Kilbarchan, Primary School- Monday to Friday: first bus 09:07, last 22:37.
- About every 30 min in the daytime, 23 buses in all.
To Kilbarchan, Primary School
from Houston Square- Monday to Friday: first bus 06:00, last 22:25.
- About every 30 min in the daytime, 24 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 32 to Houston Square
Destination sign “Johnstone” · from Kilbarchan, Primary School · 16 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Kilbarchan, Primary School | Ewing Street | Barrhill Crescent | Longmeadow | The Oaks | Church Street | Houston Square |
|---|---|---|---|---|---|---|
| 09:07 | 09:09 | 09:10 | 09:13 | 09:14 | 09:17 | 09:19 |
| 09:37 | 09:39 | 09:40 | 09:43 | 09:44 | 09:47 | 09:49 |
| 10:07 | 10:09 | 10:10 | 10:13 | 10:14 | 10:17 | 10:19 |
| 10:37 | 10:39 | 10:40 | 10:43 | 10:44 | 10:47 | 10:49 |
| 11:07 | 11:09 | 11:10 | 11:13 | 11:14 | 11:17 | 11:19 |
| 11:37 | 11:39 | 11:40 | 11:43 | 11:44 | 11:47 | 11:49 |
| 12:07 | 12:09 | 12:10 | 12:13 | 12:14 | 12:17 | 12:19 |
| 12:37 | 12:39 | 12:40 | 12:43 | 12:44 | 12:47 | 12:49 |
| 13:07 | 13:09 | 13:10 | 13:13 | 13:14 | 13:17 | 13:19 |
| 13:37 | 13:39 | 13:40 | 13:43 | 13:44 | 13:47 | 13:49 |
| 14:07 | 14:09 | 14:10 | 14:13 | 14:14 | 14:17 | 14:19 |
| 14:37 | 14:39 | 14:40 | 14:43 | 14:44 | 14:47 | 14:49 |
| 15:07 | 15:09 | 15:10 | 15:13 | 15:14 | 15:17 | 15:19 |
| 15:37 | 15:39 | 15:40 | 15:43 | 15:44 | 15:47 | 15:49 |
| 16:07 | 16:09 | 16:10 | 16:13 | 16:14 | 16:17 | 16:19 |
| 16:37 | 16:39 | 16:40 | 16:43 | 16:44 | 16:47 | 16:49 |
| 17:07 | 17:09 | 17:10 | 17:13 | 17:14 | 17:17 | 17:19 |
| 17:51 | 17:52 | 17:53 | - | - | - | - |
| 18:23 | 18:24 | 18:25 | - | - | - | - |
| 18:36 | 18:37 | 18:38 | - | - | - | - |
| 18:54 | 18:55 | 18:56 | - | - | - | - |
| 21:22 | 21:24 | 21:25 | 21:28 | 21:29 | 21:31 | 21:33 |
| 22:37 | 22:39 | 22:40 | 22:43 | 22:44 | 22:46 | 22:48 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Kilbarchan, Primary School | Ewing Street | Barrhill Crescent | Longmeadow | The Oaks | Church Street | Houston Square |
|---|---|---|---|---|---|---|
| 09:37 | 09:39 | 09:40 | 09:43 | 09:44 | 09:47 | 09:49 |
| 10:07 | 10:09 | 10:10 | 10:13 | 10:14 | 10:17 | 10:19 |
| 10:37 | 10:39 | 10:40 | 10:43 | 10:44 | 10:47 | 10:49 |
| 11:07 | 11:09 | 11:10 | 11:13 | 11:14 | 11:17 | 11:19 |
| 11:37 | 11:39 | 11:40 | 11:43 | 11:44 | 11:47 | 11:49 |
| 12:07 | 12:09 | 12:10 | 12:13 | 12:14 | 12:17 | 12:19 |
| 12:37 | 12:39 | 12:40 | 12:43 | 12:44 | 12:47 | 12:49 |
| 13:07 | 13:09 | 13:10 | 13:13 | 13:14 | 13:17 | 13:19 |
| 13:37 | 13:39 | 13:40 | 13:43 | 13:44 | 13:47 | 13:49 |
| 14:07 | 14:09 | 14:10 | 14:13 | 14:14 | 14:17 | 14:19 |
| 14:37 | 14:39 | 14:40 | 14:43 | 14:44 | 14:47 | 14:49 |
| 15:07 | 15:09 | 15:10 | 15:13 | 15:14 | 15:17 | 15:19 |
| 15:37 | 15:39 | 15:40 | 15:43 | 15:44 | 15:47 | 15:49 |
| 16:07 | 16:09 | 16:10 | 16:13 | 16:14 | 16:17 | 16:19 |
| 16:37 | 16:39 | 16:40 | 16:43 | 16:44 | 16:47 | 16:49 |
| 17:07 | 17:09 | 17:10 | 17:13 | 17:14 | 17:17 | 17:19 |
| 17:48 | 17:49 | 17:50 | - | - | - | - |
| 18:39 | 18:40 | 18:41 | - | - | - | - |
| 21:22 | 21:24 | 21:25 | 21:28 | 21:29 | 21:31 | 21:33 |
| 22:37 | 22:39 | 22:40 | 22:43 | 22:44 | 22:46 | 22:48 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 32 to Kilbarchan, Primary School
Destination sign “Kilbarchan” · from Houston Square · 14 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Houston Square | Quarry Street | Janefield Avenue | Milliken Drive | Barrhill Crescent | Steeple Street | Kilbarchan, Primary School |
|---|---|---|---|---|---|---|
| - | - | - | 06:00 | 06:01 | 06:03 | 06:06 |
| - | - | - | 06:29 | 06:30 | 06:32 | 06:35 |
| - | - | - | 06:48 | 06:49 | 06:51 | 06:54 |
| - | - | - | 07:21 | 07:22 | 07:24 | 07:27 |
| - | - | - | 07:53 | 07:54 | 07:56 | 07:59 |
| 08:54 | 08:55 | 08:56 | 08:59 | 09:00 | 09:02 | 09:05 |
| 09:24 | 09:25 | 09:26 | 09:29 | 09:30 | 09:32 | 09:35 |
| 09:54 | 09:55 | 09:56 | 09:59 | 10:00 | 10:02 | 10:05 |
| 10:24 | 10:25 | 10:26 | 10:29 | 10:30 | 10:32 | 10:35 |
| 10:54 | 10:55 | 10:56 | 10:59 | 11:00 | 11:02 | 11:05 |
| 11:24 | 11:25 | 11:26 | 11:29 | 11:30 | 11:32 | 11:35 |
| 11:54 | 11:55 | 11:56 | 11:59 | 12:00 | 12:02 | 12:05 |
| 12:24 | 12:25 | 12:26 | 12:29 | 12:30 | 12:32 | 12:35 |
| 12:54 | 12:55 | 12:56 | 12:59 | 13:00 | 13:02 | 13:05 |
| 13:24 | 13:25 | 13:26 | 13:29 | 13:30 | 13:32 | 13:35 |
| 13:54 | 13:55 | 13:56 | 13:59 | 14:00 | 14:02 | 14:05 |
| 14:24 | 14:25 | 14:26 | 14:29 | 14:30 | 14:32 | 14:35 |
| 14:54 | 14:55 | 14:56 | 14:59 | 15:00 | 15:02 | 15:05 |
| 15:24 | 15:25 | 15:26 | 15:29 | 15:30 | 15:32 | 15:35 |
| 15:54 | 15:55 | 15:56 | 15:59 | 16:00 | 16:02 | 16:05 |
| 16:24 | 16:25 | 16:26 | 16:29 | 16:30 | 16:32 | 16:35 |
| 16:54 | 16:55 | 16:56 | 16:59 | 17:00 | 17:02 | 17:05 |
| 21:10 | 21:11 | 21:12 | 21:15 | 21:16 | 21:18 | 21:21 |
| 22:25 | 22:26 | 22:27 | 22:30 | 22:31 | 22:33 | 22:36 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Houston Square | Quarry Street | Janefield Avenue | Milliken Drive | Barrhill Crescent | Steeple Street | Kilbarchan, Primary School |
|---|---|---|---|---|---|---|
| - | - | - | 06:31 | 06:32 | 06:34 | 06:37 |
| - | - | - | 07:31 | 07:32 | 07:34 | 07:37 |
| 09:24 | 09:25 | 09:26 | 09:29 | 09:30 | 09:32 | 09:35 |
| 09:54 | 09:55 | 09:56 | 09:59 | 10:00 | 10:02 | 10:05 |
| 10:24 | 10:25 | 10:26 | 10:29 | 10:30 | 10:32 | 10:35 |
| 10:54 | 10:55 | 10:56 | 10:59 | 11:00 | 11:02 | 11:05 |
| 11:24 | 11:25 | 11:26 | 11:29 | 11:30 | 11:32 | 11:35 |
| 11:54 | 11:55 | 11:56 | 11:59 | 12:00 | 12:02 | 12:05 |
| 12:24 | 12:25 | 12:26 | 12:29 | 12:30 | 12:32 | 12:35 |
| 12:54 | 12:55 | 12:56 | 12:59 | 13:00 | 13:02 | 13:05 |
| 13:24 | 13:25 | 13:26 | 13:29 | 13:30 | 13:32 | 13:35 |
| 13:54 | 13:55 | 13:56 | 13:59 | 14:00 | 14:02 | 14:05 |
| 14:24 | 14:25 | 14:26 | 14:29 | 14:30 | 14:32 | 14:35 |
| 14:54 | 14:55 | 14:56 | 14:59 | 15:00 | 15:02 | 15:05 |
| 15:24 | 15:25 | 15:26 | 15:29 | 15:30 | 15:32 | 15:35 |
| 15:54 | 15:55 | 15:56 | 15:59 | 16:00 | 16:02 | 16:05 |
| 16:24 | 16:25 | 16:26 | 16:29 | 16:30 | 16:32 | 16:35 |
| 16:54 | 16:55 | 16:56 | 16:59 | 17:00 | 17:02 | 17:05 |
| 21:10 | 21:11 | 21:12 | 21:15 | 21:16 | 21:18 | 21:21 |
| 22:25 | 22:26 | 22:27 | 22:30 | 22:31 | 22:33 | 22:36 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:00
- Last
- 22:37
- Buses
- 47
- Daytime
- every 30 min
Saturday
- First
- 06:31
- Last
- 22:37
- Buses
- 40
- Daytime
- every 30 min
Sunday
No service
Stops and connections
Every stop with its own departures page is linked. Badges are other McGill’s Buses routes that call there.
Kilbarchan, Primary School to Houston Square
- Kilbarchan, Primary School#6140763
- The Grove#6140765
- Shuttle Street#6140766
- Ewing Street#6140761
- Craigends Drive#6140759
- Barrhill Crescent#6140757
- St Barchans Road#6140755
- Johnstone By-pass#6140752
- Longmeadow#6140738
- Ladeside Drive#6140740
- The Oaks#6140741
- St Margarets Nursery School#6140743
- Quarry Street#6140746
- Church Street#61401152
- Craigdonald Place#61401122
- Houston Square#6140657
Houston Square to Kilbarchan, Primary School
- Houston Square#6140657
- Quarry Street#61401265
- Quarry Street#6140745
- St Margarets Rectory#6140744
- Janefield Avenue#6140742
- Beech Road#6140739
- Longmeadow#6140737
- Milliken Drive#6140753
- St Barchans Road#6140754
- Barrhill Crescent#6140756
- Craigends Drive#6140758
- Steeple Street#6140760
- West Road#6140762
- Kilbarchan, Primary School#6140763
About Route 32
McGill’s Buses Route 32 is a bus route in Glasgow, Paisley, Inverclyde and Renfrewshire, serving Kilbarchan, Primary School, Ewing Street, Longmeadow, Church Street and Houston Square. Monday to Friday, buses come about every half hour (every 30 min at midday): 47 between 06:00 and 22:37. Weekend buses: 40 on Saturday and none on Sunday, against 47 on weekdays. End to end it takes about 12 minutes and calls at 16 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Route 32 questions
What time is the first Route 32 bus?
Monday to Friday: 06:00. Saturday: 06:31.
What time is the last Route 32 bus?
Monday to Friday: 22:37. Saturday: 22:37. A time after midnight belongs to the evening before.
How often does Route 32 run?
Monday to Friday: every 30 min. Saturday: every 30 min, between 07:00 and 19:00.
Does Route 32 run at weekends?
Saturday: yes. Sunday: no service.
Where does Route 32 go?
Route 32 serves Kilbarchan, Primary School, Ewing Street, Longmeadow, Church Street and Houston Square. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from McGill’s Buses’ open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: McGill’s Buses open data (GTFS schedule for McGill’s Buses), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other McGill’s Buses routes
- Route 6Monday, Tuesday and Thursday, Wednesday and Friday, Saturday
- Route 6AMonday, Tuesday and Thursday, Wednesday and Friday
- Route 7Monday to Friday, Saturday, Sunday
- Route 7AMonday to Friday, Saturday, Sunday
- Route 10Monday to Friday, Saturday
- Route 10ASaturday
- Route 14Monday to Friday, Saturday
- Route 17Monday to Friday, Saturday
- Route 17AMonday to Friday, Saturday
- Route 20Monday to Friday, Saturday
- Route 20ASunday
- Route 21Monday to Friday, Saturday, Sunday
- Route 23Monday to Friday, Saturday, Sunday
- Route 23AMonday to Friday
- Route 23DMonday to Friday, Saturday, Sunday
- Route 24Monday to Friday, Saturday
- Route 26Monday to Friday, Saturday, Sunday
- Route 26AMonday to Friday, Saturday, Sunday
- Route 30Monday to Friday, Saturday
- Route 31Monday to Friday, Saturday
- Route 38Monday to Friday, Saturday, Sunday
- Route 38AMonday to Friday
- Route 49Monday to Friday, Saturday, Sunday
- Route 49AMonday to Saturday
- Route 51Monday to Friday, Saturday, Sunday
- Route 51AMonday to Friday, Saturday, Sunday
- Route 59Monday to Friday, Saturday, Sunday
- Route 61Monday to Friday, Saturday, Sunday
- Route 66Monday to Friday, Saturday, Sunday
- Route 70Monday to Saturday
- Route 81Monday to Friday, Saturday
- Route 81AMonday to Friday, Saturday
- Route 81BSunday
- Route 124Monday to Friday, Saturday
- Route 153Monday to Thursday, Friday, Saturday, Sunday
- Route 165Monday to Friday, Saturday, Sunday
- Route 166Monday to Saturday, Sunday
- Route 307Monday to Friday, Saturday, Sunday
- Route 307AMonday to Saturday, Sunday
- Route 330Monday to Friday, Saturday, Sunday