96 Bus Timetable: Barry to Cardiff
Next buses
Monday to Friday · scheduledTo Cardiff Bus Interchange
from Barry (King Square)- Monday to Friday: first bus 06:08, last 23:04.
- About every 30 min in the daytime, 27 buses in all.
To Barry (King Square)
from Cardiff Bus Interchange- Monday to Friday: first bus 07:25, last 23:27.
- About every 30 min in the daytime, 26 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 96 to Cardiff Bus Interchange
Destination sign “City Centre” · from Barry (King Square) · 54 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Barry (King Square) | West End Club | Winston Road | St Andrews X | Culverhouse Pub | Ely Bridge | Cardiff Bus Interchange |
|---|---|---|---|---|---|---|
| 06:08 | 06:16 | - | 06:31 | 06:42 | 06:52 | 07:10 |
| 07:08 | 07:16 | - | 07:31 | 07:42 | 07:52 | 08:10 |
| 07:38 | 07:46 | - | 08:01 | 08:13 | 08:23 | 08:45 |
| 08:37 | 08:48 | 08:57 | 09:06 | 09:20 | 09:30 | 09:50 |
| 09:07 | 09:18 | 09:27 | 09:36 | 09:49 | 09:59 | 10:20 |
| 09:40 | 09:51 | 10:00 | 10:09 | 10:22 | 10:32 | 10:50 |
| 10:10 | 10:21 | 10:30 | 10:39 | 10:52 | 11:02 | 11:20 |
| 10:40 | 10:51 | 11:00 | 11:09 | 11:22 | 11:32 | 11:50 |
| 11:10 | 11:21 | 11:30 | 11:39 | 11:52 | 12:02 | 12:20 |
| 11:40 | 11:51 | 12:00 | 12:09 | 12:22 | 12:32 | 12:50 |
| 12:10 | 12:21 | 12:30 | 12:39 | 12:52 | 13:02 | 13:20 |
| 12:40 | 12:51 | 13:00 | 13:09 | 13:22 | 13:32 | 13:50 |
| 13:10 | 13:21 | 13:30 | 13:39 | 13:52 | 14:02 | 14:20 |
| 13:40 | 13:51 | 14:00 | 14:09 | 14:22 | 14:32 | 14:50 |
| 14:05 | 14:16 | 14:25 | 14:34 | 14:47 | 14:57 | 15:20 |
| 14:35 | 14:46 | 14:55 | 15:04 | 15:17 | 15:26 | 15:50 |
| 15:05 | 15:16 | - | 15:34 | 15:47 | 15:57 | 16:20 |
| 15:55 | 16:07 | - | 16:25 | 16:38 | 16:48 | 17:11 |
| 16:40 | 16:52 | - | 17:10 | 17:23 | 17:33 | 17:55 |
| 17:15 | 17:27 | - | 17:45 | 17:57 | 18:07 | 18:25 |
| 17:45 | 17:55 | 18:03 | 18:11 | 18:21 | 18:31 | 18:49 |
| 18:30 | 18:40 | 18:48 | 18:56 | 19:06 | 19:16 | 19:34 |
| 19:00 | 19:09 | 19:17 | 19:23 | 19:29 | 19:38 | 19:52 |
| 20:04 | 20:10 | 20:17 | 20:23 | 20:29 | 20:38 | 20:52 |
| 21:04 | 21:10 | 21:17 | 21:23 | 21:29 | 21:38 | 21:52 |
| 22:04 | 22:10 | 22:17 | 22:23 | 22:29 | 22:38 | 22:52 |
| 23:04 | 23:10 | 23:17 | 23:23 | 23:29 | 23:38 | 23:52 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Barry (King Square) | West End Club | Winston Road | St Andrews X | Culverhouse Pub | Ely Bridge | Cardiff Bus Interchange |
|---|---|---|---|---|---|---|
| 06:50 | 06:58 | - | 07:13 | 07:24 | 07:34 | 07:52 |
| 07:50 | 07:58 | - | 08:13 | 08:24 | 08:34 | 08:52 |
| 09:15 | 09:26 | 09:35 | 09:44 | 09:57 | 10:07 | 10:25 |
| 10:15 | 10:26 | 10:35 | 10:44 | 10:57 | 11:07 | 11:25 |
| 11:15 | 11:26 | 11:35 | 11:44 | 11:57 | 12:07 | 12:25 |
| 12:15 | 12:26 | 12:35 | 12:44 | 12:57 | 13:07 | 13:25 |
| 13:15 | 13:26 | 13:35 | 13:44 | 13:57 | 14:07 | 14:25 |
| 14:15 | 14:26 | 14:35 | 14:44 | 14:57 | 15:07 | 15:25 |
| 15:15 | 15:26 | 15:35 | 15:44 | 15:57 | 16:07 | 16:25 |
| 16:15 | 16:26 | 16:35 | 16:44 | 16:57 | 17:07 | 17:25 |
| 17:15 | 17:26 | 17:35 | 17:44 | 17:57 | 18:07 | 18:25 |
| 18:15 | 18:25 | 18:33 | 18:41 | 18:51 | 19:01 | 19:19 |
| 19:15 | 19:24 | 19:32 | 19:38 | 19:44 | 19:53 | 20:07 |
| 20:04 | 20:10 | 20:17 | 20:23 | 20:29 | 20:38 | 20:52 |
| 21:04 | 21:10 | 21:17 | 21:23 | 21:29 | 21:38 | 21:52 |
| 22:04 | 22:10 | 22:17 | 22:23 | 22:29 | 22:38 | 22:52 |
| 23:04 | 23:10 | 23:17 | 23:23 | 23:29 | 23:38 | 23:52 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Barry (King Square) | West End Club | Winston Road | St Andrews X | Culverhouse Pub | Ely Bridge | Cardiff Bus Interchange |
|---|---|---|---|---|---|---|
| 09:57 | 10:11 | 10:19 | 10:25 | 10:32 | 10:41 | 10:55 |
| 10:57 | 11:11 | 11:19 | 11:25 | 11:32 | 11:41 | 11:55 |
| 11:57 | 12:11 | 12:19 | 12:25 | 12:32 | 12:41 | 12:55 |
| 13:07 | 13:21 | 13:29 | 13:35 | 13:42 | 13:51 | 14:05 |
| 14:07 | 14:21 | 14:29 | 14:35 | 14:42 | 14:51 | 15:05 |
| 15:07 | 15:21 | 15:29 | 15:35 | 15:42 | 15:51 | 16:05 |
| 16:07 | 16:21 | 16:29 | 16:35 | 16:42 | 16:51 | 17:05 |
| 17:07 | 17:21 | 17:29 | 17:35 | 17:42 | 17:51 | 18:05 |
| 18:07 | 18:21 | 18:29 | 18:35 | 18:42 | 18:51 | 19:05 |
| 19:00 | 19:12 | 19:19 | 19:25 | 19:31 | 19:36 | 19:51 |
| 20:00 | 20:12 | 20:19 | 20:25 | 20:31 | 20:36 | 20:51 |
| 21:00 | 21:12 | 21:19 | 21:25 | 21:31 | 21:36 | 21:51 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 96 to Barry (King Square)
Destination sign “Barry” · from Cardiff Bus Interchange · 50 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Cardiff Bus Interchange | Windway Road | Heol Trelai | St Andrews X | Winston Road | The Grove | Barry (King Square) |
|---|---|---|---|---|---|---|
| 07:25 | 07:39 | 07:48 | 07:58 | 08:06 | 08:13 | 08:30 |
| 07:55 | 08:10 | 08:20 | 08:30 | 08:38 | 08:46 | 09:05 |
| 08:25 | 08:40 | 08:50 | 09:00 | 09:08 | 09:16 | 09:35 |
| 08:55 | 09:10 | 09:20 | 09:30 | 09:38 | 09:46 | 10:05 |
| 09:25 | 09:40 | 09:50 | 10:00 | 10:08 | 10:16 | 10:35 |
| 09:55 | 10:10 | 10:20 | 10:30 | 10:38 | 10:46 | 11:05 |
| 10:25 | 10:40 | 10:50 | 11:00 | 11:08 | 11:16 | 11:35 |
| 10:55 | 11:10 | 11:20 | 11:30 | 11:38 | 11:46 | 12:05 |
| 11:25 | 11:40 | 11:50 | 12:00 | 12:08 | 12:16 | 12:35 |
| 11:55 | 12:10 | 12:20 | 12:30 | 12:38 | 12:46 | 13:05 |
| 12:25 | 12:40 | 12:50 | 13:00 | 13:08 | 13:16 | 13:35 |
| 12:55 | 13:10 | 13:20 | 13:30 | 13:38 | 13:46 | 14:05 |
| 13:25 | 13:40 | 13:50 | 14:00 | 14:08 | 14:16 | 14:35 |
| 13:55 | 14:10 | 14:20 | 14:30 | 14:38 | 14:46 | 15:05 |
| 14:35 | 14:50 | 14:59 | 15:12 | 15:20 | 15:28 | 15:45 |
| 15:25 | 15:41 | 15:50 | 16:04 | 16:12 | 16:22 | 16:40 |
| 15:55 | 16:11 | 16:20 | 16:34 | 16:42 | 16:52 | 17:10 |
| 16:25 | 16:40 | 16:49 | 17:02 | 17:10 | 17:20 | 17:40 |
| 17:15 | 17:30 | 17:39 | 17:52 | 18:00 | 18:08 | 18:25 |
| 17:45 | 18:00 | 18:09 | 18:22 | 18:30 | 18:38 | 18:55 |
| 18:15 | 18:30 | 18:39 | 18:52 | 19:00 | 19:08 | 19:25 |
| - | 19:29 | 19:38 | 19:48 | 19:56 | 20:03 | 20:20 |
| - | 20:27 | 20:35 | 20:44 | 20:49 | 20:55 | - |
| - | 21:27 | 21:35 | 21:44 | 21:49 | 21:55 | - |
| - | 22:27 | 22:35 | 22:44 | 22:49 | 22:55 | - |
| - | 23:27 | 23:35 | 23:44 | 23:49 | 23:55 | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Cardiff Bus Interchange | Windway Road | Heol Trelai | St Andrews X | Winston Road | The Grove | Barry (King Square) |
|---|---|---|---|---|---|---|
| 08:00 | 08:15 | 08:25 | 08:35 | 08:43 | 08:51 | 09:10 |
| 09:00 | 09:15 | 09:25 | 09:35 | 09:43 | 09:51 | 10:10 |
| 10:00 | 10:15 | 10:25 | 10:35 | 10:43 | 10:51 | 11:10 |
| 11:00 | 11:15 | 11:25 | 11:35 | 11:43 | 11:51 | 12:10 |
| 12:00 | 12:15 | 12:25 | 12:35 | 12:43 | 12:51 | 13:10 |
| 13:00 | 13:15 | 13:25 | 13:35 | 13:43 | 13:51 | 14:10 |
| 14:00 | 14:15 | 14:25 | 14:35 | 14:43 | 14:51 | 15:10 |
| 15:00 | 15:15 | 15:25 | 15:35 | 15:43 | 15:51 | 16:10 |
| 16:00 | 16:15 | 16:25 | 16:35 | 16:43 | 16:51 | 17:10 |
| 17:00 | 17:15 | 17:24 | 17:37 | 17:45 | 17:53 | 18:10 |
| 18:00 | 18:15 | 18:24 | 18:37 | 18:45 | 18:53 | 19:10 |
| 19:00 | 19:14 | 19:23 | 19:33 | 19:41 | 19:48 | - |
| - | 20:27 | 20:35 | 20:44 | 20:49 | 20:55 | - |
| - | 21:27 | 21:35 | 21:44 | 21:49 | 21:55 | - |
| - | 22:27 | 22:35 | 22:44 | 22:49 | 22:55 | - |
| - | 23:22 | 23:30 | 23:39 | 23:44 | 23:50 | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Cardiff Bus Interchange | Windway Road | Heol Trelai | St Andrews X | Winston Road | The Grove | Barry (King Square) |
|---|---|---|---|---|---|---|
| 09:20 | 09:32 | 09:42 | 09:51 | 10:01 | 10:09 | - |
| 10:20 | 10:32 | 10:42 | 10:51 | 11:01 | 11:09 | - |
| 11:20 | 11:32 | 11:42 | 11:51 | 12:01 | 12:09 | - |
| 12:20 | 12:32 | 12:42 | 12:51 | 13:01 | 13:09 | - |
| 13:20 | 13:32 | 13:42 | 13:51 | 14:01 | 14:09 | - |
| 14:20 | 14:32 | 14:42 | 14:51 | 15:01 | 15:09 | - |
| 15:20 | 15:32 | 15:42 | 15:51 | 16:01 | 16:09 | - |
| 16:20 | 16:32 | 16:42 | 16:51 | 17:01 | 17:09 | - |
| 17:20 | 17:32 | 17:42 | 17:51 | 18:01 | 18:09 | - |
| 18:30 | 18:42 | 18:49 | 18:58 | 19:06 | 19:13 | 19:29 |
| 19:30 | 19:42 | 19:49 | 19:58 | 20:06 | 20:13 | 20:29 |
| 20:30 | 20:40 | 20:47 | 20:55 | 21:02 | 21:09 | 21:25 |
| 21:30 | 21:40 | 21:47 | 21:55 | 22:02 | 22:09 | 22:25 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:08
- Last
- 23:27
- Buses
- 53
- Daytime
- every 30 min
Saturday
- First
- 06:50
- Last
- 23:22
- Buses
- 33
- Daytime
- every 1 h
Sunday
- First
- 09:20
- Last
- 21:30
- Buses
- 25
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Cardiff Bus routes that call there.
Barry (King Square) to Cardiff Bus Interchange
- Barry (King Square)#5720AWA11911
- Holton Road#5720AWA11915
- Barry Civic Offices 1#5720AWA11917
- Barry Morrisons#5720CBX02470
- Gladstone Bridge#5720AWL26190
- The Priory#5720AWA11732
- Barry Hotel#5720AWA11735
- Ship Hotel#5720AWA11810
- Ship Hotel#5720AWA11831
- West End Club#5720AWA11808
- All Saints#5720AWA11806
- Park Hotel#5720AWA11710
- Romilly Schools#5720AWA11847
- Alexandra Gardens#5720AWA11849
- College Road#5720AWA11852
- Barry College#5720AWA11889
- Barry Hospital#5720AWA11887
- St David`s Church#5720AWA11885
- Winston Road#5720AWA11883
- Winston Square#5720AWA11882
- Florence Avenue#5720AWA10743
- Meggitt Road#5720AWA10747
- Melville Close#5720AWA10741
- Merthyr Dyfan Road#5720AWA10748
- Pencoedtre Lane#5720AWM26346
- Docks Link Road#5720AWA10737
- Garn Farm#5720AWA10749
- St Andrews X#5720AWA10735
- Old Port Road#5720AWA10732
- Wenvoe#5720AWA10730
- Wallston Castle#5720AWA10750
- The Alps#5720AWA10751
- Ruhr Cross#5720AWA10725
- Brooklands Terrace#5720AWA12730
- Cowbridge Road#5710AWA11489
- Culverhouse Pub#5710AWA11490
- Green Farm Road#5710AWA11565
- Dusty Forge#5710AWA11566
- Wilson Road#5710AWA11567
- Ely Police Station#5710AWA11568
- Amroth Road#5710AWA11569
- Grand Avenue#5710AWA11570
- Heol-y-Felin#5710AWA11571
- Ely Legion#5710AWA11572
- Ely Bridge#5710AWA11320
- Windway Road#5710AWA11321
- Victoria Park#5710AWA11327
- Lansdowne Road#5710AWA11326
- Beda Rd#5710AWA11323
- Wellington Street#5710AWA11433
- Neville Street#5710AWA11753
- Despenser Gardens#5710AWA11686
- Fitzhamon Embankment#5710CAA02560
- Cardiff Bus Interchange#5710WDB48557
Cardiff Bus Interchange to Barry (King Square)
- Cardiff Bus Interchange#5710WDB48557
- Westgate Street KP#5710WDB48395
- Cardiff Bridge#5710AWL26191
- St Davids Hospital#5710AWA11082
- Railway Terrace#5710AWA11432
- Beda Rd#5710AWA11324
- Lansdowne Road#5710AWA11325
- Victoria Park#5710AWA11328
- Windway Road#5710AWA11329
- Ely Bridge#5710AWA11330
- Colin Way#5710AWA11479
- Caerau Aldi#5710AWA11480
- The Pendine#5710AWA11481
- Ely Police Station#5710AWA11482
- Wilson Road#5710AWA11483
- Dusty Forge#5710AWA11484
- Heol Trelai#5710AWA11485
- Knightswell#5710AWA11486
- Cowbridge Road#5710AWA11487
- Vale Gate#5720AWA10724
- Ruhr Cross#5720AWA10726
- Alps#5720AWA10727
- Wallston Castle#5720AWA10728
- Station Rd#5720AWA10729
- Old Port Road#5720AWA10731
- St Andrews X#5720AWA10734
- Garn Farm#5720WDB24017
- Docks Link Road#5720AWA10736
- Pencoedtre Lane#5720AWA10738
- Merthyr Dyfan Road#5720AWA10739
- Melville Close#5720AWA10740
- Florence Avenue#5720AWA10742
- Winston Square#5720AWA11881
- Winston Road#5720AWA11884
- St David`s Church#5720AWA11886
- Hospital#5720AWA11888
- Barry College#5720AWA11728
- College Road#5720AWA11851
- Alexandra Gardens#5720AWA11850
- Romilly Schools#5720AWA11848
- Park Crescent#5720AWA11805
- The Grove#5720AWA11807
- Park Avenue#5720AWA11809
- Barry Hotel#5720AWA11734
- The Priory#5720AWA11733
- Hilda Street#5720AWA11731
- Barry Morrisons#5720CBX02470
- Adams Funeral Home#5720WDB47297
- Hanover Street#5720AWA11712
- Barry (King Square)#5720AWA11911
About Route 96
Cardiff Bus Route 96 is a bus route in Cardiff, Penarth and the Vale of Glamorgan, serving Barry (King Square), West End Club, St Andrews X, Ely Bridge and Cardiff Bus Interchange. Monday to Friday, buses come about every half hour (every 30 min at midday): 53 between 06:08 and 23:27. Weekend buses: 33 on Saturday and 25 on Sunday, against 53 on weekdays. End to end it takes about 1 hour 10 minutes and calls at 54 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 96
Route 96 questions
What time is the first Route 96 bus?
Monday to Friday: 06:08. Saturday: 06:50. Sunday: 09:20.
What time is the last Route 96 bus?
Monday to Friday: 23:27. Saturday: 23:22. Sunday: 21:30. A time after midnight belongs to the evening before.
How often does Route 96 run?
Monday to Friday: every 30 min. Saturday: every 1 h. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 96 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 96 go?
Route 96 serves Barry (King Square), West End Club, St Andrews X, Ely Bridge and Cardiff Bus Interchange. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Cardiff Bus’ open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Cardiff Bus open data (GTFS schedule for Cardiff Bus), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Cardiff Bus routes
- Route 1Monday to Friday, Saturday
- Route 2Monday to Friday, Saturday
- Route 3Monday to Friday
- Route 4Monday to Friday, Saturday, Sunday
- Route 6Monday to Friday, Saturday, Sunday
- Route 7Monday to Friday
- Route 8Monday to Friday, Saturday
- Route 9Monday to Friday, Saturday, Sunday
- Route 11Monday to Thursday, Friday, Saturday, Sunday
- Route 13Monday to Friday, Saturday, Sunday
- Route 14Monday to Friday
- Route 17Monday to Friday, Saturday, Sunday
- Route 18Monday to Friday, Saturday, Sunday
- Route 21Monday to Friday, Saturday, Sunday
- Route 23Monday to Friday, Saturday, Sunday
- Route 24Monday to Friday, Saturday, Sunday
- Route 25Monday to Friday, Saturday, Sunday
- Route 25AMonday to Saturday
- Route 27Monday to Friday, Saturday, Sunday
- Route 28Monday to Friday, Saturday, Sunday
- Route 29Monday to Saturday
- Route 30Monday to Friday, Saturday, Sunday
- Route 30Monday to Friday, Saturday, Sunday
- Route 32Monday to Saturday
- Route 35Monday to Friday, Saturday, Sunday
- Route 44Monday to Thursday, Friday, Saturday, Sunday
- Route 45Monday to Thursday, Friday, Saturday, Sunday
- Route 49Monday to Thursday, Friday, Saturday, Sunday
- Route 50Monday to Thursday, Friday, Saturday, Sunday
- Route 52Monday to Thursday, Friday, Saturday, Sunday
- Route 54Monday to Friday
- Route 57Monday to Thursday, Friday, Saturday, Sunday
- Route 58Monday to Thursday, Friday, Saturday, Sunday
- Route 61Monday to Friday, Saturday, Sunday
- Route 62Monday to Friday, Saturday
- Route 63Monday to Friday, Saturday, Sunday
- Route 64Monday to Friday, Saturday
- Route 86Monday to Saturday
- Route 92Monday to Friday, Saturday, Sunday
- Route 92BMonday to Friday
- Route 93Monday to Friday, Saturday
- Route 93SMonday to Friday
- Route 94Monday to Friday, Saturday, Sunday
- Route 95Monday to Friday, Saturday, Sunday
- Route 101Monday to Friday
- Route 102Monday to Friday
- Route 136Monday to Friday, Saturday
- Route 305Monday to Saturday
- Route 603Monday to Friday
- Route 604Monday to Friday
- Route 606Monday to Friday
- Route 608Monday to Friday
- Route 609Monday to Friday
- Route 610Monday to Friday
- Route 611Monday to Friday
- Route 619Monday to Friday
- Route B1Monday to Saturday
- Route B2Monday to Saturday
- Route H59Monday to Friday
- Route M1Monday to Friday