18 Bus Timetable (Cardiff Bus)
Next buses
Monday to Friday · scheduledTo Wood Street JA
from Wood Street JA- Monday to Friday: first bus 05:30, last 23:30.
- About every 10 min in the daytime, 79 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 18 to Wood Street JA
Destination sign “City Centre” · from Wood Street JA · 51 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Wood Street JA | Clive Road | Red House Road | Green Farm Close | Haverford Way | Clive Road | Wood Street JA |
|---|---|---|---|---|---|---|
| 05:30 | 05:39 | 05:47 | 05:52 | 05:59 | 06:09 | 06:20 |
| 05:56 | 06:07 | 06:15 | 06:20 | 06:28 | 06:38 | 06:50 |
| 06:23 | 06:33 | 06:42 | 06:48 | 06:56 | 07:07 | 07:20 |
| 06:43 | 06:53 | 07:02 | 07:08 | 07:16 | 07:27 | 07:40 |
| 06:56 | 07:09 | 07:18 | 07:24 | 07:33 | 07:46 | 08:00 |
| 07:24 | 07:37 | 07:47 | 07:54 | 08:04 | 08:17 | 08:35 |
| 07:58 | 08:13 | 08:24 | 08:33 | 08:44 | 08:57 | 09:15 |
| 08:08 | 08:23 | 08:35 | 08:44 | 08:55 | 09:08 | 09:25 |
| 08:10 | - | - | - | - | - | - |
| 08:20 | 08:35 | 08:47 | 08:56 | 09:06 | 09:19 | 09:35 |
| 08:22 | - | - | - | - | - | - |
| 08:33 | 08:48 | 08:59 | 09:07 | 09:16 | 09:29 | 09:45 |
| 08:44 | 08:59 | 09:09 | 09:17 | 09:26 | 09:39 | 09:55 |
| 08:45 | - | - | - | - | - | - |
| 08:55 | - | - | - | - | - | - |
| 08:56 | 09:11 | 09:21 | 09:29 | 09:38 | 09:51 | 10:07 |
| 09:05 | - | - | - | - | - | - |
| 09:08 | 09:23 | 09:33 | 09:41 | 09:50 | 10:03 | 10:19 |
| 09:22 | 09:37 | 09:47 | 09:55 | 10:04 | 10:17 | 10:33 |
| 09:34 | 09:49 | 09:59 | 10:06 | 10:15 | 10:28 | 10:43 |
| 09:45 | 10:00 | 10:10 | 10:17 | 10:26 | 10:39 | 10:54 |
| 09:55 | 10:10 | 10:20 | 10:27 | 10:36 | 10:49 | 11:04 |
| 10:05 | 10:20 | 10:30 | 10:37 | 10:46 | 10:59 | 11:14 |
| 10:15 | 10:30 | 10:40 | 10:47 | 10:56 | 11:09 | 11:24 |
| 10:25 | 10:40 | 10:50 | 10:57 | 11:06 | 11:19 | 11:34 |
| 10:35 | 10:50 | 11:00 | 11:07 | 11:16 | 11:29 | 11:44 |
| 10:45 | 11:00 | 11:10 | 11:17 | 11:26 | 11:39 | 11:54 |
| 10:55 | 11:10 | 11:20 | 11:27 | 11:36 | 11:49 | 12:04 |
| 11:05 | 11:20 | 11:30 | 11:37 | 11:46 | 11:59 | 12:14 |
| 11:15 | 11:30 | 11:40 | 11:47 | 11:56 | 12:09 | 12:24 |
| 11:25 | 11:40 | 11:50 | 11:57 | 12:06 | 12:19 | 12:34 |
| 11:35 | 11:50 | 12:00 | 12:07 | 12:16 | 12:29 | 12:44 |
| 11:45 | 12:00 | 12:10 | 12:17 | 12:26 | 12:39 | 12:54 |
| 11:55 | 12:10 | 12:20 | 12:27 | 12:36 | 12:49 | 13:04 |
| 12:05 | 12:20 | 12:30 | 12:37 | 12:46 | 12:59 | 13:14 |
| 12:15 | 12:30 | 12:40 | 12:47 | 12:56 | 13:09 | 13:24 |
| 12:25 | 12:40 | 12:50 | 12:57 | 13:06 | 13:19 | 13:34 |
| 12:35 | 12:50 | 13:00 | 13:07 | 13:16 | 13:29 | 13:44 |
| 12:45 | 13:00 | 13:10 | 13:17 | 13:26 | 13:39 | 13:54 |
| 12:55 | 13:10 | 13:20 | 13:27 | 13:36 | 13:49 | 14:04 |
| 13:05 | 13:20 | 13:30 | 13:37 | 13:46 | 13:59 | 14:14 |
| 13:15 | 13:30 | 13:40 | 13:47 | 13:56 | 14:09 | 14:24 |
| 13:25 | 13:40 | 13:50 | 13:57 | 14:06 | 14:19 | 14:34 |
| 13:35 | 13:52 | 14:04 | 14:12 | 14:21 | 14:33 | 14:48 |
| 13:46 | 14:03 | 14:15 | 14:23 | 14:32 | 14:44 | 14:59 |
| 13:58 | 14:15 | 14:27 | 14:36 | 14:46 | 14:59 | 15:16 |
| 14:10 | 14:27 | 14:39 | 14:48 | 14:58 | 15:11 | 15:28 |
| 14:22 | 14:39 | 14:52 | 15:01 | 15:12 | 15:26 | 15:43 |
| 14:35 | 14:52 | 15:06 | 15:15 | 15:27 | 15:41 | 15:58 |
| 14:47 | 15:04 | 15:18 | 15:27 | 15:38 | 15:51 | 16:08 |
| 14:59 | 15:16 | 15:30 | 15:39 | 15:50 | 16:03 | 16:19 |
| 15:12 | 15:30 | 15:44 | 15:53 | 16:03 | 16:16 | 16:32 |
| 15:24 | 15:42 | 15:56 | 16:05 | 16:14 | 16:27 | 16:43 |
| 15:36 | 15:54 | 16:08 | 16:17 | 16:26 | 16:39 | 16:55 |
| 15:49 | 16:07 | 16:20 | 16:29 | 16:38 | 16:50 | 17:06 |
| 16:01 | 16:20 | 16:33 | 16:41 | 16:50 | 17:02 | 17:17 |
| 16:13 | 16:32 | 16:45 | 16:53 | 17:02 | 17:14 | 17:29 |
| 16:25 | 16:44 | 16:57 | 17:05 | 17:14 | 17:26 | 17:41 |
| 16:37 | 16:56 | 17:09 | 17:17 | 17:26 | 17:38 | 17:53 |
| 16:49 | 17:08 | 17:21 | 17:29 | 17:38 | 17:49 | 18:04 |
| 17:01 | 17:19 | 17:32 | 17:39 | 17:48 | 17:59 | 18:13 |
| 17:15 | 17:33 | 17:45 | 17:52 | 18:01 | 18:12 | - |
| 17:27 | 17:45 | 17:57 | 18:04 | 18:13 | 18:25 | 18:39 |
| 17:39 | 17:57 | 18:09 | 18:16 | 18:25 | 18:36 | 18:48 |
| 17:52 | 18:10 | 18:22 | 18:29 | 18:38 | 18:48 | 19:01 |
| 18:06 | 18:23 | 18:35 | 18:42 | 18:51 | 19:01 | 19:13 |
| 18:20 | 18:37 | 18:48 | 18:55 | 19:04 | 19:14 | 19:26 |
| 18:34 | 18:49 | 19:00 | 19:07 | 19:15 | 19:24 | 19:36 |
| 18:48 | 19:03 | 19:13 | 19:19 | 19:27 | 19:36 | 19:48 |
| 19:03 | 19:17 | 19:27 | 19:33 | 19:41 | 19:50 | 20:02 |
| 19:17 | 19:31 | 19:41 | 19:47 | 19:55 | 20:04 | 20:16 |
| 19:35 | 19:49 | 19:59 | 20:05 | 20:13 | 20:22 | 20:34 |
| 19:55 | 20:09 | 20:19 | 20:25 | 20:33 | 20:42 | 20:54 |
| 20:15 | 20:34 | 20:47 | 20:55 | 21:04 | 21:16 | - |
| 20:45 | 20:59 | 21:09 | 21:15 | 21:22 | 21:31 | 21:41 |
| 21:20 | 21:33 | 21:42 | 21:48 | 21:55 | 22:04 | 22:14 |
| 22:00 | 22:13 | 22:22 | 22:28 | 22:35 | 22:44 | 22:54 |
| 23:00 | 23:11 | 23:20 | 23:26 | 23:32 | 23:40 | - |
| 23:30 | 23:41 | 23:50 | 23:56 | 00:02 | 00:10 | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Wood Street JA | Clive Road | Red House Road | Green Farm Close | Haverford Way | Clive Road | Wood Street JA |
|---|---|---|---|---|---|---|
| 06:20 | 06:36 | 06:49 | 06:55 | 07:02 | 07:12 | 07:25 |
| 06:55 | 07:06 | 07:15 | 07:21 | 07:29 | 07:38 | 07:50 |
| 07:25 | 07:36 | 07:45 | 07:51 | 07:59 | 08:08 | 08:20 |
| 07:55 | 08:06 | 08:15 | 08:21 | 08:29 | 08:38 | 08:50 |
| 08:25 | 08:36 | 08:45 | 08:51 | 08:59 | 09:08 | 09:20 |
| 08:45 | 08:56 | 09:05 | 09:11 | 09:19 | 09:28 | 09:40 |
| 09:44 | 09:57 | 10:07 | 10:13 | 10:22 | 10:33 | 10:46 |
| 09:56 | - | - | - | - | - | - |
| 09:57 | 10:10 | 10:20 | 10:26 | 10:35 | 10:46 | 10:59 |
| 10:05 | 10:20 | 10:31 | 10:37 | 10:46 | 10:57 | 11:12 |
| 10:08 | - | - | - | - | - | - |
| 10:17 | 10:32 | 10:43 | 10:49 | 10:58 | 11:09 | 11:24 |
| 10:22 | - | - | - | - | - | - |
| 10:29 | 10:44 | 10:55 | 11:01 | 11:10 | 11:21 | 11:36 |
| 10:34 | - | - | - | - | - | - |
| 10:41 | 10:56 | 11:07 | 11:13 | 11:22 | 11:33 | 11:48 |
| 10:53 | 11:08 | 11:19 | 11:25 | 11:34 | 11:45 | 12:00 |
| 11:05 | 11:20 | 11:31 | 11:37 | 11:46 | 11:57 | 12:12 |
| 11:17 | 11:32 | 11:43 | 11:49 | 11:58 | 12:09 | 12:24 |
| 11:29 | 11:44 | 11:55 | 12:01 | 12:10 | 12:21 | 12:36 |
| 11:41 | 11:56 | 12:07 | 12:13 | 12:22 | 12:33 | 12:48 |
| 11:53 | 12:08 | 12:19 | 12:25 | 12:34 | 12:45 | 13:00 |
| 12:05 | 12:20 | 12:31 | 12:37 | 12:46 | 12:57 | 13:12 |
| 12:17 | 12:32 | 12:43 | 12:49 | 12:58 | 13:09 | 13:24 |
| 12:29 | 12:44 | 12:55 | 13:01 | 13:10 | 13:21 | 13:36 |
| 12:41 | 12:56 | 13:07 | 13:13 | 13:22 | 13:33 | 13:48 |
| 12:53 | 13:08 | 13:19 | 13:25 | 13:34 | 13:45 | 14:00 |
| 13:05 | 13:20 | 13:31 | 13:37 | 13:46 | 13:57 | 14:12 |
| 13:17 | 13:32 | 13:43 | 13:49 | 13:58 | 14:09 | 14:24 |
| 13:29 | 13:44 | 13:55 | 14:01 | 14:10 | 14:21 | 14:36 |
| 13:41 | 13:56 | 14:07 | 14:13 | 14:22 | 14:33 | 14:48 |
| 13:53 | 14:08 | 14:19 | 14:25 | 14:34 | 14:45 | 15:00 |
| 14:05 | 14:20 | 14:31 | 14:37 | 14:46 | 14:57 | 15:12 |
| 14:17 | 14:32 | 14:43 | 14:49 | 14:58 | 15:09 | 15:24 |
| 14:29 | 14:44 | 14:55 | 15:01 | 15:10 | 15:21 | 15:36 |
| 14:40 | 14:56 | 15:09 | 15:15 | 15:22 | 15:32 | 15:45 |
| 14:52 | 15:08 | 15:21 | 15:27 | 15:34 | 15:44 | 15:57 |
| 15:04 | 15:20 | 15:33 | 15:39 | 15:46 | 15:56 | 16:09 |
| 15:16 | 15:32 | 15:45 | 15:51 | 15:58 | 16:08 | 16:21 |
| 15:28 | 15:44 | 15:57 | 16:03 | 16:10 | 16:20 | 16:33 |
| 15:40 | 15:56 | 16:09 | 16:15 | 16:22 | 16:32 | 16:45 |
| 15:52 | 16:08 | 16:21 | 16:27 | 16:34 | 16:44 | 16:57 |
| 16:04 | 16:20 | 16:33 | 16:39 | 16:46 | 16:56 | 17:09 |
| 16:18 | 16:34 | 16:47 | 16:53 | 17:00 | 17:10 | 17:23 |
| 16:30 | 16:46 | 16:59 | 17:05 | 17:12 | 17:22 | 17:35 |
| 16:42 | 16:58 | 17:11 | 17:17 | 17:24 | 17:34 | - |
| 16:54 | 17:10 | 17:23 | 17:29 | 17:36 | 17:46 | - |
| 17:06 | 17:22 | 17:35 | 17:41 | 17:48 | 17:58 | 18:11 |
| 17:18 | 17:34 | 17:47 | 17:53 | 18:00 | 18:10 | - |
| 17:30 | 17:46 | 17:59 | 18:05 | 18:12 | 18:22 | - |
| 17:50 | 18:06 | 18:18 | 18:24 | 18:32 | 18:42 | 18:55 |
| 18:15 | 18:31 | 18:43 | 18:49 | 18:57 | 19:07 | 19:20 |
| 18:45 | 19:01 | 19:13 | 19:19 | 19:27 | 19:37 | 19:50 |
| 19:20 | 19:36 | 19:48 | 19:54 | 20:02 | 20:12 | 20:25 |
| 20:00 | 20:12 | 20:22 | 20:28 | 20:35 | 20:44 | 20:56 |
| 20:40 | 20:52 | 21:02 | 21:08 | 21:15 | 21:24 | 21:36 |
| 21:30 | 21:42 | 21:52 | 21:58 | 22:05 | 22:14 | 22:26 |
| 22:30 | 22:42 | 22:52 | 22:58 | 23:05 | 23:14 | 23:26 |
| 23:30 | 23:42 | 23:52 | 23:58 | 00:05 | 00:14 | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Wood Street JA | Clive Road | Red House Road | Green Farm Close | Haverford Way | Clive Road | Wood Street JA |
|---|---|---|---|---|---|---|
| 07:55 | 08:05 | 08:14 | 08:20 | 08:27 | 08:37 | 08:50 |
| 08:35 | 08:45 | 08:54 | 09:00 | 09:07 | 09:17 | 09:30 |
| 09:15 | 09:25 | 09:34 | 09:40 | 09:47 | 09:57 | 10:10 |
| 09:38 | 09:51 | 10:00 | 10:06 | 10:15 | 10:27 | 10:42 |
| 10:08 | 10:21 | 10:30 | 10:36 | 10:45 | 10:57 | 11:12 |
| 10:35 | 10:50 | 11:00 | 11:06 | 11:15 | 11:26 | 11:42 |
| 10:55 | 11:10 | 11:20 | 11:26 | 11:35 | 11:46 | 12:02 |
| 11:15 | 11:30 | 11:40 | 11:46 | 11:55 | 12:06 | 12:22 |
| 11:35 | 11:50 | 12:00 | 12:06 | 12:15 | 12:26 | 12:42 |
| 11:55 | 12:10 | 12:20 | 12:26 | 12:35 | 12:46 | 13:02 |
| 12:15 | 12:30 | 12:40 | 12:46 | 12:55 | 13:06 | 13:22 |
| 12:35 | 12:50 | 13:00 | 13:06 | 13:15 | 13:26 | 13:42 |
| 12:55 | 13:10 | 13:20 | 13:26 | 13:35 | 13:46 | 14:02 |
| 13:15 | 13:30 | 13:40 | 13:46 | 13:55 | 14:06 | 14:22 |
| 13:35 | 13:50 | 14:00 | 14:06 | 14:15 | 14:26 | 14:42 |
| 13:55 | 14:10 | 14:20 | 14:26 | 14:35 | 14:46 | 15:02 |
| 14:15 | 14:30 | 14:40 | 14:46 | 14:54 | 15:04 | 15:17 |
| 14:35 | 14:50 | 15:00 | 15:06 | 15:14 | 15:24 | 15:37 |
| 14:55 | 15:10 | 15:20 | 15:26 | 15:34 | 15:44 | 15:57 |
| 15:15 | 15:30 | 15:40 | 15:46 | 15:54 | 16:04 | 16:17 |
| 15:35 | 15:50 | 16:00 | 16:06 | 16:14 | 16:24 | 16:37 |
| 15:55 | 16:10 | 16:20 | 16:26 | 16:34 | 16:44 | 16:57 |
| 16:15 | 16:30 | 16:40 | 16:46 | 16:54 | 17:04 | 17:17 |
| 16:35 | 16:50 | 17:00 | 17:06 | 17:14 | 17:24 | 17:37 |
| 16:55 | 17:10 | 17:20 | 17:26 | 17:34 | 17:44 | 17:57 |
| 17:15 | 17:30 | 17:40 | 17:46 | 17:54 | 18:04 | - |
| 17:35 | 17:48 | 17:58 | 18:04 | 18:12 | 18:21 | 18:32 |
| 17:55 | 18:08 | 18:18 | 18:24 | 18:32 | 18:41 | 18:52 |
| 18:20 | 18:33 | 18:43 | 18:49 | 18:57 | 19:06 | 19:17 |
| 18:50 | 19:03 | 19:13 | 19:19 | 19:27 | 19:36 | 19:47 |
| 19:25 | 19:38 | 19:48 | 19:54 | 20:02 | 20:11 | 20:22 |
| 20:00 | 20:12 | 20:21 | 20:27 | 20:34 | 20:42 | 20:51 |
| 21:00 | 21:12 | 21:21 | 21:27 | 21:34 | 21:42 | 21:51 |
| 22:00 | 22:12 | 22:21 | 22:27 | 22:34 | 22:42 | 22:51 |
| 23:00 | 23:12 | 23:21 | 23:27 | 23:34 | 23:42 | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:30
- Last
- 23:30
- Buses
- 79
- Daytime
- every 10 min
Saturday
- First
- 06:20
- Last
- 23:30
- Buses
- 59
- Daytime
- every 12 min
Sunday
- First
- 07:55
- Last
- 23:00
- Buses
- 35
- Daytime
- every 20 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Cardiff Bus routes that call there.
Wood Street JA to Wood Street JA
- Wood Street JA#5710WDB48530
- Westgate Street KL#5710AWA10722
- Cardiff Bridge#5710AWL26191
- St Davids Hospital#5710AWA11082
- Wyndham Crescent#5710AWA11467
- Albert Street#5710AWA11468
- Canton Chapter Arts Centre#5710AWA11470
- Radnor Court#5710AWA11472
- Clive Road#5710AWA11475
- Wessex St#5710AWA11477
- Victoria Park 3#5710AWA11478
- Windway Road#5710AWA11329
- Ely Bridge#5710AWA11330
- Colin Way#5710AWA11479
- Caerau Aldi#5710AWA11480
- Highmead Road#5710AWA11539
- St Davids Crescent#5710AWA11540
- Red House Road#5710AWA11541
- Howell Road#5710AWA11542
- St Francis Road#5710AWA11543
- Foxglove Close#5710CBX02469
- Parker Road#5710AWA11544
- Mcdonald Rd#5710AWA11545
- Penmark Rd#5710AWA11526
- Western Cemetery#5710AWA11527
- Green Farm Close#5710AWA11530
- Cambria Road#5710AWA11522
- Cyntwell Avenue#5710AWA11492
- Ty Newydd Ely 2#5710AWA11493
- Heol-y-Gaer#5710AWA11496
- Home Guard Club#5710AWA11501
- Newgale Place#5710AWA11502
- Heol Pennar#5710AWA11503
- Haverford Way#5710AWA11513
- Narberth Road#5710AWA11516
- Grand Avenue#5710AWA11570
- Heol-y-Felin#5710AWA11571
- Ely Legion#5710AWA11572
- Ely Bridge#5710AWA11320
- Windway Road#5710AWA11321
- Victoria Park#5710AWA11413
- Nesta Road#5710AWA11476
- Clive Road#5710AWA11474
- Radnor Court#5710AWA11473
- Canton Chapter Arts Centre#5710AWA11471
- Albert Street#5710AWA11469
- Wyndham Crescent#5710AWA11466
- Neville Street#5710AWA11753
- Despenser Gardens#5710AWA11686
- Fitzhamon Embankment#5710CAA02560
- Wood Street JA#5710WDB48530
About Route 18
Cardiff Bus Route 18 is a bus route in Cardiff, Penarth and the Vale of Glamorgan, serving Wood Street JA, Clive Road, Red House Road, Green Farm Close and Haverford Way. Monday to Friday, it is a turn-up-and-go service: every 10 min through the day, from 05:30 until the last bus at 23:30, 79 buses in all. Weekend buses: 59 on Saturday and 35 on Sunday, against 79 on weekdays. End to end it takes about 1 hour 9 minutes and calls at 51 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Route 18 questions
What time is the first Route 18 bus?
Monday to Friday: 05:30. Saturday: 06:20. Sunday: 07:55.
What time is the last Route 18 bus?
Monday to Friday: 23:30. Saturday: 23:30. Sunday: 23:00. A time after midnight belongs to the evening before.
How often does Route 18 run?
Monday to Friday: every 10 min. Saturday: every 12 min. Sunday: every 20 min, between 07:00 and 19:00.
Does Route 18 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 18 go?
Route 18 serves Wood Street JA, Clive Road, Red House Road, Green Farm Close and Haverford Way. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Cardiff Bus’ open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Cardiff Bus open data (GTFS schedule for Cardiff Bus), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Cardiff Bus routes
- Route 1Monday to Friday, Saturday
- Route 2Monday to Friday, Saturday
- Route 3Monday to Friday
- Route 4Monday to Friday, Saturday, Sunday
- Route 6Monday to Friday, Saturday, Sunday
- Route 7Monday to Friday
- Route 8Monday to Friday, Saturday
- Route 9Monday to Friday, Saturday, Sunday
- Route 11Monday to Thursday, Friday, Saturday, Sunday
- Route 13Monday to Friday, Saturday, Sunday
- Route 14Monday to Friday
- Route 17Monday to Friday, Saturday, Sunday
- Route 21Monday to Friday, Saturday, Sunday
- Route 23Monday to Friday, Saturday, Sunday
- Route 24Monday to Friday, Saturday, Sunday
- Route 25Monday to Friday, Saturday, Sunday
- Route 25AMonday to Saturday
- Route 27Monday to Friday, Saturday, Sunday
- Route 28Monday to Friday, Saturday, Sunday
- Route 29Monday to Saturday
- Route 30Monday to Friday, Saturday, Sunday
- Route 30Monday to Friday, Saturday, Sunday
- Route 32Monday to Saturday
- Route 35Monday to Friday, Saturday, Sunday
- Route 44Monday to Thursday, Friday, Saturday, Sunday
- Route 45Monday to Thursday, Friday, Saturday, Sunday
- Route 49Monday to Thursday, Friday, Saturday, Sunday
- Route 50Monday to Thursday, Friday, Saturday, Sunday
- Route 52Monday to Thursday, Friday, Saturday, Sunday
- Route 54Monday to Friday
- Route 57Monday to Thursday, Friday, Saturday, Sunday
- Route 58Monday to Thursday, Friday, Saturday, Sunday
- Route 61Monday to Friday, Saturday, Sunday
- Route 62Monday to Friday, Saturday
- Route 63Monday to Friday, Saturday, Sunday
- Route 64Monday to Friday, Saturday
- Route 86Monday to Saturday
- Route 92Monday to Friday, Saturday, Sunday
- Route 92BMonday to Friday
- Route 93Monday to Friday, Saturday
- Route 93SMonday to Friday
- Route 94Monday to Friday, Saturday, Sunday
- Route 95Monday to Friday, Saturday, Sunday
- Route 96Monday to Friday, Saturday, Sunday
- Route 101Monday to Friday
- Route 102Monday to Friday
- Route 136Monday to Friday, Saturday
- Route 305Monday to Saturday
- Route 603Monday to Friday
- Route 604Monday to Friday
- Route 606Monday to Friday
- Route 608Monday to Friday
- Route 609Monday to Friday
- Route 610Monday to Friday
- Route 611Monday to Friday
- Route 619Monday to Friday
- Route B1Monday to Saturday
- Route B2Monday to Saturday
- Route H59Monday to Friday
- Route M1Monday to Friday