49 Bus Timetable (Cardiff Bus)
Next buses
Monday to Thursday · scheduledTo Castle Street
from Castle Street- Monday to Thursday: first bus 05:24, last 20:50.
- About every 20 min in the daytime, 40 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 49 to Castle Street
Destination sign “City Centre” · from Castle Street · 51 stops
Monday to Thursday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Castle Street | Richards Terrace | Llanrumney Avenue | Okehampton Avenue | Worle Avenue | Stacey Road | Castle Street |
|---|---|---|---|---|---|---|
| 05:24 | - | - | - | - | - | - |
| 05:25 | 05:38 | 05:45 | 05:57 | 06:02 | 06:11 | 06:24 |
| 06:30 | 06:43 | 06:50 | 07:08 | 07:15 | 07:26 | 07:40 |
| 07:05 | - | - | - | - | - | - |
| 07:05 | 07:21 | 07:30 | 07:41 | 07:49 | 08:04 | 08:22 |
| 07:40 | 07:56 | 08:05 | 08:21 | 08:29 | 08:44 | 09:01 |
| 08:02 | - | - | - | - | - | - |
| 08:05 | 08:27 | 08:38 | 08:50 | 08:58 | 09:13 | 09:30 |
| 08:34 | 08:56 | 09:07 | 09:19 | 09:26 | 09:38 | 09:54 |
| 08:42 | - | - | - | - | - | - |
| 08:50 | 09:12 | 09:23 | 09:35 | 09:43 | 09:55 | 10:11 |
| 09:10 | 09:32 | 09:43 | 09:55 | 10:03 | 10:15 | 10:31 |
| 09:33 | 09:55 | 10:06 | 10:18 | 10:26 | 10:38 | 10:54 |
| 09:55 | 10:17 | 10:28 | 10:38 | 10:46 | 10:58 | 11:14 |
| 10:15 | 10:37 | 10:48 | 10:58 | 11:06 | 11:18 | 11:34 |
| 10:35 | 10:57 | 11:08 | 11:18 | 11:26 | 11:38 | 11:54 |
| 10:55 | 11:17 | 11:28 | 11:38 | 11:46 | 11:58 | 12:14 |
| 11:15 | 11:37 | 11:48 | 11:58 | 12:06 | 12:18 | 12:34 |
| 11:35 | 11:57 | 12:08 | 12:18 | 12:26 | 12:38 | 12:54 |
| 11:55 | 12:17 | 12:28 | 12:38 | 12:46 | 12:58 | 13:14 |
| 12:15 | 12:37 | 12:48 | 12:58 | 13:06 | 13:18 | 13:34 |
| 12:35 | 12:57 | 13:08 | 13:18 | 13:26 | 13:38 | 13:54 |
| 12:55 | 13:17 | 13:28 | 13:38 | 13:46 | 13:58 | 14:14 |
| 13:15 | 13:37 | 13:48 | 13:58 | 14:06 | 14:18 | 14:34 |
| 13:35 | 13:57 | 14:08 | 14:18 | 14:26 | 14:38 | 14:54 |
| 13:55 | 14:17 | 14:28 | 14:38 | 14:46 | - | - |
| 14:15 | 14:36 | 14:49 | 14:59 | 15:07 | 15:19 | 15:35 |
| 14:39 | 15:00 | 15:13 | 15:24 | 15:32 | 15:44 | 16:00 |
| 15:03 | 15:24 | 15:37 | 15:47 | 15:55 | 16:07 | 16:23 |
| 15:27 | 15:48 | 16:02 | 16:13 | 16:21 | 16:33 | 16:49 |
| 15:51 | 16:15 | 16:29 | 16:41 | 16:49 | 17:01 | 17:18 |
| 16:15 | 16:38 | 16:53 | 17:04 | 17:12 | 17:25 | 17:42 |
| 16:39 | 17:02 | 17:17 | 17:28 | 17:36 | 17:49 | 18:06 |
| 17:05 | 17:27 | 17:41 | 17:51 | 17:59 | 18:11 | 18:26 |
| 17:15 | 17:37 | 17:51 | 18:01 | 18:09 | - | - |
| 17:47 | 18:09 | 18:21 | 18:30 | 18:36 | - | - |
| 18:11 | 18:31 | 18:44 | 18:53 | 18:59 | - | - |
| 18:50 | 19:10 | 19:22 | 19:30 | 19:36 | 19:47 | 20:00 |
| 19:50 | 20:07 | 20:15 | 20:25 | 20:32 | 20:43 | 20:57 |
| 20:50 | 21:07 | 21:15 | 21:25 | 21:32 | 21:43 | - |
Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Castle Street | Richards Terrace | Llanrumney Avenue | Okehampton Avenue | Worle Avenue | Stacey Road | Castle Street |
|---|---|---|---|---|---|---|
| 05:24 | - | - | - | - | - | - |
| 05:25 | 05:38 | 05:45 | 05:57 | 06:02 | 06:11 | 06:24 |
| 06:30 | 06:43 | 06:50 | 07:08 | 07:15 | 07:26 | 07:40 |
| 07:05 | - | - | - | - | - | - |
| 07:05 | 07:21 | 07:30 | 07:41 | 07:49 | 08:04 | 08:22 |
| 07:40 | 07:56 | 08:05 | 08:21 | 08:29 | 08:44 | 09:01 |
| 08:02 | - | - | - | - | - | - |
| 08:05 | 08:27 | 08:38 | 08:50 | 08:58 | 09:13 | 09:30 |
| 08:34 | 08:56 | 09:07 | 09:19 | 09:26 | 09:38 | 09:54 |
| 08:42 | - | - | - | - | - | - |
| 08:50 | 09:12 | 09:23 | 09:35 | 09:43 | 09:55 | 10:11 |
| 09:10 | 09:32 | 09:43 | 09:55 | 10:03 | 10:15 | 10:31 |
| 09:33 | 09:55 | 10:06 | 10:18 | 10:26 | 10:38 | 10:54 |
| 09:55 | 10:17 | 10:28 | 10:38 | 10:46 | 10:58 | 11:14 |
| 10:15 | 10:37 | 10:48 | 10:58 | 11:06 | 11:18 | 11:34 |
| 10:35 | 10:57 | 11:08 | 11:18 | 11:26 | 11:38 | 11:54 |
| 10:55 | 11:17 | 11:28 | 11:38 | 11:46 | 11:58 | 12:14 |
| 11:15 | 11:37 | 11:48 | 11:58 | 12:06 | 12:18 | 12:34 |
| 11:35 | 11:57 | 12:08 | 12:18 | 12:26 | 12:38 | 12:54 |
| 11:55 | 12:17 | 12:28 | 12:38 | 12:46 | 12:58 | 13:14 |
| 12:15 | 12:37 | 12:48 | 12:58 | 13:06 | 13:18 | 13:34 |
| 12:35 | 12:57 | 13:08 | 13:18 | 13:26 | 13:38 | 13:54 |
| 12:55 | 13:17 | 13:28 | 13:38 | 13:46 | 13:58 | 14:14 |
| 13:15 | 13:37 | 13:48 | 13:58 | 14:06 | 14:18 | 14:34 |
| 13:35 | 13:57 | 14:08 | 14:18 | 14:26 | 14:38 | 14:54 |
| 13:55 | 14:17 | 14:28 | 14:38 | 14:46 | - | - |
| 14:15 | 14:36 | 14:49 | 14:59 | 15:07 | 15:19 | 15:35 |
| 14:39 | 15:00 | 15:13 | 15:24 | 15:32 | 15:44 | 16:00 |
| 15:03 | 15:24 | 15:37 | 15:47 | 15:55 | 16:07 | 16:23 |
| 15:27 | 15:48 | 16:02 | 16:13 | 16:21 | 16:33 | 16:49 |
| 15:51 | 16:15 | 16:29 | 16:41 | 16:49 | 17:01 | 17:18 |
| 16:15 | 16:38 | 16:53 | 17:04 | 17:12 | 17:25 | 17:42 |
| 16:39 | 17:02 | 17:17 | 17:28 | 17:36 | 17:49 | 18:06 |
| 17:05 | 17:27 | 17:41 | 17:51 | 17:59 | 18:11 | 18:26 |
| 17:15 | 17:37 | 17:51 | 18:01 | 18:09 | - | - |
| 17:47 | 18:09 | 18:21 | 18:30 | 18:36 | - | - |
| 18:11 | 18:31 | 18:44 | 18:53 | 18:59 | - | - |
| 18:50 | 19:10 | 19:22 | 19:30 | 19:36 | 19:47 | 20:00 |
| 19:50 | 20:07 | 20:15 | 20:25 | 20:32 | 20:43 | 20:57 |
| - | 21:07 | 21:15 | 21:25 | 21:32 | 21:43 | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Castle Street | Richards Terrace | Llanrumney Avenue | Okehampton Avenue | Worle Avenue | Stacey Road | Castle Street |
|---|---|---|---|---|---|---|
| 06:05 | - | - | - | - | - | - |
| 06:07 | 06:20 | 06:27 | 06:42 | 06:47 | 06:55 | 07:05 |
| 07:07 | 07:20 | 07:27 | 07:44 | 07:52 | 08:04 | 08:20 |
| 08:00 | - | - | - | - | - | - |
| 08:10 | 08:27 | 08:36 | 08:44 | 08:52 | 09:04 | 09:20 |
| 09:45 | 10:07 | 10:18 | 10:33 | 10:41 | 10:53 | 11:09 |
| 10:00 | - | - | - | - | - | - |
| 10:15 | 10:37 | 10:48 | 11:03 | 11:11 | 11:23 | 11:39 |
| 10:39 | - | - | - | - | - | - |
| 10:45 | 11:07 | 11:18 | 11:33 | 11:41 | 11:53 | 12:09 |
| 11:15 | 11:37 | 11:48 | 12:03 | 12:11 | 12:23 | 12:39 |
| 11:45 | 12:07 | 12:18 | 12:33 | 12:41 | 12:53 | 13:09 |
| 12:15 | 12:37 | 12:48 | 13:03 | 13:11 | 13:23 | 13:39 |
| 12:45 | 13:07 | 13:18 | 13:33 | 13:41 | 13:53 | 14:09 |
| 13:15 | 13:37 | 13:48 | 14:03 | 14:11 | 14:23 | 14:39 |
| 13:45 | 14:07 | 14:18 | 14:33 | 14:41 | 14:53 | 15:09 |
| 14:15 | 14:37 | 14:48 | 15:03 | 15:11 | 15:23 | 15:39 |
| 14:45 | 15:07 | 15:18 | 15:33 | 15:41 | 15:53 | 16:09 |
| 15:15 | 15:37 | 15:48 | 16:03 | 16:11 | 16:23 | 16:39 |
| 15:45 | 16:07 | 16:18 | 16:33 | 16:41 | 16:53 | 17:09 |
| 16:15 | 16:37 | 16:48 | 17:03 | 17:11 | 17:23 | 17:39 |
| 16:45 | 17:07 | 17:18 | 17:33 | 17:41 | 17:53 | 18:09 |
| 17:15 | 17:37 | 17:48 | 18:03 | 18:11 | 18:23 | 18:39 |
| 17:45 | 18:07 | 18:18 | 18:33 | 18:41 | 18:53 | 19:09 |
| 18:05 | 18:27 | 18:38 | 18:47 | 18:52 | - | - |
| 18:45 | 19:07 | 19:18 | 19:27 | 19:32 | - | - |
| 20:10 | 20:27 | 20:36 | 20:52 | 20:56 | 21:06 | 21:17 |
| 20:28 | - | - | - | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Castle Street | Richards Terrace | Llanrumney Avenue | Okehampton Avenue | Worle Avenue | Stacey Road | Castle Street |
|---|---|---|---|---|---|---|
| 07:48 | - | - | - | - | - | - |
| 07:50 | 08:05 | 08:12 | 08:25 | 08:33 | 08:44 | 08:58 |
| 08:18 | - | - | - | - | - | - |
| 08:20 | 08:35 | 08:42 | 08:55 | 09:03 | 09:14 | 09:28 |
| 09:10 | 09:25 | 09:32 | 09:45 | 09:53 | 10:04 | 10:18 |
| 09:58 | - | - | - | - | - | - |
| 10:00 | 10:17 | 10:25 | 10:45 | 10:53 | 11:04 | 11:18 |
| 10:58 | - | - | - | - | - | - |
| 11:00 | 11:17 | 11:25 | 11:45 | 11:53 | 12:04 | 12:18 |
| 11:58 | - | - | - | - | - | - |
| 12:00 | 12:17 | 12:25 | 12:45 | 12:53 | 13:04 | 13:18 |
| 12:58 | - | - | - | - | - | - |
| 13:00 | 13:17 | 13:25 | 13:45 | 13:53 | 14:04 | 14:18 |
| 13:58 | - | - | - | - | - | - |
| 14:00 | 14:17 | 14:25 | 14:45 | 14:53 | 15:04 | 15:18 |
| 14:58 | - | - | - | - | - | - |
| 15:00 | 15:17 | 15:25 | 15:45 | 15:53 | 16:04 | 16:18 |
| 15:58 | - | - | - | - | - | - |
| 16:00 | 16:17 | 16:25 | 16:45 | 16:53 | 17:04 | 17:18 |
| 16:58 | - | - | - | - | - | - |
| 17:00 | 17:17 | 17:25 | 17:37 | 17:45 | 17:56 | 18:10 |
| 17:50 | 18:05 | 18:12 | 18:21 | 18:26 | - | - |
| 18:50 | 19:05 | 19:11 | 19:20 | 19:26 | 19:37 | 19:51 |
| 19:25 | - | - | - | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Thursday
- First
- 05:24
- Last
- 20:50
- Buses
- 40
- Daytime
- every 20 min
Friday
- First
- 05:24
- Last
- 21:07
- Buses
- 40
- Daytime
- every 20 min
Saturday
- First
- 06:05
- Last
- 20:28
- Buses
- 28
- Daytime
- every 30 min
Sunday
- First
- 07:48
- Last
- 19:25
- Buses
- 24
- Daytime
- every 48 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Cardiff Bus routes that call there.
Castle Street to Castle Street
- Castle Street#5710WDB48531
- Royal Hotel#5710WDB48536
- Bute Terrace#5710WDB47540
- Churchill Way#5710WDB47953
- West Grove 2#5710AWA10045
- Infirmary#5710WDB48508
- Four Elms Road#5710AWA10622
- Cyril Crescent#5710AWA10624
- Richards Terrace#5710AWA10627
- Fort Street#5710AWA10629
- Royal Oak#5710AWA10053
- City Link#5710AWA10054
- Colchester Avenue Bottom#5710AWA10055
- Ipswich Road#5710AWA10056
- Castle Avenue#5710AWA10057
- Ty Mawr Road#5710AWA10058
- Carpenters Arms#5710AWA10059
- Llanrumney Avenue#5710AWA10081
- Eastern Leisure Centre#5710AWA10084
- Worle Avenue#5710AWA10086
- Cheddar Crescent#5710AWA10088
- Clevedon Court#5710AWA10089
- Countisbury Avenue#5710AWA10092
- Elgar Crescent#5710AWA10094
- Bluebell Drive#5710AWA10095
- Okehampton Avenue#5710AWA10097
- Arnold Ave#5710AWA10099
- Hazlitt Close#5710AWA10101
- Shaw Close#5710AWA10103
- Thackeray Crescent#5710WDB25416
- Laureate Close#5710AWA10104
- Llanrumney Hall#5710AWA10112
- Ball Road/Ball Lane#5710AWA10111
- Worle Avenue#5710AWA10108
- Eastern Leisure Centre#5710AWA10083
- Lynton Terrace#5710AWA10082
- Carpenters Arms#5710AWA10123
- Ty Mawr Road#5710AWA10124
- Ipswich Road#5710AWA10220
- Colchester Avenue Bottom#5710AWA10221
- City Link#5710AWA10222
- Royal Oak#5710AWA10223
- Stacey Road#5710AWA10236
- Priest Road#5710AWA10237
- Piercefield Place#5710AWA10238
- Infirmary#5710AWA10240
- Blind Institute#5710AWA10242
- Dumfries Place#5710AWA12737
- Greyfriars Road Stop GN#5710AWA11081
- Kingsway Hilton GP#5710AWA11095
- Castle Street#5710WDB48531
About Route 49
Cardiff Bus Route 49 is a bus route in Cardiff, Penarth and the Vale of Glamorgan, serving Castle Street, Richards Terrace, Okehampton Avenue and Stacey Road. Monday to Thursday, there is a bus every 20 min for most of the day, 40 in all between 05:24 and 20:50. Weekend buses: 28 on Saturday and 24 on Sunday, against 40 on Monday to Thursday. End to end it takes about 1 hour 19 minutes and calls at 51 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Route 49 questions
What time is the first Route 49 bus?
Monday to Thursday: 05:24. Friday: 05:24. Saturday: 06:05. Sunday: 07:48.
What time is the last Route 49 bus?
Monday to Thursday: 20:50. Friday: 21:07. Saturday: 20:28. Sunday: 19:25. A time after midnight belongs to the evening before.
How often does Route 49 run?
Monday to Thursday: every 20 min. Friday: every 20 min. Saturday: every 30 min. Sunday: every 48 min, between 07:00 and 19:00.
Does Route 49 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 49 go?
Route 49 serves Castle Street, Richards Terrace, Okehampton Avenue and Stacey Road. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Cardiff Bus’ open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Cardiff Bus open data (GTFS schedule for Cardiff Bus), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Cardiff Bus routes
- Route 1Monday to Friday, Saturday
- Route 2Monday to Friday, Saturday
- Route 3Monday to Friday
- Route 4Monday to Friday, Saturday, Sunday
- Route 6Monday to Friday, Saturday, Sunday
- Route 7Monday to Friday
- Route 8Monday to Friday, Saturday
- Route 9Monday to Friday, Saturday, Sunday
- Route 11Monday to Thursday, Friday, Saturday, Sunday
- Route 13Monday to Friday, Saturday, Sunday
- Route 14Monday to Friday
- Route 17Monday to Friday, Saturday, Sunday
- Route 18Monday to Friday, Saturday, Sunday
- Route 21Monday to Friday, Saturday, Sunday
- Route 23Monday to Friday, Saturday, Sunday
- Route 24Monday to Friday, Saturday, Sunday
- Route 25Monday to Friday, Saturday, Sunday
- Route 25AMonday to Saturday
- Route 27Monday to Friday, Saturday, Sunday
- Route 28Monday to Friday, Saturday, Sunday
- Route 29Monday to Saturday
- Route 30Monday to Friday, Saturday, Sunday
- Route 30Monday to Friday, Saturday, Sunday
- Route 32Monday to Saturday
- Route 35Monday to Friday, Saturday, Sunday
- Route 44Monday to Thursday, Friday, Saturday, Sunday
- Route 45Monday to Thursday, Friday, Saturday, Sunday
- Route 50Monday to Thursday, Friday, Saturday, Sunday
- Route 52Monday to Thursday, Friday, Saturday, Sunday
- Route 54Monday to Friday
- Route 57Monday to Thursday, Friday, Saturday, Sunday
- Route 58Monday to Thursday, Friday, Saturday, Sunday
- Route 61Monday to Friday, Saturday, Sunday
- Route 62Monday to Friday, Saturday
- Route 63Monday to Friday, Saturday, Sunday
- Route 64Monday to Friday, Saturday
- Route 86Monday to Saturday
- Route 92Monday to Friday, Saturday, Sunday
- Route 92BMonday to Friday
- Route 93Monday to Friday, Saturday
- Route 93SMonday to Friday
- Route 94Monday to Friday, Saturday, Sunday
- Route 95Monday to Friday, Saturday, Sunday
- Route 96Monday to Friday, Saturday, Sunday
- Route 101Monday to Friday
- Route 102Monday to Friday
- Route 136Monday to Friday, Saturday
- Route 305Monday to Saturday
- Route 603Monday to Friday
- Route 604Monday to Friday
- Route 606Monday to Friday
- Route 608Monday to Friday
- Route 609Monday to Friday
- Route 610Monday to Friday
- Route 611Monday to Friday
- Route 619Monday to Friday
- Route B1Monday to Saturday
- Route B2Monday to Saturday
- Route H59Monday to Friday
- Route M1Monday to Friday