18 Bus Timetable: Croxteth to Liverpool
Next buses
Monday to Friday · scheduledTo Liverpool ONE Bus Station
from Liverpool ONE Bus Station- Monday to Friday: first bus 05:42, last 23:32.
- About every 12 min in the daytime, 77 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 18 to Liverpool ONE Bus Station
Destination sign “Liverpool ONE Bus Station” · from Liverpool ONE Bus Station · 61 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Liverpool ONE Bus Station | Royal Liverpool University Hospital | Lisburn Lane | Langley Close | Green Lane | Royal Liverpool University Hospital | Liverpool ONE Bus Station |
|---|---|---|---|---|---|---|
| - | - | 05:42 | 05:52 | 06:09 | 06:17 | 06:34 |
| - | - | 06:02 | 06:12 | 06:29 | 06:37 | 06:54 |
| - | - | 06:17 | 06:27 | 06:46 | 06:55 | 07:12 |
| - | - | - | - | 06:20 | 06:28 | 06:45 |
| - | - | 06:32 | 06:42 | 07:02 | 07:12 | 07:29 |
| 06:47 | 06:58 | 07:08 | 07:19 | 07:48 | 08:03 | 08:20 |
| - | - | 06:47 | 06:57 | 07:19 | 07:30 | 07:47 |
| 06:59 | 07:10 | 07:20 | 07:32 | 08:01 | 08:16 | 08:33 |
| - | - | 07:02 | 07:12 | 07:36 | 07:49 | 08:06 |
| 07:11 | 07:23 | 07:33 | 07:45 | 08:14 | 08:31 | 08:48 |
| 07:23 | 07:35 | 07:45 | 07:57 | 08:26 | 08:40 | 09:00 |
| - | - | - | - | 07:32 | 07:43 | 08:00 |
| 07:40 | 07:53 | 08:04 | 08:16 | 08:49 | 09:01 | 09:21 |
| 08:00 | 08:13 | 08:25 | 08:37 | 09:06 | 09:17 | 09:35 |
| 08:13 | 08:26 | 08:38 | 08:50 | 09:13 | 09:24 | 09:42 |
| 08:25 | 08:39 | 08:50 | 09:02 | 09:25 | 09:36 | 09:53 |
| 08:37 | 08:51 | 09:02 | 09:14 | 09:37 | 09:47 | 10:04 |
| 08:49 | 09:03 | 09:14 | 09:26 | 09:49 | 09:59 | 10:16 |
| 09:01 | 09:15 | 09:26 | 09:38 | 09:58 | 10:08 | 10:25 |
| 09:13 | 09:27 | 09:38 | 09:50 | 10:10 | 10:20 | 10:37 |
| 09:25 | 09:39 | 09:50 | 10:02 | 10:22 | 10:32 | 10:49 |
| 09:37 | 09:51 | 10:02 | 10:14 | 10:34 | 10:44 | 11:01 |
| 09:49 | 10:03 | 10:14 | 10:26 | 10:46 | 10:56 | 11:13 |
| 10:01 | 10:15 | 10:26 | 10:38 | 10:58 | 11:08 | 11:25 |
| 10:13 | 10:27 | 10:38 | 10:50 | 11:10 | 11:20 | 11:37 |
| 10:25 | 10:40 | 10:51 | 11:03 | 11:23 | 11:33 | 11:50 |
| 10:37 | 10:52 | 11:03 | 11:15 | 11:35 | 11:45 | 12:02 |
| 10:49 | 11:04 | 11:15 | 11:27 | 11:47 | 11:57 | 12:14 |
| 11:01 | 11:16 | 11:27 | 11:39 | 11:59 | 12:09 | 12:26 |
| 11:13 | 11:28 | 11:39 | 11:51 | 12:11 | 12:21 | 12:38 |
| 11:25 | 11:40 | 11:51 | 12:03 | 12:23 | 12:33 | 12:50 |
| 11:37 | 11:53 | 12:04 | 12:16 | 12:36 | 12:46 | 13:03 |
| 11:49 | 12:05 | 12:16 | 12:28 | 12:48 | 12:58 | 13:15 |
| 12:01 | 12:17 | 12:28 | 12:40 | 13:00 | 13:10 | 13:27 |
| 12:13 | 12:29 | 12:40 | 12:52 | 13:12 | 13:22 | 13:39 |
| 12:25 | 12:41 | 12:52 | 13:05 | 13:25 | 13:35 | 13:55 |
| 12:37 | 12:53 | 13:04 | 13:17 | 13:37 | 13:47 | 14:07 |
| 12:49 | 13:05 | 13:16 | 13:29 | 13:49 | 13:59 | 14:19 |
| 13:01 | 13:17 | 13:28 | 13:41 | 14:01 | 14:11 | 14:31 |
| 13:13 | 13:29 | 13:41 | 13:54 | 14:14 | 14:24 | 14:44 |
| 13:25 | 13:41 | 13:53 | 14:06 | 14:25 | 14:35 | 14:55 |
| 13:37 | 13:53 | 14:05 | 14:18 | 14:37 | 14:47 | 15:07 |
| 13:49 | 14:05 | 14:17 | 14:30 | 14:49 | 14:59 | 15:19 |
| 14:02 | 14:20 | 14:32 | 14:47 | 15:05 | 15:15 | 15:35 |
| 14:14 | 14:32 | 14:45 | 15:00 | 15:18 | 15:28 | 15:48 |
| 14:26 | 14:44 | 14:57 | 15:12 | 15:31 | 15:41 | 16:01 |
| 14:38 | 14:56 | 15:10 | 15:27 | 15:46 | 15:56 | 16:16 |
| 14:50 | 15:08 | 15:22 | 15:39 | 15:58 | 16:08 | 16:26 |
| 15:02 | 15:20 | 15:34 | 15:51 | 16:10 | 16:20 | 16:38 |
| 15:16 | 15:34 | 15:48 | 16:05 | 16:24 | 16:36 | 16:53 |
| 15:28 | 15:46 | 16:00 | 16:17 | 16:36 | 16:48 | 17:05 |
| 15:42 | 16:00 | 16:15 | 16:32 | 16:50 | 17:04 | 17:21 |
| 15:56 | 16:15 | 16:30 | 16:47 | 17:05 | 17:16 | 17:33 |
| 16:10 | 16:28 | 16:46 | 17:03 | 17:21 | 17:31 | 17:48 |
| 16:24 | 16:44 | 17:02 | 17:17 | 17:34 | 17:44 | 18:01 |
| 16:38 | 16:58 | 17:16 | 17:31 | 17:47 | 17:57 | 18:14 |
| 16:50 | 17:10 | 17:28 | 17:42 | 17:58 | 18:08 | 18:25 |
| 17:02 | 17:22 | 17:39 | 17:53 | 18:09 | 18:18 | 18:35 |
| 17:14 | 17:34 | 17:52 | 18:05 | 18:21 | 18:30 | 18:47 |
| 17:29 | 17:48 | 18:00 | 18:13 | 18:29 | 18:37 | 18:54 |
| 17:43 | 18:01 | 18:13 | 18:26 | 18:41 | 18:49 | 19:06 |
| 17:57 | 18:15 | 18:26 | 18:39 | 18:54 | 19:02 | 19:19 |
| 18:11 | 18:29 | 18:39 | 18:51 | - | - | - |
| 18:21 | 18:39 | 18:49 | 19:01 | - | - | - |
| 18:31 | 18:48 | 18:58 | 19:10 | 19:25 | 19:33 | 19:48 |
| 18:43 | 19:00 | 19:10 | 19:21 | - | - | - |
| 18:58 | 19:14 | 19:24 | 19:35 | 19:50 | 19:58 | 20:13 |
| 19:13 | 19:29 | 19:39 | 19:50 | 20:05 | 20:13 | 20:28 |
| 19:32 | 19:48 | 19:58 | 20:09 | 20:23 | 20:31 | 20:46 |
| 20:02 | 20:18 | 20:28 | 20:39 | 20:53 | 21:01 | 21:16 |
| 20:32 | 20:46 | 20:56 | 21:07 | 21:21 | 21:29 | 21:44 |
| 21:02 | 21:16 | 21:26 | 21:37 | 21:51 | 21:59 | 22:14 |
| 21:32 | 21:46 | 21:56 | 22:07 | 22:21 | 22:29 | 22:44 |
| 22:02 | 22:16 | 22:26 | 22:37 | 22:50 | 22:58 | 23:13 |
| 22:32 | 22:46 | 22:56 | 23:06 | 23:19 | 23:27 | 23:42 |
| 23:02 | 23:16 | 23:26 | 23:36 | - | - | - |
| 23:32 | 23:46 | 23:56 | 00:06 | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Liverpool ONE Bus Station | Royal Liverpool University Hospital | Lisburn Lane | Langley Close | Green Lane | Royal Liverpool University Hospital | Liverpool ONE Bus Station |
|---|---|---|---|---|---|---|
| - | - | 06:19 | 06:28 | 06:43 | 06:50 | 07:03 |
| - | - | 06:46 | 06:55 | 07:11 | 07:19 | 07:32 |
| 07:15 | 07:27 | 07:36 | 07:47 | 08:04 | 08:13 | 08:26 |
| - | - | 07:16 | 07:26 | 07:43 | 07:51 | 08:04 |
| - | - | - | - | 07:26 | 07:34 | 07:47 |
| 07:45 | 07:57 | 08:06 | 08:17 | 08:34 | 08:43 | 08:56 |
| - | - | 07:51 | 08:02 | 08:19 | 08:28 | 08:41 |
| 08:00 | 08:12 | 08:21 | 08:32 | 08:50 | 08:59 | 09:12 |
| 08:15 | 08:27 | 08:36 | 08:47 | 09:05 | 09:14 | 09:30 |
| 08:39 | 08:51 | 09:00 | 09:11 | 09:31 | 09:41 | 09:56 |
| - | - | 08:51 | 09:02 | 09:22 | 09:31 | 09:45 |
| 08:54 | 09:07 | 09:16 | 09:27 | 09:47 | 09:57 | 10:14 |
| 09:09 | 09:22 | 09:32 | 09:43 | 10:03 | 10:13 | 10:30 |
| 09:24 | 09:37 | 09:47 | 09:58 | 10:18 | 10:28 | 10:45 |
| 09:39 | 09:52 | 10:02 | 10:14 | 10:34 | 10:44 | 11:01 |
| 09:54 | 10:07 | 10:17 | 10:29 | 10:49 | 10:59 | 11:19 |
| 10:09 | 10:23 | 10:33 | 10:45 | 11:05 | 11:15 | 11:35 |
| 10:24 | 10:38 | 10:48 | 11:00 | 11:20 | 11:30 | 11:50 |
| 10:39 | 10:53 | 11:03 | 11:16 | 11:36 | 11:46 | 12:06 |
| 10:54 | 11:08 | 11:18 | 11:31 | 11:51 | 12:01 | 12:26 |
| 11:09 | 11:23 | 11:37 | 11:50 | 12:10 | 12:20 | 12:45 |
| 11:27 | 11:42 | 11:56 | 12:09 | 12:29 | 12:39 | 13:04 |
| 11:42 | 11:58 | 12:12 | 12:25 | 12:45 | 12:55 | 13:20 |
| 11:57 | 12:13 | 12:27 | 12:40 | 13:00 | 13:10 | 13:35 |
| 12:12 | 12:28 | 12:42 | 12:55 | 13:15 | 13:25 | 13:50 |
| 12:27 | 12:43 | 12:57 | 13:10 | 13:30 | 13:40 | 14:05 |
| 12:42 | 12:58 | 13:12 | 13:25 | 13:45 | 13:55 | 14:20 |
| 12:57 | 13:13 | 13:27 | 13:40 | 14:00 | 14:10 | 14:35 |
| 13:12 | 13:28 | 13:42 | 13:55 | 14:15 | 14:25 | 14:50 |
| 13:27 | 13:43 | 13:57 | 14:10 | 14:30 | 14:40 | 15:05 |
| 13:44 | 14:01 | 14:15 | 14:28 | 14:48 | 14:58 | 15:23 |
| 13:59 | 14:17 | 14:31 | 14:44 | 15:04 | 15:14 | 15:39 |
| 14:14 | 14:32 | 14:46 | 14:59 | 15:18 | 15:28 | 15:53 |
| 14:29 | 14:48 | 15:02 | 15:15 | 15:33 | 15:43 | 16:08 |
| 14:44 | 15:03 | 15:17 | 15:30 | 15:48 | 15:58 | 16:23 |
| 14:59 | 15:18 | 15:32 | 15:45 | 16:03 | 16:13 | 16:38 |
| 15:14 | 15:33 | 15:47 | 16:00 | 16:18 | 16:28 | 16:53 |
| 15:32 | 15:51 | 16:05 | 16:18 | 16:36 | 16:46 | 17:11 |
| 15:47 | 16:07 | 16:21 | 16:34 | 16:52 | 17:01 | 17:26 |
| 16:02 | 16:22 | 16:36 | 16:49 | 17:07 | 17:16 | 17:41 |
| 16:17 | 16:37 | 16:51 | 17:04 | 17:22 | 17:31 | 17:56 |
| 16:32 | 16:52 | 17:06 | 17:19 | 17:37 | 17:46 | 18:11 |
| 16:47 | 17:07 | 17:18 | 17:31 | - | - | - |
| 17:02 | 17:22 | 17:33 | 17:46 | 18:03 | 18:12 | 18:37 |
| 17:21 | 17:41 | 17:52 | 18:05 | - | - | - |
| 17:36 | 17:56 | 18:07 | 18:20 | 18:36 | 18:45 | 19:10 |
| 17:50 | 18:10 | 18:21 | 18:34 | 18:50 | 18:59 | 19:24 |
| 18:07 | 18:27 | 18:37 | 18:50 | 19:06 | 19:15 | 19:33 |
| 18:32 | 18:52 | 19:02 | 19:15 | 19:31 | 19:39 | 19:57 |
| 19:02 | 19:22 | 19:32 | 19:45 | 20:01 | 20:09 | 20:27 |
| 19:32 | 19:52 | 20:02 | 20:15 | 20:31 | 20:39 | 20:57 |
| 20:02 | 20:22 | 20:32 | 20:45 | 21:00 | 21:08 | 21:26 |
| 20:32 | 20:49 | 20:59 | 21:11 | 21:26 | 21:34 | 21:52 |
| 21:02 | 21:19 | 21:29 | 21:41 | 21:56 | 22:04 | 22:22 |
| 21:32 | 21:49 | 21:59 | 22:11 | 22:25 | 22:33 | 22:48 |
| 22:02 | 22:19 | 22:29 | 22:40 | 22:53 | 23:01 | 23:16 |
| 22:32 | 22:49 | 22:59 | 23:10 | 23:23 | 23:31 | 23:46 |
| 23:02 | 23:19 | 23:29 | 23:40 | - | - | - |
| 23:32 | 23:49 | 23:59 | 00:10 | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Liverpool ONE Bus Station | Royal Liverpool University Hospital | Lisburn Lane | Langley Close | Green Lane | Royal Liverpool University Hospital | Liverpool ONE Bus Station |
|---|---|---|---|---|---|---|
| - | - | 07:44 | 07:53 | 08:09 | 08:18 | 08:33 |
| - | - | 08:04 | 08:13 | 08:29 | 08:38 | 08:53 |
| - | - | 08:24 | 08:33 | 08:49 | 08:58 | 09:13 |
| - | - | 08:44 | 08:53 | 09:09 | 09:18 | 09:33 |
| 08:45 | 08:57 | 09:06 | 09:15 | 09:31 | 09:40 | 09:55 |
| 09:00 | 09:12 | 09:21 | 09:31 | 09:47 | 09:56 | 10:11 |
| 09:20 | 09:32 | 09:41 | 09:51 | 10:08 | 10:17 | 10:35 |
| 09:42 | 09:54 | 10:03 | 10:13 | 10:30 | 10:39 | 10:57 |
| 10:02 | 10:14 | 10:23 | 10:33 | 10:50 | 10:59 | 11:17 |
| - | - | - | - | 10:19 | 10:28 | 10:46 |
| 10:22 | 10:34 | 10:43 | 10:53 | 11:10 | 11:19 | 11:37 |
| 10:42 | 10:54 | 11:03 | 11:13 | 11:30 | 11:39 | 12:04 |
| 10:59 | 11:11 | 11:20 | 11:30 | 11:48 | 11:57 | 12:22 |
| 11:19 | 11:33 | 11:43 | 11:55 | 12:14 | 12:23 | 12:48 |
| 11:39 | 11:53 | 12:03 | 12:15 | 12:34 | 12:43 | 13:08 |
| 11:59 | 12:13 | 12:23 | 12:35 | 12:54 | 13:03 | 13:28 |
| 12:19 | 12:33 | 12:43 | 12:55 | 13:14 | 13:23 | 13:48 |
| 12:39 | 12:53 | 13:03 | 13:15 | 13:34 | 13:43 | 14:08 |
| 12:59 | 13:13 | 13:23 | 13:35 | 13:54 | 14:03 | 14:28 |
| 13:19 | 13:33 | 13:43 | 13:55 | 14:14 | 14:23 | 14:48 |
| 13:39 | 13:53 | 14:03 | 14:15 | 14:34 | 14:43 | 15:08 |
| 13:57 | 14:11 | 14:21 | 14:33 | 14:51 | 15:00 | 15:25 |
| 14:17 | 14:31 | 14:41 | 14:53 | 15:11 | 15:20 | 15:45 |
| 14:37 | 14:51 | 15:01 | 15:13 | 15:30 | 15:39 | 16:04 |
| 14:57 | 15:12 | 15:22 | 15:34 | 15:51 | 16:00 | 16:25 |
| 15:17 | 15:33 | 15:43 | 15:55 | 16:11 | 16:20 | 16:45 |
| 15:37 | 15:53 | 16:03 | 16:15 | 16:31 | 16:40 | 17:05 |
| 15:57 | 16:13 | 16:23 | 16:35 | 16:51 | 16:59 | 17:13 |
| 16:17 | 16:34 | 16:44 | 16:56 | 17:11 | 17:19 | 17:33 |
| 16:37 | 16:54 | 17:04 | 17:16 | 17:31 | 17:39 | 17:53 |
| 16:57 | 17:14 | 17:24 | 17:36 | 17:51 | 17:59 | 18:13 |
| 17:17 | 17:34 | 17:44 | 17:56 | 18:11 | 18:19 | 18:33 |
| 17:39 | 17:54 | 18:04 | 18:16 | 18:31 | 18:39 | 18:53 |
| 18:02 | 18:17 | 18:27 | 18:39 | 18:54 | 19:02 | 19:16 |
| 18:32 | 18:47 | 18:57 | 19:09 | 19:24 | 19:32 | 19:46 |
| 19:02 | 19:17 | 19:27 | 19:39 | 19:54 | 20:02 | 20:16 |
| 19:32 | 19:47 | 19:57 | 20:09 | 20:24 | 20:32 | 20:46 |
| 20:02 | 20:17 | 20:27 | 20:39 | 20:53 | 21:01 | 21:15 |
| 20:32 | 20:46 | 20:56 | 21:07 | 21:21 | 21:29 | 21:43 |
| 21:02 | 21:16 | 21:26 | 21:37 | 21:51 | 21:59 | 22:13 |
| 21:32 | 21:45 | 21:55 | 22:06 | 22:20 | 22:28 | 22:42 |
| 22:02 | 22:15 | 22:25 | 22:35 | 22:48 | 22:56 | 23:10 |
| 22:32 | 22:45 | 22:55 | 23:05 | 23:18 | 23:26 | 23:40 |
| 23:02 | 23:14 | 23:24 | 23:34 | - | - | - |
| 23:32 | 23:44 | 23:54 | 00:04 | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:42
- Last
- 23:32
- Buses
- 77
- Daytime
- every 12 min
Saturday
- First
- 06:19
- Last
- 23:32
- Buses
- 59
- Daytime
- every 15 min
Sunday
- First
- 07:44
- Last
- 23:32
- Buses
- 45
- Daytime
- every 20 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Arriva North West routes that call there.
Liverpool ONE Bus Station to Liverpool ONE Bus Station
- Liverpool ONE Bus Station#mertwgjw
- James Street Interchange#merdgwja
- North John Street#merdgwma
- Queen Square Bus Station#merdgwmg
- Wilde Street#merdjdjg
- Monument Place#merdgwdg
- Royal Liverpool University Hospital#merdgwdw
- Shaw Street#merdgwtm
- Caird Street#merawtaj
- Hygeia Street#merawtaw
- Boundary Lane#merawtdg
- Ellel Grove#merawtdm
- Grange Street#merawtga
- Windsor Road#merawtgj
- Lisburn Lane#merawtgm
- Delamain Road#merdagmp
- Adshead Road#merdagmw
- Queens Drive#merdagpd
- Altham Road#merdpdat
- Lorenzo Drive#merdpdgj
- Lewisham Road#merdpdgp
- Stalisfield Avenue#merdpdgw
- Wingrave Way#mergmjwm
- Marshgate Road#merdpjdg
- Croxteth Hall Lane#merdpjmp
- Abbeyfield Drive#merdpjdm
- Grayling Drive#merdpjpa
- Milford Drive#merdpjpg
- Langley Close#merdpjpm
- Mullwood Close#merdpmgt
- Verwood Drive#merdpmgj
- Nightingale Road#merdpmdt
- Woodvale Road#merdpmdm
- Measham Way#mertwpgm
- Veronica Close#merdpmdj
- Crucian Way#merdpmda
- Fir Tree Drive South#merdpjdj
- Croxteth Hall Lane#merdpjmt
- Kents Bank#merdpjda
- Kerman Close#merdpdja
- Meadow Lane#merdpdgt
- Marldon Road#merdpdgm
- Almonds Green#merdpdaw
- Liddell Road#merdpdap
- Queens Drive#merdagpj
- Delamain Road#merdagmt
- Green Lane#merawtja
- New Road#merawtgd
- Belmont Drive#merawtdw
- Sheil Road#merawtdj
- Boundary Lane#merawtda
- Farnworth Street#merawtat
- Nevin Street#merawtag
- Royal Liverpool University Hospital#merdatjt
- Royal Liverpool University Hospital#merdgwdm
- Greek Street#merdgwat
- Queen Square Bus Station#merdgwpm
- Moorfields#merdjdmj
- Derby Square#mertwpdj
- James Street Interchange#merdgwjt
- Liverpool ONE Bus Station#mertwgma
About Route 18
Arriva North West Route 18 is a bus route in Merseyside, Halton and Greater Manchester, serving Liverpool ONE Bus Station, Royal Liverpool University Hospital, Lisburn Lane, Langley Close and Green Lane. Monday to Friday, it is a turn-up-and-go service: every 12 min through the day, from 05:42 until the last bus at 23:32, 77 buses in all. Weekend buses: 59 on Saturday and 45 on Sunday, against 77 on weekdays. End to end it takes about 1 hour 28 minutes and calls at 61 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 18
Route 18 questions
What time is the first Route 18 bus?
Monday to Friday: 05:42. Saturday: 06:19. Sunday: 07:44.
What time is the last Route 18 bus?
Monday to Friday: 23:32. Saturday: 23:32. Sunday: 23:32. A time after midnight belongs to the evening before.
How often does Route 18 run?
Monday to Friday: every 12 min. Saturday: every 15 min. Sunday: every 20 min, between 07:00 and 19:00.
Does Route 18 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 18 go?
Route 18 serves Liverpool ONE Bus Station, Royal Liverpool University Hospital, Lisburn Lane, Langley Close and Green Lane. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Arriva North West, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Arriva North West, via the Bus Open Data Service open data (GTFS schedule for Arriva North West), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 5 October 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Arriva North West routes
- Route 3Monday to Friday, Saturday
- Route 3AMonday to Friday, Saturday
- Route 6Monday to Friday, Saturday
- Route 7Monday to Friday, Saturday, Sunday
- Route 8Monday to Friday, Saturday
- Route 8EMonday to Friday, Saturday
- Route 9Monday to Friday, Saturday
- Route 10BMonday to Friday, Saturday, Sunday
- Route 10SMonday to Friday
- Route 12Monday to Friday, Saturday, Sunday
- Route 13Monday to Friday, Saturday, Sunday
- Route 14Monday to Friday, Saturday, Sunday
- Route 14XMonday to Friday, Saturday
- Route 15Monday to Friday, Saturday, Sunday
- Route 26Monday to Friday, Saturday, Sunday
- Route 27Monday to Friday, Saturday, Sunday
- Route 44Monday to Friday, Saturday, Sunday
- Route 46Monday to Friday, Saturday, Sunday
- Route 46BMonday to Friday
- Route 47Monday to Friday, Saturday, Sunday
- Route 49Monday to Friday, Saturday, Sunday
- Route 52Monday to Friday, Saturday, Sunday
- Route 52AMonday to Friday, Saturday, Sunday
- Route 52EMonday to Friday
- Route 53Monday to Friday, Saturday, Sunday
- Route 54Monday to Friday, Saturday, Sunday
- Route 54AMonday to Friday
- Route 55Monday to Friday, Saturday, Sunday
- Route 55DMonday to Friday
- Route 56Monday to Friday, Saturday, Sunday
- Route 58Monday to Friday, Saturday
- Route 58AMonday to Saturday, Sunday
- Route 58SMonday to Friday
- Route 60Monday to Friday, Saturday, Sunday
- Route 61Monday to Friday, Saturday
- Route 61AMonday to Friday
- Route 61BMonday to Friday, Saturday, Sunday
- Route 62Monday to Friday, Saturday, Sunday
- Route 63Monday to Friday, Saturday, Sunday
- Route 68Monday to Friday, Saturday, Sunday