52A Bus Timetable: Bootle to Liverpool
Next buses
Monday to Friday · scheduledTo Magdalene Square
from The Metquarter- Monday to Friday: first bus 06:33, last 23:50.
- About every 21 min in the daytime, 45 buses in all.
To Queen Square Bus Station
from St Oswalds Lane- Monday to Friday: first bus 05:53, last 23:08.
- About every 21 min in the daytime, 46 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 52A to Magdalene Square
Destination sign “Magdalene Square” · from The Metquarter · 37 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Metquarter | Trinity Road | Hawthorne Road | Magdalene Square |
|---|---|---|---|
| 06:33 | 06:46 | 06:52 | 07:09 |
| 06:56 | 07:09 | 07:16 | 07:33 |
| 07:16 | 07:31 | 07:39 | 07:57 |
| 07:40 | 07:56 | 08:04 | 08:22 |
| 08:03 | 08:19 | 08:28 | 08:45 |
| 08:28 | 08:45 | 08:54 | 09:11 |
| 08:51 | 09:07 | 09:16 | 09:32 |
| 09:13 | 09:28 | 09:36 | 09:52 |
| 09:34 | 09:49 | 09:57 | 10:13 |
| 09:54 | 10:08 | 10:16 | 10:32 |
| 10:16 | 10:30 | 10:38 | 10:54 |
| 10:37 | 10:51 | 10:59 | 11:15 |
| 10:59 | 11:13 | 11:21 | 11:37 |
| 11:19 | 11:33 | 11:41 | 11:57 |
| 11:38 | 11:52 | 12:01 | 12:17 |
| 11:56 | 12:11 | 12:21 | 12:37 |
| 12:17 | 12:32 | 12:42 | 12:58 |
| 12:36 | 12:51 | 13:01 | 13:17 |
| 12:55 | 13:10 | 13:20 | 13:36 |
| 13:17 | 13:32 | 13:41 | 13:57 |
| 13:37 | 13:52 | 14:01 | 14:17 |
| 13:57 | 14:12 | 14:21 | 14:38 |
| 14:15 | 14:30 | 14:40 | 14:58 |
| 14:36 | 14:51 | 15:01 | 15:20 |
| 14:56 | 15:12 | 15:23 | 15:42 |
| 15:20 | 15:36 | 15:47 | 16:05 |
| 15:40 | 15:57 | 16:08 | 16:27 |
| 16:04 | 16:23 | 16:34 | 16:53 |
| 16:27 | 16:46 | 16:56 | 17:15 |
| 16:54 | 17:12 | 17:22 | 17:40 |
| 17:19 | 17:35 | 17:44 | 18:01 |
| 17:41 | 17:57 | 18:05 | 18:21 |
| 18:02 | 18:18 | 18:25 | 18:41 |
| 18:24 | 18:39 | 18:46 | 19:01 |
| 19:09 | 19:21 | 19:28 | 19:43 |
| 19:22 | 19:35 | 19:42 | 19:57 |
| 19:50 | 20:01 | 20:08 | 20:23 |
| 20:20 | 20:31 | 20:37 | 20:52 |
| 20:50 | 21:01 | 21:07 | 21:22 |
| 21:20 | 21:31 | 21:37 | 21:52 |
| 21:50 | 22:01 | 22:07 | 22:22 |
| 22:20 | 22:31 | 22:37 | 22:52 |
| 22:50 | 23:01 | 23:07 | 23:22 |
| 23:20 | 23:31 | 23:37 | 23:52 |
| 23:50 | 00:01 | 00:07 | 00:22 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Metquarter | Trinity Road | Hawthorne Road | Magdalene Square |
|---|---|---|---|
| 07:34 | 07:45 | 07:52 | 08:05 |
| 08:04 | 08:16 | 08:23 | 08:36 |
| 08:34 | 08:46 | 08:53 | 09:06 |
| 09:04 | 09:17 | 09:24 | 09:38 |
| 09:34 | 09:48 | 09:57 | 10:12 |
| 10:04 | 10:18 | 10:27 | 10:42 |
| 10:34 | 10:48 | 10:57 | 11:13 |
| 11:04 | 11:18 | 11:27 | 11:44 |
| 11:34 | 11:48 | 11:57 | 12:14 |
| 12:04 | 12:18 | 12:27 | 12:44 |
| 12:34 | 12:48 | 12:57 | 13:14 |
| 13:04 | 13:20 | 13:29 | 13:46 |
| 13:34 | 13:50 | 13:59 | 14:16 |
| 14:04 | 14:20 | 14:29 | 14:46 |
| 14:34 | 14:50 | 14:59 | 15:16 |
| 15:04 | 15:20 | 15:29 | 15:44 |
| 15:34 | 15:49 | 15:58 | 16:15 |
| 16:04 | 16:19 | 16:28 | 16:45 |
| 16:34 | 16:49 | 16:57 | 17:14 |
| 17:04 | 17:19 | 17:27 | 17:44 |
| 17:34 | 17:49 | 17:57 | 18:14 |
| 18:04 | 18:19 | 18:27 | 18:44 |
| 18:49 | 19:04 | 19:12 | 19:29 |
| 19:16 | 19:28 | 19:36 | 19:53 |
| 19:46 | 19:58 | 20:06 | 20:23 |
| 20:20 | 20:31 | 20:37 | 20:52 |
| 20:50 | 21:01 | 21:07 | 21:22 |
| 21:20 | 21:31 | 21:37 | 21:52 |
| 21:50 | 22:01 | 22:07 | 22:22 |
| 22:20 | 22:31 | 22:37 | 22:52 |
| 22:50 | 23:01 | 23:07 | 23:22 |
| 23:20 | 23:31 | 23:37 | 23:52 |
| 23:50 | 00:01 | 00:07 | 00:22 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Metquarter | Trinity Road | Hawthorne Road | Magdalene Square |
|---|---|---|---|
| 09:50 | 10:02 | 10:10 | 10:25 |
| 10:26 | 10:38 | 10:46 | 11:01 |
| 11:06 | 11:20 | 11:28 | 11:44 |
| 11:46 | 12:00 | 12:08 | 12:25 |
| 12:26 | 12:40 | 12:48 | 13:05 |
| 13:06 | 13:20 | 13:28 | 13:45 |
| 13:46 | 14:00 | 14:08 | 14:25 |
| 14:26 | 14:40 | 14:48 | 15:05 |
| 15:06 | 15:20 | 15:28 | 15:45 |
| 15:46 | 16:00 | 16:08 | 16:25 |
| 16:26 | 16:40 | 16:48 | 17:05 |
| 17:06 | 17:20 | 17:27 | 17:44 |
| 17:46 | 18:00 | 18:07 | 18:24 |
| 18:16 | 18:30 | 18:37 | 18:53 |
| 18:46 | 19:00 | 19:07 | 19:23 |
| 19:16 | 19:29 | 19:35 | 19:51 |
| 19:50 | 20:01 | 20:07 | 20:22 |
| 20:20 | 20:31 | 20:37 | 20:52 |
| 20:50 | 21:01 | 21:07 | 21:22 |
| 21:20 | 21:31 | 21:37 | 21:52 |
| 21:50 | 22:01 | 22:07 | 22:22 |
| 22:20 | 22:31 | 22:37 | 22:52 |
| 22:50 | 23:01 | 23:07 | 23:22 |
| 23:20 | 23:31 | 23:37 | 23:52 |
| 23:50 | 00:01 | 00:07 | 00:22 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 52A to Queen Square Bus Station
Destination sign “Queen Square Bus Station” · from St Oswalds Lane · 36 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| St Oswalds Lane | Sterrix Lane | Sefton Road | Balliol Road | Queen Square Bus Station |
|---|---|---|---|---|
| 05:53 | 05:59 | 06:12 | 06:20 | 06:31 |
| 06:16 | 06:22 | 06:35 | 06:43 | 06:54 |
| 06:36 | 06:43 | 06:56 | 07:04 | 07:16 |
| 07:01 | 07:08 | 07:21 | 07:29 | 07:43 |
| 07:21 | 07:29 | 07:43 | 07:52 | 08:06 |
| 07:43 | 07:51 | 08:06 | 08:15 | 08:31 |
| 08:04 | 08:13 | 08:28 | 08:38 | 08:51 |
| 08:29 | 08:38 | 08:53 | 09:03 | 09:15 |
| 08:52 | 09:01 | 09:16 | 09:25 | 09:37 |
| 09:15 | 09:23 | 09:38 | 09:47 | 09:59 |
| 09:37 | 09:45 | 10:00 | 10:09 | 10:21 |
| 10:00 | 10:07 | 10:22 | 10:31 | 10:43 |
| 10:21 | 10:28 | 10:43 | 10:52 | 11:04 |
| 10:41 | 10:48 | 11:03 | 11:12 | 11:24 |
| 11:01 | 11:08 | 11:22 | 11:31 | 11:43 |
| 11:21 | 11:28 | 11:42 | 11:51 | 12:03 |
| 11:41 | 11:48 | 12:02 | 12:11 | 12:23 |
| 12:01 | 12:08 | 12:22 | 12:31 | 12:43 |
| 12:21 | 12:28 | 12:42 | 12:51 | 13:03 |
| 12:41 | 12:48 | 13:02 | 13:11 | 13:23 |
| 13:02 | 13:09 | 13:23 | 13:32 | 13:44 |
| 13:21 | 13:28 | 13:42 | 13:51 | 14:03 |
| 13:40 | 13:47 | 14:01 | 14:10 | 14:22 |
| 14:01 | 14:08 | 14:22 | 14:31 | 14:43 |
| 14:21 | 14:29 | 14:43 | 14:52 | 15:04 |
| 14:42 | 14:51 | 15:05 | 15:14 | 15:26 |
| 15:02 | 15:11 | 15:26 | 15:35 | 15:47 |
| 15:27 | 15:36 | 15:51 | 16:00 | 16:13 |
| 15:49 | 15:57 | 16:12 | 16:21 | 16:34 |
| 16:15 | 16:23 | 16:38 | 16:47 | 17:02 |
| 16:37 | 16:45 | 16:59 | 17:08 | 17:25 |
| 17:02 | 17:10 | 17:24 | 17:33 | 17:48 |
| 17:24 | 17:32 | 17:46 | 17:53 | 18:06 |
| 17:46 | 17:54 | 18:07 | 18:14 | 18:26 |
| 18:11 | 18:18 | 18:30 | 18:37 | 18:49 |
| 18:31 | 18:37 | 18:49 | - | - |
| 18:53 | 18:59 | 19:11 | 19:18 | 19:29 |
| 19:09 | 19:15 | 19:26 | 19:33 | 19:43 |
| 19:39 | 19:45 | 19:56 | 20:03 | 20:13 |
| 20:08 | 20:14 | 20:25 | 20:32 | 20:43 |
| 20:39 | 20:45 | 20:56 | 21:02 | 21:12 |
| 21:09 | 21:15 | 21:26 | 21:32 | 21:42 |
| 21:39 | 21:45 | 21:56 | 22:02 | 22:12 |
| 22:09 | 22:15 | 22:26 | 22:32 | 22:42 |
| 22:39 | 22:45 | 22:56 | 23:02 | 23:12 |
| 23:08 | 23:15 | 23:26 | 23:32 | 23:42 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| St Oswalds Lane | Sterrix Lane | Sefton Road | Balliol Road | Queen Square Bus Station |
|---|---|---|---|---|
| 06:44 | 06:49 | 07:00 | 07:06 | 07:16 |
| 07:24 | 07:30 | 07:41 | 07:47 | 07:57 |
| 08:04 | 08:10 | 08:22 | 08:29 | 08:39 |
| 08:39 | 08:46 | 08:59 | 09:06 | 09:17 |
| 09:09 | 09:16 | 09:29 | 09:37 | 09:48 |
| 09:39 | 09:46 | 10:02 | 10:10 | 10:22 |
| 10:09 | 10:16 | 10:32 | 10:40 | 10:52 |
| 10:39 | 10:46 | 11:02 | 11:10 | 11:22 |
| 11:09 | 11:16 | 11:32 | 11:41 | 11:53 |
| 11:39 | 11:46 | 12:02 | 12:11 | 12:23 |
| 12:09 | 12:16 | 12:32 | 12:41 | 12:53 |
| 12:39 | 12:46 | 13:02 | 13:11 | 13:23 |
| 13:09 | 13:16 | 13:32 | 13:40 | 13:57 |
| 13:39 | 13:46 | 14:02 | 14:10 | 14:27 |
| 14:09 | 14:16 | 14:32 | 14:40 | 14:57 |
| 14:39 | 14:46 | 15:02 | 15:10 | 15:27 |
| 15:09 | 15:16 | 15:32 | 15:39 | 15:56 |
| 15:39 | 15:46 | 16:02 | 16:09 | 16:22 |
| 16:09 | 16:16 | 16:32 | 16:39 | 16:52 |
| 16:39 | 16:46 | 17:02 | 17:09 | 17:22 |
| 17:09 | 17:16 | 17:28 | 17:35 | 17:48 |
| 17:49 | 17:56 | 18:07 | 18:14 | 18:26 |
| 18:29 | 18:36 | 18:47 | 18:54 | 19:06 |
| 19:09 | 19:15 | 19:26 | 19:33 | 19:42 |
| 20:09 | 20:15 | 20:26 | 20:32 | 20:42 |
| 20:39 | 20:45 | 20:56 | 21:02 | 21:12 |
| 21:09 | 21:15 | 21:26 | 21:32 | 21:42 |
| 21:39 | 21:45 | 21:56 | 22:02 | 22:12 |
| 22:09 | 22:15 | 22:26 | 22:32 | 22:42 |
| 22:39 | 22:45 | 22:56 | 23:02 | 23:12 |
| 23:09 | 23:15 | 23:26 | 23:32 | 23:42 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| St Oswalds Lane | Sterrix Lane | Sefton Road | Balliol Road | Queen Square Bus Station |
|---|---|---|---|---|
| 09:37 | 09:44 | 09:57 | 10:04 | 10:15 |
| 10:37 | 10:44 | 10:58 | 11:06 | 11:18 |
| 11:17 | 11:24 | 11:38 | 11:46 | 11:58 |
| 11:57 | 12:04 | 12:18 | 12:26 | 12:38 |
| 12:37 | 12:44 | 12:58 | 13:06 | 13:18 |
| 13:17 | 13:24 | 13:38 | 13:46 | 13:58 |
| 13:57 | 14:04 | 14:16 | 14:24 | 14:36 |
| 14:37 | 14:44 | 14:56 | 15:03 | 15:15 |
| 15:17 | 15:24 | 15:36 | 15:43 | 15:55 |
| 15:57 | 16:04 | 16:16 | 16:23 | 16:35 |
| 16:37 | 16:44 | 16:56 | 17:03 | 17:15 |
| 17:17 | 17:24 | 17:36 | 17:43 | 17:55 |
| 17:57 | 18:04 | 18:15 | 18:22 | 18:34 |
| 18:37 | 18:43 | 18:54 | 19:01 | 19:13 |
| 19:09 | 19:15 | 19:26 | 19:33 | 19:44 |
| 19:39 | 19:45 | 19:56 | 20:02 | 20:12 |
| 20:09 | 20:15 | 20:26 | 20:32 | 20:42 |
| 20:39 | 20:45 | 20:56 | 21:02 | 21:12 |
| 21:09 | 21:15 | 21:26 | 21:32 | 21:42 |
| 21:39 | 21:45 | 21:56 | 22:02 | 22:12 |
| 22:09 | 22:15 | 22:26 | 22:32 | 22:42 |
| 22:39 | 22:45 | 22:56 | 23:02 | 23:12 |
| 23:09 | 23:15 | 23:26 | 23:32 | 23:42 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:53
- Last
- 23:50
- Buses
- 91
- Daytime
- every 21 min
Saturday
- First
- 06:44
- Last
- 23:50
- Buses
- 64
- Daytime
- every 30 min
Sunday
- First
- 09:37
- Last
- 23:50
- Buses
- 48
- Daytime
- every 40 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Arriva North West routes that call there.
The Metquarter to Magdalene Square
- The Metquarter#merdjadt
- Leeds Street#merdjagt
- Westmorland Place#merdagja
- Cranmer Street#merdagjm
- Major Street#merdajgp
- Latham Street#merdajgt
- Pansy Street#merdajmg
- Commercial Road#merdamwt
- Bank Hall Interchange#merdadjt
- Wolsey Street#merdadma
- Keble Road#merdadmd
- Trinity Road#merdadmp
- Merton Road#merdptdj
- Bootle Strand Interchange#merdptgj
- Hornby Road#merdptgw
- Knowsley Road#merdptjm
- Knowsley Road#merdtdjp
- Hawthorne Road#merdpwtg
- Fernhill Road#merdpwpt
- Watts Lane#merdpwdg
- Menai Road#merdtdgt
- Harris Drive#merdtdjg
- Spooner Avenue#merdtapt
- Church Road#merdtapj
- Orrell Road#merdptmt
- Marina Avenue#merdpmwm
- School Lane#merdpmwg
- Mitchell Crescent#merdpmwa
- Sonning Avenue#merdpmtm
- Kirkstone Road West#mergmpdp
- Green Lane#merdpmtg
- Randall Drive#merdpmpt
- Dale Acre Drive#merdpmpw
- Almonds Turn#mergagtg
- Pattens Close#mergagmp
- Eden Vale#mergagmg
- Magdalene Square#mergagma
St Oswalds Lane to Queen Square Bus Station
- St Oswalds Lane#mergagmd
- St Ambrose Croft#mergagmj
- St Nicholas' Drive#mergagmt
- Gorsey Lane#mergagtj
- Dale Acre Drive#merdpmta
- Gorsey Avenue#merdpmpm
- Sterrix Lane#merdpmtd
- Pankhurst Road#merdpmtj
- Osborne Road#merdpmtp
- Alexandra Mount#merdpmtw
- School Lane#merdpmwd
- Marina Avenue#merdpmwj
- Wilsons Lane#merdptmw
- Church Road#merdtapg
- Spooner Avenue#merdtapm
- Harris Drive#merdtdjd
- Park Lane#merdtdgp
- Bailey Drive#merdpwda
- Fernhill Road#merdpwpm
- Sefton Road#merdpwtd
- Linacre Lane#merdptjd
- Marsh Lane#merdptgp
- Bootle Strand Interchange#merdptga
- Park Street#merdptdm
- Trinity Road#mermjpma
- Balliol Road#merdadmw
- Beatrice Street#merdadmg
- Celia Street#merdadjw
- Bank Hall Interchange#merdadjp
- Briar Street#merdajmj
- Easby Road#merdajmd
- Sterling Way#merdajgm
- Boundary Street#merdagjp
- Newsham Street#merdagdt
- Juvenal Street#merdjagp
- Queen Square Bus Station#merdgwpj
About Route 52A
Arriva North West Route 52A is a bus route in Merseyside, Halton and Greater Manchester, serving The Metquarter, Trinity Road, Hawthorne Road and Magdalene Square. Monday to Friday, buses come about every half hour (every 21 min at midday): 91 between 05:53 and 23:50. Weekend buses: 64 on Saturday and 48 on Sunday, against 91 on weekdays. End to end it takes about 39 minutes and calls at 37 stops. Times from the operator's open data, refreshed 16 November 2026.
Town to town on Route 52A
Route 52A questions
What time is the first Route 52A bus?
Monday to Friday: 05:53. Saturday: 06:44. Sunday: 09:37.
What time is the last Route 52A bus?
Monday to Friday: 23:50. Saturday: 23:50. Sunday: 23:50. A time after midnight belongs to the evening before.
How often does Route 52A run?
Monday to Friday: every 21 min. Saturday: every 30 min. Sunday: every 40 min, between 07:00 and 19:00.
Does Route 52A run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 52A go?
Route 52A serves The Metquarter, Trinity Road, Hawthorne Road and Magdalene Square. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Arriva North West, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Arriva North West, via the Bus Open Data Service open data (GTFS schedule for Arriva North West), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 5 October 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Arriva North West routes
- Route 7Monday to Friday, Saturday, Sunday
- Route 8Monday to Friday, Saturday
- Route 8EMonday to Friday, Saturday
- Route 9Monday to Friday, Saturday
- Route 10BMonday to Friday, Saturday, Sunday
- Route 10SMonday to Friday
- Route 12Monday to Friday, Saturday, Sunday
- Route 13Monday to Friday, Saturday, Sunday
- Route 14Monday to Friday, Saturday, Sunday
- Route 14XMonday to Friday, Saturday
- Route 15Monday to Friday, Saturday, Sunday
- Route 18Monday to Friday, Saturday, Sunday
- Route 26Monday to Friday, Saturday, Sunday
- Route 27Monday to Friday, Saturday, Sunday
- Route 44Monday to Friday, Saturday, Sunday
- Route 46Monday to Friday, Saturday, Sunday
- Route 46BMonday to Friday
- Route 47Monday to Friday, Saturday, Sunday
- Route 49Monday to Friday, Saturday, Sunday
- Route 52Monday to Friday, Saturday, Sunday
- Route 52EMonday to Friday
- Route 53Monday to Friday, Saturday, Sunday
- Route 54Monday to Friday, Saturday, Sunday
- Route 54AMonday to Friday
- Route 55Monday to Friday, Saturday, Sunday
- Route 55DMonday to Friday
- Route 56Monday to Friday, Saturday, Sunday
- Route 58Monday to Friday, Saturday
- Route 58AMonday to Saturday, Sunday
- Route 58SMonday to Friday
- Route 60Monday to Friday, Saturday, Sunday
- Route 61Monday to Friday, Saturday
- Route 61AMonday to Friday
- Route 61BMonday to Friday, Saturday, Sunday
- Route 62Monday to Friday, Saturday, Sunday
- Route 63Monday to Friday, Saturday, Sunday
- Route 68Monday to Friday, Saturday, Sunday
- Route 68AMonday to Friday, Saturday, Sunday
- Route 68BMonday to Friday
- Route 68EMonday to Friday