76 Bus Timetable: Halewood to Liverpool
Next buses
Monday to Friday · scheduledTo Halewood Shopping Centre
from Queen Square Bus Station- Monday to Friday: first bus 00:02, last 23:02.
- About every 30 min in the daytime, 28 buses in all.
To Queen Square Bus Station
from Halewood Shopping Centre- Monday to Friday: first bus 06:15, last 22:55.
- About every 30 min in the daytime, 28 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 76 to Halewood Shopping Centre
Destination sign “Halewood Shopping Centre” · from Queen Square Bus Station · 49 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Queen Square Bus Station | Falkner Street | Church Road | Church Road South | Redwing Way | Halewood Shopping Centre |
|---|---|---|---|---|---|
| 00:02 | 00:13 | 00:25 | 00:34 | 00:41 | 00:47 |
| 07:13 | 07:25 | 07:37 | 07:47 | 07:54 | 08:01 |
| 07:41 | 07:55 | 08:11 | 08:23 | 08:31 | 08:38 |
| 08:25 | 08:39 | 08:52 | 09:02 | 09:10 | 09:16 |
| 08:58 | 09:12 | 09:24 | 09:34 | 09:42 | 09:48 |
| 09:25 | 09:39 | 09:51 | 10:01 | 10:09 | 10:15 |
| 09:55 | 10:09 | 10:21 | 10:31 | 10:38 | 10:44 |
| 10:25 | 10:39 | 10:51 | 11:01 | 11:08 | 11:14 |
| 10:55 | 11:09 | 11:21 | 11:31 | 11:38 | 11:44 |
| 11:25 | 11:40 | 11:52 | 12:02 | 12:09 | 12:15 |
| 11:55 | 12:11 | 12:23 | 12:33 | 12:40 | 12:46 |
| 12:25 | 12:41 | 12:53 | 13:03 | 13:10 | 13:16 |
| 12:55 | 13:11 | 13:25 | 13:35 | 13:42 | 13:48 |
| 13:25 | 13:41 | 13:55 | 14:05 | 14:12 | 14:18 |
| 13:55 | 14:11 | 14:26 | 14:36 | 14:43 | 14:49 |
| 14:30 | 14:45 | 15:07 | 15:23 | 15:33 | 15:41 |
| 15:04 | 15:21 | 15:42 | 15:57 | 16:04 | 16:12 |
| 15:40 | 15:57 | 16:16 | 16:28 | 16:35 | 16:41 |
| 16:15 | 16:32 | 16:51 | 17:04 | 17:11 | 17:17 |
| 16:58 | 17:16 | 17:33 | 17:44 | 17:50 | 17:57 |
| 17:24 | 17:42 | 17:55 | 18:05 | 18:12 | 18:18 |
| 17:56 | 18:12 | 18:25 | 18:35 | 18:42 | 18:48 |
| 18:35 | 18:49 | 19:01 | 19:10 | 19:17 | 19:24 |
| 19:02 | 19:16 | 19:28 | 19:37 | 19:44 | 19:51 |
| 20:02 | 20:15 | 20:27 | 20:36 | 20:43 | 20:49 |
| 21:02 | 21:13 | 21:25 | 21:34 | 21:41 | 21:47 |
| 22:02 | 22:13 | 22:25 | 22:34 | 22:41 | 22:47 |
| 23:02 | 23:13 | 23:25 | 23:34 | 23:41 | 23:47 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Queen Square Bus Station | Falkner Street | Church Road | Church Road South | Redwing Way | Halewood Shopping Centre |
|---|---|---|---|---|---|
| 00:15 | 00:26 | 00:39 | 00:49 | 00:56 | 01:02 |
| 08:02 | 08:13 | 08:26 | 08:36 | 08:43 | 08:49 |
| 09:02 | 09:13 | 09:26 | 09:36 | 09:43 | 09:49 |
| 10:02 | 10:13 | 10:26 | 10:36 | 10:43 | 10:49 |
| 11:02 | 11:13 | 11:26 | 11:36 | 11:43 | 11:49 |
| 12:02 | 12:13 | 12:26 | 12:36 | 12:43 | 12:49 |
| 13:02 | 13:16 | 13:29 | 13:39 | 13:46 | 13:52 |
| 14:02 | 14:16 | 14:29 | 14:39 | 14:46 | 14:52 |
| 15:02 | 15:16 | 15:29 | 15:39 | 15:46 | 15:52 |
| 16:02 | 16:16 | 16:29 | 16:39 | 16:46 | 16:52 |
| 17:02 | 17:16 | 17:29 | 17:39 | 17:46 | 17:52 |
| 18:15 | 18:26 | 18:39 | 18:49 | 18:56 | 19:02 |
| 19:15 | 19:26 | 19:39 | 19:49 | 19:56 | 20:02 |
| 20:15 | 20:26 | 20:39 | 20:49 | 20:56 | 21:02 |
| 21:15 | 21:26 | 21:39 | 21:49 | 21:56 | 22:02 |
| 22:15 | 22:26 | 22:39 | 22:49 | 22:56 | 23:02 |
| 23:15 | 23:26 | 23:39 | 23:49 | 23:56 | 00:02 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Queen Square Bus Station | Falkner Street | Church Road | Church Road South | Redwing Way | Halewood Shopping Centre |
|---|---|---|---|---|---|
| 00:15 | 00:27 | 00:39 | 00:49 | 00:56 | 01:03 |
| 08:02 | 08:14 | 08:26 | 08:36 | 08:43 | 08:50 |
| 09:02 | 09:14 | 09:26 | 09:36 | 09:43 | 09:50 |
| 10:02 | 10:14 | 10:26 | 10:36 | 10:43 | 10:50 |
| 11:02 | 11:14 | 11:26 | 11:36 | 11:43 | 11:50 |
| 12:02 | 12:14 | 12:26 | 12:36 | 12:43 | 12:50 |
| 13:02 | 13:14 | 13:26 | 13:36 | 13:43 | 13:50 |
| 14:02 | 14:14 | 14:26 | 14:36 | 14:43 | 14:50 |
| 15:02 | 15:14 | 15:26 | 15:36 | 15:43 | 15:50 |
| 16:02 | 16:14 | 16:26 | 16:36 | 16:43 | 16:50 |
| 17:02 | 17:14 | 17:26 | 17:36 | 17:43 | 17:50 |
| 18:02 | 18:14 | 18:26 | 18:36 | 18:43 | 18:50 |
| 19:15 | 19:27 | 19:39 | 19:49 | 19:56 | 20:03 |
| 20:15 | 20:27 | 20:39 | 20:49 | 20:56 | 21:03 |
| 21:15 | 21:27 | 21:39 | 21:49 | 21:56 | 22:03 |
| 22:15 | 22:27 | 22:39 | 22:49 | 22:56 | 23:03 |
| 23:15 | 23:27 | 23:39 | 23:49 | 23:56 | 00:03 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 76 to Queen Square Bus Station
Destination sign “Queen Square Bus Station” · from Halewood Shopping Centre · 50 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Halewood Shopping Centre | Woodbridge Avenue | Woolton Village | Penny Lane | Chancellor Court | Queen Square Bus Station |
|---|---|---|---|---|---|
| 06:15 | 06:23 | 06:30 | 06:39 | 06:51 | 07:02 |
| 06:45 | 06:53 | 07:00 | 07:10 | 07:23 | 07:36 |
| 07:15 | 07:26 | 07:34 | 07:48 | 08:03 | 08:19 |
| 07:36 | 07:47 | 07:57 | 08:13 | 08:30 | 08:46 |
| 08:07 | 08:17 | 08:32 | 08:45 | 09:02 | 09:18 |
| 08:47 | 08:57 | 09:06 | 09:18 | 09:32 | 09:47 |
| 09:23 | 09:32 | 09:40 | 09:52 | 10:05 | 10:20 |
| 09:53 | 10:02 | 10:10 | 10:22 | 10:35 | 10:48 |
| 10:23 | 10:32 | 10:40 | 10:52 | 11:05 | 11:18 |
| 10:52 | 11:01 | 11:09 | 11:21 | 11:34 | 11:50 |
| 11:23 | 11:31 | 11:39 | 11:51 | 12:04 | 12:20 |
| 11:53 | 12:01 | 12:09 | 12:21 | 12:34 | 12:50 |
| 12:23 | 12:31 | 12:39 | 12:51 | 13:04 | 13:20 |
| 12:53 | 13:01 | 13:09 | 13:21 | 13:34 | 13:50 |
| 13:25 | 13:33 | 13:41 | 13:53 | 14:08 | 14:25 |
| 13:55 | 14:03 | 14:11 | 14:23 | 14:39 | 14:56 |
| 14:25 | 14:33 | 14:41 | 14:53 | 15:09 | 15:26 |
| 14:55 | 15:03 | 15:11 | 15:23 | 15:39 | 15:56 |
| 15:46 | 15:54 | 16:03 | 16:15 | 16:33 | 16:53 |
| 16:17 | 16:25 | 16:34 | 16:46 | 17:01 | 17:19 |
| 16:47 | 16:55 | 17:04 | 17:16 | 17:31 | 17:49 |
| 17:24 | 17:32 | 17:41 | 17:51 | 18:07 | 18:19 |
| 18:02 | 18:10 | 18:17 | 18:28 | 18:41 | 18:53 |
| 19:00 | 19:08 | 19:15 | 19:25 | 19:37 | 19:49 |
| 19:55 | 20:03 | 20:10 | 20:19 | 20:31 | 20:42 |
| 20:55 | 21:03 | 21:10 | 21:19 | 21:30 | 21:40 |
| 21:55 | 22:02 | 22:09 | 22:18 | 22:29 | 22:39 |
| 22:55 | 23:02 | 23:08 | 23:17 | 23:28 | 23:37 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Halewood Shopping Centre | Woodbridge Avenue | Woolton Village | Penny Lane | Chancellor Court | Queen Square Bus Station |
|---|---|---|---|---|---|
| 06:59 | 07:06 | 07:13 | 07:23 | 07:36 | 07:47 |
| 07:59 | 08:06 | 08:13 | 08:23 | 08:36 | 08:47 |
| 08:59 | 09:06 | 09:13 | 09:23 | 09:36 | 09:47 |
| 09:59 | 10:06 | 10:13 | 10:23 | 10:36 | 10:47 |
| 10:59 | 11:07 | 11:15 | 11:26 | 11:39 | 11:52 |
| 11:59 | 12:07 | 12:15 | 12:26 | 12:39 | 12:52 |
| 12:59 | 13:07 | 13:15 | 13:26 | 13:39 | 13:52 |
| 13:59 | 14:07 | 14:15 | 14:26 | 14:39 | 14:52 |
| 14:59 | 15:07 | 15:15 | 15:26 | 15:39 | 15:52 |
| 15:59 | 16:07 | 16:15 | 16:26 | 16:39 | 16:52 |
| 16:59 | 17:07 | 17:15 | 17:26 | 17:39 | 17:52 |
| 17:59 | 18:06 | 18:12 | 18:21 | 18:33 | 18:44 |
| 19:10 | 19:17 | 19:23 | 19:32 | 19:44 | 19:55 |
| 20:10 | 20:17 | 20:23 | 20:32 | 20:44 | 20:55 |
| 21:10 | 21:17 | 21:23 | 21:32 | 21:44 | 21:55 |
| 22:10 | 22:17 | 22:23 | 22:32 | 22:44 | 22:55 |
| 23:10 | 23:17 | 23:23 | 23:32 | 23:44 | 23:55 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Halewood Shopping Centre | Woodbridge Avenue | Woolton Village | Penny Lane | Chancellor Court | Queen Square Bus Station |
|---|---|---|---|---|---|
| 06:59 | 07:07 | 07:14 | 07:24 | 07:36 | 07:48 |
| 07:59 | 08:07 | 08:14 | 08:24 | 08:36 | 08:48 |
| 08:59 | 09:07 | 09:14 | 09:24 | 09:36 | 09:48 |
| 09:59 | 10:07 | 10:14 | 10:24 | 10:36 | 10:48 |
| 10:59 | 11:07 | 11:14 | 11:24 | 11:37 | 11:50 |
| 11:59 | 12:07 | 12:14 | 12:24 | 12:37 | 12:50 |
| 12:59 | 13:07 | 13:14 | 13:24 | 13:37 | 13:50 |
| 13:59 | 14:07 | 14:14 | 14:24 | 14:37 | 14:50 |
| 14:59 | 15:07 | 15:14 | 15:24 | 15:37 | 15:50 |
| 15:59 | 16:07 | 16:14 | 16:24 | 16:37 | 16:50 |
| 16:59 | 17:07 | 17:14 | 17:24 | 17:37 | 17:50 |
| 17:59 | 18:09 | 18:15 | 18:26 | 18:38 | 18:50 |
| 19:10 | 19:17 | 19:24 | 19:33 | 19:44 | 19:55 |
| 20:10 | 20:17 | 20:24 | 20:33 | 20:44 | 20:55 |
| 21:10 | 21:17 | 21:24 | 21:33 | 21:44 | 21:55 |
| 22:10 | 22:17 | 22:24 | 22:33 | 22:44 | 22:55 |
| 23:10 | 23:17 | 23:24 | 23:33 | 23:44 | 23:55 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 00:02
- Last
- 23:02
- Buses
- 56
- Daytime
- every 30 min
Saturday
- First
- 00:15
- Last
- 23:15
- Buses
- 34
- Daytime
- every 1 h
Sunday
- First
- 00:15
- Last
- 23:15
- Buses
- 34
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Arriva North West routes that call there.
Queen Square Bus Station to Halewood Shopping Centre
- Queen Square Bus Station#merdgwmt
- Monument Place#merdgwap
- Daulby Street#merdjadg
- Royal Liverpool University Hospital#merdjamt
- Smithdown Lane#merdjapj
- Crown Street#merdgdmt
- Orphan Street#mergmgjd
- Falkner Street#mergmgjw
- Crown Street#merdgdpa
- Commerce Way#merdgdpg
- Yanwath Street#merdgdpw
- Boswell Street#merdgjma
- Lime Grove#merdgjmg
- Croxteth Road#merdgjmj
- Hartington Road#merdgjwt
- York Avenue#merdgmam
- Halkyn Avenue#merdgmdg
- Borrowdale Road#merdgdwm
- Deepfield Road#merdjmjm
- Church Road#merdjgmg
- Queens Drive#merdjgta
- Addingham Road#merdjgtm
- Green Lane#merdjgtw
- Cromptons Lane#merdjgwg
- Druids Cross Road#merdjmad
- Druidsville Road#merdjmag
- Beaconsfield Road#merdjmap
- Vale Road#merdjmaw
- Evesham Close#merdjmdg
- Cheddar Close#merdmama
- Menlove Avenue#merdjmdj
- Allerton Road#merdjmdw
- Church Road South#merdjmgd
- Watergate Lane#mergmtdj
- Manor Way#mergmtdp
- Hunts Cross Avenue#mergmtdg
- Malton Road#mergmtda
- Whitney Road#merdjptg
- Clover Avenue#merdtpjp
- Gerrards Lane#merdtmga
- Redwing Way#merdtpjd
- Foxglove Avenue#merdtpjm
- Harrier Drive#merdtpgw
- Trispen Close#merdtpda
- Totnes Avenue#merdtpdg
- Rectory Road#merdtmgj
- Halewood Interchange#merdtmad
- Halewood Interchange#merdtjwg
- Halewood Shopping Centre#2800S48118E
Halewood Shopping Centre to Queen Square Bus Station
- Halewood Shopping Centre#merdtpdm
- Halewood Interchange#merdtjwj
- Halewood Interchange#merdtjwt
- Rutland Avenue#merdtmag
- Church Road#merdtmap
- Helston Avenue#merdtpgp
- Torcross Way#merdtpaw
- Harrier Drive#merdtpgt
- Foxleigh#merdtpjg
- Woodbridge Avenue#merdtpja
- Gerrards Lane#merdtmdw
- Clover Avenue#merdtpjt
- Mackets Lane#merdjptd
- Layton Road#merdtptg
- Linkside Road#merdtptj
- Lyndor Road#merdtptw
- Speke Road#mergmtdm
- Woolton Village#merdjmga
- High Street#merdjmdt
- Woolton Road#merdjmdp
- Evesham Close#merdjmda
- The Vineries#merdjmat
- Yew Tree Road#merdjmam
- Druidsville Road#merdjmaj
- Calderstones Road#merdjgwt
- Cromptons Lane#merdjgwm
- Calder Drive#merdjgtp
- Addingham Road#merdjgtj
- Wyndcote Road#merdjgtd
- Penny Lane#merdjgma
- Duddingston Avenue#merdjmjp
- Russell Road#merdjmjd
- Greenbank Road#merdjmjw
- Lathbury Lane#merdgdwp
- Halkyn Avenue#merdgmaw
- Buckingham Avenue#merdgmap
- Hartington Road#merdgjwp
- Sefton Park Road#merdgjpd
- Grove Park#merdgjmw
- Ritson Street#merdgjmd
- Beaumont Street#merdgdpt
- Lorton Street#merdgdpd
- Chancellor Court#mertwjpw
- Orphan Street#merdgtjp
- Melville Place#merdgdmp
- Brownlow Hill#merdjapg
- Royal Liverpool University Hospital#merdjamw
- Ashton Street#merdjadj
- Greek Street#merdgwat
- Queen Square Bus Station#merdgwpj
About Route 76
Arriva North West Route 76 is a bus route in Merseyside, Halton and Greater Manchester, serving Halewood Shopping Centre, Woodbridge Avenue, Penny Lane and Queen Square Bus Station. Monday to Friday, buses come about every half hour (every 30 min at midday): 56 between 00:02 and 23:02. Weekend buses: 34 on Saturday and 34 on Sunday, against 56 on weekdays. End to end it takes about 57 minutes and calls at 50 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 76
Route 76 questions
What time is the first Route 76 bus?
Monday to Friday: 00:02. Saturday: 00:15. Sunday: 00:15.
What time is the last Route 76 bus?
Monday to Friday: 23:02. Saturday: 23:15. Sunday: 23:15. A time after midnight belongs to the evening before.
How often does Route 76 run?
Monday to Friday: every 30 min. Saturday: every 1 h. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 76 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 76 go?
Route 76 serves Halewood Shopping Centre, Woodbridge Avenue, Penny Lane and Queen Square Bus Station. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Arriva North West, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Arriva North West, via the Bus Open Data Service open data (GTFS schedule for Arriva North West), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 5 October 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Arriva North West routes
- Route 53Monday to Friday, Saturday, Sunday
- Route 54Monday to Friday, Saturday, Sunday
- Route 54AMonday to Friday
- Route 55Monday to Friday, Saturday, Sunday
- Route 55DMonday to Friday
- Route 56Monday to Friday, Saturday, Sunday
- Route 58Monday to Friday, Saturday
- Route 58AMonday to Saturday, Sunday
- Route 58SMonday to Friday
- Route 60Monday to Friday, Saturday, Sunday
- Route 61Monday to Friday, Saturday
- Route 61AMonday to Friday
- Route 61BMonday to Friday, Saturday, Sunday
- Route 62Monday to Friday, Saturday, Sunday
- Route 63Monday to Friday, Saturday, Sunday
- Route 68Monday to Friday, Saturday, Sunday
- Route 68AMonday to Friday, Saturday, Sunday
- Route 68BMonday to Friday
- Route 68EMonday to Friday
- Route 75Monday to Friday, Saturday, Sunday
- Route 78Monday to Friday, Saturday, Sunday
- Route 79Monday to Friday, Saturday, Sunday
- Route 80Monday to Friday, Saturday
- Route 80AMonday to Friday, Saturday, Sunday
- Route 81Monday to Friday, Saturday, Sunday
- Route 81AMonday to Friday, Saturday
- Route 82Monday to Friday, Saturday, Sunday
- Route 86AMonday to Friday, Saturday, Sunday
- Route 144Monday to Saturday, Sunday
- Route 166Monday to Friday, Saturday, Sunday
- Route 188Monday to Friday, Saturday, Sunday
- Route 201Monday to Saturday, Sunday
- Route 204Monday to Friday, Saturday, Sunday
- Route 211Monday to Friday, Saturday
- Route 300Monday to Friday, Saturday, Sunday
- Route 310Monday to Friday, Saturday, Sunday
- Route 312Monday to Saturday, Sunday
- Route 345Monday to Friday, Saturday, Sunday
- Route 375Monday to Friday, Saturday, Sunday
- Route 385Monday to Friday, Saturday