7 Bus Timetable: Darlington to Durham
Next buses
Monday to Friday · scheduledTo The Green
from High Street Stand D- Monday to Friday: first bus 06:21, last 21:05.
- About every 15 min in the daytime, 46 buses in all.
To High Street Stand D
from The Green- Monday to Friday: first bus 06:20, last 20:33.
- About every 27 min in the daytime, 47 buses in all.
To Bus Station Stand L
from Tubwell Row- Monday to Friday: first bus 05:11, last 23:20.
- About every 15 min in the daytime, 53 buses in all.
To Tubwell Row
from Bus Station Stand L- Monday to Friday: first bus 05:21, last 23:30.
- About every 15 min in the daytime, 56 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 7 to The Green
Destination sign “The Green” · from High Street Stand D · 42 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| High Street Stand D | High Street Stand J | Golf Club | Sheepfoote Hill | Coronation Crescent | Yarm Rail Station | The Green |
|---|---|---|---|---|---|---|
| 06:21 | 06:23 | 06:32 | 06:40 | - | - | - |
| 06:41 | 06:43 | 06:53 | 07:04 | 07:09 | 07:13 | 07:19 |
| 07:01 | 07:03 | 07:13 | 07:24 | - | - | - |
| 07:21 | 07:23 | 07:35 | 07:46 | 07:51 | 07:55 | 08:01 |
| 07:41 | 07:43 | 07:55 | 08:06 | - | - | - |
| 08:01 | 08:03 | 08:15 | 08:26 | 08:31 | 08:35 | 08:41 |
| 08:21 | 08:23 | 08:35 | 08:46 | - | - | - |
| 08:41 | 08:43 | 08:55 | 09:06 | 09:11 | 09:15 | 09:21 |
| 09:01 | 09:05 | 09:16 | 09:27 | - | - | - |
| 09:16 | 09:20 | 09:31 | 09:42 | 09:47 | 09:51 | 09:57 |
| 09:31 | 09:35 | 09:46 | 09:57 | - | - | - |
| 09:46 | 09:50 | 10:01 | 10:12 | 10:17 | 10:21 | 10:27 |
| 10:01 | 10:05 | 10:16 | 10:27 | - | - | - |
| 10:16 | 10:20 | 10:31 | 10:42 | 10:47 | 10:51 | 10:57 |
| 10:31 | 10:35 | 10:46 | 10:57 | - | - | - |
| 10:46 | 10:50 | 11:01 | 11:12 | 11:17 | 11:21 | 11:27 |
| 11:01 | 11:05 | 11:16 | 11:27 | - | - | - |
| 11:16 | 11:20 | 11:31 | 11:42 | 11:47 | 11:51 | 11:57 |
| 11:31 | 11:35 | 11:46 | 11:57 | - | - | - |
| 11:46 | 11:50 | 12:01 | 12:12 | 12:17 | 12:21 | 12:27 |
| 12:01 | 12:05 | 12:16 | 12:27 | - | - | - |
| 12:16 | 12:20 | 12:31 | 12:42 | 12:47 | 12:51 | 12:57 |
| 12:31 | 12:35 | 12:46 | 12:57 | - | - | - |
| 12:46 | 12:50 | 13:01 | 13:12 | 13:17 | 13:21 | 13:27 |
| 13:01 | 13:05 | 13:16 | 13:27 | - | - | - |
| 13:16 | 13:20 | 13:31 | 13:42 | 13:47 | 13:51 | 13:57 |
| 13:31 | 13:35 | 13:46 | 13:57 | - | - | - |
| 13:46 | 13:50 | 14:01 | 14:12 | 14:17 | 14:21 | 14:27 |
| 14:01 | 14:05 | 14:16 | 14:27 | - | - | - |
| 14:16 | 14:20 | 14:31 | 14:42 | 14:47 | 14:51 | 14:57 |
| 14:31 | 14:35 | 14:46 | 14:57 | - | - | - |
| 14:46 | 14:50 | 15:01 | 15:12 | 15:17 | 15:21 | 15:27 |
| 15:01 | 15:05 | 15:18 | 15:31 | - | - | - |
| 15:16 | 15:20 | 15:33 | 15:46 | 15:51 | 15:55 | 16:01 |
| 15:36 | 15:40 | 15:53 | 16:06 | - | - | - |
| 15:51 | 15:55 | 16:08 | 16:21 | 16:26 | 16:30 | 16:36 |
| 16:11 | 16:15 | 16:28 | 16:41 | - | - | - |
| 16:26 | 16:30 | 16:43 | 16:58 | 17:03 | 17:07 | 17:13 |
| 16:46 | 16:50 | 17:03 | 17:18 | - | - | - |
| 17:01 | 17:05 | 17:18 | 17:33 | 17:38 | 17:42 | 17:48 |
| 17:21 | 17:25 | 17:38 | 17:53 | - | - | - |
| 17:36 | 17:40 | 17:53 | 18:07 | 18:12 | 18:16 | 18:22 |
| 18:05 | 18:07 | 18:18 | 18:28 | - | - | - |
| 19:05 | 19:07 | 19:18 | 19:28 | - | - | - |
| 20:05 | 20:07 | 20:18 | 20:28 | - | - | - |
| 21:05 | 21:07 | 21:17 | 21:27 | 21:32 | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| High Street Stand D | High Street Stand J | Golf Club | Sheepfoote Hill | Coronation Crescent | Yarm Rail Station | The Green |
|---|---|---|---|---|---|---|
| 07:31 | 07:33 | 07:43 | 07:54 | - | - | - |
| 07:51 | 07:53 | 08:03 | 08:14 | 08:19 | 08:23 | 08:29 |
| 08:11 | 08:13 | 08:23 | 08:34 | - | - | - |
| 08:31 | 08:33 | 08:43 | 08:54 | 08:59 | 09:03 | 09:09 |
| 08:51 | 08:53 | 09:03 | 09:14 | - | - | - |
| 09:11 | 09:15 | 09:26 | 09:37 | 09:42 | 09:46 | 09:52 |
| 09:31 | 09:35 | 09:46 | 09:57 | - | - | - |
| 09:46 | 09:50 | 10:01 | 10:12 | 10:17 | 10:21 | 10:27 |
| 10:01 | 10:05 | 10:16 | 10:27 | - | - | - |
| 10:16 | 10:20 | 10:31 | 10:42 | 10:47 | 10:51 | 10:57 |
| 10:31 | 10:35 | 10:46 | 10:57 | - | - | - |
| 10:46 | 10:50 | 11:01 | 11:12 | 11:17 | 11:21 | 11:27 |
| 11:01 | 11:05 | 11:16 | 11:27 | - | - | - |
| 11:16 | 11:20 | 11:31 | 11:42 | 11:47 | 11:51 | 11:57 |
| 11:31 | 11:35 | 11:46 | 11:57 | - | - | - |
| 11:46 | 11:50 | 12:01 | 12:12 | 12:17 | 12:21 | 12:27 |
| 12:01 | 12:05 | 12:16 | 12:27 | - | - | - |
| 12:16 | 12:20 | 12:31 | 12:42 | 12:47 | 12:51 | 12:57 |
| 12:31 | 12:35 | 12:46 | 12:57 | - | - | - |
| 12:46 | 12:50 | 13:01 | 13:12 | 13:17 | 13:21 | 13:27 |
| 13:01 | 13:05 | 13:16 | 13:27 | - | - | - |
| 13:16 | 13:20 | 13:31 | 13:42 | 13:47 | 13:51 | 13:57 |
| 13:31 | 13:35 | 13:46 | 13:57 | - | - | - |
| 13:46 | 13:50 | 14:01 | 14:12 | 14:17 | 14:21 | 14:27 |
| 14:01 | 14:05 | 14:16 | 14:27 | - | - | - |
| 14:16 | 14:20 | 14:31 | 14:42 | 14:47 | 14:51 | 14:57 |
| 14:31 | 14:35 | 14:46 | 14:57 | - | - | - |
| 14:46 | 14:50 | 15:01 | 15:12 | 15:17 | 15:21 | 15:27 |
| 15:01 | 15:05 | 15:16 | 15:27 | - | - | - |
| 15:16 | 15:20 | 15:31 | 15:42 | 15:47 | 15:51 | 15:57 |
| 15:31 | 15:35 | 15:46 | 15:57 | - | - | - |
| 15:46 | 15:50 | 16:01 | 16:12 | 16:17 | 16:21 | 16:27 |
| 16:01 | 16:05 | 16:16 | 16:27 | - | - | - |
| 16:16 | 16:20 | 16:31 | 16:42 | 16:47 | 16:51 | 16:57 |
| 16:31 | 16:35 | 16:46 | 16:57 | - | - | - |
| 16:51 | 16:55 | 17:06 | 17:17 | 17:22 | 17:26 | 17:32 |
| 17:11 | 17:15 | 17:26 | 17:37 | - | - | - |
| 17:31 | 17:35 | 17:46 | 17:57 | 18:02 | 18:06 | 18:12 |
| 18:05 | 18:07 | 18:18 | 18:28 | - | - | - |
| 19:05 | 19:07 | 19:18 | 19:28 | - | - | - |
| 20:05 | 20:07 | 20:18 | 20:28 | - | - | - |
| 21:05 | 21:07 | 21:17 | 21:27 | 21:32 | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| High Street Stand D | High Street Stand J | Golf Club | Sheepfoote Hill | Coronation Crescent | Yarm Rail Station | The Green |
|---|---|---|---|---|---|---|
| 09:05 | 09:07 | 09:17 | 09:28 | 09:33 | 09:37 | 09:42 |
| 10:05 | 10:07 | 10:17 | 10:28 | 10:33 | 10:37 | 10:42 |
| 11:05 | 11:07 | 11:17 | 11:28 | 11:33 | 11:37 | 11:42 |
| 12:05 | 12:07 | 12:17 | 12:28 | 12:33 | 12:37 | 12:42 |
| 13:05 | 13:07 | 13:17 | 13:28 | 13:33 | 13:37 | 13:42 |
| 14:05 | 14:07 | 14:17 | 14:28 | 14:33 | 14:37 | 14:42 |
| 15:05 | 15:07 | 15:17 | 15:28 | 15:33 | 15:37 | 15:42 |
| 16:05 | 16:07 | 16:17 | 16:28 | 16:33 | 16:37 | 16:42 |
| 17:05 | 17:07 | 17:17 | 17:28 | 17:33 | 17:37 | 17:42 |
| 18:05 | 18:07 | 18:17 | 18:28 | 18:33 | - | - |
| 19:05 | 19:07 | 19:17 | 19:28 | 19:33 | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 7 to High Street Stand D
Destination sign “High Street Stand D” · from The Green · 45 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Green | Crown Hotel | Yarm Rail Station | Coronation Crescent | Town Hall | Golf Club | High Street Stand D |
|---|---|---|---|---|---|---|
| - | - | - | - | 06:20 | 06:26 | 06:39 |
| - | - | - | 06:34 | 06:40 | 06:46 | 06:59 |
| - | - | - | 06:54 | 07:00 | 07:06 | 07:19 |
| 06:57 | 06:59 | 07:03 | 07:14 | 07:20 | 07:26 | 07:39 |
| - | - | - | 07:33 | 07:39 | 07:45 | 07:59 |
| 07:35 | 07:38 | 07:42 | 07:53 | 07:59 | 08:05 | 08:19 |
| - | - | - | 08:13 | 08:19 | 08:25 | 08:39 |
| 08:15 | 08:18 | 08:22 | 08:33 | 08:39 | 08:45 | 08:59 |
| - | - | - | 08:53 | 08:59 | 09:05 | 09:19 |
| 08:55 | 08:58 | 09:02 | 09:13 | 09:19 | 09:25 | 09:39 |
| 09:30 | 09:33 | 09:37 | 09:48 | 09:54 | 10:00 | 10:14 |
| - | - | - | 09:33 | 09:39 | 09:45 | 09:59 |
| 10:00 | 10:03 | 10:07 | 10:18 | 10:24 | 10:30 | 10:44 |
| - | - | - | 10:03 | 10:09 | 10:15 | 10:29 |
| 10:30 | 10:33 | 10:37 | 10:48 | 10:54 | 11:00 | 11:14 |
| - | - | - | 10:33 | 10:39 | 10:45 | 10:59 |
| 11:00 | 11:03 | 11:07 | 11:18 | 11:24 | 11:30 | 11:44 |
| - | - | - | 11:03 | 11:09 | 11:15 | 11:29 |
| 11:30 | 11:33 | 11:37 | 11:48 | 11:54 | 12:00 | 12:14 |
| - | - | - | 11:33 | 11:39 | 11:45 | 11:59 |
| 12:00 | 12:03 | 12:07 | 12:18 | 12:24 | 12:30 | 12:44 |
| - | - | - | 12:03 | 12:09 | 12:15 | 12:29 |
| 12:30 | 12:33 | 12:37 | 12:48 | 12:54 | 13:00 | 13:14 |
| - | - | - | 12:33 | 12:39 | 12:45 | 12:59 |
| 13:00 | 13:03 | 13:07 | 13:18 | 13:24 | 13:30 | 13:44 |
| - | - | - | 13:03 | 13:09 | 13:15 | 13:29 |
| 13:30 | 13:33 | 13:37 | 13:48 | 13:54 | 14:00 | 14:14 |
| - | - | - | 13:33 | 13:39 | 13:45 | 13:59 |
| 14:00 | 14:03 | 14:07 | 14:18 | 14:24 | 14:30 | 14:44 |
| - | - | - | 14:03 | 14:09 | 14:15 | 14:29 |
| 14:30 | 14:33 | 14:37 | 14:48 | 14:54 | 15:00 | 15:14 |
| - | - | - | 14:33 | 14:39 | 14:45 | 14:59 |
| 15:00 | 15:03 | 15:07 | 15:18 | 15:24 | 15:30 | 15:44 |
| - | - | - | 15:03 | 15:09 | 15:15 | 15:29 |
| 15:35 | 15:38 | 15:42 | 15:53 | 16:01 | 16:08 | 16:23 |
| - | - | - | 15:38 | 15:46 | 15:53 | 16:08 |
| 16:10 | 16:13 | 16:17 | 16:28 | 16:36 | 16:43 | 16:58 |
| - | - | - | 16:13 | 16:21 | 16:28 | 16:43 |
| 16:46 | 16:49 | 16:53 | 17:04 | 17:12 | 17:19 | 17:34 |
| - | - | - | 16:48 | 16:56 | 17:03 | 17:18 |
| 17:21 | 17:24 | 17:28 | 17:39 | 17:47 | 17:54 | 18:09 |
| - | - | - | 17:24 | 17:32 | 17:39 | 17:54 |
| 17:56 | 17:59 | 18:03 | 18:14 | 18:22 | 18:28 | 18:42 |
| - | - | - | 17:59 | 18:07 | 18:14 | 18:29 |
| - | - | - | 18:33 | 18:39 | 18:45 | 18:56 |
| - | - | - | 19:33 | 19:39 | 19:45 | 19:56 |
| - | - | - | 20:33 | 20:39 | 20:45 | 20:56 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Green | Crown Hotel | Yarm Rail Station | Coronation Crescent | Town Hall | Golf Club | High Street Stand D |
|---|---|---|---|---|---|---|
| 07:13 | 07:15 | 07:19 | 07:30 | 07:36 | 07:42 | 07:54 |
| - | - | - | 08:00 | 08:06 | 08:12 | 08:24 |
| 08:03 | 08:05 | 08:09 | 08:20 | 08:26 | 08:32 | 08:44 |
| - | - | - | 08:40 | 08:46 | 08:52 | 09:04 |
| 08:42 | 08:45 | 08:49 | 09:00 | 09:06 | 09:12 | 09:24 |
| - | - | - | 09:20 | 09:26 | 09:32 | 09:44 |
| 09:25 | 09:28 | 09:32 | 09:43 | 09:49 | 09:55 | 10:09 |
| 10:00 | 10:03 | 10:07 | 10:18 | 10:24 | 10:30 | 10:44 |
| - | - | - | 10:03 | 10:09 | 10:15 | 10:29 |
| 10:30 | 10:33 | 10:37 | 10:48 | 10:54 | 11:00 | 11:14 |
| - | - | - | 10:33 | 10:39 | 10:45 | 10:59 |
| 11:00 | 11:03 | 11:07 | 11:18 | 11:24 | 11:30 | 11:44 |
| - | - | - | 11:03 | 11:09 | 11:15 | 11:29 |
| 11:30 | 11:33 | 11:37 | 11:48 | 11:54 | 12:00 | 12:14 |
| - | - | - | 11:33 | 11:39 | 11:45 | 11:59 |
| 12:00 | 12:03 | 12:07 | 12:18 | 12:24 | 12:30 | 12:44 |
| - | - | - | 12:03 | 12:09 | 12:15 | 12:29 |
| 12:30 | 12:33 | 12:37 | 12:48 | 12:54 | 13:00 | 13:14 |
| - | - | - | 12:33 | 12:39 | 12:45 | 12:59 |
| 13:00 | 13:03 | 13:07 | 13:18 | 13:24 | 13:30 | 13:44 |
| - | - | - | 13:03 | 13:09 | 13:15 | 13:29 |
| 13:30 | 13:33 | 13:37 | 13:48 | 13:54 | 14:00 | 14:14 |
| - | - | - | 13:33 | 13:39 | 13:45 | 13:59 |
| 14:00 | 14:03 | 14:07 | 14:18 | 14:24 | 14:30 | 14:44 |
| - | - | - | 14:03 | 14:09 | 14:15 | 14:29 |
| 14:30 | 14:33 | 14:37 | 14:48 | 14:54 | 15:00 | 15:14 |
| - | - | - | 14:33 | 14:39 | 14:45 | 14:59 |
| 15:00 | 15:03 | 15:07 | 15:18 | 15:24 | 15:30 | 15:44 |
| - | - | - | 15:03 | 15:09 | 15:15 | 15:29 |
| 15:30 | 15:33 | 15:37 | 15:48 | 15:54 | 16:00 | 16:14 |
| - | - | - | 15:33 | 15:39 | 15:45 | 15:59 |
| 16:00 | 16:03 | 16:07 | 16:18 | 16:24 | 16:30 | 16:44 |
| - | - | - | 16:03 | 16:09 | 16:15 | 16:29 |
| 16:30 | 16:33 | 16:37 | 16:48 | 16:54 | 17:00 | 17:14 |
| - | - | - | 16:33 | 16:39 | 16:45 | 16:59 |
| - | - | - | 17:03 | 17:09 | 17:15 | 17:29 |
| 17:05 | 17:08 | 17:12 | 17:23 | 17:29 | 17:35 | 17:49 |
| - | - | - | 17:43 | 17:49 | 17:55 | 18:07 |
| 17:45 | 17:48 | 17:52 | 18:03 | 18:09 | 18:15 | 18:27 |
| - | - | - | 18:33 | 18:39 | 18:45 | 18:56 |
| - | - | - | 19:33 | 19:39 | 19:45 | 19:56 |
| - | - | - | 20:33 | 20:39 | 20:45 | 20:56 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Green | Crown Hotel | Yarm Rail Station | Coronation Crescent | Town Hall | Golf Club | High Street Stand D |
|---|---|---|---|---|---|---|
| 09:00 | 09:03 | 09:07 | 09:17 | 09:20 | 09:26 | 09:38 |
| 10:00 | 10:03 | 10:07 | 10:17 | 10:20 | 10:26 | 10:38 |
| 11:05 | 11:08 | 11:12 | 11:22 | 11:27 | 11:36 | 11:50 |
| 12:05 | 12:08 | 12:12 | 12:22 | 12:27 | 12:36 | 12:50 |
| 13:05 | 13:08 | 13:12 | 13:22 | 13:27 | 13:36 | 13:50 |
| 14:05 | 14:08 | 14:12 | 14:22 | 14:27 | 14:36 | 14:50 |
| 15:05 | 15:08 | 15:12 | 15:22 | 15:27 | 15:36 | 15:50 |
| 16:05 | 16:08 | 16:12 | 16:22 | 16:27 | 16:36 | 16:50 |
| 17:00 | 17:03 | 17:07 | 17:17 | 17:20 | 17:26 | 17:38 |
| 18:00 | 18:03 | 18:07 | 18:17 | 18:20 | 18:26 | 18:38 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 7 to Bus Station Stand L
Destination sign “Bus Station stand L” · from Tubwell Row · 68 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Tubwell Row | North Briton | Town Centre | Wheatsheaf | Town Centre | Roundabout | Bus Station Stand L |
|---|---|---|---|---|---|---|
| 05:11 | 05:27 | 05:36 | 05:50 | 05:57 | 06:05 | 06:16 |
| 05:41 | 05:57 | 06:03 | 06:18 | 06:25 | 06:33 | 06:45 |
| 06:01 | 06:17 | 06:23 | 06:39 | 06:48 | 06:56 | 07:08 |
| 06:20 | 06:36 | 06:42 | 06:59 | 07:08 | 07:17 | 07:29 |
| 06:35 | 06:52 | 06:59 | 07:16 | 07:27 | 07:37 | 07:50 |
| 06:50 | 07:07 | 07:14 | 07:31 | 07:42 | 07:52 | 08:05 |
| 07:00 | 07:19 | 07:25 | 07:42 | 07:53 | 08:04 | - |
| 07:15 | 07:34 | 07:40 | 07:57 | 08:08 | 08:19 | - |
| 07:33 | 07:52 | 07:58 | 08:15 | 08:26 | 08:37 | - |
| 07:48 | 08:07 | 08:14 | 08:31 | 08:42 | 08:52 | 09:05 |
| 08:08 | 08:27 | 08:34 | 08:51 | 09:02 | 09:12 | 09:25 |
| 08:28 | 08:47 | 08:54 | 09:11 | 09:20 | 09:30 | 09:43 |
| 08:48 | 09:07 | 09:14 | 09:31 | 09:40 | 09:50 | 10:02 |
| 09:03 | 09:22 | 09:29 | 09:46 | 09:55 | 10:05 | 10:17 |
| 09:18 | 09:37 | 09:44 | 10:01 | 10:10 | 10:20 | 10:32 |
| 09:33 | 09:52 | 09:59 | 10:16 | 10:25 | 10:35 | 10:47 |
| 09:48 | 10:07 | 10:14 | 10:31 | 10:40 | 10:50 | 11:02 |
| 10:03 | 10:22 | 10:29 | 10:46 | 10:55 | 11:05 | 11:17 |
| 10:18 | 10:37 | 10:44 | 11:01 | 11:10 | 11:20 | 11:32 |
| 10:33 | 10:52 | 10:59 | 11:16 | 11:25 | 11:35 | 11:47 |
| 10:48 | 11:07 | 11:14 | 11:31 | 11:40 | 11:50 | 12:02 |
| 11:03 | 11:22 | 11:29 | 11:46 | 11:55 | 12:05 | 12:17 |
| 11:18 | 11:37 | 11:44 | 12:01 | 12:10 | 12:20 | 12:32 |
| 11:33 | 11:52 | 11:59 | 12:16 | 12:25 | 12:35 | 12:47 |
| 11:48 | 12:07 | 12:14 | 12:31 | 12:40 | 12:50 | 13:02 |
| 12:03 | 12:22 | 12:29 | 12:46 | 12:55 | 13:05 | 13:17 |
| 12:18 | 12:37 | 12:44 | 13:01 | 13:10 | 13:20 | 13:32 |
| 12:33 | 12:52 | 12:59 | 13:16 | 13:25 | 13:35 | 13:47 |
| 12:48 | 13:07 | 13:14 | 13:31 | 13:40 | 13:50 | 14:02 |
| 13:03 | 13:22 | 13:29 | 13:46 | 13:55 | 14:05 | 14:17 |
| 13:18 | 13:37 | 13:44 | 14:01 | 14:10 | 14:20 | 14:32 |
| 13:33 | 13:52 | 13:59 | 14:16 | 14:25 | 14:35 | 14:47 |
| 13:48 | 14:07 | 14:14 | 14:31 | 14:40 | 14:50 | 15:02 |
| 14:03 | 14:22 | 14:29 | 14:46 | 14:55 | 15:05 | 15:19 |
| 14:18 | 14:37 | 14:44 | 15:01 | 15:10 | 15:20 | 15:34 |
| 14:33 | 14:52 | 14:59 | 15:16 | 15:25 | 15:35 | 15:49 |
| 14:53 | 15:15 | 15:22 | 15:39 | 15:48 | 15:58 | 16:12 |
| 15:13 | 15:35 | 15:42 | 15:59 | 16:08 | 16:18 | 16:32 |
| 15:28 | 15:50 | 15:57 | 16:14 | 16:23 | 16:33 | 16:47 |
| 15:43 | 16:05 | 16:12 | 16:29 | 16:38 | 16:48 | 17:02 |
| 15:58 | 16:20 | 16:27 | 16:44 | 16:53 | 17:03 | 17:17 |
| 16:13 | 16:35 | 16:42 | 16:59 | 17:08 | 17:18 | 17:32 |
| 16:28 | 16:50 | 16:57 | 17:14 | 17:23 | 17:33 | 17:47 |
| 16:45 | 17:07 | 17:14 | 17:31 | 17:40 | 17:50 | 18:04 |
| 17:05 | 17:27 | 17:34 | 17:51 | 18:00 | 18:09 | 18:21 |
| 17:25 | 17:47 | 17:54 | 18:11 | 18:20 | 18:29 | 18:41 |
| 17:45 | 18:07 | 18:14 | 18:31 | 18:40 | 18:49 | 19:01 |
| 18:15 | 18:34 | 18:40 | 18:55 | 19:03 | 19:11 | 19:22 |
| 19:15 | 19:34 | 19:40 | 19:55 | 20:03 | 20:11 | 20:22 |
| 20:15 | 20:34 | 20:40 | 20:55 | 21:03 | 21:11 | 21:22 |
| 21:15 | 21:32 | 21:38 | 21:53 | 22:01 | 22:09 | 22:20 |
| 22:15 | 22:32 | 22:38 | 22:53 | 23:01 | 23:09 | 23:20 |
| 23:20 | 23:36 | 23:41 | 23:53 | 23:59 | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Tubwell Row | North Briton | Town Centre | Wheatsheaf | Town Centre | Roundabout | Bus Station Stand L |
|---|---|---|---|---|---|---|
| 06:48 | 07:05 | 07:11 | 07:26 | 07:34 | 07:44 | 07:56 |
| 07:18 | 07:35 | 07:41 | 07:56 | 08:04 | 08:14 | 08:26 |
| 07:38 | 07:55 | 08:01 | 08:17 | 08:25 | 08:35 | 08:47 |
| 07:58 | 08:17 | 08:24 | 08:41 | 08:50 | 09:00 | 09:12 |
| 08:18 | 08:37 | 08:44 | 09:01 | 09:10 | 09:20 | 09:32 |
| 08:38 | 08:57 | 09:04 | 09:21 | 09:30 | 09:40 | 09:52 |
| 08:58 | 09:17 | 09:24 | 09:41 | 09:50 | 10:00 | 10:12 |
| 09:18 | 09:37 | 09:44 | 10:01 | 10:10 | 10:20 | 10:32 |
| 09:38 | 09:57 | 10:04 | 10:21 | 10:30 | 10:40 | 10:52 |
| 09:58 | 10:17 | 10:24 | 10:41 | 10:50 | 11:00 | 11:12 |
| 10:18 | 10:37 | 10:44 | 11:01 | 11:10 | 11:20 | 11:32 |
| 10:38 | 10:57 | 11:04 | 11:21 | 11:30 | 11:40 | 11:52 |
| 10:58 | 11:17 | 11:24 | 11:41 | 11:50 | 12:00 | 12:12 |
| 11:18 | 11:37 | 11:44 | 12:01 | 12:10 | 12:20 | 12:32 |
| 11:38 | 11:57 | 12:04 | 12:21 | 12:30 | 12:40 | 12:52 |
| 11:58 | 12:17 | 12:24 | 12:41 | 12:50 | 13:00 | 13:12 |
| 12:18 | 12:37 | 12:44 | 13:01 | 13:10 | 13:20 | 13:32 |
| 12:38 | 12:57 | 13:04 | 13:21 | 13:30 | 13:40 | 13:52 |
| 12:58 | 13:17 | 13:24 | 13:41 | 13:50 | 14:00 | 14:12 |
| 13:18 | 13:37 | 13:44 | 14:01 | 14:10 | 14:20 | 14:32 |
| 13:38 | 13:57 | 14:04 | 14:21 | 14:30 | 14:40 | 14:52 |
| 13:58 | 14:17 | 14:24 | 14:41 | 14:50 | 15:00 | 15:12 |
| 14:18 | 14:37 | 14:44 | 15:01 | 15:10 | 15:20 | 15:32 |
| 14:38 | 14:57 | 15:04 | 15:21 | 15:30 | 15:40 | 15:52 |
| 14:58 | 15:17 | 15:24 | 15:41 | 15:50 | 16:00 | 16:12 |
| 15:18 | 15:37 | 15:44 | 16:01 | 16:10 | 16:20 | 16:32 |
| 15:38 | 15:57 | 16:04 | 16:21 | 16:30 | 16:40 | 16:52 |
| 15:58 | 16:17 | 16:24 | 16:41 | 16:50 | 17:00 | 17:12 |
| 16:18 | 16:37 | 16:44 | 17:01 | 17:10 | 17:20 | 17:32 |
| 16:38 | 16:57 | 17:04 | 17:21 | 17:30 | 17:40 | 17:52 |
| 16:58 | 17:17 | 17:24 | 17:41 | 17:50 | 18:00 | 18:12 |
| 17:18 | 17:37 | 17:44 | 18:01 | 18:10 | 18:20 | 18:32 |
| 17:55 | 18:14 | 18:21 | 18:38 | 18:47 | 18:57 | 19:09 |
| 18:15 | 18:34 | 18:40 | 18:55 | 19:03 | 19:11 | 19:22 |
| 19:15 | 19:34 | 19:40 | 19:55 | 20:03 | 20:11 | 20:22 |
| 20:15 | 20:34 | 20:40 | 20:55 | 21:03 | 21:11 | 21:22 |
| 21:15 | 21:32 | 21:38 | 21:53 | 22:01 | 22:09 | 22:20 |
| 22:15 | 22:32 | 22:38 | 22:53 | 23:01 | 23:09 | 23:20 |
| 23:20 | 23:36 | 23:41 | 23:53 | 23:59 | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Tubwell Row | North Briton | Town Centre | Wheatsheaf | Town Centre | Roundabout | Bus Station Stand L |
|---|---|---|---|---|---|---|
| 08:15 | 08:32 | 08:38 | 08:53 | 09:01 | 09:09 | 09:20 |
| 08:45 | 09:02 | 09:08 | 09:23 | 09:31 | 09:39 | 09:50 |
| 09:15 | 09:32 | 09:38 | 09:53 | 10:01 | 10:09 | 10:20 |
| 09:45 | 10:02 | 10:08 | 10:23 | 10:31 | 10:39 | 10:50 |
| 10:15 | 10:32 | 10:38 | 10:53 | 11:01 | 11:09 | 11:20 |
| 10:45 | 11:02 | 11:08 | 11:23 | 11:31 | 11:39 | 11:50 |
| 11:15 | 11:32 | 11:38 | 11:53 | 12:01 | 12:09 | 12:20 |
| 11:45 | 12:02 | 12:08 | 12:23 | 12:31 | 12:39 | 12:50 |
| 12:15 | 12:32 | 12:38 | 12:53 | 13:01 | 13:09 | 13:20 |
| 12:45 | 13:02 | 13:08 | 13:23 | 13:31 | 13:39 | 13:50 |
| 13:15 | 13:32 | 13:38 | 13:53 | 14:01 | 14:09 | 14:20 |
| 13:45 | 14:02 | 14:08 | 14:23 | 14:31 | 14:39 | 14:50 |
| 14:15 | 14:32 | 14:38 | 14:53 | 15:01 | 15:09 | 15:20 |
| 14:45 | 15:02 | 15:08 | 15:23 | 15:31 | 15:39 | 15:50 |
| 15:15 | 15:32 | 15:38 | 15:53 | 16:01 | 16:09 | 16:20 |
| 15:45 | 16:02 | 16:08 | 16:23 | 16:31 | 16:39 | 16:50 |
