22 Bus Timetable: Sunderland to Durham
Next buses
Monday to Friday · scheduledTo Interchange
from Bus Station Stand C- Monday to Friday: first bus 05:42, last 21:48.
- About every 30 min in the daytime, 28 buses in all.
To Bus Station Stand C
from Interchange- Monday to Friday: first bus 06:00, last 23:20.
- About every 30 min in the daytime, 29 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 22 to Interchange
Destination sign “Sunderland Interchange” · from Bus Station Stand C · 101 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station Stand C | Gore Hall Estate | Henderson Avenue | Peterlee Bus Station Stand E | Green | Mill Inn - Stockton Road | Interchange |
|---|---|---|---|---|---|---|
| - | - | - | 05:42 | 06:02 | 06:18 | 06:35 |
| - | 06:20 | 06:29 | 06:52 | 07:12 | 07:28 | 07:45 |
| - | 06:55 | 07:04 | 07:27 | 07:47 | 08:03 | 08:20 |
| 07:03 | 07:25 | 07:34 | 07:57 | 08:17 | 08:33 | 08:50 |
| 07:43 | 08:05 | 08:14 | 08:37 | 08:57 | 09:13 | 09:30 |
| 08:18 | 08:40 | 08:49 | 09:12 | 09:32 | 09:48 | 10:05 |
| 08:53 | 09:15 | 09:24 | 09:47 | 10:07 | 10:23 | 10:40 |
| 09:23 | 09:45 | 09:54 | 10:17 | 10:37 | 10:53 | 11:10 |
| 09:53 | 10:15 | 10:24 | 10:47 | 11:07 | 11:23 | 11:40 |
| 10:23 | 10:45 | 10:54 | 11:17 | 11:37 | 11:53 | 12:10 |
| 10:53 | 11:15 | 11:24 | 11:47 | 12:07 | 12:23 | 12:40 |
| 11:23 | 11:45 | 11:54 | 12:17 | 12:37 | 12:53 | 13:10 |
| 11:53 | 12:15 | 12:24 | 12:47 | 13:07 | 13:23 | 13:40 |
| 12:23 | 12:45 | 12:54 | 13:17 | 13:37 | 13:53 | 14:10 |
| 12:53 | 13:15 | 13:24 | 13:47 | 14:07 | 14:23 | 14:40 |
| 13:23 | 13:45 | 13:54 | 14:17 | 14:37 | 14:53 | 15:10 |
| 13:53 | 14:15 | 14:24 | 14:47 | 15:07 | 15:23 | 15:40 |
| 14:23 | 14:45 | 14:54 | 15:17 | 15:37 | 15:53 | 16:10 |
| 14:53 | 15:15 | 15:24 | 15:47 | 16:07 | 16:23 | 16:40 |
| 15:28 | 15:55 | 16:04 | 16:27 | 16:47 | 17:03 | 17:20 |
| 16:08 | 16:35 | 16:44 | 17:07 | 17:27 | 17:43 | 18:00 |
| 16:48 | 17:15 | 17:24 | 17:47 | 18:07 | 18:23 | 18:40 |
| 17:23 | 17:50 | 17:59 | 18:22 | 18:42 | 18:58 | 19:15 |
| 17:58 | 18:25 | 18:34 | 18:57 | 19:15 | 19:31 | 19:48 |
| 18:48 | 19:09 | 19:18 | 19:37 | 19:53 | 20:07 | 20:23 |
| 19:48 | 20:09 | 20:18 | 20:37 | 20:53 | 21:07 | 21:23 |
| 20:48 | 21:07 | 21:15 | 21:31 | - | - | - |
| 21:48 | 22:07 | 22:15 | 22:32 | 22:46 | 22:59 | 23:13 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station Stand C | Gore Hall Estate | Henderson Avenue | Peterlee Bus Station Stand E | Green | Mill Inn - Stockton Road | Interchange |
|---|---|---|---|---|---|---|
| - | 06:08 | 06:17 | 06:38 | 06:54 | 07:08 | 07:24 |
| - | 06:38 | 06:47 | 07:08 | 07:24 | 07:38 | 07:54 |
| - | 07:08 | 07:17 | 07:38 | 07:54 | 08:08 | 08:24 |
| 07:17 | 07:38 | 07:47 | 08:08 | 08:24 | 08:38 | 08:54 |
| - | 08:13 | 08:22 | 08:43 | 08:59 | 09:13 | 09:29 |
| 08:18 | 08:40 | 08:49 | 09:12 | 09:32 | 09:48 | 10:05 |
| 08:53 | 09:15 | 09:24 | 09:47 | 10:07 | 10:23 | 10:40 |
| 09:23 | 09:45 | 09:54 | 10:17 | 10:37 | 10:53 | 11:10 |
| 09:53 | 10:15 | 10:24 | 10:47 | 11:07 | 11:23 | 11:40 |
| 10:23 | 10:45 | 10:54 | 11:17 | 11:37 | 11:53 | 12:10 |
| 10:53 | 11:15 | 11:24 | 11:47 | 12:07 | 12:23 | 12:40 |
| 11:23 | 11:45 | 11:54 | 12:17 | 12:37 | 12:53 | 13:10 |
| 11:53 | 12:15 | 12:24 | 12:47 | 13:07 | 13:23 | 13:40 |
| 12:23 | 12:45 | 12:54 | 13:17 | 13:37 | 13:53 | 14:10 |
| 12:53 | 13:15 | 13:24 | 13:47 | 14:07 | 14:23 | 14:40 |
| 13:23 | 13:45 | 13:54 | 14:17 | 14:37 | 14:53 | 15:10 |
| 13:53 | 14:15 | 14:24 | 14:47 | 15:07 | 15:23 | 15:40 |
| 14:23 | 14:45 | 14:54 | 15:17 | 15:37 | 15:53 | 16:10 |
| 14:53 | 15:15 | 15:24 | 15:47 | 16:07 | 16:23 | 16:40 |
| 15:23 | 15:45 | 15:54 | 16:17 | 16:37 | 16:53 | 17:10 |
| 15:53 | 16:15 | 16:24 | 16:47 | 17:07 | 17:23 | 17:40 |
| 16:23 | 16:45 | 16:54 | 17:17 | 17:37 | 17:53 | 18:10 |
| 16:58 | 17:20 | 17:29 | 17:52 | 18:12 | 18:28 | 18:45 |
| 17:33 | 17:55 | 18:04 | 18:27 | 18:47 | 19:03 | 19:20 |
| 18:48 | 19:09 | 19:18 | 19:37 | 19:53 | 20:07 | 20:23 |
| 19:48 | 20:09 | 20:18 | 20:37 | 20:53 | 21:07 | 21:23 |
| 20:48 | 21:07 | 21:15 | 21:31 | - | - | - |
| 21:48 | 22:07 | 22:15 | 22:32 | 22:46 | 22:59 | 23:13 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station Stand C | Gore Hall Estate | Henderson Avenue | Peterlee Bus Station Stand E | Green | Mill Inn - Stockton Road | Interchange |
|---|---|---|---|---|---|---|
| - | - | - | 08:33 | 08:49 | 09:03 | 09:19 |
| 08:52 | 09:13 | 09:22 | 09:43 | 09:59 | 10:13 | 10:29 |
| 09:52 | 10:13 | 10:22 | 10:43 | 10:59 | 11:13 | 11:29 |
| 10:52 | 11:13 | 11:22 | 11:43 | 11:59 | 12:13 | 12:29 |
| 11:52 | 12:13 | 12:22 | 12:43 | 12:59 | 13:13 | 13:29 |
| 12:52 | 13:13 | 13:22 | 13:43 | 13:59 | 14:13 | 14:29 |
| 13:52 | 14:13 | 14:22 | 14:43 | 14:59 | 15:13 | 15:29 |
| 14:52 | 15:13 | 15:22 | 15:43 | 15:59 | 16:13 | 16:29 |
| 15:52 | 16:13 | 16:22 | 16:43 | 16:59 | 17:13 | 17:29 |
| 16:52 | 17:13 | 17:22 | 17:43 | 17:59 | 18:13 | 18:29 |
| 17:52 | 18:13 | 18:22 | 18:43 | 18:59 | 19:13 | 19:29 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 22 to Bus Station Stand C
Destination sign “Bus Station stand C” · from Interchange · 98 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Interchange | Mill Inn - Stockton Road | Post Office | Peterlee Bus Station Stand C | Henderson Avenue | Gore Hall Estate | Bus Station Stand C |
|---|---|---|---|---|---|---|
| 06:00 | 06:19 | 06:35 | 06:56 | 07:14 | 07:23 | 07:50 |
| - | - | 06:06 | 06:24 | 06:41 | 06:50 | 07:10 |
| 06:40 | 06:59 | 07:15 | 07:36 | 07:54 | 08:03 | 08:30 |
| 07:20 | 07:39 | 07:55 | 08:16 | 08:34 | 08:43 | 09:10 |
| 08:00 | 08:19 | 08:35 | 08:56 | 09:14 | 09:23 | 09:45 |
| 08:35 | 08:54 | 09:10 | 09:31 | 09:49 | 09:58 | 10:20 |
| 09:10 | 09:29 | 09:45 | 10:06 | 10:24 | 10:33 | 10:55 |
| 09:45 | 10:04 | 10:20 | 10:41 | 10:59 | 11:08 | 11:30 |
| 10:15 | 10:34 | 10:50 | 11:11 | 11:29 | 11:38 | 12:00 |
| 10:45 | 11:04 | 11:20 | 11:41 | 11:59 | 12:08 | 12:30 |
| 11:15 | 11:34 | 11:50 | 12:11 | 12:29 | 12:38 | 13:00 |
| 11:45 | 12:04 | 12:20 | 12:41 | 12:59 | 13:08 | 13:30 |
| 12:15 | 12:34 | 12:50 | 13:11 | 13:29 | 13:38 | 14:00 |
| 12:45 | 13:04 | 13:20 | 13:41 | 13:59 | 14:08 | 14:30 |
| 13:15 | 13:34 | 13:50 | 14:11 | 14:29 | 14:38 | 15:00 |
| 13:45 | 14:04 | 14:20 | 14:41 | 14:59 | 15:08 | 15:30 |
| 14:15 | 14:34 | 14:50 | 15:11 | 15:29 | 15:38 | 16:00 |
| 14:45 | 15:04 | 15:20 | 15:41 | 15:59 | 16:08 | 16:30 |
| 15:15 | 15:34 | 15:50 | 16:11 | 16:29 | 16:38 | 17:00 |
| 15:45 | 16:04 | 16:20 | 16:41 | 16:59 | 17:08 | 17:30 |
| 16:20 | 16:39 | 16:55 | 17:16 | 17:34 | 17:43 | 18:05 |
| 16:55 | 17:14 | 17:30 | 17:51 | 18:09 | 18:18 | 18:40 |
| 17:30 | 17:49 | 18:05 | 18:26 | 18:44 | 18:53 | 19:15 |
| 18:05 | 18:24 | 18:40 | 19:01 | 19:19 | 19:28 | 19:50 |
| 18:45 | 19:01 | 19:16 | 19:34 | 19:51 | 20:00 | 20:18 |
| 19:25 | 19:41 | 19:55 | 20:13 | 20:30 | 20:39 | 20:57 |
| 20:30 | 20:46 | 21:00 | 21:18 | 21:35 | 21:44 | 22:02 |
| 21:30 | 21:46 | 22:00 | 22:18 | 22:35 | 22:44 | 23:02 |
| 23:20 | 23:36 | 23:49 | 00:03 | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Interchange | Mill Inn - Stockton Road | Post Office | Peterlee Bus Station Stand C | Henderson Avenue | Gore Hall Estate | Bus Station Stand C |
|---|---|---|---|---|---|---|
| 06:30 | 06:46 | 07:01 | 07:19 | 07:36 | 07:45 | 08:05 |
| 07:30 | 07:46 | 08:01 | 08:19 | 08:36 | 08:45 | 09:05 |
| 08:15 | 08:34 | 08:50 | 09:11 | 09:29 | 09:38 | 10:00 |
| - | - | 08:20 | 08:41 | 08:59 | 09:08 | 09:30 |
| 08:45 | 09:04 | 09:20 | 09:41 | 09:59 | 10:08 | 10:30 |
| 09:15 | 09:34 | 09:50 | 10:11 | 10:29 | 10:38 | 11:00 |
| 09:45 | 10:04 | 10:20 | 10:41 | 10:59 | 11:08 | 11:30 |
| 10:15 | 10:34 | 10:50 | 11:11 | 11:29 | 11:38 | 12:00 |
| 10:45 | 11:04 | 11:20 | 11:41 | 11:59 | 12:08 | 12:30 |
| 11:15 | 11:34 | 11:50 | 12:11 | 12:29 | 12:38 | 13:00 |
| 11:45 | 12:04 | 12:20 | 12:41 | 12:59 | 13:08 | 13:30 |
| 12:15 | 12:34 | 12:50 | 13:11 | 13:29 | 13:38 | 14:00 |
| 12:45 | 13:04 | 13:20 | 13:41 | 13:59 | 14:08 | 14:30 |
| 13:15 | 13:34 | 13:50 | 14:11 | 14:29 | 14:38 | 15:00 |
| 13:45 | 14:04 | 14:20 | 14:41 | 14:59 | 15:08 | 15:30 |
| 14:15 | 14:34 | 14:50 | 15:11 | 15:29 | 15:38 | 16:00 |
| 14:45 | 15:04 | 15:20 | 15:41 | 15:59 | 16:08 | 16:30 |
| 15:15 | 15:34 | 15:50 | 16:11 | 16:29 | 16:38 | 17:00 |
| 15:45 | 16:04 | 16:20 | 16:41 | 16:59 | 17:08 | 17:30 |
| 16:15 | 16:34 | 16:50 | 17:11 | 17:29 | 17:38 | 18:00 |
| 16:45 | 17:04 | 17:20 | 17:41 | 17:59 | 18:08 | 18:30 |
| 17:15 | 17:34 | 17:50 | 18:11 | 18:29 | 18:38 | 19:00 |
| 17:50 | 18:09 | 18:25 | 18:46 | 19:04 | 19:13 | 19:35 |
| 18:25 | 18:41 | 18:56 | 19:14 | 19:31 | 19:40 | 19:58 |
| 19:25 | 19:41 | 19:55 | 20:13 | 20:30 | 20:39 | 20:57 |
| 20:30 | 20:46 | 21:00 | 21:18 | 21:35 | 21:44 | 22:02 |
| 21:30 | 21:46 | 22:00 | 22:16 | 22:33 | 22:42 | 23:02 |
| 23:20 | 23:36 | 23:49 | 00:03 | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Interchange | Mill Inn - Stockton Road | Post Office | Peterlee Bus Station Stand C | Henderson Avenue | Gore Hall Estate | Bus Station Stand C |
|---|---|---|---|---|---|---|
| - | - | - | 09:08 | 09:25 | 09:34 | 09:54 |
| 09:24 | 09:40 | 09:55 | 10:13 | 10:30 | 10:39 | 10:59 |
| 10:34 | 10:50 | 11:05 | 11:23 | 11:40 | 11:49 | 12:09 |
| 11:34 | 11:50 | 12:05 | 12:23 | 12:40 | 12:49 | 13:09 |
| 12:34 | 12:50 | 13:05 | 13:23 | 13:40 | 13:49 | 14:09 |
| 13:34 | 13:50 | 14:05 | 14:23 | 14:40 | 14:49 | 15:09 |
| 14:34 | 14:50 | 15:05 | 15:23 | 15:40 | 15:49 | 16:09 |
| 15:34 | 15:50 | 16:05 | 16:23 | 16:40 | 16:49 | 17:09 |
| 16:34 | 16:50 | 17:05 | 17:23 | 17:40 | 17:49 | 18:09 |
| 17:34 | 17:50 | 18:05 | 18:23 | 18:40 | 18:49 | 19:09 |
| 18:34 | 18:50 | 19:05 | 19:21 | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:42
- Last
- 23:20
- Buses
- 57
- Daytime
- every 30 min
Saturday
- First
- 06:08
- Last
- 23:20
- Buses
- 56
- Daytime
- every 30 min
Sunday
- First
- 08:33
- Last
- 18:34
- Buses
- 22
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Arriva North East routes that call there.
Bus Station Stand C to Interchange
- Bus Station Stand C#durdmdaw
- Millburngate Stand A#durgdjmj
- Leazes Rd - Underpass Stand B#durdmdaj
- Magdalene Street#durdjpda
- Sherburn Road#durdjwaw
- Moorlands#durdjwdg
- Bingo#durdjwdm
- Dragon Lane End#durdjwdt
- Motorway Bridge#durdjwgd
- Care home#durdmaga
- Smithy Farm#durdmagw
- Crossways Court#durapwpm
- Dunelm Road#durapwpg
- RC Church#durapwpa
- Gore Hall Estate#durapwmd
- Schools#durapwmj
- Colliery Inn#durapwjt
- Working Mens Club#durapwjm
- Major Garage - Schools#durapwjd
- Vincents Corner#durapwgw
- Cemetery Gates#durapwgt
- Police Houses#durapwgm
- Stoker Crescent#durapwga
- Henderson Avenue#durapwdw
- Quilstyle Road#durapwdm
- Vincents Corner - Front St#durapwdg
- Front Street-Rock Farm Mews#durapwaw
- Patton Walk#durapwap
- Office Street#durapwaj
- Station Industrial Estate#durapatp
- Dixon Estate#durapatj
- Bruce Glasier Terrace#durapdmg
- Carlyle Crescent#durapdmp
- Post Office#durapdmw
- Front Street#durapdpj
- Church Street#durapdpt
- Whitehouse Crescent#durapdta
- Shotton Road Flyover#durapdtg
- Moorcock#durapdtm
- Burnhope Way - Beverley Way#durapjdp
- Burnhope Way-East Durham College#durapjdw
- Burnhope Way - Neville Rd#durapjma
- Peterlee Bus Station Stand E#duratdjp
- Essington Way - Yoden Road#duratdgw
- Essington Way - Crawford Avenue#duratdgp
- Essington Way - Stephenson Road#duratdga
- Stephenson Road - Factories#duratdat
- Thorpe Road Cemetery#duratptj
- Farm#duratptp
- Roosevelt Ave#duraptdw
- Maritime Crescent#duraptdp
- Station Road-Alisha Vale#duraptdm
- Station Road-Office Street#duraptda
- Methodist Church#duraptaw
- Seaside Lane-Memorial Avenue#duraptap
- Seaside Lane-Easington Street#duraptaj
- Glebe Terrace#duraptad
- Shakespeare Terrace#durapmwp
- Working Mens Club#durapmwj
- Council Offices#durapmwd
- West View#duratdaj
- Green#duratdtp
- Greyhound Stadium#durapmtp
- Eagle Cottage#durapmtj
- Road End#durapmtd
- Hawthorn Lane#durapmpw
- Pemberton Arms#durapmpt
- Waterworks#durapmpj
- Road End#durapmpd
- Road End#duratmag
- Forklift#duratmaj
- Shopping Centre Cinema#13003937C
- Shopping Centre#durawamg
- Road End#duratmad
- Times Inn#durapmjt
- Dalton Heights Roundabout#durapmjp
- Mount Pleasant#durapmjd
- Westlea shops#durapmgw
- Eastlea Store#durapmgt
- Mill Inn - Stockton Road#durapmgj
- Byron Terrace#durgapmd
- Glebe Est - Four Houses#durapmdt
- Seaham Grange Farm#durapmdm
- Grange Mount House#durapadt
- Stockton Road#twrjdjgd
- Stockton Road#twrjapjw
- Ryhope Hospitals#twrgjapa
- The Village#twrgjapd
- Ryhope Road-Marine Drive#twrgjajw
- Ryhope Road-Rhoda Terrace#twrgjama
- Ryhope Road-Ayton Avenue#twrgjamd
- Ryhope Road - Carnegie Street#twrgjamg
- Ryhope Road - Queen Alexandra Rd#twrgjamj
- Ryhope Road-Weldon Avenue#twrgjamp
- Ryhope Road-Bennett Court#twrgapmw
- Ryhope Road-Cedars Park#twrgapta
- Ryhope Road-The Cedars#twrgaptd
- Ryhope Road-College#twrdwjpg
- Esplanade West-The Cloisters#twrdwjpj
- Stockton Road#twrdwjpm
- Interchange#twrgtagd
Interchange to Bus Station Stand C
- Interchange#twrgtagd
- Stockton Road#twrdwjpa
- Burdon Road-Bede Place#twrgadtg
- Ryhope Road-Mowbray Road#twrdwjwm
- Ryhope Road-Cedars Court#twrdwjpd
- Ryhope Road-China Street#twrgapmj
- Ryhope Road-Ryton Square#twrgapmt
- Ryhope Road-Weldon Avenue#twrgjagd
- Ryhope Road - Hollywood Road#twrgjagj
- Ryhope Road - Ocean Road#twrgjagm
- Ryhope Road-Askrigg Avenue#twrgjagp
- Ryhope Road-Angram Drive#twrgjagt
- Ryhope Road-Salterfen Road#twrgjagw
- The Village#twrgjamt
- Ryhope Hospitals#twrgjamw
- Stockton Road-Hawksley Grange#twrgwmtm
- Grange Mount House#durapadp
- Seaham Grange Farm#durapmdp
- Glebe Est - Four Houses#durapmdw
- Byron Terrace#durgapmg
- Mill Inn - Stockton Road#durapmgm
- Eastlea Store#durapmgp
- Westlea shops#durapmja
- Mount Pleasant#durapmjm
- Times Inn#durapmjw
- Road End#duratmag
- Forklift#duratmaj
- Shopping Centre Cinema#13003937C
- Shopping Centre#durawamg
- Road End#duratmad
- Road End#durapmpa
- Waterworks#durapmpg
- Pemberton Arms#durapmpm
- Hawthorn Lane#durapmta
- Road End#durapmtg
- Eagle Cottage#durapmtm
- Greyhound Stadium#durapmtw
- Post Office#duratdad
- Council Offices#durapmwa
- Working Mens Club#durapmwg
- Shakespeare Terrace#durapmwm
- Glebe Terrace#durapmwt
- Seaside Lane-Easington Street#duraptag
- Seaside Lane-Memorial Avenue#duraptam
- Methodist Church#duraptat
- Station Road-Office Street#duraptdg
- Station Road-Alisha Vale#duraptdj
- Maritime Crescent#duraptdt
- Roosevelt Ave#duraptga
- Farm#duratptw
- Thorpe Road Cemetery#duratptm
- Stephenson Road - Factories#duratdaw
- Essington Way - Stephenson Road#duratdgd
- Essington Way - Crawford Avenue#duratdgm
- Essington Way - Yoden Road#duratdgt
- Peterlee Bus Station Stand C#duratdjg
- Burnhope Way - Neville Rd#durapjmd
- Burnhope Way-East Durham College#durapjga
- Burnhope Way - Beverley Way#durapjdt
- Moorcock#durapdtp
- Shotton Road Flyover#durapdtj
- Whitehouse Crescent#durapdtd
- Church Street#durapdpw
- Front Street#durapdpm
- Post Office#durapdpa
- Carlyle Crescent#durapdmt
- Bruce Glasier Terrace#durapdmj
- Dixon Estate#durapatm
- Station Industrial Estate#durgatpw
- Office Street#durapwam
- Patton Walk#durapwat
- Front Street-Rock Farm Mews#durapwda
- Vincents Corner - Front St#durapwdj
- Quilstyle Road#durapwdp
- Henderson Avenue#durapwdt
- Stoker Crescent#durapwgd
- Police Houses#durapwgj
- Cemetery Gates#durapwgp
- Vincents Corner#durapwja
- Major Garage - Schools#durapwjg
- Working Mens Club#durapwjp
- Colliery Inn#durapwma
- Schools#durapwmp
- Gore Hall Estate#durapwmg
- RC Church#durapwpd
- Dunelm Road#durapwpj
- Crossways Court#durapwpt
- Smithy Farm#durdmaja
- Care home#durdmagd
- Motorway Bridge#durdjwga
- Dragon Lane End#durdjwdw
- Bingo#durdjwdp
- Moorlands#durdjwdj
- Sherburn Road#durdjwda
- Magdalene Street#durdjpdg
- Hild-Bede College#durdjpaw
- Leazes Road - Millburngate Bridge#durdmdam
- Bus Station Stand C#durdmdaw
About Route 22
Arriva North East Route 22 is a bus route in County Durham, Northumberland, Tyneside and Teesside, serving Bus Station Stand C, Gore Hall Estate, Peterlee Bus Station Stand E, Mill Inn - Stockton Road and Interchange. Monday to Friday, buses come about every half hour (every 30 min at midday): 57 between 05:42 and 23:20. Weekend buses: 56 on Saturday and 22 on Sunday, against 57 on weekdays. End to end it takes about 1 hour 47 minutes and calls at 101 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 22
Route 22 questions
What time is the first Route 22 bus?
Monday to Friday: 05:42. Saturday: 06:08. Sunday: 08:33.
What time is the last Route 22 bus?
Monday to Friday: 23:20. Saturday: 23:20. Sunday: 18:34. A time after midnight belongs to the evening before.
How often does Route 22 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 22 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 22 go?
Route 22 serves Bus Station Stand C, Gore Hall Estate, Peterlee Bus Station Stand E, Mill Inn - Stockton Road and Interchange. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Arriva North East, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Arriva North East, via the Bus Open Data Service open data (GTFS schedule for Arriva North East), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 20 September 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Arriva North East routes
- Route 1Monday to Friday, Saturday, Sunday
- Route 2Monday to Friday, Saturday, Sunday
- Route 2AMonday to Friday, Saturday, Sunday
- Route 3Monday to Friday, Saturday, Sunday
- Route 4Monday to Friday, Saturday, Sunday
- Route 5Monday to Friday, Saturday, Sunday
- Route 6Monday to Friday, Saturday, Sunday
- Route 7Monday to Friday, Saturday, Sunday
- Route 8Monday to Friday, Saturday, Sunday
- Route 8AMonday to Friday, Saturday
- Route 9Monday to Friday, Saturday, Sunday
- Route 10Monday to Friday, Saturday, Sunday
- Route 13AMonday to Friday, Saturday, Sunday
- Route 13BMonday to Friday, Saturday, Sunday
- Route 15Monday to Friday, Saturday, Sunday
- Route 16Monday to Friday, Saturday, Sunday
- Route 17Monday to Friday, Saturday, Sunday
- Route 17AMonday to Friday, Saturday, Sunday
- Route 17BMonday to Friday, Saturday
- Route 18Monday to Friday, Saturday, Sunday
- Route 18AMonday to Saturday
- Route 19Monday to Friday, Saturday, Sunday
- Route 23Monday to Friday, Saturday
- Route 24Monday to Friday, Saturday, Sunday
- Route 28Monday to Friday, Saturday
- Route 28AMonday to Friday, Saturday
- Route 28BMonday to Friday
- Route 29Monday to Friday, Saturday, Sunday
- Route 29AMonday to Friday, Saturday
- Route 43Monday to Friday, Saturday, Sunday
- Route 48Monday to Friday, Saturday, Sunday
- Route 49Monday to Friday, Saturday, Sunday
- Route 49AMonday to Friday, Saturday
- Route 56Monday to Friday, Saturday, Sunday
- Route 58Monday to Friday, Saturday, Sunday
- Route 62Monday to Friday, Saturday, Sunday
- Route 63Monday to Friday, Saturday, Sunday
- Route 64Monday to Friday, Saturday, Sunday
- Route 64BMonday to Saturday, Sunday
- Route 65Monday to Friday, Saturday
- Route 86Monday to Friday, Saturday
- Route 87Monday to Saturday
- Route 865Monday to Friday
- Route X12Monday to Friday, Saturday, Sunday
- Route X2Monday to Friday, Saturday
- Route X22Monday to Friday, Saturday, Sunday
- Route X26Monday to Friday, Saturday, Sunday
- Route X27Monday to Friday, Saturday
- Route X3Monday to Friday, Saturday
- Route X3AMonday to Friday
- Route X4Monday to Friday, Saturday, Sunday
- Route X46Monday to Friday, Saturday, Sunday
- Route X4AMonday to Saturday, Sunday
- Route X66Monday to Friday, Saturday, Sunday
- Route X67Monday to Friday, Saturday
- Route X75Monday to Friday, Saturday, Sunday
- Route X76Monday to Friday, Saturday
- Route X93Monday to Friday, Saturday, Sunday