3 Bus Timetable: Saltburn-by-the-Sea to Redcar
Next buses
Monday to Friday · scheduledTo Town Clock
from Meadow Dale Court- No buses this way Monday to Friday.
To Meadow Dale Court
from Town Clock- No buses this way Monday to Friday.
To Coleridge Gardens
from Northgate- Monday to Friday: first bus 06:25, last 23:02.
- About every 15 min in the daytime, 50 buses in all.
To Northgate
from Coleridge Gardens- Monday to Friday: first bus 06:32, last 23:12.
- About every 15 min in the daytime, 50 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 3 to Town Clock
Destination sign “Town Clock” · from Meadow Dale Court · 48 stops
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Meadow Dale Court | Whitby Close | The Bulls Head | Learning Campus | Marske Roundabout | Wheatlands Farm | Town Clock |
|---|---|---|---|---|---|---|
| 08:55 | 09:08 | 09:11 | 09:20 | 09:30 | 09:34 | 09:46 |
| 09:55 | 10:08 | 10:11 | 10:22 | 10:32 | 10:36 | 10:48 |
| 10:55 | 11:08 | 11:11 | 11:22 | 11:32 | 11:36 | 11:48 |
| 11:55 | 12:08 | 12:11 | 12:22 | 12:32 | 12:36 | 12:48 |
| 12:55 | 13:08 | 13:11 | 13:22 | 13:32 | 13:36 | 13:48 |
| 13:55 | 14:08 | 14:11 | 14:22 | 14:32 | 14:36 | 14:48 |
| 14:55 | 15:08 | 15:11 | 15:22 | 15:32 | 15:36 | 15:48 |
| 15:55 | 16:08 | 16:11 | 16:22 | 16:32 | 16:36 | 16:48 |
| 16:55 | 17:08 | 17:11 | 17:22 | 17:32 | 17:36 | 17:48 |
| 17:55 | 18:08 | 18:11 | 18:20 | 18:30 | 18:34 | 18:46 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 3 to Meadow Dale Court
Destination sign “Meadow Dale Court” · from Town Clock · 52 stops
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Town Clock | Wheatlands Farm | Marske Roundabout | Learning Campus | The Bulls Head | Whitby Close | Meadow Dale Court |
|---|---|---|---|---|---|---|
| 08:55 | 09:08 | 09:12 | 09:22 | 09:31 | 09:34 | 09:47 |
| 09:55 | 10:08 | 10:12 | 10:22 | 10:33 | 10:37 | 10:50 |
| 10:55 | 11:08 | 11:12 | 11:22 | 11:33 | 11:37 | 11:50 |
| 11:55 | 12:08 | 12:12 | 12:22 | 12:33 | 12:37 | 12:50 |
| 12:55 | 13:08 | 13:12 | 13:22 | 13:33 | 13:37 | 13:50 |
| 13:55 | 14:08 | 14:12 | 14:22 | 14:33 | 14:37 | 14:50 |
| 14:55 | 15:08 | 15:12 | 15:22 | 15:33 | 15:37 | 15:50 |
| 15:55 | 16:08 | 16:12 | 16:22 | 16:33 | 16:37 | 16:50 |
| 16:55 | 17:08 | 17:12 | 17:22 | 17:33 | 17:37 | 17:50 |
| 17:55 | 18:08 | 18:12 | 18:22 | 18:31 | 18:34 | 18:47 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 3 to Coleridge Gardens
Destination sign “Coleridge Gardens” · from Northgate · 10 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Northgate | Tubwell Row | Coleridge Gardens |
|---|---|---|
| 06:25 | 06:27 | 06:32 |
| 06:45 | 06:47 | 06:52 |
| 07:05 | 07:07 | 07:12 |
| 07:22 | 07:25 | 07:32 |
| 07:42 | 07:45 | 07:52 |
| 08:02 | 08:05 | 08:12 |
| 08:19 | 08:22 | 08:29 |
| 08:34 | 08:37 | 08:44 |
| 08:49 | 08:52 | 08:59 |
| 09:04 | 09:07 | 09:14 |
| 09:19 | 09:22 | 09:29 |
| 09:34 | 09:37 | 09:44 |
| 09:49 | 09:52 | 09:59 |
| 10:04 | 10:07 | 10:14 |
| 10:19 | 10:22 | 10:29 |
| 10:34 | 10:37 | 10:44 |
| 10:49 | 10:52 | 10:59 |
| 11:04 | 11:07 | 11:14 |
| 11:19 | 11:22 | 11:29 |
| 11:34 | 11:37 | 11:44 |
| 11:49 | 11:52 | 11:59 |
| 12:04 | 12:07 | 12:14 |
| 12:19 | 12:22 | 12:29 |
| 12:34 | 12:37 | 12:44 |
| 12:49 | 12:52 | 12:59 |
| 13:04 | 13:07 | 13:14 |
| 13:19 | 13:22 | 13:29 |
| 13:34 | 13:37 | 13:44 |
| 13:49 | 13:52 | 13:59 |
| 14:04 | 14:07 | 14:14 |
| 14:19 | 14:22 | 14:29 |
| 14:39 | 14:42 | 14:49 |
| 15:09 | 15:12 | 15:19 |
| 15:24 | 15:27 | 15:34 |
| 15:39 | 15:42 | 15:49 |
| 15:54 | 15:57 | 16:04 |
| 16:09 | 16:12 | 16:19 |
| 16:24 | 16:27 | 16:34 |
| 16:39 | 16:42 | 16:49 |
| 16:54 | 16:57 | 17:04 |
| 17:09 | 17:12 | 17:19 |
| 17:24 | 17:27 | 17:34 |
| 17:39 | 17:42 | 17:49 |
| 18:09 | 18:12 | 18:19 |
| 18:37 | 18:40 | 18:47 |
| 19:02 | 19:05 | 19:12 |
| 20:02 | 20:05 | 20:12 |
| 21:02 | 21:05 | 21:12 |
| 22:02 | 22:05 | 22:12 |
| 23:02 | 23:05 | 23:12 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Northgate | Tubwell Row | Coleridge Gardens |
|---|---|---|
| 07:19 | 07:22 | 07:29 |
| 07:49 | 07:52 | 07:59 |
| 08:19 | 08:22 | 08:29 |
| 08:49 | 08:52 | 08:59 |
| 09:19 | 09:22 | 09:29 |
| 09:49 | 09:52 | 09:59 |
| 10:04 | 10:07 | 10:14 |
| 10:19 | 10:22 | 10:29 |
| 10:34 | 10:37 | 10:44 |
| 10:49 | 10:52 | 10:59 |
| 11:04 | 11:07 | 11:14 |
| 11:19 | 11:22 | 11:29 |
| 11:34 | 11:37 | 11:44 |
| 11:49 | 11:52 | 11:59 |
| 12:04 | 12:07 | 12:14 |
| 12:19 | 12:22 | 12:29 |
| 12:34 | 12:37 | 12:44 |
| 12:49 | 12:52 | 12:59 |
| 13:04 | 13:07 | 13:14 |
| 13:19 | 13:22 | 13:29 |
| 13:34 | 13:37 | 13:44 |
| 13:49 | 13:52 | 13:59 |
| 14:04 | 14:07 | 14:14 |
| 14:19 | 14:22 | 14:29 |
| 14:34 | 14:37 | 14:44 |
| 14:49 | 14:52 | 14:59 |
| 15:04 | 15:07 | 15:14 |
| 15:19 | 15:22 | 15:29 |
| 15:34 | 15:37 | 15:44 |
| 15:49 | 15:52 | 15:59 |
| 16:04 | 16:07 | 16:14 |
| 16:19 | 16:22 | 16:29 |
| 16:34 | 16:37 | 16:44 |
| 16:49 | 16:52 | 16:59 |
| 17:19 | 17:22 | 17:29 |
| 17:49 | 17:52 | 17:59 |
| 18:17 | 18:20 | 18:27 |
| 19:02 | 19:05 | 19:12 |
| 20:02 | 20:05 | 20:12 |
| 21:02 | 21:05 | 21:12 |
| 22:02 | 22:05 | 22:12 |
| 23:02 | 23:05 | 23:12 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Northgate | Tubwell Row | Coleridge Gardens |
|---|---|---|
| 09:40 | 09:43 | 09:50 |
| 10:40 | 10:43 | 10:50 |
| 11:40 | 11:43 | 11:50 |
| 12:40 | 12:43 | 12:50 |
| 13:40 | 13:43 | 13:50 |
| 14:40 | 14:43 | 14:50 |
| 15:40 | 15:43 | 15:50 |
| 16:40 | 16:43 | 16:50 |
| 17:40 | 17:43 | 17:50 |
| 18:40 | 18:43 | 18:50 |
| 19:40 | 19:43 | 19:50 |
| 20:40 | 20:43 | 20:50 |
| 21:40 | 21:43 | 21:50 |
| 22:40 | 22:43 | 22:50 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 3 to Northgate
Destination sign “Northgate” · from Coleridge Gardens · 13 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Coleridge Gardens | Skerne Park Post Office | Northgate |
|---|---|---|
| 06:32 | 06:38 | 06:43 |
| 06:52 | 06:58 | 07:03 |
| 07:12 | 07:19 | 07:27 |
| 07:32 | 07:39 | - |
| 07:52 | 07:59 | 08:07 |
| 08:12 | 08:19 | 08:27 |
| 08:29 | 08:36 | 08:44 |
| 08:44 | 08:51 | 08:59 |
| 08:59 | 09:06 | 09:14 |
| 09:14 | 09:21 | 09:29 |
| 09:29 | 09:36 | 09:44 |
| 09:44 | 09:51 | 09:59 |
| 09:59 | 10:06 | 10:14 |
| 10:14 | 10:21 | 10:29 |
| 10:29 | 10:36 | 10:44 |
| 10:44 | 10:51 | 10:59 |
| 10:59 | 11:06 | 11:14 |
| 11:14 | 11:21 | 11:29 |
| 11:29 | 11:36 | 11:44 |
| 11:44 | 11:51 | 11:59 |
| 11:59 | 12:06 | 12:14 |
| 12:14 | 12:21 | 12:29 |
| 12:29 | 12:36 | 12:44 |
| 12:44 | 12:51 | 12:59 |
| 12:59 | 13:06 | 13:14 |
| 13:14 | 13:21 | 13:29 |
| 13:29 | 13:36 | 13:44 |
| 13:44 | 13:51 | 13:59 |
| 13:59 | 14:06 | 14:14 |
| 14:14 | 14:21 | 14:29 |
| 14:29 | 14:36 | - |
| 14:49 | 14:56 | 15:04 |
| 15:19 | 15:26 | 15:34 |
| 15:34 | 15:41 | 15:49 |
| 15:49 | 15:56 | 16:04 |
| 16:04 | 16:11 | 16:19 |
| 16:19 | 16:26 | 16:34 |
| 16:34 | 16:41 | 16:49 |
| 16:49 | 16:56 | 17:04 |
| 17:04 | 17:11 | 17:19 |
| 17:19 | 17:26 | 17:34 |
| 17:34 | 17:41 | 17:49 |
| 17:49 | 17:56 | 18:04 |
| 18:19 | 18:26 | 18:34 |
| 18:47 | 18:54 | - |
| 19:12 | 19:18 | 19:26 |
| 20:12 | 20:18 | 20:26 |
| 21:12 | 21:18 | 21:26 |
| 22:12 | 22:18 | 22:26 |
| 23:12 | 23:18 | 23:26 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Coleridge Gardens | Skerne Park Post Office | Northgate |
|---|---|---|
| 07:29 | 07:36 | 07:44 |
| 07:59 | 08:06 | 08:14 |
| 08:29 | 08:36 | 08:44 |
| 08:59 | 09:06 | 09:14 |
| 09:29 | 09:36 | 09:44 |
| 09:59 | 10:06 | 10:14 |
| 10:14 | 10:21 | 10:29 |
| 10:29 | 10:36 | 10:44 |
| 10:44 | 10:51 | 10:59 |
| 10:59 | 11:06 | 11:14 |
| 11:14 | 11:21 | 11:29 |
| 11:29 | 11:36 | 11:44 |
| 11:44 | 11:51 | 11:59 |
| 11:59 | 12:06 | 12:14 |
| 12:14 | 12:21 | 12:29 |
| 12:29 | 12:36 | 12:44 |
| 12:44 | 12:51 | 12:59 |
| 12:59 | 13:06 | 13:14 |
| 13:14 | 13:21 | 13:29 |
| 13:29 | 13:36 | 13:44 |
| 13:44 | 13:51 | 13:59 |
| 13:59 | 14:06 | 14:14 |
| 14:14 | 14:21 | 14:29 |
| 14:29 | 14:36 | 14:44 |
| 14:44 | 14:51 | 14:59 |
| 14:59 | 15:06 | 15:14 |
| 15:14 | 15:21 | 15:29 |
| 15:29 | 15:36 | 15:44 |
| 15:44 | 15:51 | 15:59 |
| 15:59 | 16:06 | 16:14 |
| 16:14 | 16:21 | 16:29 |
| 16:29 | 16:36 | 16:44 |
| 16:44 | 16:51 | 16:59 |
| 16:59 | 17:06 | 17:14 |
| 17:29 | 17:36 | 17:44 |
| 17:59 | 18:06 | 18:14 |
| 18:27 | 18:34 | 18:42 |
| 19:12 | 19:18 | 19:26 |
| 20:12 | 20:18 | 20:26 |
| 21:12 | 21:18 | 21:26 |
| 22:12 | 22:18 | 22:26 |
| 23:12 | 23:18 | 23:26 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Coleridge Gardens | Skerne Park Post Office | Northgate |
|---|---|---|
| 09:50 | 09:56 | 10:04 |
| 10:50 | 10:56 | 11:04 |
| 11:50 | 11:56 | 12:04 |
| 12:50 | 12:56 | 13:04 |
| 13:50 | 13:56 | 14:04 |
| 14:50 | 14:56 | 15:04 |
| 15:50 | 15:56 | 16:04 |
| 16:50 | 16:56 | 17:04 |
| 17:50 | 17:56 | 18:04 |
| 18:50 | 18:56 | 19:04 |
| 19:50 | 19:56 | 20:04 |
| 20:50 | 20:56 | 21:04 |
| 21:50 | 21:56 | 22:04 |
| 22:50 | 22:56 | 23:04 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:25
- Last
- 23:12
- Buses
- 100
- Daytime
- Varies
Saturday
- First
- 07:19
- Last
- 23:12
- Buses
- 84
- Daytime
- Varies
Sunday
- First
- 08:55
- Last
- 22:50
- Buses
- 48
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Arriva North East routes that call there.
Meadow Dale Court to Town Clock
- Meadow Dale Court#recgajg
- St Chad's#recgaja
- Bellwood Avenue#recgagt
- Church Drive#recdwgd
- Old Methodist Chapel#recdwgm
- Brookside#recdwgt
- Hobdale Terrace#recgawj
- Manless Terrace#recdwja
- Airy Hill Lane#recdwjg
- Sterne Cottages#recgjmw
- Co-op#recgjmg
- Yeoman Street#recgjma
- The Hollybush#recgjpg
- Hollybush#recgmdj
- Whitby Close#recjtdg
- Layland Road#recgjgd
- The Bulls Head#recgjdt
- Asda#recjmwm
- Apple Orchard Nurseries#recgjtj
- Corngrave House#recgjtw
- Golf Club#recjpdw
- Hob Hill Close#recgmgp
- Learning Campus#recgmgd
- Emmanuel Church#recgmga
- Station#recjdjm
- Emmanuel Church#recgmdw
- The Chine#recgtad
- Queensway#recgmgt
- Hill Equestrian#recgmja
- The Zetland Hotel#recgmjg
- Marske Roundabout#recgmpm
- St Bede's Primary Catholic Voluntary Academy#recgmtd
- Barnes Wallis Way#recgmwp
- Cleveland View#recgptp
- Wheatlands Farm#recgpad
- Trevarrian Drive#recjmag
- Cormorant Drive#recjgpm
- The Hampstead#recjgpg
- Saltscar#recjgpa
- Goodwood Road#recgtdt
- Rye Hills Academy#recjdma
- Borough Park#recjmdg
- St Thomas Grove#recjdjt
- St John's Grove#recgpwp
- Aske Road#recgpwj
- The Plimsoll Line#recjpgd
- Moore Street#recgpwd
- Town Clock#recgwtg
Town Clock to Meadow Dale Court
- Town Clock#recgwpw
- Moore Street#recgpwa
- The Plimsoll Line#recgptg
- Park Avenue#recgpwg
- Aske Road#recgpwm
- St John's Grove#recgpwt
- St Thomas Grove#recjdjw
- Borough Park#recjmdj
- Rye Hills Academy#recjdmd
- Goodwood Road#recgtdw
- Saltscar#recjgpd
- The Hampstead#recjgpj
- Cormorant Drive#recjgpt
- Trevarrian Drive#recjmaj
- Wheatlands Farm#recgmwt
- Cleveland View#recgptw
- Barnes Wallis Way#recgmwm
- St Bede's Primary Catholic Voluntary Academy#recgmtg
- Marske Roundabout#recgmpw
- The Zetland Hotel#recgmjm
- Hill Equestrian#recgmjd
- Queensway#recgmgw
- The Chine#recgtag
- Emmanuel Church#recgmga
- Station#recjdjp
- Emmanuel Church#recgmdw
- Learning Campus#recjwma
- Hob Hill Close#recgmgm
- Golf Club#recjwdm
- Corngrave House#recgjtp
- Apple Orchard Nurseries#recgjtm
- Asda#recjmwm
- The Bulls Head#recgjdw
- Layland Road#recgjga
- Charlotte Street#recgjgj
- Whitby Close#recjtdj
- Hollybush#recgmda
- The Hollybush#recgjpj
- Yeoman Street#recgjmd
- Co-op#recgjmj
- Sterne Cottages#recgjmt
- Airy Hill Lane#recdwjm
- Manless Terrace#recdwjd
- Hobdale Terrace#recgawm
- Brookside#recdwgw
- Old Methodist Chapel#recdwgp
- Church Drive#recdwgj
- Bellwood Avenue#recgagw
- St Chad's#recgajd
- Meadow Dale Court#recgajm
- Whitwell Place#recjmpt
- Meadow Dale Court#recgajg
Northgate to Coleridge Gardens
Coleridge Gardens to Northgate
- Coleridge Gardens#dloajdtg
- Eden Crescent#dloajmgp
- Lakeside#dloajdtj
- Arkle Crescent#dloajadw
- Esk Road#dloajdta
- Tweed Place#dloajdtd
- Skerne Park Post Office#dloagagd
- Coleridge Centre#dloagadw
- Clifton Avenue#dloajmtg
- Henderson Street#dloajmta
- Waverley Terrace#dloajmpt
- Victoria Road#dloajpgp
- Northgate#dloagtma
About Route 3
Arriva North East Route 3 is a bus route in County Durham, Northumberland, Tyneside and Teesside, serving Town Clock, Wheatlands Farm, Learning Campus, Whitby Close and Meadow Dale Court. Monday to Friday, there are 100 trips, the first at 06:25 and the last at 23:12. Weekend buses: 84 on Saturday and 48 on Sunday, against 100 on weekdays. The longest direction calls at 52 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 3
Route 3 questions
What time is the first Route 3 bus?
Monday to Friday: 06:25. Saturday: 07:19. Sunday: 08:55.
What time is the last Route 3 bus?
Monday to Friday: 23:12. Saturday: 23:12. Sunday: 22:50. A time after midnight belongs to the evening before.
Does Route 3 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 3 go?
Route 3 serves Town Clock, Wheatlands Farm, Learning Campus, Whitby Close and Meadow Dale Court. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Arriva North East, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Arriva North East, via the Bus Open Data Service open data (GTFS schedule for Arriva North East), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 20 September 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Arriva North East routes
- Route 1Monday to Friday, Saturday, Sunday
- Route 2Monday to Friday, Saturday, Sunday
- Route 2AMonday to Friday, Saturday, Sunday
- Route 4Monday to Friday, Saturday, Sunday
- Route 5Monday to Friday, Saturday, Sunday
- Route 6Monday to Friday, Saturday, Sunday
- Route 7Monday to Friday, Saturday, Sunday
- Route 8Monday to Friday, Saturday, Sunday
- Route 8AMonday to Friday, Saturday
- Route 9Monday to Friday, Saturday, Sunday
- Route 10Monday to Friday, Saturday, Sunday
- Route 13AMonday to Friday, Saturday, Sunday
- Route 13BMonday to Friday, Saturday, Sunday
- Route 15Monday to Friday, Saturday, Sunday
- Route 16Monday to Friday, Saturday, Sunday
- Route 17Monday to Friday, Saturday, Sunday
- Route 17AMonday to Friday, Saturday, Sunday
- Route 17BMonday to Friday, Saturday
- Route 18Monday to Friday, Saturday, Sunday
- Route 18AMonday to Saturday
- Route 19Monday to Friday, Saturday, Sunday
- Route 22Monday to Friday, Saturday, Sunday
- Route 23Monday to Friday, Saturday
- Route 24Monday to Friday, Saturday, Sunday
- Route 28Monday to Friday, Saturday
- Route 28AMonday to Friday, Saturday
- Route 28BMonday to Friday
- Route 29Monday to Friday, Saturday, Sunday
- Route 29AMonday to Friday, Saturday
- Route 43Monday to Friday, Saturday, Sunday
- Route 48Monday to Friday, Saturday, Sunday
- Route 49Monday to Friday, Saturday, Sunday
- Route 49AMonday to Friday, Saturday
- Route 56Monday to Friday, Saturday, Sunday
- Route 58Monday to Friday, Saturday, Sunday
- Route 62Monday to Friday, Saturday, Sunday
- Route 63Monday to Friday, Saturday, Sunday
- Route 64Monday to Friday, Saturday, Sunday
- Route 64BMonday to Saturday, Sunday
- Route 65Monday to Friday, Saturday
- Route 86Monday to Friday, Saturday
- Route 87Monday to Saturday
- Route 865Monday to Friday
- Route X12Monday to Friday, Saturday, Sunday
- Route X2Monday to Friday, Saturday
- Route X22Monday to Friday, Saturday, Sunday
- Route X26Monday to Friday, Saturday, Sunday
- Route X27Monday to Friday, Saturday
- Route X3Monday to Friday, Saturday
- Route X3AMonday to Friday
- Route X4Monday to Friday, Saturday, Sunday
- Route X46Monday to Friday, Saturday, Sunday
- Route X4AMonday to Saturday, Sunday
- Route X66Monday to Friday, Saturday, Sunday
- Route X67Monday to Friday, Saturday
- Route X75Monday to Friday, Saturday, Sunday
- Route X76Monday to Friday, Saturday
- Route X93Monday to Friday, Saturday, Sunday