3A Bus Timetable: Stony Stratford to Milton Keynes
Next buses
Monday to Friday · scheduledTo Amazon
from Central Railway Station- Monday to Friday: first bus 06:35, last 19:50.
- About every 1 h in the daytime, 16 buses in all.
To Central Railway Station
from Amazon- Monday to Friday: first bus 05:17, last 22:12.
- About every 1 h in the daytime, 20 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 3A to Amazon
Destination sign “Amazon” · from Central Railway Station · 24 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Central Railway Station | The Point | Pagoda Roundabout West | Kingston District Centre | Payne Road | Amazon |
|---|---|---|---|---|---|
| 06:35 | 06:43 | 06:51 | 07:05 | 07:13 | 07:18 |
| 07:35 | 07:43 | 07:51 | 08:05 | 08:13 | 08:18 |
| 08:15 | 08:23 | 08:31 | 08:45 | 08:53 | 08:58 |
| 09:20 | 09:28 | 09:36 | 09:50 | 09:58 | 10:03 |
| 10:20 | 10:28 | 10:36 | 10:50 | 10:58 | 11:03 |
| 11:20 | 11:28 | 11:36 | 11:50 | 11:58 | 12:03 |
| 12:20 | 12:28 | 12:36 | 12:50 | 12:58 | 13:03 |
| 13:20 | 13:28 | 13:36 | 13:50 | 13:58 | 14:03 |
| 13:40 | 13:48 | 13:56 | 14:10 | 14:18 | 14:23 |
| 14:20 | 14:28 | 14:36 | 14:50 | 14:58 | 15:03 |
| 15:20 | 15:28 | 15:36 | 15:50 | 15:58 | 16:03 |
| 16:05 | 16:14 | 16:23 | 16:38 | 16:46 | 16:51 |
| 17:05 | 17:14 | 17:23 | 17:38 | 17:46 | 17:51 |
| 17:55 | 18:04 | 18:13 | 18:28 | 18:36 | 18:41 |
| 18:50 | 18:58 | 19:06 | 19:21 | 19:29 | 19:34 |
| 19:50 | 19:58 | 20:06 | 20:21 | 20:29 | 20:34 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Central Railway Station | The Point | Pagoda Roundabout West | Kingston District Centre | Payne Road | Amazon |
|---|---|---|---|---|---|
| 06:25 | 06:33 | 06:41 | 06:54 | 07:02 | 07:07 |
| 07:25 | 07:33 | 07:41 | 07:54 | 08:02 | 08:07 |
| 08:30 | 08:38 | 08:46 | 08:59 | 09:07 | 09:12 |
| 09:30 | 09:38 | 09:46 | 09:59 | 10:07 | 10:12 |
| 10:30 | 10:38 | 10:46 | 10:59 | 11:07 | 11:12 |
| 11:30 | 11:38 | 11:46 | 11:59 | 12:07 | 12:12 |
| 12:30 | 12:38 | 12:46 | 12:59 | 13:07 | 13:12 |
| 13:30 | 13:38 | 13:46 | 13:59 | 14:07 | 14:12 |
| 14:30 | 14:38 | 14:46 | 14:59 | 15:07 | 15:12 |
| 15:30 | 15:38 | 15:46 | 15:59 | 16:07 | 16:12 |
| 16:30 | 16:38 | 16:46 | 16:59 | 17:07 | 17:12 |
| 17:30 | 17:38 | 17:46 | 17:59 | 18:07 | 18:12 |
| 18:30 | 18:38 | 18:46 | 18:59 | 19:07 | 19:12 |
| 19:30 | 19:38 | 19:46 | 19:59 | 20:07 | 20:12 |
| 20:30 | 20:38 | 20:46 | 20:59 | 21:07 | 21:12 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Central Railway Station | The Point | Pagoda Roundabout West | Kingston District Centre | Payne Road | Amazon |
|---|---|---|---|---|---|
| 08:30 | 08:38 | 08:45 | 09:00 | 09:08 | 09:13 |
| 09:30 | 09:38 | 09:45 | 10:00 | 10:08 | 10:13 |
| 10:30 | 10:38 | 10:45 | 11:00 | 11:08 | 11:13 |
| 11:30 | 11:38 | 11:45 | 12:00 | 12:08 | 12:13 |
| 12:30 | 12:38 | 12:45 | 13:00 | 13:08 | 13:13 |
| 13:30 | 13:38 | 13:45 | 14:00 | 14:08 | 14:13 |
| 14:30 | 14:38 | 14:45 | 15:00 | 15:08 | 15:13 |
| 15:30 | 15:38 | 15:45 | 16:00 | 16:08 | 16:13 |
| 16:30 | 16:38 | 16:45 | 17:00 | 17:08 | 17:13 |
| 18:00 | 18:08 | 18:15 | 18:30 | 18:38 | 18:43 |
| 20:00 | 20:08 | 20:15 | 20:30 | 20:38 | 20:43 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 3A to Central Railway Station
Destination sign “Central Railway Station” · from Amazon · 20 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Amazon | Crossley Drive | Kingston District Centre | Pagoda Roundabout West | The Point | Central Railway Station |
|---|---|---|---|---|---|
| 05:17 | 05:24 | 05:32 | 05:46 | 05:55 | 06:01 |
| 05:47 | 05:54 | 06:02 | 06:16 | 06:25 | 06:31 |
| 06:22 | 06:29 | 06:37 | 06:51 | 07:00 | 07:06 |
| 07:22 | 07:29 | 07:37 | 07:51 | 08:00 | 08:06 |
| 08:22 | 08:29 | 08:37 | 08:51 | 09:00 | 09:06 |
| 09:07 | 09:14 | 09:22 | 09:36 | 09:45 | 09:51 |
| 10:07 | 10:14 | 10:22 | 10:36 | 10:45 | 10:51 |
| 11:07 | 11:14 | 11:22 | 11:36 | 11:45 | 11:51 |
| 12:07 | 12:14 | 12:22 | 12:36 | 12:45 | 12:51 |
| 13:07 | 13:14 | 13:22 | 13:36 | 13:45 | 13:51 |
| 14:07 | 14:14 | 14:22 | 14:36 | 14:45 | 14:51 |
| 14:27 | 14:34 | 14:42 | 14:56 | 15:05 | 15:11 |
| 15:07 | 15:14 | 15:22 | 15:39 | 15:48 | 15:55 |
| 16:12 | 16:19 | 16:27 | 16:41 | 16:50 | 16:56 |
| 16:57 | 17:04 | 17:12 | 17:26 | 17:35 | 17:41 |
| 17:55 | 18:02 | 18:10 | 18:24 | 18:33 | 18:41 |
| 18:45 | 18:52 | 19:00 | 19:14 | 19:23 | 19:29 |
| 19:40 | 19:47 | 19:55 | 20:09 | 20:18 | 20:24 |
| 20:40 | 20:47 | 20:55 | 21:09 | 21:18 | 21:24 |
| 22:12 | 22:19 | 22:27 | 22:40 | 22:49 | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Amazon | Crossley Drive | Kingston District Centre | Pagoda Roundabout West | The Point | Central Railway Station |
|---|---|---|---|---|---|
| 06:07 | 06:13 | 06:22 | 06:36 | 06:45 | 06:51 |
| 07:07 | 07:13 | 07:22 | 07:36 | 07:45 | 07:51 |
| 08:11 | 08:17 | 08:26 | 08:40 | 08:49 | 08:55 |
| 08:42 | 08:48 | 08:57 | 09:11 | 09:20 | 09:26 |
| 09:12 | 09:18 | 09:27 | 09:41 | 09:50 | 09:56 |
| 10:12 | 10:18 | 10:27 | 10:41 | 10:50 | 10:56 |
| 11:12 | 11:18 | 11:27 | 11:41 | 11:50 | 11:56 |
| 12:12 | 12:18 | 12:27 | 12:41 | 12:50 | 12:56 |
| 13:12 | 13:18 | 13:27 | 13:41 | 13:50 | 13:56 |
| 14:12 | 14:18 | 14:27 | 14:41 | 14:50 | 14:56 |
| 15:12 | 15:18 | 15:27 | 15:41 | 15:50 | 15:56 |
| 16:12 | 16:18 | 16:27 | 16:41 | 16:50 | 16:56 |
| 17:12 | 17:18 | 17:27 | 17:41 | 17:50 | 17:56 |
| 18:12 | 18:18 | 18:27 | 18:41 | 18:49 | 18:55 |
| 19:12 | 19:18 | 19:27 | 19:41 | 19:50 | 19:56 |
| 20:12 | 20:18 | 20:27 | 20:41 | 20:50 | 20:56 |
| 21:12 | 21:18 | 21:27 | 21:41 | 21:50 | 21:56 |
| 22:12 | 22:19 | 22:27 | 22:40 | 22:49 | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Amazon | Crossley Drive | Kingston District Centre | Pagoda Roundabout West | The Point | Central Railway Station |
|---|---|---|---|---|---|
| 06:07 | 06:14 | 06:22 | 06:35 | 06:44 | 06:50 |
| 09:13 | 09:20 | 09:28 | 09:41 | 09:50 | 09:56 |
| 10:13 | 10:20 | 10:28 | 10:41 | 10:50 | 10:56 |
| 11:13 | 11:20 | 11:28 | 11:41 | 11:50 | 11:56 |
| 12:13 | 12:20 | 12:28 | 12:41 | 12:50 | 12:56 |
| 13:13 | 13:20 | 13:28 | 13:41 | 13:50 | 13:56 |
| 14:13 | 14:20 | 14:28 | 14:41 | 14:50 | 14:56 |
| 15:13 | 15:20 | 15:28 | 15:41 | 15:50 | 15:56 |
| 16:13 | 16:20 | 16:28 | 16:41 | 16:50 | 16:56 |
| 17:13 | 17:20 | 17:28 | 17:41 | 17:50 | 17:56 |
| 18:43 | 18:50 | 18:58 | 19:11 | 19:20 | 19:26 |
| 20:47 | 20:54 | 21:02 | 21:15 | 21:24 | 21:30 |
| 22:12 | 22:19 | 22:27 | 22:40 | 22:49 | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:17
- Last
- 22:12
- Buses
- 36
- Daytime
- every 1 h
Saturday
- First
- 06:07
- Last
- 22:12
- Buses
- 33
- Daytime
- every 1 h
Sunday
- First
- 06:07
- Last
- 22:12
- Buses
- 24
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Arriva Beds and Bucks routes that call there.
Central Railway Station to Amazon
- Central Railway Station#mltagjwj
- Santander House#mltawta
- Central Business Exchange#mltamg
- The Point#mltdagd
- Theatre District#mltdadp
- Skeldon Roundabout West#mltdwpa
- Cricket Green Roundabout west#mltdwpg
- Pagoda Roundabout West#mltdwpw
- Commodore Close#mltagtmj
- Laconia Lane#mltagtmt
- Brooklands Square#mltagwaj
- Torrington Drive#mltajajd
- Countess Way#mltagdpg
- Mandeville Drive#mltagptg
- Kingston District Centre#mltgawt
- Lasborough Road#mltgwap
- Henry Hoare Drive#mltajagd
- Elmswell Road#mltajadp
- Donegan Close#mltagpga
- Payne Road#mltagwgd
- Claridge Crescent#mltajajt
- Robinson Crescent#mltagpat
- Burney Drive#mltagtwj
- Amazon#mltagwad
Amazon to Central Railway Station
- Amazon#mltagwad
- Fen Street#mltagtpm
- Crossley Drive#mltagtmd
- Kingston Roundabout West#mltgwaw
- Lasborough Road#mltgwda
- Kingston District Centre#mltgawt
- Mandeville Drive#mltagptd
- Countess Way#mltagdpd
- Torrington Drive#mltajajg
- Brooklands Square#mltagwam
- Laconia Lane#mltagtmw
- Commodore Close#mltagtmp
- Pagoda Roundabout West#mltdwta
- Cricket Green Roundabout west#mltdwpj
- Skeldon Roundabout West#mltdwpd
- Theatre District#mltdaja
- The Point#mltdajp
- Central Business Exchange#mltamt
- Santander House#mltawtj
- Central Railway Station#mltagmat
About Route 3A
Arriva Beds and Bucks Route 3A is a bus route in Bedfordshire and Buckinghamshire, serving Central Railway Station, The Point, Kingston District Centre and Amazon. Monday to Friday, the service is roughly hourly (every 1 h), so it is worth planning around the times: the first leaves at 05:17 and the last at 22:12. Weekend buses: 33 on Saturday and 24 on Sunday, against 36 on weekdays. End to end it takes about 43 minutes and calls at 24 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 3A
Route 3A questions
What time is the first Route 3A bus?
Monday to Friday: 05:17. Saturday: 06:07. Sunday: 06:07.
What time is the last Route 3A bus?
Monday to Friday: 22:12. Saturday: 22:12. Sunday: 22:12. A time after midnight belongs to the evening before.
How often does Route 3A run?
Monday to Friday: every 1 h. Saturday: every 1 h. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 3A run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 3A go?
Route 3A serves Central Railway Station, The Point, Kingston District Centre and Amazon. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Arriva Beds and Bucks, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Arriva Beds and Bucks, via the Bus Open Data Service open data (GTFS schedule for Arriva Beds and Bucks), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 3 October 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Arriva Beds and Bucks routes
- Route 1Monday to Friday, Saturday, Sunday
- Route 2Monday to Friday, Saturday, Sunday
- Route 2AMonday to Friday, Saturday
- Route 3Monday to Friday, Saturday, Sunday
- Route 3SMonday to Friday
- Route 4Monday to Friday, Saturday, Sunday
- Route 4AMonday to Friday, Saturday, Sunday
- Route 4BMonday to Friday
- Route 4SMonday to Friday
- Route 5Monday to Friday, Saturday, Sunday
- Route 6Monday to Friday, Saturday, Sunday
- Route 6AMonday to Friday, Saturday
- Route 7Monday to Friday, Saturday, Sunday
- Route 7SMonday to Friday
- Route 8Monday to Friday, Saturday, Sunday
- Route 12Monday to Friday, Saturday, Sunday
- Route 13Monday to Friday, Saturday
- Route 14Monday to Friday, Saturday
- Route 32Monday to Friday, Saturday, Sunday
- Route 33Monday to Friday, Saturday
- Route 321Monday to Friday, Saturday, Sunday
- Route 757Monday to Friday, Saturday and Sunday
- Route AMonday to Friday, Saturday, Sunday
- Route CN1Monday to Friday
- Route CN2Monday to Friday
- Route CN3Monday to Friday
- Route CN4Monday to Friday
- Route CN5Monday to Friday
- Route CN6Monday to Friday
- Route CN7Monday to Friday
- Route CN8Monday to Friday
- Route CS1Monday to Friday
- Route HMonday to Friday, Saturday, Sunday
- Route LMonday to Friday, Saturday, Sunday
- Route LOOPMonday to Friday, Saturday
- Route WMonday to Friday, Saturday, Sunday
- Route X1Monday to Friday, Saturday
- Route X14Monday to Friday
- Route X2Monday to Friday, Saturday, Sunday
- Route X3Monday to Friday, Saturday, Sunday
- Route X33Monday to Friday, Saturday
- Route X4Monday to Friday, Saturday, Sunday
- Route X6Monday to Friday, Saturday
- Route ZMonday to Friday, Saturday, Sunday