32 Bus Timetable (Arriva Beds and Bucks)
Next buses
Monday to Friday · scheduledTo The Green Shops
from Luton Station Interchange- Monday to Friday: first bus 07:00, last 20:15.
- About every 30 min in the daytime, 25 buses in all.
To Luton Station Interchange
from The Green Shops- Monday to Friday: first bus 06:29, last 20:45.
- About every 30 min in the daytime, 26 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 32 to The Green Shops
Destination sign “The Green Shops” · from Luton Station Interchange · 27 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Luton Station Interchange | Arundel Road | Villiers Close | The Green Shops |
|---|---|---|---|
| 07:00 | 07:09 | 07:19 | 07:28 |
| 07:30 | 07:40 | 07:53 | 08:02 |
| 08:00 | 08:10 | 08:25 | 08:34 |
| 08:30 | 08:40 | 08:51 | 09:00 |
| 09:00 | 09:10 | 09:18 | 09:27 |
| 09:30 | 09:46 | 09:54 | 10:03 |
| 10:00 | 10:16 | 10:24 | 10:33 |
| 10:30 | 10:46 | 10:54 | 11:03 |
| 11:00 | 11:16 | 11:24 | 11:33 |
| 11:30 | 11:46 | 11:54 | 12:03 |
| 12:00 | 12:16 | 12:24 | 12:33 |
| 12:30 | 12:46 | 12:54 | 13:03 |
| 13:00 | 13:16 | 13:24 | 13:33 |
| 13:30 | 13:46 | 13:54 | 14:03 |
| 14:00 | 14:16 | 14:24 | 14:33 |
| 14:25 | 14:41 | 14:55 | 15:07 |
| 15:05 | 15:27 | 15:42 | 15:52 |
| 15:41 | 16:02 | 16:13 | 16:23 |
| 16:41 | 17:00 | 17:10 | 17:20 |
| 17:11 | 17:29 | 17:39 | 17:48 |
| 17:32 | 17:46 | 17:55 | 18:04 |
| 18:15 | 18:27 | 18:35 | 18:44 |
| 18:45 | 18:58 | 19:06 | 19:15 |
| 19:15 | 19:28 | 19:36 | 19:45 |
| 20:15 | 20:27 | 20:35 | 20:44 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Luton Station Interchange | Arundel Road | Villiers Close | The Green Shops |
|---|---|---|---|
| 06:40 | 06:51 | 06:59 | 07:10 |
| 07:50 | 08:01 | 08:09 | 08:20 |
| 08:25 | 08:36 | 08:44 | 08:55 |
| 08:55 | 09:06 | 09:14 | 09:25 |
| 09:25 | 09:36 | 09:44 | 09:55 |
| 09:55 | 10:10 | 10:18 | 10:30 |
| 10:25 | 10:40 | 10:48 | 11:00 |
| 10:55 | 11:10 | 11:18 | 11:30 |
| 11:25 | 11:40 | 11:48 | 12:00 |
| 11:55 | 12:10 | 12:18 | 12:30 |
| 12:25 | 12:40 | 12:48 | 13:00 |
| 12:55 | 13:10 | 13:18 | 13:30 |
| 13:25 | 13:40 | 13:48 | 14:00 |
| 13:55 | 14:10 | 14:18 | 14:30 |
| 14:25 | 14:40 | 14:48 | 15:00 |
| 14:55 | 15:10 | 15:18 | 15:30 |
| 15:25 | 15:40 | 15:48 | 16:00 |
| 15:55 | 16:10 | 16:18 | 16:30 |
| 16:25 | 16:40 | 16:48 | 17:00 |
| 16:55 | 17:10 | 17:18 | 17:30 |
| 17:25 | 17:40 | 17:48 | 18:00 |
| 17:55 | 18:10 | 18:18 | 18:30 |
| 18:30 | 18:45 | 18:53 | 19:05 |
| 19:25 | 19:37 | 19:44 | 19:55 |
| 20:25 | 20:37 | 20:44 | 20:55 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Luton Station Interchange | Arundel Road | Villiers Close | The Green Shops |
|---|---|---|---|
| 09:35 | 09:44 | 09:50 | 09:57 |
| 10:35 | 10:51 | 10:57 | 11:05 |
| 11:35 | 11:51 | 11:57 | 12:05 |
| 12:35 | 12:51 | 12:57 | 13:05 |
| 13:35 | 13:51 | 13:57 | 14:05 |
| 14:35 | 14:51 | 14:57 | 15:05 |
| 15:35 | 15:51 | 15:57 | 16:05 |
| 16:35 | 16:51 | 16:57 | 17:06 |
| 17:35 | 17:51 | 17:58 | 18:06 |
| 18:35 | 18:48 | 18:53 | 19:01 |
| 19:35 | 19:46 | 19:52 | 20:00 |
| 20:35 | 20:46 | 20:52 | 21:00 |
| 21:35 | 21:46 | 21:52 | 22:00 |
| 22:45 | 22:56 | 23:02 | 23:10 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 32 to Luton Station Interchange
Destination sign “Luton Station Interchange” · from The Green Shops · 24 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Green Shops | Paisley Close | Arundel Road | Luton Station Interchange |
|---|---|---|---|
| 06:29 | 06:38 | 06:44 | 06:55 |
| 06:57 | 07:06 | 07:13 | 07:25 |
| 07:20 | 07:31 | 07:39 | 07:52 |
| 07:50 | 08:01 | 08:09 | 08:23 |
| 08:20 | 08:32 | 08:40 | 08:54 |
| 08:50 | 09:03 | 09:11 | 09:25 |
| 09:20 | 09:31 | 09:39 | 09:53 |
| 09:50 | 10:00 | 10:08 | 10:22 |
| 10:20 | 10:30 | 10:38 | 10:52 |
| 10:50 | 11:00 | 11:08 | 11:22 |
| 11:20 | 11:30 | 11:38 | 11:52 |
| 11:50 | 12:00 | 12:08 | 12:22 |
| 12:20 | 12:30 | 12:38 | 12:52 |
| 12:50 | 13:00 | 13:08 | 13:22 |
| 13:20 | 13:30 | 13:38 | 13:52 |
| 13:50 | 14:00 | 14:08 | 14:22 |
| 14:20 | 14:30 | 14:39 | 14:58 |
| 14:50 | 15:03 | 15:13 | 15:36 |
| 15:22 | 15:38 | 15:50 | 16:10 |
| 15:55 | 16:07 | 16:16 | 16:36 |
| 16:30 | 16:40 | 16:48 | 17:07 |
| 16:55 | 17:05 | 17:14 | 17:32 |
| 17:55 | 18:04 | 18:12 | 18:26 |
| 18:45 | 18:54 | 19:01 | 19:14 |
| 19:45 | 19:54 | 20:00 | 20:12 |
| 20:45 | 20:54 | 21:00 | 21:12 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Green Shops | Paisley Close | Arundel Road | Luton Station Interchange |
|---|---|---|---|
| 07:15 | 07:25 | 07:33 | 07:45 |
| 08:20 | 08:30 | 08:38 | 08:50 |
| 08:50 | 09:00 | 09:08 | 09:20 |
| 09:20 | 09:30 | 09:38 | 09:50 |
| 09:50 | 10:00 | 10:08 | 10:20 |
| 10:20 | 10:30 | 10:38 | 10:50 |
| 10:50 | 11:00 | 11:08 | 11:20 |
| 11:20 | 11:30 | 11:38 | 11:50 |
| 11:50 | 12:00 | 12:08 | 12:20 |
| 12:20 | 12:30 | 12:38 | 12:50 |
| 12:50 | 13:00 | 13:08 | 13:20 |
| 13:20 | 13:30 | 13:38 | 13:50 |
| 13:50 | 14:00 | 14:08 | 14:20 |
| 14:20 | 14:30 | 14:38 | 14:50 |
| 14:50 | 15:00 | 15:08 | 15:20 |
| 15:20 | 15:30 | 15:38 | 15:50 |
| 15:50 | 16:00 | 16:08 | 16:20 |
| 16:20 | 16:30 | 16:38 | 16:50 |
| 16:50 | 17:00 | 17:08 | 17:20 |
| 17:20 | 17:30 | 17:38 | 17:50 |
| 17:55 | 18:05 | 18:13 | 18:25 |
| 18:40 | 18:50 | 18:58 | 19:10 |
| 19:55 | 20:03 | 20:09 | 20:20 |
| 20:55 | 21:03 | 21:09 | 21:20 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Green Shops | Paisley Close | Arundel Road | Luton Station Interchange |
|---|---|---|---|
| 09:08 | 09:17 | 09:24 | 09:35 |
| 10:08 | 10:17 | 10:24 | 10:35 |
| 11:08 | 11:17 | 11:24 | 11:35 |
| 12:08 | 12:17 | 12:24 | 12:35 |
| 13:08 | 13:17 | 13:24 | 13:35 |
| 14:08 | 14:17 | 14:24 | 14:35 |
| 15:08 | 15:17 | 15:24 | 15:35 |
| 16:08 | 16:17 | 16:24 | 16:35 |
| 17:08 | 17:16 | 17:23 | 17:35 |
| 18:08 | 18:16 | 18:23 | 18:35 |
| 19:02 | 19:10 | 19:15 | 19:25 |
| 20:02 | 20:10 | 20:15 | 20:25 |
| 21:02 | 21:10 | 21:15 | 21:25 |
| 22:02 | 22:10 | 22:15 | 22:25 |
| 23:12 | 23:20 | 23:25 | 23:35 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:29
- Last
- 20:45
- Buses
- 51
- Daytime
- every 30 min
Saturday
- First
- 06:40
- Last
- 20:55
- Buses
- 49
- Daytime
- every 30 min
Sunday
- First
- 09:08
- Last
- 23:12
- Buses
- 29
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Arriva Beds and Bucks routes that call there.
Luton Station Interchange to The Green Shops
- Luton Station Interchange#ltnapt
- Kenilworth Road#ltnatjm
- Birch Link#ltnatjt
- Durbar Road#ltnatma
- Kingsway#ltnatmg
- Arundel Road#ltnatmp
- Dunstable Road#ltnatmw
- Beechwood Roundabout#ltndtaw
- Dawlish Road#ltndtgm
- Pembroke Avenue#ltndtgd
- Chester Avenue#ltndtga
- Morgan Close#ltndtdt
- Villiers Close#ltndtjt
- Wraysbury Close#ltndtma
- Angel Close#ltndtmg
- Ouseley Close#ltndtmp
- Oakley Road#ltndtpa
- Torquay Drive#ltndtwp
- Orchard Way#ltndwad
- Bramble Road#ltndwam
- The Green Shops#ltndpwp
- Strangers Way#ltndwap
- Hockwell Ring#ltndwat
- Ickley Close#ltndwaw
- Pond Close#ltndwda
- Wolfsburg Court#ltndwdg
- The Green Shops#ltndpwt
The Green Shops to Luton Station Interchange
- The Green Shops#ltndpwt
- Acworth Court#ltndwdj
- Eskdale Close#ltngmjm
- Acworth Crescent#ltngmjg
- Broxley Mead#ltngjdt
- Bramble Road#ltndwaj
- Orchard Way#ltndwag
- Torquay Drive#ltndtwt
- Oakley Road#ltndtmw
- Ouseley Close#ltndtmt
- Wraysbury Close#ltndtmd
- Paisley Close#ltndtjw
- Morgan Close#ltndtgt
- Chester Avenue#ltndtdw
- Pembroke Avenue#ltndtgj
- Dawlish Road#ltndtgp
- Beechwood Roundabout#ltndtda
- Arundel Road#ltnatmt
- Kingsway#ltnatmj
- Lincoln Road#ltnatmd
- Birch Link#ltnatjw
- Kenilworth Road#ltnatjp
- Sainsburys#ltndgwa
- Luton Station Interchange#ltnapt
About Route 32
Arriva Beds and Bucks Route 32 is a bus route in Bedfordshire and Buckinghamshire, serving Luton Station Interchange, Arundel Road, Villiers Close and The Green Shops. Monday to Friday, buses come about every half hour (every 30 min at midday): 51 between 06:29 and 20:45. Weekend buses: 49 on Saturday and 29 on Sunday, against 51 on weekdays. End to end it takes about 33 minutes and calls at 27 stops. Times from the operator's open data, refreshed 16 November 2026.
Route 32 questions
What time is the first Route 32 bus?
Monday to Friday: 06:29. Saturday: 06:40. Sunday: 09:08.
What time is the last Route 32 bus?
Monday to Friday: 20:45. Saturday: 20:55. Sunday: 23:12. A time after midnight belongs to the evening before.
How often does Route 32 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 32 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 32 go?
Route 32 serves Luton Station Interchange, Arundel Road, Villiers Close and The Green Shops. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Arriva Beds and Bucks, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Arriva Beds and Bucks, via the Bus Open Data Service open data (GTFS schedule for Arriva Beds and Bucks), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 3 October 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Arriva Beds and Bucks routes
- Route 1Monday to Friday, Saturday, Sunday
- Route 2Monday to Friday, Saturday, Sunday
- Route 2AMonday to Friday, Saturday
- Route 3Monday to Friday, Saturday, Sunday
- Route 3AMonday to Friday, Saturday, Sunday
- Route 3SMonday to Friday
- Route 4Monday to Friday, Saturday, Sunday
- Route 4AMonday to Friday, Saturday, Sunday
- Route 4BMonday to Friday
- Route 4SMonday to Friday
- Route 5Monday to Friday, Saturday, Sunday
- Route 6Monday to Friday, Saturday, Sunday
- Route 6AMonday to Friday, Saturday
- Route 7Monday to Friday, Saturday, Sunday
- Route 7SMonday to Friday
- Route 8Monday to Friday, Saturday, Sunday
- Route 12Monday to Friday, Saturday, Sunday
- Route 13Monday to Friday, Saturday
- Route 14Monday to Friday, Saturday
- Route 33Monday to Friday, Saturday
- Route 321Monday to Friday, Saturday, Sunday
- Route 757Monday to Friday, Saturday and Sunday
- Route AMonday to Friday, Saturday, Sunday
- Route CN1Monday to Friday
- Route CN2Monday to Friday
- Route CN3Monday to Friday
- Route CN4Monday to Friday
- Route CN5Monday to Friday
- Route CN6Monday to Friday
- Route CN7Monday to Friday
- Route CN8Monday to Friday
- Route CS1Monday to Friday
- Route HMonday to Friday, Saturday, Sunday
- Route LMonday to Friday, Saturday, Sunday
- Route LOOPMonday to Friday, Saturday
- Route WMonday to Friday, Saturday, Sunday
- Route X1Monday to Friday, Saturday
- Route X14Monday to Friday
- Route X2Monday to Friday, Saturday, Sunday
- Route X3Monday to Friday, Saturday, Sunday
- Route X33Monday to Friday, Saturday
- Route X4Monday to Friday, Saturday, Sunday
- Route X6Monday to Friday, Saturday
- Route ZMonday to Friday, Saturday, Sunday