3 Bus Timetable: Stony Stratford to Milton Keynes
Next buses
Monday to Friday · scheduledTo Amazon
from Central Railway Station- Monday to Friday: first bus 05:03, last 22:00.
- About every 40 min in the daytime, 27 buses in all.
To Central Railway Station
from Amazon- Monday to Friday: first bus 06:52, last 22:42.
- About every 40 min in the daytime, 26 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 3 to Amazon
Destination sign “Amazon” · from Central Railway Station · 20 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Central Railway Station | The Point | Pagoda Roundabout West | Kingston District Centre | Crossley Drive | Amazon |
|---|---|---|---|---|---|
| 05:03 | 05:09 | 05:16 | 05:29 | 05:34 | 05:42 |
| 06:05 | 06:13 | 06:21 | 06:36 | 06:41 | 06:49 |
| 06:55 | 07:03 | 07:11 | 07:26 | 07:31 | 07:39 |
| 07:15 | 07:23 | 07:31 | 07:46 | 07:51 | 07:59 |
| 07:55 | 08:03 | 08:11 | 08:26 | 08:31 | 08:39 |
| 08:40 | 08:48 | 08:56 | 09:11 | 09:16 | 09:24 |
| 09:00 | 09:08 | 09:16 | 09:31 | 09:36 | 09:44 |
| 09:40 | 09:48 | 09:56 | 10:11 | 10:16 | 10:24 |
| 10:00 | 10:08 | 10:16 | 10:31 | 10:36 | 10:44 |
| 10:40 | 10:48 | 10:56 | 11:11 | 11:16 | 11:24 |
| 11:00 | 11:08 | 11:16 | 11:31 | 11:36 | 11:44 |
| 11:40 | 11:48 | 11:56 | 12:11 | 12:16 | 12:24 |
| 12:00 | 12:08 | 12:16 | 12:31 | 12:36 | 12:44 |
| 12:40 | 12:48 | 12:56 | 13:11 | 13:16 | 13:24 |
| 13:00 | 13:08 | 13:16 | 13:31 | 13:36 | 13:44 |
| 14:00 | 14:08 | 14:16 | 14:31 | 14:36 | 14:44 |
| 14:40 | 14:48 | 14:56 | 15:11 | 15:16 | 15:24 |
| 15:00 | 15:08 | 15:16 | 15:31 | 15:36 | 15:44 |
| 15:45 | 15:53 | 16:01 | 16:16 | 16:21 | 16:29 |
| 16:25 | 16:33 | 16:41 | 16:56 | 17:01 | 17:09 |
| 16:45 | 16:53 | 17:01 | 17:16 | 17:21 | 17:29 |
| 17:30 | 17:38 | 17:46 | 18:01 | 18:06 | 18:14 |
| 18:20 | 18:28 | 18:36 | 18:51 | 18:56 | 19:04 |
| 19:20 | 19:28 | 19:36 | 19:51 | 19:56 | 20:04 |
| 20:30 | 20:38 | 20:46 | 21:01 | 21:06 | 21:13 |
| 21:05 | 21:13 | 21:21 | 21:36 | 21:41 | 21:48 |
| 22:00 | 22:08 | 22:16 | 22:29 | 22:34 | 22:42 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Central Railway Station | The Point | Pagoda Roundabout West | Kingston District Centre | Crossley Drive | Amazon |
|---|---|---|---|---|---|
| 05:03 | 05:09 | 05:16 | 05:29 | 05:34 | 05:42 |
| 06:55 | 07:03 | 07:11 | 07:24 | 07:29 | 07:37 |
| 08:00 | 08:08 | 08:16 | 08:29 | 08:34 | 08:42 |
| 09:00 | 09:08 | 09:16 | 09:29 | 09:34 | 09:42 |
| 10:00 | 10:08 | 10:16 | 10:29 | 10:34 | 10:42 |
| 11:00 | 11:08 | 11:16 | 11:29 | 11:34 | 11:42 |
| 12:00 | 12:08 | 12:16 | 12:29 | 12:34 | 12:42 |
| 13:00 | 13:08 | 13:16 | 13:29 | 13:34 | 13:42 |
| 14:00 | 14:08 | 14:16 | 14:29 | 14:34 | 14:42 |
| 15:00 | 15:08 | 15:16 | 15:29 | 15:34 | 15:42 |
| 16:00 | 16:08 | 16:16 | 16:29 | 16:34 | 16:42 |
| 17:00 | 17:08 | 17:16 | 17:29 | 17:34 | 17:42 |
| 18:00 | 18:08 | 18:16 | 18:29 | 18:34 | 18:42 |
| 19:00 | 19:08 | 19:16 | 19:29 | 19:34 | 19:42 |
| 20:00 | 20:08 | 20:16 | 20:29 | 20:34 | 20:42 |
| 21:05 | 21:13 | 21:21 | 21:34 | 21:39 | 21:47 |
| 22:00 | 22:08 | 22:16 | 22:29 | 22:34 | 22:42 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Central Railway Station | The Point | Pagoda Roundabout West | Kingston District Centre | Crossley Drive | Amazon |
|---|---|---|---|---|---|
| 05:03 | 05:09 | 05:16 | 05:29 | 05:34 | 05:42 |
| 07:15 | 07:23 | 07:30 | 07:45 | 07:50 | 07:58 |
| 10:00 | 10:08 | 10:15 | 10:30 | 10:35 | 10:43 |
| 11:00 | 11:08 | 11:15 | 11:30 | 11:35 | 11:43 |
| 12:00 | 12:08 | 12:15 | 12:30 | 12:35 | 12:43 |
| 13:00 | 13:08 | 13:15 | 13:30 | 13:35 | 13:43 |
| 14:00 | 14:08 | 14:15 | 14:30 | 14:35 | 14:43 |
| 15:00 | 15:08 | 15:15 | 15:30 | 15:35 | 15:43 |
| 16:00 | 16:08 | 16:15 | 16:30 | 16:35 | 16:43 |
| 17:00 | 17:08 | 17:15 | 17:30 | 17:35 | 17:43 |
| 19:00 | 19:08 | 19:15 | 19:30 | 19:35 | 19:43 |
| 21:05 | 21:13 | 21:20 | 21:35 | 21:40 | 21:47 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 3 to Central Railway Station
Destination sign “Central Railway Station” · from Amazon · 25 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Amazon | Glebe Farm School | Kingston District Centre | Pagoda Roundabout West | The Point | Central Railway Station |
|---|---|---|---|---|---|
| 06:52 | 06:58 | 07:07 | 07:21 | 07:30 | 07:36 |
| 07:42 | 07:48 | 07:57 | 08:11 | 08:20 | 08:26 |
| 08:02 | 08:08 | 08:17 | 08:31 | 08:40 | 08:46 |
| 08:42 | 08:48 | 08:57 | 09:11 | 09:20 | 09:26 |
| 09:27 | 09:33 | 09:42 | 09:56 | 10:05 | 10:11 |
| 09:47 | 09:53 | 10:02 | 10:16 | 10:25 | 10:31 |
| 10:27 | 10:33 | 10:42 | 10:56 | 11:05 | 11:11 |
| 10:47 | 10:53 | 11:02 | 11:16 | 11:25 | 11:31 |
| 11:27 | 11:33 | 11:42 | 11:56 | 12:05 | 12:11 |
| 11:47 | 11:53 | 12:02 | 12:16 | 12:25 | 12:31 |
| 12:27 | 12:33 | 12:42 | 12:56 | 13:05 | 13:11 |
| 12:47 | 12:53 | 13:02 | 13:16 | 13:25 | 13:31 |
| 13:27 | 13:33 | 13:42 | 13:56 | 14:05 | 14:11 |
| 13:47 | 13:53 | 14:02 | 14:16 | 14:25 | 14:31 |
| 14:47 | 14:53 | 15:02 | 15:16 | 15:25 | 15:31 |
| 15:27 | 15:33 | 15:42 | 15:56 | 16:05 | 16:11 |
| 15:47 | 15:53 | 16:02 | 16:16 | 16:25 | 16:31 |
| 16:32 | 16:38 | 16:47 | 17:01 | 17:10 | 17:16 |
| 17:15 | 17:21 | 17:30 | 17:44 | 17:53 | 17:59 |
| 17:29 | 17:35 | 17:44 | - | - | - |
| 18:15 | 18:21 | 18:30 | 18:42 | 18:50 | 18:56 |
| 19:10 | 19:15 | 19:23 | 19:35 | 19:43 | 19:49 |
| 20:10 | 20:15 | 20:23 | 20:35 | 20:43 | 20:49 |
| 21:15 | 21:20 | 21:28 | 21:40 | 21:48 | 21:54 |
| 21:48 | 21:53 | 22:01 | - | - | - |
| 22:42 | 22:47 | 22:55 | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Amazon | Glebe Farm School | Kingston District Centre | Pagoda Roundabout West | The Point | Central Railway Station |
|---|---|---|---|---|---|
| 07:41 | 07:47 | 07:56 | 08:10 | 08:19 | 08:25 |
| 09:42 | 09:48 | 09:57 | 10:11 | 10:20 | 10:26 |
| 10:42 | 10:48 | 10:57 | 11:11 | 11:20 | 11:26 |
| 11:42 | 11:48 | 11:57 | 12:11 | 12:20 | 12:26 |
| 12:42 | 12:48 | 12:57 | 13:11 | 13:20 | 13:26 |
| 13:42 | 13:48 | 13:57 | 14:11 | 14:20 | 14:26 |
| 14:42 | 14:48 | 14:57 | 15:11 | 15:20 | 15:26 |
| 15:42 | 15:48 | 15:57 | 16:11 | 16:20 | 16:26 |
| 16:42 | 16:48 | 16:57 | 17:11 | 17:20 | 17:26 |
| 17:42 | 17:48 | 17:57 | 18:11 | 18:20 | 18:26 |
| 18:42 | 18:47 | 18:55 | 19:07 | 19:15 | 19:21 |
| 19:42 | 19:47 | 19:55 | 20:07 | 20:15 | 20:21 |
| 20:42 | 20:47 | 20:55 | - | - | - |
| 21:48 | 21:53 | 22:01 | - | - | - |
| 22:42 | 22:47 | 22:55 | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Amazon | Glebe Farm School | Kingston District Centre | Pagoda Roundabout West | The Point | Central Railway Station |
|---|---|---|---|---|---|
| 07:07 | 07:13 | 07:22 | 07:35 | 07:44 | 07:50 |
| 08:07 | 08:13 | 08:22 | 08:35 | 08:44 | 08:50 |
| 09:43 | 09:49 | 09:58 | 10:11 | 10:20 | 10:26 |
| 10:43 | 10:49 | 10:58 | 11:11 | 11:20 | 11:26 |
| 11:43 | 11:49 | 11:58 | 12:11 | 12:20 | 12:26 |
| 12:43 | 12:49 | 12:58 | 13:11 | 13:20 | 13:26 |
| 13:43 | 13:49 | 13:58 | 14:11 | 14:20 | 14:26 |
| 14:43 | 14:49 | 14:58 | 15:11 | 15:20 | 15:26 |
| 15:43 | 15:49 | 15:58 | 16:11 | 16:20 | 16:26 |
| 16:43 | 16:49 | 16:58 | 17:11 | 17:20 | 17:26 |
| 17:43 | 17:49 | 17:58 | 18:11 | 18:20 | 18:26 |
| 19:47 | 19:52 | 20:00 | 20:13 | 20:21 | 20:26 |
| 21:48 | 21:53 | 22:01 | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:03
- Last
- 22:42
- Buses
- 53
- Daytime
- every 40 min
Saturday
- First
- 05:03
- Last
- 22:42
- Buses
- 32
- Daytime
- every 1 h
Sunday
- First
- 05:03
- Last
- 21:48
- Buses
- 25
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Arriva Beds and Bucks routes that call there.
Central Railway Station to Amazon
- Central Railway Station#mltagjwj
- Santander House#mltawta
- Central Business Exchange#mltamg
- The Point#mltdagd
- Theatre District#mltdadp
- Skeldon Roundabout West#mltdwpa
- Cricket Green Roundabout west#mltdwpg
- Pagoda Roundabout West#mltdwpw
- Commodore Close#mltagtmj
- Laconia Lane#mltagtmt
- Brooklands Square#mltagwaj
- Torrington Drive#mltajajd
- Countess Way#mltagdpg
- Mandeville Drive#mltagptg
- Kingston District Centre#mltgawt
- Lasborough Road#mltgwap
- Kingston Roundabout West#mltgwat
- Crossley Drive#mltagtga
- Fen Street#mltagtad
- Amazon#mltagwad
Amazon to Central Railway Station
- Amazon#mltagwad
- Burney Drive#mltagtwm
- Robinson Crescent#mltajadw
- Claridge Crescent#mltajajp
- Glebe Farm School#mltagwgt
- Donegan Close#mltagpgd
- Elmswell Road#mltajadt
- Henry Hoare Drive#mltajaga
- Kingston Roundabout West#mltgwaw
- Lasborough Road#mltgwda
- Kingston District Centre#mltgawt
- Mandeville Drive#mltagptd
- Countess Way#mltagdpd
- Torrington Drive#mltajajg
- Brooklands Square#mltagwam
- Laconia Lane#mltagtmw
- Commodore Close#mltagtmp
- Pagoda Roundabout West#mltdwta
- Cricket Green Roundabout west#mltdwpj
- Skeldon Roundabout West#mltdwpd
- Theatre District#mltdaja
- The Point#mltdajp
- Central Business Exchange#mltamt
- Santander House#mltawtj
- Central Railway Station#mltagmat
About Route 3
Arriva Beds and Bucks Route 3 is a bus route in Bedfordshire and Buckinghamshire, serving Amazon, Glebe Farm School, Pagoda Roundabout West and Central Railway Station. Monday to Friday, the service is roughly hourly (every 40 min), so it is worth planning around the times: the first leaves at 05:03 and the last at 22:42. Weekend buses: 32 on Saturday and 25 on Sunday, against 53 on weekdays. End to end it takes about 44 minutes and calls at 25 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 3
Route 3 questions
What time is the first Route 3 bus?
Monday to Friday: 05:03. Saturday: 05:03. Sunday: 05:03.
What time is the last Route 3 bus?
Monday to Friday: 22:42. Saturday: 22:42. Sunday: 21:48. A time after midnight belongs to the evening before.
How often does Route 3 run?
Monday to Friday: every 40 min. Saturday: every 1 h. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 3 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 3 go?
Route 3 serves Amazon, Glebe Farm School, Pagoda Roundabout West and Central Railway Station. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Arriva Beds and Bucks, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Arriva Beds and Bucks, via the Bus Open Data Service open data (GTFS schedule for Arriva Beds and Bucks), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 3 October 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Arriva Beds and Bucks routes
- Route 1Monday to Friday, Saturday, Sunday
- Route 2Monday to Friday, Saturday, Sunday
- Route 2AMonday to Friday, Saturday
- Route 3AMonday to Friday, Saturday, Sunday
- Route 3SMonday to Friday
- Route 4Monday to Friday, Saturday, Sunday
- Route 4AMonday to Friday, Saturday, Sunday
- Route 4BMonday to Friday
- Route 4SMonday to Friday
- Route 5Monday to Friday, Saturday, Sunday
- Route 6Monday to Friday, Saturday, Sunday
- Route 6AMonday to Friday, Saturday
- Route 7Monday to Friday, Saturday, Sunday
- Route 7SMonday to Friday
- Route 8Monday to Friday, Saturday, Sunday
- Route 12Monday to Friday, Saturday, Sunday
- Route 13Monday to Friday, Saturday
- Route 14Monday to Friday, Saturday
- Route 32Monday to Friday, Saturday, Sunday
- Route 33Monday to Friday, Saturday
- Route 321Monday to Friday, Saturday, Sunday
- Route 757Monday to Friday, Saturday and Sunday
- Route AMonday to Friday, Saturday, Sunday
- Route CN1Monday to Friday
- Route CN2Monday to Friday
- Route CN3Monday to Friday
- Route CN4Monday to Friday
- Route CN5Monday to Friday
- Route CN6Monday to Friday
- Route CN7Monday to Friday
- Route CN8Monday to Friday
- Route CS1Monday to Friday
- Route HMonday to Friday, Saturday, Sunday
- Route LMonday to Friday, Saturday, Sunday
- Route LOOPMonday to Friday, Saturday
- Route WMonday to Friday, Saturday, Sunday
- Route X1Monday to Friday, Saturday
- Route X14Monday to Friday
- Route X2Monday to Friday, Saturday, Sunday
- Route X3Monday to Friday, Saturday, Sunday
- Route X33Monday to Friday, Saturday
- Route X4Monday to Friday, Saturday, Sunday
- Route X6Monday to Friday, Saturday
- Route ZMonday to Friday, Saturday, Sunday