N2 Bus Timetable: Clontarf Station to Heuston Train Stn
Next buses
Monday to Friday · scheduledTo Heuston Station
from Clontarf Rd Stn- Monday to Friday: first bus 05:25, last 00:00.
- About every 20 min in the daytime, 57 buses in all.
To Clontarf Rd Stn
from Heuston Train Stn- Monday to Friday: first bus 05:20, last 23:55.
- About every 20 min in the daytime, 57 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route N2 to Heuston Station
Destination sign “Heuston Station” · from Clontarf Rd Stn · 36 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Clontarf Rd Stn | Marino Church | Cremore Crescent | Glasnevin Court | Broombridge | Aughrim Street | Heuston Station |
|---|---|---|---|---|---|---|
| 05:25 | 05:31 | 05:40 | 05:45 | 05:48 | 05:56 | 06:03 |
| 05:50 | 05:56 | 06:05 | 06:10 | 06:12 | 06:20 | 06:28 |
| 06:10 | 06:16 | 06:27 | 06:33 | 06:36 | 06:44 | 06:52 |
| 06:30 | 06:36 | 06:47 | 06:53 | 06:55 | 07:04 | 07:12 |
| 06:45 | 06:51 | 07:02 | 07:08 | 07:11 | 07:19 | 07:27 |
| 07:00 | 07:07 | 07:19 | 07:25 | 07:28 | 07:36 | 07:45 |
| 07:15 | 07:21 | 07:31 | 07:39 | 07:42 | 07:52 | 08:02 |
| 07:30 | 07:38 | 07:53 | 08:00 | 08:03 | 08:13 | 08:22 |
| 07:45 | 07:52 | 08:09 | 08:16 | 08:19 | 08:30 | 08:40 |
| 08:00 | 08:09 | 08:28 | 08:34 | 08:38 | 08:52 | 09:03 |
| 08:15 | 08:23 | 08:42 | 08:49 | 08:53 | 09:06 | 09:18 |
| 08:30 | 08:38 | 08:57 | 09:02 | 09:05 | 09:19 | 09:30 |
| 08:45 | 08:54 | 09:11 | 09:17 | 09:20 | 09:32 | 09:45 |
| 09:00 | 09:08 | 09:22 | 09:32 | 09:35 | 09:45 | 09:54 |
| 09:20 | 09:28 | 09:44 | 09:52 | 09:55 | 10:05 | 10:14 |
| 09:40 | 09:47 | 10:01 | 10:09 | 10:12 | 10:21 | 10:30 |
| 10:00 | 10:08 | 10:23 | 10:29 | 10:32 | 10:41 | 10:50 |
| 10:20 | 10:26 | 10:38 | 10:46 | 10:49 | 10:59 | 11:08 |
| 10:40 | 10:46 | 10:58 | 11:06 | 11:09 | 11:19 | 11:28 |
| 11:00 | 11:06 | 11:18 | 11:26 | 11:29 | 11:39 | 11:48 |
| 11:20 | 11:27 | 11:40 | 11:46 | 11:49 | 11:59 | 12:08 |
| 11:40 | 11:47 | 12:00 | 12:06 | 12:09 | 12:18 | 12:28 |
| 12:00 | 12:06 | 12:18 | 12:26 | 12:29 | 12:39 | 12:48 |
| 12:20 | 12:26 | 12:38 | 12:46 | 12:49 | 12:58 | 13:08 |
| 12:40 | 12:47 | 13:01 | 13:06 | 13:09 | 13:19 | 13:28 |
| 13:00 | 13:08 | 13:25 | 13:31 | 13:34 | 13:44 | 13:54 |
| 13:20 | 13:28 | 13:44 | 13:51 | 13:54 | 14:04 | 14:14 |
| 13:40 | 13:47 | 14:02 | 14:11 | 14:14 | 14:25 | 14:34 |
| 14:00 | 14:08 | 14:24 | 14:31 | 14:34 | 14:44 | 14:54 |
| 14:20 | 14:29 | 14:45 | 14:51 | 14:54 | 15:04 | 15:14 |
| 14:40 | 14:49 | 15:05 | 15:11 | 15:14 | 15:25 | 15:34 |
| 15:00 | 15:08 | 15:25 | 15:33 | 15:36 | 15:48 | 15:58 |
| 15:15 | 15:23 | 15:40 | 15:48 | 15:51 | 16:05 | 16:13 |
| 15:30 | 15:37 | 15:56 | 16:03 | 16:05 | 16:20 | 16:28 |
| 15:45 | 15:54 | 16:12 | 16:18 | 16:21 | 16:35 | 16:43 |
| 16:00 | 16:10 | 16:27 | 16:33 | 16:35 | 16:49 | 16:58 |
| 16:15 | 16:25 | 16:42 | 16:51 | 16:54 | 17:08 | 17:17 |
| 16:30 | 16:40 | 16:59 | 17:06 | 17:09 | 17:23 | 17:32 |
| 16:45 | 16:56 | 17:14 | 17:21 | 17:24 | 17:38 | 17:47 |
| 17:00 | 17:10 | 17:28 | 17:34 | 17:37 | 17:49 | 17:59 |
| 17:15 | 17:26 | 17:40 | 17:49 | 17:52 | 18:04 | 18:14 |
| 17:30 | 17:41 | 17:58 | 18:04 | 18:07 | 18:19 | 18:29 |
| 17:45 | 17:55 | 18:08 | 18:14 | 18:17 | 18:28 | 18:38 |
| 18:00 | 18:10 | 18:23 | 18:29 | 18:32 | 18:42 | 18:53 |
| 18:20 | 18:30 | 18:43 | 18:49 | 18:52 | 19:03 | 19:13 |
| 18:40 | 18:49 | 19:01 | 19:07 | 19:10 | 19:19 | 19:27 |
| 19:00 | 19:09 | 19:22 | 19:27 | 19:30 | 19:38 | 19:47 |
| 19:30 | 19:37 | 19:51 | 19:57 | 20:00 | 20:09 | 20:17 |
| 20:00 | 20:07 | 20:17 | 20:24 | 20:27 | 20:36 | 20:44 |
| 20:30 | 20:37 | 20:49 | 20:54 | 20:57 | 21:06 | 21:14 |
| 21:00 | 21:06 | 21:16 | 21:23 | 21:26 | 21:34 | 21:42 |
| 21:30 | 21:36 | 21:46 | 21:53 | 21:55 | 22:04 | 22:12 |
| 22:00 | 22:07 | 22:16 | 22:21 | 22:24 | 22:31 | 22:39 |
| 22:30 | 22:37 | 22:46 | 22:51 | 22:53 | 23:00 | 23:08 |
| 23:00 | 23:07 | 23:16 | 23:21 | 23:23 | 23:30 | 23:38 |
| 23:30 | 23:36 | 23:46 | 23:51 | 23:53 | 00:01 | 00:08 |
| 00:00 | 00:06 | 00:16 | 00:21 | 00:23 | 00:31 | 00:38 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Clontarf Rd Stn | Marino Church | Cremore Crescent | Glasnevin Court | Broombridge | Aughrim Street | Heuston Station |
|---|---|---|---|---|---|---|
| 05:25 | 05:30 | 05:40 | 05:45 | 05:48 | 05:56 | 06:03 |
| 06:00 | 06:06 | 06:15 | 06:20 | 06:23 | 06:31 | 06:38 |
| 06:30 | 06:36 | 06:45 | 06:50 | 06:52 | 07:00 | 07:08 |
| 07:00 | 07:06 | 07:15 | 07:20 | 07:23 | 07:31 | 07:38 |
| 07:30 | 07:36 | 07:45 | 07:50 | 07:53 | 08:00 | 08:08 |
| 08:00 | 08:06 | 08:16 | 08:21 | 08:24 | 08:33 | 08:43 |
| 08:30 | 08:35 | 08:45 | 08:51 | 08:54 | 09:04 | 09:13 |
| 09:00 | 09:05 | 09:14 | 09:21 | 09:24 | 09:34 | 09:43 |
| 09:30 | 09:38 | 09:48 | 09:55 | 09:58 | 10:07 | 10:16 |
| 10:00 | 10:07 | 10:19 | 10:25 | 10:27 | 10:37 | 10:46 |
| 10:30 | 10:37 | 10:49 | 10:56 | 10:59 | 11:09 | 11:18 |
| 11:00 | 11:08 | 11:26 | 11:32 | 11:35 | 11:45 | 11:55 |
| 11:30 | 11:39 | 11:55 | 12:02 | 12:04 | 12:13 | 12:25 |
| 12:00 | 12:08 | 12:25 | 12:32 | 12:35 | 12:46 | 12:55 |
| 12:30 | 12:39 | 12:57 | 13:03 | 13:06 | 13:17 | 13:27 |
| 13:00 | 13:10 | 13:27 | 13:33 | 13:36 | 13:47 | 13:57 |
| 13:30 | 13:38 | 13:56 | 14:03 | 14:06 | 14:17 | 14:27 |
| 14:00 | 14:08 | 14:24 | 14:33 | 14:36 | 14:47 | 14:57 |
| 14:30 | 14:38 | 14:54 | 15:03 | 15:06 | 15:18 | 15:27 |
| 15:00 | 15:08 | 15:26 | 15:32 | 15:35 | 15:46 | 15:55 |
| 15:30 | 15:38 | 15:54 | 16:02 | 16:05 | 16:16 | 16:25 |
| 16:00 | 16:08 | 16:24 | 16:32 | 16:35 | 16:45 | 16:55 |
| 16:30 | 16:39 | 16:55 | 17:02 | 17:05 | 17:16 | 17:25 |
| 17:00 | 17:09 | 17:25 | 17:32 | 17:36 | 17:46 | 17:55 |
| 17:30 | 17:38 | 17:56 | 18:02 | 18:05 | 18:14 | 18:25 |
| 18:00 | 18:08 | 18:21 | 18:26 | 18:29 | 18:39 | 18:48 |
| 18:30 | 18:37 | 18:50 | 18:56 | 18:59 | 19:08 | 19:18 |
| 19:00 | 19:07 | 19:20 | 19:26 | 19:29 | 19:38 | 19:48 |
| 19:30 | 19:37 | 19:50 | 19:56 | 19:59 | 20:08 | 20:18 |
| 20:00 | 20:09 | 20:20 | 20:25 | 20:28 | 20:37 | 20:46 |
| 20:30 | 20:38 | 20:50 | 20:55 | 20:58 | 21:07 | 21:16 |
| 21:00 | 21:07 | 21:19 | 21:25 | 21:28 | 21:38 | 21:46 |
| 21:30 | 21:38 | 21:45 | 21:51 | 21:53 | 22:02 | 22:13 |
| 22:00 | 22:06 | 22:16 | 22:21 | 22:23 | 22:32 | 22:43 |
| 22:30 | 22:37 | 22:46 | 22:50 | 22:52 | 23:01 | 23:08 |
| 23:00 | 23:06 | 23:15 | 23:20 | 23:22 | 23:30 | 23:38 |
| 23:30 | 23:36 | 23:45 | 23:50 | 23:52 | 00:00 | 00:08 |
| 00:00 | 00:06 | 00:15 | 00:20 | 00:22 | 00:30 | 00:38 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Clontarf Rd Stn | Marino Church | Cremore Crescent | Glasnevin Court | Broombridge | Aughrim Street | Heuston Station |
|---|---|---|---|---|---|---|
| 07:25 | 07:31 | 07:40 | 07:45 | 07:48 | 07:56 | 08:03 |
| 08:30 | 08:36 | 08:45 | 08:50 | 08:53 | 09:01 | 09:08 |
| 09:30 | 09:36 | 09:45 | 09:50 | 09:53 | 10:03 | 10:12 |
| 10:00 | 10:06 | 10:16 | 10:20 | 10:23 | 10:31 | 10:42 |
| 10:30 | 10:37 | 10:48 | 10:55 | 10:58 | 11:08 | 11:17 |
| 11:00 | 11:08 | 11:20 | 11:25 | 11:29 | 11:38 | 11:47 |
| 11:30 | 11:36 | 11:50 | 11:58 | 12:01 | 12:12 | 12:22 |
| 12:00 | 12:08 | 12:26 | 12:32 | 12:35 | 12:45 | 12:55 |
| 12:30 | 12:38 | 12:56 | 13:02 | 13:05 | 13:15 | 13:25 |
| 13:00 | 13:08 | 13:25 | 13:32 | 13:35 | 13:46 | 13:55 |
| 13:30 | 13:38 | 13:56 | 14:02 | 14:05 | 14:15 | 14:25 |
| 14:00 | 14:09 | 14:25 | 14:32 | 14:35 | 14:46 | 14:55 |
| 14:30 | 14:39 | 14:54 | 15:02 | 15:05 | 15:15 | 15:25 |
| 15:00 | 15:07 | 15:23 | 15:32 | 15:35 | 15:45 | 15:55 |
| 15:30 | 15:37 | 15:53 | 16:02 | 16:05 | 16:15 | 16:25 |
| 16:00 | 16:08 | 16:26 | 16:32 | 16:35 | 16:45 | 16:55 |
| 16:30 | 16:37 | 16:50 | 16:58 | 17:01 | 17:12 | 17:22 |
| 17:00 | 17:07 | 17:22 | 17:28 | 17:31 | 17:42 | 17:52 |
| 17:30 | 17:37 | 17:49 | 17:58 | 18:01 | 18:11 | 18:22 |
| 18:00 | 18:08 | 18:22 | 18:28 | 18:31 | 18:42 | 18:52 |
| 18:30 | 18:37 | 18:52 | 18:58 | 19:01 | 19:12 | 19:22 |
| 19:00 | 19:08 | 19:20 | 19:25 | 19:28 | 19:38 | 19:47 |
| 19:30 | 19:36 | 19:47 | 19:55 | 19:58 | 20:09 | 20:17 |
| 20:00 | 20:08 | 20:20 | 20:25 | 20:28 | 20:37 | 20:47 |
| 20:30 | 20:39 | 20:49 | 20:55 | 20:58 | 21:08 | 21:17 |
| 21:00 | 21:05 | 21:13 | 21:20 | 21:23 | 21:33 | 21:42 |
| 21:30 | 21:36 | 21:45 | 21:50 | 21:53 | 22:03 | 22:12 |
| 22:00 | 22:06 | 22:15 | 22:20 | 22:23 | 22:33 | 22:42 |
| 22:30 | 22:36 | 22:45 | 22:50 | 22:52 | 22:58 | 23:08 |
| 23:00 | 23:06 | 23:15 | 23:20 | 23:22 | 23:30 | 23:38 |
| 23:30 | 23:37 | 23:45 | 23:50 | 23:53 | 00:01 | 00:08 |
| 00:00 | 00:06 | 00:15 | 00:20 | 00:22 | 00:31 | 00:38 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route N2 to Clontarf Rd Stn
Destination sign “Clontarf Station” · from Heuston Train Stn · 36 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Heuston Train Stn | Prussia Street | Broombridge | Glasnevin Court | Griffith Avenue | Marino Church | Clontarf Rd Stn |
|---|---|---|---|---|---|---|
| 05:20 | 05:25 | 05:34 | 05:36 | 05:43 | 05:50 | 05:56 |
| 05:45 | 05:50 | 05:58 | 06:01 | 06:08 | 06:15 | 06:21 |
| 06:05 | 06:10 | 06:20 | 06:22 | 06:30 | 06:37 | 06:44 |
| 06:25 | 06:30 | 06:40 | 06:42 | 06:51 | 06:59 | 07:07 |
| 06:40 | 06:47 | 06:58 | 07:01 | 07:09 | 07:19 | 07:28 |
| 06:55 | 07:02 | 07:16 | 07:19 | 07:30 | 07:41 | 07:50 |
| 07:10 | 07:17 | 07:31 | 07:34 | 07:45 | 07:57 | 08:05 |
| 07:25 | 07:33 | 07:49 | 07:53 | 08:08 | 08:20 | 08:28 |
| 07:40 | 07:49 | 08:04 | 08:08 | 08:23 | 08:35 | 08:43 |
| 07:55 | 08:04 | 08:19 | 08:23 | 08:40 | 08:51 | 08:58 |
| 08:10 | 08:19 | 08:34 | 08:38 | 08:55 | 09:06 | 09:13 |
| 08:25 | 08:34 | 08:47 | 08:51 | 09:05 | 09:15 | 09:22 |
| 08:40 | 08:49 | 09:02 | 09:05 | 09:15 | 09:25 | 09:32 |
| 08:55 | 09:05 | 09:17 | 09:20 | 09:31 | 09:41 | 09:47 |
| 09:15 | 09:24 | 09:37 | 09:40 | 09:50 | 10:00 | 10:07 |
| 09:35 | 09:43 | 09:54 | 09:57 | 10:07 | 10:18 | 10:25 |
| 09:55 | 10:02 | 10:14 | 10:17 | 10:27 | 10:37 | 10:45 |
| 10:15 | 10:23 | 10:34 | 10:37 | 10:47 | 10:57 | 11:05 |
| 10:35 | 10:43 | 10:54 | 10:57 | 11:09 | 11:18 | 11:25 |
| 10:55 | 11:03 | 11:14 | 11:17 | 11:26 | 11:37 | 11:45 |
| 11:15 | 11:23 | 11:34 | 11:37 | 11:47 | 11:57 | 12:05 |
| 11:35 | 11:42 | 11:54 | 11:57 | 12:09 | 12:19 | 12:25 |
| 11:55 | 12:04 | 12:17 | 12:20 | 12:32 | 12:42 | 12:49 |
| 12:15 | 12:23 | 12:37 | 12:40 | 12:49 | 13:01 | 13:09 |
| 12:35 | 12:44 | 12:57 | 13:00 | 13:10 | 13:21 | 13:29 |
| 12:55 | 13:04 | 13:17 | 13:20 | 13:30 | 13:40 | 13:49 |
| 13:15 | 13:24 | 13:38 | 13:41 | 13:52 | 14:03 | 14:12 |
| 13:35 | 13:44 | 13:58 | 14:02 | 14:14 | 14:25 | 14:35 |
| 13:55 | 14:04 | 14:18 | 14:22 | 14:35 | 14:46 | 14:55 |
| 14:15 | 14:24 | 14:38 | 14:42 | 14:55 | 15:08 | 15:15 |
| 14:35 | 14:44 | 14:59 | 15:02 | 15:16 | 15:27 | 15:36 |
| 14:55 | 15:04 | 15:18 | 15:22 | 15:34 | 15:46 | 15:56 |
| 15:10 | 15:19 | 15:33 | 15:37 | 15:50 | 16:01 | 16:11 |
| 15:25 | 15:34 | 15:49 | 15:53 | 16:05 | 16:16 | 16:27 |
| 15:40 | 15:50 | 16:04 | 16:08 | 16:20 | 16:31 | 16:42 |
| 15:55 | 16:04 | 16:19 | 16:23 | 16:38 | 16:48 | 16:57 |
| 16:10 | 16:19 | 16:35 | 16:38 | 16:53 | 17:03 | 17:12 |
| 16:25 | 16:35 | 16:51 | 16:54 | 17:06 | 17:18 | 17:30 |
| 16:40 | 16:50 | 17:04 | 17:07 | 17:21 | 17:32 | 17:42 |
| 16:55 | 17:06 | 17:19 | 17:22 | 17:33 | 17:44 | 17:57 |
| 17:10 | 17:20 | 17:34 | 17:37 | 17:49 | 18:02 | 18:12 |
| 17:25 | 17:35 | 17:49 | 17:52 | 18:04 | 18:15 | 18:26 |
| 17:40 | 17:50 | 18:04 | 18:07 | 18:18 | 18:28 | 18:37 |
| 17:55 | 18:05 | 18:19 | 18:22 | 18:34 | 18:44 | 18:52 |
| 18:15 | 18:25 | 18:39 | 18:42 | 18:53 | 19:04 | 19:12 |
| 18:35 | 18:42 | 18:53 | 18:56 | 19:06 | 19:15 | 19:22 |
| 18:55 | 19:03 | 19:13 | 19:16 | 19:25 | 19:34 | 19:42 |
| 19:25 | 19:31 | 19:41 | 19:43 | 19:53 | 20:01 | 20:07 |
| 19:55 | 20:01 | 20:11 | 20:13 | 20:21 | 20:29 | 20:37 |
| 20:25 | 20:31 | 20:41 | 20:43 | 20:51 | 21:00 | 21:07 |
| 20:55 | 21:00 | 21:09 | 21:11 | 21:18 | 21:25 | 21:33 |
| 21:25 | 21:30 | 21:39 | 21:41 | 21:48 | 21:56 | 22:03 |
| 21:55 | 22:00 | 22:09 | 22:11 | 22:18 | 22:25 | 22:33 |
| 22:25 | 22:30 | 22:38 | 22:40 | 22:46 | 22:52 | 23:00 |
| 22:55 | 23:00 | 23:08 | 23:10 | 23:16 | 23:21 | 23:30 |
| 23:25 | 23:30 | 23:38 | 23:40 | 23:48 | 23:55 | 00:00 |
| 23:55 | 00:00 | 00:08 | 00:10 | 00:17 | 00:25 | 00:30 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Heuston Train Stn | Prussia Street | Broombridge | Glasnevin Court | Griffith Avenue | Marino Church | Clontarf Rd Stn |
|---|---|---|---|---|---|---|
| 05:20 | 05:25 | 05:33 | 05:36 | 05:44 | 05:51 | 05:56 |
| 05:55 | 06:00 | 06:09 | 06:12 | 06:18 | 06:24 | 06:33 |
| 06:25 | 06:30 | 06:39 | 06:42 | 06:50 | 06:57 | 07:03 |
| 06:55 | 07:00 | 07:09 | 07:12 | 07:20 | 07:27 | 07:33 |
| 07:25 | 07:30 | 07:39 | 07:42 | 07:48 | 07:54 | 08:03 |
| 07:55 | 08:01 | 08:11 | 08:14 | 08:21 | 08:28 | 08:37 |
| 08:25 | 08:31 | 08:41 | 08:44 | 08:54 | 09:01 | 09:07 |
| 08:55 | 09:02 | 09:13 | 09:16 | 09:25 | 09:35 | 09:43 |
| 09:25 | 09:32 | 09:43 | 09:46 | 09:55 | 10:04 | 10:13 |
| 09:55 | 10:02 | 10:13 | 10:16 | 10:25 | 10:34 | 10:43 |
| 10:25 | 10:33 | 10:46 | 10:49 | 11:01 | 11:11 | 11:19 |
| 10:55 | 11:03 | 11:16 | 11:19 | 11:31 | 11:40 | 11:49 |
| 11:25 | 11:34 | 11:46 | 11:49 | 11:59 | 12:10 | 12:19 |
| 11:55 | 12:03 | 12:15 | 12:18 | 12:28 | 12:41 | 12:54 |
| 12:25 | 12:33 | 12:45 | 12:48 | 13:02 | 13:14 | 13:24 |
| 12:55 | 13:03 | 13:15 | 13:18 | 13:30 | 13:42 | 13:54 |
| 13:25 | 13:33 | 13:45 | 13:48 | 14:01 | 14:15 | 14:24 |
| 13:55 | 14:03 | 14:15 | 14:18 | 14:31 | 14:43 | 14:54 |
| 14:25 | 14:33 | 14:45 | 14:48 | 15:00 | 15:14 | 15:24 |
| 14:55 | 15:03 | 15:13 | 15:16 | 15:26 | 15:37 | 15:49 |
| 15:25 | 15:32 | 15:43 | 15:46 | 15:57 | 16:10 | 16:19 |
| 15:55 | 16:03 | 16:13 | 16:16 | 16:27 | 16:39 | 16:49 |
| 16:25 | 16:32 | 16:43 | 16:46 | 16:57 | 17:08 | 17:19 |
| 16:55 | 17:02 | 17:13 | 17:15 | 17:26 | 17:35 | 17:43 |
| 17:25 | 17:31 | 17:42 | 17:45 | 17:55 | 18:03 | 18:13 |
| 17:55 | 18:02 | 18:12 | 18:15 | 18:27 | 18:36 | 18:43 |
| 18:25 | 18:33 | 18:43 | 18:45 | 18:57 | 19:06 | 19:13 |
| 18:55 | 19:02 | 19:12 | 19:15 | 19:24 | 19:34 | 19:43 |
| 19:25 | 19:32 | 19:42 | 19:44 | 19:55 | 20:02 | 20:07 |
| 19:55 | 20:01 | 20:12 | 20:14 | 20:24 | 20:31 | 20:37 |
| 20:25 | 20:32 | 20:42 | 20:44 | 20:51 | 20:58 | 21:07 |
| 20:55 | 21:01 | 21:11 | 21:14 | 21:23 | 21:31 | 21:37 |
| 21:25 | 21:31 | 21:41 | 21:44 | 21:52 | 21:59 | 22:07 |
| 21:55 | 22:00 | 22:10 | 22:12 | 22:20 | 22:28 | 22:33 |
| 22:25 | 22:31 | 22:40 | 22:42 | 22:49 | 22:57 | 23:03 |
| 22:55 | 23:01 | 23:10 | 23:12 | 23:19 | 23:26 | 23:33 |
| 23:25 | 23:31 | 23:40 | 23:42 | 23:50 | 23:58 | 00:03 |
| 23:55 | 00:00 | 00:10 | 00:12 | 00:20 | 00:27 | 00:33 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Heuston Train Stn | Prussia Street | Broombridge | Glasnevin Court | Griffith Avenue | Marino Church | Clontarf Rd Stn |
|---|---|---|---|---|---|---|
| 07:20 | 07:25 | 07:34 | 07:36 | 07:44 | 07:53 | 07:58 |
| 08:25 | 08:30 | 08:39 | 08:41 | 08:49 | 08:58 | 09:03 |
| 09:25 | 09:30 | 09:39 | 09:41 | 09:49 | 09:57 | 10:03 |
| 09:55 | 10:01 | 10:10 | 10:13 | 10:20 | 10:28 | 10:37 |
| 10:25 | 10:30 | 10:40 | 10:43 | 10:53 | 11:01 | 11:07 |
| 10:55 | 11:02 | 11:13 | 11:16 | 11:25 | 11:34 | 11:42 |
| 11:25 | 11:32 | 11:43 | 11:46 | 11:54 | 12:02 | 12:12 |
| 11:55 | 12:01 | 12:13 | 12:16 | 12:26 | 12:34 | 12:42 |
| 12:25 | 12:33 | 12:45 | 12:48 | 12:57 | 13:07 | 13:17 |
| 12:55 | 13:02 | 13:15 | 13:18 | 13:29 | 13:39 | 13:47 |
| 13:25 | 13:33 | 13:45 | 13:48 | 14:00 | 14:09 | 14:18 |
| 13:55 | 14:03 | 14:15 | 14:18 | 14:28 | 14:41 | 14:51 |
| 14:25 | 14:33 | 14:45 | 14:48 | 14:58 | 15:11 | 15:21 |
| 14:55 | 15:03 | 15:15 | 15:18 | 15:32 | 15:42 | 15:51 |
| 15:25 | 15:32 | 15:45 | 15:48 | 15:59 | 16:13 | 16:21 |
| 15:55 | 16:02 | 16:15 | 16:18 | 16:28 | 16:39 | 16:48 |
| 16:25 | 16:32 | 16:45 | 16:48 | 16:58 | 17:10 | 17:18 |
| 16:55 | 17:03 | 17:15 | 17:18 | 17:28 | 17:38 | 17:48 |
| 17:25 | 17:32 | 17:45 | 17:48 | 17:58 | 18:09 | 18:17 |
| 17:55 | 18:02 | 18:15 | 18:18 | 18:28 | 18:39 | 18:47 |
| 18:25 | 18:32 | 18:43 | 18:46 | 18:57 | 19:05 | 19:12 |
| 18:55 | 19:02 | 19:13 | 19:16 | 19:24 | 19:32 | 19:42 |
| 19:25 | 19:32 | 19:43 | 19:46 | 19:57 | 20:06 | 20:12 |
| 19:55 | 20:02 | 20:13 | 20:16 | 20:26 | 20:36 | 20:42 |
| 20:25 | 20:32 | 20:43 | 20:46 | 20:56 | 21:03 | 21:12 |
| 20:55 | 21:02 | 21:13 | 21:16 | 21:26 | 21:33 | 21:42 |
| 21:25 | 21:32 | 21:43 | 21:46 | 21:55 | 22:04 | 22:12 |
| 21:55 | 22:01 | 22:11 | 22:13 | 22:21 | 22:28 | 22:37 |
| 22:25 | 22:30 | 22:39 | 22:41 | 22:49 | 22:57 | 23:03 |
| 22:55 | 23:00 | 23:09 | 23:11 | 23:19 | 23:27 | 23:33 |
| 23:25 | 23:30 | 23:39 | 23:41 | 23:49 | 23:57 | 00:03 |
| 23:55 | 00:00 | 00:09 | 00:11 | 00:19 | 00:27 | 00:33 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:20
- Last
- 00:00 (next day)
- Buses
- 114
- Daytime
- every 20 min
Saturday
- First
- 05:20
- Last
- 00:00 (next day)
- Buses
- 76
- Daytime
- every 30 min
Sunday
- First
- 07:20
- Last
- 00:00 (next day)
- Buses
- 64
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Go-Ahead Ireland routes that call there.
Clontarf Rd Stn to Heuston Station
- Clontarf Rd Stn#4794
- Clontarf Rd Stn#1738
- Crescent Place#669
- Griffith Ave E#1491
- Marino Church#1492
- Marino Institute#1482
- Grace Park Rd#259
- Drumcondra Rd#8306
- Clare Road#87
- Walnut Rise#88
- Lambay Road#89
- St Mobhi Road#8307
- St Clare's#8308
- Cremore Crescent#180
- Ol Finglas Rd#155
- Glasnevin Downs#8309
- Glasnevin Woods#8310
- Glasnevin Court#8311
- Lagan Road#8312
- Broombridge#8341
- John Paul Park#4498
- Croaghpatrick Rd#8314
- Park Crescent#8315
- Blackhorse Avenue#1706
- Dunard Walk#1707
- Mc Kee Park#1708
- Glenbeigh Avenue#1709
- St David's Terrace#1528
- Aughrim Street#1710
- Holy Family Church#1711
- Aughrim Court#1712
- Manor Street#1713
- Stoneybatter#1714
- Blackhall Place#1715
- Victoria Quay#4407
- Heuston Station#7939
Heuston Train Stn to Clontarf Rd Stn
- Heuston Train Stn#4319
- Sarsfield Quay#1476
- Blackhall Place#1647
- Stoneybatter#1648
- Manor Street#1649
- Prussia Street#1911
- Drumalee#802
- St David's Terrace#1654
- Blackhorse Avenue#1655
- McKee Park#1656
- Dunard Walk#1657
- Military Cemetery#4458
- Nephin Road#8296
- Navan Road#8297
- John Paul Park#16
- Broombridge#8340
- Lagan Road#8299
- Glasnevin Court#8300
- Glasnevin Woods#8301
- Ballyboggan Rd E#1510
- Glasnevin Downs#8302
- Ol Finglas Rd#176
- Cremore Crescent#4378
- St Clare's#8303
- Griffith Avenue#8246
- Griffith Lawns#116
- Walnut Rise#117
- Clare Road#118
- Drumcondra Rd#8304
- Grace Park Rd#8305
- Marino Institute#1487
- Torlogh Parade#1488
- Marino Church#1489
- Griffith Ave E#1490
- Copeland Avenue#667
- Clontarf Rd Stn#4794
About Route N2
Go-Ahead Ireland Route N2 (Clontarf Station - Heuston Train Stn) is a bus route in the Dublin suburbs and commuter towns, serving Clontarf Rd Stn, Marino Church, Glasnevin Court, Aughrim Street and Heuston Station. Monday to Friday, there is a bus every 20 min for most of the day, 114 in all between 05:20 and 00:00. Weekend buses: 76 on Saturday and 64 on Sunday, against 114 on weekdays. End to end it takes about 50 minutes and calls at 36 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route N2
Route N2 questions
What time is the first Route N2 bus?
Monday to Friday: 05:20. Saturday: 05:20. Sunday: 07:20.
What time is the last Route N2 bus?
Monday to Friday: 00:00. Saturday: 00:00. Sunday: 00:00. A time after midnight belongs to the evening before.
How often does Route N2 run?
Monday to Friday: every 20 min. Saturday: every 30 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route N2 run at weekends?
