L3 Bus Timetable: Glenbrook Park to The Nurseries
Next buses
Monday to Friday · scheduledTo The Nurseries
from Glenbrook Park- Monday to Friday: first bus 05:25, last 23:37.
- About every 30 min in the daytime, 36 buses in all.
To Glenbrook Park
from The Nurseries- Monday to Friday: first bus 05:20, last 23:59.
- About every 30 min in the daytime, 37 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route L3 to The Nurseries
Destination sign “The Nurseries” · from Glenbrook Park · 22 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Glenbrook Park | Tennis Club | Greystones Station | Victoria Road | Redford Park | The Nurseries |
|---|---|---|---|---|---|
| 05:25 | 05:29 | 05:33 | 05:36 | 05:39 | 05:45 |
| 06:32 | 06:36 | 06:40 | 06:43 | 06:46 | 06:52 |
| 07:05 | 07:09 | 07:13 | 07:16 | 07:19 | 07:25 |
| 07:31 | 07:36 | 07:40 | 07:45 | 07:49 | 07:55 |
| 08:02 | 08:07 | 08:11 | 08:16 | 08:20 | 08:26 |
| 08:31 | 08:36 | 08:40 | 08:45 | 08:49 | 08:55 |
| 09:02 | 09:07 | 09:11 | 09:15 | 09:19 | 09:25 |
| 09:32 | 09:37 | 09:41 | 09:45 | 09:49 | 09:55 |
| 10:02 | 10:07 | 10:11 | 10:15 | 10:19 | 10:25 |
| 10:32 | 10:37 | 10:41 | 10:45 | 10:49 | 10:55 |
| 11:02 | 11:07 | 11:11 | 11:15 | 11:19 | 11:25 |
| 11:32 | 11:37 | 11:41 | 11:45 | 11:49 | 11:55 |
| 12:02 | 12:07 | 12:11 | 12:15 | 12:19 | 12:25 |
| 12:32 | 12:37 | 12:41 | 12:45 | 12:49 | 12:55 |
| 13:02 | 13:07 | 13:11 | 13:15 | 13:19 | 13:25 |
| 13:32 | 13:37 | 13:41 | 13:45 | 13:49 | 13:55 |
| 14:02 | 14:07 | 14:11 | 14:15 | 14:19 | 14:25 |
| 14:32 | 14:37 | 14:41 | 14:45 | 14:49 | 14:55 |
| 15:02 | 15:07 | 15:11 | 15:15 | 15:19 | 15:25 |
| 15:32 | 15:37 | 15:41 | 15:45 | 15:49 | 15:55 |
| 16:01 | 16:07 | 16:11 | 16:15 | 16:19 | 16:25 |
| 16:32 | 16:38 | 16:42 | 16:46 | 16:50 | 16:56 |
| 17:01 | 17:07 | 17:11 | 17:15 | 17:19 | 17:25 |
| 17:32 | 17:38 | 17:42 | 17:46 | 17:50 | 17:56 |
| 18:01 | 18:06 | 18:10 | 18:14 | 18:18 | 18:23 |
| 18:32 | 18:37 | 18:41 | 18:45 | 18:49 | 18:54 |
| 19:01 | 19:06 | 19:10 | 19:14 | 19:18 | 19:23 |
| 19:32 | 19:36 | 19:40 | 19:43 | 19:46 | 19:52 |
| 20:02 | 20:06 | 20:10 | 20:13 | 20:16 | 20:22 |
| 20:32 | 20:36 | 20:40 | 20:43 | 20:46 | 20:52 |
| 21:02 | 21:06 | 21:10 | 21:13 | 21:16 | 21:22 |
| 21:32 | 21:36 | 21:40 | 21:43 | 21:46 | 21:52 |
| 22:02 | 22:06 | 22:10 | 22:13 | 22:16 | 22:22 |
| 22:30 | 22:34 | 22:38 | 22:41 | 22:44 | 22:50 |
| 23:00 | 23:04 | 23:08 | 23:11 | 23:14 | 23:20 |
| 23:37 | 23:41 | 23:45 | 23:48 | 23:51 | 23:57 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Glenbrook Park | Tennis Club | Greystones Station | Victoria Road | Redford Park | The Nurseries |
|---|---|---|---|---|---|
| 06:30 | 06:34 | 06:38 | 06:40 | 06:43 | 06:49 |
| 07:34 | 07:38 | 07:42 | 07:44 | 07:47 | 07:53 |
| 08:04 | 08:08 | 08:12 | 08:14 | 08:17 | 08:23 |
| 08:34 | 08:38 | 08:42 | 08:44 | 08:47 | 08:53 |
| 09:03 | 09:07 | 09:11 | 09:14 | 09:17 | 09:23 |
| 09:33 | 09:37 | 09:41 | 09:44 | 09:47 | 09:53 |
| 10:03 | 10:07 | 10:11 | 10:14 | 10:17 | 10:23 |
| 10:33 | 10:37 | 10:41 | 10:44 | 10:47 | 10:53 |
| 11:03 | 11:07 | 11:12 | 11:16 | 11:20 | 11:26 |
| 11:33 | 11:37 | 11:42 | 11:46 | 11:50 | 11:56 |
| 12:03 | 12:07 | 12:12 | 12:17 | 12:21 | 12:27 |
| 12:33 | 12:37 | 12:42 | 12:47 | 12:51 | 12:57 |
| 13:03 | 13:07 | 13:12 | 13:17 | 13:21 | 13:27 |
| 13:34 | 13:38 | 13:43 | 13:47 | 13:51 | 13:57 |
| 14:04 | 14:08 | 14:13 | 14:17 | 14:21 | 14:27 |
| 14:34 | 14:38 | 14:42 | 14:45 | 14:50 | 14:55 |
| 15:04 | 15:08 | 15:12 | 15:15 | 15:20 | 15:25 |
| 15:34 | 15:38 | 15:42 | 15:45 | 15:50 | 15:55 |
| 16:04 | 16:08 | 16:12 | 16:15 | 16:20 | 16:25 |
| 16:32 | 16:36 | 16:41 | 16:45 | 16:49 | 16:55 |
| 17:02 | 17:06 | 17:11 | 17:15 | 17:19 | 17:25 |
| 17:32 | 17:36 | 17:41 | 17:45 | 17:49 | 17:55 |
| 18:05 | 18:09 | 18:13 | 18:16 | 18:21 | 18:26 |
| 18:35 | 18:39 | 18:43 | 18:46 | 18:51 | 18:56 |
| 19:05 | 19:09 | 19:13 | 19:16 | 19:21 | 19:26 |
| 19:35 | 19:39 | 19:43 | 19:46 | 19:49 | 19:55 |
| 20:05 | 20:09 | 20:13 | 20:16 | 20:19 | 20:25 |
| 20:35 | 20:39 | 20:43 | 20:46 | 20:49 | 20:55 |
| 21:05 | 21:09 | 21:13 | 21:15 | 21:18 | 21:24 |
| 21:35 | 21:39 | 21:43 | 21:45 | 21:48 | 21:54 |
| 22:05 | 22:09 | 22:13 | 22:15 | 22:18 | 22:24 |
| 22:35 | 22:39 | 22:43 | 22:45 | 22:48 | 22:54 |
| 23:05 | 23:09 | 23:13 | 23:15 | 23:18 | 23:24 |
| 23:35 | 23:39 | 23:43 | 23:45 | 23:48 | 23:54 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Glenbrook Park | Tennis Club | Greystones Station | Victoria Road | Redford Park | The Nurseries |
|---|---|---|---|---|---|
| 07:00 | 07:04 | 07:08 | 07:10 | 07:13 | 07:19 |
| 08:00 | 08:04 | 08:08 | 08:10 | 08:13 | 08:19 |
| 09:05 | 09:09 | 09:13 | 09:15 | 09:18 | 09:24 |
| 09:35 | 09:39 | 09:43 | 09:45 | 09:48 | 09:54 |
| 10:05 | 10:09 | 10:13 | 10:16 | 10:21 | 10:26 |
| 10:34 | 10:38 | 10:42 | 10:45 | 10:50 | 10:55 |
| 11:02 | 11:06 | 11:11 | 11:15 | 11:19 | 11:25 |
| 11:32 | 11:36 | 11:41 | 11:45 | 11:49 | 11:55 |
| 12:02 | 12:06 | 12:11 | 12:15 | 12:19 | 12:25 |
| 12:32 | 12:36 | 12:41 | 12:45 | 12:49 | 12:55 |
| 13:02 | 13:06 | 13:11 | 13:15 | 13:19 | 13:25 |
| 13:32 | 13:36 | 13:41 | 13:45 | 13:49 | 13:55 |
| 14:02 | 14:06 | 14:11 | 14:15 | 14:19 | 14:25 |
| 14:32 | 14:36 | 14:41 | 14:45 | 14:49 | 14:55 |
| 15:03 | 15:07 | 15:11 | 15:14 | 15:19 | 15:24 |
| 15:33 | 15:37 | 15:41 | 15:44 | 15:49 | 15:54 |
| 16:03 | 16:07 | 16:11 | 16:14 | 16:19 | 16:24 |
| 16:33 | 16:37 | 16:41 | 16:44 | 16:49 | 16:54 |
| 17:03 | 17:07 | 17:11 | 17:14 | 17:19 | 17:24 |
| 17:33 | 17:37 | 17:41 | 17:44 | 17:49 | 17:54 |
| 18:03 | 18:07 | 18:11 | 18:14 | 18:19 | 18:24 |
| 18:33 | 18:37 | 18:41 | 18:44 | 18:49 | 18:54 |
| 19:03 | 19:07 | 19:11 | 19:14 | 19:19 | 19:24 |
| 19:35 | 19:39 | 19:43 | 19:45 | 19:48 | 19:54 |
| 20:05 | 20:09 | 20:13 | 20:15 | 20:18 | 20:24 |
| 20:35 | 20:39 | 20:43 | 20:45 | 20:48 | 20:54 |
| 21:05 | 21:09 | 21:13 | 21:15 | 21:18 | 21:24 |
| 21:35 | 21:40 | 21:44 | 21:45 | 21:48 | 21:54 |
| 22:05 | 22:10 | 22:14 | 22:15 | 22:18 | 22:24 |
| 22:35 | 22:40 | 22:44 | 22:45 | 22:48 | 22:54 |
| 23:05 | 23:10 | 23:14 | 23:15 | 23:18 | 23:24 |
| 23:35 | 23:40 | 23:44 | 23:45 | 23:48 | 23:54 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route L3 to Glenbrook Park
Destination sign “Glenbrook Park” · from The Nurseries · 22 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Nurseries | Redford Park | Victoria Road | Greystones Station | Tennis Club | Glenbrook Park |
|---|---|---|---|---|---|
| 05:20 | 05:25 | 05:27 | 05:33 | 05:36 | 05:40 |
| 06:30 | 06:35 | 06:37 | 06:43 | 06:46 | 06:50 |
| 06:54 | 06:59 | 07:01 | 07:07 | 07:10 | 07:14 |
| 07:27 | 07:32 | 07:35 | 07:41 | 07:44 | 07:49 |
| 07:57 | 08:04 | 08:08 | 08:15 | 08:18 | 08:22 |
| 08:28 | 08:35 | 08:39 | 08:46 | 08:49 | 08:53 |
| 08:57 | 09:03 | 09:06 | 09:11 | 09:14 | 09:19 |
| 09:27 | 09:33 | 09:36 | 09:41 | 09:44 | 09:49 |
| 09:57 | 10:03 | 10:06 | 10:11 | 10:14 | 10:19 |
| 10:27 | 10:33 | 10:36 | 10:41 | 10:44 | 10:49 |
| 10:57 | 11:03 | 11:06 | 11:11 | 11:14 | 11:19 |
| 11:27 | 11:33 | 11:36 | 11:41 | 11:44 | 11:49 |
| 11:57 | 12:03 | 12:06 | 12:11 | 12:14 | 12:19 |
| 12:27 | 12:33 | 12:36 | 12:41 | 12:44 | 12:49 |
| 12:57 | 13:03 | 13:06 | 13:11 | 13:14 | 13:19 |
| 13:27 | 13:33 | 13:36 | 13:41 | 13:44 | 13:49 |
| 13:57 | 14:03 | 14:06 | 14:11 | 14:14 | 14:19 |
| 14:27 | 14:33 | 14:36 | 14:41 | 14:44 | 14:49 |
| 14:57 | 15:03 | 15:07 | 15:11 | 15:15 | 15:20 |
| 15:27 | 15:34 | 15:37 | 15:43 | 15:47 | 15:51 |
| 15:57 | 16:04 | 16:07 | 16:13 | 16:17 | 16:21 |
| 16:27 | 16:33 | 16:37 | 16:41 | 16:45 | 16:50 |
| 16:58 | 17:04 | 17:08 | 17:12 | 17:16 | 17:21 |
| 17:27 | 17:33 | 17:37 | 17:41 | 17:45 | 17:50 |
| 17:58 | 18:04 | 18:08 | 18:12 | 18:16 | 18:21 |
| 18:25 | 18:31 | 18:35 | 18:39 | 18:43 | 18:48 |
| 18:56 | 19:02 | 19:06 | 19:10 | 19:14 | 19:19 |
| 19:25 | 19:31 | 19:34 | 19:39 | 19:42 | 19:47 |
| 19:54 | 20:00 | 20:03 | 20:08 | 20:11 | 20:16 |
| 20:24 | 20:30 | 20:33 | 20:38 | 20:41 | 20:46 |
| 20:54 | 20:59 | 21:01 | 21:07 | 21:10 | 21:14 |
| 21:24 | 21:29 | 21:31 | 21:37 | 21:40 | 21:44 |
| 21:54 | 21:59 | 22:01 | 22:07 | 22:10 | 22:14 |
| 22:24 | 22:29 | 22:31 | 22:37 | 22:40 | 22:44 |
| 22:52 | 22:57 | 22:59 | 23:05 | 23:08 | 23:12 |
| 23:22 | 23:27 | 23:29 | 23:35 | 23:38 | 23:42 |
| 23:59 | 00:04 | 00:06 | 00:12 | 00:15 | 00:19 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Nurseries | Redford Park | Victoria Road | Greystones Station | Tennis Club | Glenbrook Park |
|---|---|---|---|---|---|
| 06:30 | 06:34 | 06:37 | 06:43 | 06:46 | 06:49 |
| 07:30 | 07:34 | 07:37 | 07:43 | 07:46 | 07:49 |
| 07:55 | 07:59 | 08:02 | 08:08 | 08:11 | 08:14 |
| 08:25 | 08:29 | 08:32 | 08:38 | 08:41 | 08:44 |
| 08:55 | 09:00 | 09:03 | 09:09 | 09:12 | 09:15 |
| 09:25 | 09:30 | 09:33 | 09:39 | 09:42 | 09:45 |
| 09:55 | 10:00 | 10:03 | 10:09 | 10:12 | 10:16 |
| 10:25 | 10:31 | 10:34 | 10:40 | 10:43 | 10:46 |
| 10:55 | 11:01 | 11:04 | 11:11 | 11:14 | 11:17 |
| 11:28 | 11:34 | 11:37 | 11:44 | 11:47 | 11:50 |
| 11:58 | 12:04 | 12:08 | 12:15 | 12:18 | 12:22 |
| 12:29 | 12:34 | 12:38 | 12:45 | 12:48 | 12:53 |
| 12:59 | 13:04 | 13:08 | 13:15 | 13:18 | 13:23 |
| 13:29 | 13:34 | 13:38 | 13:45 | 13:48 | 13:53 |
| 13:59 | 14:04 | 14:08 | 14:15 | 14:18 | 14:23 |
| 14:29 | 14:34 | 14:37 | 14:44 | 14:47 | 14:52 |
| 14:57 | 15:02 | 15:05 | 15:12 | 15:15 | 15:20 |
| 15:27 | 15:32 | 15:35 | 15:42 | 15:45 | 15:50 |
| 15:57 | 16:02 | 16:05 | 16:12 | 16:15 | 16:20 |
| 16:27 | 16:32 | 16:35 | 16:42 | 16:45 | 16:50 |
| 16:57 | 17:02 | 17:05 | 17:12 | 17:15 | 17:19 |
| 17:27 | 17:32 | 17:35 | 17:42 | 17:45 | 17:49 |
| 17:57 | 18:02 | 18:05 | 18:12 | 18:15 | 18:19 |
| 18:28 | 18:33 | 18:36 | 18:43 | 18:46 | 18:50 |
| 18:58 | 19:03 | 19:06 | 19:13 | 19:16 | 19:20 |
| 19:28 | 19:33 | 19:36 | 19:43 | 19:46 | 19:50 |
| 19:57 | 20:02 | 20:05 | 20:12 | 20:15 | 20:19 |
| 20:27 | 20:33 | 20:36 | 20:42 | 20:45 | 20:48 |
| 20:57 | 21:03 | 21:06 | 21:12 | 21:15 | 21:18 |
| 21:26 | 21:32 | 21:35 | 21:41 | 21:44 | 21:47 |
| 21:56 | 22:00 | 22:04 | 22:10 | 22:13 | 22:16 |
| 22:26 | 22:30 | 22:34 | 22:40 | 22:43 | 22:46 |
| 22:56 | 23:00 | 23:04 | 23:10 | 23:13 | 23:16 |
| 23:26 | 23:30 | 23:34 | 23:40 | 23:43 | 23:46 |
| 23:56 | 00:00 | 00:04 | 00:10 | 00:13 | 00:16 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Nurseries | Redford Park | Victoria Road | Greystones Station | Tennis Club | Glenbrook Park |
|---|---|---|---|---|---|
| 07:00 | 07:04 | 07:07 | 07:13 | 07:16 | 07:19 |
| 08:00 | 08:04 | 08:07 | 08:13 | 08:16 | 08:19 |
| 09:00 | 09:04 | 09:07 | 09:13 | 09:16 | 09:19 |
| 09:26 | 09:30 | 09:33 | 09:39 | 09:42 | 09:45 |
| 09:56 | 10:01 | 10:04 | 10:10 | 10:13 | 10:17 |
| 10:28 | 10:33 | 10:36 | 10:42 | 10:45 | 10:49 |
| 10:57 | 11:02 | 11:05 | 11:11 | 11:14 | 11:18 |
| 11:27 | 11:32 | 11:35 | 11:41 | 11:44 | 11:48 |
| 11:57 | 12:02 | 12:05 | 12:11 | 12:14 | 12:18 |
| 12:27 | 12:33 | 12:36 | 12:43 | 12:46 | 12:50 |
| 12:57 | 13:03 | 13:06 | 13:13 | 13:16 | 13:20 |
| 13:27 | 13:33 | 13:36 | 13:43 | 13:46 | 13:50 |
| 13:57 | 14:03 | 14:06 | 14:13 | 14:16 | 14:20 |
| 14:27 | 14:33 | 14:36 | 14:43 | 14:46 | 14:50 |
| 14:57 | 15:03 | 15:06 | 15:13 | 15:16 | 15:20 |
| 15:26 | 15:31 | 15:34 | 15:40 | 15:43 | 15:47 |
| 15:56 | 16:01 | 16:04 | 16:10 | 16:13 | 16:17 |
| 16:26 | 16:31 | 16:34 | 16:40 | 16:43 | 16:47 |
| 16:56 | 17:01 | 17:04 | 17:10 | 17:13 | 17:17 |
| 17:26 | 17:31 | 17:34 | 17:40 | 17:43 | 17:47 |
| 17:56 | 18:01 | 18:04 | 18:10 | 18:13 | 18:17 |
| 18:26 | 18:31 | 18:34 | 18:40 | 18:43 | 18:47 |
| 18:56 | 19:01 | 19:04 | 19:10 | 19:13 | 19:17 |
| 19:26 | 19:31 | 19:34 | 19:40 | 19:43 | 19:47 |
| 19:56 | 20:00 | 20:03 | 20:09 | 20:12 | 20:15 |
| 20:26 | 20:30 | 20:33 | 20:39 | 20:42 | 20:45 |
| 20:56 | 21:00 | 21:03 | 21:09 | 21:12 | 21:15 |
| 21:26 | 21:30 | 21:33 | 21:39 | 21:42 | 21:45 |
| 21:56 | 22:00 | 22:03 | 22:09 | 22:12 | 22:15 |
| 22:26 | 22:30 | 22:33 | 22:39 | 22:42 | 22:45 |
| 22:56 | 23:00 | 23:03 | 23:09 | 23:12 | 23:15 |
| 23:26 | 23:30 | 23:33 | 23:39 | 23:42 | 23:45 |
| 23:56 | 00:00 | 00:03 | 00:09 | 00:12 | 00:15 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:20
- Last
- 23:59
- Buses
- 73
- Daytime
- every 30 min
Saturday
- First
- 06:30
- Last
- 23:56
- Buses
- 69
- Daytime
- every 30 min
Sunday
- First
- 07:00
- Last
- 23:56
- Buses
- 65
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Go-Ahead Ireland routes that call there.
Glenbrook Park to The Nurseries
- Glenbrook Park#4246
- Glenbrook Park#4274
- Three Trouts Bridge#4275
- Mill Grove#4276
- Carrig Villas#4277
- Tennis Club#4278
- Burnaby Park#4279
- Manor Avenue#4280
- St Vincent's Road#4281
- Mill Road#4282
- Greystones Station#4283
- Greystones Village#4284
- Trafalgar Road#4285
- Victoria Road#4286
- Greystones Fire Stn#4287
- St Kevin's NS#4288
- Chapel Road#4295
- Redford Park#4296
- Seagreen Park#8287
- Beechbrook Park#8288
- Eastmount Gdns#8289
- The Nurseries#8283
The Nurseries to Glenbrook Park
- The Nurseries#8283
- Eastmount Gdns#8284
- Seagreen Park#8285
- Waverly#8286
- Redford Park#4215
- Chapel Road#4216
- St Kevin's School#4217
- Greystones Fire Stn#4218
- Victoria Road#4219
- Trafalgar Road#4220
- La Touche Road#4221
- Greystones Village#4222
- Greystones Station#4224
- Mill Road#4225
- St Vincent's Road#4226
- Burnaby Park#4227
- Tennis Club#4228
- Carrig Villas#4229
- Kilcoole Road#4230
- Kilcoole Road#4231
- Three Trouts Bridge#7352
- Glenbrook Park#4246
About Route L3
Go-Ahead Ireland Route L3 (Glenbrook Park - The Nurseries) is a bus route in the Dublin suburbs and commuter towns, serving Glenbrook Park, Tennis Club, Victoria Road and The Nurseries. Monday to Friday, buses come about every half hour (every 30 min at midday): 73 between 05:20 and 23:59. Weekend buses: 69 on Saturday and 65 on Sunday, against 73 on weekdays. End to end it takes about 23 minutes and calls at 22 stops. Times from the operator's open data, refreshed 16 November 2026.
Route L3 questions
What time is the first Route L3 bus?
Monday to Friday: 05:20. Saturday: 06:30. Sunday: 07:00.
What time is the last Route L3 bus?
Monday to Friday: 23:59. Saturday: 23:56. Sunday: 23:56. A time after midnight belongs to the evening before.
How often does Route L3 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route L3 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route L3 go?
Route L3 serves Glenbrook Park, Tennis Club, Victoria Road and The Nurseries. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from National Transport Authority’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: National Transport Authority open data (GTFS schedule for Go-Ahead Ireland), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 14 November 2027. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Go-Ahead Ireland routes
- UCD - NewbridgeMonday to Friday
- Dublin - RathanganMonday to Friday, Saturday, Sunday
- Dublin - KildareMonday to Friday, Saturday
- Dublin - RathanganMonday to Friday, Saturday
- Dublin - KildareMonday to Friday, Saturday
- Dublin - KildareMonday to Friday
- Dublin - NewbridgeFriday and Saturday
- Dublin - KildareMonday to Friday
- Dublin UCD - KildareSunday
- Dublin - RathanganMonday to Friday
- Dublin - AthyMonday to Friday, Saturday, Sunday
- Dublin - AthyMonday to Friday
- Rockbrook - DundrumMonday to Friday
- Enniskerry - BrayMonday to Friday
- Airside Ind. Estate, stop 7210 - Ashbourne RetailMonday to Friday, Saturday, Sunday
- DCU (The Helix) - Lady's Well RoadMonday to Friday, Saturday, Sunday
- DCU (The Helix) - Lady's Well RoadMonday to Friday
- Collins Avenue West - Finglas Garda StnMonday to Friday
- Blanchardstown - IBM CampusMonday to Friday
- Blanchardstown - IBM CampusMonday to Friday
- Scoil Oilibheir - TyrrelstownMonday, Tuesday, Thursday and Friday, Wednesday
- Tyrrelstown - MulhuddartMonday to Friday, Saturday, Sunday
- Dunboyne - BlanchardstownMonday to Friday, Saturday, Sunday
- Castaheany Estate - Castleknock Community CollegeMonday, Tuesday, Thursday and Friday, Wednesday
- Newcastle Hospital - Bray StationMonday to Friday, Saturday, Sunday
- Bray Station - EnniskerryMonday to Friday, Saturday, Sunday
- Sea Road, Newcastle - Bray StationMonday to Friday, Saturday, Sunday
- Blackrock Station - Kilternan VillageMonday to Friday, Saturday, Sunday
- Dun Laoghaire Stn - Leopardstown ValleyMonday to Friday, Saturday, Sunday
- Liffey Valley SC - Adamstown StationMonday to Friday, Saturday, Sunday
- Blanchardstown SC - Adamstown StationMonday to Friday, Saturday, Sunday
- Hollyville Lawn - GlenaulinMonday to Saturday, Sunday
- Clontarf Station - Heuston Train StnMonday to Friday, Saturday, Sunday
- Finglas Village - Naomh Barróg GAAMonday to Friday, Saturday, Sunday
- Liffey Valley - UCDMonday to Friday, Saturday, Sunday
- The Square - Blackrock StationMonday to Friday, Saturday, Sunday
- Kingswood Avenue - Dun Laoghaire StnMonday to Friday, Saturday, Sunday
- The Square - Liffey Valley SCMonday to Friday, Saturday, Sunday
- The Square - Blanchardstown SCMonday to Friday, Saturday, Sunday
- Community College - The SquareMonday to Friday, Saturday, Sunday