30 Tram Timetable: St Vincents Plaza to Central Pier Docklands
Next trams
Monday to Thursday · scheduledTo St Vincents Plaza/Victoria Pde #12
from Central Pier/Harbour Esp #D2- Monday to Thursday: first tram 6:15 am, last 11:54 pm.
- About every 12 min in the daytime, 87 trams in all.
To Central Pier/Harbour Esp #D2
from St Vincents Plaza/Victoria Pde #12- Monday to Thursday: first tram 5:55 am, last 12:12 am.
- About every 11 min in the daytime, 89 trams in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 30 to St Vincents Plaza/Victoria Pde #12
Destination sign “St Vincents Plaza” · from Central Pier/Harbour Esp #D2 · 10 stops
Monday to Thursday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Central Pier/Harbour Esp #D2 | Spencer St/La Trobe St #1 | Flagstaff Station/La Trobe St #3 | Melbourne Central & State Library stations/La Trobe St (Melb... #6 | Exhibition St/La Trobe St #8 | Nicholson St/Victoria Pde #10 | St Vincents Plaza/Victoria Pde #12 |
|---|---|---|---|---|---|---|
| 6:15 | 6:19 | 6:20 | 6:23 | 6:24 | 6:27 | 6:29 |
| 6:30 | 6:34 | 6:35 | 6:38 | 6:39 | 6:42 | 6:44 |
| 6:45 | 6:49 | 6:50 | 6:53 | 6:54 | 6:57 | 6:59 |
| 7:00 | 7:04 | 7:06 | 7:09 | 7:10 | 7:13 | 7:15 |
| 7:12 | 7:16 | 7:18 | 7:21 | 7:22 | 7:25 | 7:27 |
| 7:22 | 7:26 | 7:28 | 7:32 | 7:33 | 7:36 | 7:38 |
| 7:32 | 7:36 | 7:38 | 7:42 | 7:43 | 7:46 | 7:48 |
| 7:42 | 7:46 | 7:48 | 7:52 | 7:53 | 7:56 | 7:58 |
| 7:51 | 7:55 | 7:57 | 8:01 | 8:02 | 8:05 | 8:07 |
| 8:01 | 8:05 | 8:07 | 8:11 | 8:12 | 8:15 | 8:17 |
| 8:11 | 8:15 | 8:17 | 8:21 | 8:22 | 8:25 | 8:27 |
| 8:21 | 8:25 | 8:27 | 8:31 | 8:32 | 8:35 | 8:37 |
| 8:31 | 8:35 | 8:37 | 8:41 | 8:42 | 8:45 | 8:47 |
| 8:41 | 8:45 | 8:47 | 8:51 | 8:52 | 8:55 | 8:57 |
| 8:51 | 8:55 | 8:57 | 9:01 | 9:02 | 9:05 | 9:07 |
| 9:01 | 9:05 | 9:07 | 9:11 | 9:12 | 9:15 | 9:17 |
| 9:11 | 9:15 | 9:17 | 9:21 | 9:22 | 9:25 | 9:27 |
| 9:21 | 9:25 | 9:27 | 9:31 | 9:32 | 9:35 | 9:37 |
| 9:31 | 9:35 | 9:37 | 9:41 | 9:42 | 9:45 | 9:47 |
| 9:40 | 9:44 | 9:46 | 9:50 | 9:51 | 9:54 | 9:56 |
| 9:50 | 9:54 | 9:56 | 10:00 | 10:01 | 10:04 | 10:06 |
| 10:02 | 10:06 | 10:08 | 10:12 | 10:13 | 10:16 | 10:18 |
| 10:14 | 10:18 | 10:20 | 10:24 | 10:25 | 10:28 | 10:30 |
| 10:26 | 10:30 | 10:32 | 10:36 | 10:37 | 10:40 | 10:42 |
| 10:37 | 10:41 | 10:43 | 10:47 | 10:48 | 10:51 | 10:53 |
| 10:48 | 10:52 | 10:54 | 10:58 | 10:59 | 11:02 | 11:04 |
| 11:00 | 11:04 | 11:06 | 11:10 | 11:11 | 11:14 | 11:16 |
| 11:12 | 11:16 | 11:18 | 11:22 | 11:23 | 11:26 | 11:28 |
| 11:24 | 11:28 | 11:30 | 11:34 | 11:35 | 11:38 | 11:40 |
| 11:36 | 11:40 | 11:42 | 11:46 | 11:47 | 11:50 | 11:52 |
| 11:48 | 11:52 | 11:54 | 11:58 | 11:59 | 12:02 | 12:04 |
| 12:00 | 12:04 | 12:06 | 12:10 | 12:11 | 12:14 | 12:16 |
| 12:12 | 12:16 | 12:18 | 12:22 | 12:23 | 12:26 | 12:28 |
| 12:24 | 12:28 | 12:30 | 12:34 | 12:35 | 12:38 | 12:40 |
| 12:36 | 12:40 | 12:42 | 12:46 | 12:47 | 12:50 | 12:52 |
| 12:48 | 12:52 | 12:54 | 12:58 | 12:59 | 1:02 | 1:04 |
| 1:00 | 1:04 | 1:06 | 1:10 | 1:11 | 1:14 | 1:16 |
| 1:12 | 1:16 | 1:18 | 1:22 | 1:23 | 1:26 | 1:28 |
| 1:24 | 1:28 | 1:30 | 1:34 | 1:35 | 1:38 | 1:40 |
| 1:36 | 1:40 | 1:42 | 1:46 | 1:47 | 1:50 | 1:52 |
| 1:48 | 1:52 | 1:54 | 1:58 | 1:59 | 2:02 | 2:04 |
| 2:00 | 2:04 | 2:06 | 2:10 | 2:11 | 2:14 | 2:16 |
| 2:12 | 2:16 | 2:18 | 2:22 | 2:23 | 2:26 | 2:28 |
| 2:24 | 2:28 | 2:30 | 2:34 | 2:35 | 2:38 | 2:40 |
| 2:36 | 2:40 | 2:42 | 2:46 | 2:47 | 2:50 | 2:52 |
| 2:48 | 2:52 | 2:54 | 2:58 | 2:59 | 3:02 | 3:04 |
| 3:00 | 3:04 | 3:06 | 3:10 | 3:11 | 3:14 | 3:16 |
| 3:12 | 3:16 | 3:18 | 3:22 | 3:23 | 3:26 | 3:28 |
| 3:24 | 3:28 | 3:30 | 3:34 | 3:35 | 3:38 | 3:40 |
| 3:36 | 3:40 | 3:42 | 3:46 | 3:47 | 3:50 | 3:52 |
| 3:48 | 3:52 | 3:54 | 3:58 | 3:59 | 4:02 | 4:04 |
| 4:00 | 4:04 | 4:06 | 4:10 | 4:11 | 4:14 | 4:16 |
| 4:12 | 4:16 | 4:18 | 4:22 | 4:23 | 4:26 | 4:28 |
| 4:24 | 4:28 | 4:30 | 4:34 | 4:35 | 4:38 | 4:40 |
| 4:34 | 4:38 | 4:40 | 4:44 | 4:45 | 4:48 | 4:50 |
| 4:46 | 4:50 | 4:52 | 4:56 | 4:57 | 5:00 | 5:02 |
| 4:56 | 5:00 | 5:02 | 5:06 | 5:07 | 5:10 | 5:12 |
| 5:05 | 5:09 | 5:11 | 5:15 | 5:16 | 5:19 | 5:21 |
| 5:14 | 5:18 | 5:20 | 5:24 | 5:25 | 5:28 | 5:30 |
| 5:24 | 5:28 | 5:30 | 5:34 | 5:35 | 5:38 | 5:40 |
| 5:34 | 5:38 | 5:40 | 5:44 | 5:45 | 5:48 | 5:50 |
| 5:44 | 5:48 | 5:50 | 5:54 | 5:55 | 5:58 | 6:00 |
| 5:54 | 5:58 | 6:00 | 6:04 | 6:05 | 6:08 | 6:10 |
| 6:04 | 6:08 | 6:10 | 6:14 | 6:15 | 6:18 | 6:20 |
| 6:14 | 6:18 | 6:20 | 6:24 | 6:25 | 6:28 | 6:30 |
| 6:24 | 6:28 | 6:30 | 6:34 | 6:35 | 6:38 | 6:40 |
| 6:34 | 6:38 | 6:40 | 6:44 | 6:45 | 6:48 | 6:50 |
| 6:44 | 6:48 | 6:50 | 6:54 | 6:55 | 6:58 | 7:00 |
| 6:54 | 6:58 | 7:00 | 7:04 | 7:05 | 7:08 | 7:10 |
| 7:04 | 7:08 | 7:10 | 7:14 | 7:15 | 7:18 | 7:20 |
| 7:15 | 7:19 | 7:21 | 7:24 | 7:25 | 7:28 | 7:30 |
| 7:30 | 7:34 | 7:36 | 7:39 | 7:40 | 7:43 | 7:45 |
| 7:46 | 7:50 | 7:52 | 7:55 | 7:56 | 7:59 | 8:01 |
| 8:01 | 8:05 | 8:07 | 8:10 | 8:11 | 8:14 | 8:16 |
| 8:16 | 8:20 | 8:22 | 8:25 | 8:26 | 8:29 | 8:31 |
| 8:31 | 8:35 | 8:36 | 8:39 | 8:40 | 8:43 | 8:45 |
| 8:46 | 8:50 | 8:51 | 8:54 | 8:55 | 8:58 | 9:00 |
| 9:01 | 9:05 | 9:06 | 9:09 | 9:10 | 9:13 | 9:15 |
| 9:17 | 9:21 | 9:22 | 9:25 | 9:26 | 9:29 | 9:31 |
| 9:32 | 9:36 | 9:37 | 9:40 | 9:41 | 9:44 | 9:46 |
| 9:52 | 9:56 | 9:57 | 10:00 | 10:01 | 10:04 | 10:06 |
| 10:13 | 10:17 | 10:18 | 10:21 | 10:22 | 10:25 | 10:27 |
| 10:33 | 10:37 | 10:38 | 10:41 | 10:42 | 10:45 | 10:47 |
| 10:54 | 10:58 | 10:59 | 11:02 | 11:03 | 11:06 | 11:08 |
| 11:14 | 11:18 | 11:19 | 11:22 | 11:23 | 11:26 | 11:28 |
| 11:34 | 11:38 | 11:39 | 11:42 | 11:43 | 11:46 | 11:48 |
| 11:54 | 11:58 | 11:59 | 12:02 | 12:03 | 12:06 | 12:08 |
Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Central Pier/Harbour Esp #D2 | Spencer St/La Trobe St #1 | Flagstaff Station/La Trobe St #3 | Melbourne Central & State Library stations/La Trobe St (Melb... #6 | Exhibition St/La Trobe St #8 | Nicholson St/Victoria Pde #10 | St Vincents Plaza/Victoria Pde #12 |
|---|---|---|---|---|---|---|
| 6:15 | 6:19 | 6:20 | 6:23 | 6:24 | 6:27 | 6:29 |
| 6:30 | 6:34 | 6:35 | 6:38 | 6:39 | 6:42 | 6:44 |
| 6:45 | 6:49 | 6:50 | 6:53 | 6:54 | 6:57 | 6:59 |
| 7:00 | 7:04 | 7:06 | 7:09 | 7:10 | 7:13 | 7:15 |
| 7:12 | 7:16 | 7:18 | 7:21 | 7:22 | 7:25 | 7:27 |
| 7:22 | 7:26 | 7:28 | 7:32 | 7:33 | 7:36 | 7:38 |
| 7:32 | 7:36 | 7:38 | 7:42 | 7:43 | 7:46 | 7:48 |
| 7:42 | 7:46 | 7:48 | 7:52 | 7:53 | 7:56 | 7:58 |
| 7:51 | 7:55 | 7:57 | 8:01 | 8:02 | 8:05 | 8:07 |
| 8:01 | 8:05 | 8:07 | 8:11 | 8:12 | 8:15 | 8:17 |
| 8:11 | 8:15 | 8:17 | 8:21 | 8:22 | 8:25 | 8:27 |
| 8:21 | 8:25 | 8:27 | 8:31 | 8:32 | 8:35 | 8:37 |
| 8:31 | 8:35 | 8:37 | 8:41 | 8:42 | 8:45 | 8:47 |
| 8:41 | 8:45 | 8:47 | 8:51 | 8:52 | 8:55 | 8:57 |
| 8:51 | 8:55 | 8:57 | 9:01 | 9:02 | 9:05 | 9:07 |
| 9:01 | 9:05 | 9:07 | 9:11 | 9:12 | 9:15 | 9:17 |
| 9:11 | 9:15 | 9:17 | 9:21 | 9:22 | 9:25 | 9:27 |
| 9:21 | 9:25 | 9:27 | 9:31 | 9:32 | 9:35 | 9:37 |
| 9:31 | 9:35 | 9:37 | 9:41 | 9:42 | 9:45 | 9:47 |
| 9:40 | 9:44 | 9:46 | 9:50 | 9:51 | 9:54 | 9:56 |
| 9:50 | 9:54 | 9:56 | 10:00 | 10:01 | 10:04 | 10:06 |
| 10:02 | 10:06 | 10:08 | 10:12 | 10:13 | 10:16 | 10:18 |
| 10:14 | 10:18 | 10:20 | 10:24 | 10:25 | 10:28 | 10:30 |
| 10:26 | 10:30 | 10:32 | 10:36 | 10:37 | 10:40 | 10:42 |
| 10:37 | 10:41 | 10:43 | 10:47 | 10:48 | 10:51 | 10:53 |
| 10:48 | 10:52 | 10:54 | 10:58 | 10:59 | 11:02 | 11:04 |
| 11:00 | 11:04 | 11:06 | 11:10 | 11:11 | 11:14 | 11:16 |
| 11:12 | 11:16 | 11:18 | 11:22 | 11:23 | 11:26 | 11:28 |
| 11:24 | 11:28 | 11:30 | 11:34 | 11:35 | 11:38 | 11:40 |
| 11:36 | 11:40 | 11:42 | 11:46 | 11:47 | 11:50 | 11:52 |
| 11:48 | 11:52 | 11:54 | 11:58 | 11:59 | 12:02 | 12:04 |
| 12:00 | 12:04 | 12:06 | 12:10 | 12:11 | 12:14 | 12:16 |
| 12:12 | 12:16 | 12:18 | 12:22 | 12:23 | 12:26 | 12:28 |
| 12:24 | 12:28 | 12:30 | 12:34 | 12:35 | 12:38 | 12:40 |
| 12:36 | 12:40 | 12:42 | 12:46 | 12:47 | 12:50 | 12:52 |
| 12:48 | 12:52 | 12:54 | 12:58 | 12:59 | 1:02 | 1:04 |
| 1:00 | 1:04 | 1:06 | 1:10 | 1:11 | 1:14 | 1:16 |
| 1:12 | 1:16 | 1:18 | 1:22 | 1:23 | 1:26 | 1:28 |
| 1:24 | 1:28 | 1:30 | 1:34 | 1:35 | 1:38 | 1:40 |
| 1:36 | 1:40 | 1:42 | 1:46 | 1:47 | 1:50 | 1:52 |
| 1:48 | 1:52 | 1:54 | 1:58 | 1:59 | 2:02 | 2:04 |
| 2:00 | 2:04 | 2:06 | 2:10 | 2:11 | 2:14 | 2:16 |
| 2:12 | 2:16 | 2:18 | 2:22 | 2:23 | 2:26 | 2:28 |
| 2:24 | 2:28 | 2:30 | 2:34 | 2:35 | 2:38 | 2:40 |
| 2:36 | 2:40 | 2:42 | 2:46 | 2:47 | 2:50 | 2:52 |
| 2:48 | 2:52 | 2:54 | 2:58 | 2:59 | 3:02 | 3:04 |
| 3:00 | 3:04 | 3:06 | 3:10 | 3:11 | 3:14 | 3:16 |
| 3:12 | 3:16 | 3:18 | 3:22 | 3:23 | 3:26 | 3:28 |
| 3:24 | 3:28 | 3:30 | 3:34 | 3:35 | 3:38 | 3:40 |
| 3:36 | 3:40 | 3:42 | 3:46 | 3:47 | 3:50 | 3:52 |
| 3:48 | 3:52 | 3:54 | 3:58 | 3:59 | 4:02 | 4:04 |
| 4:00 | 4:04 | 4:06 | 4:10 | 4:11 | 4:14 | 4:16 |
| 4:11 | 4:15 | 4:17 | 4:21 | 4:22 | 4:25 | 4:27 |
| 4:23 | 4:27 | 4:29 | 4:33 | 4:34 | 4:37 | 4:39 |
| 4:35 | 4:39 | 4:41 | 4:45 | 4:46 | 4:49 | 4:51 |
| 4:46 | 4:50 | 4:52 | 4:56 | 4:57 | 5:00 | 5:02 |
| 4:57 | 5:01 | 5:03 | 5:07 | 5:08 | 5:11 | 5:13 |
| 5:06 | 5:10 | 5:12 | 5:16 | 5:17 | 5:20 | 5:22 |
| 5:15 | 5:19 | 5:21 | 5:25 | 5:26 | 5:29 | 5:31 |
| 5:25 | 5:29 | 5:31 | 5:35 | 5:36 | 5:39 | 5:41 |
| 5:35 | 5:39 | 5:41 | 5:45 | 5:46 | 5:49 | 5:51 |
| 5:45 | 5:49 | 5:51 | 5:55 | 5:56 | 5:59 | 6:01 |
| 5:55 | 5:59 | 6:01 | 6:05 | 6:06 | 6:09 | 6:11 |
| 6:05 | 6:09 | 6:11 | 6:15 | 6:16 | 6:19 | 6:21 |
| 6:15 | 6:19 | 6:21 | 6:25 | 6:26 | 6:29 | 6:31 |
| 6:25 | 6:29 | 6:31 | 6:35 | 6:36 | 6:39 | 6:41 |
| 6:35 | 6:39 | 6:41 | 6:45 | 6:46 | 6:49 | 6:51 |
| 6:45 | 6:49 | 6:51 | 6:55 | 6:56 | 6:59 | 7:01 |
| 6:55 | 6:59 | 7:01 | 7:05 | 7:06 | 7:09 | 7:11 |
| 7:05 | 7:09 | 7:11 | 7:15 | 7:16 | 7:19 | 7:21 |
| 7:15 | 7:19 | 7:21 | 7:25 | 7:26 | 7:29 | 7:31 |
| 7:27 | 7:31 | 7:33 | 7:37 | 7:38 | 7:41 | 7:43 |
| 7:42 | 7:46 | 7:48 | 7:52 | 7:53 | 7:56 | 7:58 |
| 7:57 | 8:01 | 8:03 | 8:07 | 8:08 | 8:11 | 8:13 |
| 8:14 | 8:18 | 8:20 | 8:24 | 8:25 | 8:28 | 8:30 |
| 8:29 | 8:33 | 8:35 | 8:39 | 8:40 | 8:43 | 8:45 |
| 8:44 | 8:48 | 8:50 | 8:53 | 8:54 | 8:57 | 8:59 |
| 8:59 | 9:03 | 9:05 | 9:08 | 9:09 | 9:12 | 9:14 |
| 9:14 | 9:18 | 9:20 | 9:23 | 9:24 | 9:27 | 9:29 |
| 9:29 | 9:33 | 9:35 | 9:38 | 9:39 | 9:42 | 9:44 |
| 9:47 | 9:51 | 9:53 | 9:56 | 9:57 | 10:00 | 10:02 |
| 10:09 | 10:13 | 10:15 | 10:18 | 10:19 | 10:22 | 10:24 |
| 10:31 | 10:35 | 10:37 | 10:40 | 10:41 | 10:44 | 10:46 |
| 10:52 | 10:56 | 10:57 | 11:00 | 11:01 | 11:04 | 11:06 |
| 11:14 | 11:18 | 11:19 | 11:22 | 11:23 | 11:26 | 11:28 |
| 11:36 | 11:40 | 11:41 | 11:44 | 11:45 | 11:48 | 11:50 |
| 11:58 | 12:02 | 12:03 | 12:06 | 12:07 | 12:10 | 12:12 |
| 12:19 | 12:23 | 12:24 | 12:27 | 12:28 | 12:31 | 12:33 |
| 12:41 | 12:45 | 12:46 | 12:49 | 12:50 | 12:53 | 12:55 |
| 1:01 | 1:05 | 1:06 | 1:09 | 1:10 | 1:13 | 1:15 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Central Pier/Harbour Esp #D2 | Spencer St/La Trobe St #1 | Flagstaff Station/La Trobe St #3 | Melbourne Central & State Library stations/La Trobe St (Melb... #6 | Exhibition St/La Trobe St #8 | Nicholson St/Victoria Pde #10 | St Vincents Plaza/Victoria Pde #12 |
|---|---|---|---|---|---|---|
| 6:14 | 6:18 | 6:19 | 6:22 | 6:23 | 6:26 | 6:28 |
| 6:34 | 6:38 | 6:39 | 6:42 | 6:43 | 6:46 | 6:48 |
| 6:55 | 6:59 | 7:00 | 7:03 | 7:04 | 7:07 | 7:09 |
| 7:15 | 7:19 | 7:20 | 7:23 | 7:24 | 7:27 | 7:29 |
| 7:36 | 7:40 | 7:42 | 7:45 | 7:46 | 7:49 | 7:51 |
| 7:58 | 8:02 | 8:04 | 8:07 | 8:08 | 8:11 | 8:13 |
| 8:19 | 8:23 | 8:25 | 8:28 | 8:29 | 8:32 | 8:34 |
| 8:41 | 8:45 | 8:47 | 8:51 | 8:52 | 8:55 | 8:57 |
| 8:59 | 9:03 | 9:05 | 9:09 | 9:10 | 9:13 | 9:15 |
| 9:18 | 9:22 | 9:24 | 9:28 | 9:29 | 9:32 | 9:34 |
| 9:33 | 9:37 | 9:39 | 9:43 | 9:44 | 9:47 | 9:49 |
| 9:48 | 9:52 | 9:54 | 9:58 | 9:59 | 10:02 | 10:04 |
| 10:03 | 10:07 | 10:09 | 10:13 | 10:14 | 10:17 | 10:19 |
| 10:18 | 10:22 | 10:24 | 10:28 | 10:29 | 10:32 | 10:34 |
| 10:33 | 10:37 | 10:39 | 10:43 | 10:44 | 10:47 | 10:49 |
| 10:48 | 10:52 | 10:54 | 10:58 | 10:59 | 11:02 | 11:04 |
| 11:03 | 11:07 | 11:09 | 11:13 | 11:14 | 11:17 | 11:19 |
| 11:18 | 11:22 | 11:24 | 11:28 | 11:29 | 11:32 | 11:34 |
| 11:33 | 11:37 | 11:39 | 11:43 | 11:44 | 11:47 | 11:49 |
| 11:48 | 11:52 | 11:54 | 11:58 | 11:59 | 12:02 | 12:04 |
| 12:03 | 12:07 | 12:09 | 12:13 | 12:14 | 12:17 | 12:19 |
| 12:18 | 12:22 | 12:24 | 12:28 | 12:29 | 12:32 | 12:34 |
| 12:33 | 12:37 | 12:39 | 12:43 | 12:44 | 12:47 | 12:49 |
| 12:48 | 12:52 | 12:54 | 12:58 | 12:59 | 1:02 | 1:04 |
| 1:03 | 1:07 | 1:09 | 1:13 | 1:14 | 1:17 | 1:19 |
| 1:18 | 1:22 | 1:24 | 1:28 | 1:29 | 1:32 | 1:34 |
| 1:33 | 1:37 | 1:39 | 1:43 | 1:44 | 1:47 | 1:49 |
| 1:48 | 1:52 | 1:54 | 1:58 | 1:59 | 2:02 | 2:04 |
| 2:03 | 2:07 | 2:09 | 2:13 | 2:14 | 2:17 | 2:19 |
| 2:18 | 2:22 | 2:24 | 2:28 | 2:29 | 2:32 | 2:34 |
| 2:33 | 2:37 | 2:39 | 2:43 | 2:44 | 2:47 | 2:49 |
| 2:48 | 2:52 | 2:54 | 2:58 | 2:59 | 3:02 | 3:04 |
| 3:03 | 3:07 | 3:09 | 3:13 | 3:14 | 3:17 | 3:19 |
| 3:18 | 3:22 | 3:24 | 3:28 | 3:29 | 3:32 | 3:34 |
| 3:33 | 3:37 | 3:39 | 3:43 | 3:44 | 3:47 | 3:49 |
| 3:48 | 3:52 | 3:54 | 3:58 | 3:59 | 4:02 | 4:04 |
| 4:03 | 4:07 | 4:09 | 4:13 | 4:14 | 4:17 | 4:19 |
| 4:18 | 4:22 | 4:24 | 4:28 | 4:29 | 4:32 | 4:34 |
| 4:33 | 4:37 | 4:39 | 4:43 | 4:44 | 4:47 | 4:49 |
| 4:48 | 4:52 | 4:54 | 4:58 | 4:59 | 5:02 | 5:04 |
| 5:03 | 5:07 | 5:09 | 5:13 | 5:14 | 5:17 | 5:19 |
| 5:18 | 5:22 | 5:24 | 5:28 | 5:29 | 5:32 | 5:34 |
| 5:33 | 5:37 | 5:39 | 5:43 | 5:44 | 5:47 | 5:49 |
| 5:48 | 5:52 | 5:54 | 5:58 | 5:59 | 6:02 | 6:04 |
| 6:03 | 6:07 | 6:09 | 6:13 | 6:14 | 6:17 | 6:19 |
| 6:18 | 6:22 | 6:24 | 6:28 | 6:29 | 6:32 | 6:34 |
| 6:33 | 6:37 | 6:39 | 6:43 | 6:44 | 6:47 | 6:49 |
| 6:48 | 6:52 | 6:54 | 6:58 | 6:59 | 7:02 | 7:04 |
| 7:03 | 7:07 | 7:09 | 7:13 | 7:14 | 7:17 | 7:19 |
| 7:18 | 7:22 | 7:24 | 7:28 | 7:29 | 7:32 | 7:34 |
| 7:33 | 7:37 | 7:39 | 7:43 | 7:44 | 7:47 | 7:49 |
| 7:48 | 7:52 | 7:54 | 7:58 | 7:59 | 8:02 | 8:04 |
| 8:03 | 8:07 | 8:09 | 8:13 | 8:14 | 8:17 | 8:19 |
| 8:18 | 8:22 | 8:24 | 8:28 | 8:29 | 8:32 | 8:34 |
| 8:33 | 8:37 | 8:39 | 8:43 | 8:44 | 8:47 | 8:49 |
| 8:50 | 8:54 | 8:56 | 8:59 | 9:00 | 9:03 | 9:05 |
| 9:08 | 9:12 | 9:14 | 9:17 | 9:18 | 9:21 | 9:23 |
| 9:28 | 9:32 | 9:34 | 9:37 | 9:38 | 9:41 | 9:43 |
| 9:49 | 9:53 | 9:55 | 9:58 | 9:59 | 10:02 | 10:04 |
| 10:12 | 10:16 | 10:18 | 10:21 | 10:22 | 10:25 | 10:27 |
| 10:33 | 10:37 | 10:39 | 10:42 | 10:43 | 10:46 | 10:48 |
| 10:55 | 10:59 | 11:00 | 11:03 | 11:04 | 11:07 | 11:09 |
| 11:16 | 11:20 | 11:21 | 11:24 | 11:25 | 11:28 | 11:30 |
| 11:37 | 11:41 | 11:42 | 11:45 | 11:46 | 11:49 | 11:51 |
| 11:58 | 12:02 | 12:03 | 12:06 | 12:07 | 12:10 | 12:12 |
| 12:19 | 12:23 | 12:24 | 12:27 | 12:28 | 12:31 | 12:33 |
| 12:39 | 12:43 | 12:44 | 12:47 | 12:48 | 12:51 | 12:53 |
| 1:00 | 1:04 | 1:05 | 1:08 | 1:09 | 1:12 | 1:14 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Central Pier/Harbour Esp #D2 | Spencer St/La Trobe St #1 | Flagstaff Station/La Trobe St #3 | Melbourne Central & State Library stations/La Trobe St (Melb... #6 | Exhibition St/La Trobe St #8 | Nicholson St/Victoria Pde #10 | St Vincents Plaza/Victoria Pde #12 |
|---|---|---|---|---|---|---|
| 7:35 | 7:39 | 7:40 | 7:43 | 7:44 | 7:47 | 7:49 |
| 7:57 | 8:01 | 8:02 | 8:05 | 8:06 | 8:09 | 8:11 |
| 8:18 | 8:22 | 8:23 | 8:26 | 8:27 | 8:30 | 8:32 |
| 8:40 | 8:44 | 8:45 | 8:48 | 8:49 | 8:52 | 8:54 |
| 8:59 | 9:03 | 9:05 | 9:08 | 9:09 | 9:12 | 9:14 |
| 9:15 | 9:19 | 9:21 | 9:24 | 9:25 | 9:28 | 9:30 |
| 9:30 | 9:34 | 9:36 | 9:39 | 9:40 | 9:43 | 9:45 |
| 9:46 | 9:50 | 9:52 | 9:55 | 9:56 | 9:59 | 10:01 |
| 10:01 | 10:05 | 10:07 | 10:11 | 10:12 | 10:15 | 10:17 |
| 10:15 | 10:19 | 10:21 | 10:25 | 10:26 | 10:29 | 10:31 |
| 10:30 | 10:34 | 10:36 | 10:40 | 10:41 | 10:44 | 10:46 |
| 10:46 | 10:50 | 10:52 | 10:56 | 10:57 | 11:00 | 11:02 |
| 11:00 | 11:04 | 11:06 | 11:10 | 11:11 | 11:14 | 11:16 |
| 11:15 | 11:19 | 11:21 | 11:25 | 11:26 | 11:29 | 11:31 |
| 11:31 | 11:35 | 11:37 | 11:41 | 11:42 | 11:45 | 11:47 |
| 11:46 | 11:50 | 11:52 | 11:56 | 11:57 | 12:00 | 12:02 |
| 12:01 | 12:05 | 12:07 | 12:11 | 12:12 | 12:15 | 12:17 |
| 12:16 | 12:20 | 12:22 | 12:26 | 12:27 | 12:30 | 12:32 |
| 12:32 | 12:36 | 12:38 | 12:42 | 12:43 | 12:46 | 12:48 |
| 12:47 | 12:51 | 12:53 | 12:57 | 12:58 | 1:01 | 1:03 |
| 1:02 | 1:06 | 1:08 | 1:12 | 1:13 | 1:16 | 1:18 |
| 1:17 | 1:21 | 1:23 | 1:27 | 1:28 | 1:31 | 1:33 |
| 1:32 | 1:36 | 1:38 | 1:42 | 1:43 | 1:46 | 1:48 |
| 1:47 | 1:51 | 1:53 | 1:57 | 1:58 | 2:01 | 2:03 |
| 2:02 | 2:06 | 2:08 | 2:12 | 2:13 | 2:16 | 2:18 |
| 2:17 | 2:21 | 2:23 | 2:27 | 2:28 | 2:31 | 2:33 |
| 2:33 | 2:37 | 2:39 | 2:43 | 2:44 | 2:47 | 2:49 |
| 2:48 | 2:52 | 2:54 | 2:58 | 2:59 | 3:02 | 3:04 |
| 3:03 | 3:07 | 3:09 | 3:13 | 3:14 | 3:17 | 3:19 |
| 3:18 | 3:22 | 3:24 | 3:28 | 3:29 | 3:32 | 3:34 |
| 3:34 | 3:38 | 3:40 | 3:44 | 3:45 | 3:48 | 3:50 |
| 3:49 | 3:53 | 3:55 | 3:59 | 4:00 | 4:03 | 4:05 |
| 4:04 | 4:08 | 4:10 | 4:14 | 4:15 | 4:18 | 4:20 |
| 4:19 | 4:23 | 4:25 | 4:29 | 4:30 | 4:33 | 4:35 |
| 4:35 | 4:39 | 4:41 | 4:45 | 4:46 | 4:49 | 4:51 |
| 4:50 | 4:54 | 4:56 | 5:00 | 5:01 | 5:04 | 5:06 |
| 5:05 | 5:09 | 5:11 | 5:15 | 5:16 | 5:19 | 5:21 |
| 5:20 | 5:24 | 5:26 | 5:30 | 5:31 | 5:34 | 5:36 |
| 5:35 | 5:39 | 5:41 | 5:45 | 5:46 | 5:49 | 5:51 |
