383 Bus Timetable: Palisades to University Hill
Next buses
Monday to Friday · scheduledTo Quarry Hill Dr/Meridian Dr
from University Hill/Chancellor Ave- Monday to Friday: first bus 5:33 am, last 9:09 pm.
- About every 35 min in the daytime, 28 buses in all.
To University Hill/Chancellor Ave
from Quarry Hill Dr/Meridian Dr- Monday to Friday: first bus 5:12 am, last 9:47 pm.
- About every 37 min in the daytime, 29 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 383 to Quarry Hill Dr/Meridian Dr
Destination sign “Palisades (via South Morang)” · from University Hill/Chancellor Ave · 34 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| University Hill/Chancellor Ave | Plenty Parklands PS/Blossom Park Dr | Miles Cl/Centenary Dr | South Morang Station/Civic Dr | Middle Gorge Station/Williamsons Rd | The Lakes Bvd/Jardier Tce | Quarry Hill Dr/Meridian Dr |
|---|---|---|---|---|---|---|
| 5:33 | 5:38 | 5:44 | 5:52 | 5:59 | 6:06 | 6:12 |
| 6:03 | 6:08 | 6:14 | 6:22 | 6:29 | 6:36 | 6:42 |
| 6:34 | 6:39 | 6:45 | 6:51 | 6:59 | 7:07 | 7:13 |
| 7:09 | 7:14 | 7:20 | 7:27 | 7:34 | 7:42 | 7:48 |
| 7:37 | 7:42 | 7:48 | 7:55 | 8:02 | 8:10 | 8:16 |
| 8:03 | 8:08 | 8:14 | 8:21 | 8:28 | 8:36 | 8:42 |
| 8:46 | 8:51 | 8:57 | 9:04 | 9:11 | 9:19 | 9:25 |
| 9:11 | 9:15 | 9:21 | 9:27 | 9:34 | 9:41 | 9:47 |
| 9:31 | 9:35 | 9:41 | 9:47 | 9:54 | 10:01 | 10:07 |
| 10:11 | 10:15 | 10:21 | 10:27 | 10:34 | 10:41 | 10:47 |
| 10:51 | 10:55 | 11:01 | 11:07 | 11:14 | 11:21 | 11:27 |
| 11:31 | 11:35 | 11:41 | 11:47 | 11:54 | 12:01 | 12:07 |
| 12:10 | 12:14 | 12:20 | 12:26 | 12:33 | 12:40 | 12:46 |
| 12:50 | 12:54 | 1:00 | 1:06 | 1:13 | 1:20 | 1:26 |
| 1:30 | 1:34 | 1:40 | 1:46 | 1:53 | 2:00 | 2:06 |
| 2:11 | 2:15 | 2:21 | 2:27 | 2:34 | 2:41 | 2:47 |
| 2:59 | 3:05 | 3:12 | 3:18 | 3:29 | 3:37 | 3:43 |
| 3:20 | 3:30 | 3:38 | 3:46 | 3:53 | 4:00 | 4:06 |
| 3:49 | 3:55 | 4:02 | 4:08 | 4:17 | 4:26 | 4:33 |
| 4:28 | 4:34 | 4:41 | 4:47 | 4:56 | 5:05 | 5:12 |
| 4:58 | 5:04 | 5:11 | 5:17 | 5:26 | 5:35 | 5:42 |
| 5:26 | 5:32 | 5:39 | 5:45 | 5:54 | 6:03 | 6:10 |
| 6:01 | 6:07 | 6:14 | 6:20 | 6:29 | 6:38 | 6:45 |
| 6:32 | 6:38 | 6:45 | 6:51 | 7:00 | 7:09 | 7:16 |
| 6:58 | 7:03 | 7:09 | 7:15 | 7:22 | 7:30 | 7:36 |
| 7:31 | 7:36 | 7:42 | 7:48 | 7:55 | 8:03 | 8:09 |
| 8:06 | 8:11 | 8:17 | 8:23 | 8:30 | 8:38 | 8:44 |
| 9:09 | 9:14 | 9:20 | 9:26 | 9:33 | 9:41 | 9:47 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| University Hill/Chancellor Ave | Plenty Parklands PS/Blossom Park Dr | Miles Cl/Centenary Dr | South Morang Station/Civic Dr | Middle Gorge Station/Williamsons Rd | The Lakes Bvd/Jardier Tce | Quarry Hill Dr/Meridian Dr |
|---|---|---|---|---|---|---|
| 6:51 | 6:55 | 7:01 | 7:09 | 7:16 | 7:23 | 7:28 |
| 7:31 | 7:35 | 7:41 | 7:49 | 7:56 | 8:03 | 8:08 |
| 8:11 | 8:15 | 8:21 | 8:29 | 8:36 | 8:43 | 8:48 |
| 8:51 | 8:55 | 9:01 | 9:09 | 9:16 | 9:23 | 9:28 |
| 9:31 | 9:35 | 9:41 | 9:49 | 9:56 | 10:03 | 10:08 |
| 10:11 | 10:15 | 10:21 | 10:29 | 10:36 | 10:43 | 10:48 |
| 10:52 | 10:56 | 11:02 | 11:10 | 11:17 | 11:24 | 11:29 |
| 11:31 | 11:35 | 11:41 | 11:49 | 11:56 | 12:03 | 12:08 |
| 12:12 | 12:16 | 12:22 | 12:30 | 12:37 | 12:44 | 12:49 |
| 12:51 | 12:55 | 1:01 | 1:09 | 1:16 | 1:23 | 1:28 |
| 1:32 | 1:36 | 1:42 | 1:50 | 1:57 | 2:04 | 2:09 |
| 2:12 | 2:16 | 2:22 | 2:30 | 2:37 | 2:44 | 2:49 |
| 3:04 | 3:08 | 3:14 | 3:22 | 3:29 | 3:36 | 3:41 |
| 3:44 | 3:48 | 3:54 | 4:02 | 4:09 | 4:16 | 4:21 |
| 4:24 | 4:28 | 4:34 | 4:42 | 4:49 | 4:56 | 5:01 |
| 5:04 | 5:08 | 5:14 | 5:22 | 5:29 | 5:36 | 5:41 |
| 5:44 | 5:48 | 5:54 | 6:02 | 6:09 | 6:16 | 6:21 |
| 6:23 | 6:27 | 6:33 | 6:41 | 6:48 | 6:55 | 7:00 |
| 7:04 | 7:08 | 7:14 | 7:22 | 7:29 | 7:36 | 7:41 |
| 7:43 | 7:47 | 7:53 | 8:01 | 8:08 | 8:15 | 8:20 |
| 8:32 | 8:36 | 8:42 | 8:50 | 8:57 | 9:04 | 9:09 |
| 9:03 | 9:07 | 9:13 | 9:21 | 9:28 | 9:35 | 9:40 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| University Hill/Chancellor Ave | Plenty Parklands PS/Blossom Park Dr | Miles Cl/Centenary Dr | South Morang Station/Civic Dr | Middle Gorge Station/Williamsons Rd | The Lakes Bvd/Jardier Tce | Quarry Hill Dr/Meridian Dr |
|---|---|---|---|---|---|---|
| 7:31 | 7:35 | 7:41 | 7:49 | 7:56 | 8:03 | 8:08 |
| 8:11 | 8:15 | 8:21 | 8:29 | 8:36 | 8:43 | 8:48 |
| 8:51 | 8:55 | 9:01 | 9:09 | 9:16 | 9:23 | 9:28 |
| 9:31 | 9:35 | 9:41 | 9:49 | 9:56 | 10:03 | 10:08 |
| 10:11 | 10:15 | 10:21 | 10:29 | 10:36 | 10:43 | 10:48 |
| 10:52 | 10:56 | 11:02 | 11:10 | 11:17 | 11:24 | 11:29 |
| 11:31 | 11:35 | 11:41 | 11:49 | 11:56 | 12:03 | 12:08 |
| 12:12 | 12:16 | 12:22 | 12:30 | 12:37 | 12:44 | 12:49 |
| 12:51 | 12:55 | 1:01 | 1:09 | 1:16 | 1:23 | 1:28 |
| 1:32 | 1:36 | 1:42 | 1:50 | 1:57 | 2:04 | 2:09 |
| 2:12 | 2:16 | 2:22 | 2:30 | 2:37 | 2:44 | 2:49 |
| 3:04 | 3:08 | 3:14 | 3:22 | 3:29 | 3:36 | 3:41 |
| 3:44 | 3:48 | 3:54 | 4:02 | 4:09 | 4:16 | 4:21 |
| 4:24 | 4:28 | 4:34 | 4:42 | 4:49 | 4:56 | 5:01 |
| 5:04 | 5:08 | 5:14 | 5:22 | 5:29 | 5:36 | 5:41 |
| 5:44 | 5:48 | 5:54 | 6:02 | 6:09 | 6:16 | 6:21 |
| 6:24 | 6:28 | 6:34 | 6:42 | 6:49 | 6:56 | 7:01 |
| 7:05 | 7:09 | 7:15 | 7:23 | 7:30 | 7:37 | 7:42 |
| 7:44 | 7:48 | 7:54 | 8:02 | 8:09 | 8:16 | 8:21 |
| 8:34 | 8:38 | 8:44 | 8:52 | 8:59 | 9:06 | 9:11 |
| 9:04 | 9:08 | 9:14 | 9:22 | 9:29 | 9:36 | 9:41 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 383 to University Hill/Chancellor Ave
Destination sign “University Hill (via South Morang)” · from Quarry Hill Dr/Meridian Dr · 38 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Quarry Hill Dr/Meridian Dr | The Lakes South Morang College/Jardier Tce | Koonunga Park/Findon Rd | Pulford Cres/Centenary Dr | Diosma Park/Diosma Way | Bundoora RMIT/Plenty Rd | University Hill/Chancellor Ave |
|---|---|---|---|---|---|---|
| 5:12 | 5:19 | 5:30 | 5:41 | 5:49 | 5:57 | 6:03 |
| 5:42 | 5:49 | 6:00 | 6:11 | 6:19 | 6:27 | 6:33 |
| 6:12 | 6:19 | 6:30 | 6:41 | 6:49 | 6:57 | 7:03 |
| 6:43 | 6:50 | 7:01 | 7:12 | 7:20 | 7:28 | 7:34 |
| 7:13 | 7:20 | 7:30 | 7:41 | 7:49 | 7:57 | 8:03 |
| 7:48 | 7:55 | 8:05 | 8:16 | 8:24 | 8:37 | 8:43 |
| 8:17 | 8:24 | 8:34 | 8:49 | 8:57 | 9:05 | 9:11 |
| 8:42 | 8:49 | 9:00 | 9:11 | 9:18 | 9:25 | 9:31 |
| 9:29 | 9:34 | 9:42 | 9:52 | 9:59 | 10:05 | 10:11 |
| 10:09 | 10:14 | 10:22 | 10:32 | 10:39 | 10:45 | 10:51 |
| 10:49 | 10:54 | 11:02 | 11:12 | 11:19 | 11:25 | 11:31 |
| 11:27 | 11:33 | 11:42 | 11:51 | 11:58 | 12:04 | 12:09 |
| 12:07 | 12:13 | 12:22 | 12:31 | 12:38 | 12:44 | 12:49 |
| 12:47 | 12:53 | 1:02 | 1:11 | 1:18 | 1:24 | 1:29 |
| 1:27 | 1:33 | 1:42 | 1:51 | 1:58 | 2:04 | 2:09 |
| 2:06 | 2:12 | 2:21 | 2:30 | 2:37 | 2:43 | 2:49 |
| 2:29 | 2:36 | 2:47 | 2:57 | 3:04 | 3:10 | 3:16 |
| 3:02 | 3:09 | 3:20 | 3:30 | 3:37 | 3:43 | 3:49 |
| 3:43 | 3:50 | 3:59 | 4:09 | 4:16 | 4:22 | 4:28 |
| 4:13 | 4:20 | 4:29 | 4:39 | 4:46 | 4:52 | 4:58 |
| 4:40 | 4:46 | 4:55 | 5:05 | 5:12 | 5:18 | 5:24 |
| 5:17 | 5:23 | 5:32 | 5:42 | 5:49 | 5:55 | 6:01 |
| 5:46 | 5:52 | 6:01 | 6:11 | 6:18 | 6:24 | 6:30 |
| 6:13 | 6:19 | 6:28 | 6:38 | 6:45 | 6:51 | 6:57 |
| 6:46 | 6:52 | 7:01 | 7:11 | 7:18 | 7:24 | 7:30 |
| 7:17 | 7:23 | 7:32 | 7:41 | 7:48 | 7:54 | 8:00 |
| 8:09 | 8:14 | 8:22 | 8:33 | 8:40 | 8:46 | 8:52 |
| 8:44 | 8:50 | 8:59 | 9:08 | 9:15 | 9:21 | 9:27 |
| 9:47 | 9:53 | 10:02 | 10:11 | 10:18 | 10:24 | 10:30 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Quarry Hill Dr/Meridian Dr | The Lakes South Morang College/Jardier Tce | Koonunga Park/Findon Rd | Pulford Cres/Centenary Dr | Diosma Park/Diosma Way | Bundoora RMIT/Plenty Rd | University Hill/Chancellor Ave |
|---|---|---|---|---|---|---|
| 6:48 | 6:54 | 7:02 | 7:11 | 7:18 | 7:24 | 7:31 |
| 7:28 | 7:34 | 7:42 | 7:51 | 7:58 | 8:04 | 8:11 |
| 8:08 | 8:14 | 8:22 | 8:31 | 8:38 | 8:44 | 8:51 |
| 8:48 | 8:54 | 9:02 | 9:11 | 9:18 | 9:24 | 9:31 |
| 9:28 | 9:34 | 9:42 | 9:51 | 9:58 | 10:04 | 10:12 |
| 10:08 | 10:14 | 10:22 | 10:31 | 10:38 | 10:44 | 10:52 |
| 10:48 | 10:54 | 11:02 | 11:11 | 11:18 | 11:24 | 11:31 |
| 11:29 | 11:35 | 11:43 | 11:52 | 11:59 | 12:05 | 12:12 |
| 12:08 | 12:14 | 12:22 | 12:31 | 12:38 | 12:44 | 12:51 |
| 12:49 | 12:55 | 1:03 | 1:12 | 1:19 | 1:25 | 1:32 |
| 1:28 | 1:34 | 1:42 | 1:51 | 1:58 | 2:04 | 2:12 |
| 2:09 | 2:15 | 2:23 | 2:32 | 2:39 | 2:45 | 2:52 |
| 2:49 | 2:55 | 3:03 | 3:12 | 3:19 | 3:25 | 3:32 |
| 3:41 | 3:47 | 3:55 | 4:04 | 4:11 | 4:17 | 4:24 |
| 4:21 | 4:27 | 4:35 | 4:44 | 4:51 | 4:57 | 5:04 |
| 5:01 | 5:07 | 5:15 | 5:24 | 5:31 | 5:37 | 5:44 |
| 5:41 | 5:47 | 5:55 | 6:04 | 6:11 | 6:17 | 6:25 |
| 6:21 | 6:27 | 6:35 | 6:44 | 6:51 | 6:57 | 7:05 |
| 7:00 | 7:06 | 7:14 | 7:23 | 7:30 | 7:36 | 7:43 |
| 7:41 | 7:47 | 7:55 | 8:04 | 8:11 | 8:17 | 8:24 |
| 8:20 | 8:26 | 8:34 | 8:43 | 8:50 | 8:56 | 9:03 |
| 9:09 | 9:15 | 9:23 | 9:32 | 9:39 | 9:45 | 9:52 |
| 9:40 | 9:46 | 9:54 | 10:03 | 10:10 | 10:16 | 10:23 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Quarry Hill Dr/Meridian Dr | The Lakes South Morang College/Jardier Tce | Koonunga Park/Findon Rd | Pulford Cres/Centenary Dr | Diosma Park/Diosma Way | Bundoora RMIT/Plenty Rd | University Hill/Chancellor Ave |
|---|---|---|---|---|---|---|
| 7:28 | 7:34 | 7:42 | 7:51 | 7:58 | 8:04 | 8:11 |
| 8:08 | 8:14 | 8:22 | 8:31 | 8:38 | 8:44 | 8:51 |
| 8:48 | 8:54 | 9:02 | 9:11 | 9:18 | 9:24 | 9:31 |
| 9:28 | 9:34 | 9:42 | 9:51 | 9:58 | 10:04 | 10:12 |
| 10:08 | 10:14 | 10:22 | 10:31 | 10:38 | 10:44 | 10:52 |
| 10:48 | 10:54 | 11:02 | 11:11 | 11:18 | 11:24 | 11:31 |
| 11:29 | 11:35 | 11:43 | 11:52 | 11:59 | 12:05 | 12:12 |
| 12:08 | 12:14 | 12:22 | 12:31 | 12:38 | 12:44 | 12:51 |
| 12:49 | 12:55 | 1:03 | 1:12 | 1:19 | 1:25 | 1:32 |
| 1:28 | 1:34 | 1:42 | 1:51 | 1:58 | 2:04 | 2:12 |
| 2:09 | 2:15 | 2:23 | 2:32 | 2:39 | 2:45 | 2:52 |
| 2:49 | 2:55 | 3:03 | 3:12 | 3:19 | 3:25 | 3:32 |
| 3:41 | 3:47 | 3:55 | 4:04 | 4:11 | 4:17 | 4:24 |
| 4:21 | 4:27 | 4:35 | 4:44 | 4:51 | 4:57 | 5:04 |
| 5:01 | 5:07 | 5:15 | 5:24 | 5:31 | 5:37 | 5:44 |
| 5:41 | 5:47 | 5:55 | 6:04 | 6:11 | 6:17 | 6:25 |
| 6:21 | 6:27 | 6:35 | 6:44 | 6:51 | 6:57 | 7:05 |
| 7:01 | 7:07 | 7:15 | 7:24 | 7:31 | 7:37 | 7:44 |
| 7:42 | 7:48 | 7:56 | 8:05 | 8:12 | 8:18 | 8:25 |
| 8:21 | 8:27 | 8:35 | 8:44 | 8:51 | 8:57 | 9:04 |
| 9:11 | 9:17 | 9:25 | 9:34 | 9:41 | 9:47 | 9:54 |
| 9:41 | 9:47 | 9:55 | 10:04 | 10:11 | 10:17 | 10:24 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 5:12 am
- Last
- 9:47 pm
- Buses
- 57
- Daytime
- every 35 min
Saturday
- First
- 6:48 am
- Last
- 9:40 pm
- Buses
- 45
- Daytime
- every 40 min
Sunday
- First
- 7:28 am
- Last
- 9:41 pm
- Buses
- 43
- Daytime
- every 40 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Melbourne Buses routes that call there.
University Hill/Chancellor Ave to Quarry Hill Dr/Meridian Dr
- University Hill/Chancellor Ave#51107
- Plenty Rd/Janefield Dr#43444
- RMIT Bundoora Campus West/Plenty Rd#169
- RMIT Bundoora Campus East/Plenty Rd#168
- Mayfield Dr/Plenty Rd#167
- Veronica Cres/Blossom Park Dr#15568
- Plenty Parklands PS/Blossom Park Dr#15567
- Diosma Park/Diosma Way#15566
- Westwood Dr/Development Bvd#15565
- University Dr/Development Bvd#15564
- Plenty Rd/Development Bvd#15563
- Miles Cl/Centenary Dr#15562
- Hurlstone Cres/Centenary Dr#15561
- Pulford Cres/Centenary Dr#2074
- Morang Dr/Centenary Dr#2075
- Pollock Dr/Morang Dr#2076
- Civic Dr/Morang Dr#2077
- South Morang Station/Civic Dr#51199
- Whittlesea City Council/Ferres Bvd#42751
- Hillsview Rec Reserve/Findon Rd#46352
- Koonunga Park/Findon Rd#46353
- Grange Dr/Williamsons Rd#51069
- Middle Gorge Station/Williamsons Rd#51737
- Songbird Cres/Vincent Dr#51067
- Nighthawk Bvd/Grange Dr#46355
- Triandra Dr/Gordons Rd#46356
- The Lakes P-12 College/Jardier Tce#46357
- Decore Dr/Jardier Tce#46358
- The Lakes Bvd/Jardier Tce#46359
- Shapiro Rise/Lamour Ave#46360
- Birrali Way/Gordons Rd#46361
- Gordons Rd/Merdian Dr#46362
- Ilyuka Way/Meridian Dr#46363
- Quarry Hill Dr/Meridian Dr#46364
Quarry Hill Dr/Meridian Dr to University Hill/Chancellor Ave
- Quarry Hill Dr/Meridian Dr#46364
- Lockley Dr/Meridian Dr#46365
- Gordons Rd/Vista Way#46366
- Imperial Tce/Lamour Ave#46367
- The Lakes Bvd/Jardier Tce#46368
- Lapwing Rd/Jardier Tce#46369
- The Lakes South Morang College/Jardier Tce#46370
- Triandra Park/Gordons Rd#46371
- Kinkora Cres/Grange Dr#46372
- Songbird Cres/Vincent Dr#51068
- Marymede Catholic College/Williamsons Rd#51066
- Grange Dr/Williamsons Rd#51070
- Koonunga Park/Findon Rd#46374
- Hillsview Rec Reserve/Findon Rd#46375
- Whittlesea City Council/Ferres Bvd#42752
- South Morang Station/Civic Dr#46397
- Civic Dr/Morang Dr#888
- Centenary Dr/Morang Dr#889
- Morang Dr/Centenary Dr#890
- Pulford Cres/Centenary Dr#891
- Hurlstone Cres/Centenary Dr#13997
- Plenty Rd/Centenary Dr#13998
- Plenty Rd/Development Bvd#13999
- Shamrock Dr/Development Bvd#14000
- Wagstaff Dr/Development Bvd#14001
- Diosma Park/Diosma Way#14002
- Mirbelia Cres/Telopea Cres#14003
- Veronica Cres/Blossom Park Dr#14004
- Blossom Park Dr/Plenty Rd#2687
- Mayfield Dr/Plenty Rd#2688
- RMIT Bundoora Campus East/Plenty Rd#2689
- Bundoora RMIT/Plenty Rd#2690
- Scholar Dr/Enterprise Dr#43438
- Enterprise Dr/Mammalia Dr#43439
- Janefield Dr/Linacre Dr#43440
- Janefield Dr/Ormond Bvd#43441
- Chancellor Ave/Ormond Bvd#43442
- University Hill/Chancellor Ave#51107
About Route 383
Melbourne Buses Route 383 (Palisades - University Hill) is a bus route in Metropolitan Melbourne, serving Quarry Hill Dr/Meridian Dr, The Lakes South Morang College/Jardier Tce, Pulford Cres/Centenary Dr, Bundoora RMIT/Plenty Rd and University Hill/Chancellor Ave. Monday to Friday, buses come about every half hour (every 35 min at midday): 57 between 5:12 am and 9:47 pm. Weekend buses: 45 on Saturday and 43 on Sunday, against 57 on weekdays. End to end it takes about 44 minutes and calls at 38 stops. Times from the operator's open data, refreshed 16 November 2026.
Town to town on Route 383
Route 383 questions
What time is the first Route 383 bus?
Monday to Friday: 5:12 am. Saturday: 6:48 am. Sunday: 7:28 am.
What time is the last Route 383 bus?
Monday to Friday: 9:47 pm. Saturday: 9:40 pm. Sunday: 9:41 pm. A time after midnight belongs to the evening before.
How often does Route 383 run?
Monday to Friday: every 35 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 383 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 383 go?
Route 383 serves Quarry Hill Dr/Meridian Dr, The Lakes South Morang College/Jardier Tce, Pulford Cres/Centenary Dr, Bundoora RMIT/Plenty Rd and University Hill/Chancellor Ave. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 31 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Manningham Loop via Templestowe Village SC, Doncaster SCMonday to Friday, Saturday, Sunday
- Doncaster Park & Ride - Box Hill Station via Union RoadMonday to Friday, Saturday, Sunday
- Doncaster Park & Ride - Camberwell via North BalwynMonday to Friday, Saturday, Sunday
- Box Hill Station - Greensborough Station via Doncaster SCMonday to Friday, Saturday, Sunday
- Doncaster SC - The Pines SC via TemplestoweMonday to Friday, Saturday and Sunday
- City - Box Hill Station via Belmore Rd and Eastern FwyMonday to Friday, Saturday, Sunday
- City - Ringwood North via Park RdMonday to Friday
- City - Doncaster SC via Belmore Rd and Eastern FwyMonday to Friday, Saturday, Sunday
- City - The Pines SC via Eastern Fwy and George StMonday to Friday, Saturday, Sunday
- City - The Pines SC via Eastern Fwy and Reynolds RdMonday to Friday
- City - Deep CreekMonday to Friday
- Hurstbridge Station - Greensborough Station via Diamond Creek StationMonday to Friday
- City - La Trobe University via Eastern FwyMonday to Friday
- Epping Station - Wollert East via Hayston BvdMonday to Friday, Saturday, Sunday
- Wollert West - Thomastown Station via Epping StationMonday to Thursday, Friday, Saturday, Sunday
- Epping Station - Wollert via Epping Plaza SCMonday to Friday, Saturday, Sunday
- Warrandyte - Ringwood Station via Croydon, Warrandyte Rd, Eastland SCMonday to Friday, Saturday and Sunday
- Mitcham - Ringwood via Ringwood NorthMonday to Friday, Saturday and Sunday
- Mernda Station to Diamond Creek StationMonday to Friday, Saturday, Sunday
- Whittlesea - Northland Shopping Centre via South Morang StationMonday to Friday, Saturday, Sunday
- Kinglake - Whittlesea via HumevaleMonday to Friday, Saturday, Sunday
- Whittlesea/Mernda Station - Greensborough StationMonday to Friday, Saturday, Sunday
- Mernda Station - Bundoora RMIT via Cravens Rd and South Morang StationMonday to Thursday, Friday, Saturday, Sunday
- Mernda Station - Bundoora RMIT via Hawkstowe Pde and South MorangMonday to Friday, Saturday, Sunday
- Mernda Station - Doreen - Mernda Station (Anti-clockwise)Monday to Friday, Saturday, Sunday
- Mernda Station - Doreen - Mernda Station (Clockwise)Monday to Friday
- Craigieburn Station - Mernda Station via WollertMonday to Friday, Saturday, Sunday
- Sunshine Station - Laverton Station via Robinsons RoadMonday to Friday, Saturday, Sunday
- Keilor East - Footscray via Avondale Heights and MaribyrnongMonday to Thursday, Friday, Saturday, Sunday
- Highpoint Shopping Centre - Avondale Heights via MaribyrnongMonday to Friday, Saturday
- St Albans Station - Highpoint Shopping Centre via Sunshine StationMonday to Friday, Saturday, Sunday
- Yarraville Station - Highpoint Shopping Centre via FootscrayMonday to Friday, Saturday, Sunday
- Footscray - Sunshine Station via Ballarat RoadMonday to Thursday, Friday, Saturday, Sunday
- Footscray - Laverton Station via Altona Meadows, Altona, Millers RoadMonday to Friday, Saturday, Sunday
- Footscray - Laverton Station via Altona Meadows, Altona, Millers RoadMonday to Friday, Saturday, Sunday
- Footscray - Laverton Station via Geelong RoadMonday to Friday, Saturday
- Williamstown - Laverton Station via AltonaMonday to Friday, Saturday
- Laverton North - Laverton Station via Fitzgerald RoadMonday to Friday
- St Albans Station - Caroline Springs via Keilor Plains StationMonday to Friday, Saturday, Sunday
- St Albans Station - Watergardens Station via Keilor DownsMonday to Friday, Saturday, Sunday