370 Bus Timetable: Mitcham to Ringwood via Ringwood North
Next buses
Monday to Friday · scheduledTo Ringwood Station/Maroondah Hwy
from Mitcham Station/Colombo St- Monday to Friday: first bus 6:00 am, last 8:30 pm.
- About every 30 min in the daytime, 28 buses in all.
To Mitcham Station/Colombo St
from Ringwood Station/Maroondah Hwy- Monday to Friday: first bus 6:27 am, last 9:00 pm.
- About every 30 min in the daytime, 28 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 370 to Ringwood Station/Maroondah Hwy
Destination sign “Ringwood Station” · from Mitcham Station/Colombo St · 21 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Mitcham Station/Colombo St | Dawe Rd/Burnett St | Edgerton Rd/Deep Creek Rd | Aurum Cres/Glenvale Rd | Werac Dr/Felix Cres | Loughnan Rd/Ringwood St | Ringwood Station/Maroondah Hwy |
|---|---|---|---|---|---|---|
| 6:00 | 6:04 | 6:07 | 6:10 | 6:12 | 6:15 | 6:20 |
| 6:30 | 6:34 | 6:37 | 6:40 | 6:42 | 6:45 | 6:50 |
| 7:00 | 7:04 | 7:07 | 7:10 | 7:12 | 7:16 | 7:22 |
| 7:30 | 7:35 | 7:38 | 7:41 | 7:44 | 7:49 | 7:56 |
| 8:00 | 8:05 | 8:08 | 8:11 | 8:14 | 8:19 | 8:26 |
| 8:30 | 8:35 | 8:38 | 8:41 | 8:44 | 8:49 | 8:56 |
| 9:00 | 9:04 | 9:07 | 9:10 | 9:12 | 9:16 | 9:22 |
| 9:30 | 9:34 | 9:37 | 9:40 | 9:42 | 9:46 | 9:51 |
| 10:00 | 10:04 | 10:07 | 10:10 | 10:12 | 10:16 | 10:21 |
| 10:30 | 10:34 | 10:37 | 10:40 | 10:42 | 10:46 | 10:51 |
| 11:00 | 11:04 | 11:07 | 11:10 | 11:12 | 11:16 | 11:21 |
| 11:30 | 11:34 | 11:37 | 11:40 | 11:42 | 11:46 | 11:51 |
| 12:00 | 12:04 | 12:07 | 12:10 | 12:12 | 12:16 | 12:21 |
| 12:30 | 12:34 | 12:37 | 12:40 | 12:42 | 12:46 | 12:51 |
| 1:00 | 1:04 | 1:07 | 1:10 | 1:12 | 1:16 | 1:21 |
| 1:30 | 1:34 | 1:37 | 1:40 | 1:42 | 1:46 | 1:51 |
| 2:00 | 2:04 | 2:07 | 2:10 | 2:12 | 2:16 | 2:21 |
| 2:30 | 2:34 | 2:37 | 2:40 | 2:42 | 2:46 | 2:51 |
| 3:00 | 3:04 | 3:07 | 3:10 | 3:12 | 3:16 | 3:21 |
| 3:30 | 3:35 | 3:38 | 3:41 | 3:44 | 3:48 | 3:54 |
| 4:00 | 4:05 | 4:08 | 4:11 | 4:14 | 4:18 | 4:24 |
| 4:30 | 4:35 | 4:38 | 4:41 | 4:44 | 4:48 | 4:54 |
| 5:00 | 5:05 | 5:08 | 5:11 | 5:14 | 5:18 | 5:24 |
| 5:30 | 5:35 | 5:38 | 5:41 | 5:44 | 5:48 | 5:54 |
| 6:00 | 6:05 | 6:08 | 6:11 | 6:14 | 6:18 | 6:24 |
| 6:30 | 6:34 | 6:37 | 6:40 | 6:42 | 6:46 | 6:52 |
| 7:30 | 7:34 | 7:37 | 7:40 | 7:42 | 7:46 | 7:52 |
| 8:30 | 8:34 | 8:37 | 8:40 | 8:42 | 8:46 | 8:52 |
Saturday and Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Mitcham Station/Colombo St | Dawe Rd/Burnett St | Edgerton Rd/Deep Creek Rd | Aurum Cres/Glenvale Rd | Werac Dr/Felix Cres | Loughnan Rd/Ringwood St | Ringwood Station/Maroondah Hwy |
|---|---|---|---|---|---|---|
| 7:27 | 7:31 | 7:34 | 7:37 | 7:39 | 7:43 | 7:48 |
| 8:27 | 8:31 | 8:34 | 8:37 | 8:39 | 8:43 | 8:48 |
| 9:27 | 9:31 | 9:34 | 9:37 | 9:39 | 9:43 | 9:48 |
| 10:27 | 10:31 | 10:34 | 10:37 | 10:39 | 10:43 | 10:48 |
| 11:27 | 11:31 | 11:34 | 11:37 | 11:39 | 11:43 | 11:49 |
| 12:27 | 12:31 | 12:34 | 12:37 | 12:39 | 12:43 | 12:49 |
| 1:27 | 1:31 | 1:34 | 1:37 | 1:39 | 1:43 | 1:49 |
| 2:27 | 2:31 | 2:34 | 2:37 | 2:39 | 2:43 | 2:49 |
| 3:27 | 3:31 | 3:34 | 3:37 | 3:39 | 3:43 | 3:48 |
| 4:27 | 4:31 | 4:34 | 4:37 | 4:39 | 4:43 | 4:48 |
| 5:27 | 5:31 | 5:34 | 5:37 | 5:39 | 5:43 | 5:48 |
| 6:27 | 6:31 | 6:34 | 6:37 | 6:39 | 6:43 | 6:48 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 370 to Mitcham Station/Colombo St
Destination sign “Mitcham Station” · from Ringwood Station/Maroondah Hwy · 21 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Ringwood Station/Maroondah Hwy | Loughnan Rd/Ringwood St | Werac Dr/Felix Cres | Craig Rd/Glenvale Rd | Edgerton Rd/Deep Creek Rd | Thomas St/Burnett St | Mitcham Station/Colombo St |
|---|---|---|---|---|---|---|
| 6:27 | 6:31 | 6:33 | 6:35 | 6:38 | 6:41 | 6:46 |
| 6:57 | 7:01 | 7:04 | 7:07 | 7:10 | 7:15 | 7:20 |
| 7:30 | 7:35 | 7:38 | 7:41 | 7:44 | 7:49 | 7:55 |
| 8:00 | 8:05 | 8:08 | 8:11 | 8:14 | 8:19 | 8:25 |
| 8:30 | 8:35 | 8:38 | 8:41 | 8:44 | 8:49 | 8:55 |
| 9:00 | 9:04 | 9:07 | 9:10 | 9:13 | 9:17 | 9:23 |
| 9:30 | 9:34 | 9:37 | 9:40 | 9:43 | 9:47 | 9:52 |
| 10:00 | 10:04 | 10:07 | 10:10 | 10:13 | 10:17 | 10:22 |
| 10:30 | 10:34 | 10:37 | 10:40 | 10:43 | 10:47 | 10:52 |
| 11:00 | 11:04 | 11:07 | 11:10 | 11:13 | 11:17 | 11:22 |
| 11:30 | 11:34 | 11:37 | 11:40 | 11:43 | 11:47 | 11:52 |
| 12:00 | 12:04 | 12:07 | 12:10 | 12:13 | 12:17 | 12:22 |
| 12:30 | 12:34 | 12:37 | 12:40 | 12:43 | 12:47 | 12:52 |
| 1:00 | 1:04 | 1:07 | 1:10 | 1:13 | 1:17 | 1:22 |
| 1:30 | 1:34 | 1:37 | 1:40 | 1:43 | 1:47 | 1:52 |
| 2:00 | 2:04 | 2:07 | 2:10 | 2:13 | 2:17 | 2:22 |
| 2:30 | 2:34 | 2:37 | 2:40 | 2:43 | 2:47 | 2:52 |
| 3:00 | 3:05 | 3:09 | 3:12 | 3:15 | 3:19 | 3:24 |
| 3:30 | 3:36 | 3:40 | 3:43 | 3:46 | 3:50 | 3:55 |
| 4:00 | 4:06 | 4:10 | 4:13 | 4:16 | 4:20 | 4:25 |
| 4:30 | 4:36 | 4:40 | 4:43 | 4:46 | 4:50 | 4:55 |
| 5:00 | 5:06 | 5:11 | 5:14 | 5:17 | 5:21 | 5:26 |
| 5:30 | 5:36 | 5:41 | 5:44 | 5:47 | 5:51 | 5:56 |
| 6:00 | 6:05 | 6:09 | 6:12 | 6:15 | 6:19 | 6:24 |
| 6:30 | 6:35 | 6:38 | 6:41 | 6:44 | 6:48 | 6:53 |
| 7:00 | 7:05 | 7:08 | 7:11 | 7:14 | 7:18 | 7:23 |
| 8:00 | 8:05 | 8:08 | 8:11 | 8:14 | 8:18 | 8:23 |
| 9:00 | 9:05 | 9:08 | 9:11 | 9:14 | 9:18 | 9:23 |
Saturday and Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Ringwood Station/Maroondah Hwy | Loughnan Rd/Ringwood St | Werac Dr/Felix Cres | Craig Rd/Glenvale Rd | Edgerton Rd/Deep Creek Rd | Thomas St/Burnett St | Mitcham Station/Colombo St |
|---|---|---|---|---|---|---|
| 8:03 | 8:07 | 8:09 | 8:12 | 8:15 | 8:19 | 8:24 |
| 9:03 | 9:07 | 9:09 | 9:12 | 9:15 | 9:19 | 9:24 |
| 10:03 | 10:07 | 10:09 | 10:12 | 10:15 | 10:19 | 10:24 |
| 11:03 | 11:07 | 11:10 | 11:13 | 11:16 | 11:20 | 11:25 |
| 12:03 | 12:07 | 12:10 | 12:13 | 12:16 | 12:20 | 12:25 |
| 1:03 | 1:07 | 1:10 | 1:13 | 1:16 | 1:20 | 1:25 |
| 2:03 | 2:07 | 2:10 | 2:13 | 2:16 | 2:20 | 2:25 |
| 3:03 | 3:07 | 3:10 | 3:13 | 3:16 | 3:20 | 3:25 |
| 4:03 | 4:07 | 4:09 | 4:12 | 4:15 | 4:19 | 4:24 |
| 5:03 | 5:07 | 5:09 | 5:12 | 5:15 | 5:19 | 5:24 |
| 6:03 | 6:07 | 6:09 | 6:12 | 6:15 | 6:19 | 6:24 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 6:00 am
- Last
- 9:00 pm
- Buses
- 56
- Daytime
- every 30 min
Saturday and Sunday
- First
- 7:27 am
- Last
- 6:27 pm
- Buses
- 23
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Melbourne Buses routes that call there.
Mitcham Station/Colombo St to Ringwood Station/Maroondah Hwy
- Mitcham Station/Colombo St#47110
- Harrison St/Mitcham Rd#4337
- Doncaster East Rd/Burnett St#3165
- Dawe Rd/Burnett St#3166
- Highland Ave/Edgerton Rd#3167
- Trenham Ct/Highland Ave#3168
- Irene Cres/Wattle Valley Rd#3169
- Edgerton Rd/Deep Creek Rd#3170
- Montalbo Rd/Loughnan Rd#3171
- 13 Montalbo Rd#3172
- Aurum Cres/Glenvale Rd#3173
- Lookover Rd/Glenvale Rd#3174
- Felix Cres/Kubba Rd#3175
- Werac Dr/Felix Cres#3176
- Box Lane/Felix Cres#3177
- Avalon Gr/Evelyn Rd#3211
- Loughnan Rd/Evelyn Rd#3180
- Loughnan Rd/Ringwood St#3210
- Andrew St/Ringwood St#3178
- Eastland SC/Warrandyte Rd#46721
- Ringwood Station/Maroondah Hwy#21257
Ringwood Station/Maroondah Hwy to Mitcham Station/Colombo St
- Ringwood Station/Maroondah Hwy#21257
- Bourke St/Ringwood St#4439
- Andrew St/Ringwood St#22847
- Loughnan Rd/Ringwood St#1385
- Loughnan Rd/Evelyn Rd#1384
- Avalon Gr/Evelyn Rd#44180
- Panorama Ave/Felix Cres#1381
- Werac Dr/Felix Cres#1380
- Felix Cres/Kubba Rd#40398
- Lookover Rd/Glenvale Rd#1378
- Craig Rd/Glenvale Rd#1377
- Timbertop Rd/Montalbo Rd#1376
- Poynton Ave/Loughnan Rd#1375
- Edgerton Rd/Deep Creek Rd#1374
- Irene Cres/Wattle Valley Rd#1373
- Trenham Ct/Highland Ave#1372
- Highland Ave/Edgerton Rd#1371
- Thomas St/Burnett St#1370
- Doncaster East Rd/Burnett St#21158
- Harrison St/Mitcham Rd#47684
- Mitcham Station/Colombo St#47110
About Route 370
Melbourne Buses Route 370 (Mitcham - Ringwood via Ringwood North) is a bus route in Metropolitan Melbourne, serving Mitcham Station/Colombo St, Dawe Rd/Burnett St, Aurum Cres/Glenvale Rd, Loughnan Rd/Ringwood St and Ringwood Station/Maroondah Hwy. Monday to Friday, buses come about every half hour (every 30 min at midday): 56 between 6:00 am and 9:00 pm. At weekends it runs 23 trips a day, about 41% of weekdays. End to end it takes about 22 minutes and calls at 21 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Route 370 questions
What time is the first Route 370 bus?
Monday to Friday: 6:00 am. Saturday and Sunday: 7:27 am.
What time is the last Route 370 bus?
Monday to Friday: 9:00 pm. Saturday and Sunday: 6:27 pm. A time after midnight belongs to the evening before.
How often does Route 370 run?
Monday to Friday: every 30 min. Saturday and Sunday: every 1 h, between 7:00 am and 7:00 pm.
Does Route 370 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 370 go?
Route 370 serves Mitcham Station/Colombo St, Dawe Rd/Burnett St, Aurum Cres/Glenvale Rd, Loughnan Rd/Ringwood St and Ringwood Station/Maroondah Hwy. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 31 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Box Hill Station - Doncaster SC via Middleborough RdMonday to Friday, Saturday, Sunday
- Manningham Loop via Tunstall Square SC, Doncaster SCMonday to Friday, Saturday, Sunday
- Templestowe - Box Hill Bus StationMonday to Friday, Saturday
- Manningham Loop via Templestowe Village SC, Doncaster SCMonday to Friday, Saturday, Sunday
- Doncaster Park & Ride - Box Hill Station via Union RoadMonday to Friday, Saturday, Sunday
- Doncaster Park & Ride - Camberwell via North BalwynMonday to Friday, Saturday, Sunday
- Box Hill Station - Greensborough Station via Doncaster SCMonday to Friday, Saturday, Sunday
- Doncaster SC - The Pines SC via TemplestoweMonday to Friday, Saturday and Sunday
- City - Box Hill Station via Belmore Rd and Eastern FwyMonday to Friday, Saturday, Sunday
- City - Ringwood North via Park RdMonday to Friday
- City - Doncaster SC via Belmore Rd and Eastern FwyMonday to Friday, Saturday, Sunday
- City - The Pines SC via Eastern Fwy and George StMonday to Friday, Saturday, Sunday
- City - The Pines SC via Eastern Fwy and Reynolds RdMonday to Friday
- City - Deep CreekMonday to Friday
- Hurstbridge Station - Greensborough Station via Diamond Creek StationMonday to Friday
- City - La Trobe University via Eastern FwyMonday to Friday
- Epping Station - Wollert East via Hayston BvdMonday to Friday, Saturday, Sunday
- Wollert West - Thomastown Station via Epping StationMonday to Thursday, Friday, Saturday, Sunday
- Epping Station - Wollert via Epping Plaza SCMonday to Friday, Saturday, Sunday
- Warrandyte - Ringwood Station via Croydon, Warrandyte Rd, Eastland SCMonday to Friday, Saturday and Sunday
- Mernda Station to Diamond Creek StationMonday to Friday, Saturday, Sunday
- Whittlesea - Northland Shopping Centre via South Morang StationMonday to Friday, Saturday, Sunday
- Palisades - University HillMonday to Friday, Saturday, Sunday
- Kinglake - Whittlesea via HumevaleMonday to Friday, Saturday, Sunday
- Whittlesea/Mernda Station - Greensborough StationMonday to Friday, Saturday, Sunday
- Mernda Station - Bundoora RMIT via Cravens Rd and South Morang StationMonday to Thursday, Friday, Saturday, Sunday
- Mernda Station - Bundoora RMIT via Hawkstowe Pde and South MorangMonday to Friday, Saturday, Sunday
- Mernda Station - Doreen - Mernda Station (Anti-clockwise)Monday to Friday, Saturday, Sunday
- Mernda Station - Doreen - Mernda Station (Clockwise)Monday to Friday
- Craigieburn Station - Mernda Station via WollertMonday to Friday, Saturday, Sunday
- Sunshine Station - Laverton Station via Robinsons RoadMonday to Friday, Saturday, Sunday
- Keilor East - Footscray via Avondale Heights and MaribyrnongMonday to Thursday, Friday, Saturday, Sunday
- Highpoint Shopping Centre - Avondale Heights via MaribyrnongMonday to Friday, Saturday
- St Albans Station - Highpoint Shopping Centre via Sunshine StationMonday to Friday, Saturday, Sunday
- Yarraville Station - Highpoint Shopping Centre via FootscrayMonday to Friday, Saturday, Sunday
- Footscray - Sunshine Station via Ballarat RoadMonday to Thursday, Friday, Saturday, Sunday
- Footscray - Laverton Station via Altona Meadows, Altona, Millers RoadMonday to Friday, Saturday, Sunday
- Footscray - Laverton Station via Altona Meadows, Altona, Millers RoadMonday to Friday, Saturday, Sunday
- Footscray - Laverton Station via Geelong RoadMonday to Friday, Saturday
- Williamstown - Laverton Station via AltonaMonday to Friday, Saturday