357 Bus Timetable: Wollert West to Thomastown Station via Epping Station
Next buses
Monday to Thursday · scheduledTo Edgars Creek Secondary College/Edgars Rd
from Thomastown Station/High St- Monday to Thursday: first bus 5:51 am, last 9:37 pm.
- About every 23 min in the daytime, 36 buses in all.
To Thomastown Station/High St
from Edgars Creek Secondary College/Edgars Rd- Monday to Thursday: first bus 5:10 am, last 9:28 pm.
- About every 22 min in the daytime, 38 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 357 to Edgars Creek Secondary College/Edgars Rd
Destination sign “Edgars Creek Secondary College” · from Thomastown Station/High St · 38 stops
Monday to Thursday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Thomastown Station/High St | Winamurra Cres/Edgars Rd | Gilwell Rd/Edgars Rd | McDonalds Rd/Davisson St | Lyndarum Dr/Epping Rd | Rockfield St/Edgars Rd | Edgars Creek Secondary College/Edgars Rd |
|---|---|---|---|---|---|---|
| 5:51 | 5:56 | 6:00 | 6:12 | 6:17 | 6:23 | 6:31 |
| 6:20 | 6:25 | 6:29 | 6:41 | 6:46 | 6:52 | 7:00 |
| 6:50 | 6:55 | 6:59 | 7:11 | 7:16 | 7:22 | 7:30 |
| 7:10 | 7:15 | 7:19 | 7:32 | 7:37 | 7:44 | 7:53 |
| 7:30 | 7:35 | 7:39 | 7:52 | 7:57 | 8:04 | 8:13 |
| 7:50 | 7:55 | 7:59 | 8:12 | 8:17 | 8:24 | 8:33 |
| 8:15 | 8:20 | 8:24 | 8:38 | 8:44 | 8:52 | 9:01 |
| 8:35 | 8:40 | 8:44 | 8:58 | 9:04 | 9:12 | 9:21 |
| 8:55 | 9:00 | 9:04 | 9:18 | 9:24 | 9:32 | 9:41 |
| 9:35 | 9:40 | 9:44 | 9:58 | 10:04 | 10:12 | 10:21 |
| 10:15 | 10:20 | 10:24 | 10:38 | 10:44 | 10:52 | 11:01 |
| 10:55 | 11:00 | 11:04 | 11:18 | 11:24 | 11:32 | 11:41 |
| 11:35 | 11:40 | 11:44 | 11:58 | 12:04 | 12:12 | 12:21 |
| 12:15 | 12:20 | 12:24 | 12:38 | 12:44 | 12:52 | 1:01 |
| 12:55 | 1:00 | 1:04 | 1:18 | 1:24 | 1:32 | 1:41 |
| 1:35 | 1:40 | 1:44 | 1:58 | 2:04 | 2:12 | 2:21 |
| 2:15 | 2:20 | 2:24 | 2:38 | 2:44 | 2:52 | 3:01 |
| 2:46 | 2:52 | 2:57 | 3:10 | 3:19 | 3:30 | 3:41 |
| 3:01 | 3:07 | 3:13 | 3:28 | 3:38 | 3:47 | 3:58 |
| 3:26 | 3:32 | 3:38 | 3:53 | 4:03 | 4:12 | 4:23 |
| 3:49 | 3:55 | 4:00 | 4:13 | 4:22 | 4:33 | 4:44 |
| 4:02 | 4:08 | 4:13 | 4:26 | 4:35 | 4:46 | 4:57 |
| 4:22 | 4:28 | 4:33 | 4:46 | 4:55 | 5:06 | 5:17 |
| 4:49 | 4:55 | 5:00 | 5:13 | 5:22 | 5:33 | 5:44 |
| 5:04 | 5:10 | 5:15 | 5:28 | 5:37 | 5:48 | 5:59 |
| 5:26 | 5:32 | 5:37 | 5:50 | 5:59 | 6:10 | 6:21 |
| 5:47 | 5:53 | 5:58 | 6:11 | 6:20 | 6:31 | 6:42 |
| 6:06 | 6:12 | 6:17 | 6:30 | 6:39 | 6:50 | 7:01 |
| 6:26 | 6:32 | 6:37 | 6:50 | 6:59 | 7:10 | 7:21 |
| 6:49 | 6:54 | 6:58 | 7:12 | 7:18 | 7:27 | 7:37 |
| 7:10 | 7:15 | 7:19 | 7:33 | 7:39 | 7:48 | 7:58 |
| 7:31 | 7:36 | 7:40 | 7:54 | 8:00 | 8:09 | 8:19 |
| 8:07 | 8:11 | 8:15 | 8:27 | 8:32 | 8:39 | 8:48 |
| 8:47 | 8:51 | 8:55 | 9:07 | 9:12 | 9:19 | 9:28 |
| 9:07 | 9:11 | 9:15 | 9:27 | 9:32 | 9:39 | 9:48 |
| 9:37 | 9:41 | 9:45 | 9:57 | 10:02 | 10:09 | 10:18 |
Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Thomastown Station/High St | Winamurra Cres/Edgars Rd | Gilwell Rd/Edgars Rd | McDonalds Rd/Davisson St | Lyndarum Dr/Epping Rd | Rockfield St/Edgars Rd | Edgars Creek Secondary College/Edgars Rd |
|---|---|---|---|---|---|---|
| 5:51 | 5:56 | 6:00 | 6:12 | 6:17 | 6:23 | 6:31 |
| 6:20 | 6:25 | 6:29 | 6:41 | 6:46 | 6:52 | 7:00 |
| 6:50 | 6:55 | 6:59 | 7:11 | 7:16 | 7:22 | 7:30 |
| 7:10 | 7:15 | 7:19 | 7:32 | 7:37 | 7:44 | 7:53 |
| 7:30 | 7:35 | 7:39 | 7:52 | 7:57 | 8:04 | 8:13 |
| 7:50 | 7:55 | 7:59 | 8:12 | 8:17 | 8:24 | 8:33 |
| 8:15 | 8:20 | 8:24 | 8:38 | 8:44 | 8:52 | 9:01 |
| 8:35 | 8:40 | 8:44 | 8:58 | 9:04 | 9:12 | 9:21 |
| 8:55 | 9:00 | 9:04 | 9:18 | 9:24 | 9:32 | 9:41 |
| 9:35 | 9:40 | 9:44 | 9:58 | 10:04 | 10:12 | 10:21 |
| 10:15 | 10:20 | 10:24 | 10:38 | 10:44 | 10:52 | 11:01 |
| 10:55 | 11:00 | 11:04 | 11:18 | 11:24 | 11:32 | 11:41 |
| 11:35 | 11:40 | 11:44 | 11:58 | 12:04 | 12:12 | 12:21 |
| 12:15 | 12:20 | 12:24 | 12:38 | 12:44 | 12:52 | 1:01 |
| 12:55 | 1:00 | 1:04 | 1:18 | 1:24 | 1:32 | 1:41 |
| 1:35 | 1:40 | 1:44 | 1:58 | 2:04 | 2:12 | 2:21 |
| 2:15 | 2:20 | 2:24 | 2:38 | 2:44 | 2:52 | 3:01 |
| 2:46 | 2:52 | 2:57 | 3:10 | 3:19 | 3:30 | 3:41 |
| 3:01 | 3:07 | 3:13 | 3:28 | 3:38 | 3:47 | 3:58 |
| 3:26 | 3:32 | 3:38 | 3:53 | 4:03 | 4:12 | 4:23 |
| 3:49 | 3:55 | 4:00 | 4:13 | 4:22 | 4:33 | 4:44 |
| 4:02 | 4:08 | 4:13 | 4:26 | 4:35 | 4:46 | 4:57 |
| 4:22 | 4:28 | 4:33 | 4:46 | 4:55 | 5:06 | 5:17 |
| 4:49 | 4:55 | 5:00 | 5:13 | 5:22 | 5:33 | 5:44 |
| 5:04 | 5:10 | 5:15 | 5:28 | 5:37 | 5:48 | 5:59 |
| 5:26 | 5:32 | 5:37 | 5:50 | 5:59 | 6:10 | 6:21 |
| 5:47 | 5:53 | 5:58 | 6:11 | 6:20 | 6:31 | 6:42 |
| 6:06 | 6:12 | 6:17 | 6:30 | 6:39 | 6:50 | 7:01 |
| 6:26 | 6:32 | 6:37 | 6:50 | 6:59 | 7:10 | 7:21 |
| 6:49 | 6:54 | 6:58 | 7:12 | 7:18 | 7:27 | 7:37 |
| 7:10 | 7:15 | 7:19 | 7:33 | 7:39 | 7:48 | 7:58 |
| 7:31 | 7:36 | 7:40 | 7:54 | 8:00 | 8:09 | 8:19 |
| 8:07 | 8:11 | 8:15 | 8:27 | 8:32 | 8:39 | 8:48 |
| 8:47 | 8:51 | 8:55 | 9:07 | 9:12 | 9:19 | 9:28 |
| 9:07 | 9:11 | 9:15 | 9:27 | 9:32 | 9:39 | 9:48 |
| 9:37 | 9:41 | 9:45 | 9:57 | 10:02 | 10:09 | 10:18 |
| 10:37 | 10:41 | 10:45 | 10:55 | - | 11:03 | 11:07 |
| 11:37 | 11:41 | 11:45 | 11:55 | - | 12:03 | 12:07 |
| 12:37 | 12:41 | 12:45 | 12:55 | - | 1:03 | 1:07 |
| 1:35 | 1:39 | 1:43 | 1:53 | - | 2:01 | 2:05 |
| 2:30 | 2:34 | 2:38 | 2:48 | - | 2:56 | 3:00 |
| 3:30 | 3:34 | 3:38 | 3:48 | - | 3:56 | 4:00 |
| 4:30 | 4:34 | 4:38 | 4:48 | - | 4:56 | 5:00 |
| 5:30 | 5:34 | 5:38 | 5:48 | - | 5:56 | 6:00 |
| 6:31 | 6:35 | 6:39 | 6:49 | - | 6:57 | 7:01 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Thomastown Station/High St | Winamurra Cres/Edgars Rd | Gilwell Rd/Edgars Rd | McDonalds Rd/Davisson St | Lyndarum Dr/Epping Rd | Rockfield St/Edgars Rd | Edgars Creek Secondary College/Edgars Rd |
|---|---|---|---|---|---|---|
| 7:45 | 7:50 | 7:54 | 8:08 | 8:17 | 8:23 | 8:29 |
| 8:25 | 8:30 | 8:34 | 8:48 | 8:57 | 9:03 | 9:09 |
| 9:01 | 9:06 | 9:10 | 9:28 | 9:37 | 9:43 | 9:49 |
| 9:41 | 9:46 | 9:50 | 10:08 | 10:17 | 10:23 | 10:29 |
| 10:21 | 10:26 | 10:30 | 10:48 | 10:57 | 11:03 | 11:09 |
| 11:01 | 11:06 | 11:10 | 11:28 | 11:37 | 11:43 | 11:49 |
| 11:41 | 11:46 | 11:50 | 12:08 | 12:17 | 12:23 | 12:29 |
| 12:21 | 12:26 | 12:30 | 12:48 | 12:57 | 1:03 | 1:09 |
| 1:01 | 1:06 | 1:10 | 1:28 | 1:37 | 1:43 | 1:49 |
| 1:41 | 1:46 | 1:50 | 2:08 | 2:17 | 2:23 | 2:29 |
| 2:21 | 2:26 | 2:30 | 2:48 | 2:57 | 3:03 | 3:09 |
| 3:01 | 3:06 | 3:10 | 3:28 | 3:37 | 3:43 | 3:49 |
| 3:41 | 3:46 | 3:50 | 4:08 | 4:17 | 4:23 | 4:29 |
| 4:21 | 4:26 | 4:30 | 4:48 | 4:57 | 5:03 | 5:09 |
| 5:01 | 5:06 | 5:10 | 5:28 | 5:37 | 5:43 | 5:49 |
| 5:41 | 5:46 | 5:50 | 6:08 | 6:17 | 6:23 | 6:29 |
| 6:21 | 6:26 | 6:30 | 6:48 | 6:57 | 7:03 | 7:09 |
| 7:01 | 7:06 | 7:10 | 7:28 | 7:37 | 7:43 | 7:49 |
| 7:47 | 7:52 | 7:56 | 8:10 | 8:19 | 8:25 | 8:31 |
| 8:35 | 8:40 | 8:44 | 8:58 | 9:07 | 9:13 | 9:19 |
| 9:06 | 9:11 | 9:15 | 9:29 | 9:38 | 9:44 | 9:50 |
| 9:36 | 9:41 | 9:45 | 9:59 | 10:08 | 10:14 | 10:20 |
| 10:37 | 10:41 | 10:45 | 10:55 | - | 11:03 | 11:07 |
| 11:37 | 11:41 | 11:45 | 11:55 | - | 12:03 | 12:07 |
| 12:37 | 12:41 | 12:45 | 12:55 | - | 1:03 | 1:07 |
| 1:35 | 1:39 | 1:43 | 1:53 | - | 2:01 | 2:05 |
| 2:30 | 2:34 | 2:38 | 2:48 | - | 2:56 | 3:00 |
| 3:30 | 3:34 | 3:38 | 3:48 | - | 3:56 | 4:00 |
| 4:30 | 4:34 | 4:38 | 4:48 | - | 4:56 | 5:00 |
| 5:30 | 5:34 | 5:38 | 5:48 | - | 5:56 | 6:00 |
| 6:25 | 6:29 | 6:33 | 6:43 | - | 6:51 | 6:55 |
| 7:30 | 7:34 | 7:38 | 7:48 | - | 7:56 | 8:00 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Thomastown Station/High St | Winamurra Cres/Edgars Rd | Gilwell Rd/Edgars Rd | McDonalds Rd/Davisson St | Lyndarum Dr/Epping Rd | Rockfield St/Edgars Rd | Edgars Creek Secondary College/Edgars Rd |
|---|---|---|---|---|---|---|
| 8:21 | 8:26 | 8:30 | 8:44 | 8:51 | 8:59 | 9:05 |
| 9:01 | 9:06 | 9:10 | 9:28 | 9:35 | 9:43 | 9:49 |
| 9:41 | 9:46 | 9:50 | 10:08 | 10:15 | 10:23 | 10:29 |
| 10:21 | 10:26 | 10:30 | 10:48 | 10:55 | 11:03 | 11:09 |
| 11:01 | 11:06 | 11:10 | 11:28 | 11:35 | 11:43 | 11:49 |
| 11:41 | 11:46 | 11:50 | 12:08 | 12:15 | 12:23 | 12:29 |
| 12:21 | 12:26 | 12:30 | 12:48 | 12:55 | 1:03 | 1:09 |
| 1:01 | 1:06 | 1:10 | 1:28 | 1:35 | 1:43 | 1:49 |
| 1:41 | 1:46 | 1:50 | 2:08 | 2:15 | 2:23 | 2:29 |
| 2:21 | 2:26 | 2:30 | 2:48 | 2:55 | 3:03 | 3:09 |
| 3:01 | 3:06 | 3:10 | 3:28 | 3:35 | 3:43 | 3:49 |
| 3:41 | 3:46 | 3:50 | 4:08 | 4:15 | 4:23 | 4:29 |
| 4:21 | 4:26 | 4:30 | 4:48 | 4:55 | 5:03 | 5:09 |
| 5:01 | 5:06 | 5:10 | 5:28 | 5:35 | 5:43 | 5:49 |
| 5:41 | 5:46 | 5:50 | 6:08 | 6:15 | 6:23 | 6:29 |
| 6:21 | 6:26 | 6:30 | 6:48 | 6:55 | 7:03 | 7:09 |
| 7:01 | 7:06 | 7:10 | 7:28 | 7:35 | 7:43 | 7:49 |
| 7:41 | 7:46 | 7:50 | 8:08 | 8:15 | 8:23 | 8:29 |
| 8:35 | 8:40 | 8:44 | 8:58 | 9:05 | 9:13 | 9:19 |
| 9:06 | 9:11 | 9:15 | 9:29 | 9:36 | 9:44 | 9:50 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 357 to Thomastown Station/High St
Destination sign “Thomastown Station” · from Edgars Creek Secondary College/Edgars Rd · 39 stops
Monday to Thursday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Edgars Creek Secondary College/Edgars Rd | Edgars Rd/Rockfield St | Hayston Bvd/Epping Rd | McDonalds Rd/Davisson St | Yale Dr/Cooper St | Brookland Gr/Edgars Rd | Thomastown Station/High St |
|---|---|---|---|---|---|---|
| 5:10 | 5:13 | 5:19 | 5:26 | 5:39 | 5:45 | 5:50 |
| 5:29 | 5:32 | 5:38 | 5:45 | 5:58 | 6:04 | 6:09 |
| 5:55 | 5:58 | 6:04 | 6:14 | 6:25 | 6:31 | 6:36 |
| 6:24 | 6:27 | 6:34 | 6:44 | 6:55 | 7:02 | 7:09 |
| 6:44 | 6:47 | 6:54 | 7:04 | 7:15 | 7:22 | 7:29 |
| 7:05 | 7:08 | 7:15 | 7:25 | 7:36 | 7:43 | 7:50 |
| 7:23 | 7:27 | 7:34 | 7:45 | 7:57 | 8:05 | 8:13 |
| 7:44 | 7:48 | 7:55 | 8:06 | 8:18 | 8:26 | 8:34 |
| 7:56 | 8:00 | 8:07 | 8:18 | 8:30 | 8:38 | 8:46 |
| 8:23 | 8:27 | 8:34 | 8:45 | 8:57 | 9:05 | 9:13 |
| 8:42 | 8:46 | 8:53 | 9:04 | 9:16 | 9:24 | 9:32 |
| 9:25 | 9:28 | 9:34 | 9:42 | 9:58 | 10:05 | 10:11 |
| 10:05 | 10:08 | 10:14 | 10:22 | 10:38 | 10:45 | 10:51 |
| 10:45 | 10:48 | 10:54 | 11:02 | 11:18 | 11:25 | 11:31 |
| 11:25 | 11:28 | 11:34 | 11:42 | 11:58 | 12:05 | 12:11 |
| 12:05 | 12:08 | 12:14 | 12:22 | 12:38 | 12:45 | 12:51 |
| 12:45 | 12:48 | 12:54 | 1:02 | 1:18 | 1:25 | 1:31 |
| 1:25 | 1:28 | 1:34 | 1:42 | 1:58 | 2:05 | 2:11 |
| 2:04 | 2:07 | 2:13 | 2:21 | 2:32 | 2:39 | 2:45 |
| 2:40 | 2:43 | 2:49 | 2:57 | 3:08 | 3:15 | 3:21 |
| 3:05 | 3:08 | 3:14 | 3:22 | 3:33 | 3:40 | 3:46 |
| 3:21 | 3:24 | 3:30 | 3:38 | 3:49 | 3:56 | 4:02 |
| 3:41 | 3:44 | 3:50 | 3:58 | 4:09 | 4:16 | 4:22 |
| 4:05 | 4:08 | 4:14 | 4:22 | 4:33 | 4:40 | 4:46 |
| 4:23 | 4:26 | 4:32 | 4:40 | 4:51 | 4:58 | 5:04 |
| 4:45 | 4:48 | 4:54 | 5:02 | 5:13 | 5:20 | 5:26 |
| 5:05 | 5:08 | 5:14 | 5:22 | 5:33 | 5:40 | 5:46 |
| 5:25 | 5:28 | 5:34 | 5:42 | 5:53 | 6:00 | 6:06 |
| 5:45 | 5:48 | 5:54 | 6:02 | 6:13 | 6:20 | 6:26 |
| 6:05 | 6:08 | 6:14 | 6:22 | 6:33 | 6:40 | 6:46 |
| 6:25 | 6:28 | 6:34 | 6:42 | 6:53 | 7:00 | 7:06 |
| 6:45 | 6:48 | 6:54 | 7:02 | 7:13 | 7:20 | 7:26 |
| 7:05 | 7:08 | 7:14 | 7:22 | 7:32 | 7:39 | 7:44 |
| 7:24 | 7:27 | 7:33 | 7:41 | 7:51 | 7:58 | 8:03 |
| 7:55 | 7:58 | 8:04 | 8:12 | 8:22 | 8:29 | 8:34 |
| 8:26 | 8:29 | 8:35 | 8:43 | 8:53 | 9:00 | 9:05 |
| 8:55 | 8:58 | 9:04 | 9:12 | 9:22 | 9:29 | 9:34 |
| 9:28 | 9:33 | 9:39 | 9:45 | - | - | - |
Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Edgars Creek Secondary College/Edgars Rd | Edgars Rd/Rockfield St | Hayston Bvd/Epping Rd | McDonalds Rd/Davisson St | Yale Dr/Cooper St | Brookland Gr/Edgars Rd | Thomastown Station/High St |
|---|---|---|---|---|---|---|
| 5:10 | 5:13 | 5:19 | 5:26 | 5:39 | 5:45 | 5:50 |
| 5:29 | 5:32 | 5:38 | 5:45 | 5:58 | 6:04 | 6:09 |
| 5:55 | 5:58 | 6:04 | 6:14 | 6:25 | 6:31 | 6:36 |
| 6:24 | 6:27 | 6:34 | 6:44 | 6:55 | 7:02 | 7:09 |
| 6:44 | 6:47 | 6:54 | 7:04 | 7:15 | 7:22 | 7:29 |
| 7:05 | 7:08 | 7:15 | 7:25 | 7:36 | 7:43 | 7:50 |
| 7:23 | 7:27 | 7:34 | 7:45 | 7:57 | 8:05 | 8:13 |
| 7:44 | 7:48 | 7:55 | 8:06 | 8:18 | 8:26 | 8:34 |
| 7:56 | 8:00 | 8:07 | 8:18 | 8:30 | 8:38 | 8:46 |
| 8:23 | 8:27 | 8:34 | 8:45 | 8:57 | 9:05 | 9:13 |
| 8:42 | 8:46 | 8:53 | 9:04 | 9:16 | 9:24 | 9:32 |
| 9:25 | 9:28 | 9:34 | 9:42 | 9:58 | 10:05 | 10:11 |
| 10:05 | 10:08 | 10:14 | 10:22 | 10:38 | 10:45 | 10:51 |
| 10:45 | 10:48 | 10:54 | 11:02 | 11:18 | 11:25 | 11:31 |
| 11:25 | 11:28 | 11:34 | 11:42 | 11:58 | 12:05 | 12:11 |
| 12:05 | 12:08 | 12:14 | 12:22 | 12:38 | 12:45 | 12:51 |
| 12:45 | 12:48 | 12:54 | 1:02 | 1:18 | 1:25 | 1:31 |
| 1:25 | 1:28 | 1:34 | 1:42 | 1:58 | 2:05 | 2:11 |
| 2:04 | 2:07 | 2:13 | 2:21 | 2:32 | 2:39 | 2:45 |
| 2:40 | 2:43 | 2:49 | 2:57 | 3:08 | 3:15 | 3:21 |
| 3:05 | 3:08 | 3:14 | 3:22 | 3:33 | 3:40 | 3:46 |
| 3:21 | 3:24 | 3:30 | 3:38 | 3:49 | 3:56 | 4:02 |
| 3:41 | 3:44 | 3:50 | 3:58 | 4:09 | 4:16 | 4:22 |
| 4:05 | 4:08 | 4:14 | 4:22 | 4:33 | 4:40 | 4:46 |
| 4:23 | 4:26 | 4:32 | 4:40 | 4:51 | 4:58 | 5:04 |
| 4:45 | 4:48 | 4:54 | 5:02 | 5:13 | 5:20 | 5:26 |
| 5:05 | 5:08 | 5:14 | 5:22 | 5:33 | 5:40 | 5:46 |
| 5:25 | 5:28 | 5:34 | 5:42 | 5:53 | 6:00 | 6:06 |
| 5:45 | 5:48 | 5:54 | 6:02 | 6:13 | 6:20 | 6:26 |
| 6:05 | 6:08 | 6:14 | 6:22 | 6:33 | 6:40 | 6:46 |
| 6:25 | 6:28 | 6:34 | 6:42 | 6:53 | 7:00 | 7:06 |
| 6:45 | 6:48 | 6:54 | 7:02 | 7:13 | 7:20 | 7:26 |
| 7:05 | 7:08 | 7:14 | 7:22 | 7:32 | 7:39 | 7:44 |
| 7:24 | 7:27 | 7:33 | 7:41 | 7:51 | 7:58 | 8:03 |
| 7:55 | 7:58 | 8:04 | 8:12 | 8:22 | 8:29 | 8:34 |
| 8:26 | 8:29 | 8:35 | 8:43 | 8:53 | 9:00 | 9:05 |
| 8:55 | 8:58 | 9:04 | 9:12 | 9:22 | 9:29 | 9:34 |
| 9:28 | 9:33 | 9:39 | 9:45 | - | - | - |
| 10:07 | 10:11 | - | 10:20 | - | - | 10:32 |
| 11:07 | 11:11 | - | 11:20 | - | - | 11:32 |
| 12:07 | 12:11 | - | 12:20 | - | - | 12:32 |
| 1:07 | 1:11 | - | 1:20 | - | - | 1:32 |
| 2:05 | 2:09 | - | 2:18 | - | - | 2:30 |
| 3:02 | 3:06 | - | 3:15 | - | - | 3:27 |
| 4:05 | 4:09 | - | 4:18 | - | - | 4:30 |
| 5:05 | 5:09 | - | 5:18 | - | - | 5:30 |
| 6:05 | 6:09 | - | 6:18 | - | - | 6:30 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Edgars Creek Secondary College/Edgars Rd | Edgars Rd/Rockfield St | Hayston Bvd/Epping Rd | McDonalds Rd/Davisson St | Yale Dr/Cooper St | Brookland Gr/Edgars Rd | Thomastown Station/High St |
|---|---|---|---|---|---|---|
| 6:44 | 6:48 | 6:54 | 7:04 | 7:20 | 7:26 | 7:32 |
| 7:24 | 7:28 | 7:34 | 7:44 | 8:00 | 8:06 | 8:12 |
| 8:04 | 8:08 | 8:14 | 8:24 | 8:40 | 8:46 | 8:52 |
| 8:44 | 8:48 | 8:54 | 9:04 | 9:20 | 9:26 | 9:32 |
| 9:24 | 9:28 | 9:34 | 9:44 | 10:00 | 10:06 | 10:12 |
| 10:04 | 10:08 | 10:14 | 10:24 | 10:40 | 10:46 | 10:52 |
| 10:44 | 10:48 | 10:54 | 11:04 | 11:20 | 11:26 | 11:32 |
| 11:24 | 11:28 | 11:34 | 11:44 | 12:00 | 12:06 | 12:12 |
| 12:04 | 12:08 | 12:14 | 12:24 | 12:40 | 12:46 | 12:52 |
| 12:44 | 12:48 | 12:54 | 1:04 | 1:20 | 1:26 | 1:32 |
| 1:24 | 1:28 | 1:34 | 1:44 | 2:00 | 2:06 | 2:12 |
| 2:04 | 2:08 | 2:14 | 2:24 | 2:40 | 2:46 | 2:52 |
| 2:44 | 2:48 | 2:54 | 3:04 | 3:20 | 3:26 | 3:32 |
| 3:24 | 3:28 | 3:34 | 3:44 | 4:00 | 4:06 | 4:12 |
| 4:04 | 4:08 | 4:14 | 4:24 | 4:40 | 4:46 | 4:52 |
| 4:44 | 4:48 | 4:54 | 5:04 | 5:20 | 5:26 | 5:32 |
| 5:24 | 5:28 | 5:34 | 5:44 | 6:00 | 6:06 | 6:12 |
| 6:05 | 6:09 | 6:15 | 6:25 | 6:39 | 6:45 | 6:51 |
| 6:45 | 6:49 | 6:55 | 7:05 | 7:17 | 7:23 | 7:29 |
| 7:25 | 7:29 | 7:35 | 7:45 | 7:57 | 8:03 | 8:09 |
| 8:11 | 8:15 | 8:21 | 8:31 | 8:43 | 8:49 | 8:55 |
| 8:51 | 8:55 | 9:01 | 9:11 | 9:23 | 9:29 | 9:35 |
| 10:07 | 10:11 | - | 10:20 | - | - | 10:32 |
| 11:07 | 11:11 | - | 11:20 | - | - | 11:32 |
| 12:07 | 12:11 | - | 12:20 | - | - | 12:32 |
| 1:07 | 1:11 | - | 1:20 | - | - | 1:32 |
| 2:05 | 2:09 | - | 2:18 | - | - | 2:30 |
| 3:02 | 3:06 | - | 3:15 | - | - | 3:27 |
| 4:05 | 4:09 | - | 4:18 | - | - | 4:30 |
| 5:00 | 5:04 | - | 5:13 | - | - | 5:25 |
| 5:45 | 5:49 | - | 5:58 | - | - | 6:10 |
| 6:55 | 6:59 | - | 7:08 | - | - | 7:20 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Edgars Creek Secondary College/Edgars Rd | Edgars Rd/Rockfield St | Hayston Bvd/Epping Rd | McDonalds Rd/Davisson St | Yale Dr/Cooper St | Brookland Gr/Edgars Rd | Thomastown Station/High St |
|---|---|---|---|---|---|---|
| 7:24 | 7:28 | 7:34 | 7:44 | 7:56 | 8:02 | 8:08 |
| 8:04 | 8:08 | 8:14 | 8:24 | 8:36 | 8:42 | 8:48 |
| 8:44 | 8:48 | 8:54 | 9:04 | 9:20 | 9:26 | 9:32 |
| 9:24 | 9:28 | 9:34 | 9:44 | 10:00 | 10:06 | 10:12 |
| 10:04 | 10:08 | 10:14 | 10:24 | 10:40 | 10:46 | 10:52 |
| 10:44 | 10:48 | 10:54 | 11:04 | 11:20 | 11:26 | 11:32 |
| 11:24 | 11:28 | 11:34 | 11:44 | 12:00 | 12:06 | 12:12 |
| 12:04 | 12:08 | 12:14 | 12:24 | 12:40 | 12:46 | 12:52 |
| 12:44 | 12:48 | 12:54 | 1:04 | 1:20 | 1:26 | 1:32 |
| 1:24 | 1:28 | 1:34 | 1:44 | 2:00 | 2:06 | 2:12 |
| 2:04 | 2:08 | 2:14 | 2:24 | 2:40 | 2:46 | 2:52 |
| 2:44 | 2:48 | 2:54 | 3:04 | 3:20 | 3:26 | 3:32 |
| 3:24 | 3:28 | 3:34 | 3:44 | 4:00 | 4:06 | 4:12 |
| 4:04 | 4:08 | 4:14 | 4:24 | 4:40 | 4:46 | 4:52 |
| 4:44 | 4:48 | 4:54 | 5:04 | 5:20 | 5:26 | 5:32 |
| 5:24 | 5:28 | 5:34 | 5:44 | 6:00 | 6:06 | 6:12 |
| 6:04 | 6:08 | 6:14 | 6:24 | 6:40 | 6:46 | 6:52 |
| 6:44 | 6:48 | 6:54 | 7:04 | 7:16 | 7:22 | 7:28 |
| 7:25 | 7:29 | 7:35 | 7:45 | 7:57 | 8:03 | 8:09 |
| 8:05 | 8:09 | 8:15 | 8:25 | 8:37 | 8:43 | 8:49 |
| 8:45 | 8:49 | 8:55 | 9:05 | 9:17 | 9:23 | 9:29 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Thursday
- First
- 5:10 am
- Last
- 9:37 pm
- Buses
- 74
- Daytime
- every 23 min
Friday
- First
- 5:10 am
- Last
- 6:31 am (next day)
- Buses
- 92
- Daytime
- every 23 min
Saturday
- First
- 6:44 am
- Last
- 7:30 am (next day)
- Buses
- 64
- Daytime
- every 40 min
Sunday
- First
- 7:24 am
- Last
- 9:06 pm
- Buses
- 41
- Daytime
- every 40 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Melbourne Buses routes that call there.
Thomastown Station/High St to Edgars Creek Secondary College/Edgars Rd
- Thomastown Station/High St#22083
- Clarke St/Spring St#11720
- Harding St/Spring St#11719
- Main Street Rec Reserve/Main St#21948
- Simpson St/Main St#21947
- Main St/Edgars Rd#22074
- Winamurra Cres/Edgars Rd#22075
- Barry Rd/Edgars Rd#22076
- Franklin Rd/Edgars Rd#11732
