722 Bus Timetable: Coomera to Pimpama via Coomera Rivers, Dixon
Next buses
Monday to Friday · scheduledTo Pimpama station
from Coomera station, stop C- Monday to Friday: first bus 6:09 am, last 10:09 pm.
- About every 15 min in the daytime, 50 buses in all.
To Coomera station
from Pimpama station, stop A- Monday to Friday: first bus 6:09 am, last 9:47 pm.
- About every 15 min in the daytime, 49 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 722 to Pimpama station
Destination sign “Pimpama station” · from Coomera station, stop C · 12 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Coomera station, stop C | Finnegan Way at Lily Avenue | Cunningham Dr at William Boulevard | Dixon Drive at Pimpama State Secondary College | Dixon Dr at Pimpama Junction | Yawalpah Rd at Swan Road | Pimpama station |
|---|---|---|---|---|---|---|
| 6:09 | 6:12 | 6:15 | 6:16 | 6:18 | 6:21 | 6:25 |
| 6:24 | 6:27 | 6:30 | 6:31 | 6:33 | 6:36 | 6:40 |
| 6:39 | 6:42 | 6:45 | 6:46 | 6:48 | 6:51 | 6:55 |
| 6:54 | 6:57 | 7:00 | 7:01 | 7:03 | 7:06 | 7:10 |
| 7:08 | 7:12 | 7:15 | 7:17 | 7:19 | 7:22 | 7:26 |
| 7:23 | 7:27 | 7:30 | 7:32 | 7:34 | 7:37 | 7:41 |
| 7:38 | 7:42 | 7:45 | 7:47 | 7:49 | 7:52 | 7:56 |
| 7:53 | 7:57 | 8:00 | 8:02 | 8:04 | 8:07 | 8:11 |
| 8:08 | 8:12 | 8:15 | 8:17 | 8:19 | 8:22 | 8:26 |
| 8:23 | 8:27 | 8:30 | 8:32 | 8:34 | 8:37 | 8:41 |
| 8:38 | 8:42 | 8:45 | 8:47 | 8:49 | 8:52 | 8:56 |
| 8:53 | 8:56 | 8:59 | 9:01 | 9:03 | 9:06 | 9:11 |
| 9:08 | 9:11 | 9:14 | 9:16 | 9:18 | 9:21 | 9:26 |
| 9:39 | 9:42 | 9:45 | 9:47 | 9:49 | 9:52 | 9:57 |
| 10:09 | 10:12 | 10:15 | 10:17 | 10:19 | 10:22 | 10:27 |
| 10:39 | 10:42 | 10:45 | 10:47 | 10:49 | 10:52 | 10:57 |
| 11:09 | 11:12 | 11:15 | 11:17 | 11:19 | 11:22 | 11:27 |
| 11:39 | 11:42 | 11:45 | 11:47 | 11:49 | 11:52 | 11:57 |
| 12:09 | 12:12 | 12:15 | 12:17 | 12:19 | 12:22 | 12:27 |
| 12:39 | 12:42 | 12:45 | 12:47 | 12:49 | 12:52 | 12:57 |
| 1:09 | 1:12 | 1:15 | 1:17 | 1:19 | 1:22 | 1:27 |
| 1:39 | 1:42 | 1:45 | 1:47 | 1:49 | 1:52 | 1:57 |
| 2:09 | 2:12 | 2:15 | 2:17 | 2:19 | 2:22 | 2:27 |
| 2:24 | 2:27 | 2:30 | 2:32 | 2:34 | 2:37 | 2:42 |
| 2:39 | 2:43 | 2:48 | 2:51 | 2:54 | 2:58 | 3:04 |
| 2:54 | 2:58 | 3:03 | 3:06 | 3:09 | 3:13 | 3:19 |
| 3:09 | 3:13 | 3:18 | 3:21 | 3:24 | 3:28 | 3:34 |
| 3:24 | 3:28 | 3:33 | 3:36 | 3:39 | 3:43 | 3:49 |
| 3:39 | 3:43 | 3:46 | 3:48 | 3:50 | 3:53 | 3:57 |
| 3:54 | 3:58 | 4:01 | 4:03 | 4:05 | 4:08 | 4:12 |
| 4:09 | 4:13 | 4:16 | 4:18 | 4:20 | 4:23 | 4:27 |
| 4:24 | 4:28 | 4:31 | 4:33 | 4:35 | 4:38 | 4:42 |
| 4:39 | 4:43 | 4:46 | 4:48 | 4:50 | 4:53 | 4:57 |
| 4:54 | 4:58 | 5:01 | 5:03 | 5:05 | 5:08 | 5:12 |
| 5:09 | 5:13 | 5:16 | 5:18 | 5:20 | 5:23 | 5:27 |
| 5:24 | 5:28 | 5:31 | 5:32 | 5:34 | 5:37 | 5:41 |
| 5:39 | 5:43 | 5:46 | 5:47 | 5:49 | 5:52 | 5:56 |
| 5:54 | 5:58 | 6:01 | 6:02 | 6:04 | 6:07 | 6:11 |
| 6:09 | 6:13 | 6:16 | 6:17 | 6:19 | 6:22 | 6:26 |
| 6:24 | 6:28 | 6:31 | 6:32 | 6:34 | 6:37 | 6:41 |
| 6:39 | 6:43 | 6:46 | 6:47 | 6:49 | 6:52 | 6:56 |
| 6:54 | 6:58 | 7:01 | 7:02 | 7:04 | 7:07 | 7:11 |
| 7:09 | 7:13 | 7:16 | 7:17 | 7:19 | 7:22 | 7:26 |
| 7:24 | 7:28 | 7:31 | 7:32 | 7:34 | 7:37 | 7:41 |
| 7:39 | 7:43 | 7:46 | 7:47 | 7:49 | 7:52 | 7:56 |
| 8:09 | 8:13 | 8:16 | 8:17 | 8:19 | 8:22 | 8:26 |
| 8:39 | 8:43 | 8:46 | 8:47 | 8:49 | 8:52 | 8:56 |
| 9:09 | 9:13 | 9:16 | 9:17 | 9:19 | 9:22 | 9:26 |
| 9:39 | 9:43 | 9:46 | 9:47 | 9:49 | 9:52 | 9:56 |
| 10:09 | 10:13 | 10:16 | 10:17 | 10:19 | 10:22 | 10:26 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Coomera station, stop C | Finnegan Way at Lily Avenue | Cunningham Dr at William Boulevard | Dixon Drive at Pimpama State Secondary College | Dixon Dr at Pimpama Junction | Yawalpah Rd at Swan Road | Pimpama station |
|---|---|---|---|---|---|---|
| 7:09 | 7:13 | 7:16 | 7:17 | 7:19 | 7:22 | 7:26 |
| 7:39 | 7:43 | 7:46 | 7:47 | 7:49 | 7:52 | 7:56 |
| 8:09 | 8:13 | 8:16 | 8:17 | 8:19 | 8:22 | 8:26 |
| 8:39 | 8:43 | 8:46 | 8:47 | 8:49 | 8:52 | 8:56 |
| 9:08 | 9:12 | 9:15 | 9:16 | 9:18 | 9:21 | 9:26 |
| 9:38 | 9:42 | 9:45 | 9:46 | 9:48 | 9:51 | 9:56 |
| 10:08 | 10:12 | 10:15 | 10:16 | 10:18 | 10:21 | 10:26 |
| 10:38 | 10:42 | 10:45 | 10:46 | 10:48 | 10:51 | 10:56 |
| 11:08 | 11:12 | 11:15 | 11:16 | 11:18 | 11:21 | 11:26 |
| 11:38 | 11:42 | 11:45 | 11:46 | 11:48 | 11:51 | 11:56 |
| 12:08 | 12:12 | 12:15 | 12:16 | 12:18 | 12:21 | 12:26 |
| 12:38 | 12:42 | 12:45 | 12:46 | 12:48 | 12:51 | 12:56 |
| 1:08 | 1:12 | 1:15 | 1:16 | 1:18 | 1:21 | 1:26 |
| 1:38 | 1:42 | 1:45 | 1:46 | 1:48 | 1:51 | 1:56 |
| 2:08 | 2:12 | 2:15 | 2:16 | 2:18 | 2:21 | 2:26 |
| 2:38 | 2:42 | 2:45 | 2:46 | 2:48 | 2:51 | 2:56 |
| 3:08 | 3:12 | 3:15 | 3:16 | 3:18 | 3:21 | 3:26 |
| 3:38 | 3:42 | 3:45 | 3:46 | 3:48 | 3:51 | 3:56 |
| 4:08 | 4:12 | 4:15 | 4:16 | 4:18 | 4:21 | 4:26 |
| 4:38 | 4:42 | 4:45 | 4:46 | 4:48 | 4:51 | 4:56 |
| 5:08 | 5:12 | 5:15 | 5:16 | 5:18 | 5:21 | 5:26 |
| 5:38 | 5:42 | 5:45 | 5:46 | 5:48 | 5:51 | 5:56 |
| 6:08 | 6:12 | 6:15 | 6:16 | 6:18 | 6:21 | 6:26 |
| 6:38 | 6:42 | 6:45 | 6:46 | 6:48 | 6:51 | 6:56 |
| 7:08 | 7:12 | 7:15 | 7:16 | 7:18 | 7:21 | 7:26 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Coomera station, stop C | Finnegan Way at Lily Avenue | Cunningham Dr at William Boulevard | Dixon Drive at Pimpama State Secondary College | Dixon Dr at Pimpama Junction | Yawalpah Rd at Swan Road | Pimpama station |
|---|---|---|---|---|---|---|
| 7:09 | 7:12 | 7:15 | 7:16 | 7:18 | 7:21 | 7:25 |
| 7:39 | 7:42 | 7:45 | 7:46 | 7:48 | 7:51 | 7:55 |
| 8:09 | 8:12 | 8:15 | 8:16 | 8:18 | 8:21 | 8:25 |
| 8:39 | 8:42 | 8:45 | 8:46 | 8:48 | 8:51 | 8:55 |
| 9:09 | 9:12 | 9:15 | 9:16 | 9:18 | 9:21 | 9:25 |
| 9:39 | 9:42 | 9:45 | 9:46 | 9:48 | 9:51 | 9:55 |
| 10:09 | 10:12 | 10:15 | 10:16 | 10:18 | 10:21 | 10:25 |
| 10:39 | 10:42 | 10:45 | 10:46 | 10:48 | 10:51 | 10:55 |
| 11:09 | 11:12 | 11:15 | 11:16 | 11:18 | 11:21 | 11:25 |
| 11:39 | 11:42 | 11:45 | 11:46 | 11:48 | 11:51 | 11:55 |
| 12:09 | 12:12 | 12:15 | 12:16 | 12:18 | 12:21 | 12:25 |
| 12:39 | 12:42 | 12:45 | 12:46 | 12:48 | 12:51 | 12:55 |
| 1:09 | 1:12 | 1:15 | 1:16 | 1:18 | 1:21 | 1:25 |
| 1:39 | 1:42 | 1:45 | 1:46 | 1:48 | 1:51 | 1:55 |
| 2:09 | 2:12 | 2:15 | 2:16 | 2:18 | 2:21 | 2:25 |
| 2:39 | 2:42 | 2:45 | 2:46 | 2:48 | 2:51 | 2:55 |
| 3:09 | 3:13 | 3:16 | 3:17 | 3:19 | 3:22 | 3:26 |
| 3:39 | 3:43 | 3:46 | 3:47 | 3:49 | 3:52 | 3:56 |
| 4:09 | 4:13 | 4:16 | 4:17 | 4:19 | 4:22 | 4:26 |
| 4:39 | 4:42 | 4:45 | 4:46 | 4:48 | 4:51 | 4:56 |
| 5:09 | 5:12 | 5:15 | 5:16 | 5:18 | 5:21 | 5:26 |
| 5:39 | 5:42 | 5:45 | 5:46 | 5:48 | 5:51 | 5:56 |
| 6:09 | 6:12 | 6:15 | 6:16 | 6:18 | 6:21 | 6:26 |
| 6:39 | 6:42 | 6:45 | 6:46 | 6:48 | 6:51 | 6:56 |
| 7:09 | 7:12 | 7:15 | 7:16 | 7:18 | 7:21 | 7:26 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 722 to Coomera station
Destination sign “Coomera station” · from Pimpama station, stop A · 13 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Pimpama station, stop A | Yawalpah Rd at Salzburg Rd hail 'n' ride | Yawalpah Rd at Gainsborough State School | Dixon Dr at Pimpama State Secondary College | Cunningham Dr at William Boulevard | Finnegan Way at Lily Avenue | Coomera station |
|---|---|---|---|---|---|---|
| 6:09 | 6:12 | 6:15 | 6:18 | 6:20 | 6:24 | 6:31 |
| 6:24 | 6:27 | 6:30 | 6:33 | 6:35 | 6:39 | 6:46 |
| 6:39 | 6:42 | 6:45 | 6:48 | 6:50 | 6:54 | 7:01 |
| 6:54 | 6:57 | 7:00 | 7:03 | 7:05 | 7:09 | 7:16 |
| 7:09 | 7:12 | 7:15 | 7:18 | 7:20 | 7:24 | 7:31 |
| 7:24 | 7:28 | 7:30 | 7:34 | 7:36 | 7:40 | 7:47 |
| 7:47 | 7:51 | 7:53 | 7:57 | 7:59 | 8:03 | 8:10 |
| 8:02 | 8:06 | 8:08 | 8:12 | 8:14 | 8:18 | 8:25 |
| 8:17 | 8:21 | 8:23 | 8:27 | 8:29 | 8:33 | 8:40 |
| 8:32 | 8:36 | 8:38 | 8:42 | 8:44 | 8:48 | 8:55 |
| 8:47 | 8:51 | 8:53 | 8:57 | 8:59 | 9:03 | 9:10 |
| 9:02 | 9:06 | 9:08 | 9:12 | 9:14 | 9:18 | 9:25 |
| 9:17 | 9:21 | 9:23 | 9:27 | 9:29 | 9:33 | 9:40 |
| 9:47 | 9:51 | 9:53 | 9:57 | 9:59 | 10:03 | 10:10 |
| 10:17 | 10:21 | 10:23 | 10:27 | 10:29 | 10:33 | 10:40 |
| 10:47 | 10:51 | 10:53 | 10:57 | 10:59 | 11:03 | 11:10 |
| 11:17 | 11:21 | 11:23 | 11:27 | 11:29 | 11:33 | 11:40 |
| 11:47 | 11:51 | 11:53 | 11:57 | 11:59 | 12:03 | 12:10 |
| 12:17 | 12:21 | 12:23 | 12:27 | 12:29 | 12:33 | 12:40 |
| 12:47 | 12:51 | 12:53 | 12:57 | 12:59 | 1:03 | 1:10 |
| 1:17 | 1:21 | 1:23 | 1:27 | 1:29 | 1:33 | 1:40 |
| 1:47 | 1:51 | 1:53 | 1:57 | 1:59 | 2:03 | 2:10 |
| 2:17 | 2:21 | 2:23 | 2:27 | 2:29 | 2:33 | 2:40 |
| 2:32 | 2:36 | 2:38 | 2:42 | 2:44 | 2:48 | 2:55 |
| 2:47 | 2:51 | 2:53 | 2:57 | 2:59 | 3:03 | 3:10 |
| 3:02 | 3:06 | 3:08 | 3:12 | 3:14 | 3:18 | 3:27 |
| 3:17 | 3:21 | 3:23 | 3:27 | 3:29 | 3:33 | 3:42 |
| 3:32 | 3:36 | 3:38 | 3:42 | 3:44 | 3:48 | 3:57 |
| 3:47 | 3:51 | 3:53 | 3:57 | 3:59 | 4:03 | 4:10 |
| 4:02 | 4:06 | 4:08 | 4:12 | 4:14 | 4:18 | 4:25 |
| 4:17 | 4:21 | 4:23 | 4:27 | 4:29 | 4:33 | 4:40 |
| 4:32 | 4:36 | 4:38 | 4:42 | 4:44 | 4:48 | 4:55 |
| 4:47 | 4:51 | 4:53 | 4:57 | 4:59 | 5:03 | 5:10 |
| 5:02 | 5:06 | 5:08 | 5:12 | 5:14 | 5:18 | 5:25 |
| 5:17 | 5:21 | 5:23 | 5:27 | 5:29 | 5:33 | 5:40 |
| 5:32 | 5:36 | 5:38 | 5:42 | 5:44 | 5:48 | 5:55 |
| 5:47 | 5:51 | 5:53 | 5:57 | 5:59 | 6:03 | 6:10 |
| 6:02 | 6:05 | 6:08 | 6:11 | 6:12 | 6:16 | 6:23 |
| 6:17 | 6:20 | 6:23 | 6:26 | 6:27 | 6:31 | 6:38 |
| 6:30 | 6:33 | 6:36 | 6:39 | 6:40 | 6:44 | 6:51 |
| 6:47 | 6:50 | 6:53 | 6:56 | 6:57 | 7:01 | 7:08 |
| 7:00 | 7:03 | 7:06 | 7:09 | 7:10 | 7:14 | 7:21 |
| 7:17 | 7:20 | 7:23 | 7:26 | 7:27 | 7:31 | 7:38 |
| 7:30 | 7:33 | 7:36 | 7:39 | 7:40 | 7:44 | 7:51 |
| 7:47 | 7:50 | 7:53 | 7:56 | 7:57 | 8:01 | 8:08 |
| 8:17 | 8:20 | 8:23 | 8:26 | 8:27 | 8:31 | 8:38 |
| 8:47 | 8:50 | 8:53 | 8:56 | 8:57 | 9:01 | 9:08 |
| 9:17 | 9:20 | 9:23 | 9:26 | 9:27 | 9:31 | 9:38 |
| 9:47 | 9:50 | 9:53 | 9:56 | 9:57 | 10:01 | 10:08 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Pimpama station, stop A | Yawalpah Rd at Salzburg Rd hail 'n' ride | Yawalpah Rd at Gainsborough State School | Dixon Dr at Pimpama State Secondary College | Cunningham Dr at William Boulevard | Finnegan Way at Lily Avenue | Coomera station |
|---|---|---|---|---|---|---|
| 7:05 | 7:07 | 7:09 | 7:12 | 7:13 | 7:17 | 7:23 |
| 7:35 | 7:37 | 7:39 | 7:42 | 7:43 | 7:47 | 7:53 |
| 8:05 | 8:07 | 8:09 | 8:12 | 8:13 | 8:17 | 8:23 |
| 8:35 | 8:38 | 8:40 | 8:42 | 8:44 | 8:47 | 8:53 |
| 9:05 | 9:08 | 9:10 | 9:12 | 9:14 | 9:17 | 9:23 |
| 9:35 | 9:38 | 9:40 | 9:42 | 9:44 | 9:47 | 9:53 |
| 10:05 | 10:08 | 10:10 | 10:12 | 10:14 | 10:17 | 10:23 |
| 10:35 | 10:38 | 10:40 | 10:42 | 10:44 | 10:47 | 10:53 |
| 11:05 | 11:08 | 11:10 | 11:12 | 11:14 | 11:17 | 11:23 |
| 11:35 | 11:38 | 11:40 | 11:42 | 11:44 | 11:47 | 11:53 |
| 12:05 | 12:08 | 12:10 | 12:12 | 12:14 | 12:17 | 12:23 |
| 12:35 | 12:38 | 12:40 | 12:42 | 12:44 | 12:47 | 12:53 |
| 1:05 | 1:08 | 1:10 | 1:12 | 1:14 | 1:17 | 1:23 |
| 1:35 | 1:38 | 1:40 | 1:42 | 1:44 | 1:47 | 1:53 |
| 2:05 | 2:08 | 2:10 | 2:12 | 2:14 | 2:17 | 2:23 |
| 2:35 | 2:38 | 2:40 | 2:42 | 2:44 | 2:47 | 2:53 |
| 3:05 | 3:08 | 3:10 | 3:12 | 3:14 | 3:17 | 3:23 |
| 3:35 | 3:38 | 3:40 | 3:42 | 3:44 | 3:47 | 3:53 |
| 4:05 | 4:08 | 4:10 | 4:12 | 4:14 | 4:17 | 4:23 |
| 4:35 | 4:37 | 4:39 | 4:41 | 4:43 | 4:46 | 4:53 |
| 5:05 | 5:07 | 5:09 | 5:11 | 5:13 | 5:16 | 5:23 |
| 5:35 | 5:37 | 5:39 | 5:41 | 5:43 | 5:46 | 5:53 |
| 6:05 | 6:07 | 6:09 | 6:11 | 6:13 | 6:16 | 6:23 |
| 6:35 | 6:37 | 6:39 | 6:41 | 6:43 | 6:46 | 6:53 |
| 7:05 | 7:07 | 7:09 | 7:11 | 7:13 | 7:16 | 7:23 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Pimpama station, stop A | Yawalpah Rd at Salzburg Rd hail 'n' ride | Yawalpah Rd at Gainsborough State School | Dixon Dr at Pimpama State Secondary College | Cunningham Dr at William Boulevard | Finnegan Way at Lily Avenue | Coomera station |
|---|---|---|---|---|---|---|
| 7:05 | 7:07 | 7:09 | 7:11 | 7:13 | 7:16 | 7:22 |
| 7:35 | 7:37 | 7:39 | 7:41 | 7:43 | 7:46 | 7:52 |
| 8:05 | 8:07 | 8:09 | 8:11 | 8:13 | 8:16 | 8:22 |
| 8:35 | 8:37 | 8:39 | 8:41 | 8:43 | 8:46 | 8:52 |
| 9:05 | 9:08 | 9:10 | 9:12 | 9:14 | 9:17 | 9:23 |
| 9:35 | 9:38 | 9:40 | 9:42 | 9:44 | 9:47 | 9:53 |
| 10:05 | 10:08 | 10:10 | 10:12 | 10:14 | 10:17 | 10:23 |
| 10:35 | 10:38 | 10:40 | 10:42 | 10:44 | 10:47 | 10:53 |
| 11:05 | 11:08 | 11:10 | 11:12 | 11:14 | 11:17 | 11:23 |
| 11:35 | 11:38 | 11:40 | 11:42 | 11:44 | 11:47 | 11:53 |
| 12:05 | 12:08 | 12:10 | 12:12 | 12:14 | 12:17 | 12:23 |
| 12:35 | 12:37 | 12:39 | 12:41 | 12:43 | 12:46 | 12:53 |
| 1:05 | 1:07 | 1:09 | 1:11 | 1:13 | 1:16 | 1:23 |
| 1:35 | 1:37 | 1:39 | 1:41 | 1:43 | 1:46 | 1:53 |
| 2:05 | 2:07 | 2:09 | 2:11 | 2:13 | 2:16 | 2:23 |
| 2:35 | 2:37 | 2:39 | 2:41 | 2:43 | 2:46 | 2:53 |
| 3:05 | 3:07 | 3:09 | 3:11 | 3:13 | 3:16 | 3:23 |
| 3:35 | 3:37 | 3:39 | 3:41 | 3:43 | 3:46 | 3:53 |
| 4:05 | 4:07 | 4:09 | 4:11 | 4:13 | 4:16 | 4:23 |
| 4:35 | 4:37 | 4:39 | 4:41 | 4:42 | 4:45 | 4:52 |
| 5:05 | 5:07 | 5:09 | 5:11 | 5:12 | 5:15 | 5:22 |
| 5:35 | 5:37 | 5:39 | 5:41 | 5:42 | 5:45 | 5:52 |
| 6:05 | 6:07 | 6:09 | 6:11 | 6:12 | 6:15 | 6:22 |
| 6:35 | 6:37 | 6:39 | 6:41 | 6:42 | 6:45 | 6:52 |
| 7:05 | 7:07 | 7:09 | 7:11 | 7:12 | 7:15 | 7:22 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 6:09 am
- Last
- 10:09 pm
- Buses
- 99
- Daytime
- every 15 min
Saturday
- First
- 7:05 am
- Last
- 7:08 pm
- Buses
- 50
- Daytime
- every 30 min
Sunday
- First
- 7:05 am
- Last
- 7:09 pm
- Buses
- 50
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Brisbane Translink routes that call there.
Coomera station, stop C to Pimpama station
- Coomera station, stop C#321520
- Finnegan Way at Felix Entrance#319203
- Finnegan Way at Lily Avenue#319190
- Finnegan Way at Cirrus Way#319198
- Cunningham Dr at William Boulevard#321384
- Dixon Dr at Pimpama State Primary College#320332
- Dixon Drive at Pimpama State Secondary College#319034
- Dixon Dr at Pimpama Junction#316662
- Yawalpah Rd at Gainsborough State School#320895
- Yawalpah Rd at Swan Road#319192
- Nexus Dr at Home Focus Shopping Mall#321950
- Pimpama station#322365
Pimpama station, stop A to Coomera station
- Pimpama station, stop A#321836
- Nexus Dr at Home Focus Shopping Mall#321951
- Yawalpah Rd at Salzburg Rd hail 'n' ride#316641
- Yawalpah Rd at Swan Road#319191
- Yawalpah Rd at Gainsborough State School#320896
- Dixon Dr at Pimpama Junction#320284
- Dixon Dr at Pimpama State Secondary College#321383
- Dixon Dr at Pimpama State Primary College#316663
- Cunningham Dr at William Boulevard#321385
- Finnegan Way at Cirrus Way#319199
- Finnegan Way at Lily Avenue#319201
- Finnegan Way at Felix Entrance#319205
- Coomera station#321515
About Route 722
Brisbane Translink Route 722 (Coomera - Pimpama via Coomera Rivers, Dixon) is a bus route in Brisbane, the Gold Coast, the Sunshine Coast, Ipswich and Logan, serving Pimpama station, stop A, Yawalpah Rd at Salzburg Rd hail 'n' ride, Dixon Dr at Pimpama State Secondary College, Finnegan Way at Lily Avenue and Coomera station. Monday to Friday, there is a bus every 15 min for most of the day, 99 in all between 6:09 am and 10:09 pm. Weekend buses: 50 on Saturday and 50 on Sunday, against 99 on weekdays. End to end it takes about 23 minutes and calls at 13 stops. Times from the operator's open data, refreshed 16 November 2026.
Town to town on Route 722
Route 722 questions
What time is the first Route 722 bus?
Monday to Friday: 6:09 am. Saturday: 7:05 am. Sunday: 7:05 am.
What time is the last Route 722 bus?
Monday to Friday: 10:09 pm. Saturday: 7:08 pm. Sunday: 7:09 pm. A time after midnight belongs to the evening before.
How often does Route 722 run?
Monday to Friday: every 15 min. Saturday: every 30 min. Sunday: every 30 min, between 7:00 am and 7:00 pm.
Does Route 722 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 722 go?
Route 722 serves Pimpama station, stop A, Yawalpah Rd at Salzburg Rd hail 'n' ride, Dixon Dr at Pimpama State Secondary College, Finnegan Way at Lily Avenue and Coomera station. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Translink, Department of Transport and Main Roads (Queensland)’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Translink, Department of Transport and Main Roads (Queensland) open data (GTFS schedule for Brisbane Translink), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 13 January 2027. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Brisbane Translink routes
- Kippa-Ring - Kippa Ring LoopMonday to Friday, Saturday, Sunday
- Redcliffe - Kippa-Ring via ScarboroughMonday to Friday, Saturday, Sunday
- Redcliffe - Kippa Ring StationMonday to Friday, Saturday and Sunday
- Tweed Heads - West BurleighMonday to Friday, Saturday and Sunday
- The Pines - Robina station via Burleigh HeadsMonday to Friday, Saturday and Sunday
- Sea World - Helensvale via Harbour TownMonday to Friday, Saturday and Sunday
- Broadbeach - Seaworld & Main Beach via SurfersEvery day
- Helensvale station - Hope IslandMonday to Friday, Saturday and Sunday
- Uni-Hospital - Helensvale via ParkwoodMonday to Friday, Saturday and Sunday
- Hope Island station - Southport via Runaway BayMonday to Friday, Saturday, Sunday
- Southport - Coombabah via Harbour TownMonday to Friday, Saturday and Sunday
- Paradise Point - Southport via Harbour TownMonday to Friday, Saturday and Sunday
- Uni-Hospital - Helensvale via Pacific PinesMonday to Friday, Saturday and Sunday
- Southport - Helensvale via Arundel, Pacific PinesMonday to Friday, Saturday and Sunday
- Studio Village - Helensvale station (Loop)Every day
- Pacific Pines - Helensvale stationMonday to Friday, Saturday, Sunday
- Santa Barbara - Helensvale via Oyster CoveMonday to Friday, Saturday and Sunday
- Paradise Point - Southport via Uni-HospitalMonday to Friday, Saturday and Sunday
- Pimpama City - Coomera stationMonday to Friday, Saturday and Sunday
- Coomera - Pimpama City via Upper CoomeraMonday to Friday, Saturday and Sunday
- Coomera - Helensvale via OxenfordMonday to Friday, Saturday and Sunday
- Pimpama Sports Hub - Coomera stationMonday to Friday, Saturday and Sunday
- Coomera - Sanctuary Cove via Hope Island stationMonday to Friday, Saturday, Sunday
- Coomera - Coomera WatersMonday to Friday, Saturday and Sunday
- Coomera - Helensvale via Upper CoomeraMonday to Friday, Saturday and Sunday
- Beenleigh - Ormeau via Yatala, Jacobs RidgeMonday to Friday, Saturday, Sunday
- Beenleigh - Ormeau via Yatala, Ormeau HillsMonday to Friday, Saturday, Sunday
- Broadbeach - Southport via Isle CapriMonday to Friday, Saturday and Sunday
- Coomera Station - Pimpama station via PimpamaMonday to Friday, Saturday, Sunday
- Pimpama station - Jacobs WellMonday to Friday, Saturday and Sunday
- Southport - Nerang station via AshmoreMonday to Friday, Saturday and Sunday
- Broadbeach - Nerang via Highland ParkMonday to Friday, Saturday and Sunday
- Ashmore - Southport via Southport ParkEvery day
- Broadbeach - Uni-Hospital via AshmoreMonday to Friday, Saturday and Sunday
- Uni-Hospital - Nerang via AshmoreMonday to Friday
- Surfers Paradise - Nerang via AshmoreMonday to Friday, Saturday and Sunday
- Broadbeach - Southport via Ashmore, Keebra ParkMonday to Friday, Saturday and Sunday
- Molendinar - Southport via AshmoreMonday to Friday, Saturday and Sunday
- Broadbeach - Nerang via CarraraMonday to Friday, Saturday and Sunday
- Broadbeach - Nerang via Highland ParkMonday to Friday, Saturday and Sunday