713 Bus Timetable: Paradise Point to Southport via Harbour Town
Next buses
Monday to Friday · scheduledTo Bayview St near Falkinder Ave
from Southport bus station, stop B- Monday to Friday: first bus 6:50 am, last 10:05 pm.
- About every 15 min in the daytime, 56 buses in all.
To Southport bus station, stop A
from Bayview St near Falkinder Ave- Monday to Friday: first bus 6:15 am, last 10:00 pm.
- About every 15 min in the daytime, 58 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 713 to Bayview St near Falkinder Ave
Destination sign “Paradise Point” · from Southport bus station, stop B · 52 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Southport bus station, stop B | Brooke Ave at Musgrave Avenue | Whiting St at Usher Avenue | Brisbane Rd at Treasure Island Caravan Park | Runaway Bay Centre | Myola Ct at Georgia Street | Bayview St near Falkinder Ave |
|---|---|---|---|---|---|---|
| 6:50 | 6:57 | 7:03 | 7:11 | 7:22 | 7:29 | 7:38 |
| 7:05 | 7:12 | 7:18 | 7:26 | 7:37 | 7:44 | 7:53 |
| 7:20 | 7:27 | 7:33 | 7:41 | 7:51 | 7:58 | 8:07 |
| 7:35 | 7:42 | 7:48 | 7:56 | 8:06 | 8:13 | 8:22 |
| 7:50 | 7:58 | 8:04 | 8:12 | 8:22 | 8:30 | 8:39 |
| 8:05 | 8:13 | 8:19 | 8:27 | 8:37 | 8:45 | 8:54 |
| 8:20 | 8:28 | 8:34 | 8:42 | 8:52 | 9:00 | 9:09 |
| 8:35 | 8:42 | 8:48 | 8:56 | 9:06 | 9:13 | 9:22 |
| 8:50 | 8:57 | 9:03 | 9:11 | 9:21 | 9:28 | 9:37 |
| 9:05 | 9:12 | 9:18 | 9:26 | 9:36 | 9:43 | 9:52 |
| 9:20 | 9:27 | 9:33 | 9:41 | 9:51 | 9:58 | 10:07 |
| 9:35 | 9:42 | 9:48 | 9:56 | 10:06 | 10:13 | 10:22 |
| 9:50 | 9:57 | 10:03 | 10:11 | 10:21 | 10:28 | 10:37 |
| 10:05 | 10:12 | 10:18 | 10:26 | 10:36 | 10:43 | 10:52 |
| 10:20 | 10:27 | 10:33 | 10:41 | 10:51 | 10:58 | 11:07 |
| 10:35 | 10:42 | 10:48 | 10:56 | 11:06 | 11:13 | 11:22 |
| 10:50 | 10:57 | 11:03 | 11:11 | 11:21 | 11:28 | 11:37 |
| 11:05 | 11:12 | 11:18 | 11:26 | 11:36 | 11:43 | 11:52 |
| 11:20 | 11:27 | 11:33 | 11:41 | 11:51 | 11:58 | 12:07 |
| 11:35 | 11:43 | 11:49 | 11:57 | 12:07 | 12:14 | 12:23 |
| 11:50 | 11:58 | 12:04 | 12:12 | 12:22 | 12:29 | 12:38 |
| 12:05 | 12:13 | 12:19 | 12:27 | 12:37 | 12:44 | 12:53 |
| 12:20 | 12:28 | 12:34 | 12:42 | 12:52 | 12:59 | 1:08 |
| 12:35 | 12:43 | 12:49 | 12:57 | 1:07 | 1:14 | 1:23 |
| 12:50 | 12:58 | 1:04 | 1:12 | 1:22 | 1:29 | 1:38 |
| 1:05 | 1:13 | 1:19 | 1:27 | 1:37 | 1:44 | 1:53 |
| 1:20 | 1:28 | 1:34 | 1:42 | 1:52 | 1:59 | 2:08 |
| 1:35 | 1:43 | 1:49 | 1:57 | 2:07 | 2:14 | 2:23 |
| 1:50 | 1:58 | 2:04 | 2:12 | 2:22 | 2:29 | 2:38 |
| 2:05 | 2:13 | 2:19 | 2:27 | 2:37 | 2:44 | 2:53 |
| 2:20 | 2:28 | 2:34 | 2:42 | 2:52 | 2:59 | 3:08 |
| 2:35 | 2:46 | 2:56 | 3:06 | 3:17 | 3:24 | 3:33 |
| 2:50 | 3:01 | 3:11 | 3:21 | 3:32 | 3:39 | 3:48 |
| 3:05 | 3:16 | 3:26 | 3:36 | 3:47 | 3:54 | 4:03 |
| 3:20 | 3:29 | 3:38 | 3:47 | 3:57 | 4:04 | 4:13 |
| 3:35 | 3:44 | 3:53 | 4:02 | 4:12 | 4:19 | 4:28 |
| 3:50 | 3:59 | 4:08 | 4:17 | 4:27 | 4:34 | 4:43 |
| 4:05 | 4:14 | 4:23 | 4:32 | 4:42 | 4:49 | 4:58 |
| 4:20 | 4:28 | 4:36 | 4:45 | 4:56 | 5:03 | 5:10 |
| 4:35 | 4:43 | 4:51 | 5:00 | 5:11 | 5:18 | 5:25 |
| 4:50 | 4:58 | 5:06 | 5:15 | 5:26 | 5:33 | 5:40 |
| 5:05 | 5:12 | 5:19 | 5:28 | 5:39 | 5:46 | 5:53 |
| 5:20 | 5:27 | 5:34 | 5:43 | 5:54 | 6:01 | 6:08 |
| 5:35 | 5:42 | 5:49 | 5:58 | 6:09 | 6:16 | 6:23 |
| 5:50 | 5:57 | 6:04 | 6:13 | 6:24 | 6:31 | 6:38 |
| 6:05 | 6:12 | 6:18 | 6:25 | 6:36 | 6:42 | 6:52 |
| 6:20 | 6:27 | 6:33 | 6:40 | 6:51 | 6:57 | 7:07 |
| 6:35 | 6:42 | 6:48 | 6:55 | 7:03 | 7:10 | 7:19 |
| 6:50 | 6:57 | 7:03 | 7:10 | 7:18 | 7:25 | 7:34 |
| 7:05 | 7:12 | 7:18 | 7:25 | 7:33 | 7:40 | 7:49 |
| 7:35 | 7:42 | 7:48 | 7:55 | 8:03 | 8:10 | 8:19 |
| 8:05 | 8:12 | 8:18 | 8:25 | 8:33 | 8:40 | 8:49 |
| 8:35 | 8:42 | 8:48 | 8:55 | 9:03 | 9:10 | 9:19 |
| 9:05 | 9:12 | 9:18 | 9:25 | 9:33 | 9:40 | 9:49 |
| 9:35 | 9:42 | 9:48 | 9:55 | 10:03 | 10:10 | 10:19 |
| 10:05 | 10:12 | 10:18 | 10:25 | 10:33 | 10:40 | 10:49 |
Saturday and Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Southport bus station, stop B | Brooke Ave at Musgrave Avenue | Whiting St at Usher Avenue | Brisbane Rd at Treasure Island Caravan Park | Runaway Bay Centre | Myola Ct at Georgia Street | Bayview St near Falkinder Ave |
|---|---|---|---|---|---|---|
| 6:50 | 6:57 | 7:03 | 7:11 | 7:21 | 7:28 | 7:37 |
| 7:10 | 7:17 | 7:23 | 7:31 | 7:41 | 7:48 | 7:57 |
| 7:30 | 7:37 | 7:43 | 7:51 | 8:01 | 8:08 | 8:17 |
| 7:50 | 7:57 | 8:03 | 8:11 | 8:21 | 8:28 | 8:37 |
| 8:10 | 8:17 | 8:23 | 8:31 | 8:41 | 8:48 | 8:57 |
| 8:30 | 8:37 | 8:43 | 8:51 | 9:01 | 9:08 | 9:17 |
| 8:50 | 8:57 | 9:03 | 9:11 | 9:21 | 9:28 | 9:37 |
| 9:10 | 9:17 | 9:23 | 9:31 | 9:41 | 9:48 | 9:57 |
| 9:30 | 9:37 | 9:43 | 9:51 | 10:01 | 10:08 | 10:17 |
| 9:50 | 9:57 | 10:03 | 10:11 | 10:21 | 10:28 | 10:37 |
| 10:10 | 10:17 | 10:23 | 10:31 | 10:41 | 10:48 | 10:57 |
| 10:30 | 10:37 | 10:43 | 10:51 | 11:01 | 11:08 | 11:17 |
| 10:50 | 10:57 | 11:03 | 11:11 | 11:21 | 11:28 | 11:37 |
| 11:10 | 11:17 | 11:23 | 11:31 | 11:41 | 11:48 | 11:57 |
| 11:30 | 11:37 | 11:43 | 11:51 | 12:01 | 12:08 | 12:17 |
| 11:50 | 11:57 | 12:03 | 12:11 | 12:21 | 12:28 | 12:37 |
| 12:10 | 12:17 | 12:23 | 12:31 | 12:41 | 12:48 | 12:57 |
| 12:30 | 12:37 | 12:43 | 12:51 | 1:01 | 1:08 | 1:17 |
| 12:50 | 12:57 | 1:03 | 1:11 | 1:21 | 1:28 | 1:37 |
| 1:10 | 1:17 | 1:23 | 1:31 | 1:41 | 1:48 | 1:57 |
| 1:30 | 1:37 | 1:43 | 1:51 | 2:01 | 2:08 | 2:17 |
| 1:50 | 1:57 | 2:03 | 2:11 | 2:21 | 2:28 | 2:37 |
| 2:10 | 2:17 | 2:23 | 2:31 | 2:41 | 2:48 | 2:57 |
| 2:30 | 2:38 | 2:44 | 2:52 | 3:02 | 3:09 | 3:18 |
| 2:50 | 2:58 | 3:04 | 3:12 | 3:22 | 3:29 | 3:38 |
| 3:10 | 3:18 | 3:24 | 3:32 | 3:42 | 3:49 | 3:58 |
| 3:30 | 3:38 | 3:44 | 3:52 | 4:02 | 4:09 | 4:18 |
| 3:50 | 3:58 | 4:04 | 4:12 | 4:22 | 4:29 | 4:38 |
| 4:10 | 4:18 | 4:24 | 4:32 | 4:42 | 4:49 | 4:58 |
| 4:30 | 4:37 | 4:43 | 4:51 | 5:01 | 5:08 | 5:17 |
| 4:50 | 4:57 | 5:03 | 5:11 | 5:21 | 5:28 | 5:37 |
| 5:10 | 5:17 | 5:23 | 5:31 | 5:41 | 5:48 | 5:57 |
| 5:30 | 5:37 | 5:43 | 5:51 | 6:01 | 6:08 | 6:17 |
| 5:50 | 5:57 | 6:03 | 6:11 | 6:21 | 6:28 | 6:37 |
| 6:10 | 6:17 | 6:23 | 6:31 | 6:41 | 6:48 | 6:57 |
| 6:30 | 6:37 | 6:43 | 6:51 | 7:01 | 7:08 | 7:17 |
| 6:50 | 6:57 | 7:03 | 7:11 | 7:21 | 7:28 | 7:37 |
| 7:20 | 7:27 | 7:33 | 7:41 | 7:51 | 7:58 | 8:07 |
| 7:50 | 7:57 | 8:03 | 8:11 | 8:21 | 8:28 | 8:37 |
| 8:20 | 8:27 | 8:33 | 8:41 | 8:51 | 8:58 | 9:07 |
| 8:50 | 8:57 | 9:03 | 9:11 | 9:21 | 9:28 | 9:37 |
| 9:20 | 9:27 | 9:33 | 9:41 | 9:51 | 9:58 | 10:07 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 713 to Southport bus station, stop A
Destination sign “Southport” · from Bayview St near Falkinder Ave · 50 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Bayview St near Falkinder Ave | Myola Ct at Georgia Street | Lae Dr at The Runaway Brace | Brisbane Rd at Treasure Island Caravan Park | Usher Ave at Whiting Street | Brooke Ave at Musgrave Avenue | Southport bus station, stop A |
|---|---|---|---|---|---|---|
| 6:15 | 6:21 | 6:30 | 6:45 | 6:53 | 7:00 | 7:09 |
| 6:30 | 6:36 | 6:45 | 7:00 | 7:09 | 7:17 | 7:26 |
| 6:45 | 6:51 | 7:00 | 7:15 | 7:24 | 7:32 | 7:41 |
| 7:00 | 7:06 | 7:15 | 7:30 | 7:39 | 7:47 | 7:56 |
| 7:15 | 7:21 | 7:30 | 7:45 | 7:54 | 8:02 | 8:11 |
| 7:30 | 7:38 | 7:46 | 8:01 | 8:11 | 8:20 | 8:32 |
| 7:45 | 7:53 | 8:01 | 8:16 | 8:26 | 8:35 | 8:47 |
| 8:00 | 8:06 | 8:14 | 8:29 | 8:37 | 8:44 | 8:57 |
| 8:15 | 8:21 | 8:30 | 8:45 | 8:53 | 8:59 | 9:08 |
| 8:30 | 8:36 | 8:45 | 9:00 | 9:08 | 9:14 | 9:23 |
| 8:45 | 8:51 | 9:00 | 9:15 | 9:23 | 9:29 | 9:38 |
| 9:00 | 9:06 | 9:15 | 9:30 | 9:38 | 9:44 | 9:53 |
| 9:15 | 9:21 | 9:30 | 9:45 | 9:53 | 9:59 | 10:08 |
| 9:30 | 9:36 | 9:45 | 10:00 | 10:08 | 10:14 | 10:23 |
| 9:45 | 9:51 | 10:00 | 10:15 | 10:23 | 10:29 | 10:38 |
| 10:00 | 10:06 | 10:15 | 10:30 | 10:38 | 10:44 | 10:53 |
| 10:15 | 10:21 | 10:30 | 10:45 | 10:53 | 10:59 | 11:08 |
| 10:30 | 10:36 | 10:45 | 11:00 | 11:08 | 11:14 | 11:23 |
| 10:45 | 10:50 | 10:59 | 11:13 | 11:21 | 11:27 | 11:36 |
| 11:00 | 11:05 | 11:14 | 11:28 | 11:36 | 11:42 | 11:51 |
| 11:15 | 11:20 | 11:29 | 11:43 | 11:51 | 11:57 | 12:06 |
| 11:30 | 11:35 | 11:44 | 11:58 | 12:06 | 12:12 | 12:21 |
| 11:45 | 11:50 | 11:59 | 12:13 | 12:21 | 12:27 | 12:36 |
| 12:00 | 12:05 | 12:14 | 12:28 | 12:36 | 12:42 | 12:51 |
| 12:15 | 12:20 | 12:29 | 12:43 | 12:51 | 12:57 | 1:06 |
| 12:30 | 12:35 | 12:44 | 12:58 | 1:06 | 1:12 | 1:21 |
| 12:45 | 12:50 | 12:59 | 1:13 | 1:21 | 1:27 | 1:36 |
| 1:00 | 1:05 | 1:14 | 1:28 | 1:36 | 1:42 | 1:51 |
| 1:15 | 1:20 | 1:29 | 1:43 | 1:51 | 1:57 | 2:06 |
| 1:30 | 1:35 | 1:44 | 1:58 | 2:06 | 2:12 | 2:21 |
| 1:45 | 1:50 | 1:59 | 2:13 | 2:21 | 2:27 | 2:36 |
| 2:00 | 2:05 | 2:14 | 2:28 | 2:36 | 2:42 | 2:51 |
| 2:15 | 2:20 | 2:29 | 2:45 | 2:53 | 3:01 | 3:12 |
| 2:30 | 2:35 | 2:44 | 2:58 | 3:06 | 3:12 | 3:21 |
| 2:45 | 2:50 | 2:59 | 3:13 | 3:21 | 3:27 | 3:36 |
| 3:00 | 3:05 | 3:14 | 3:28 | 3:36 | 3:42 | 3:51 |
| 3:15 | 3:20 | 3:29 | 3:43 | 3:50 | 3:56 | 4:05 |
| 3:30 | 3:35 | 3:44 | 3:58 | 4:05 | 4:11 | 4:20 |
| 3:45 | 3:50 | 3:59 | 4:13 | 4:20 | 4:26 | 4:35 |
| 4:00 | 4:05 | 4:14 | 4:28 | 4:35 | 4:41 | 4:50 |
| 4:15 | 4:20 | 4:29 | 4:43 | 4:50 | 4:56 | 5:05 |
| 4:30 | 4:35 | 4:44 | 4:58 | 5:05 | 5:11 | 5:20 |
| 4:45 | 4:50 | 4:59 | 5:13 | 5:20 | 5:26 | 5:35 |
| 5:00 | 5:05 | 5:14 | 5:28 | 5:35 | 5:41 | 5:50 |
| 5:15 | 5:20 | 5:29 | 5:43 | 5:50 | 5:56 | 6:05 |
| 5:30 | 5:35 | 5:44 | 5:58 | 6:05 | 6:11 | 6:20 |
| 5:45 | 5:50 | 5:59 | 6:13 | 6:20 | 6:26 | 6:35 |
| 6:00 | 6:05 | 6:14 | 6:28 | 6:35 | 6:41 | 6:50 |
| 6:15 | 6:20 | 6:29 | 6:43 | 6:50 | 6:56 | 7:05 |
| 6:30 | 6:35 | 6:44 | 6:58 | 7:05 | 7:11 | 7:20 |
| 6:45 | 6:50 | 6:59 | 7:13 | 7:20 | 7:26 | 7:35 |
| 7:00 | 7:05 | 7:14 | 7:28 | 7:35 | 7:41 | 7:50 |
| 7:30 | 7:35 | 7:44 | 7:58 | 8:05 | 8:11 | 8:20 |
| 8:00 | 8:05 | 8:14 | 8:28 | 8:35 | 8:41 | 8:50 |
| 8:30 | 8:35 | 8:44 | 8:58 | 9:05 | 9:11 | 9:20 |
| 9:00 | 9:05 | 9:14 | 9:28 | 9:35 | 9:41 | 9:50 |
| 9:30 | 9:35 | 9:44 | 9:58 | 10:05 | 10:11 | 10:20 |
| 10:00 | 10:05 | 10:14 | 10:28 | 10:35 | 10:41 | 10:50 |
Saturday and Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Bayview St near Falkinder Ave | Myola Ct at Georgia Street | Lae Dr at The Runaway Brace | Brisbane Rd at Treasure Island Caravan Park | Usher Ave at Whiting Street | Brooke Ave at Musgrave Avenue | Southport bus station, stop A |
|---|---|---|---|---|---|---|
| 6:45 | 6:50 | 6:59 | 7:13 | 7:21 | 7:27 | 7:36 |
| 7:05 | 7:10 | 7:19 | 7:33 | 7:41 | 7:47 | 7:56 |
| 7:25 | 7:30 | 7:39 | 7:53 | 8:01 | 8:07 | 8:16 |
| 7:45 | 7:50 | 7:59 | 8:13 | 8:21 | 8:27 | 8:36 |
| 8:05 | 8:10 | 8:19 | 8:33 | 8:41 | 8:47 | 8:56 |
| 8:25 | 8:30 | 8:39 | 8:53 | 9:01 | 9:07 | 9:16 |
| 8:45 | 8:50 | 8:59 | 9:13 | 9:21 | 9:27 | 9:36 |
| 9:05 | 9:10 | 9:19 | 9:33 | 9:41 | 9:47 | 9:56 |
| 9:25 | 9:30 | 9:39 | 9:53 | 10:01 | 10:07 | 10:16 |
| 9:45 | 9:50 | 9:59 | 10:13 | 10:21 | 10:27 | 10:36 |
| 10:05 | 10:10 | 10:19 | 10:34 | 10:42 | 10:48 | 10:57 |
| 10:25 | 10:30 | 10:39 | 10:54 | 11:02 | 11:08 | 11:17 |
| 10:45 | 10:50 | 10:59 | 11:14 | 11:22 | 11:28 | 11:37 |
| 11:05 | 11:10 | 11:19 | 11:34 | 11:41 | 11:47 | 11:56 |
| 11:25 | 11:30 | 11:39 | 11:54 | 12:01 | 12:07 | 12:16 |
| 11:45 | 11:50 | 11:59 | 12:14 | 12:21 | 12:27 | 12:36 |
| 12:05 | 12:10 | 12:19 | 12:34 | 12:41 | 12:47 | 12:56 |
| 12:25 | 12:30 | 12:39 | 12:54 | 1:01 | 1:07 | 1:16 |
| 12:45 | 12:50 | 12:59 | 1:14 | 1:21 | 1:27 | 1:36 |
| 1:05 | 1:10 | 1:19 | 1:34 | 1:41 | 1:47 | 1:56 |
| 1:25 | 1:30 | 1:39 | 1:54 | 2:01 | 2:07 | 2:16 |
| 1:45 | 1:50 | 1:59 | 2:14 | 2:21 | 2:27 | 2:36 |
| 2:05 | 2:10 | 2:19 | 2:34 | 2:41 | 2:47 | 2:56 |
| 2:25 | 2:30 | 2:39 | 2:54 | 3:01 | 3:07 | 3:16 |
| 2:45 | 2:50 | 2:59 | 3:14 | 3:21 | 3:27 | 3:36 |
| 3:05 | 3:10 | 3:19 | 3:34 | 3:41 | 3:47 | 3:56 |
| 3:25 | 3:30 | 3:39 | 3:54 | 4:01 | 4:07 | 4:16 |
| 3:45 | 3:50 | 3:59 | 4:14 | 4:21 | 4:26 | 4:35 |
| 4:05 | 4:10 | 4:19 | 4:34 | 4:41 | 4:46 | 4:55 |
| 4:25 | 4:30 | 4:39 | 4:54 | 5:01 | 5:06 | 5:15 |
| 4:45 | 4:50 | 4:59 | 5:14 | 5:21 | 5:26 | 5:35 |
| 5:05 | 5:10 | 5:19 | 5:34 | 5:41 | 5:46 | 5:55 |
| 5:25 | 5:30 | 5:39 | 5:54 | 6:01 | 6:06 | 6:15 |
| 5:45 | 5:50 | 5:59 | 6:14 | 6:21 | 6:26 | 6:35 |
| 6:05 | 6:10 | 6:19 | 6:34 | 6:41 | 6:46 | 6:55 |
| 6:25 | 6:30 | 6:39 | 6:54 | 7:01 | 7:06 | 7:15 |
| 6:45 | 6:50 | 6:59 | 7:14 | 7:21 | 7:26 | 7:35 |
| 7:05 | 7:10 | 7:19 | 7:34 | 7:41 | 7:46 | 7:55 |
| 7:35 | 7:40 | 7:49 | 8:04 | 8:11 | 8:16 | 8:25 |
| 8:05 | 8:10 | 8:19 | 8:34 | 8:41 | 8:46 | 8:55 |
| 8:35 | 8:40 | 8:49 | 9:04 | 9:11 | 9:16 | 9:25 |
| 9:05 | 9:10 | 9:19 | 9:34 | 9:41 | 9:46 | 9:55 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 6:15 am
- Last
- 10:05 pm
- Buses
- 114
- Daytime
- every 15 min
Saturday and Sunday
- First
- 6:45 am
- Last
- 9:20 pm
- Buses
- 84
- Daytime
- every 20 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Brisbane Translink routes that call there.
Southport bus station, stop B to Bayview St near Falkinder Ave
- Southport bus station, stop B#320928
- Scarborough St at Marshall Lane#301363
- Nind St near Davenport St#301356
- Johnston St near Kate St#301345
- Johnston St near Maid St#301346
- Johnston St at Beale Street#301347
- Beale St near Dowling Dr#301328
- Brooke Ave at Mole Avenue#301336
- Brooke Ave near Deakin Ave#301331
- Brooke Ave at Musgrave Avenue#301335
- Wilson St at Jimmieson Avenue#300929
- Wilson St at Robert Street#300930
- Wilson St at Stoke Avenue#300931
- Wilson St near Heydon Ave#300932
- Wilson St near Pengana St#300933
- Whiting St at Government Road#300923
- Whiting St at Brown Street#300924
- Whiting St at Usher Avenue#300925
- Usher Ave at Vona Place#300315
- Central St at Central Street#300890
- Central St near Davebill Ct#300891
- Olsen Ave at Central Street Shops#300060
- Olsen Ave at Paul Sharratt Park#300061
- Olsen Ave at Allied Drive#300062
- Olsen Ave at Blanford Street#300063
- Harbour Town, stop B#300005
- Brisbane Rd at Treasure Island Caravan Park#300110
- Labrador Park Shopping Centre#300111
- Hollywell Rd near Thelma Ave#300649
- Morala Ave at Biggera Waters School#300651
- Morala Ave near Ocean St#301316
- Morala Ave near Limetree Pde#301319
- Morala Ave at Folkstone Place#319239
- Lae Dr at Morala Avenue#300471
- Runaway Bay Centre#300044
- Lae Dr at The Runaway Brace#319233
- Oxley Dr at Paradise Lake Resort#300232
- Oxley Dr at Crystal Reef Drive#300230
- Oxley Dr at Hansford Road#319225
- Hansford Rd near Doreen Dr#300739
- Hansford Rd at Numbat Ct#300740
- Hansford Dr near Sanctuary Ct#319221
- Hansford Rd near Citie Dr#302276
- Myola Ct at Georgia Street#300745
- Esplanade at Tarni St#300738
- Hansford Rd near Sanctuary Ct#300741
- Argyll Ave near Wendoree Way#319399
- Brady Dr near Burrendong Rd#300737
- Oxley Dr at Coombabah State Primary School#300231
- Oxley Dr at Daisy Elms Park#300439
- Matthew Flinders Dr at Magellan Avenue#319418
- Bayview St near Falkinder Ave#301188
Bayview St near Falkinder Ave to Southport bus station, stop A
- Bayview St near Falkinder Ave#301189
- Matthew Flinders Dr at Magellan Avenue#319419
- Oxley Dr at Daisy Elms Park#300442
- Oxley Dr at Coombabah State Primary School#300287
- Brady Dr near Burrendong Rd#319218
- Argyll Ave near Burrinjuck Drive#319217
- Hansford Dr near Sanctuary Ct#319221
- Hansford Rd near Citie Dr#302276
- Myola Ct at Georgia Street#300745
- Esplanade at Tarni St#300738
- Hansford Rd near Sanctuary Ct#300741
- Hansford Rd at Numbat Ct#319223
- Hansford Rd near Doreen Dr#319224
- Oxley Dr at Hansford Road#300472
- Oxley Dr at Marsupial Drive#319229
- Oxley Dr at Lae Drive#300473
- Lae Dr at The Runaway Brace#319234
- Lae Dr at Morala Avenue#300471
- Runaway Bay Centre#300044
- Morala Ave at Folkstone Place#319238
- Morala Ave near Broadwater St#301317
- Morala Ave near Ocean St#301318
- Morala Ave near Kropp St#300652
- Hollywell Rd near Parr St#300650
- Labrador Park Shopping Centre#300295
- Brisbane Rd at Treasure Island Caravan Park#300296
- Harbour Town, stop A#300004
- Olsen Ave at Blanford Street#300310
- Olsen Ave at Allied Drive#300311
- Olsen Ave at Paul Sharratt Park#300312
- Central St at Central Street Shops#300299
- Central St near Usher Ave#300892
- Usher Ave at Vona Place#300920
- Usher Ave at Whiting Street#300928
- Whiting St at Brown Street#300926
- Whiting St at Government Road#300927
- Wilson St near Saltash St#300934
- Wilson St near Heydon Ave#300935
- Wilson St near First Ave#300936
- Wilson St at Robert Street#300937
- Wilson St at Jimmieson Avenue#300938
- Brooke Ave at Musgrave Avenue#301332
- Brooke Ave near Mole Ave#301333
- Brooke Ave at Southport State High School#301334
- Johnston St at Beale Street#301342
- Johnston St near Maid St#301343
- Johnston St near Kate St#301344
- Nind St near Chapel St#301355
- Scarborough St at Marshall Lane#300523
- Southport bus station, stop A#320927
About Route 713
Brisbane Translink Route 713 (Paradise Point - Southport via Harbour Town) is a bus route in Brisbane, the Gold Coast, the Sunshine Coast, Ipswich and Logan, serving Southport bus station, stop B, Brooke Ave at Musgrave Avenue, Brisbane Rd at Treasure Island Caravan Park, Myola Ct at Georgia Street and Bayview St near Falkinder Ave. Monday to Friday, there is a bus every 15 min for most of the day, 114 in all between 6:15 am and 10:05 pm. At weekends it runs 84 trips a day, about 74% of weekdays. End to end it takes about 48 minutes and calls at 52 stops. Times from the operator's open data, refreshed 16 November 2026.
Town to town on Route 713
Route 713 questions
What time is the first Route 713 bus?
Monday to Friday: 6:15 am. Saturday and Sunday: 6:45 am.
What time is the last Route 713 bus?
Monday to Friday: 10:05 pm. Saturday and Sunday: 9:20 pm. A time after midnight belongs to the evening before.
How often does Route 713 run?
Monday to Friday: every 15 min. Saturday and Sunday: every 20 min, between 7:00 am and 7:00 pm.
Does Route 713 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 713 go?
Route 713 serves Southport bus station, stop B, Brooke Ave at Musgrave Avenue, Brisbane Rd at Treasure Island Caravan Park, Myola Ct at Georgia Street and Bayview St near Falkinder Ave. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Translink, Department of Transport and Main Roads (Queensland)’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Translink, Department of Transport and Main Roads (Queensland) open data (GTFS schedule for Brisbane Translink), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 13 January 2027. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Brisbane Translink routes
- North Lakes - Kallangur EastMonday to Friday, Saturday and Sunday
- North Lakes - Kallangur WestMonday to Friday, Saturday and Sunday
- French's Forest - Petrie Station (Loop)Monday to Friday, Saturday
- North Lakes - Mango Hill StationMonday to Friday, Saturday, Sunday
- North Lakes (Clockwise Loop)Monday to Friday, Saturday and Sunday
- North Lakes (Anti-Clockwise Loop)Monday to Friday, Saturday and Sunday
- Kippa-Ring - Sandgate via RedcliffeMonday to Friday, Saturday, Sunday
- Redcliffe - Sandgate StationMonday to Friday
- Kippa-Ring - Redcliffe via Woody PointMonday to Friday, Saturday, Sunday
- Kippa-Ring - Kippa Ring LoopMonday to Friday, Saturday, Sunday
- Redcliffe - Kippa-Ring via ScarboroughMonday to Friday, Saturday, Sunday
- Redcliffe - Kippa Ring StationMonday to Friday, Saturday and Sunday
- Tweed Heads - West BurleighMonday to Friday, Saturday and Sunday
- The Pines - Robina station via Burleigh HeadsMonday to Friday, Saturday and Sunday
- Sea World - Helensvale via Harbour TownMonday to Friday, Saturday and Sunday
- Broadbeach - Seaworld & Main Beach via SurfersEvery day
- Helensvale station - Hope IslandMonday to Friday, Saturday and Sunday
- Uni-Hospital - Helensvale via ParkwoodMonday to Friday, Saturday and Sunday
- Hope Island station - Southport via Runaway BayMonday to Friday, Saturday, Sunday
- Southport - Coombabah via Harbour TownMonday to Friday, Saturday and Sunday
- Uni-Hospital - Helensvale via Pacific PinesMonday to Friday, Saturday and Sunday
- Southport - Helensvale via Arundel, Pacific PinesMonday to Friday, Saturday and Sunday
- Studio Village - Helensvale station (Loop)Every day
- Pacific Pines - Helensvale stationMonday to Friday, Saturday, Sunday
- Santa Barbara - Helensvale via Oyster CoveMonday to Friday, Saturday and Sunday
- Paradise Point - Southport via Uni-HospitalMonday to Friday, Saturday and Sunday
- Pimpama City - Coomera stationMonday to Friday, Saturday and Sunday
- Coomera - Pimpama City via Upper CoomeraMonday to Friday, Saturday and Sunday
- Coomera - Pimpama via Coomera Rivers, DixonMonday to Friday, Saturday, Sunday
- Coomera - Helensvale via OxenfordMonday to Friday, Saturday and Sunday
- Pimpama Sports Hub - Coomera stationMonday to Friday, Saturday and Sunday
- Coomera - Sanctuary Cove via Hope Island stationMonday to Friday, Saturday, Sunday
- Coomera - Coomera WatersMonday to Friday, Saturday and Sunday
- Coomera - Helensvale via Upper CoomeraMonday to Friday, Saturday and Sunday
