704 Bus Timetable: Sea World to Helensvale via Harbour Town
Next buses
Monday to Friday · scheduledTo Sea World
from Helensvale stop D- Monday to Friday: first bus 6:16 am, last 11:46 pm.
- About every 15 min in the daytime, 59 buses in all.
To Helensvale station
from Sea World- Monday to Friday: first bus 4:44 am, last 12:06 am.
- About every 15 min in the daytime, 63 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 704 to Sea World
Destination sign “Sea World” · from Helensvale stop D · 31 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Helensvale stop D | Brisbane Rd at Computer Street | Labrador Park Shopping Centre | Gold Coast Hwy at Whiting Street | Scarborough St at Southport Transit Centre | Tedder Ave at Lennie Avenue | Sea World |
|---|---|---|---|---|---|---|
| 6:16 | 6:23 | 6:28 | 6:33 | 6:41 | 6:50 | 6:54 |
| 6:46 | 6:53 | 6:58 | 7:03 | 7:11 | 7:20 | 7:30 |
| 7:01 | 7:08 | 7:14 | 7:19 | 7:27 | 7:36 | 7:40 |
| 7:16 | 7:23 | 7:29 | 7:35 | 7:43 | 7:53 | 7:57 |
| 7:31 | 7:39 | 7:45 | 7:51 | 8:00 | 8:11 | 8:15 |
| 7:46 | 7:54 | 8:00 | 8:06 | 8:15 | 8:26 | 8:30 |
| 8:01 | 8:09 | 8:15 | 8:21 | 8:30 | 8:41 | 8:45 |
| 8:16 | 8:24 | 8:30 | 8:36 | 8:45 | 8:56 | 9:00 |
| 8:31 | 8:39 | 8:45 | 8:51 | 9:00 | 9:11 | 9:15 |
| 8:46 | 8:54 | 9:00 | 9:06 | 9:15 | 9:26 | 9:30 |
| 9:01 | 9:09 | 9:15 | 9:21 | 9:30 | 9:41 | 9:45 |
| 9:16 | 9:24 | 9:30 | 9:36 | 9:45 | 9:56 | 10:00 |
| 9:31 | 9:39 | 9:45 | 9:51 | 10:00 | 10:11 | 10:15 |
| 9:46 | 9:54 | 10:00 | 10:06 | 10:15 | 10:26 | 10:30 |
| 10:01 | 10:09 | 10:15 | 10:21 | 10:29 | 10:40 | 10:44 |
| 10:16 | 10:24 | 10:30 | 10:36 | 10:44 | 10:55 | 10:59 |
| 10:31 | 10:39 | 10:45 | 10:51 | 10:59 | 11:10 | 11:14 |
| 10:46 | 10:54 | 11:00 | 11:06 | 11:14 | 11:25 | 11:29 |
| 11:01 | 11:09 | 11:15 | 11:21 | 11:29 | 11:40 | 11:44 |
| 11:16 | 11:24 | 11:30 | 11:36 | 11:44 | 11:55 | 11:59 |
| 11:31 | 11:39 | 11:45 | 11:51 | 11:59 | 12:10 | 12:14 |
| 11:46 | 11:54 | 12:00 | 12:06 | 12:14 | 12:25 | 12:29 |
| 12:01 | 12:09 | 12:15 | 12:21 | 12:29 | 12:40 | 12:44 |
| 12:16 | 12:24 | 12:30 | 12:36 | 12:44 | 12:55 | 12:59 |
| 12:31 | 12:39 | 12:45 | 12:51 | 12:59 | 1:10 | 1:14 |
| 12:46 | 12:54 | 1:00 | 1:06 | 1:14 | 1:25 | 1:29 |
| 1:01 | 1:09 | 1:15 | 1:21 | 1:29 | 1:40 | 1:44 |
| 1:16 | 1:24 | 1:30 | 1:36 | 1:44 | 1:55 | 1:59 |
| 1:31 | 1:39 | 1:45 | 1:51 | 1:59 | 2:10 | 2:14 |
| 1:46 | 1:54 | 2:00 | 2:06 | 2:14 | 2:25 | 2:29 |
| 2:01 | 2:09 | 2:15 | 2:21 | 2:29 | 2:40 | 2:44 |
| 2:16 | 2:24 | 2:30 | 2:36 | 2:44 | 2:55 | 2:59 |
| 2:31 | 2:39 | 2:45 | 2:51 | 2:59 | 3:10 | 3:14 |
| 2:46 | 2:55 | 3:01 | 3:07 | 3:16 | 3:27 | 3:31 |
| 3:01 | 3:10 | 3:16 | 3:22 | 3:31 | 3:42 | 3:46 |
| 3:16 | 3:27 | 3:34 | 3:40 | 3:49 | 4:00 | 4:04 |
| 3:31 | 3:39 | 3:45 | 3:52 | 4:01 | 4:13 | 4:17 |
| 3:46 | 3:54 | 4:00 | 4:07 | 4:16 | 4:28 | 4:32 |
| 4:01 | 4:09 | 4:15 | 4:22 | 4:31 | 4:43 | 4:47 |
| 4:16 | 4:24 | 4:30 | 4:36 | 4:44 | 4:55 | 4:59 |
| 4:31 | 4:39 | 4:45 | 4:51 | 4:59 | 5:10 | 5:14 |
| 4:46 | 4:54 | 5:00 | 5:06 | 5:15 | 5:27 | 5:31 |
| 5:01 | 5:09 | 5:15 | 5:21 | 5:30 | 5:39 | 5:43 |
| 5:16 | 5:24 | 5:30 | 5:36 | 5:45 | 5:54 | 5:58 |
| 5:31 | 5:39 | 5:44 | 5:49 | 5:57 | 6:06 | 6:10 |
| 5:46 | 5:53 | 5:59 | 6:04 | 6:12 | 6:21 | 6:25 |
| 6:01 | 6:08 | 6:13 | 6:17 | 6:25 | 6:34 | 6:38 |
| 6:16 | 6:23 | 6:28 | 6:32 | 6:40 | 6:49 | 6:53 |
| 6:31 | 6:38 | 6:43 | 6:47 | 6:55 | 7:04 | 7:08 |
| 6:46 | 6:53 | 6:58 | 7:02 | 7:10 | 7:19 | 7:23 |
| 7:01 | 7:08 | 7:12 | 7:16 | 7:23 | 7:32 | 7:36 |
| 7:16 | 7:23 | 7:27 | 7:31 | 7:38 | 7:45 | 7:49 |
| 7:46 | 7:53 | 7:57 | 8:01 | 8:08 | 8:15 | 8:19 |
| 8:16 | 8:23 | 8:27 | 8:31 | 8:38 | 8:45 | 8:49 |
| 8:46 | 8:53 | 8:57 | 9:01 | 9:08 | 9:15 | 9:19 |
| 9:16 | 9:23 | 9:27 | 9:31 | 9:38 | 9:45 | 9:49 |
| 9:46 | 9:53 | 9:57 | 10:01 | 10:08 | 10:15 | 10:19 |
| 10:46 | 10:53 | 10:56 | 10:59 | 11:06 | 11:13 | 11:17 |
| 11:46 | 11:53 | 11:56 | 11:59 | 12:06 | 12:13 | 12:17 |
Saturday and Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Helensvale stop D | Brisbane Rd at Computer Street | Labrador Park Shopping Centre | Gold Coast Hwy at Whiting Street | Scarborough St at Southport Transit Centre | Tedder Ave at Lennie Avenue | Sea World |
|---|---|---|---|---|---|---|
| 6:16 | 6:23 | 6:27 | 6:31 | 6:39 | 6:48 | 6:52 |
| 6:46 | 6:53 | 6:57 | 7:01 | 7:09 | 7:18 | 7:22 |
| 7:16 | 7:23 | 7:27 | 7:31 | 7:39 | 7:48 | 7:52 |
| 7:31 | 7:38 | 7:42 | 7:46 | 7:54 | 8:03 | 8:07 |
| 7:46 | 7:53 | 7:57 | 8:01 | 8:09 | 8:18 | 8:22 |
| 8:01 | 8:08 | 8:13 | 8:17 | 8:25 | 8:34 | 8:38 |
| 8:16 | 8:23 | 8:28 | 8:32 | 8:40 | 8:49 | 8:53 |
| 8:31 | 8:38 | 8:43 | 8:47 | 8:55 | 9:04 | 9:08 |
| 8:46 | 8:53 | 8:59 | 9:04 | 9:12 | 9:22 | 9:26 |
| 9:01 | 9:08 | 9:14 | 9:19 | 9:27 | 9:37 | 9:41 |
| 9:16 | 9:23 | 9:29 | 9:34 | 9:42 | 9:52 | 9:56 |
| 9:31 | 9:38 | 9:44 | 9:49 | 9:57 | 10:07 | 10:11 |
| 9:46 | 9:53 | 9:59 | 10:04 | 10:12 | 10:22 | 10:26 |
| 10:01 | 10:08 | 10:14 | 10:19 | 10:27 | 10:37 | 10:41 |
| 10:16 | 10:24 | 10:30 | 10:35 | 10:43 | 10:54 | 10:58 |
| 10:31 | 10:39 | 10:45 | 10:50 | 10:58 | 11:09 | 11:13 |
| 10:46 | 10:54 | 11:00 | 11:05 | 11:13 | 11:24 | 11:28 |
| 11:01 | 11:09 | 11:15 | 11:20 | 11:28 | 11:39 | 11:43 |
| 11:16 | 11:24 | 11:30 | 11:35 | 11:43 | 11:54 | 11:58 |
| 11:31 | 11:39 | 11:45 | 11:51 | 12:00 | 12:11 | 12:15 |
| 11:46 | 11:54 | 12:00 | 12:06 | 12:15 | 12:26 | 12:30 |
| 12:01 | 12:09 | 12:15 | 12:21 | 12:30 | 12:41 | 12:45 |
| 12:16 | 12:24 | 12:30 | 12:36 | 12:44 | 12:55 | 12:59 |
| 12:31 | 12:39 | 12:45 | 12:51 | 12:59 | 1:10 | 1:14 |
| 12:46 | 12:54 | 1:00 | 1:06 | 1:14 | 1:25 | 1:29 |
| 1:01 | 1:09 | 1:15 | 1:21 | 1:29 | 1:40 | 1:44 |
| 1:16 | 1:24 | 1:30 | 1:36 | 1:44 | 1:55 | 1:59 |
| 1:31 | 1:39 | 1:45 | 1:51 | 1:59 | 2:10 | 2:14 |
| 1:46 | 1:54 | 2:00 | 2:06 | 2:14 | 2:25 | 2:29 |
| 2:01 | 2:08 | 2:14 | 2:20 | 2:28 | 2:39 | 2:43 |
| 2:16 | 2:23 | 2:29 | 2:35 | 2:43 | 2:54 | 2:58 |
| 2:31 | 2:38 | 2:44 | 2:50 | 2:58 | 3:09 | 3:13 |
| 2:46 | 2:53 | 2:59 | 3:04 | 3:12 | 3:23 | 3:27 |
| 3:01 | 3:08 | 3:14 | 3:19 | 3:27 | 3:38 | 3:42 |
| 3:16 | 3:23 | 3:29 | 3:34 | 3:42 | 3:53 | 3:57 |
| 3:31 | 3:38 | 3:44 | 3:49 | 3:57 | 4:08 | 4:12 |
| 3:46 | 3:53 | 3:59 | 4:04 | 4:12 | 4:23 | 4:27 |
| 4:01 | 4:08 | 4:14 | 4:19 | 4:27 | 4:38 | 4:42 |
| 4:16 | 4:23 | 4:29 | 4:34 | 4:42 | 4:53 | 4:57 |
| 4:31 | 4:38 | 4:44 | 4:49 | 4:57 | 5:08 | 5:12 |
| 4:46 | 4:53 | 4:59 | 5:04 | 5:12 | 5:23 | 5:27 |
| 5:01 | 5:08 | 5:14 | 5:19 | 5:27 | 5:38 | 5:42 |
| 5:16 | 5:23 | 5:29 | 5:34 | 5:42 | 5:53 | 5:57 |
| 5:31 | 5:38 | 5:43 | 5:47 | 5:55 | 6:06 | 6:10 |
| 5:46 | 5:53 | 5:58 | 6:02 | 6:10 | 6:21 | 6:25 |
| 6:01 | 6:08 | 6:12 | 6:16 | 6:24 | 6:33 | 6:37 |
| 6:16 | 6:23 | 6:27 | 6:31 | 6:39 | 6:48 | 6:52 |
| 6:31 | 6:38 | 6:42 | 6:46 | 6:54 | 7:03 | 7:07 |
| 6:46 | 6:53 | 6:57 | 7:01 | 7:08 | 7:17 | 7:21 |
| 7:01 | 7:08 | 7:12 | 7:16 | 7:23 | 7:32 | 7:36 |
| 7:16 | 7:22 | 7:26 | 7:30 | 7:37 | 7:46 | 7:50 |
| 7:46 | 7:52 | 7:56 | 8:00 | 8:07 | 8:16 | 8:20 |
| 8:16 | 8:22 | 8:26 | 8:30 | 8:37 | 8:45 | 8:49 |
| 8:46 | 8:52 | 8:56 | 9:00 | 9:07 | 9:15 | 9:19 |
| 9:16 | 9:22 | 9:26 | 9:30 | 9:37 | 9:45 | 9:49 |
| 9:46 | 9:52 | 9:56 | 9:59 | 10:06 | 10:14 | 10:18 |
| 10:46 | 10:52 | 10:56 | 10:59 | 11:06 | 11:14 | 11:18 |
| 11:46 | 11:52 | 11:56 | 11:59 | 12:06 | 12:14 | 12:18 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 704 to Helensvale station
Destination sign “Helensvale station” · from Sea World · 28 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Sea World | Tedder Avenue at Cronin Avenue | Scarborough St at Southport Transit Centre | Frank St at Whiting Street | Labrador Park Shopping Centre | Brisbane Rd at Computer Street | Helensvale station |
|---|---|---|---|---|---|---|
| 4:44 | 4:46 | 4:53 | 4:58 | 5:01 | 5:06 | 5:14 |
| 5:11 | 5:13 | 5:21 | 5:27 | 5:31 | 5:36 | 5:44 |
| 5:23 | 5:25 | 5:33 | 5:39 | 5:43 | 5:48 | 5:56 |
| 5:37 | 5:39 | 5:47 | 5:53 | 5:58 | 6:04 | 6:14 |
| 5:52 | 5:54 | 6:03 | 6:10 | 6:15 | 6:20 | 6:29 |
| 6:04 | 6:06 | 6:16 | 6:23 | 6:28 | 6:34 | 6:43 |
| 6:20 | 6:22 | 6:32 | 6:39 | 6:44 | 6:50 | 6:59 |
| 6:35 | 6:37 | 6:47 | 6:54 | 6:59 | 7:05 | 7:14 |
| 7:03 | 7:06 | 7:16 | 7:23 | 7:29 | 7:35 | 7:44 |
| 7:18 | 7:21 | 7:31 | 7:38 | 7:44 | 7:50 | 7:59 |
| 7:33 | 7:36 | 7:46 | 7:53 | 8:00 | 8:07 | 8:18 |
| 7:45 | 7:48 | 7:58 | 8:05 | 8:12 | 8:19 | 8:30 |
| 8:00 | 8:03 | 8:14 | 8:22 | 8:29 | 8:35 | 8:44 |
| 8:15 | 8:18 | 8:29 | 8:37 | 8:44 | 8:50 | 8:59 |
| 8:28 | 8:31 | 8:42 | 8:50 | 8:57 | 9:03 | 9:12 |
| 8:43 | 8:46 | 8:57 | 9:04 | 9:11 | 9:17 | 9:26 |
| 8:59 | 9:02 | 9:13 | 9:20 | 9:27 | 9:33 | 9:42 |
| 9:13 | 9:16 | 9:27 | 9:34 | 9:41 | 9:47 | 9:56 |
| 9:28 | 9:31 | 9:43 | 9:50 | 9:57 | 10:03 | 10:12 |
| 9:43 | 9:46 | 9:58 | 10:05 | 10:12 | 10:18 | 10:27 |
| 9:58 | 10:01 | 10:13 | 10:20 | 10:27 | 10:33 | 10:42 |
| 10:13 | 10:16 | 10:28 | 10:35 | 10:42 | 10:48 | 10:57 |
| 10:28 | 10:31 | 10:43 | 10:50 | 10:57 | 11:03 | 11:12 |
| 10:43 | 10:46 | 10:58 | 11:05 | 11:12 | 11:18 | 11:27 |
| 10:58 | 11:01 | 11:13 | 11:20 | 11:27 | 11:33 | 11:42 |
| 11:13 | 11:16 | 11:28 | 11:35 | 11:42 | 11:48 | 11:57 |
| 11:28 | 11:31 | 11:43 | 11:50 | 11:57 | 12:03 | 12:12 |
| 11:43 | 11:46 | 11:58 | 12:05 | 12:12 | 12:18 | 12:27 |
| 11:58 | 12:01 | 12:13 | 12:20 | 12:27 | 12:33 | 12:42 |
| 12:13 | 12:16 | 12:28 | 12:35 | 12:42 | 12:48 | 12:57 |
| 12:28 | 12:31 | 12:43 | 12:50 | 12:57 | 1:03 | 1:12 |
| 12:43 | 12:46 | 12:58 | 1:05 | 1:12 | 1:18 | 1:27 |
| 12:58 | 1:01 | 1:13 | 1:20 | 1:27 | 1:33 | 1:42 |
| 1:13 | 1:16 | 1:28 | 1:35 | 1:42 | 1:48 | 1:57 |
| 1:28 | 1:31 | 1:43 | 1:50 | 1:57 | 2:03 | 2:12 |
| 1:43 | 1:46 | 1:58 | 2:05 | 2:12 | 2:18 | 2:27 |
| 1:58 | 2:01 | 2:14 | 2:21 | 2:27 | 2:33 | 2:42 |
| 2:13 | 2:16 | 2:29 | 2:36 | 2:42 | 2:48 | 2:57 |
| 2:28 | 2:31 | 2:44 | 2:52 | 2:58 | 3:04 | 3:13 |
| 2:43 | 2:46 | 2:58 | 3:06 | 3:12 | 3:20 | 3:33 |
| 2:56 | 2:59 | 3:11 | 3:19 | 3:25 | 3:33 | 3:46 |
| 3:13 | 3:16 | 3:28 | 3:36 | 3:42 | 3:48 | 3:57 |
| 3:28 | 3:31 | 3:43 | 3:51 | 3:57 | 4:03 | 4:12 |
| 3:43 | 3:46 | 3:58 | 4:06 | 4:12 | 4:18 | 4:27 |
| 3:58 | 4:01 | 4:13 | 4:21 | 4:27 | 4:33 | 4:42 |
| 4:13 | 4:16 | 4:28 | 4:35 | 4:41 | 4:47 | 4:56 |
| 4:28 | 4:31 | 4:43 | 4:50 | 4:56 | 5:02 | 5:11 |
| 4:43 | 4:46 | 4:58 | 5:05 | 5:11 | 5:17 | 5:26 |
| 4:58 | 5:01 | 5:13 | 5:22 | 5:27 | 5:33 | 5:42 |
| 5:13 | 5:16 | 5:28 | 5:37 | 5:42 | 5:48 | 5:57 |
| 5:30 | 5:33 | 5:44 | 5:51 | 5:56 | 6:02 | 6:11 |
| 5:46 | 5:49 | 6:00 | 6:07 | 6:12 | 6:18 | 6:27 |
| 6:02 | 6:05 | 6:16 | 6:23 | 6:28 | 6:34 | 6:43 |
| 6:17 | 6:20 | 6:30 | 6:37 | 6:42 | 6:47 | 6:56 |
| 6:35 | 6:38 | 6:48 | 6:55 | 7:00 | 7:05 | 7:14 |
| 6:50 | 6:53 | 7:03 | 7:10 | 7:15 | 7:20 | 7:29 |
| 7:06 | 7:09 | 7:19 | 7:26 | 7:31 | 7:36 | 7:45 |
| 7:36 | 7:39 | 7:49 | 7:56 | 7:59 | 8:04 | 8:12 |
| 8:06 | 8:09 | 8:19 | 8:26 | 8:29 | 8:34 | 8:42 |
| 9:06 | 9:09 | 9:19 | 9:26 | 9:29 | 9:34 | 9:42 |
| 10:06 | 10:09 | 10:19 | 10:26 | 10:29 | 10:34 | 10:42 |
| 11:06 | 11:09 | 11:19 | 11:26 | 11:29 | 11:34 | 11:42 |
| 12:06 | 12:09 | 12:19 | 12:26 | 12:29 | 12:34 | 12:42 |
Saturday and Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Sea World | Tedder Avenue at Cronin Avenue | Scarborough St at Southport Transit Centre | Frank St at Whiting Street | Labrador Park Shopping Centre | Brisbane Rd at Computer Street | Helensvale station |
|---|---|---|---|---|---|---|
| 5:10 | 5:13 | 5:21 | 5:26 | 5:31 | 5:36 | 5:44 |
| 5:38 | 5:41 | 5:49 | 5:55 | 6:00 | 6:05 | 6:14 |
| 6:06 | 6:09 | 6:18 | 6:24 | 6:29 | 6:35 | 6:44 |
| 6:36 | 6:39 | 6:48 | 6:54 | 6:59 | 7:05 | 7:14 |
| 7:05 | 7:08 | 7:17 | 7:23 | 7:28 | 7:34 | 7:43 |
| 7:18 | 7:21 | 7:30 | 7:36 | 7:41 | 7:47 | 7:56 |
| 7:33 | 7:36 | 7:46 | 7:53 | 7:59 | 8:05 | 8:14 |
| 7:48 | 7:51 | 8:01 | 8:08 | 8:14 | 8:20 | 8:29 |
| 8:03 | 8:06 | 8:16 | 8:23 | 8:29 | 8:35 | 8:44 |
| 8:17 | 8:20 | 8:30 | 8:37 | 8:43 | 8:49 | 8:58 |
| 8:32 | 8:35 | 8:46 | 8:53 | 8:59 | 9:05 | 9:14 |
| 8:47 | 8:50 | 9:01 | 9:08 | 9:14 | 9:20 | 9:29 |
| 9:02 | 9:05 | 9:16 | 9:23 | 9:29 | 9:35 | 9:44 |
| 9:17 | 9:20 | 9:31 | 9:38 | 9:44 | 9:50 | 9:59 |
| 9:32 | 9:35 | 9:46 | 9:53 | 9:59 | 10:05 | 10:14 |
| 9:47 | 9:50 | 10:01 | 10:08 | 10:14 | 10:20 | 10:29 |
| 10:02 | 10:05 | 10:16 | 10:23 | 10:29 | 10:35 | 10:44 |
| 10:17 | 10:20 | 10:31 | 10:38 | 10:44 | 10:50 | 10:59 |
| 10:32 | 10:35 | 10:46 | 10:53 | 10:59 | 11:05 | 11:14 |
| 10:47 | 10:50 | 11:01 | 11:08 | 11:14 | 11:20 | 11:29 |
| 11:02 | 11:05 | 11:16 | 11:23 | 11:29 | 11:35 | 11:44 |
| 11:17 | 11:20 | 11:31 | 11:38 | 11:44 | 11:50 | 11:59 |
| 11:32 | 11:35 | 11:46 | 11:53 | 11:59 | 12:05 | 12:14 |
| 11:47 | 11:50 | 12:01 | 12:08 | 12:14 | 12:20 | 12:29 |
| 12:02 | 12:05 | 12:16 | 12:23 | 12:29 | 12:35 | 12:44 |
| 12:17 | 12:20 | 12:31 | 12:38 | 12:44 | 12:50 | 12:59 |
| 12:32 | 12:35 | 12:46 | 12:53 | 12:59 | 1:05 | 1:14 |
| 12:47 | 12:50 | 1:01 | 1:08 | 1:14 | 1:20 | 1:29 |
| 1:02 | 1:05 | 1:16 | 1:23 | 1:29 | 1:35 | 1:44 |
| 1:17 | 1:20 | 1:31 | 1:38 | 1:44 | 1:50 | 1:59 |
| 1:32 | 1:35 | 1:46 | 1:53 | 1:59 | 2:05 | 2:14 |
| 1:47 | 1:50 | 2:01 | 2:08 | 2:14 | 2:20 | 2:29 |
| 2:02 | 2:05 | 2:16 | 2:23 | 2:29 | 2:35 | 2:44 |
| 2:17 | 2:20 | 2:31 | 2:38 | 2:44 | 2:50 | 2:59 |
| 2:32 | 2:35 | 2:46 | 2:53 | 2:59 | 3:05 | 3:14 |
| 2:47 | 2:50 | 3:01 | 3:08 | 3:14 | 3:20 | 3:29 |
| 3:02 | 3:05 | 3:16 | 3:23 | 3:29 | 3:35 | 3:44 |
| 3:17 | 3:20 | 3:31 | 3:38 | 3:44 | 3:50 | 3:59 |
| 3:32 | 3:35 | 3:46 | 3:53 | 3:59 | 4:05 | 4:14 |
| 3:47 | 3:50 | 4:01 | 4:08 | 4:14 | 4:20 | 4:29 |
| 4:02 | 4:05 | 4:16 | 4:23 | 4:29 | 4:35 | 4:44 |
| 4:17 | 4:20 | 4:31 | 4:38 | 4:44 | 4:50 | 4:59 |
| 4:32 | 4:35 | 4:46 | 4:53 | 4:59 | 5:05 | 5:14 |
| 4:47 | 4:50 | 5:01 | 5:08 | 5:13 | 5:19 | 5:28 |
| 5:03 | 5:06 | 5:17 | 5:24 | 5:29 | 5:35 | 5:44 |
| 5:18 | 5:21 | 5:32 | 5:39 | 5:44 | 5:50 | 5:59 |
| 5:33 | 5:36 | 5:46 | 5:53 | 5:58 | 6:04 | 6:13 |
| 5:48 | 5:51 | 6:01 | 6:08 | 6:13 | 6:19 | 6:28 |
| 6:03 | 6:06 | 6:16 | 6:23 | 6:28 | 6:34 | 6:43 |
| 6:18 | 6:21 | 6:31 | 6:38 | 6:43 | 6:49 | 6:58 |
| 6:35 | 6:38 | 6:48 | 6:55 | 7:00 | 7:06 | 7:15 |
| 6:51 | 6:54 | 7:03 | 7:10 | 7:14 | 7:19 | 7:27 |
| 7:06 | 7:09 | 7:18 | 7:25 | 7:29 | 7:34 | 7:42 |
| 7:36 | 7:39 | 7:48 | 7:55 | 7:59 | 8:04 | 8:12 |
| 8:06 | 8:09 | 8:18 | 8:25 | 8:29 | 8:34 | 8:42 |
| 9:06 | 9:09 | 9:18 | 9:25 | 9:29 | 9:34 | 9:42 |
| 10:06 | 10:09 | 10:18 | 10:25 | 10:29 | 10:34 | 10:42 |
| 11:06 | 11:09 | 11:18 | 11:25 | 11:29 | 11:34 | 11:42 |
| 12:06 | 12:09 | 12:18 | 12:25 | 12:29 | 12:34 | 12:42 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 4:44 am
- Last
- 12:06 am (next day)
- Buses
- 122
- Daytime
- every 15 min
Saturday and Sunday
- First
- 5:10 am
- Last
- 12:06 am (next day)
- Buses
- 117
- Daytime
- every 15 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Brisbane Translink routes that call there.
Helensvale stop D to Sea World
- Helensvale stop D#320911
- Town Centre Drive#300028
- Gold Coast Hwy at Discovery Drive#300271
- Gold Coast Hwy at Marble Arch Place#300228
- Gold Coast Hwy at Arundel Drive#300229
- Brisbane Rd at Computer Street#321331
- Brisbane Rd at Pine Ridge Road#300107
- Brisbane Rd at Centre View Drive#300108
- Harbour Town, stop A#300004
- Brisbane Rd at Treasure Island Caravan Park#300110
- Labrador Park Shopping Centre#300111
- Brisbane Rd at Billington Street#300112
- Brisbane Rd at Loder Street#300113
- Marine Pde at Parker Street#318012
- Gold Coast Hwy at Grand Hotel#319110
- Gold Coast Hwy at Whiting Street#300302
- Gold Coast Hwy at Central Street#300305
- Gold Coast Hwy at Southport Tourist Park#300307
- Gold Coast Hwy at Broadwater Tourist Park#300493
- North St at Norman Street#300506
- Scarborough St at Southport Transit Centre#300522
- Scarborough St at Marshall Lane#300523
- Southport bus station, stop A#320927
- Scarborough St at White Street#300518
- Tedder Avenue at Cronin Avenue#300328
- Tedder Ave at Lennie Avenue#300940
- Tedder Ave at Montgomery Avenue#300941
- Main Beach Pde near Stafford Ave#300939
- Seaworld Dr at Southport Yacht Club#300324
- Seaworld Dr at Mariners Cove#300325
- Sea World#300030
Sea World to Helensvale station
- Sea World#300030
- Seaworld Dr at Sheraton Mirage#300326
- Seaworld Dr at Southport Yacht Club#300327
- Tedder Ave at Montgomery Avenue#300942
- Tedder Ave at Lennie Avenue#300943
- Tedder Avenue at Cronin Avenue#300329
- Scarborough St at White Street#300519
- Southport bus station, stop B#320928
- Scarborough St at Marshall Lane#301363
- Scarborough St at Southport Transit Centre#300521
- North St at Norman Street#300507
- Gold Coast Hwy at Broadwater Tourist Park#300492
- Gold Coast Hwy at Southport Tourist Park#300308
- Gold Coast Hwy at Central Street#300304
- Frank St at Whiting Street#300300
- Gold Coast Hwy at Labrador Senior Citizens#300309
- Marine Pde at Parker Street#300297
- Brisbane Rd at Turpin Road#300298
- Labrador Park Shopping Centre#300295
- Brisbane Rd at Treasure Island Caravan Park#300296
- Harbour Town, stop B#300005
- Brisbane Rd at Centre View Drive#300053
- Brisbane Rd at Pine Ridge Road#300054
- Brisbane Rd at Computer Street#321330
- Gold Coast Hwy at Arundel Drive#300056
- Gold Coast Hwy at Marble Arch Place#300055
- Gold Coast Hwy at Discovery Drive#300272
- Helensvale station#320914
About Route 704
Brisbane Translink Route 704 (Sea World - Helensvale via Harbour Town) is a bus route in Brisbane, the Gold Coast, the Sunshine Coast, Ipswich and Logan, serving Helensvale stop D, Brisbane Rd at Computer Street, Gold Coast Hwy at Whiting Street, Tedder Ave at Lennie Avenue and Sea World. Monday to Friday, there is a bus every 15 min for most of the day, 122 in all between 4:44 am and 12:06 am. Weekends are much the same, 117 trips a day. End to end it takes about 43 minutes and calls at 31 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 704
Route 704 questions
What time is the first Route 704 bus?
Monday to Friday: 4:44 am. Saturday and Sunday: 5:10 am.
What time is the last Route 704 bus?
Monday to Friday: 12:06 am. Saturday and Sunday: 12:06 am. A time after midnight belongs to the evening before.
How often does Route 704 run?
Monday to Friday: every 15 min. Saturday and Sunday: every 15 min, between 7:00 am and 7:00 pm.
Does Route 704 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 704 go?
Route 704 serves Helensvale stop D, Brisbane Rd at Computer Street, Gold Coast Hwy at Whiting Street, Tedder Ave at Lennie Avenue and Sea World. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Translink, Department of Transport and Main Roads (Queensland)’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Translink, Department of Transport and Main Roads (Queensland) open data (GTFS schedule for Brisbane Translink), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 13 January 2027. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Brisbane Translink routes
- North Lakes - Murrumba Downs via KallangurMonday to Friday, Saturday, Sunday
- North Lakes - Murrumba Downs via GriffinMonday to Friday, Saturday, Sunday
- Redcliffe - Chermside via North Lakes and PetrieMonday to Friday, Saturday, Sunday
- North Lakes - Mango Hill (Morning Loop)Monday to Friday, Saturday and Sunday
