Phoenix Valley Metro Route 40: Main St
Next buses
Monday to Friday · scheduledTo Superstition Springs TC
from Sycamore/Main St TC- Monday to Friday: first bus 4:47 am, last 10:47 pm.
- About every 18 min in the daytime, 63 buses in all.
To Sycamore/Main St TC
from Superstition Springs TC- Monday to Friday: first bus 3:42 am, last 9:42 pm.
- About every 15 min in the daytime, 63 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full schedule
Route 40 to Superstition Springs TC
Destination sign “Superstition Sprgs TC” · from Sycamore/Main St TC · 47 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Sycamore/Main St TC | Main St & Country Club Dr | Main St & Mesa Dr | Main St & Gilbert Rd | Main St & Greenfield Rd | Main St & Sunaire Rd | Superstition Springs TC |
|---|---|---|---|---|---|---|
| - | - | - | 4:47 | 4:57 | 5:06 | 5:15 |
| - | - | - | 5:17 | 5:27 | 5:36 | 5:45 |
| 5:25 | 5:33 | 5:39 | 5:47 | 5:57 | 6:07 | 6:16 |
| 5:53 | 6:02 | 6:08 | 6:17 | 6:27 | 6:37 | 6:46 |
| - | - | - | 6:02 | 6:12 | 6:22 | 6:31 |
| 6:21 | 6:32 | 6:38 | 6:47 | 6:57 | 7:07 | 7:16 |
| - | - | - | 6:32 | 6:42 | 6:52 | 7:01 |
| 6:51 | 7:02 | 7:08 | 7:17 | 7:27 | 7:37 | 7:46 |
| - | - | - | 7:02 | 7:12 | 7:22 | 7:31 |
| 7:21 | 7:32 | 7:38 | 7:47 | 7:57 | 8:07 | 8:16 |
| - | - | - | 7:32 | 7:42 | 7:52 | 8:01 |
| 7:51 | 8:02 | 8:08 | 8:17 | 8:27 | 8:37 | 8:46 |
| - | - | - | 8:02 | 8:12 | 8:22 | 8:31 |
| 8:21 | 8:32 | 8:38 | 8:47 | 8:57 | 9:06 | 9:15 |
| - | - | - | 8:32 | 8:42 | 8:52 | 9:01 |
| 8:50 | 9:01 | 9:07 | 9:17 | 9:27 | 9:36 | 9:45 |
| - | - | - | 9:02 | 9:12 | 9:21 | 9:30 |
| 9:21 | 9:31 | 9:37 | 9:47 | 9:57 | 10:06 | 10:15 |
| - | - | - | 9:32 | 9:42 | 9:51 | 10:00 |
| 9:51 | 10:01 | 10:07 | 10:17 | 10:27 | 10:36 | 10:45 |
| - | - | - | 10:02 | 10:12 | 10:21 | 10:30 |
| 10:21 | 10:31 | 10:37 | 10:47 | 10:57 | 11:06 | 11:15 |
| - | - | - | 10:32 | 10:42 | 10:51 | 11:00 |
| 10:51 | 11:01 | 11:07 | 11:17 | 11:27 | 11:36 | 11:45 |
| - | - | - | 11:02 | 11:12 | 11:21 | 11:30 |
| 11:21 | 11:31 | 11:37 | 11:47 | 11:57 | 12:06 | 12:15 |
| - | - | - | 11:32 | 11:42 | 11:51 | 12:00 |
| 11:51 | 12:01 | 12:07 | 12:17 | 12:27 | 12:36 | 12:45 |
| - | - | - | 12:02 | 12:12 | 12:21 | 12:30 |
| 12:21 | 12:31 | 12:37 | 12:47 | 12:57 | 1:06 | 1:15 |
| - | - | - | 12:32 | 12:42 | 12:51 | 1:00 |
| 12:51 | 1:01 | 1:07 | 1:17 | 1:27 | 1:36 | 1:45 |
| - | - | - | 1:02 | 1:12 | 1:21 | 1:30 |
| 1:21 | 1:31 | 1:37 | 1:47 | 1:57 | 2:07 | 2:16 |
| - | - | - | 1:32 | 1:42 | 1:51 | 2:00 |
| 1:51 | 2:02 | 2:09 | 2:18 | 2:29 | 2:39 | 2:48 |
| - | - | - | 2:03 | 2:14 | 2:24 | 2:33 |
| 2:21 | 2:32 | 2:39 | 2:48 | 2:59 | 3:09 | 3:18 |
| - | - | - | 2:33 | 2:44 | 2:54 | 3:03 |
| 2:51 | 3:02 | 3:09 | 3:18 | 3:29 | 3:39 | 3:48 |
| - | - | - | 3:03 | 3:14 | 3:24 | 3:33 |
| 3:21 | 3:32 | 3:39 | 3:48 | 3:59 | 4:09 | 4:18 |
| - | - | - | 3:33 | 3:44 | 3:54 | 4:03 |
| 3:51 | 4:02 | 4:09 | 4:18 | 4:29 | 4:39 | 4:48 |
| - | - | - | 4:03 | 4:14 | 4:24 | 4:33 |
| 4:21 | 4:32 | 4:39 | 4:48 | 4:59 | 5:09 | 5:18 |
| - | - | - | 4:33 | 4:44 | 4:54 | 5:03 |
| 4:51 | 5:02 | 5:09 | 5:18 | 5:29 | 5:39 | 5:48 |
| - | - | - | 5:03 | 5:14 | 5:24 | 5:33 |
| 5:21 | 5:32 | 5:39 | 5:48 | 5:59 | 6:08 | 6:17 |
| - | - | - | 5:33 | 5:44 | 5:54 | 6:03 |
| 5:52 | 6:03 | 6:09 | 6:17 | 6:27 | 6:36 | 6:45 |
| - | - | - | 6:02 | 6:12 | 6:21 | 6:30 |
| 6:25 | 6:33 | 6:39 | 6:47 | 6:57 | 7:06 | 7:15 |
| - | - | - | 6:32 | 6:42 | 6:51 | 7:00 |
| 6:55 | 7:03 | 7:09 | 7:17 | 7:27 | 7:36 | 7:45 |
| 7:25 | 7:33 | 7:39 | 7:47 | 7:57 | 8:06 | 8:15 |
| 7:55 | 8:03 | 8:09 | 8:17 | 8:27 | 8:36 | 8:45 |
| 8:25 | 8:33 | 8:39 | 8:47 | 8:57 | 9:06 | 9:15 |
| 9:05 | 9:13 | 9:19 | 9:27 | 9:37 | 9:46 | 9:55 |
| 9:25 | 9:33 | 9:39 | 9:47 | 9:57 | 10:06 | 10:15 |
| 10:05 | 10:13 | 10:19 | 10:27 | 10:37 | 10:46 | 10:55 |
| - | - | - | 10:47 | 10:57 | 11:06 | 11:15 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Sycamore/Main St TC | Main St & Country Club Dr | Main St & Mesa Dr | Main St & Gilbert Rd | Main St & Greenfield Rd | Main St & Sunaire Rd | Superstition Springs TC |
|---|---|---|---|---|---|---|
| 6:06 | 6:14 | 6:20 | 6:29 | 6:38 | 6:47 | 6:59 |
| 6:36 | 6:44 | 6:50 | 6:59 | 7:08 | 7:17 | 7:29 |
| 7:06 | 7:14 | 7:20 | 7:29 | 7:38 | 7:47 | 7:59 |
| 7:36 | 7:44 | 7:50 | 7:59 | 8:08 | 8:17 | 8:29 |
| 8:06 | 8:14 | 8:20 | 8:29 | 8:38 | 8:47 | 8:59 |
| 8:34 | 8:42 | 8:48 | 8:57 | 9:07 | 9:17 | 9:29 |
| 9:06 | 9:15 | 9:23 | 9:33 | 9:43 | 9:53 | 10:05 |
| 9:36 | 9:45 | 9:53 | 10:03 | 10:13 | 10:23 | 10:35 |
| 10:06 | 10:15 | 10:23 | 10:33 | 10:43 | 10:53 | 11:05 |
| 10:36 | 10:45 | 10:53 | 11:03 | 11:13 | 11:23 | 11:35 |
| 11:06 | 11:15 | 11:23 | 11:33 | 11:43 | 11:53 | 12:05 |
| 11:36 | 11:45 | 11:53 | 12:03 | 12:13 | 12:23 | 12:35 |
| 12:06 | 12:15 | 12:23 | 12:33 | 12:43 | 12:53 | 1:05 |
| 12:36 | 12:45 | 12:53 | 1:03 | 1:13 | 1:23 | 1:35 |
| 1:06 | 1:15 | 1:23 | 1:33 | 1:43 | 1:53 | 2:05 |
| 1:36 | 1:45 | 1:53 | 2:03 | 2:13 | 2:23 | 2:35 |
| 2:06 | 2:15 | 2:23 | 2:33 | 2:43 | 2:53 | 3:05 |
| 2:36 | 2:45 | 2:53 | 3:03 | 3:13 | 3:23 | 3:35 |
| 3:06 | 3:15 | 3:23 | 3:33 | 3:43 | 3:53 | 4:05 |
| 3:36 | 3:45 | 3:53 | 4:03 | 4:13 | 4:23 | 4:35 |
| 4:06 | 4:15 | 4:23 | 4:33 | 4:43 | 4:53 | 5:05 |
| 4:36 | 4:45 | 4:53 | 5:03 | 5:13 | 5:23 | 5:35 |
| 5:06 | 5:15 | 5:23 | 5:33 | 5:43 | 5:53 | 6:05 |
| 5:37 | 5:46 | 5:54 | 6:04 | 6:13 | 6:22 | 6:34 |
| 6:07 | 6:15 | 6:21 | 6:30 | 6:39 | 6:48 | 7:00 |
| 6:36 | 6:44 | 6:50 | 6:59 | 7:08 | 7:17 | 7:29 |
| 7:06 | 7:14 | 7:20 | 7:29 | 7:38 | 7:47 | 7:59 |
| 7:36 | 7:44 | 7:50 | 7:59 | 8:08 | 8:17 | 8:29 |
| 8:06 | 8:14 | 8:20 | 8:29 | 8:38 | 8:47 | 8:59 |
| 8:36 | 8:44 | 8:50 | 8:59 | 9:08 | 9:17 | 9:29 |
| 9:06 | 9:14 | 9:20 | 9:29 | 9:38 | 9:47 | 9:59 |
| 9:36 | 9:44 | 9:50 | 9:59 | 10:08 | 10:17 | 10:29 |
| 10:06 | 10:14 | 10:20 | 10:29 | 10:38 | 10:47 | 10:59 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Sycamore/Main St TC | Main St & Country Club Dr | Main St & Mesa Dr | Main St & Gilbert Rd | Main St & Greenfield Rd | Main St & Sunaire Rd | Superstition Springs TC |
|---|---|---|---|---|---|---|
| 5:55 | 6:03 | 6:09 | 6:17 | 6:27 | 6:36 | 6:46 |
| 6:25 | 6:33 | 6:39 | 6:47 | 6:57 | 7:06 | 7:16 |
| 6:55 | 7:03 | 7:09 | 7:17 | 7:27 | 7:36 | 7:46 |
| 7:25 | 7:33 | 7:39 | 7:47 | 7:57 | 8:06 | 8:16 |
| 7:55 | 8:03 | 8:09 | 8:17 | 8:27 | 8:36 | 8:46 |
| 8:25 | 8:33 | 8:39 | 8:47 | 8:57 | 9:07 | 9:17 |
| 8:56 | 9:05 | 9:13 | 9:22 | 9:32 | 9:42 | 9:52 |
| 9:28 | 9:38 | 9:46 | 9:55 | 10:05 | 10:15 | 10:25 |
| 9:58 | 10:08 | 10:16 | 10:25 | 10:35 | 10:45 | 10:55 |
| 10:28 | 10:38 | 10:46 | 10:55 | 11:05 | 11:15 | 11:25 |
| 10:58 | 11:08 | 11:16 | 11:25 | 11:35 | 11:45 | 11:55 |
| 11:28 | 11:38 | 11:46 | 11:55 | 12:05 | 12:15 | 12:25 |
| 11:58 | 12:08 | 12:16 | 12:25 | 12:35 | 12:45 | 12:55 |
| 12:28 | 12:38 | 12:46 | 12:55 | 1:05 | 1:15 | 1:25 |
| 12:58 | 1:08 | 1:16 | 1:25 | 1:35 | 1:45 | 1:55 |
| 1:28 | 1:38 | 1:46 | 1:55 | 2:05 | 2:15 | 2:25 |
| 1:58 | 2:08 | 2:16 | 2:25 | 2:35 | 2:45 | 2:55 |
| 2:28 | 2:38 | 2:46 | 2:55 | 3:05 | 3:15 | 3:25 |
| 2:58 | 3:08 | 3:16 | 3:25 | 3:35 | 3:45 | 3:55 |
| 3:28 | 3:38 | 3:46 | 3:55 | 4:05 | 4:15 | 4:25 |
| 3:58 | 4:08 | 4:16 | 4:25 | 4:35 | 4:45 | 4:55 |
| 4:28 | 4:38 | 4:46 | 4:55 | 5:05 | 5:15 | 5:25 |
| 4:54 | 5:04 | 5:12 | 5:21 | 5:31 | 5:41 | 5:51 |
| 5:24 | 5:34 | 5:42 | 5:51 | 6:01 | 6:10 | 6:20 |
| 5:58 | 6:07 | 6:14 | 6:23 | 6:31 | 6:40 | 6:50 |
| 6:29 | 6:37 | 6:44 | 6:53 | 7:01 | 7:10 | 7:20 |
| 6:59 | 7:07 | 7:14 | 7:23 | 7:31 | 7:40 | 7:50 |
| 7:29 | 7:37 | 7:44 | 7:53 | 8:01 | 8:10 | 8:20 |
| 7:59 | 8:07 | 8:14 | 8:23 | 8:31 | 8:40 | 8:50 |
| 8:30 | 8:38 | 8:45 | 8:54 | 9:02 | 9:11 | 9:21 |
| 9:00 | 9:08 | 9:15 | 9:24 | 9:32 | 9:41 | 9:51 |
| 9:30 | 9:38 | 9:45 | 9:54 | 10:02 | 10:11 | 10:21 |
| 10:00 | 10:08 | 10:15 | 10:24 | 10:32 | 10:41 | 10:51 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 40 to Sycamore/Main St TC
Destination sign “Sycamore/Main St TC” · from Superstition Springs TC · 43 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Superstition Springs TC | Main St & Power Rd | Main St & Greenfield Rd | Main St & Gilbert Rd | Main St & Mesa Dr | Main St & Country Club Dr | Sycamore/Main St TC |
|---|---|---|---|---|---|---|
| 3:42 | 3:50 | 3:59 | - | - | - | - |
| 4:12 | 4:20 | 4:29 | - | - | - | - |
| 4:42 | 4:50 | 4:59 | 5:08 | 5:16 | 5:20 | 5:29 |
| 5:12 | 5:20 | 5:29 | 5:38 | 5:46 | 5:50 | 5:59 |
| 5:40 | 5:48 | 5:57 | 6:07 | 6:16 | 6:21 | 6:30 |
| 5:53 | 6:02 | 6:12 | - | - | - | - |
| 6:07 | 6:17 | 6:27 | 6:37 | 6:46 | 6:51 | 7:00 |
| 6:22 | 6:32 | 6:42 | - | - | - | - |
| 6:37 | 6:47 | 6:57 | 7:07 | 7:16 | 7:21 | 7:30 |
| 6:52 | 7:02 | 7:12 | - | - | - | - |
| 7:07 | 7:17 | 7:27 | 7:37 | 7:46 | 7:51 | 8:00 |
| 7:22 | 7:32 | 7:42 | - | - | - | - |
| 7:37 | 7:47 | 7:57 | 8:07 | 8:16 | 8:21 | 8:30 |
| 7:52 | 8:02 | 8:12 | - | - | - | - |
| 8:07 | 8:17 | 8:27 | 8:37 | 8:46 | 8:51 | 9:00 |
| 8:22 | 8:32 | 8:42 | - | - | - | - |
| 8:37 | 8:47 | 8:57 | 9:07 | 9:16 | 9:22 | 9:31 |
| 8:51 | 9:01 | 9:12 | - | - | - | - |
| 9:06 | 9:16 | 9:27 | 9:37 | 9:46 | 9:52 | 10:01 |
| 9:21 | 9:31 | 9:42 | - | - | - | - |
| 9:36 | 9:46 | 9:57 | 10:07 | 10:16 | 10:22 | 10:31 |
| 9:51 | 10:01 | 10:12 | - | - | - | - |
| 10:06 | 10:16 | 10:27 | 10:37 | 10:46 | 10:52 | 11:01 |
| 10:21 | 10:31 | 10:42 | - | - | - | - |
| 10:36 | 10:46 | 10:57 | 11:07 | 11:16 | 11:22 | 11:31 |
| 10:51 | 11:01 | 11:12 | - | - | - | - |
| 11:06 | 11:16 | 11:27 | 11:37 | 11:46 | 11:52 | 12:01 |
| 11:21 | 11:31 | 11:42 | - | - | - | - |
| 11:36 | 11:46 | 11:57 | 12:07 | 12:16 | 12:22 | 12:31 |
| 11:51 | 12:01 | 12:12 | - | - | - | - |
| 12:06 | 12:16 | 12:27 | 12:37 | 12:46 | 12:52 | 1:01 |
| 12:21 | 12:31 | 12:42 | - | - | - | - |
| 12:36 | 12:46 | 12:57 | 1:07 | 1:16 | 1:22 | 1:31 |
| 12:51 | 1:01 | 1:12 | - | - | - | - |
| 1:06 | 1:16 | 1:27 | 1:37 | 1:46 | 1:52 | 2:01 |
| 1:21 | 1:31 | 1:42 | - | - | - | - |
| 1:36 | 1:46 | 1:57 | 2:07 | 2:16 | 2:22 | 2:31 |
| 1:51 | 2:01 | 2:12 | - | - | - | - |
| 2:06 | 2:16 | 2:27 | 2:37 | 2:46 | 2:52 | 3:01 |
| 2:21 | 2:31 | 2:42 | - | - | - | - |
| 2:36 | 2:46 | 2:57 | 3:07 | 3:16 | 3:22 | 3:31 |
| 2:51 | 3:01 | 3:12 | - | - | - | - |
| 3:06 | 3:16 | 3:27 | 3:37 | 3:46 | 3:52 | 4:01 |
| 3:21 | 3:31 | 3:42 | - | - | - | - |
| 3:36 | 3:46 | 3:57 | 4:07 | 4:16 | 4:22 | 4:31 |
| 3:51 | 4:01 | 4:12 | - | - | - | - |
| 4:06 | 4:16 | 4:27 | 4:37 | 4:46 | 4:52 | 5:01 |
| 4:21 | 4:31 | 4:42 | - | - | - | - |
| 4:36 | 4:46 | 4:57 | 5:07 | 5:16 | 5:22 | 5:31 |
| 4:51 | 5:01 | 5:12 | - | - | - | - |
| 5:06 | 5:16 | 5:27 | 5:37 | 5:46 | 5:52 | 6:01 |
| 5:21 | 5:31 | 5:42 | - | - | - | - |
| 5:38 | 5:48 | 5:59 | 6:08 | 6:16 | 6:20 | 6:29 |
| 5:56 | 6:05 | 6:14 | - | - | - | - |
| 6:12 | 6:20 | 6:29 | 6:38 | 6:46 | 6:50 | 6:59 |
| 6:27 | 6:35 | 6:44 | - | - | - | - |
| 6:42 | 6:50 | 6:59 | 7:08 | 7:16 | 7:20 | 7:29 |
| 7:12 | 7:20 | 7:29 | 7:38 | 7:46 | 7:50 | 7:59 |
| 7:42 | 7:50 | 7:59 | 8:08 | 8:16 | 8:20 | 8:29 |
| 8:12 | 8:20 | 8:29 | 8:38 | 8:46 | 8:50 | 8:59 |
| 8:42 | 8:50 | 8:59 | 9:08 | 9:16 | 9:20 | 9:29 |
| 9:12 | 9:20 | 9:29 | 9:38 | 9:46 | 9:50 | 9:59 |
| 9:42 | 9:50 | 9:59 | - | - | - | - |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Superstition Springs TC | Main St & Power Rd | Main St & Greenfield Rd | Main St & Gilbert Rd | Main St & Mesa Dr | Main St & Country Club Dr | Sycamore/Main St TC |
|---|---|---|---|---|---|---|
| 6:10 | 6:19 | 6:28 | 6:37 | 6:43 | 6:48 | 6:56 |
| 6:40 | 6:49 | 6:58 | 7:07 | 7:13 | 7:18 | 7:26 |
| 7:10 | 7:19 | 7:28 | 7:37 | 7:43 | 7:48 | 7:56 |
| 7:40 | 7:49 | 7:58 | 8:07 | 8:13 | 8:18 | 8:26 |
| 8:10 | 8:19 | 8:28 | 8:37 | 8:43 | 8:48 | 8:56 |
| 8:38 | 8:47 | 8:56 | 9:05 | 9:13 | 9:18 | 9:26 |
| 9:06 | 9:16 | 9:26 | 9:35 | 9:43 | 9:48 | 9:56 |
| 9:36 | 9:46 | 9:56 | 10:05 | 10:13 | 10:18 | 10:26 |
| 10:06 | 10:16 | 10:26 | 10:35 | 10:43 | 10:48 | 10:56 |
| 10:36 | 10:46 | 10:56 | 11:05 | 11:13 | 11:18 | 11:26 |
| 11:06 | 11:16 | 11:26 | 11:35 | 11:43 | 11:48 | 11:56 |
| 11:36 | 11:46 | 11:56 | 12:05 | 12:13 | 12:18 | 12:26 |
| 12:06 | 12:16 | 12:26 | 12:35 | 12:43 | 12:48 | 12:56 |
| 12:36 | 12:46 | 12:56 | 1:05 | 1:13 | 1:18 | 1:26 |
| 1:06 | 1:16 | 1:26 | 1:35 | 1:43 | 1:48 | 1:56 |
| 1:36 | 1:46 | 1:56 | 2:05 | 2:13 | 2:18 | 2:26 |
| 2:06 | 2:16 | 2:26 | 2:35 | 2:43 | 2:48 | 2:56 |
| 2:36 | 2:46 | 2:56 | 3:05 | 3:13 | 3:18 | 3:26 |
| 3:06 | 3:16 | 3:26 | 3:35 | 3:43 | 3:48 | 3:56 |
| 3:36 | 3:46 | 3:56 | 4:05 | 4:13 | 4:18 | 4:26 |
| 4:06 | 4:16 | 4:26 | 4:35 | 4:43 | 4:48 | 4:56 |
| 4:36 | 4:46 | 4:56 | 5:05 | 5:13 | 5:18 | 5:26 |
| 5:06 | 5:16 | 5:26 | 5:35 | 5:43 | 5:48 | 5:56 |
| 5:35 | 5:45 | 5:55 | 6:04 | 6:12 | 6:18 | 6:26 |
| 6:06 | 6:16 | 6:25 | 6:34 | 6:42 | 6:48 | 6:56 |
| 6:36 | 6:46 | 6:55 | 7:04 | 7:12 | 7:18 | 7:26 |
| 7:06 | 7:16 | 7:25 | 7:34 | 7:42 | 7:48 | 7:56 |
| 7:36 | 7:46 | 7:55 | 8:04 | 8:12 | 8:18 | 8:26 |
| 8:06 | 8:16 | 8:25 | 8:34 | 8:42 | 8:48 | 8:56 |
| 8:36 | 8:46 | 8:55 | 9:04 | 9:12 | 9:18 | 9:26 |
| 9:06 | 9:16 | 9:25 | 9:34 | 9:42 | 9:48 | 9:56 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Superstition Springs TC | Main St & Power Rd | Main St & Greenfield Rd | Main St & Gilbert Rd | Main St & Mesa Dr | Main St & Country Club Dr | Sycamore/Main St TC |
|---|---|---|---|---|---|---|
| 6:10 | 6:18 | 6:26 | 6:34 | 6:40 | 6:45 | 6:54 |
| 6:40 | 6:48 | 6:56 | 7:04 | 7:10 | 7:15 | 7:24 |
| 7:10 | 7:18 | 7:26 | 7:34 | 7:40 | 7:45 | 7:54 |
| 7:40 | 7:48 | 7:56 | 8:04 | 8:10 | 8:15 | 8:24 |
| 8:10 | 8:18 | 8:26 | 8:34 | 8:40 | 8:45 | 8:54 |
| 8:37 | 8:45 | 8:53 | 9:01 | 9:10 | 9:16 | 9:25 |
| 9:04 | 9:13 | 9:22 | 9:32 | 9:41 | 9:47 | 9:56 |
| 9:34 | 9:43 | 9:52 | 10:02 | 10:11 | 10:17 | 10:26 |
| 10:04 | 10:13 | 10:22 | 10:32 | 10:41 | 10:47 | 10:56 |
| 10:34 | 10:43 | 10:52 | 11:02 | 11:11 | 11:17 | 11:26 |
| 11:04 | 11:13 | 11:22 | 11:32 | 11:41 | 11:47 | 11:56 |
| 11:34 | 11:43 | 11:52 | 12:02 | 12:11 | 12:17 | 12:26 |
| 12:04 | 12:13 | 12:22 | 12:32 | 12:41 | 12:47 | 12:56 |
| 12:34 | 12:43 | 12:52 | 1:02 | 1:11 | 1:17 | 1:26 |
| 1:04 | 1:13 | 1:22 | 1:32 | 1:41 | 1:47 | 1:56 |
| 1:34 | 1:43 | 1:52 | 2:02 | 2:11 | 2:17 | 2:26 |
| 2:04 | 2:13 | 2:22 | 2:32 | 2:41 | 2:47 | 2:56 |
| 2:34 | 2:43 | 2:52 | 3:02 | 3:11 | 3:17 | 3:26 |
| 3:04 | 3:13 | 3:22 | 3:32 | 3:41 | 3:47 | 3:56 |
| 3:34 | 3:43 | 3:52 | 4:02 | 4:11 | 4:17 | 4:26 |
| 4:04 | 4:13 | 4:22 | 4:32 | 4:41 | 4:47 | 4:56 |
| 4:34 | 4:43 | 4:52 | 5:02 | 5:11 | 5:17 | 5:26 |
| 5:04 | 5:13 | 5:22 | 5:32 | 5:41 | 5:47 | 5:56 |
| 5:30 | 5:39 | 5:48 | 5:58 | 6:06 | 6:11 | 6:20 |
| 5:56 | 6:05 | 6:13 | 6:22 | 6:29 | 6:34 | 6:43 |
| 6:25 | 6:33 | 6:41 | 6:50 | 6:57 | 7:02 | 7:11 |
| 6:55 | 7:03 | 7:11 | 7:20 | 7:27 | 7:32 | 7:41 |
| 7:25 | 7:33 | 7:41 | 7:50 | 7:57 | 8:02 | 8:11 |
| 7:55 | 8:03 | 8:11 | 8:20 | 8:27 | 8:32 | 8:41 |
| 8:25 | 8:33 | 8:41 | 8:50 | 8:57 | 9:02 | 9:11 |
| 8:55 | 9:03 | 9:11 | 9:20 | 9:27 | 9:32 | 9:41 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 3:42 am
- Last
- 10:47 pm
- Buses
- 126
- Daytime
- every 18 min
Saturday
- First
- 6:06 am
- Last
- 10:06 pm
- Buses
- 64
- Daytime
- every 30 min
Sunday
- First
- 5:55 am
- Last
- 10:00 pm
- Buses
- 64
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Phoenix Valley Metro routes that call there.
Sycamore/Main St TC to Superstition Springs TC
- Sycamore/Main St TC#17996
- Main St & Sycamore#12532
- Main St & Longmore#15918
- Main St & Stewart#12534
- Main St & Alma School Rd#15916
- Main St & 1007 West#12535
- Main St & Extension Rd#12536
- Main St & Date#12537
- Main St & Country Club Dr#12538
- Main St & MacDonald#18382
- Main St & Center St#12542
- Main St & Hibbert#12543
- Main St & Mesa Dr#12544
- Main St & Horne#12546
- Main St & Miller#12547
- Main St & Stapley Dr#12548
- Main St & Harris Dr#12550
- Main St & Gilbert Rd#12552
- Main St & Chestnut St#12553
- Main St & Windsor St#12554
- Main St & Lindsay Rd#12555
- Main St & 3015 East#12556
- Main St & 3201 East#12557
- Main St & 3403 East#12558
- Main St & Val Vista Dr#12559
- Main St & 38th St#12560
- Main St & 40th St#12561
- Main St & Norfolk St#12562
- Main St & Greenfield Rd#12563
- Main St & Quinn Dr#12564
- Main St & 48th St#12565
- Main St & 5001 East#12566
- Main St & Higley Rd#12567
- Main St & 54th St#12568
- Main St & 56th St#12569
- Main St & 58th St#12570
- Main St & Recker Rd#12571
- Main St & 63rd St#12572
- Main St & 66th St#12573
- Main St & Sunaire Rd#12574
- Power Rd & Main St#12575
- Power Rd & Baywood Av#12576
- Power Rd & Broadway Rd#12577
- Power Rd & Via Rossmoor#12578
- Power Rd & Southern Av#12579
- Power Rd & Hampton Av#17105
- Superstition Springs TC#17521
Superstition Springs TC to Sycamore/Main St TC
- Superstition Springs TC#17521
- Power Rd & Hampton Av#12583
- Power Rd & Southern Av#12584
- Power Rd & Via Rossmoor#12585
- Power Rd & Baywood Av#12587
- Main St & Power Rd#12588
- Main St & 65th St#12589
- Main St & 63rd St#12590
- Main St & Recker Rd#12591
- Main St & 58th St#12592
- Main St & 56th St#12593
- Main St & 54th St#16157
- Main St & Higley Rd#12595
- Main St & 5026 East#12596
- Main St & 48th St#12597
- Main St & Quinn Dr#12598
- Main St & Greenfield Rd#12599
- Main St & Norfolk St#12600
- Main St & Sulleys Dr#12601
- Main St & 38th St#12602
- Main St & Val Vista Dr#12603
- Main St & 3400 East#12604
- Main St & 3130 East#12655
- Main St & 3020 East#10149
- Main St & Lindsay Rd#12605
- Main St & Windsor St#12606
- Main St & Chestnut St#12607
- Main St & Gilbert Rd#12608
- Main St & Hunt Dr#12610
- Main St & Stapley Dr#12609
- Main St & Matlock St#12613
- Main St & Horne#12615
- Main St & Mesa Dr#16161
- Main St & Hibbert#12618
- Main St & MacDonald#18381
- Main St & Country Club Dr#12622
- Main St & Date#12623
- Main St & Extension Rd#15929
- Main St & 1018 West#12625
- Main St & Alma School Rd#15981
- Main St & Standage#12628
- Main St & Longmore#12629
- Sycamore/Main St TC#17996
About Route 40
Phoenix Valley Metro Route 40 (Main St) is a bus route in Phoenix, Tempe, Mesa, Scottsdale, Glendale and Chandler, serving Sycamore/Main St TC, Main St & Country Club Dr, Main St & Gilbert Rd, Main St & Sunaire Rd and Superstition Springs TC. Monday to Friday, there is a bus every 18 min for most of the day, 126 in all between 3:42 am and 10:47 pm. Weekend buses: 64 on Saturday and 64 on Sunday, against 126 on weekdays. End to end it takes about 54 minutes and calls at 47 stops. Times from the operator's open data, refreshed November 15, 2026.
Main interchanges
Route 40 questions
What time is the first Route 40 bus?
Monday to Friday: 3:42 am. Saturday: 6:06 am. Sunday: 5:55 am.
What time is the last Route 40 bus?
Monday to Friday: 10:47 pm. Saturday: 10:06 pm. Sunday: 10:00 pm. A time after midnight belongs to the evening before.
How often does Route 40 run?
Monday to Friday: every 18 min. Saturday: every 30 min. Sunday: every 30 min, between 7:00 am and 7:00 pm.
Does Route 40 run at weekends?
Saturday: yes. Sunday: yes.
Does Route 40 run on public holidays?
Thanksgiving Day (Thu 26 Nov): the Sunday timetable.
Where does Route 40 go?
Route 40 serves Sycamore/Main St TC, Main St & Country Club Dr, Main St & Gilbert Rd, Main St & Sunaire Rd and Superstition Springs TC. The full list of stops for each direction is below the schedules.
Are these live bus times?
No. They are the published schedule from Valley Metro’s open data, refreshed November 15, 2026. A bus can run early or late, and disruptions are not shown.
