Phoenix Valley Metro Route 10: Roosevelt St
Next buses
Monday to Friday · scheduledTo 32nd St & Roosevelt St
from Greg Stanton CS- Monday to Friday: first bus 4:05 am, last 11:04 pm.
- About every 30 min in the daytime, 39 buses in all.
To Van Buren St & Central Av
from Roosevelt St & 32nd St- Monday to Friday: first bus 4:08 am, last 11:06 pm.
- About every 30 min in the daytime, 39 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full schedule
Route 10 to 32nd St & Roosevelt St
Destination sign “32nd St+Roosevelt” · from Greg Stanton CS · 21 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Greg Stanton CS | Roosevelt St & 16th St | 32nd St & Roosevelt St |
|---|---|---|
| 4:05 | 4:14 | 4:21 |
| 4:35 | 4:44 | 4:51 |
| 5:05 | 5:14 | 5:21 |
| 5:35 | 5:44 | 5:51 |
| 6:05 | 6:15 | 6:22 |
| 6:35 | 6:45 | 6:52 |
| 7:05 | 7:15 | 7:22 |
| 7:35 | 7:45 | 7:52 |
| 8:05 | 8:15 | 8:22 |
| 8:35 | 8:45 | 8:52 |
| 9:05 | 9:15 | 9:22 |
| 9:34 | 9:44 | 9:51 |
| 10:04 | 10:14 | 10:21 |
| 10:34 | 10:44 | 10:51 |
| 11:02 | 11:14 | 11:21 |
| 11:30 | 11:42 | 11:49 |
| 11:59 | 12:11 | 12:18 |
| 12:29 | 12:41 | 12:48 |
| 12:58 | 1:10 | 1:18 |
| 1:27 | 1:39 | 1:47 |
| 1:57 | 2:09 | 2:17 |
| 2:27 | 2:39 | 2:47 |
| 2:57 | 3:09 | 3:17 |
| 3:27 | 3:39 | 3:47 |
| 3:52 | 4:04 | 4:12 |
| 4:23 | 4:35 | 4:42 |
| 4:55 | 5:07 | 5:14 |
| 5:28 | 5:40 | 5:47 |
| 6:01 | 6:13 | 6:20 |
| 6:34 | 6:45 | 6:52 |
| 7:04 | 7:15 | 7:22 |
| 7:34 | 7:45 | 7:52 |
| 8:04 | 8:15 | 8:22 |
| 8:34 | 8:45 | 8:52 |
| 9:04 | 9:15 | 9:22 |
| 9:34 | 9:45 | 9:52 |
| 10:04 | 10:15 | 10:22 |
| 10:34 | 10:45 | 10:52 |
| 11:04 | 11:15 | - |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Greg Stanton CS | Roosevelt St & 16th St | 32nd St & Roosevelt St |
|---|---|---|
| 5:13 | 5:20 | 5:25 |
| 5:43 | 5:50 | 5:55 |
| 6:13 | 6:20 | 6:26 |
| 6:43 | 6:50 | 6:56 |
| 7:13 | 7:20 | 7:26 |
| 7:43 | 7:50 | 7:56 |
| 8:13 | 8:20 | 8:26 |
| 8:43 | 8:50 | 8:56 |
| 9:12 | 9:20 | 9:26 |
| 9:42 | 9:50 | 9:56 |
| 10:12 | 10:20 | 10:26 |
| 10:41 | 10:49 | 10:56 |
| 11:11 | 11:19 | 11:26 |
| 11:40 | 11:48 | 11:55 |
| 12:09 | 12:17 | 12:24 |
| 12:39 | 12:47 | 12:54 |
| 1:09 | 1:17 | 1:24 |
| 1:39 | 1:47 | 1:54 |
| 2:08 | 2:17 | 2:25 |
| 2:38 | 2:47 | 2:55 |
| 3:09 | 3:18 | 3:26 |
| 3:42 | 3:51 | 3:59 |
| 4:13 | 4:22 | 4:30 |
| 4:44 | 4:53 | 5:01 |
| 5:15 | 5:24 | 5:32 |
| 5:47 | 5:56 | 6:04 |
| 6:14 | 6:23 | 6:31 |
| 6:45 | 6:54 | 7:02 |
| 7:16 | 7:25 | 7:32 |
| 7:47 | 7:56 | 8:03 |
| 8:17 | 8:26 | 8:33 |
| 8:47 | 8:56 | 9:03 |
| 9:17 | 9:26 | 9:33 |
| 9:47 | 9:56 | 10:03 |
| 10:17 | 10:26 | 10:33 |
| 10:47 | 10:56 | 11:03 |
| 11:17 | 11:26 | - |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Greg Stanton CS | Roosevelt St & 16th St | 32nd St & Roosevelt St |
|---|---|---|
| 5:13 | 5:22 | 5:28 |
| 5:43 | 5:52 | 5:58 |
| 6:13 | 6:22 | 6:28 |
| 6:43 | 6:52 | 6:58 |
| 7:13 | 7:22 | 7:28 |
| 7:43 | 7:52 | 7:58 |
| 8:13 | 8:22 | 8:28 |
| 8:43 | 8:53 | 8:59 |
| 9:13 | 9:23 | 9:29 |
| 9:43 | 9:53 | 9:59 |
| 10:13 | 10:23 | 10:29 |
| 10:43 | 10:52 | 10:59 |
| 11:13 | 11:22 | 11:29 |
| 11:43 | 11:52 | 11:59 |
| 12:13 | 12:22 | 12:29 |
| 12:43 | 12:53 | 1:00 |
| 1:13 | 1:23 | 1:30 |
| 1:43 | 1:53 | 2:00 |
| 2:13 | 2:23 | 2:30 |
| 2:43 | 2:53 | 3:00 |
| 3:13 | 3:23 | 3:30 |
| 3:43 | 3:53 | 4:00 |
| 4:13 | 4:23 | 4:30 |
| 4:43 | 4:53 | 5:00 |
| 5:13 | 5:23 | 5:30 |
| 5:43 | 5:53 | 6:00 |
| 6:13 | 6:23 | 6:30 |
| 6:43 | 6:53 | 7:00 |
| 7:13 | 7:23 | 7:30 |
| 7:43 | 7:53 | 8:00 |
| 8:13 | 8:22 | 8:28 |
| 8:43 | 8:52 | 8:58 |
| 9:13 | 9:22 | 9:28 |
| 9:43 | 9:52 | 9:58 |
| 10:13 | 10:22 | 10:28 |
| 10:43 | 10:52 | 10:58 |
| 11:13 | 11:22 | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 10 to Van Buren St & Central Av
Destination sign “Central+Van Buren” · from Roosevelt St & 32nd St · 21 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Roosevelt St & 32nd St | Roosevelt St & 16th St | Van Buren St & Central Av |
|---|---|---|
| 4:08 | 4:15 | 4:25 |
| 4:38 | 4:45 | 4:55 |
| 5:08 | 5:15 | 5:25 |
| 5:38 | 5:45 | 5:55 |
| 6:08 | 6:15 | 6:25 |
| 6:38 | 6:45 | 6:55 |
| 7:08 | 7:15 | 7:25 |
| 7:38 | 7:45 | 7:55 |
| 8:07 | 8:14 | 8:25 |
| 8:37 | 8:44 | 8:55 |
| 9:07 | 9:14 | 9:25 |
| 9:37 | 9:44 | 9:55 |
| 10:06 | 10:13 | 10:25 |
| 10:36 | 10:43 | 10:55 |
| 11:06 | 11:13 | 11:25 |
| 11:36 | 11:43 | 11:55 |
| 12:05 | 12:13 | 12:26 |
| 12:34 | 12:42 | 12:55 |
| 1:04 | 1:12 | 1:25 |
| 1:34 | 1:42 | 1:55 |
| 2:03 | 2:11 | 2:25 |
| 2:33 | 2:41 | 2:55 |
| 3:03 | 3:11 | 3:25 |
| 3:33 | 3:41 | 3:55 |
| 4:03 | 4:11 | 4:25 |
| 4:28 | 4:36 | 4:50 |
| 4:58 | 5:06 | 5:20 |
| 5:33 | 5:41 | 5:55 |
| 6:03 | 6:11 | 6:25 |
| 6:36 | 6:43 | 6:55 |
| 7:06 | 7:13 | 7:25 |
| 7:36 | 7:43 | 7:55 |
| 8:06 | 8:13 | 8:25 |
| 8:36 | 8:43 | 8:55 |
| 9:06 | 9:13 | 9:25 |
| 9:36 | 9:43 | 9:55 |
| 10:06 | 10:13 | 10:25 |
| 10:36 | 10:43 | 10:55 |
| 11:06 | 11:13 | 11:25 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Roosevelt St & 32nd St | Roosevelt St & 16th St | Van Buren St & Central Av |
|---|---|---|
| 5:13 | 5:19 | 5:30 |
| 5:43 | 5:49 | 6:00 |
| 6:13 | 6:19 | 6:30 |
| 6:43 | 6:49 | 7:00 |
| 7:13 | 7:19 | 7:30 |
| 7:43 | 7:49 | 8:00 |
| 8:13 | 8:19 | 8:30 |
| 8:43 | 8:49 | 9:00 |
| 9:11 | 9:18 | 9:30 |
| 9:41 | 9:48 | 10:00 |
| 10:11 | 10:18 | 10:30 |
| 10:41 | 10:48 | 11:00 |
| 11:11 | 11:18 | 11:30 |
| 11:41 | 11:48 | 12:00 |
| 12:11 | 12:18 | 12:30 |
| 12:40 | 12:47 | 12:59 |
| 1:10 | 1:17 | 1:29 |
| 1:40 | 1:47 | 1:59 |
| 2:10 | 2:18 | 2:30 |
| 2:41 | 2:49 | 3:01 |
| 3:11 | 3:19 | 3:31 |
| 3:42 | 3:50 | 4:02 |
| 4:15 | 4:23 | 4:35 |
| 4:46 | 4:54 | 5:06 |
| 5:17 | 5:25 | 5:37 |
| 5:48 | 5:56 | 6:08 |
| 6:20 | 6:28 | 6:40 |
| 6:47 | 6:55 | 7:07 |
| 7:17 | 7:25 | 7:37 |
| 7:46 | 7:54 | 8:06 |
| 8:17 | 8:23 | 8:36 |
| 8:47 | 8:53 | 9:06 |
| 9:17 | 9:23 | 9:36 |
| 9:47 | 9:53 | 10:06 |
| 10:17 | 10:23 | 10:36 |
| 10:47 | 10:53 | 11:06 |
| 11:17 | 11:23 | 11:36 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Roosevelt St & 32nd St | Roosevelt St & 16th St | Van Buren St & Central Av |
|---|---|---|
| 5:15 | 5:21 | 5:30 |
| 5:45 | 5:51 | 6:00 |
| 6:15 | 6:21 | 6:30 |
| 6:45 | 6:51 | 7:00 |
| 7:13 | 7:20 | 7:30 |
| 7:43 | 7:50 | 8:00 |
| 8:13 | 8:20 | 8:30 |
| 8:44 | 8:51 | 9:01 |
| 9:15 | 9:22 | 9:32 |
| 9:45 | 9:52 | 10:02 |
| 10:14 | 10:20 | 10:32 |
| 10:44 | 10:50 | 11:02 |
| 11:14 | 11:20 | 11:32 |
| 11:44 | 11:50 | 12:02 |
| 12:15 | 12:21 | 12:33 |
| 12:46 | 12:52 | 1:04 |
| 1:16 | 1:22 | 1:34 |
| 1:46 | 1:52 | 2:04 |
| 2:16 | 2:22 | 2:34 |
| 2:46 | 2:52 | 3:04 |
| 3:16 | 3:22 | 3:34 |
| 3:46 | 3:52 | 4:04 |
| 4:16 | 4:22 | 4:34 |
| 4:46 | 4:52 | 5:04 |
| 5:16 | 5:22 | 5:34 |
| 5:46 | 5:52 | 6:04 |
| 6:16 | 6:22 | 6:34 |
| 6:46 | 6:52 | 7:04 |
| 7:16 | 7:22 | 7:34 |
| 7:46 | 7:52 | 8:04 |
| 8:16 | 8:22 | 8:34 |
| 8:46 | 8:52 | 9:04 |
| 9:16 | 9:22 | 9:34 |
| 9:46 | 9:52 | 10:04 |
| 10:16 | 10:22 | 10:34 |
| 10:46 | 10:52 | 11:04 |
| 11:16 | 11:22 | 11:34 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 4:05 am
- Last
- 11:06 pm
- Buses
- 78
- Daytime
- every 30 min
Saturday
- First
- 5:13 am
- Last
- 11:17 pm
- Buses
- 74
- Daytime
- every 30 min
Sunday
- First
- 5:13 am
- Last
- 11:16 pm
- Buses
- 74
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Phoenix Valley Metro routes that call there.
Greg Stanton CS to 32nd St & Roosevelt St
- Greg Stanton CS#19013
- Central Av & Fillmore St#10077
- Central Av & McKinley St#10078
- Roosevelt St & Central Av#10783
- Roosevelt St & 3rd St#10784
- Roosevelt St & 7th St#14869
- Roosevelt St & 9th St#10786
- Roosevelt St & 11th St#10787
- Roosevelt St & 12th St#10788
- Roosevelt St & 14th St#10789
- Roosevelt St & 16th St#10790
- Roosevelt St & 18th St#10791
- Roosevelt St & 20th St#10792
- Roosevelt St & 22nd Pl#10793
- Roosevelt St & 24th St#10794
- Roosevelt St & 25th Pl#10795
- Roosevelt St & 27th Pl#10796
- Roosevelt St & 28th St#18063
- Roosevelt St & 30th St#10798
- Roosevelt St & 31st St#10799
- 32nd St & Roosevelt St#10046
Roosevelt St & 32nd St to Van Buren St & Central Av
- Roosevelt St & 32nd St#10833
- Roosevelt St & 31st St#10834
- Roosevelt St & 30th St#10835
- Roosevelt St & 28th St#10836
- Roosevelt St & 27th St#10837
- Roosevelt St & 25th Pl#10838
- Roosevelt St & 24th St#10839
- Roosevelt St & 22nd Pl#10840
- Roosevelt St & 20th St#10841
- Roosevelt St & 19th St#10842
- Roosevelt St & Patricio St#10843
- Roosevelt St & 16th St#14876
- Roosevelt St & 14th St#10845
- Roosevelt St & 12th St#10846
- Roosevelt St & 11th St#10847
- Roosevelt St & 9th St#14868
- Roosevelt St & 7th St#10849
- Roosevelt St & 3rd St#10850
- Roosevelt St & 1st St#10851
- 1st Av & Fillmore St#10872
- Van Buren St & Central Av#18199
About Route 10
Phoenix Valley Metro Route 10 (Roosevelt St) is a bus route in Phoenix, Tempe, Mesa, Scottsdale, Glendale and Chandler, serving Greg Stanton CS, Roosevelt St & 16th St and 32nd St & Roosevelt St. Monday to Friday, buses come about every half hour (every 30 min at midday): 78 between 4:05 am and 11:06 pm. Weekends are much the same: 74 trips on Saturday and 74 on Sunday. End to end it takes about 18 minutes and calls at 21 stops. Times from the operator's open data, refreshed November 15, 2026.
Main interchanges
Route 10 questions
What time is the first Route 10 bus?
Monday to Friday: 4:05 am. Saturday: 5:13 am. Sunday: 5:13 am.
What time is the last Route 10 bus?
Monday to Friday: 11:06 pm. Saturday: 11:17 pm. Sunday: 11:16 pm. A time after midnight belongs to the evening before.
How often does Route 10 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 30 min, between 7:00 am and 7:00 pm.
Does Route 10 run at weekends?
Saturday: yes. Sunday: yes.
Does Route 10 run on public holidays?
Thanksgiving Day (Thu 26 Nov): the Sunday timetable.
Where does Route 10 go?
Route 10 serves Greg Stanton CS, Roosevelt St & 16th St and 32nd St & Roosevelt St. The full list of stops for each direction is below the schedules.
Are these live bus times?
No. They are the published schedule from Valley Metro’s open data, refreshed November 15, 2026. A bus can run early or late, and disruptions are not shown.
Source: Valley Metro open data (GTFS schedule for Phoenix Valley Metro), used under the ODC Attribution License. Refreshed November 15, 2026; the current timetable runs to January 24, 2027. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Phoenix Valley Metro routes
- Washington StMonday to Friday, Saturday, Sunday
- Van Buren StMonday to Friday, Saturday, Sunday
- 7th StMonday to Friday, Saturday, Sunday
- 7th StMonday to Friday
- 7th AveMonday to Friday, Saturday, Sunday
- 12th StMonday to Friday, Saturday, Sunday
- Buckeye RdMonday to Friday, Saturday, Sunday
- 15th AveMonday to Friday, Saturday, Sunday
- 16th StMonday to Friday, Saturday, Sunday
- 16th StMonday to Friday
- McDowell RdMonday to Friday, Saturday, Sunday
- McDowell RdMonday to Friday
- 19th AveMonday to Friday, Saturday, Sunday
- 27th AveMonday to Friday, Saturday, Sunday
- Lower Buckeye RdMonday to Friday, Saturday, Sunday
- Thomas RdMonday to Friday, Saturday, Sunday
- University DrMonday to Friday, Saturday, Sunday
- 32nd St/40th StMonday to Friday, Saturday, Sunday
- 32nd St/40th StMonday, Tuesday, Thursday and Friday, Wednesday
- 35th AveMonday to Friday, Saturday, Sunday
- North 40th StMonday to Friday, Saturday and Sunday
- Main StMonday to Friday, Saturday, Sunday
- Indian School RdMonday to Friday, Saturday, Sunday
- 43rd AveMonday to Friday, Saturday, Sunday
- 44th St/Tatum BlvdMonday to Friday, Saturday, Sunday
- Broadway RdMonday to Friday, Saturday, Sunday
- 48th StMonday to Friday, Saturday, Sunday
- Camelback RdMonday to Friday, Saturday, Sunday
- 51st AveMonday to Friday, Saturday, Sunday
- Roeser RdMonday to Friday, Saturday, Sunday
- Roeser RdMonday to Friday
- Priest DrMonday to Friday, Saturday, Sunday
- 59th AveMonday to Friday, Saturday, Sunday
- 59th AveMonday, Tuesday, Thursday and Friday, Wednesday
- Bethany Home RdMonday to Friday, Saturday, Sunday
- Southern AveMonday to Friday, Saturday, Sunday
- Southern AveMonday, Tuesday and Thursday, Wednesday, Friday
- Hardy DrMonday to Friday, Saturday, Sunday
- Hardy DrMonday, Tuesday, Thursday and Friday, Wednesday
- Mill Ave/Kyrene RdMonday to Friday, Saturday, Sunday