X19 Bus Timetable (West Coast Motors)
Next buses
Monday to Friday · scheduledTo Queen Elizabeth Hospitals
from Shopping centre- Monday to Friday: first bus 04:36, last 22:05.
- About every 12 min in the daytime, 80 buses in all.
To Shopping centre
from Queen Elizabeth Hospitals- Monday to Friday: first bus 05:18, last 22:55.
- About every 12 min in the daytime, 76 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route X19 to Queen Elizabeth Hospitals
Destination sign “Queen Elizabeth Hospitals” · from Shopping centre · 58 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Shopping centre | Commonhead Road | Brunstane Road | Garthamlock Road | City of Glasgow College | Festival Park | Queen Elizabeth Hospitals |
|---|---|---|---|---|---|---|
| 04:36 | 04:43 | 04:48 | 04:53 | 05:05 | 05:24 | 05:35 |
| 05:01 | 05:08 | 05:13 | 05:18 | 05:30 | 05:49 | 06:00 |
| 05:21 | 05:28 | 05:33 | 05:38 | 05:50 | 06:09 | 06:20 |
| 05:41 | 05:48 | 05:53 | 05:58 | 06:10 | 06:29 | 06:40 |
| 06:06 | 06:13 | 06:19 | 06:25 | 06:39 | 06:58 | 07:09 |
| 06:18 | 06:26 | 06:33 | 06:40 | 06:55 | 07:16 | 07:27 |
| - | - | - | - | 06:25 | 06:44 | 06:55 |
| 06:33 | 06:41 | 06:48 | 06:55 | 07:10 | 07:31 | 07:42 |
| 06:46 | 06:54 | 07:01 | 07:08 | 07:23 | 07:44 | 07:55 |
| 06:59 | 07:07 | 07:14 | 07:21 | 07:36 | 07:57 | 08:08 |
| 07:12 | 07:20 | 07:27 | 07:34 | 07:49 | 08:10 | 08:21 |
| 07:24 | 07:32 | 07:39 | 07:46 | 08:01 | 08:22 | 08:33 |
| 07:36 | 07:44 | 07:51 | 07:58 | 08:13 | 08:34 | 08:45 |
| 07:48 | 07:56 | 08:03 | 08:10 | 08:25 | 08:46 | 08:57 |
| 08:00 | 08:08 | 08:15 | 08:22 | 08:37 | 08:58 | 09:09 |
| 08:12 | 08:20 | 08:27 | 08:34 | 08:49 | 09:10 | 09:21 |
| 08:24 | 08:32 | 08:39 | 08:46 | 09:01 | 09:22 | 09:33 |
| 08:36 | 08:44 | 08:51 | 08:58 | 09:13 | 09:34 | 09:45 |
| 08:48 | 08:56 | 09:03 | 09:10 | 09:25 | 09:46 | 09:57 |
| 09:00 | 09:08 | 09:15 | 09:22 | 09:37 | 09:58 | 10:09 |
| 09:13 | 09:21 | 09:28 | 09:35 | 09:50 | 10:11 | 10:22 |
| 09:25 | 09:33 | 09:40 | 09:47 | 10:02 | 10:23 | 10:34 |
| 09:37 | 09:45 | 09:52 | 09:59 | 10:14 | 10:35 | 10:46 |
| 09:49 | 09:57 | 10:04 | 10:11 | 10:26 | 10:47 | 10:58 |
| 10:01 | 10:09 | 10:16 | 10:23 | 10:38 | 10:59 | 11:10 |
| 10:13 | 10:21 | 10:28 | 10:35 | 10:50 | 11:11 | 11:22 |
| 10:25 | 10:33 | 10:40 | 10:47 | 11:02 | 11:23 | 11:34 |
| 10:37 | 10:45 | 10:52 | 10:59 | 11:14 | 11:35 | 11:46 |
| 10:49 | 10:57 | 11:04 | 11:11 | 11:26 | 11:47 | 11:58 |
| 11:01 | 11:09 | 11:16 | 11:23 | 11:38 | 11:59 | 12:10 |
| 11:13 | 11:21 | 11:28 | 11:35 | 11:50 | 12:11 | 12:22 |
| 11:25 | 11:33 | 11:40 | 11:47 | 12:02 | 12:23 | 12:34 |
| 11:37 | 11:45 | 11:52 | 11:59 | 12:14 | 12:35 | 12:46 |
| 11:49 | 11:57 | 12:04 | 12:11 | 12:26 | 12:47 | 12:58 |
| 12:01 | 12:09 | 12:16 | 12:23 | 12:38 | 12:59 | 13:10 |
| 12:13 | 12:21 | 12:28 | 12:35 | 12:50 | 13:11 | 13:22 |
| 12:25 | 12:33 | 12:40 | 12:47 | 13:02 | 13:23 | 13:34 |
| 12:37 | 12:45 | 12:52 | 12:59 | 13:14 | 13:35 | 13:46 |
| 12:49 | 12:57 | 13:04 | 13:11 | 13:26 | 13:47 | 13:58 |
| 13:01 | 13:09 | 13:16 | 13:23 | 13:38 | 13:59 | 14:10 |
| 13:13 | 13:21 | 13:28 | 13:35 | 13:50 | 14:11 | 14:22 |
| 13:25 | 13:33 | 13:40 | 13:47 | 14:02 | 14:23 | 14:34 |
| 13:37 | 13:45 | 13:52 | 13:59 | 14:14 | 14:35 | 14:46 |
| 13:49 | 13:57 | 14:04 | 14:11 | 14:26 | 14:47 | 14:58 |
| 14:01 | 14:09 | 14:16 | 14:23 | 14:38 | 14:59 | 15:10 |
| 14:13 | 14:21 | 14:28 | 14:35 | 14:50 | 15:11 | 15:22 |
| 14:25 | 14:33 | 14:40 | 14:47 | 15:02 | 15:23 | 15:34 |
| 14:37 | 14:45 | 14:52 | 14:59 | 15:14 | 15:35 | 15:46 |
| 14:49 | 14:57 | 15:04 | 15:11 | 15:26 | 15:47 | 15:58 |
| 15:01 | 15:09 | 15:16 | 15:23 | 15:38 | 15:59 | 16:10 |
| 15:13 | 15:21 | 15:28 | 15:35 | 15:50 | 16:11 | 16:22 |
| 15:25 | 15:33 | 15:40 | 15:47 | 16:02 | 16:23 | 16:34 |
| 15:37 | 15:45 | 15:52 | 15:59 | 16:14 | 16:35 | 16:46 |
| 15:49 | 15:57 | 16:04 | 16:11 | 16:26 | 16:47 | 16:58 |
| 16:01 | 16:09 | 16:16 | 16:23 | 16:38 | 16:59 | 17:10 |
| 16:13 | 16:21 | 16:28 | 16:35 | 16:50 | 17:11 | 17:22 |
| 16:25 | 16:33 | 16:40 | 16:47 | 17:02 | 17:23 | 17:34 |
| 16:37 | 16:45 | 16:52 | 16:59 | 17:14 | - | - |
| 16:49 | 16:57 | 17:04 | 17:11 | 17:26 | 17:47 | 17:58 |
| 17:01 | 17:09 | 17:16 | 17:23 | 17:38 | 17:59 | 18:10 |
| 17:13 | 17:21 | 17:28 | 17:35 | 17:50 | 18:11 | 18:22 |
| 17:25 | 17:33 | 17:40 | 17:47 | 18:02 | - | - |
| 17:37 | 17:45 | 17:52 | 17:59 | 18:14 | 18:35 | 18:46 |
| 17:49 | 17:57 | 18:04 | 18:11 | 18:26 | - | - |
| 17:53 | 18:01 | 18:08 | 18:15 | 18:30 | 18:51 | 19:02 |
| 18:01 | 18:09 | 18:16 | 18:23 | 18:38 | - | - |
| 18:13 | 18:21 | 18:28 | 18:35 | 18:50 | 19:11 | 19:22 |
| 18:26 | 18:34 | 18:41 | 18:48 | 19:03 | 19:23 | 19:34 |
| 18:41 | 18:49 | 18:56 | 19:03 | 19:18 | 19:38 | 19:49 |
| 18:57 | 19:04 | 19:09 | 19:15 | 19:28 | - | - |
| 19:10 | 19:17 | 19:23 | 19:28 | 19:41 | 20:01 | 20:11 |
| 19:25 | 19:32 | 19:38 | 19:43 | 19:56 | 20:16 | 20:26 |
| 19:45 | 19:52 | 19:58 | 20:03 | 20:16 | 20:36 | 20:46 |
| 20:05 | 20:12 | 20:18 | 20:23 | 20:36 | 20:56 | 21:06 |
| 20:25 | 20:32 | 20:38 | 20:43 | 20:56 | 21:16 | 21:26 |
| 20:45 | 20:52 | 20:58 | 21:03 | 21:16 | 21:36 | 21:46 |
| 21:05 | 21:12 | 21:18 | 21:23 | 21:36 | 21:56 | 22:06 |
| 21:25 | 21:32 | 21:38 | 21:43 | 21:56 | 22:16 | 22:26 |
| 21:45 | 21:52 | 21:58 | 22:03 | 22:16 | 22:36 | 22:46 |
| 22:05 | 22:12 | 22:18 | 22:23 | 22:36 | 22:56 | 23:06 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Shopping centre | Commonhead Road | Brunstane Road | Garthamlock Road | City of Glasgow College | Festival Park | Queen Elizabeth Hospitals |
|---|---|---|---|---|---|---|
| 05:59 | 06:06 | 06:12 | 06:18 | 06:32 | 06:53 | 07:04 |
| - | - | - | - | 06:05 | 06:25 | 06:38 |
| 06:15 | 06:22 | 06:28 | 06:34 | 06:49 | 07:10 | 07:21 |
| 06:38 | 06:46 | 06:53 | 07:00 | 07:15 | 07:36 | 07:47 |
| 06:55 | 07:03 | 07:10 | 07:17 | 07:32 | 07:53 | 08:04 |
| 07:30 | 07:38 | 07:45 | 07:52 | 08:07 | 08:28 | 08:39 |
| - | - | - | - | 07:49 | 08:10 | 08:23 |
| 07:56 | 08:04 | 08:11 | 08:18 | 08:33 | 08:54 | 09:05 |
| 08:16 | 08:24 | 08:31 | 08:38 | 08:53 | 09:14 | 09:25 |
| 08:28 | 08:36 | 08:43 | 08:50 | 09:05 | 09:26 | 09:37 |
| 08:41 | 08:49 | 08:56 | 09:03 | 09:18 | 09:39 | 09:50 |
| 08:56 | 09:04 | 09:11 | 09:18 | 09:33 | 09:54 | 10:05 |
| 09:12 | 09:20 | 09:27 | 09:34 | 09:49 | 10:10 | 10:21 |
| 09:24 | 09:32 | 09:39 | 09:46 | 10:01 | 10:22 | 10:33 |
| 09:37 | 09:45 | 09:52 | 09:59 | 10:14 | 10:35 | 10:46 |
| 09:48 | 09:56 | 10:03 | 10:10 | 10:25 | 10:46 | 10:57 |
| 10:00 | 10:08 | 10:15 | 10:22 | 10:37 | 10:58 | 11:09 |
| 10:12 | 10:20 | 10:27 | 10:34 | 10:49 | 11:10 | 11:21 |
| 10:24 | 10:32 | 10:39 | 10:46 | 11:01 | 11:22 | 11:33 |
| 10:38 | 10:46 | 10:53 | 11:00 | 11:15 | 11:36 | 11:47 |
| 10:47 | 10:55 | 11:02 | 11:09 | 11:24 | 11:45 | 11:56 |
| 11:00 | 11:08 | 11:15 | 11:22 | 11:37 | 11:58 | 12:09 |
| 11:12 | 11:20 | 11:27 | 11:34 | 11:49 | 12:10 | 12:21 |
| 11:24 | 11:32 | 11:39 | 11:46 | 12:01 | 12:22 | 12:33 |
| 11:36 | 11:44 | 11:51 | 11:58 | 12:13 | 12:34 | 12:45 |
| 11:48 | 11:56 | 12:03 | 12:10 | 12:25 | 12:46 | 12:57 |
| 12:00 | 12:08 | 12:15 | 12:22 | 12:37 | 12:58 | 13:09 |
| 12:12 | 12:20 | 12:27 | 12:34 | 12:49 | 13:10 | 13:21 |
| 12:24 | 12:32 | 12:39 | 12:46 | 13:01 | 13:22 | 13:33 |
| 12:36 | 12:44 | 12:51 | 12:58 | 13:13 | 13:34 | 13:45 |
| 12:48 | 12:56 | 13:03 | 13:10 | 13:25 | 13:46 | 13:57 |
| 13:00 | 13:08 | 13:15 | 13:22 | 13:37 | 13:58 | 14:09 |
| 13:12 | 13:20 | 13:27 | 13:34 | 13:49 | 14:10 | 14:21 |
| 13:24 | 13:32 | 13:39 | 13:46 | 14:01 | 14:22 | 14:33 |
| 13:36 | 13:44 | 13:51 | 13:58 | 14:13 | 14:34 | 14:45 |
| 13:48 | 13:56 | 14:03 | 14:10 | 14:25 | 14:46 | 14:57 |
| 14:00 | 14:08 | 14:15 | 14:22 | 14:37 | 14:58 | 15:09 |
| 14:12 | 14:20 | 14:27 | 14:34 | 14:49 | 15:10 | 15:21 |
| 14:24 | 14:32 | 14:39 | 14:46 | 15:01 | 15:22 | 15:33 |
| 14:36 | 14:44 | 14:51 | 14:58 | 15:13 | 15:34 | 15:45 |
| 14:48 | 14:56 | 15:03 | 15:10 | 15:25 | 15:46 | 15:57 |
| 15:00 | 15:08 | 15:15 | 15:22 | 15:37 | 15:58 | 16:09 |
| 15:12 | 15:20 | 15:27 | 15:34 | 15:49 | 16:10 | 16:21 |
| 15:24 | 15:32 | 15:39 | 15:46 | 16:01 | 16:22 | 16:33 |
| 15:36 | 15:44 | 15:51 | 15:58 | 16:13 | 16:34 | 16:45 |
| 15:48 | 15:56 | 16:03 | 16:10 | 16:25 | 16:46 | 16:57 |
| 16:00 | 16:08 | 16:15 | 16:22 | 16:37 | 16:58 | 17:09 |
| 16:12 | 16:20 | 16:27 | 16:34 | 16:49 | 17:10 | 17:21 |
| 16:24 | 16:32 | 16:39 | 16:46 | 17:01 | 17:22 | 17:33 |
| 16:36 | 16:44 | 16:51 | 16:58 | 17:13 | - | - |
| 16:48 | 16:56 | 17:03 | 17:10 | 17:25 | 17:46 | 17:57 |
| 17:00 | 17:08 | 17:15 | 17:22 | 17:37 | 17:58 | 18:09 |
| 17:12 | 17:20 | 17:27 | 17:34 | 17:49 | 18:10 | 18:21 |
| 17:24 | 17:32 | 17:39 | 17:46 | 18:01 | - | - |
| 17:36 | 17:44 | 17:51 | 17:58 | 18:13 | 18:34 | 18:45 |
| 17:48 | 17:56 | 18:03 | 18:10 | 18:25 | 18:46 | 18:57 |
| 18:00 | 18:08 | 18:15 | 18:22 | 18:37 | - | - |
| 18:12 | 18:20 | 18:27 | 18:34 | 18:49 | 19:10 | 19:21 |
| 18:25 | 18:33 | 18:40 | 18:47 | 19:02 | 19:22 | 19:33 |
| 18:40 | 18:48 | 18:55 | 19:02 | 19:17 | 19:37 | 19:48 |
| 18:55 | 19:02 | 19:07 | 19:13 | 19:26 | - | - |
| 19:10 | 19:17 | 19:23 | 19:28 | 19:41 | 20:01 | 20:11 |
| 19:25 | 19:32 | 19:38 | 19:43 | 19:56 | 20:16 | 20:26 |
| 19:45 | 19:52 | 19:58 | 20:03 | 20:16 | 20:36 | 20:46 |
| 20:05 | 20:12 | 20:18 | 20:23 | 20:36 | 20:56 | 21:06 |
| 20:25 | 20:32 | 20:38 | 20:43 | 20:56 | 21:16 | 21:26 |
| 20:45 | 20:52 | 20:58 | 21:03 | 21:16 | 21:36 | 21:46 |
| 21:05 | 21:12 | 21:18 | 21:23 | 21:36 | 21:56 | 22:06 |
| 21:25 | 21:32 | 21:38 | 21:43 | 21:56 | 22:16 | 22:26 |
| 21:45 | 21:52 | 21:58 | 22:03 | 22:16 | 22:36 | 22:46 |
| 22:05 | 22:12 | 22:18 | 22:23 | 22:36 | 22:56 | 23:06 |
| 22:25 | 22:32 | 22:37 | 22:43 | 22:56 | - | - |
| 22:45 | 22:52 | 22:57 | 23:03 | 23:16 | - | - |
| 23:05 | 23:12 | 23:17 | 23:23 | 23:36 | - | - |
| 23:25 | 23:32 | 23:39 | - | - | - | - |
| 00:05 | 00:12 | 00:19 | - | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Shopping centre | Commonhead Road | Brunstane Road | Garthamlock Road | City of Glasgow College | Festival Park | Queen Elizabeth Hospitals |
|---|---|---|---|---|---|---|
| 05:51 | 05:58 | 06:04 | 06:10 | 06:24 | 06:45 | 06:56 |
| - | - | - | - | 06:01 | 06:21 | 06:34 |
| 06:31 | 06:39 | 06:46 | 06:53 | 07:08 | 07:29 | 07:40 |
| 07:01 | 07:09 | 07:16 | 07:23 | 07:38 | 07:59 | 08:10 |
| 07:31 | 07:39 | 07:46 | 07:53 | 08:08 | 08:29 | 08:40 |
| 08:01 | 08:09 | 08:16 | 08:23 | 08:38 | 08:59 | 09:10 |
| 08:31 | 08:39 | 08:46 | 08:53 | 09:08 | 09:29 | 09:40 |
| 09:01 | 09:09 | 09:16 | 09:23 | 09:38 | 09:59 | 10:10 |
| 09:35 | 09:43 | 09:50 | 09:57 | 10:12 | 10:33 | 10:44 |
| 10:05 | 10:13 | 10:20 | 10:27 | 10:42 | 11:03 | 11:14 |
| 10:35 | 10:43 | 10:50 | 10:57 | 11:12 | 11:33 | 11:44 |
| 11:05 | 11:13 | 11:20 | 11:27 | 11:42 | 12:03 | 12:14 |
| 11:35 | 11:43 | 11:50 | 11:57 | 12:12 | 12:33 | 12:44 |
| 11:50 | 11:58 | 12:05 | 12:12 | 12:27 | 12:48 | 12:59 |
| 12:20 | 12:28 | 12:35 | 12:42 | 12:57 | 13:18 | 13:29 |
| 12:50 | 12:58 | 13:05 | 13:12 | 13:27 | 13:48 | 13:59 |
| 13:20 | 13:28 | 13:35 | 13:42 | 13:57 | 14:18 | 14:29 |
| 13:50 | 13:58 | 14:05 | 14:12 | 14:27 | 14:48 | 14:59 |
| 14:05 | 14:13 | 14:20 | 14:27 | 14:42 | 15:03 | 15:14 |
| 14:35 | 14:43 | 14:50 | 14:57 | 15:12 | 15:33 | 15:44 |
| 15:05 | 15:13 | 15:20 | 15:27 | 15:42 | 16:03 | 16:14 |
| 15:35 | 15:43 | 15:50 | 15:57 | 16:12 | 16:33 | 16:44 |
| 16:05 | 16:13 | 16:20 | 16:27 | 16:42 | 17:03 | 17:14 |
| 16:20 | 16:28 | 16:35 | 16:42 | 16:57 | 17:18 | 17:29 |
| 16:50 | 16:58 | 17:05 | 17:12 | 17:27 | 17:48 | 17:59 |
| 17:20 | 17:28 | 17:35 | 17:42 | 17:57 | 18:18 | 18:29 |
| 17:50 | 17:58 | 18:05 | 18:12 | 18:27 | 18:48 | 18:59 |
| 18:20 | 18:28 | 18:35 | 18:42 | 18:57 | 19:18 | 19:29 |
| 18:35 | 18:43 | 18:50 | 18:57 | 19:12 | 19:32 | 19:43 |
| 19:00 | 19:08 | 19:15 | 19:22 | 19:37 | 19:57 | 20:08 |
| 19:30 | 19:37 | 19:43 | 19:48 | 20:01 | 20:21 | 20:31 |
| 20:00 | 20:07 | 20:13 | 20:18 | 20:31 | 20:51 | 21:01 |
| 20:30 | 20:37 | 20:43 | 20:48 | 21:01 | 21:21 | 21:31 |
| 21:00 | 21:07 | 21:13 | 21:18 | 21:31 | 21:51 | 22:01 |
| 21:30 | 21:37 | 21:43 | 21:48 | 22:01 | 22:21 | 22:31 |
| 22:00 | 22:07 | 22:13 | 22:18 | 22:31 | 22:51 | 23:01 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route X19 to Shopping centre
Destination sign “Easterhouse Shopping Centre” · from Queen Elizabeth Hospitals · 38 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Queen Elizabeth Hospitals | Helen Street | Govan Road | Dundas Street | Tattershall Road | Gartloch Road | Shopping centre |
|---|---|---|---|---|---|---|
| - | - | - | 05:18 | 05:34 | 05:36 | 05:41 |
| 05:35 | 05:42 | 05:49 | 06:05 | 06:23 | 06:25 | 06:30 |
| - | - | - | 05:43 | 05:59 | 06:01 | 06:06 |
| 06:00 | 06:07 | 06:14 | 06:30 | 06:48 | 06:50 | 06:55 |
| 06:25 | 06:32 | 06:39 | 06:55 | 07:13 | 07:15 | 07:20 |
| 06:45 | 06:52 | 06:59 | 07:15 | 07:33 | 07:35 | 07:40 |
| 07:05 | 07:12 | 07:19 | 07:35 | 07:53 | 07:55 | 08:00 |
| 07:17 | 07:24 | 07:31 | 07:47 | 08:05 | 08:07 | 08:12 |
| 07:29 | 07:36 | 07:43 | 07:59 | 08:17 | 08:19 | 08:24 |
| 07:41 | 07:48 | 07:55 | 08:11 | 08:29 | 08:31 | 08:36 |
| 07:53 | 08:00 | 08:07 | 08:23 | 08:41 | 08:43 | 08:48 |
| 08:05 | 08:12 | 08:19 | 08:35 | 08:53 | 08:55 | 09:00 |
| 08:17 | 08:24 | 08:31 | 08:48 | 09:06 | 09:08 | 09:13 |
| 08:29 | 08:36 | 08:43 | 09:00 | 09:18 | 09:20 | 09:25 |
| 08:41 | 08:48 | 08:55 | 09:12 | 09:30 | 09:32 | 09:37 |
| 08:53 | 09:00 | 09:07 | 09:24 | 09:42 | 09:44 | 09:49 |
| 09:05 | 09:12 | 09:19 | 09:36 | 09:54 | 09:56 | 10:01 |
| 09:17 | 09:24 | 09:31 | 09:48 | 10:06 | 10:08 | 10:13 |
| 09:29 | 09:36 | 09:43 | 10:00 | 10:18 | 10:20 | 10:25 |
| 09:41 | 09:48 | 09:55 | 10:12 | 10:30 | 10:32 | 10:37 |
| 09:53 | 10:00 | 10:07 | 10:24 | 10:42 | 10:44 | 10:49 |
| 10:05 | 10:12 | 10:19 | 10:36 | 10:54 | 10:56 | 11:01 |
| 10:17 | 10:24 | 10:31 | 10:48 | 11:06 | 11:08 | 11:13 |
| 10:29 | 10:36 | 10:43 | 11:00 | 11:18 | 11:20 | 11:25 |
| 10:41 | 10:48 | 10:55 | 11:12 | 11:30 | 11:32 | 11:37 |
| 10:53 | 11:00 | 11:07 | 11:24 | 11:42 | 11:44 | 11:49 |
| 11:05 | 11:12 | 11:19 | 11:36 | 11:54 | 11:56 | 12:01 |
| 11:17 | 11:24 | 11:31 | 11:48 | 12:06 | 12:08 | 12:13 |
| 11:29 | 11:36 | 11:43 | 12:00 | 12:18 | 12:20 | 12:25 |
| 11:41 | 11:48 | 11:55 | 12:12 | 12:30 | 12:32 | 12:37 |
| 11:53 | 12:00 | 12:07 | 12:24 | 12:42 | 12:44 | 12:49 |
| 12:05 | 12:12 | 12:19 | 12:36 | 12:54 | 12:56 | 13:01 |
| 12:17 | 12:24 | 12:31 | 12:48 | 13:06 | 13:08 | 13:13 |
| 12:29 | 12:36 | 12:43 | 13:00 | 13:18 | 13:20 | 13:25 |
| 12:41 | 12:48 | 12:55 | 13:12 | 13:30 | 13:32 | 13:37 |
| 12:53 | 13:00 | 13:07 | 13:24 | 13:42 | 13:44 | 13:49 |
| 13:05 | 13:12 | 13:19 | 13:36 | 13:54 | 13:56 | 14:01 |
| 13:17 | 13:24 | 13:31 | 13:48 | 14:06 | 14:08 | 14:13 |
| 13:29 | 13:36 | 13:43 | 14:00 | 14:18 | 14:20 | 14:25 |
| 13:41 | 13:48 | 13:55 | 14:12 | 14:30 | 14:32 | 14:37 |
| 13:53 | 14:00 | 14:07 | 14:24 | 14:42 | 14:44 | 14:49 |
| 14:05 | 14:12 | 14:19 | 14:36 | 14:54 | 14:56 | 15:01 |
| 14:17 | 14:24 | 14:31 | 14:48 | 15:06 | 15:08 | 15:13 |
| 14:29 | 14:36 | 14:43 | 15:00 | 15:18 | 15:20 | 15:25 |
| 14:41 | 14:48 | 14:55 | 15:12 | 15:30 | 15:32 | 15:37 |
| 14:53 | 15:00 | 15:07 | 15:24 | 15:42 | 15:44 | 15:49 |
| 15:05 | 15:12 | 15:19 | 15:36 | 15:54 | 15:56 | 16:01 |
| 15:17 | 15:24 | 15:31 | 15:48 | 16:06 | 16:08 | 16:13 |
| 15:29 | 15:36 | 15:43 | 16:00 | 16:18 | 16:20 | 16:25 |
| 15:41 | 15:48 | 15:55 | 16:12 | 16:30 | 16:32 | 16:37 |
| 15:53 | 16:00 | 16:07 | 16:24 | 16:42 | 16:44 | 16:49 |
| 16:05 | 16:12 | 16:19 | 16:36 | 16:54 | 16:56 | 17:01 |
| 16:17 | 16:24 | 16:31 | 16:48 | 17:06 | 17:08 | 17:13 |
| 16:29 | 16:36 | 16:43 | 17:00 | 17:18 | 17:20 | 17:25 |
| 16:41 | 16:48 | 16:55 | 17:12 | 17:30 | 17:32 | 17:37 |
| 16:53 | 17:00 | 17:07 | 17:24 | 17:42 | 17:44 | 17:49 |
| 17:05 | 17:12 | 17:19 | 17:36 | 17:54 | 17:56 | 18:01 |
| 17:17 | 17:24 | 17:31 | 17:48 | 18:06 | 18:08 | 18:13 |
| - | - | - | 17:28 | 17:46 | 17:48 | 17:53 |
| 17:30 | 17:37 | 17:44 | 18:01 | 18:19 | 18:21 | 18:26 |
| 17:45 | 17:52 | 17:59 | 18:16 | 18:34 | 18:36 | 18:41 |
| 18:05 | 18:10 | 18:16 | 18:33 | 18:50 | 18:52 | 18:57 |
| 18:20 | 18:25 | 18:29 | 18:45 | 19:03 | 19:05 | 19:10 |
| 18:35 | 18:40 | 18:44 | 19:00 | 19:18 | 19:20 | 19:25 |
| 18:55 | 19:00 | 19:04 | 19:20 | 19:38 | 19:40 | 19:45 |
| 19:15 | 19:20 | 19:24 | 19:40 | 19:58 | 20:00 | 20:05 |
| 19:35 | 19:40 | 19:44 | 20:00 | 20:18 | 20:20 | 20:25 |
| 19:55 | 20:00 | 20:04 | 20:20 | 20:38 | 20:40 | 20:45 |
| 20:15 | 20:20 | 20:24 | 20:40 | 20:58 | 21:00 | 21:05 |
| 20:35 | 20:40 | 20:44 | 21:00 | 21:18 | 21:20 | 21:25 |
| 20:55 | 21:00 | 21:04 | 21:20 | 21:38 | 21:40 | 21:45 |
| 21:15 | 21:20 | 21:24 | 21:40 | 21:58 | 22:00 | 22:05 |
| 21:35 | 21:40 | 21:44 | 22:00 | 22:18 | 22:20 | 22:25 |
| 21:55 | 22:00 | 22:04 | 22:20 | 22:38 | 22:40 | 22:45 |
| 22:15 | 22:20 | 22:24 | 22:40 | 22:58 | 23:00 | 23:05 |
| 22:55 | 23:00 | 23:04 | - | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Queen Elizabeth Hospitals | Helen Street | Govan Road | Dundas Street | Tattershall Road | Gartloch Road | Shopping centre |
|---|---|---|---|---|---|---|
| - | - | - | 05:36 | 05:52 | 05:54 | 05:59 |
| - | - | - | 05:52 | 06:08 | 06:10 | 06:15 |
| - | - | - | 06:15 | 06:31 | 06:33 | 06:38 |
| - | - | - | 06:32 | 06:48 | 06:50 | 06:55 |
| 06:39 | 06:45 | 06:50 | 07:06 | 07:23 | 07:25 | 07:30 |
| 07:05 | 07:11 | 07:16 | 07:32 | 07:49 | 07:51 | 07:56 |
| 07:25 | 07:31 | 07:36 | 07:52 | 08:09 | 08:11 | 08:16 |
| 07:50 | 07:56 | 08:01 | 08:17 | 08:34 | 08:36 | 08:41 |
| 08:05 | 08:11 | 08:16 | 08:32 | 08:49 | 08:51 | 08:56 |
| 08:25 | 08:31 | 08:38 | 08:55 | 09:13 | 09:15 | 09:20 |
| 08:42 | 08:48 | 08:55 | 09:12 | 09:30 | 09:32 | 09:37 |
| 09:05 | 09:11 | 09:18 | 09:35 | 09:53 | 09:55 | 10:00 |
| 09:25 | 09:31 | 09:38 | 09:55 | 10:13 | 10:15 | 10:20 |
| 09:43 | 09:49 | 09:56 | 10:13 | 10:31 | 10:33 | 10:38 |
| 10:05 | 10:11 | 10:18 | 10:35 | 10:53 | 10:55 | 11:00 |
| 10:17 | 10:23 | 10:30 | 10:47 | 11:05 | 11:07 | 11:12 |
| - | - | - | 10:20 | 10:36 | 10:38 | 10:43 |
| 10:29 | 10:35 | 10:42 | 10:59 | 11:17 | 11:19 | 11:24 |
| 10:41 | 10:47 | 10:54 | 11:11 | 11:29 | 11:31 | 11:36 |
| 10:53 | 10:59 | 11:06 | 11:23 | 11:41 | 11:43 | 11:48 |
| 11:05 | 11:11 | 11:18 | 11:35 | 11:53 | 11:55 | 12:00 |
| 11:17 | 11:23 | 11:30 | 11:47 | 12:05 | 12:07 | 12:12 |
| 11:29 | 11:35 | 11:42 | 11:59 | 12:17 | 12:19 | 12:24 |
| 11:41 | 11:47 | 11:54 | 12:11 | 12:29 | 12:31 | 12:36 |
| 11:53 | 11:59 | 12:06 | 12:23 | 12:41 | 12:43 | 12:48 |
| 12:05 | 12:11 | 12:18 | 12:35 | 12:53 | 12:55 | 13:00 |
| 12:17 | 12:23 | 12:30 | 12:47 | 13:05 | 13:07 | 13:12 |
| 12:29 | 12:35 | 12:42 | 12:59 | 13:17 | 13:19 | 13:24 |
| 12:41 | 12:47 | 12:54 | 13:11 | 13:29 | 13:31 | 13:36 |
| 12:53 | 12:59 | 13:06 | 13:23 | 13:41 | 13:43 | 13:48 |
| 13:05 | 13:11 | 13:18 | 13:35 | 13:53 | 13:55 | 14:00 |
| 13:17 | 13:23 | 13:30 | 13:47 | 14:05 | 14:07 | 14:12 |
| 13:29 | 13:35 | 13:42 | 13:59 | 14:17 | 14:19 | 14:24 |
