1 Bus Timetable (West Coast Motors)
Next buses
Monday to Friday · scheduledTo Lunga Road
from Kerrera Terrace- Monday to Friday: first bus 09:00, last 18:00.
- About every 30 min in the daytime, 17 buses in all.
To Kerrera Terrace
from Lunga Road- Monday to Friday: first bus 09:00, last 17:30.
- About every 30 min in the daytime, 16 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 1 to Lunga Road
Destination sign “Soroba, Lunga Rd” · from Kerrera Terrace · 20 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Kerrera Terrace | The Corran Halls | Dolce Vita | Soroba Lane | Fire Station | Morvern Hill junct | Lunga Road |
|---|---|---|---|---|---|---|
| 09:00 | 09:05 | 09:08 | 09:14 | 09:18 | 09:21 | 09:23 |
| 09:30 | 09:35 | 09:38 | 09:44 | 09:48 | 09:51 | 09:53 |
| 10:00 | 10:05 | 10:08 | 10:14 | 10:18 | 10:21 | 10:23 |
| 10:30 | 10:35 | 10:38 | 10:44 | 10:48 | 10:53 | 10:54 |
| 11:00 | 11:05 | 11:08 | 11:14 | 11:18 | 11:21 | 11:23 |
| 11:30 | 11:35 | 11:38 | 11:44 | 11:48 | 11:51 | 11:53 |
| 12:00 | 12:05 | 12:08 | 12:14 | 12:18 | 12:21 | 12:23 |
| 12:30 | 12:35 | 12:38 | 12:44 | 12:48 | 12:53 | 12:54 |
| 13:00 | 13:05 | 13:08 | 13:14 | 13:18 | 13:21 | 13:23 |
| 13:30 | 13:35 | 13:38 | 13:44 | 13:48 | 13:51 | 13:53 |
| 14:00 | 14:05 | 14:08 | 14:14 | 14:18 | 14:21 | 14:23 |
| 14:30 | 14:35 | 14:38 | 14:44 | 14:48 | 14:53 | 14:54 |
| 15:30 | 15:35 | 15:38 | 15:44 | 15:48 | 15:51 | 15:53 |
| 16:30 | 16:35 | 16:38 | 16:44 | 16:48 | 16:51 | 16:53 |
| 17:00 | 17:05 | 17:08 | 17:14 | 17:18 | 17:21 | 17:23 |
| 17:30 | 17:35 | 17:38 | 17:44 | 17:48 | 17:51 | 17:53 |
| 18:00 | 18:05 | 18:08 | 18:14 | 18:18 | 18:21 | 18:23 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Kerrera Terrace | The Corran Halls | Dolce Vita | Soroba Lane | Fire Station | Morvern Hill junct | Lunga Road |
|---|---|---|---|---|---|---|
| 08:45 | 08:48 | 08:50 | 08:53 | 08:55 | 08:58 | 08:59 |
| 09:15 | 09:18 | 09:20 | 09:23 | 09:25 | 09:28 | 09:29 |
| 09:45 | 09:48 | 09:50 | 09:53 | 09:55 | 09:58 | 09:59 |
| 10:30 | 10:35 | 10:38 | 10:44 | 10:48 | 10:53 | 10:54 |
| 11:00 | 11:05 | 11:08 | 11:14 | 11:18 | 11:21 | 11:23 |
| 11:30 | 11:35 | 11:38 | 11:44 | 11:48 | 11:51 | 11:53 |
| 12:00 | 12:05 | 12:08 | 12:14 | 12:18 | 12:21 | 12:23 |
| 12:30 | 12:35 | 12:38 | 12:44 | 12:48 | 12:53 | 12:54 |
| 13:00 | 13:05 | 13:08 | 13:14 | 13:18 | 13:21 | 13:23 |
| 13:30 | 13:35 | 13:38 | 13:44 | 13:48 | 13:51 | 13:53 |
| 14:00 | 14:05 | 14:08 | 14:14 | 14:18 | 14:21 | 14:23 |
| 14:30 | 14:35 | 14:38 | 14:44 | 14:48 | 14:53 | 14:54 |
| 15:00 | 15:05 | 15:08 | 15:14 | 15:18 | 15:21 | 15:23 |
| 15:30 | 15:35 | 15:38 | 15:44 | 15:48 | 15:51 | 15:53 |
| 16:00 | 16:05 | 16:08 | 16:14 | 16:18 | 16:21 | 16:23 |
| 16:30 | 16:35 | 16:38 | 16:44 | 16:48 | 16:53 | 16:54 |
| 17:00 | 17:05 | 17:08 | 17:14 | 17:18 | 17:21 | 17:23 |
| 17:30 | 17:35 | 17:38 | 17:44 | 17:48 | 17:51 | 17:53 |
| 18:00 | 18:05 | 18:08 | 18:14 | 18:18 | 18:21 | 18:23 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 1 to Kerrera Terrace
Destination sign “Dunollie, Kerrera Terr” · from Lunga Road · 19 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Lunga Road | Morvern Hill junct | Fire Station | Soroba Park Terrace | Supermarkets | The Corran Halls | Kerrera Terrace |
|---|---|---|---|---|---|---|
| 09:00 | 09:02 | 09:05 | 09:07 | 09:09 | 09:18 | 09:23 |
| 09:30 | 09:32 | 09:35 | 09:37 | 09:39 | 09:48 | 09:53 |
| 10:00 | 10:02 | 10:05 | 10:07 | 10:09 | 10:18 | 10:23 |
| 10:30 | 10:32 | 10:35 | 10:37 | 10:39 | 10:48 | 10:53 |
| 11:00 | 11:02 | 11:05 | 11:07 | 11:09 | 11:18 | 11:23 |
| 11:30 | 11:32 | 11:35 | 11:37 | 11:39 | 11:48 | 11:53 |
| 12:00 | 12:02 | 12:05 | 12:07 | 12:09 | 12:18 | 12:23 |
| 12:30 | 12:32 | 12:35 | 12:37 | 12:39 | 12:48 | 12:53 |
| 13:00 | 13:02 | 13:05 | 13:07 | 13:09 | 13:18 | 13:23 |
| 13:30 | 13:32 | 13:35 | 13:37 | 13:39 | 13:48 | 13:53 |
| 14:00 | 14:02 | 14:05 | 14:07 | 14:09 | 14:18 | 14:23 |
| 14:30 | 14:32 | 14:35 | 14:37 | 14:39 | 14:48 | 14:53 |
| 15:00 | 15:02 | 15:05 | 15:07 | 15:09 | 15:18 | 15:23 |
| 16:30 | 16:32 | 16:35 | 16:37 | 16:39 | 16:48 | 16:53 |
| 17:00 | 17:02 | 17:05 | 17:07 | 17:09 | 17:18 | 17:23 |
| 17:30 | 17:32 | 17:35 | 17:37 | 17:39 | 17:48 | 17:53 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Lunga Road | Morvern Hill junct | Fire Station | Soroba Park Terrace | Supermarkets | The Corran Halls | Kerrera Terrace |
|---|---|---|---|---|---|---|
| 09:00 | 09:01 | 09:03 | 09:05 | 09:06 | 09:11 | 09:14 |
| 09:30 | 09:31 | 09:33 | 09:35 | 09:36 | 09:41 | 09:44 |
| 10:00 | 10:02 | 10:05 | 10:07 | 10:09 | 10:18 | 10:23 |
| 10:30 | 10:32 | 10:35 | 10:37 | 10:39 | 10:48 | 10:53 |
| 11:00 | 11:02 | 11:05 | 11:07 | 11:09 | 11:18 | 11:23 |
| 11:30 | 11:32 | 11:35 | 11:37 | 11:39 | 11:48 | 11:53 |
| 12:00 | 12:02 | 12:05 | 12:07 | 12:09 | 12:18 | 12:23 |
| 12:30 | 12:32 | 12:35 | 12:37 | 12:39 | 12:48 | 12:53 |
| 13:00 | 13:02 | 13:05 | 13:07 | 13:09 | 13:18 | 13:23 |
| 13:30 | 13:32 | 13:35 | 13:37 | 13:39 | 13:48 | 13:53 |
| 14:00 | 14:02 | 14:05 | 14:07 | 14:09 | 14:18 | 14:23 |
| 14:30 | 14:32 | 14:35 | 14:37 | 14:39 | 14:48 | 14:53 |
| 15:00 | 15:02 | 15:05 | 15:07 | 15:09 | 15:18 | 15:23 |
| 15:30 | 15:32 | 15:35 | 15:37 | 15:39 | 15:48 | 15:53 |
| 16:00 | 16:02 | 16:05 | 16:07 | 16:09 | 16:18 | 16:23 |
| 16:30 | 16:32 | 16:35 | 16:37 | 16:39 | 16:48 | 16:53 |
| 17:00 | 17:02 | 17:05 | 17:07 | 17:09 | 17:18 | 17:23 |
| 17:30 | 17:32 | 17:35 | 17:37 | 17:39 | 17:48 | 17:53 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 09:00
- Last
- 18:00
- Buses
- 33
- Daytime
- every 30 min
Saturday
- First
- 08:45
- Last
- 18:00
- Buses
- 37
- Daytime
- every 30 min
Sunday
No service
Stops and connections
Every stop with its own departures page is linked. Badges are other West Coast Motors routes that call there.
Kerrera Terrace to Lunga Road
- Kerrera Terrace#60709258
- Iona Drive junction#60709259
- Lismore Crescent#60709260
- The Corran Halls#60707275
- Corran Halls Car Park#60709455
- Highland Theatre#60709254
- Dolce Vita#60709393
- Station Road#60709273
- Station Road#60709273
- Old Parish Church#60709284
- Soroba Lane#60709263
- Soroba Park Terrace#60709285
- Millpark Terrace#60709287
- Fire Station#60709651
- Lower Soroba#60709288
- Lonan Drive junct#60707296
- Morvern Hill junct#60707292
- Ulva Road junct#60707289
- Jura Road junct#60707290
- Lunga Road#60709291
Lunga Road to Kerrera Terrace
- Lunga Road#60709291
- Jura Road junct#60709290
- Ulva Road junct#60709289
- Morvern Hill junct#60709292
- Lonan Drive junct#60709296
- Lower Soroba#60709277
- Fire Station#60709449
- Millpark Terrace#60707287
- Millpark Road#60709363
- Soroba Park Terrace#60709286
- Lochavullin Car Park#60709452
- Supermarkets#60709278
- Supermarkets#60709278
- Station Road#60709272
- North Pier Car Park#60709274
- The Corran Halls#60709275
- Lismore Crescent#60707260
- Iona Drive junction#60707259
- Kerrera Terrace#60709258
About Route 1
West Coast Motors Route 1 is a bus route in Argyll, Bute and Glasgow, serving Kerrera Terrace, The Corran Halls, Soroba Lane, Morvern Hill junct and Lunga Road. Monday to Friday, buses come about every half hour (every 30 min at midday): 33 between 09:00 and 18:00. Weekend buses: 37 on Saturday and none on Sunday, against 33 on weekdays. End to end it takes about 23 minutes and calls at 20 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Route 1 questions
What time is the first Route 1 bus?
Monday to Friday: 09:00. Saturday: 08:45.
What time is the last Route 1 bus?
Monday to Friday: 18:00. Saturday: 18:00. A time after midnight belongs to the evening before.
How often does Route 1 run?
Monday to Friday: every 30 min. Saturday: every 30 min, between 07:00 and 19:00.
Does Route 1 run at weekends?
Saturday: yes. Sunday: no service.
Where does Route 1 go?
Route 1 serves Kerrera Terrace, The Corran Halls, Soroba Lane, Morvern Hill junct and Lunga Road. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from West Coast Motors’ open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: West Coast Motors open data (GTFS schedule for West Coast Motors), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other West Coast Motors routes
- Route 005Monday to Friday, Saturday
- Route 8AMonday to Saturday, Sunday
- Route 15Monday to Friday, Saturday, Sunday
- Route 17Monday to Friday, Saturday, Sunday
- Route 23Monday to Friday, Saturday
- Route 90Monday to Friday, Saturday
- Route 94Monday to Friday, Saturday
- Route 100Monday to Friday, Saturday
- Route 200Monday to Friday, Saturday
- Route 300Monday to Friday, Saturday
- Route 401Monday to Friday, Saturday, Sunday
- Route 403Monday to Friday
- Route 405Monday to Friday, Saturday, Sunday
- Route 408Monday to Friday, Saturday
- Route 415Monday to Friday, Saturday
- Route 416Monday to Friday, Saturday
- Route 417Monday to Friday, Saturday
- Route 418Monday to Friday, Saturday
- Route 421Monday, Wednesday and Friday, Tuesday and Thursday, Saturday
- Route 422Monday to Friday, Saturday
- Route 423Monday to Friday, Saturday
- Route 425Monday, Wednesday and Friday, Tuesday and Thursday, Saturday
- Route 426Monday, Wednesday and Friday, Tuesday and Thursday
- Route 428Monday to Friday
- Route 429Monday to Friday
- Route 440Monday to Saturday
- Route 442Monday to Friday, Saturday
- Route 443Monday to Friday, Saturday
- Route 444Monday to Friday, Saturday
- Route 445Monday to Friday, Saturday
- Route 447Monday to Friday
- Route 448Monday to Friday, Saturday
- Route 449Monday and Wednesday to Friday, Tuesday
- Route 471Tuesday, Thursday
- Route 473Monday to Wednesday, Thursday, Friday
- Route 477Monday, Wednesday and Friday
- Route 478Monday, Tuesday and Wednesday, Thursday and Friday, Saturday
- Route 480Monday to Friday, Saturday
- Route 484Monday, Tuesday and Wednesday, Thursday, Friday
- Route 486Monday to Wednesday, Thursday and Friday, Saturday
- Route 488Monday to Friday
- Route 489Monday to Wednesday, Thursday and Friday, Saturday, Sunday
- Route 490Monday to Friday, Saturday, Sunday
- Route 491Monday to Friday, Saturday, Sunday
- Route 492Monday to Friday, Saturday
- Route 494Monday to Friday
- Route 495Monday, Wednesday to Friday, Saturday
- Route 496Monday, Wednesday, Thursday and Saturday, Friday
- Route 500Monday to Friday
- Route 918Monday to Saturday
- Route 926Monday to Thursday, Friday and Sunday, Saturday
- Route 976Every day
- Route 978Every day
- Route X19Monday to Friday, Saturday, Sunday