Stagecoach West Route G
Next buses
Monday to Thursday · scheduledTo Buttermere Close
from Pittville Street- Monday to Thursday: first bus 06:15, last 23:25.
- About every 20 min in the daytime, 45 buses in all.
To Pittville Street
from Buttermere Close- Monday to Thursday: first bus 06:20, last 23:38.
- About every 20 min in the daytime, 45 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route G to Buttermere Close
Destination sign “Hatherley Buttermere Close” · from Pittville Street · 18 stops
Monday to Thursday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Pittville Street | High Street | Railway Station | Buttermere Close |
|---|---|---|---|
| - | - | 06:15 | 06:20 |
| - | - | 06:35 | 06:40 |
| 06:50 | 06:53 | 07:01 | 07:07 |
| 07:12 | 07:15 | 07:23 | 07:29 |
| 07:32 | 07:35 | 07:43 | 07:49 |
| 07:56 | 07:59 | 08:08 | 08:14 |
| 08:18 | 08:21 | 08:30 | 08:36 |
| 08:38 | 08:41 | 08:50 | 08:56 |
| 09:00 | 09:03 | 09:11 | 09:17 |
| 09:20 | 09:23 | 09:31 | 09:37 |
| 09:40 | 09:43 | 09:50 | 09:56 |
| 10:00 | 10:03 | 10:10 | 10:16 |
| 10:20 | 10:23 | 10:30 | 10:36 |
| 10:40 | 10:43 | 10:50 | 10:56 |
| 11:00 | 11:03 | 11:10 | 11:16 |
| 11:20 | 11:23 | 11:30 | 11:36 |
| 11:40 | 11:43 | 11:50 | 11:56 |
| 12:00 | 12:03 | 12:10 | 12:16 |
| 12:20 | 12:23 | 12:30 | 12:36 |
| 12:40 | 12:43 | 12:50 | 12:56 |
| 13:00 | 13:03 | 13:10 | 13:16 |
| 13:20 | 13:23 | 13:30 | 13:36 |
| 13:40 | 13:43 | 13:50 | 13:56 |
| 14:00 | 14:03 | 14:10 | 14:16 |
| 14:20 | 14:23 | 14:30 | 14:36 |
| 14:40 | 14:43 | 14:50 | 14:56 |
| 15:02 | 15:05 | 15:12 | 15:18 |
| 15:25 | 15:28 | 15:35 | 15:41 |
| 15:42 | 15:45 | 15:52 | 15:58 |
| 16:02 | 16:05 | 16:14 | 16:21 |
| 16:25 | 16:28 | 16:37 | 16:44 |
| 16:45 | 16:48 | 16:57 | 17:04 |
| 17:10 | 17:13 | 17:22 | 17:29 |
| 17:40 | 17:43 | 17:50 | 17:56 |
| 18:15 | 18:18 | 18:25 | 18:31 |
| 18:38 | 18:41 | 18:48 | 18:54 |
| 19:15 | 19:18 | 19:25 | 19:31 |
| 19:45 | 19:48 | 19:55 | 20:01 |
| 20:05 | 20:08 | 20:15 | 20:21 |
| 20:35 | 20:38 | 20:45 | 20:51 |
| 20:55 | 20:58 | 21:05 | 21:11 |
| 21:25 | 21:27 | 21:33 | 21:39 |
| 21:45 | 21:47 | 21:53 | 21:58 |
| 22:35 | 22:37 | 22:43 | 22:48 |
| 23:25 | 23:27 | 23:33 | 23:38 |
Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Pittville Street | High Street | Railway Station | Buttermere Close |
|---|---|---|---|
| - | - | 06:15 | 06:20 |
| - | - | 06:35 | 06:40 |
| 06:50 | 06:53 | 07:01 | 07:07 |
| 07:12 | 07:15 | 07:23 | 07:29 |
| 07:32 | 07:35 | 07:43 | 07:49 |
| 07:56 | 07:59 | 08:08 | 08:14 |
| 08:18 | 08:21 | 08:30 | 08:36 |
| 08:38 | 08:41 | 08:50 | 08:56 |
| 09:00 | 09:03 | 09:11 | 09:17 |
| 09:20 | 09:23 | 09:31 | 09:37 |
| 09:40 | 09:43 | 09:50 | 09:56 |
| 10:00 | 10:03 | 10:10 | 10:16 |
| 10:20 | 10:23 | 10:30 | 10:36 |
| 10:40 | 10:43 | 10:50 | 10:56 |
| 11:00 | 11:03 | 11:10 | 11:16 |
| 11:20 | 11:23 | 11:30 | 11:36 |
| 11:40 | 11:43 | 11:50 | 11:56 |
| 12:00 | 12:03 | 12:10 | 12:16 |
| 12:20 | 12:23 | 12:30 | 12:36 |
| 12:40 | 12:43 | 12:50 | 12:56 |
| 13:00 | 13:03 | 13:10 | 13:16 |
| 13:20 | 13:23 | 13:30 | 13:36 |
| 13:40 | 13:43 | 13:50 | 13:56 |
| 14:00 | 14:03 | 14:10 | 14:16 |
| 14:20 | 14:23 | 14:30 | 14:36 |
| 14:40 | 14:43 | 14:50 | 14:56 |
| 15:02 | 15:05 | 15:12 | 15:18 |
| 15:25 | 15:28 | 15:35 | 15:41 |
| 15:42 | 15:45 | 15:52 | 15:58 |
| 16:02 | 16:05 | 16:14 | 16:21 |
| 16:25 | 16:28 | 16:37 | 16:44 |
| 16:45 | 16:48 | 16:57 | 17:04 |
| 17:10 | 17:13 | 17:22 | 17:29 |
| 17:40 | 17:43 | 17:50 | 17:56 |
| 18:15 | 18:18 | 18:25 | 18:31 |
| 18:38 | 18:41 | 18:48 | 18:54 |
| 19:15 | 19:18 | 19:25 | 19:31 |
| 19:45 | 19:48 | 19:55 | 20:01 |
| 20:05 | 20:08 | 20:15 | 20:21 |
| 20:35 | 20:38 | 20:45 | 20:51 |
| 20:55 | 20:58 | 21:05 | 21:11 |
| 21:25 | 21:27 | 21:33 | 21:39 |
| 21:45 | 21:47 | 21:53 | 21:58 |
| 22:35 | 22:37 | 22:43 | 22:48 |
| 23:25 | 23:27 | 23:33 | 23:38 |
| 00:15 | 00:17 | 00:23 | 00:28 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Pittville Street | High Street | Railway Station | Buttermere Close |
|---|---|---|---|
| 07:40 | 07:43 | 07:50 | 07:56 |
| - | - | 08:20 | 08:26 |
| 08:40 | 08:43 | 08:50 | 08:56 |
| 09:00 | 09:03 | 09:10 | 09:16 |
| - | - | 09:30 | 09:36 |
| 09:40 | 09:43 | 09:50 | 09:56 |
| 10:00 | 10:03 | 10:10 | 10:16 |
| 10:20 | 10:23 | 10:30 | 10:36 |
| 10:40 | 10:43 | 10:50 | 10:56 |
| 11:00 | 11:03 | 11:10 | 11:16 |
| 11:20 | 11:23 | 11:30 | 11:36 |
| 11:40 | 11:43 | 11:50 | 11:56 |
| 12:00 | 12:03 | 12:10 | 12:16 |
| 12:20 | 12:23 | 12:30 | 12:36 |
| 12:40 | 12:43 | 12:50 | 12:56 |
| 13:00 | 13:03 | 13:10 | 13:16 |
| 13:20 | 13:23 | 13:30 | 13:36 |
| 13:40 | 13:43 | 13:50 | 13:56 |
| 14:00 | 14:03 | 14:10 | 14:16 |
| 14:20 | 14:23 | 14:30 | 14:36 |
| 14:40 | 14:43 | 14:50 | 14:56 |
| 15:00 | 15:03 | 15:10 | 15:16 |
| 15:20 | 15:23 | 15:30 | 15:36 |
| 15:40 | 15:43 | 15:50 | 15:56 |
| 16:10 | 16:13 | 16:22 | 16:29 |
| 16:40 | 16:43 | 16:52 | 16:59 |
| 17:10 | 17:13 | 17:22 | 17:29 |
| 17:40 | 17:43 | 17:50 | 17:56 |
| 18:10 | 18:13 | 18:20 | 18:26 |
| 18:40 | 18:43 | 18:50 | 18:56 |
| 19:10 | 19:13 | 19:20 | 19:26 |
| 19:40 | 19:43 | 19:50 | 19:56 |
| 20:10 | 20:13 | 20:20 | 20:26 |
| 21:00 | 21:03 | 21:10 | 21:16 |
| 21:50 | 21:52 | 21:58 | 22:03 |
| 22:35 | 22:37 | 22:43 | 22:48 |
| 23:25 | 23:27 | 23:33 | 23:38 |
| 00:15 | 00:17 | 00:23 | 00:28 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Pittville Street | High Street | Railway Station | Buttermere Close |
|---|---|---|---|
| - | - | 07:42 | 07:48 |
| - | - | 08:42 | 08:48 |
| 09:32 | 09:35 | 09:42 | 09:48 |
| 10:32 | 10:35 | 10:42 | 10:48 |
| 11:32 | 11:35 | 11:42 | 11:48 |
| 12:32 | 12:35 | 12:42 | 12:48 |
| 13:32 | 13:35 | 13:42 | 13:48 |
| 14:32 | 14:35 | 14:42 | 14:48 |
| 15:32 | 15:35 | 15:42 | 15:48 |
| 16:32 | 16:35 | 16:42 | 16:48 |
| 17:32 | 17:35 | 17:42 | 17:48 |
| 18:32 | 18:35 | 18:42 | 18:48 |
| 19:32 | 19:35 | 19:42 | 19:48 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route G to Pittville Street
Destination sign “Cheltenham Pittville Street (16)” · from Buttermere Close · 31 stops
Monday to Thursday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Buttermere Close | Justicia Way | Windermere Road | Railway Station | Pittville Street |
|---|---|---|---|---|
| 06:20 | 06:26 | 06:30 | 06:36 | 06:42 |
| 06:40 | 06:47 | 06:55 | 07:01 | 07:07 |
| 07:07 | 07:14 | 07:22 | 07:28 | 07:35 |
| 07:29 | 07:36 | 07:44 | 07:50 | 08:00 |
| 07:49 | 07:56 | 08:04 | 08:10 | 08:20 |
| 08:14 | 08:21 | 08:29 | 08:35 | 08:45 |
| 08:36 | 08:43 | 08:51 | 08:57 | 09:05 |
| 08:56 | 09:03 | 09:11 | 09:17 | 09:25 |
| 09:17 | 09:24 | 09:32 | 09:38 | 09:46 |
| 09:37 | 09:44 | 09:52 | 09:58 | 10:06 |
| 09:56 | 10:03 | 10:11 | 10:17 | 10:25 |
| 10:16 | 10:23 | 10:31 | 10:37 | 10:45 |
| 10:36 | 10:43 | 10:51 | 10:57 | 11:05 |
| 10:56 | 11:03 | 11:11 | 11:17 | 11:25 |
| 11:16 | 11:23 | 11:31 | 11:37 | 11:45 |
| 11:36 | 11:43 | 11:51 | 11:57 | 12:05 |
| 11:56 | 12:03 | 12:11 | 12:17 | 12:25 |
| 12:16 | 12:23 | 12:31 | 12:37 | 12:45 |
| 12:36 | 12:43 | 12:51 | 12:57 | 13:05 |
| 12:56 | 13:03 | 13:11 | 13:17 | 13:25 |
| 13:16 | 13:23 | 13:31 | 13:37 | 13:45 |
| 13:36 | 13:43 | 13:51 | 13:57 | 14:05 |
| 13:56 | 14:03 | 14:11 | 14:17 | 14:25 |
| 14:16 | 14:23 | 14:31 | 14:37 | 14:45 |
| 14:36 | 14:43 | 14:51 | 14:57 | 15:05 |
| 14:56 | 15:03 | 15:11 | 15:17 | 15:25 |
| 15:18 | 15:25 | 15:33 | 15:39 | 15:47 |
| 15:41 | 15:48 | 15:56 | 16:02 | 16:10 |
| 15:58 | 16:05 | 16:13 | 16:19 | 16:29 |
| 16:21 | 16:28 | 16:36 | 16:42 | 16:52 |
| 16:44 | 16:51 | 16:59 | 17:05 | 17:15 |
| 17:04 | 17:11 | 17:19 | 17:25 | 17:35 |
| 17:29 | 17:36 | 17:44 | 17:50 | 18:00 |
| 17:56 | 18:03 | 18:11 | 18:17 | 18:25 |
| 18:31 | 18:38 | 18:46 | 18:52 | - |
| 18:54 | 19:01 | 19:09 | 19:15 | 19:23 |
| 19:31 | 19:38 | 19:45 | 19:51 | 19:58 |
| 20:01 | 20:08 | 20:15 | 20:21 | 20:28 |
| 20:21 | 20:28 | 20:35 | 20:41 | 20:48 |
| 20:51 | 20:58 | 21:05 | 21:11 | 21:18 |
| 21:11 | 21:18 | 21:25 | 21:31 | 21:38 |
| 21:39 | 21:46 | 21:53 | 21:59 | - |
| 21:58 | 22:05 | 22:12 | 22:18 | 22:25 |
| 22:48 | 22:55 | 23:02 | 23:08 | 23:15 |
| 23:38 | 23:45 | 23:53 | 23:59 | - |
Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Buttermere Close | Justicia Way | Windermere Road | Railway Station | Pittville Street |
|---|---|---|---|---|
| 06:20 | 06:26 | 06:30 | 06:36 | 06:42 |
| 06:40 | 06:47 | 06:55 | 07:01 | 07:07 |
| 07:07 | 07:14 | 07:22 | 07:28 | 07:35 |
| 07:29 | 07:36 | 07:44 | 07:50 | 08:00 |
| 07:49 | 07:56 | 08:04 | 08:10 | 08:20 |
| 08:14 | 08:21 | 08:29 | 08:35 | 08:45 |
| 08:36 | 08:43 | 08:51 | 08:57 | 09:05 |
| 08:56 | 09:03 | 09:11 | 09:17 | 09:25 |
| 09:17 | 09:24 | 09:32 | 09:38 | 09:46 |
| 09:37 | 09:44 | 09:52 | 09:58 | 10:06 |
| 09:56 | 10:03 | 10:11 | 10:17 | 10:25 |
| 10:16 | 10:23 | 10:31 | 10:37 | 10:45 |
| 10:36 | 10:43 | 10:51 | 10:57 | 11:05 |
| 10:56 | 11:03 | 11:11 | 11:17 | 11:25 |
| 11:16 | 11:23 | 11:31 | 11:37 | 11:45 |
| 11:36 | 11:43 | 11:51 | 11:57 | 12:05 |
| 11:56 | 12:03 | 12:11 | 12:17 | 12:25 |
| 12:16 | 12:23 | 12:31 | 12:37 | 12:45 |
| 12:36 | 12:43 | 12:51 | 12:57 | 13:05 |
| 12:56 | 13:03 | 13:11 | 13:17 | 13:25 |
| 13:16 | 13:23 | 13:31 | 13:37 | 13:45 |
| 13:36 | 13:43 | 13:51 | 13:57 | 14:05 |
| 13:56 | 14:03 | 14:11 | 14:17 | 14:25 |
| 14:16 | 14:23 | 14:31 | 14:37 | 14:45 |
| 14:36 | 14:43 | 14:51 | 14:57 | 15:05 |
| 14:56 | 15:03 | 15:11 | 15:17 | 15:25 |
| 15:18 | 15:25 | 15:33 | 15:39 | 15:47 |
| 15:41 | 15:48 | 15:56 | 16:02 | 16:10 |
| 15:58 | 16:05 | 16:13 | 16:19 | 16:29 |
| 16:21 | 16:28 | 16:36 | 16:42 | 16:52 |
| 16:44 | 16:51 | 16:59 | 17:05 | 17:15 |
| 17:04 | 17:11 | 17:19 | 17:25 | 17:35 |
| 17:29 | 17:36 | 17:44 | 17:50 | 18:00 |
| 17:56 | 18:03 | 18:11 | 18:17 | 18:25 |
| 18:31 | 18:38 | 18:46 | 18:52 | - |
| 18:54 | 19:01 | 19:09 | 19:15 | 19:23 |
| 19:31 | 19:38 | 19:45 | 19:51 | 19:58 |
| 20:01 | 20:08 | 20:15 | 20:21 | 20:28 |
| 20:21 | 20:28 | 20:35 | 20:41 | 20:48 |
| 20:51 | 20:58 | 21:05 | 21:11 | 21:18 |
| 21:11 | 21:18 | 21:25 | 21:31 | 21:38 |
| 21:39 | 21:46 | 21:53 | 21:59 | - |
| 21:58 | 22:05 | 22:12 | 22:18 | 22:25 |
| 22:48 | 22:55 | 23:02 | 23:08 | 23:15 |
| 23:38 | 23:45 | 23:52 | 23:58 | 00:05 |
| 00:28 | 00:35 | 00:42 | 00:48 | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Buttermere Close | Justicia Way | Windermere Road | Railway Station | Pittville Street |
|---|---|---|---|---|
| 07:56 | 08:03 | 08:11 | 08:17 | 08:25 |
| 08:26 | 08:33 | 08:41 | 08:47 | 08:55 |
| 08:56 | 09:03 | 09:11 | 09:17 | 09:25 |
| 09:16 | 09:23 | 09:31 | 09:37 | 09:45 |
| 09:36 | 09:43 | 09:51 | 09:57 | 10:05 |
| 09:56 | 10:03 | 10:11 | 10:17 | 10:25 |
| 10:16 | 10:23 | 10:31 | 10:37 | 10:45 |
| 10:36 | 10:43 | 10:51 | 10:57 | 11:05 |
| 10:56 | 11:03 | 11:11 | 11:17 | 11:25 |
| 11:16 | 11:23 | 11:31 | 11:37 | 11:45 |
| 11:36 | 11:43 | 11:51 | 11:57 | 12:05 |
| 11:56 | 12:03 | 12:11 | 12:17 | 12:25 |
| 12:16 | 12:23 | 12:31 | 12:37 | 12:45 |
| 12:36 | 12:43 | 12:51 | 12:57 | 13:05 |
| 12:56 | 13:03 | 13:11 | 13:17 | 13:25 |
| 13:16 | 13:23 | 13:31 | 13:37 | 13:45 |
| 13:36 | 13:43 | 13:51 | 13:57 | 14:05 |
| 13:56 | 14:03 | 14:11 | 14:17 | 14:25 |
| 14:16 | 14:23 | 14:31 | 14:37 | 14:45 |
| 14:36 | 14:43 | 14:51 | 14:57 | 15:05 |
| 14:56 | 15:03 | 15:11 | 15:17 | 15:25 |
| 15:16 | 15:23 | 15:31 | 15:37 | 15:45 |
| 15:36 | 15:43 | 15:50 | 15:56 | - |
| 15:56 | 16:03 | 16:10 | 16:16 | 16:24 |
| 16:29 | 16:36 | 16:43 | 16:49 | 16:57 |
| 16:59 | 17:06 | 17:13 | 17:19 | 17:26 |
| 17:29 | 17:36 | 17:43 | 17:49 | 17:56 |
| 17:59 | 18:06 | 18:13 | 18:19 | 18:26 |
| 18:26 | 18:33 | 18:40 | 18:46 | - |
| 18:56 | 19:03 | 19:10 | 19:16 | 19:24 |
| 19:26 | 19:33 | 19:40 | 19:46 | 19:54 |
| 19:56 | 20:03 | 20:10 | 20:16 | - |
| 20:26 | 20:33 | 20:40 | 20:46 | 20:54 |
| 21:16 | 21:23 | 21:30 | 21:36 | 21:43 |
| 22:03 | 22:10 | 22:17 | 22:23 | 22:30 |
| 22:48 | 22:55 | 23:02 | 23:08 | 23:15 |
| 23:38 | 23:45 | 23:52 | 23:58 | 00:05 |
| 00:28 | 00:35 | 00:42 | 00:48 | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Buttermere Close | Justicia Way | Windermere Road | Railway Station | Pittville Street |
|---|---|---|---|---|
| 07:48 | 07:55 | 08:02 | 08:08 | - |
| 08:48 | 08:55 | 09:02 | 09:08 | - |
| 09:48 | 09:55 | 10:02 | 10:08 | - |
| 10:48 | 10:55 | 11:02 | 11:08 | - |
| 11:48 | 11:55 | 12:02 | 12:08 | - |
| 12:48 | 12:55 | 13:02 | 13:08 | - |
| 13:48 | 13:55 | 14:02 | 14:08 | - |
| 14:48 | 14:55 | 15:02 | 15:08 | - |
| 15:48 | 15:55 | 16:02 | 16:08 | - |
| 16:48 | 16:55 | 17:02 | 17:08 | - |
| 17:48 | 17:55 | 18:02 | 18:08 | - |
| 18:48 | 18:55 | 19:02 | 19:08 | - |
| 19:48 | 19:55 | 20:02 | 20:08 | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Thursday
- First
- 06:15
- Last
- 23:38
- Buses
- 90
- Daytime
- every 20 min
Friday
- First
- 06:15
- Last
- 00:28 (next day)
- Buses
- 92
- Daytime
- every 20 min
Saturday
- First
- 07:40
- Last
- 00:28 (next day)
- Buses
- 76
- Daytime
- every 20 min
Sunday
- First
- 07:42
- Last
- 19:48
- Buses
- 26
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Stagecoach West routes that call there.
Pittville Street to Buttermere Close
- Pittville Street#glogmjgt
- High Street#glogmjgm
- Ambrose Street#glodtdmd
- St James's House#glodtdat
- George Hotel#glodtawm
- Western Road#glodtadg
- Jenner Court#glodpwgw
- King's Arms#glodptpg
- The Vineyards#glodptdj
- Railway Station#glodpmta
- Queens Court#glodpmwm
- Christchurch Court#glodptgm
- Bleasby Gardens#glodpmtg
- Lansdown Road#glodpjwt
- Morris Court#glodpjtw
- Chapman Way#glodpjpa
- Alma Close#glodpjaw
- Buttermere Close#glodpgwa
Buttermere Close to Pittville Street
- Buttermere Close#glodpgwa
- Coniston Road#glodpgda
- Ullswater Road#glodpdwa
- Rippledale Close#glodpdmp
- Caernarvon Road#glodpapd
- Witley Lodge Close#glodpamt
- Carmarthen Road#glogjwaj
- Long Mynd Avenue#glodpdtm
- Rothleigh#glodpgad
- Justicia Way#glodpjdj
- Davallia Drive#glogptjp
- Azalea Drive#glogptjt
- St Christophers#glogwpjg
- Wells Close#glodpjpg
- Salisbury Avenue#glodpjtp
- Gwernant Road#glodpjdw
- Ansell Close#glodpgpd
- Windermere Road#glodpjaj
- Alma Close#glodpjdg
- Chapman Way#glodpjpd
- Morris Court#glodpjtm
- Lansdown Road#glodpjwm
- Church Road#glodpjpw
- Railway Station#glodpmgw
- The Vineyards#glodptdm
- King's Arms#glodptwm
- Jenner Court#glodpwga
- Western Road#glodpwtm
- Chapel Walk#glodtdmj
- Clarence Parade#glodtgad
- Pittville Street#glogmjgt
About Route G
Stagecoach West Route G is a bus route in Gloucestershire, Swindon and Herefordshire, serving Buttermere Close, Justicia Way, Windermere Road, Railway Station and Pittville Street. Monday to Thursday, there is a bus every 20 min for most of the day, 90 in all between 06:15 and 23:38. Weekend buses: 76 on Saturday and 26 on Sunday, against 90 on Monday to Thursday. End to end it takes about 29 minutes and calls at 31 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Route G questions
What time is the first Route G bus?
Monday to Thursday: 06:15. Friday: 06:15. Saturday: 07:40. Sunday: 07:42.
What time is the last Route G bus?
Monday to Thursday: 23:38. Friday: 00:28. Saturday: 00:28. Sunday: 19:48. A time after midnight belongs to the evening before.
How often does Route G run?
Monday to Thursday: every 20 min. Friday: every 20 min. Saturday: every 20 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route G run at weekends?
Saturday: yes. Sunday: yes.
Where does Route G go?
Route G serves Buttermere Close, Justicia Way, Windermere Road, Railway Station and Pittville Street. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Stagecoach West, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Stagecoach West, via the Bus Open Data Service open data (GTFS schedule for Stagecoach West), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 27 December 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Stagecoach West routes
- Route 65XMonday to Saturday
- Route 66Monday to Friday, Saturday, Sunday
- Route 67Monday to Thursday, Friday, Saturday, Sunday
- Route 67AMonday to Friday
- Route 71Monday to Thursday, Friday, Saturday, Sunday
- Route 76Monday, Tuesday and Thursday, Wednesday and Friday, Saturday
- Route 77Monday to Friday, Saturday
- Route 78Wednesday and Friday
- Route 80Monday to Friday
- Route 81Monday to Friday, Saturday
- Route 82Monday to Friday, Saturday
- Route 94Monday to Friday, Saturday, Sunday
- Route 94XMonday to Friday, Saturday, Sunday
- Route 95Monday to Friday, Saturday
- Route 96Monday to Friday
- Route 97Monday to Friday, Saturday, Sunday
- Route 98Monday to Friday, Saturday, Sunday
- Route 100Monday to Friday, Saturday, Sunday
- Route 165Monday to Friday
- Route 166Monday to Friday, Saturday
- Route 351Monday to Saturday
- Route 353Monday to Friday, Saturday
- Route 620Monday to Friday, Saturday
- Route 746Monday to Friday, Saturday
- Route 807Monday to Friday
- Route 882Monday to Friday, Saturday
- Route AMonday to Thursday, Friday, Saturday, Sunday
- Route BMonday to Friday, Saturday, Sunday
- Route CMonday to Thursday, Friday, Saturday, Sunday
- Route DMonday to Thursday, Friday, Saturday, Sunday
- Route EMonday to Friday, Saturday, Sunday
- Route FMonday to Thursday, Friday, Saturday, Sunday
- Route HMonday to Friday, Saturday, Sunday
- Route M5Monday to Friday, Saturday and Sunday
- Route NMonday to Friday, Saturday
- Route N94Monday to Saturday
- Route NX94Monday to Saturday
- Route S6Monday to Thursday, Friday, Saturday, Sunday
- Route TMonday to Friday, Saturday
- Route WMonday to Friday, Saturday