42 Bus Timetable: Tewkesbury to Cheltenham
Next buses
Monday to Friday · scheduledTo Digby Drive
from Clarence Street- Monday to Friday: first bus 05:45, last 19:10.
- About every 1 h in the daytime, 16 buses in all.
To Clarence Street
from Digby Drive- Monday to Friday: first bus 06:19, last 20:02.
- About every 1 h in the daytime, 16 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 42 to Digby Drive
Destination sign “Mitton Allotments” · from Clarence Street · 32 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Clarence Street | Kingsditch | Monterey Road | The Wheatpieces | Anchor | Digby Drive |
|---|---|---|---|---|---|
| 05:45 | 05:52 | 06:03 | 06:06 | 06:17 | 06:21 |
| 06:30 | 06:41 | 06:54 | 06:57 | 07:10 | - |
| 07:00 | 07:11 | 07:24 | 07:27 | 07:40 | - |
| 07:40 | 07:51 | 08:04 | 08:07 | 08:20 | 08:24 |
| 08:45 | 08:56 | 09:09 | 09:12 | 09:25 | 09:29 |
| 09:45 | 09:56 | 10:09 | 10:12 | 10:25 | 10:29 |
| 10:45 | 10:56 | 11:09 | 11:12 | 11:25 | 11:29 |
| 11:45 | 11:56 | 12:09 | 12:12 | 12:25 | 12:29 |
| 12:45 | 12:56 | 13:09 | 13:12 | 13:25 | 13:29 |
| 13:45 | 13:56 | 14:09 | 14:12 | 14:25 | 14:29 |
| 14:45 | 14:56 | 15:09 | 15:12 | 15:25 | 15:29 |
| 15:45 | 15:56 | 16:09 | 16:12 | 16:25 | 16:29 |
| 16:50 | 17:03 | 17:19 | 17:22 | 17:35 | - |
| 17:25 | 17:38 | 17:54 | 17:57 | 18:10 | - |
| 18:00 | 18:13 | 18:29 | 18:32 | 18:45 | 18:49 |
| 19:10 | 19:17 | 19:28 | 19:31 | 19:42 | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Clarence Street | Kingsditch | Monterey Road | The Wheatpieces | Anchor | Digby Drive |
|---|---|---|---|---|---|
| 07:15 | 07:26 | 07:39 | 07:42 | 07:55 | 07:59 |
| 07:45 | 07:56 | 08:09 | 08:12 | 08:25 | 08:29 |
| 08:45 | 08:56 | 09:09 | 09:12 | 09:25 | 09:29 |
| 09:45 | 09:56 | 10:09 | 10:12 | 10:25 | 10:29 |
| 10:45 | 10:56 | 11:09 | 11:12 | 11:25 | 11:29 |
| 11:45 | 11:56 | 12:09 | 12:12 | 12:25 | 12:29 |
| 12:45 | 12:56 | 13:09 | 13:12 | 13:25 | 13:29 |
| 13:45 | 13:56 | 14:09 | 14:12 | 14:25 | 14:29 |
| 14:45 | 14:56 | 15:09 | 15:12 | 15:25 | 15:29 |
| 15:45 | 15:56 | 16:09 | 16:12 | 16:25 | 16:29 |
| 16:45 | 16:56 | 17:09 | 17:12 | 17:25 | 17:29 |
| 17:45 | 17:56 | 18:09 | 18:12 | 18:25 | 18:29 |
| 18:45 | 18:52 | 19:03 | 19:06 | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Clarence Street | Kingsditch | Monterey Road | The Wheatpieces | Anchor | Digby Drive |
|---|---|---|---|---|---|
| 09:30 | 09:41 | 09:54 | 09:57 | - | - |
| 10:30 | 10:41 | 10:54 | 10:57 | - | - |
| 11:30 | 11:41 | 11:54 | 11:57 | - | - |
| 12:30 | 12:41 | 12:54 | 12:57 | - | - |
| 13:30 | 13:41 | 13:54 | 13:57 | - | - |
| 14:30 | 14:41 | 14:54 | 14:57 | - | - |
| 15:30 | 15:41 | 15:54 | 15:57 | - | - |
| 16:30 | 16:41 | 16:54 | 16:57 | - | - |
| 17:30 | 17:41 | 17:54 | 17:57 | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 42 to Clarence Street
Destination sign “Cheltenham Clarence Street” · from Digby Drive · 41 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Digby Drive | Boots | The Wheatpieces | Monterey Road | Brook Road | Clarence Street |
|---|---|---|---|---|---|
| 06:19 | 06:26 | 06:32 | 06:35 | 06:47 | 06:56 |
| - | 07:00 | 07:06 | 07:09 | 07:24 | 07:35 |
| - | 07:33 | 07:39 | 07:42 | 07:57 | 08:13 |
| - | 08:03 | 08:09 | 08:12 | 08:27 | 08:43 |
| 08:21 | 08:33 | 08:39 | 08:42 | 08:56 | 09:12 |
| 09:26 | 09:38 | 09:44 | 09:47 | 10:02 | 10:14 |
| 10:26 | 10:38 | 10:44 | 10:47 | 11:02 | 11:13 |
| 11:26 | 11:38 | 11:44 | 11:47 | 12:02 | 12:13 |
| 12:26 | 12:38 | 12:44 | 12:47 | 13:02 | 13:13 |
| 13:26 | 13:38 | 13:44 | 13:47 | 14:02 | 14:13 |
| 14:26 | 14:38 | 14:44 | 14:47 | 15:02 | 15:13 |
| 15:26 | 15:38 | 15:44 | 15:47 | 16:04 | 16:18 |
| 16:26 | 16:38 | 16:44 | 16:47 | 17:04 | 17:18 |
| - | 18:00 | 18:06 | 18:09 | 18:24 | 18:36 |
| - | 18:35 | 18:41 | 18:44 | 18:59 | 19:10 |
| - | 20:02 | 20:08 | 20:11 | 20:26 | 20:33 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Digby Drive | Boots | The Wheatpieces | Monterey Road | Brook Road | Clarence Street |
|---|---|---|---|---|---|
| - | 07:35 | 07:41 | 07:44 | 07:59 | 08:10 |
| 07:56 | 08:08 | 08:14 | 08:17 | 08:32 | 08:43 |
| 08:26 | 08:38 | 08:44 | 08:47 | 09:02 | 09:13 |
| 09:26 | 09:38 | 09:44 | 09:47 | 10:02 | 10:13 |
| 10:26 | 10:38 | 10:44 | 10:47 | 11:02 | 11:13 |
| 11:26 | 11:38 | 11:44 | 11:47 | 12:02 | 12:13 |
| 12:26 | 12:38 | 12:44 | 12:47 | 13:02 | 13:13 |
| 13:26 | 13:38 | 13:44 | 13:47 | 14:02 | 14:13 |
| 14:26 | 14:38 | 14:44 | 14:47 | 15:02 | 15:13 |
| 15:26 | 15:38 | 15:44 | 15:47 | 16:02 | 16:13 |
| 16:26 | 16:38 | 16:44 | 16:47 | 17:02 | 17:13 |
| 17:26 | 17:38 | 17:44 | 17:47 | 18:02 | 18:13 |
| 18:26 | 18:38 | 18:44 | 18:47 | 19:02 | 19:13 |
| - | 19:25 | 19:31 | 19:34 | 19:49 | 19:56 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Digby Drive | Boots | The Wheatpieces | Monterey Road | Brook Road | Clarence Street |
|---|---|---|---|---|---|
| - | 09:09 | 09:15 | 09:18 | 09:33 | 09:44 |
| - | 10:09 | 10:15 | 10:18 | 10:33 | 10:44 |
| - | 11:09 | 11:15 | 11:18 | 11:33 | 11:44 |
| - | 12:09 | 12:15 | 12:18 | 12:33 | 12:44 |
| - | 13:09 | 13:15 | 13:18 | 13:33 | 13:44 |
| - | 14:09 | 14:15 | 14:18 | 14:33 | 14:44 |
| - | 15:09 | 15:15 | 15:18 | 15:33 | 15:44 |
| - | 16:09 | 16:15 | 16:18 | 16:33 | 16:44 |
| - | 17:09 | 17:15 | 17:18 | 17:33 | 17:44 |
| - | 18:09 | 18:15 | 18:18 | 18:33 | 18:44 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:45
- Last
- 20:02
- Buses
- 32
- Daytime
- every 1 h
Saturday
- First
- 07:15
- Last
- 19:25
- Buses
- 27
- Daytime
- every 1 h
Sunday
- First
- 09:09
- Last
- 18:09
- Buses
- 19
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Stagecoach West routes that call there.
Clarence Street to Digby Drive
- Clarence Street#glodtgjp
- Grove Street#glodtawg
- Townsend Street#glodtadj
- Sun Street#glodpwjm
- Neptune Centre#glodptmw
- Moors Avenue#glodptaw
- Kingsditch#glodpmgj
- Mill Way#glogjptp
- Homecroft Drive#glodpdmt
- Moat Lane#glodpadg
- Cooks Lane#glodmwda
- Withybridge Lane#glodmtdw
- Stanboro Lodge#glodmpgw
- Gloucester Old Spot#glodmjtm
- Knightsbridge Lodge#glodmgpj
- Swan Inn#glodmamp
- Walton Hill Farm#glodmdtp
- Business Park#glodmgdg
- Odessa Inn#glodmgaj
- Equinox#glodmgmp
- Vine Way Path#glogmdtm
- Jubilee Way#glogpjmg
- Monterey Road#glogpjmd
- River Swilgate#glogpjgt
- The Wheatpieces#glogjwjm
- Wigeon Lane#glogtgpt
- Barton Court#glodmpdw
- Hospital#glodmjdj
- Church Street#glodmgjd
- Anchor#glodmgmg
- Harbourside#glodmjmd
- Digby Drive#glogpmgj
Digby Drive to Clarence Street
- Digby Drive#glogpmgj
- Mitton Way#glodmpja
- Digby Drive#glodmptd
- Derwent Drive#glodmpmd
- Bramley Road#glodmpjg
- Carrant Road#glodmpag
- Digby Drive#glodmjmp
- Harbour View#glodmjma
- Boots#glodmgmt
- High Street#glodmgma
- Hospital#glodmjaw
- Jubilee Way#glodmpgd
- Wigeon Lane#glogtgpj
- The Wheatpieces#glogjwjm
- River Swilgate#glogpjgw
- Monterey Road#glogpjmd
- Mowbray Avenue Path#glogmdtp
- Equinox#glodmgpg
- Odessa Inn#glodmgda
- Business Park#glodmgdt
- Cursey Lane#glodmdwp
- Swan Inn#glodmamt
- Coombe End#glodmatd
- Knightsbridge Lodge#glodmgtj
- Gloucester Old Spot#glodmjtw
- Stanboro Lodge#glodmpjm
- Withybridge Lane#glodmtgp
- Cooks Lane#glodmwdm
- Moat Lane#glodpadw
- Homecroft Drive#glodpdtp
- Retail Park#glodpjpt
- Kingsditch#glodpmgm
- Brook Road#glogpjgj
- Moors Avenue#glodptdg
- Elm Street#glodpwda
- Sun Street#glodpwmg
- Townsend Street#glodpwtw
- Grove Street#glodtawt
- Ambrose Street#glodtdmd
- Crescent Place#glodtdtm
- Clarence Street#glodtgjp
About Route 42
Stagecoach West Route 42 is a bus route in Gloucestershire, Swindon and Herefordshire, serving Digby Drive, Boots, Monterey Road and Clarence Street. Monday to Friday, the service is roughly hourly (every 1 h), so it is worth planning around the times: the first leaves at 05:45 and the last at 20:02. Weekend buses: 27 on Saturday and 19 on Sunday, against 32 on weekdays. End to end it takes about 47 minutes and calls at 41 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 42
Route 42 questions
What time is the first Route 42 bus?
Monday to Friday: 05:45. Saturday: 07:15. Sunday: 09:09.
What time is the last Route 42 bus?
Monday to Friday: 20:02. Saturday: 19:25. Sunday: 18:09. A time after midnight belongs to the evening before.
How often does Route 42 run?
Monday to Friday: every 1 h. Saturday: every 1 h. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 42 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 42 go?
Route 42 serves Digby Drive, Boots, Monterey Road and Clarence Street. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Stagecoach West, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Stagecoach West, via the Bus Open Data Service open data (GTFS schedule for Stagecoach West), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 27 December 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Stagecoach West routes
- Route 1Monday to Thursday, Friday, Saturday, Sunday
- Route 2Monday to Thursday, Friday, Saturday, Sunday
- Route 2AMonday to Friday, Saturday
- Route 4Monday to Friday, Saturday, Sunday
- Route 6Monday to Friday, Saturday, Sunday
- Route 7Monday to Friday, Saturday, Sunday
- Route 8Monday to Thursday, Friday, Saturday, Sunday
- Route 9Monday to Friday, Saturday, Sunday
- Route 10Monday to Thursday, Friday, Saturday, Sunday
- Route 11Monday to Friday, Saturday
- Route 12Monday to Thursday, Friday, Saturday, Sunday
- Route 13Monday to Friday, Saturday
- Route 22Monday to Friday, Saturday, Sunday
- Route 23Monday to Friday, Saturday, Sunday
- Route 24Monday to Thursday, Friday, Saturday, Sunday
- Route 32Monday to Friday, Saturday, Sunday
- Route 33Monday to Friday, Saturday, Sunday
- Route 35Monday to Friday, Saturday
- Route 41Monday to Thursday, Friday, Saturday, Sunday
- Route 43Monday to Friday, Saturday
- Route 43AMonday to Friday, Saturday
- Route 49Monday to Friday, Saturday, Sunday
- Route 51Monday to Friday, Saturday, Sunday
- Route 51XMonday to Friday
- Route 53Monday to Friday, Saturday, Sunday
- Route 55Monday to Friday, Saturday, Sunday
- Route 57Monday to Friday
- Route 58Monday to Friday, Saturday
- Route 60Monday to Friday, Saturday
- Route 62Monday to Friday, Saturday, Sunday
- Route 63Monday to Friday, Saturday, Sunday
- Route 64Monday to Friday, Saturday, Sunday
- Route 65Monday to Friday, Saturday, Sunday
- Route 65XMonday to Saturday
- Route 66Monday to Friday, Saturday, Sunday
- Route 67Monday to Thursday, Friday, Saturday, Sunday
- Route 67AMonday to Friday
- Route 71Monday to Thursday, Friday, Saturday, Sunday
- Route 76Monday, Tuesday and Thursday, Wednesday and Friday, Saturday
- Route 77Monday to Friday, Saturday