5 Bus Timetable: Farnham to Aldershot
Next buses
Monday and Wednesday · scheduledTo Adelaide Close
from South Street- Monday and Wednesday: first bus 05:55, last 23:15.
- About every 20 min in the daytime, 43 buses in all.
To South Street
from Adelaide Close- Monday and Wednesday: first bus 05:46, last 23:39.
- About every 20 min in the daytime, 45 buses in all.
To Union Road
from Princes Gardens- Monday and Wednesday: first bus 05:25, last 23:10.
- About every 1 h in the daytime, 22 buses in all.
To Princes Gardens
from Union Road- Monday and Wednesday: first bus 05:46, last 23:40.
- About every 1 h in the daytime, 24 buses in all.
To Army HQ
from Bus Station- Monday and Wednesday: first bus 07:05, last 16:25.
- About every 2 h in the daytime, 6 buses in all.
To Bus Station
from Army HQ- Monday and Wednesday: first bus 07:23, last 16:38.
- About every 2 h 35 min in the daytime, 5 buses in all.
To Bus Station
from Bus Station- Monday and Wednesday: first bus 06:10, last 22:05.
- About every 20 min in the daytime, 44 buses in all.
To Bus Station
from Bus Station- Monday and Wednesday: first bus 05:40, last 22:35.
- About every 12 min in the daytime, 68 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 5 to Adelaide Close
Destination sign “Hobart Close” · from South Street · 27 stops
Monday and Wednesday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| South Street | Railway Station | Church | Manor Parade | Adelaide Close |
|---|---|---|---|---|
| 05:55 | 06:00 | 06:06 | 06:15 | 06:20 |
| 06:25 | 06:30 | 06:36 | 06:45 | 06:50 |
| 07:00 | 07:05 | 07:11 | 07:23 | 07:30 |
| 07:20 | 07:25 | 07:31 | 07:43 | 07:50 |
| 07:40 | 07:45 | 07:51 | 08:03 | 08:10 |
| 08:02 | 08:07 | 08:13 | 08:25 | 08:32 |
| 08:25 | 08:30 | 08:36 | 08:48 | 08:55 |
| 08:45 | 08:50 | 08:56 | 09:08 | 09:15 |
| 09:05 | 09:10 | 09:16 | 09:28 | 09:35 |
| 09:25 | 09:30 | 09:36 | 09:48 | 09:55 |
| 09:45 | 09:50 | 09:56 | 10:08 | 10:15 |
| 10:05 | 10:10 | 10:16 | 10:28 | 10:35 |
| 10:25 | 10:30 | 10:36 | 10:48 | 10:55 |
| 10:45 | 10:50 | 10:56 | 11:08 | 11:15 |
| 11:05 | 11:10 | 11:16 | 11:28 | 11:35 |
| 11:25 | 11:30 | 11:36 | 11:48 | 11:55 |
| 11:45 | 11:50 | 11:56 | 12:08 | 12:15 |
| 12:05 | 12:10 | 12:16 | 12:28 | 12:35 |
| 12:25 | 12:30 | 12:36 | 12:48 | 12:55 |
| 12:45 | 12:50 | 12:56 | 13:08 | 13:15 |
| 13:05 | 13:10 | 13:16 | 13:28 | 13:35 |
| 13:25 | 13:30 | 13:36 | 13:48 | 13:55 |
| 13:45 | 13:50 | 13:56 | 14:08 | 14:15 |
| 14:05 | 14:11 | 14:18 | 14:30 | 14:37 |
| 14:25 | 14:31 | 14:38 | 14:50 | 14:57 |
| 14:45 | 14:52 | 14:59 | 15:12 | 15:19 |
| 15:05 | 15:12 | 15:19 | 15:32 | 15:39 |
| 15:30 | 15:37 | 15:44 | 15:57 | 16:04 |
| 15:50 | 15:57 | 16:04 | 16:17 | 16:24 |
| 16:10 | 16:17 | 16:24 | 16:37 | 16:44 |
| 16:35 | 16:42 | 16:49 | 17:02 | 17:09 |
| 16:55 | 17:02 | 17:09 | 17:22 | 17:29 |
| 17:15 | 17:21 | 17:27 | 17:38 | 17:44 |
| 17:45 | 17:51 | 17:57 | 18:08 | 18:14 |
| 18:15 | 18:19 | 18:24 | 18:33 | 18:38 |
| 18:45 | 18:49 | 18:54 | 19:03 | 19:08 |
| 19:15 | 19:19 | 19:24 | 19:33 | 19:38 |
| 19:45 | 19:49 | 19:54 | 20:03 | 20:08 |
| 20:15 | 20:19 | 20:24 | 20:33 | 20:38 |
| 20:45 | 20:49 | 20:54 | 21:03 | 21:08 |
| 21:15 | 21:19 | 21:24 | 21:33 | 21:38 |
| 22:15 | 22:19 | 22:24 | 22:33 | 22:38 |
| 23:15 | 23:19 | 23:24 | 23:33 | 23:38 |
Tuesday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| South Street | Railway Station | Church | Manor Parade | Adelaide Close |
|---|---|---|---|---|
| 05:55 | 06:00 | 06:06 | 06:15 | - |
| 06:25 | 06:30 | 06:36 | 06:45 | - |
| 07:00 | 07:05 | 07:11 | 07:23 | - |
| 07:20 | 07:25 | 07:31 | 07:43 | - |
| 07:40 | 07:45 | 07:51 | 08:03 | - |
| 08:02 | 08:07 | 08:13 | 08:25 | - |
| 08:25 | 08:30 | 08:36 | 08:48 | - |
| 08:45 | 08:50 | 08:56 | 09:08 | - |
| 09:05 | 09:10 | 09:16 | 09:28 | - |
| 09:25 | 09:30 | 09:36 | 09:48 | - |
| 09:45 | 09:50 | 09:56 | 10:08 | - |
| 10:05 | 10:10 | 10:16 | 10:28 | - |
| 10:25 | 10:30 | 10:36 | 10:48 | - |
| 10:45 | 10:50 | 10:56 | 11:08 | - |
| 11:05 | 11:10 | 11:16 | 11:28 | - |
| 11:25 | 11:30 | 11:36 | 11:48 | - |
| 11:45 | 11:50 | 11:56 | 12:08 | - |
| 12:05 | 12:10 | 12:16 | 12:28 | - |
| 12:25 | 12:30 | 12:36 | 12:48 | - |
| 12:45 | 12:50 | 12:56 | 13:08 | - |
| 13:05 | 13:10 | 13:16 | 13:28 | - |
| 13:25 | 13:30 | 13:36 | 13:48 | - |
| 13:45 | 13:50 | 13:56 | 14:08 | - |
| 14:05 | 14:11 | 14:18 | 14:30 | - |
| 14:25 | 14:31 | 14:38 | 14:50 | - |
| 14:45 | 14:52 | 14:59 | 15:12 | - |
| 15:05 | 15:12 | 15:19 | 15:32 | - |
| 15:30 | 15:37 | 15:44 | 15:57 | - |
| 15:50 | 15:57 | 16:04 | 16:17 | - |
| 16:10 | 16:17 | 16:24 | 16:37 | - |
| 16:35 | 16:42 | 16:49 | 17:02 | - |
| 16:55 | 17:02 | 17:09 | 17:22 | - |
| 17:15 | 17:21 | 17:27 | 17:38 | - |
| 17:45 | 17:51 | 17:57 | 18:08 | - |
| 18:15 | 18:19 | 18:24 | 18:33 | - |
| 18:45 | 18:49 | 18:54 | 19:03 | - |
| 19:15 | 19:19 | 19:24 | 19:33 | - |
| 19:45 | 19:49 | 19:54 | 20:03 | - |
| 20:15 | 20:19 | 20:24 | 20:33 | - |
| 20:45 | 20:49 | 20:54 | 21:03 | - |
| 21:15 | 21:19 | 21:24 | 21:33 | - |
| 22:15 | 22:19 | 22:24 | 22:33 | - |
| 23:15 | 23:19 | 23:24 | 23:33 | - |
Thursday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| South Street | Railway Station | Church | Manor Parade | Adelaide Close |
|---|---|---|---|---|
| 05:55 | 06:00 | 06:06 | 06:15 | 06:20 |
| 06:25 | 06:30 | 06:36 | 06:45 | 06:50 |
| 07:00 | 07:05 | 07:11 | 07:23 | 07:30 |
| 07:20 | 07:25 | 07:31 | 07:43 | 07:50 |
| 07:40 | 07:45 | 07:51 | 08:03 | 08:10 |
| 08:02 | 08:07 | 08:13 | 08:25 | 08:32 |
| 08:25 | 08:30 | 08:36 | 08:48 | 08:55 |
| 08:45 | 08:50 | 08:56 | 09:08 | 09:15 |
| 09:05 | 09:10 | 09:16 | 09:28 | 09:35 |
| 09:25 | 09:30 | 09:36 | 09:48 | 09:55 |
| 09:45 | 09:50 | 09:56 | 10:08 | 10:15 |
| 10:05 | 10:10 | 10:16 | 10:28 | 10:35 |
| 10:25 | 10:30 | 10:36 | 10:48 | 10:55 |
| 10:45 | 10:50 | 10:56 | 11:08 | 11:15 |
| 11:05 | 11:10 | 11:16 | 11:28 | 11:35 |
| 11:25 | 11:30 | 11:36 | 11:48 | 11:55 |
| 11:45 | 11:50 | 11:56 | 12:08 | 12:15 |
| 12:05 | 12:10 | 12:16 | 12:28 | 12:35 |
| 12:25 | 12:30 | 12:36 | 12:48 | 12:55 |
| 12:45 | 12:50 | 12:56 | 13:08 | 13:15 |
| 13:05 | 13:10 | 13:16 | 13:28 | 13:35 |
| 13:25 | 13:30 | 13:36 | 13:48 | 13:55 |
| 13:45 | 13:50 | 13:56 | 14:08 | 14:15 |
| 14:05 | 14:11 | 14:18 | 14:30 | 14:37 |
| 14:25 | 14:31 | 14:38 | 14:50 | 14:57 |
| 14:45 | 14:52 | 14:59 | 15:12 | 15:19 |
| 15:05 | 15:12 | 15:19 | 15:32 | 15:39 |
| 15:30 | 15:37 | 15:44 | 15:57 | 16:04 |
| 15:50 | 15:57 | 16:04 | 16:17 | 16:24 |
| 16:10 | 16:17 | 16:24 | 16:37 | 16:44 |
| 16:35 | 16:42 | 16:49 | 17:02 | 17:09 |
| 16:55 | 17:02 | 17:09 | 17:22 | 17:29 |
| 17:15 | 17:21 | 17:27 | 17:38 | 17:44 |
| 17:45 | 17:51 | 17:57 | 18:08 | 18:14 |
| 18:15 | 18:19 | 18:24 | 18:33 | 18:38 |
| 18:45 | 18:49 | 18:54 | 19:03 | 19:08 |
| 19:15 | 19:19 | 19:24 | 19:33 | 19:38 |
| 19:45 | 19:49 | 19:54 | 20:03 | 20:08 |
| 20:15 | 20:19 | 20:24 | 20:33 | 20:38 |
| 20:45 | 20:49 | 20:54 | 21:03 | 21:08 |
| 21:15 | 21:19 | 21:24 | 21:33 | 21:38 |
| 22:15 | 22:19 | 22:24 | 22:33 | 22:38 |
| 23:15 | 23:19 | 23:24 | 23:33 | 23:38 |
Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| South Street | Railway Station | Church | Manor Parade | Adelaide Close |
|---|---|---|---|---|
| 05:55 | 06:00 | 06:06 | 06:15 | - |
| 06:25 | 06:30 | 06:36 | 06:45 | - |
| 07:00 | 07:05 | 07:11 | 07:23 | - |
| 07:20 | 07:25 | 07:31 | 07:43 | - |
| 07:40 | 07:45 | 07:51 | 08:03 | - |
| 08:02 | 08:07 | 08:13 | 08:25 | - |
| 08:25 | 08:30 | 08:36 | 08:48 | - |
| 08:45 | 08:50 | 08:56 | 09:08 | - |
| 09:05 | 09:10 | 09:16 | 09:28 | - |
| 09:25 | 09:30 | 09:36 | 09:48 | - |
| 09:45 | 09:50 | 09:56 | 10:08 | - |
| 10:05 | 10:10 | 10:16 | 10:28 | - |
| 10:25 | 10:30 | 10:36 | 10:48 | - |
| 10:45 | 10:50 | 10:56 | 11:08 | - |
| 11:05 | 11:10 | 11:16 | 11:28 | - |
| 11:25 | 11:30 | 11:36 | 11:48 | - |
| 11:45 | 11:50 | 11:56 | 12:08 | - |
| 12:05 | 12:10 | 12:16 | 12:28 | - |
| 12:25 | 12:30 | 12:36 | 12:48 | - |
| 12:45 | 12:50 | 12:56 | 13:08 | - |
| 13:05 | 13:10 | 13:16 | 13:28 | - |
| 13:25 | 13:30 | 13:36 | 13:48 | - |
| 13:45 | 13:50 | 13:56 | 14:08 | - |
| 14:05 | 14:11 | 14:18 | 14:30 | - |
| 14:25 | 14:31 | 14:38 | 14:50 | - |
| 14:45 | 14:52 | 14:59 | 15:12 | - |
| 15:05 | 15:12 | 15:19 | 15:32 | - |
| 15:30 | 15:37 | 15:44 | 15:57 | - |
| 15:50 | 15:57 | 16:04 | 16:17 | - |
| 16:10 | 16:17 | 16:24 | 16:37 | - |
| 16:35 | 16:42 | 16:49 | 17:02 | - |
| 16:55 | 17:02 | 17:09 | 17:22 | - |
| 17:15 | 17:21 | 17:27 | 17:38 | - |
| 17:45 | 17:51 | 17:57 | 18:08 | - |
| 18:15 | 18:19 | 18:24 | 18:33 | - |
| 18:45 | 18:49 | 18:54 | 19:03 | - |
| 19:15 | 19:19 | 19:24 | 19:33 | - |
| 19:45 | 19:49 | 19:54 | 20:03 | - |
| 20:15 | 20:19 | 20:24 | 20:33 | - |
| 20:45 | 20:49 | 20:54 | 21:03 | - |
| 21:15 | 21:19 | 21:24 | 21:33 | - |
| 22:15 | 22:19 | 22:24 | 22:33 | - |
| 23:15 | 23:19 | 23:24 | 23:33 | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| South Street | Railway Station | Church | Manor Parade | Adelaide Close |
|---|---|---|---|---|
| 05:55 | 06:00 | 06:06 | 06:15 | 06:20 |
| 06:25 | 06:30 | 06:36 | 06:45 | 06:50 |
| 07:00 | 07:05 | 07:11 | 07:23 | 07:30 |
| 07:20 | 07:25 | 07:31 | 07:43 | 07:50 |
| 07:45 | 07:50 | 07:56 | 08:08 | 08:15 |
| 08:05 | 08:10 | 08:16 | 08:28 | 08:35 |
| 08:25 | 08:30 | 08:36 | 08:48 | 08:55 |
| 08:45 | 08:50 | 08:56 | 09:08 | 09:15 |
| 09:05 | 09:10 | 09:16 | 09:28 | 09:35 |
| 09:25 | 09:30 | 09:36 | 09:48 | 09:55 |
| 09:45 | 09:50 | 09:56 | 10:08 | 10:15 |
| 10:05 | 10:10 | 10:16 | 10:28 | 10:35 |
| 10:25 | 10:30 | 10:36 | 10:48 | 10:55 |
| 10:45 | 10:50 | 10:56 | 11:08 | 11:15 |
| 11:05 | 11:10 | 11:16 | 11:28 | 11:35 |
| 11:25 | 11:30 | 11:36 | 11:48 | 11:55 |
| 11:45 | 11:50 | 11:56 | 12:08 | 12:15 |
| 12:05 | 12:10 | 12:16 | 12:28 | 12:35 |
| 12:25 | 12:30 | 12:36 | 12:48 | 12:55 |
| 12:45 | 12:50 | 12:56 | 13:08 | 13:15 |
| 13:05 | 13:10 | 13:16 | 13:28 | 13:35 |
| 13:25 | 13:30 | 13:36 | 13:48 | 13:55 |
| 13:45 | 13:50 | 13:56 | 14:08 | 14:15 |
| 14:05 | 14:10 | 14:16 | 14:28 | 14:35 |
| 14:25 | 14:30 | 14:36 | 14:48 | 14:55 |
| 14:45 | 14:50 | 14:56 | 15:08 | 15:15 |
| 15:05 | 15:10 | 15:16 | 15:28 | 15:35 |
| 15:25 | 15:30 | 15:36 | 15:48 | 15:55 |
| 15:45 | 15:50 | 15:56 | 16:08 | 16:15 |
| 16:05 | 16:10 | 16:16 | 16:28 | 16:35 |
| 16:25 | 16:30 | 16:36 | 16:48 | 16:55 |
| 16:45 | 16:50 | 16:56 | 17:08 | 17:15 |
| 17:15 | 17:20 | 17:26 | 17:38 | 17:45 |
| 17:45 | 17:50 | 17:56 | 18:07 | 18:13 |
| 18:15 | 18:19 | 18:24 | 18:33 | 18:38 |
| 18:45 | 18:49 | 18:54 | 19:03 | 19:08 |
| 19:15 | 19:19 | 19:24 | 19:33 | 19:38 |
| 19:45 | 19:49 | 19:54 | 20:03 | 20:08 |
| 20:15 | 20:19 | 20:24 | 20:33 | 20:38 |
| 20:45 | 20:49 | 20:54 | 21:03 | 21:08 |
| 21:15 | 21:19 | 21:24 | 21:33 | 21:38 |
| 22:15 | 22:19 | 22:24 | 22:33 | 22:38 |
| 23:15 | 23:19 | 23:24 | 23:33 | 23:38 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| South Street | Railway Station | Church | Manor Parade | Adelaide Close |
|---|---|---|---|---|
| 06:40 | 06:44 | 06:49 | 06:58 | 07:03 |
| 07:15 | 07:20 | 07:26 | 07:38 | 07:45 |
| 07:45 | 07:50 | 07:56 | 08:08 | 08:15 |
| 08:15 | 08:20 | 08:26 | 08:38 | 08:45 |
| 08:45 | 08:50 | 08:56 | 09:08 | 09:15 |
| 09:15 | 09:20 | 09:26 | 09:38 | 09:45 |
| 09:45 | 09:50 | 09:56 | 10:08 | 10:15 |
| 10:15 | 10:20 | 10:26 | 10:38 | 10:45 |
| 10:45 | 10:50 | 10:56 | 11:08 | 11:15 |
| 11:15 | 11:20 | 11:26 | 11:38 | 11:45 |
| 11:45 | 11:50 | 11:56 | 12:08 | 12:15 |
| 12:15 | 12:20 | 12:26 | 12:38 | 12:45 |
| 12:45 | 12:50 | 12:56 | 13:08 | 13:15 |
| 13:15 | 13:20 | 13:26 | 13:38 | 13:45 |
| 13:45 | 13:50 | 13:56 | 14:08 | 14:15 |
| 14:15 | 14:20 | 14:26 | 14:38 | 14:45 |
| 14:45 | 14:50 | 14:56 | 15:08 | 15:15 |
| 15:15 | 15:20 | 15:26 | 15:38 | 15:45 |
| 15:45 | 15:50 | 15:56 | 16:08 | 16:15 |
| 16:15 | 16:20 | 16:26 | 16:38 | 16:45 |
| 16:45 | 16:50 | 16:56 | 17:08 | 17:15 |
| 17:15 | 17:20 | 17:26 | 17:38 | 17:45 |
| 18:15 | 18:19 | 18:24 | 18:33 | 18:38 |
| 19:15 | 19:19 | 19:24 | 19:33 | 19:38 |
| 20:15 | 20:19 | 20:24 | 20:33 | 20:38 |
| 21:15 | 21:19 | 21:24 | 21:33 | 21:38 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 5 to South Street
Destination sign “Worthing South Street” · from Adelaide Close · 38 stops
Monday and Wednesday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Adelaide Close | Tesco | Manor Parade | Church | Railway Station | South Street |
|---|---|---|---|---|---|
| 05:46 | 05:52 | 05:59 | 06:11 | 06:16 | 06:20 |
| 06:21 | 06:27 | 06:34 | 06:46 | 06:51 | 06:55 |
| 06:51 | 06:57 | 07:04 | 07:16 | 07:21 | 07:25 |
| 07:11 | 07:18 | 07:26 | 07:43 | 07:50 | 07:55 |
| 07:31 | 07:40 | 07:48 | 08:05 | 08:13 | 08:18 |
| 07:51 | 08:00 | 08:08 | 08:25 | 08:33 | 08:38 |
| 08:11 | 08:20 | 08:28 | 08:45 | 08:53 | 08:58 |
| 08:33 | 08:42 | 08:50 | 09:07 | 09:13 | 09:18 |
| 08:56 | 09:04 | 09:12 | 09:27 | 09:33 | 09:38 |
| 09:16 | 09:24 | 09:32 | 09:47 | 09:53 | 09:58 |
| 09:36 | 09:44 | 09:52 | 10:07 | 10:13 | 10:18 |
| 09:56 | 10:04 | 10:12 | 10:27 | 10:33 | 10:38 |
| 10:16 | 10:24 | 10:32 | 10:47 | 10:53 | 10:58 |
| 10:36 | 10:44 | 10:52 | 11:07 | 11:13 | 11:18 |
| 10:56 | 11:04 | 11:12 | 11:27 | 11:33 | 11:38 |
| 11:16 | 11:24 | 11:32 | 11:47 | 11:53 | 11:58 |
| 11:36 | 11:44 | 11:52 | 12:07 | 12:13 | 12:18 |
| 11:56 | 12:04 | 12:12 | 12:27 | 12:33 | 12:38 |
| 12:16 | 12:24 | 12:32 | 12:47 | 12:53 | 12:58 |
| 12:36 | 12:44 | 12:52 | 13:07 | 13:13 | 13:18 |
| 12:56 | 13:04 | 13:12 | 13:27 | 13:33 | 13:38 |
| 13:16 | 13:24 | 13:32 | 13:47 | 13:53 | 13:58 |
| 13:36 | 13:44 | 13:52 | 14:07 | 14:13 | 14:18 |
| 13:56 | 14:04 | 14:12 | 14:27 | 14:33 | 14:38 |
| 14:16 | 14:24 | 14:32 | 14:47 | 14:53 | 14:58 |
| 14:38 | 14:46 | 14:54 | 15:09 | 15:15 | 15:20 |
| 14:58 | 15:06 | 15:14 | 15:29 | 15:35 | 15:40 |
| 15:20 | 15:28 | 15:36 | 15:51 | 15:57 | 16:02 |
| 15:40 | 15:48 | 15:56 | 16:11 | 16:17 | 16:22 |
| 16:05 | 16:13 | 16:21 | 16:36 | 16:42 | 16:47 |
| 16:25 | 16:33 | 16:41 | 16:56 | 17:02 | 17:07 |
| 16:45 | 16:53 | 17:01 | 17:16 | 17:22 | 17:27 |
| 17:10 | 17:18 | 17:26 | 17:41 | 17:47 | 17:52 |
| 17:30 | 17:38 | 17:46 | 18:01 | 18:07 | 18:12 |
| 17:45 | 17:53 | 18:01 | 18:16 | 18:22 | 18:27 |
| 18:15 | 18:23 | 18:31 | 18:43 | 18:48 | 18:53 |
| 18:39 | 18:45 | 18:51 | 19:01 | 19:06 | 19:11 |
| 19:09 | 19:15 | 19:21 | 19:31 | 19:36 | 19:41 |
| 19:39 | 19:45 | 19:51 | 20:01 | 20:06 | 20:11 |
| 20:09 | 20:15 | 20:21 | 20:31 | 20:36 | 20:41 |
| 20:39 | 20:45 | 20:51 | 21:01 | 21:06 | 21:11 |
| 21:09 | 21:15 | 21:21 | 21:31 | 21:36 | 21:41 |
| 21:39 | 21:45 | 21:51 | 22:01 | 22:06 | 22:11 |
| 22:39 | 22:45 | 22:51 | 23:01 | 23:06 | 23:11 |
| 23:39 | 23:45 | 23:51 | 00:01 | 00:06 | 00:11 |
Tuesday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Adelaide Close | Tesco | Manor Parade | Church | Railway Station | South Street |
|---|---|---|---|---|---|
| - | 05:52 | 05:59 | 06:11 | 06:16 | 06:20 |
| - | 06:27 | 06:34 | 06:46 | 06:51 | 06:55 |
| - | 06:57 | 07:04 | 07:16 | 07:21 | 07:25 |
| - | 07:18 | 07:26 | 07:43 | 07:50 | 07:55 |
| - | 07:40 | 07:48 | 08:05 | 08:13 | 08:18 |
| - | 08:00 | 08:08 | 08:25 | 08:33 | 08:38 |
| - | 08:20 | 08:28 | 08:45 | 08:53 | 08:58 |
| - | 08:42 | 08:50 | 09:07 | 09:13 | 09:18 |
| - | 09:04 | 09:12 | 09:27 | 09:33 | 09:38 |
| - | 09:24 | 09:32 | 09:47 | 09:53 | 09:58 |
| - | 09:44 | 09:52 | 10:07 | 10:13 | 10:18 |
| - | 10:04 | 10:12 | 10:27 | 10:33 | 10:38 |
| - | 10:24 | 10:32 | 10:47 | 10:53 | 10:58 |
| - | 10:44 | 10:52 | 11:07 | 11:13 | 11:18 |
| - | 11:04 | 11:12 | 11:27 | 11:33 | 11:38 |
| - | 11:24 | 11:32 | 11:47 | 11:53 | 11:58 |
| - | 11:44 | 11:52 | 12:07 | 12:13 | 12:18 |
| - | 12:04 | 12:12 | 12:27 | 12:33 | 12:38 |
| - | 12:24 | 12:32 | 12:47 | 12:53 | 12:58 |
| - | 12:44 | 12:52 | 13:07 | 13:13 | 13:18 |
| - | 13:04 | 13:12 | 13:27 | 13:33 | 13:38 |
| - | 13:24 | 13:32 | 13:47 | 13:53 | 13:58 |
| - | 13:44 | 13:52 | 14:07 | 14:13 | 14:18 |
| - | 14:04 | 14:12 | 14:27 | 14:33 | 14:38 |
| - | 14:24 | 14:32 | 14:47 | 14:53 | 14:58 |
| - | 14:46 | 14:54 | 15:09 | 15:15 | 15:20 |
| - | 15:06 | 15:14 | 15:29 | 15:35 | 15:40 |
| - | 15:28 | 15:36 | 15:51 | 15:57 | 16:02 |
| - | 15:48 | 15:56 | 16:11 | 16:17 | 16:22 |
| - | 16:13 | 16:21 | 16:36 | 16:42 | 16:47 |
| - | 16:33 | 16:41 | 16:56 | 17:02 | 17:07 |
| - | 16:53 | 17:01 | 17:16 | 17:22 | 17:27 |
| - | 17:18 | 17:26 | 17:41 | 17:47 | 17:52 |
| - | 17:38 | 17:46 | 18:01 | 18:07 | 18:12 |
| - | 17:53 | 18:01 | 18:16 | 18:22 | 18:27 |
| - | 18:23 | 18:31 | 18:43 | 18:48 | 18:53 |
| - | 18:45 | 18:51 | 19:01 | 19:06 | 19:11 |
| - | 19:15 | 19:21 | 19:31 | 19:36 | 19:41 |
| - | 19:45 | 19:51 | 20:01 | 20:06 | 20:11 |
| - | 20:15 | 20:21 | 20:31 | 20:36 | 20:41 |
| - | 20:45 | 20:51 | 21:01 | 21:06 | 21:11 |
| - | 21:15 | 21:21 | 21:31 | 21:36 | 21:41 |
| - | 21:45 | 21:51 | 22:01 | 22:06 | 22:11 |
| - | 22:45 | 22:51 | 23:01 | 23:06 | 23:11 |
| - | 23:45 | 23:51 | 00:01 | 00:06 | 00:11 |
Thursday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Adelaide Close | Tesco | Manor Parade | Church | Railway Station | South Street |
|---|---|---|---|---|---|
| 05:46 | 05:52 | 05:59 | 06:11 | 06:16 | 06:20 |
| 06:21 | 06:27 | 06:34 | 06:46 | 06:51 | 06:55 |
| 06:51 | 06:57 | 07:04 | 07:16 | 07:21 | 07:25 |
| 07:11 | 07:18 | 07:26 | 07:43 | 07:50 | 07:55 |
| 07:31 | 07:40 | 07:48 | 08:05 | 08:13 | 08:18 |
| 07:51 | 08:00 | 08:08 | 08:25 | 08:33 | 08:38 |
| 08:11 | 08:20 | 08:28 | 08:45 | 08:53 | 08:58 |
| 08:33 | 08:42 | 08:50 | 09:07 | 09:13 | 09:18 |
| 08:56 | 09:04 | 09:12 | 09:27 | 09:33 | 09:38 |
| 09:16 | 09:24 | 09:32 | 09:47 | 09:53 | 09:58 |
| 09:36 | 09:44 | 09:52 | 10:07 | 10:13 | 10:18 |
| 09:56 | 10:04 | 10:12 | 10:27 | 10:33 | 10:38 |
| 10:16 | 10:24 | 10:32 | 10:47 | 10:53 | 10:58 |
| 10:36 | 10:44 | 10:52 | 11:07 | 11:13 | 11:18 |
| 10:56 | 11:04 | 11:12 | 11:27 | 11:33 | 11:38 |
| 11:16 | 11:24 | 11:32 | 11:47 | 11:53 | 11:58 |
| 11:36 | 11:44 | 11:52 | 12:07 | 12:13 | 12:18 |
| 11:56 | 12:04 | 12:12 | 12:27 | 12:33 | 12:38 |
| 12:16 | 12:24 | 12:32 | 12:47 | 12:53 | 12:58 |
| 12:36 | 12:44 | 12:52 | 13:07 | 13:13 | 13:18 |
| 12:56 | 13:04 | 13:12 | 13:27 | 13:33 | 13:38 |
| 13:16 | 13:24 | 13:32 | 13:47 | 13:53 | 13:58 |
| 13:36 | 13:44 | 13:52 | 14:07 | 14:13 | 14:18 |
| 13:56 | 14:04 | 14:12 | 14:27 | 14:33 | 14:38 |
| 14:16 | 14:24 | 14:32 | 14:47 | 14:53 | 14:58 |
| 14:38 | 14:46 | 14:54 | 15:09 | 15:15 | 15:20 |
| 14:58 | 15:06 | 15:14 | 15:29 | 15:35 | 15:40 |
| 15:20 | 15:28 | 15:36 | 15:51 | 15:57 | 16:02 |
| 15:40 | 15:48 | 15:56 | 16:11 | 16:17 | 16:22 |
| 16:05 | 16:13 | 16:21 | 16:36 | 16:42 | 16:47 |
| 16:25 | 16:33 | 16:41 | 16:56 | 17:02 | 17:07 |
| 16:45 | 16:53 | 17:01 | 17:16 | 17:22 | 17:27 |
| 17:10 | 17:18 | 17:26 | 17:41 | 17:47 | 17:52 |
| 17:30 | 17:38 | 17:46 | 18:01 | 18:07 | 18:12 |
| 17:45 | 17:53 | 18:01 | 18:16 | 18:22 | 18:27 |
| 18:15 | 18:23 | 18:31 | 18:43 | 18:48 | 18:53 |
| 18:39 | 18:45 | 18:51 | 19:01 | 19:06 | 19:11 |
| 19:09 | 19:15 | 19:21 | 19:31 | 19:36 | 19:41 |
| 19:39 | 19:45 | 19:51 | 20:01 | 20:06 | 20:11 |
| 20:09 | 20:15 | 20:21 | 20:31 | 20:36 | 20:41 |
| 20:39 | 20:45 | 20:51 | 21:01 | 21:06 | 21:11 |
| 21:09 | 21:15 | 21:21 | 21:31 | 21:36 | 21:41 |
| 21:39 | 21:45 | 21:51 | 22:01 | 22:06 | 22:11 |
| 22:39 | 22:45 | 22:51 | 23:01 | 23:06 | 23:11 |
| 23:39 | 23:45 | 23:51 | 00:01 | 00:06 | 00:11 |
Friday
