39 Bus Timetable: Havant to Cowplain
Next buses
Monday to Friday · scheduledTo Blackbird Close
from Bus Station- Monday to Friday: first bus 05:30, last 22:45.
- About every 15 min in the daytime, 59 buses in all.
To Bus Station
from Blackbird Close- Monday to Friday: first bus 05:25, last 22:25.
- About every 15 min in the daytime, 56 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 39 to Blackbird Close
Destination sign “Wecock Blackbird Close” · from Bus Station · 42 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Park Parade | Warnford Crescent | South Downs College | Cunningham Road | Precinct | Blackbird Close |
|---|---|---|---|---|---|---|
| 05:30 | 05:36 | 05:40 | 05:47 | 05:55 | 06:00 | 06:10 |
| 05:55 | 06:02 | 06:06 | 06:14 | 06:22 | 06:31 | 06:44 |
| 06:15 | 06:22 | 06:26 | 06:34 | 06:42 | 06:51 | 07:04 |
| 06:35 | 06:42 | 06:46 | 06:54 | 07:02 | 07:11 | 07:24 |
| 06:55 | 07:02 | 07:06 | 07:14 | 07:22 | 07:31 | 07:44 |
| 07:10 | 07:17 | 07:21 | 07:34 | 07:42 | 07:51 | 08:04 |
| 07:25 | 07:32 | 07:36 | 07:49 | 07:58 | 08:07 | 08:20 |
| 07:40 | 07:47 | 07:51 | 08:04 | 08:13 | 08:22 | 08:35 |
| 07:55 | 08:02 | 08:06 | 08:19 | 08:28 | 08:37 | 08:50 |
| 08:10 | 08:17 | 08:21 | 08:34 | 08:43 | 08:52 | 09:05 |
| 08:25 | 08:32 | 08:36 | 08:49 | 08:58 | 09:07 | 09:20 |
| 08:40 | 08:47 | 08:51 | 09:04 | 09:13 | 09:22 | 09:35 |
| 08:55 | 09:02 | 09:06 | 09:19 | 09:28 | 09:37 | 09:50 |
| 09:10 | 09:17 | 09:21 | 09:34 | 09:43 | 09:52 | 10:05 |
| 09:25 | 09:32 | 09:36 | 09:49 | 09:58 | 10:07 | 10:20 |
| 09:40 | 09:47 | 09:51 | 10:04 | 10:13 | 10:22 | 10:35 |
| 09:55 | 10:02 | 10:06 | 10:19 | 10:28 | 10:37 | 10:50 |
| 10:10 | 10:17 | 10:21 | 10:34 | 10:43 | 10:52 | 11:05 |
| 10:25 | 10:32 | 10:36 | 10:49 | 10:58 | 11:07 | 11:20 |
| 10:40 | 10:47 | 10:51 | 11:04 | 11:13 | 11:22 | 11:35 |
| 10:55 | 11:02 | 11:06 | 11:19 | 11:28 | 11:37 | 11:50 |
| 11:10 | 11:17 | 11:21 | 11:34 | 11:43 | 11:52 | 12:05 |
| 11:25 | 11:32 | 11:36 | 11:49 | 11:58 | 12:07 | 12:20 |
| 11:40 | 11:47 | 11:51 | 12:04 | 12:13 | 12:22 | 12:35 |
| 11:55 | 12:02 | 12:06 | 12:19 | 12:28 | 12:37 | 12:50 |
| 12:10 | 12:17 | 12:21 | 12:34 | 12:43 | 12:52 | 13:05 |
| 12:25 | 12:32 | 12:36 | 12:49 | 12:58 | 13:07 | 13:20 |
| 12:40 | 12:47 | 12:51 | 13:04 | 13:13 | 13:22 | 13:35 |
| 12:55 | 13:02 | 13:06 | 13:19 | 13:28 | 13:37 | 13:50 |
| 13:10 | 13:17 | 13:21 | 13:34 | 13:43 | 13:52 | 14:05 |
| 13:25 | 13:32 | 13:36 | 13:49 | 13:58 | 14:07 | 14:20 |
| 13:40 | 13:47 | 13:51 | 14:04 | 14:13 | 14:22 | 14:35 |
| 13:55 | 14:02 | 14:06 | 14:19 | 14:28 | 14:37 | 14:50 |
| 14:10 | 14:17 | 14:21 | 14:34 | 14:43 | 14:52 | 15:05 |
| 14:25 | 14:32 | 14:36 | 14:49 | 14:58 | 15:07 | 15:20 |
| 14:40 | 14:47 | 14:51 | 15:04 | 15:13 | 15:22 | 15:35 |
| 14:55 | 15:02 | 15:06 | 15:19 | 15:28 | 15:37 | 15:50 |
| 15:10 | 15:17 | 15:21 | 15:34 | 15:43 | 15:52 | 16:05 |
| 15:25 | 15:32 | 15:36 | 15:49 | 15:58 | 16:07 | 16:20 |
| 15:40 | 15:47 | 15:51 | 16:04 | 16:13 | 16:22 | 16:35 |
| 15:55 | 16:02 | 16:06 | 16:19 | 16:28 | 16:34 | 16:46 |
| 16:10 | 16:17 | 16:21 | 16:34 | 16:43 | 16:49 | 17:01 |
| 16:25 | 16:32 | 16:36 | 16:49 | 16:58 | 17:04 | 17:16 |
| 16:40 | 16:47 | 16:51 | 17:04 | 17:13 | 17:19 | 17:29 |
| 16:55 | 17:02 | 17:06 | 17:19 | 17:28 | 17:34 | 17:44 |
| 17:10 | 17:17 | 17:21 | 17:34 | 17:43 | 17:49 | 17:59 |
| 17:25 | 17:32 | 17:36 | 17:49 | 17:58 | 18:04 | 18:14 |
| 17:45 | 17:52 | 17:56 | 18:06 | 18:15 | 18:21 | 18:31 |
| 18:05 | 18:12 | 18:16 | 18:26 | 18:35 | 18:41 | 18:51 |
| 18:25 | 18:32 | 18:36 | 18:46 | 18:55 | 19:01 | 19:11 |
| 18:45 | 18:51 | 18:55 | 19:02 | 19:11 | 19:16 | 19:25 |
| 19:15 | 19:21 | 19:25 | 19:32 | 19:40 | 19:45 | 19:54 |
| 19:45 | 19:51 | 19:55 | 20:02 | 20:10 | 20:15 | 20:24 |
| 20:15 | 20:21 | 20:25 | 20:32 | 20:40 | 20:45 | 20:54 |
| 20:45 | 20:51 | 20:55 | 21:02 | 21:10 | 21:15 | 21:24 |
| 21:15 | 21:21 | 21:25 | 21:32 | 21:40 | 21:45 | 21:54 |
| 21:45 | 21:51 | 21:55 | 22:02 | 22:10 | 22:15 | 22:24 |
| 22:15 | 22:21 | 22:25 | 22:32 | 22:40 | 22:45 | 22:54 |
| 22:45 | 22:51 | 22:55 | 23:02 | 23:10 | 23:15 | 23:24 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Park Parade | Warnford Crescent | South Downs College | Cunningham Road | Precinct | Blackbird Close |
|---|---|---|---|---|---|---|
| 06:15 | 06:21 | 06:25 | 06:32 | 06:42 | 06:47 | 06:57 |
| 06:45 | 06:51 | 06:55 | 07:02 | 07:12 | 07:17 | 07:27 |
| 07:20 | 07:26 | 07:30 | 07:37 | 07:47 | 07:52 | 08:02 |
| 07:40 | 07:46 | 07:50 | 07:57 | 08:07 | 08:12 | 08:22 |
| 08:00 | 08:06 | 08:10 | 08:17 | 08:27 | 08:32 | 08:42 |
| 08:20 | 08:26 | 08:30 | 08:37 | 08:47 | 08:52 | 09:02 |
| 08:40 | 08:46 | 08:50 | 08:57 | 09:07 | 09:12 | 09:22 |
| 08:55 | 09:01 | 09:05 | 09:12 | 09:22 | 09:27 | 09:37 |
| 09:10 | 09:17 | 09:21 | 09:34 | 09:44 | 09:53 | 10:06 |
| 09:25 | 09:32 | 09:36 | 09:49 | 09:58 | 10:07 | 10:20 |
| 09:40 | 09:47 | 09:51 | 10:04 | 10:13 | 10:22 | 10:35 |
| 09:55 | 10:02 | 10:06 | 10:19 | 10:28 | 10:37 | 10:50 |
| 10:10 | 10:17 | 10:21 | 10:34 | 10:43 | 10:52 | 11:05 |
| 10:25 | 10:32 | 10:36 | 10:49 | 10:58 | 11:07 | 11:20 |
| 10:40 | 10:47 | 10:51 | 11:04 | 11:13 | 11:22 | 11:35 |
| 10:55 | 11:02 | 11:06 | 11:19 | 11:28 | 11:37 | 11:50 |
| 11:10 | 11:17 | 11:21 | 11:34 | 11:43 | 11:52 | 12:05 |
| 11:25 | 11:32 | 11:36 | 11:49 | 11:58 | 12:07 | 12:20 |
| 11:40 | 11:47 | 11:51 | 12:04 | 12:13 | 12:22 | 12:35 |
| 11:55 | 12:02 | 12:06 | 12:19 | 12:28 | 12:37 | 12:50 |
| 12:10 | 12:17 | 12:21 | 12:34 | 12:43 | 12:52 | 13:05 |
| 12:25 | 12:32 | 12:36 | 12:49 | 12:58 | 13:07 | 13:20 |
| 12:40 | 12:47 | 12:51 | 13:04 | 13:13 | 13:22 | 13:35 |
| 12:55 | 13:02 | 13:06 | 13:19 | 13:28 | 13:37 | 13:50 |
| 13:10 | 13:17 | 13:21 | 13:34 | 13:43 | 13:52 | 14:05 |
| 13:25 | 13:32 | 13:36 | 13:49 | 13:58 | 14:07 | 14:20 |
| 13:40 | 13:47 | 13:51 | 14:04 | 14:13 | 14:22 | 14:35 |
| 13:55 | 14:02 | 14:06 | 14:19 | 14:28 | 14:37 | 14:50 |
| 14:10 | 14:17 | 14:21 | 14:34 | 14:43 | 14:52 | 15:05 |
| 14:25 | 14:32 | 14:36 | 14:49 | 14:58 | 15:07 | 15:20 |
| 14:40 | 14:47 | 14:51 | 15:04 | 15:13 | 15:22 | 15:35 |
| 14:55 | 15:02 | 15:06 | 15:19 | 15:28 | 15:37 | 15:50 |
| 15:10 | 15:17 | 15:21 | 15:34 | 15:43 | 15:52 | 16:05 |
| 15:25 | 15:32 | 15:36 | 15:49 | 15:58 | 16:07 | 16:20 |
| 15:40 | 15:47 | 15:51 | 16:04 | 16:13 | 16:22 | 16:35 |
| 15:55 | 16:02 | 16:06 | 16:19 | 16:28 | 16:34 | 16:46 |
| 16:10 | 16:17 | 16:21 | 16:34 | 16:43 | 16:49 | 17:01 |
| 16:25 | 16:32 | 16:36 | 16:49 | 16:58 | 17:04 | 17:16 |
| 16:40 | 16:47 | 16:51 | 17:04 | 17:13 | 17:19 | 17:29 |
| 16:55 | 17:02 | 17:06 | 17:19 | 17:28 | 17:34 | 17:44 |
| 17:10 | 17:17 | 17:21 | 17:34 | 17:43 | 17:49 | 17:59 |
| 17:25 | 17:32 | 17:36 | 17:49 | 17:58 | 18:04 | 18:14 |
| 17:45 | 17:52 | 17:56 | 18:06 | 18:15 | 18:21 | 18:31 |
| 18:05 | 18:12 | 18:16 | 18:26 | 18:35 | 18:41 | 18:51 |
| 18:25 | 18:32 | 18:36 | 18:46 | 18:55 | 19:01 | 19:11 |
| 18:45 | 18:51 | 18:55 | 19:02 | 19:11 | 19:16 | 19:25 |
| 19:15 | 19:21 | 19:25 | 19:32 | 19:40 | 19:45 | 19:54 |
| 19:45 | 19:52 | 19:56 | 20:02 | 20:10 | 20:15 | 20:24 |
| 20:15 | 20:22 | 20:26 | 20:32 | 20:40 | 20:45 | 20:54 |
| 20:45 | 20:52 | 20:56 | 21:02 | 21:10 | 21:15 | 21:24 |
| 21:15 | 21:22 | 21:26 | 21:32 | 21:40 | 21:45 | 21:54 |
| 21:45 | 21:52 | 21:56 | 22:02 | 22:10 | 22:15 | 22:24 |
| 22:15 | 22:22 | 22:26 | 22:32 | 22:40 | 22:45 | 22:54 |
| 22:45 | 22:52 | 22:56 | 23:02 | 23:10 | 23:15 | 23:24 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Park Parade | Warnford Crescent | South Downs College | Cunningham Road | Precinct | Blackbird Close |
|---|---|---|---|---|---|---|
| 07:45 | 07:52 | 07:56 | 08:06 | 08:14 | 08:19 | 08:29 |
| 08:15 | 08:22 | 08:26 | 08:36 | 08:44 | 08:49 | 08:59 |
| 08:45 | 08:52 | 08:56 | 09:06 | 09:14 | 09:19 | 09:29 |
| 09:15 | 09:22 | 09:26 | 09:36 | 09:44 | 09:49 | 09:59 |
| 09:45 | 09:52 | 09:56 | 10:08 | 10:16 | 10:22 | 10:32 |
| 10:15 | 10:22 | 10:26 | 10:38 | 10:46 | 10:52 | 11:02 |
| 10:45 | 10:52 | 10:56 | 11:08 | 11:16 | 11:22 | 11:32 |
| 11:15 | 11:22 | 11:26 | 11:38 | 11:46 | 11:52 | 12:02 |
| 11:45 | 11:52 | 11:56 | 12:08 | 12:16 | 12:22 | 12:32 |
| 12:15 | 12:22 | 12:26 | 12:38 | 12:46 | 12:52 | 13:02 |
| 12:45 | 12:52 | 12:56 | 13:08 | 13:16 | 13:22 | 13:32 |
| 13:15 | 13:22 | 13:26 | 13:38 | 13:46 | 13:52 | 14:02 |
| 13:45 | 13:52 | 13:56 | 14:08 | 14:16 | 14:22 | 14:32 |
| 14:15 | 14:22 | 14:26 | 14:38 | 14:46 | 14:52 | 15:02 |
| 14:45 | 14:52 | 14:56 | 15:08 | 15:16 | 15:22 | 15:32 |
| 15:15 | 15:22 | 15:26 | 15:38 | 15:46 | 15:52 | 16:02 |
| 15:45 | 15:52 | 15:56 | 16:08 | 16:16 | 16:22 | 16:32 |
| 16:15 | 16:22 | 16:26 | 16:36 | 16:44 | 16:49 | 16:59 |
| 16:45 | 16:52 | 16:56 | 17:06 | 17:14 | 17:19 | 17:29 |
| 17:15 | 17:22 | 17:26 | 17:36 | 17:44 | 17:49 | 17:59 |
| 17:45 | 17:52 | 17:56 | 18:06 | 18:14 | 18:19 | 18:29 |
| 18:45 | 18:52 | 18:56 | 19:06 | 19:14 | 19:19 | 19:29 |
| 19:45 | 19:52 | 19:56 | 20:06 | 20:14 | 20:19 | 20:29 |
| 20:45 | 20:52 | 20:56 | 21:06 | 21:14 | 21:19 | 21:29 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 39 to Bus Station
Destination sign “Havant Bus Station” · from Blackbird Close · 41 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Blackbird Close | Precinct | Cunningham Road | South Downs College | Warnford Crescent | Park Parade | Bus Station |
|---|---|---|---|---|---|---|
| 05:25 | 05:35 | 05:39 | 05:46 | 05:53 | 05:57 | 06:05 |
| 05:55 | 06:05 | 06:09 | 06:17 | 06:24 | 06:28 | 06:38 |
| 06:15 | 06:25 | 06:29 | 06:37 | 06:44 | 06:48 | 07:00 |
| 06:35 | 06:48 | 06:53 | 07:02 | 07:14 | 07:18 | 07:30 |
| 06:55 | 07:08 | 07:13 | 07:22 | 07:34 | 07:38 | 07:48 |
| 07:10 | 07:23 | 07:28 | 07:37 | 07:49 | 07:53 | 08:03 |
| 07:25 | 07:38 | 07:43 | 07:52 | 08:04 | 08:08 | 08:18 |
| 07:40 | 07:53 | 07:58 | 08:07 | 08:19 | 08:23 | 08:33 |
| 07:55 | 08:08 | 08:13 | 08:22 | 08:34 | 08:38 | 08:48 |
| 08:10 | 08:23 | 08:28 | 08:37 | 08:49 | 08:53 | 09:03 |
| 08:25 | 08:38 | 08:43 | 08:52 | 09:04 | 09:08 | 09:18 |
| 08:40 | 08:53 | 08:58 | 09:07 | 09:19 | 09:23 | 09:33 |
| 08:55 | 09:08 | 09:13 | 09:22 | 09:34 | 09:38 | 09:48 |
| 09:10 | 09:23 | 09:28 | 09:37 | 09:49 | 09:53 | 10:03 |
| 09:25 | 09:38 | 09:43 | 09:52 | 10:04 | 10:08 | 10:18 |
| 09:40 | 09:53 | 09:58 | 10:07 | 10:19 | 10:23 | 10:33 |
| 09:55 | 10:08 | 10:13 | 10:22 | 10:34 | 10:38 | 10:48 |
| 10:10 | 10:23 | 10:28 | 10:37 | 10:49 | 10:53 | 11:03 |
| 10:25 | 10:38 | 10:43 | 10:52 | 11:04 | 11:08 | 11:18 |
| 10:40 | 10:53 | 10:58 | 11:07 | 11:19 | 11:23 | 11:33 |
| 10:55 | 11:08 | 11:13 | 11:22 | 11:34 | 11:38 | 11:48 |
| 11:10 | 11:23 | 11:28 | 11:37 | 11:49 | 11:53 | 12:03 |
| 11:25 | 11:38 | 11:43 | 11:52 | 12:04 | 12:08 | 12:18 |
| 11:40 | 11:53 | 11:58 | 12:07 | 12:19 | 12:23 | 12:33 |
| 11:55 | 12:08 | 12:13 | 12:22 | 12:34 | 12:38 | 12:48 |
| 12:10 | 12:23 | 12:28 | 12:37 | 12:49 | 12:53 | 13:03 |
| 12:25 | 12:38 | 12:43 | 12:52 | 13:04 | 13:08 | 13:18 |
| 12:40 | 12:53 | 12:58 | 13:07 | 13:19 | 13:23 | 13:33 |
| 12:55 | 13:08 | 13:13 | 13:22 | 13:34 | 13:38 | 13:48 |
| 13:10 | 13:23 | 13:28 | 13:37 | 13:49 | 13:53 | 14:03 |
| 13:25 | 13:38 | 13:43 | 13:52 | 14:04 | 14:08 | 14:18 |
| 13:40 | 13:53 | 13:58 | 14:07 | 14:19 | 14:23 | 14:33 |
| 13:55 | 14:08 | 14:13 | 14:22 | 14:34 | 14:38 | 14:48 |
| 14:10 | 14:23 | 14:28 | 14:37 | 14:49 | 14:53 | 15:03 |
| 14:25 | 14:38 | 14:43 | 14:52 | 15:02 | 15:06 | 15:16 |
| 14:40 | 14:53 | 14:58 | 15:07 | 15:17 | 15:21 | 15:31 |
| 14:55 | 15:08 | 15:13 | 15:22 | 15:32 | 15:36 | 15:46 |
| 15:10 | 15:23 | 15:28 | 15:37 | 15:47 | 15:51 | 16:01 |
| 15:25 | 15:38 | 15:43 | 15:52 | 16:02 | 16:06 | 16:16 |
| 15:40 | 15:53 | 15:58 | 16:07 | 16:17 | 16:21 | 16:31 |
| 15:55 | 16:08 | 16:13 | 16:22 | 16:32 | 16:36 | 16:46 |
| 16:10 | 16:23 | 16:28 | 16:37 | 16:47 | 16:51 | 17:01 |
| 16:30 | 16:42 | 16:47 | 16:56 | 17:06 | 17:10 | 17:20 |
| 16:50 | 17:02 | 17:07 | 17:16 | 17:26 | 17:30 | 17:40 |
| 17:10 | 17:22 | 17:27 | 17:36 | 17:46 | 17:50 | 18:00 |
| 17:30 | 17:40 | 17:45 | 17:54 | 18:04 | 18:08 | 18:18 |
| 17:50 | 18:00 | 18:05 | 18:14 | 18:24 | 18:28 | 18:38 |
| 18:25 | 18:34 | 18:38 | 18:46 | 18:53 | 18:57 | 19:05 |
| 18:55 | 19:04 | 19:08 | 19:16 | 19:23 | 19:27 | 19:35 |
| 19:25 | 19:34 | 19:38 | 19:46 | 19:53 | 19:57 | 20:05 |
| 19:55 | 20:04 | 20:08 | 20:16 | 20:23 | 20:27 | 20:35 |
| 20:25 | 20:34 | 20:38 | 20:46 | 20:53 | 20:57 | 21:05 |
| 20:55 | 21:04 | 21:08 | 21:16 | 21:23 | 21:27 | 21:35 |
| 21:25 | 21:34 | 21:38 | 21:46 | 21:53 | 21:57 | 22:05 |
| 21:55 | 22:04 | 22:08 | 22:16 | 22:23 | 22:27 | 22:35 |
| 22:25 | 22:34 | 22:38 | 22:46 | 22:53 | 22:57 | 23:05 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Blackbird Close | Precinct | Cunningham Road | South Downs College | Warnford Crescent | Park Parade | Bus Station |
|---|---|---|---|---|---|---|
| 06:00 | 06:10 | 06:14 | 06:21 | 06:28 | 06:33 | 06:40 |
| 06:30 | 06:40 | 06:44 | 06:51 | 06:58 | 07:03 | 07:10 |
| 06:50 | 07:00 | 07:04 | 07:11 | 07:18 | 07:23 | 07:30 |
| 07:10 | 07:20 | 07:25 | 07:34 | 07:42 | 07:46 | 07:56 |
| 07:30 | 07:40 | 07:45 | 07:54 | 08:02 | 08:06 | 08:16 |
| 07:50 | 08:00 | 08:05 | 08:14 | 08:22 | 08:26 | 08:36 |
| 08:10 | 08:20 | 08:25 | 08:34 | 08:42 | 08:46 | 08:56 |
| 08:30 | 08:40 | 08:45 | 08:54 | 09:02 | 09:06 | 09:16 |
| 08:50 | 09:00 | 09:05 | 09:14 | 09:22 | 09:26 | 09:36 |
| 09:10 | 09:20 | 09:25 | 09:34 | 09:42 | 09:46 | 09:56 |
| 09:25 | 09:38 | 09:43 | 09:52 | 10:04 | 10:08 | 10:18 |
| 09:40 | 09:53 | 09:58 | 10:07 | 10:19 | 10:23 | 10:33 |
| 09:55 | 10:08 | 10:13 | 10:22 | 10:34 | 10:38 | 10:48 |
| 10:10 | 10:23 | 10:28 | 10:37 | 10:49 | 10:53 | 11:03 |
| 10:25 | 10:38 | 10:43 | 10:52 | 11:04 | 11:08 | 11:18 |
| 10:40 | 10:53 | 10:58 | 11:07 | 11:19 | 11:23 | 11:33 |
| 10:55 | 11:08 | 11:13 | 11:22 | 11:34 | 11:38 | 11:48 |
| 11:10 | 11:23 | 11:28 | 11:37 | 11:49 | 11:53 | 12:03 |
| 11:25 | 11:38 | 11:43 | 11:52 | 12:04 | 12:08 | 12:18 |
| 11:40 | 11:53 | 11:58 | 12:07 | 12:19 | 12:23 | 12:33 |
| 11:55 | 12:08 | 12:13 | 12:22 | 12:34 | 12:38 | 12:48 |
| 12:10 | 12:23 | 12:28 | 12:37 | 12:49 | 12:53 | 13:03 |
| 12:25 | 12:38 | 12:43 | 12:52 | 13:04 | 13:08 | 13:18 |
| 12:40 | 12:53 | 12:58 | 13:07 | 13:19 | 13:23 | 13:33 |
| 12:55 | 13:08 | 13:13 | 13:22 | 13:34 | 13:38 | 13:48 |
| 13:10 | 13:23 | 13:28 | 13:37 | 13:49 | 13:53 | 14:03 |
| 13:25 | 13:38 | 13:43 | 13:52 | 14:04 | 14:08 | 14:18 |
| 13:40 | 13:53 | 13:58 | 14:07 | 14:19 | 14:23 | 14:33 |
| 13:55 | 14:08 | 14:13 | 14:22 | 14:34 | 14:38 | 14:48 |
| 14:10 | 14:23 | 14:28 | 14:37 | 14:49 | 14:53 | 15:03 |
| 14:25 | 14:38 | 14:43 | 14:52 | 15:02 | 15:06 | 15:16 |
| 14:40 | 14:53 | 14:58 | 15:07 | 15:17 | 15:21 | 15:31 |
| 14:55 | 15:08 | 15:13 | 15:22 | 15:32 | 15:36 | 15:46 |
| 15:10 | 15:23 | 15:28 | 15:37 | 15:47 | 15:51 | 16:01 |
| 15:25 | 15:38 | 15:43 | 15:52 | 16:02 | 16:06 | 16:16 |
| 15:40 | 15:53 | 15:58 | 16:07 | 16:17 | 16:21 | 16:31 |
| 15:55 | 16:08 | 16:13 | 16:22 | 16:32 | 16:36 | 16:46 |
| 16:10 | 16:23 | 16:28 | 16:37 | 16:47 | 16:51 | 17:01 |
| 16:30 | 16:42 | 16:47 | 16:56 | 17:06 | 17:10 | 17:20 |
| 16:50 | 17:02 | 17:07 | 17:16 | 17:26 | 17:30 | 17:40 |
| 17:10 | 17:22 | 17:27 | 17:36 | 17:46 | 17:50 | 18:00 |
| 17:30 | 17:40 | 17:45 | 17:54 | 18:04 | 18:08 | 18:18 |
| 17:50 | 18:00 | 18:05 | 18:14 | 18:24 | 18:28 | 18:38 |
| 18:25 | 18:34 | 18:38 | 18:46 | 18:53 | 18:57 | 19:05 |
| 18:55 | 19:04 | 19:08 | 19:16 | 19:23 | 19:27 | 19:35 |
| 19:25 | 19:34 | 19:38 | 19:46 | 19:53 | 19:57 | 20:05 |
| 19:55 | 20:04 | 20:08 | 20:16 | 20:23 | 20:27 | 20:35 |
| 20:25 | 20:34 | 20:38 | 20:46 | 20:53 | 20:57 | 21:05 |
| 20:55 | 21:04 | 21:08 | 21:16 | 21:23 | 21:27 | 21:35 |
| 21:25 | 21:34 | 21:38 | 21:46 | 21:53 | 21:57 | 22:05 |
| 21:55 | 22:04 | 22:08 | 22:16 | 22:23 | 22:27 | 22:35 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Blackbird Close | Precinct | Cunningham Road | South Downs College | Warnford Crescent | Park Parade | Bus Station |
|---|---|---|---|---|---|---|
| 07:30 | 07:41 | 07:45 | 07:53 | 08:00 | 08:04 | 08:11 |
| 08:00 | 08:11 | 08:15 | 08:23 | 08:30 | 08:34 | 08:41 |
| 08:35 | 08:46 | 08:51 | 08:59 | 09:10 | 09:14 | - |
| 09:05 | 09:16 | 09:21 | 09:29 | 09:40 | 09:44 | - |
| 09:35 | 09:46 | 09:51 | 09:59 | 10:10 | 10:14 | 10:25 |
| 10:05 | 10:16 | 10:21 | 10:29 | 10:40 | 10:44 | 10:55 |
| 10:35 | 10:46 | 10:51 | 10:59 | 11:10 | 11:14 | 11:25 |
| 11:05 | 11:16 | 11:21 | 11:29 | 11:40 | 11:44 | 11:55 |
| 11:35 | 11:46 | 11:51 | 11:59 | 12:10 | 12:14 | 12:25 |
| 12:05 | 12:16 | 12:21 | 12:29 | 12:40 | 12:44 | 12:55 |
| 12:35 | 12:46 | 12:51 | 12:59 | 13:10 | 13:14 | 13:25 |
| 13:05 | 13:16 | 13:21 | 13:29 | 13:40 | 13:44 | 13:55 |
| 13:35 | 13:46 | 13:51 | 13:59 | 14:10 | 14:14 | 14:25 |
| 14:05 | 14:16 | 14:21 | 14:29 | 14:40 | 14:44 | 14:55 |
| 14:35 | 14:46 | 14:51 | 14:59 | 15:10 | 15:14 | 15:25 |
| 15:05 | 15:16 | 15:21 | 15:29 | 15:40 | 15:44 | 15:55 |
| 15:35 | 15:46 | 15:51 | 15:59 | 16:10 | 16:14 | 16:25 |
| 16:05 | 16:16 | 16:21 | 16:29 | 16:40 | 16:44 | 16:55 |
| 16:35 | 16:46 | 16:51 | 16:59 | 17:10 | 17:14 | - |
| 17:05 | 17:16 | 17:20 | 17:28 | 17:35 | 17:39 | - |
| 17:35 | 17:46 | 17:50 | 17:58 | 18:05 | 18:09 | - |
| 18:05 | 18:16 | 18:20 | 18:28 | 18:35 | 18:39 | 18:46 |
| 18:35 | 18:46 | 18:50 | 18:58 | 19:05 | 19:09 | - |
| 19:35 | 19:46 | 19:50 | 19:58 | 20:05 | 20:09 | 20:16 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:25
- Last
- 22:45
- Buses
- 115
- Daytime
- every 15 min
Saturday
- First
- 06:00
- Last
- 22:45
- Buses
- 105
- Daytime
- every 15 min
Sunday
- First
- 07:30
- Last
- 20:45
- Buses
- 48
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Stagecoach South routes that call there.
Bus Station to Blackbird Close
- Bus Station#hamgmgwm
- Civic Centre#hamgmjag
- Crossland Drive#hamgmpgd
- Blendworth Crescent#hamgmjpw
- Stone Square#hamgmjat
- Park Parade#hamjtjpg
- Riders Lane#hamgmdmj
- Oakley Road#hamgmatw
- Bramdean Drive#hamgmagp
- Nutley Road#hamgmajd
- Warnford Crescent#hamgmajp
- Woolston Road#hamgjwjp
- Quarely Road#hamgjtpg
- Woodlands Centre#hamgjtgp
- Hordle Road#hamgjpwg
- Purbrook Way Roundabout#hamgjpgj
- South Downs College#hamgjgmw
- Morelands School#hamjapat
- Crookhorn Precinct#hamgjdjp
- Crookhorn Corner#hamgjdmt
- St Johns Avenue#hamgjapg
- Stakes Road#hamgjadt
- Queens Grove#hamgjaja
- Cunningham Road#hamgjdam
- Novello Gardens#hamjgtjd
- Mill Road Shops#hamgjdag
- Mill Hill School#hamgjamg
- Mill Road#hamgjagj
- Forest End#hamgjama
- Victoria Road#hamjgwjm
- Precinct#hamgjawm
- Wellington Retail Park#hamgjagt
- Milton Road Rbt#hamgdwtw
- Jubilee Road#hamgjajw
- Tennyson Crescent#hamgjatg
- The Rainbow#hamgjawj
- Maytree Gardens#hamgjamp
- Rachel Madocks School#hamgjajd
- Jackdaw Close#hamgjdaj
- Dove Close#hamgjdpj
- Curlew Gardens#hamgjdtd
- Blackbird Close#hamgjgdw
Blackbird Close to Bus Station
- Blackbird Close#hamgjgdw
- Dove Close#hamgjdmw
- Jackdaw Close#hamgjdat
- Rachel Madocks School#hamgjajp
- Maytree Gardens#hamgjapm
- The Rainbow#hamgjawp
- Tennyson Crescent#hamgjata
- Jubilee Road#hamgjamd
- Milton Road Rbt#hamgjadm
- Wellington Retail Park#hamgjajg
- Precinct#hamgjdad
