PR1 Bus Timetable (Stagecoach South West)
Next buses
Monday to Friday · scheduledTo Sowton P&R
from Paris Street- Monday to Friday: first bus 07:15, last 19:00.
- About every 15 min in the daytime, 47 buses in all.
To Paris Street
from Sowton P&R- Monday to Friday: first bus 07:00, last 18:40.
- About every 15 min in the daytime, 47 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route PR1 to Sowton P&R
Destination sign “Sandy Gate Sowton P&R” · from Paris Street · 12 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Paris Street | Cheeke Street | Co-operative | Nelson Way | Ringswell Park | Arch | Sowton P&R |
|---|---|---|---|---|---|---|
| 07:15 | 07:16 | 07:20 | 07:24 | 07:24 | 07:26 | 07:27 |
| 07:30 | 07:31 | 07:35 | 07:39 | 07:39 | 07:41 | 07:42 |
| 07:45 | 07:46 | 07:52 | 07:58 | 07:58 | 08:01 | 08:02 |
| 08:05 | 08:07 | 08:13 | 08:20 | 08:21 | 08:24 | 08:25 |
| 08:20 | 08:22 | 08:28 | 08:35 | 08:36 | 08:39 | 08:40 |
| 08:35 | 08:37 | 08:43 | 08:50 | 08:51 | 08:54 | 08:55 |
| 08:50 | 08:52 | 08:58 | 09:05 | 09:06 | 09:09 | 09:10 |
| 09:05 | 09:07 | 09:13 | 09:20 | 09:21 | 09:24 | 09:25 |
| 09:20 | 09:21 | 09:27 | 09:33 | 09:33 | 09:36 | 09:37 |
| 09:35 | 09:36 | 09:42 | 09:48 | 09:48 | 09:51 | 09:52 |
| 09:50 | 09:51 | 09:57 | 10:03 | 10:03 | 10:06 | 10:07 |
| 10:05 | 10:06 | 10:12 | 10:18 | 10:18 | 10:21 | 10:22 |
| 10:20 | 10:21 | 10:27 | 10:33 | 10:33 | 10:36 | 10:37 |
| 10:35 | 10:36 | 10:42 | 10:48 | 10:48 | 10:51 | 10:52 |
| 10:50 | 10:51 | 10:57 | 11:03 | 11:03 | 11:06 | 11:07 |
| 11:05 | 11:06 | 11:12 | 11:18 | 11:18 | 11:21 | 11:22 |
| 11:20 | 11:21 | 11:27 | 11:33 | 11:33 | 11:36 | 11:37 |
| 11:35 | 11:36 | 11:42 | 11:48 | 11:48 | 11:51 | 11:52 |
| 11:50 | 11:51 | 11:57 | 12:03 | 12:03 | 12:06 | 12:07 |
| 12:05 | 12:06 | 12:12 | 12:18 | 12:18 | 12:21 | 12:22 |
| 12:20 | 12:21 | 12:27 | 12:33 | 12:33 | 12:36 | 12:37 |
| 12:35 | 12:36 | 12:42 | 12:48 | 12:48 | 12:51 | 12:52 |
| 12:50 | 12:51 | 12:57 | 13:03 | 13:03 | 13:06 | 13:07 |
| 13:05 | 13:06 | 13:12 | 13:18 | 13:18 | 13:21 | 13:22 |
| 13:20 | 13:21 | 13:27 | 13:33 | 13:33 | 13:36 | 13:37 |
| 13:35 | 13:36 | 13:42 | 13:48 | 13:48 | 13:51 | 13:52 |
| 13:50 | 13:51 | 13:57 | 14:03 | 14:03 | 14:06 | 14:07 |
| 14:05 | 14:06 | 14:12 | 14:18 | 14:18 | 14:21 | 14:22 |
| 14:20 | 14:21 | 14:27 | 14:33 | 14:33 | 14:36 | 14:37 |
| 14:35 | 14:36 | 14:42 | 14:48 | 14:48 | 14:51 | 14:52 |
| 14:50 | 14:51 | 14:57 | 15:03 | 15:03 | 15:06 | 15:07 |
| 15:05 | 15:06 | 15:12 | 15:18 | 15:18 | 15:21 | 15:22 |
| 15:20 | 15:21 | 15:27 | 15:33 | 15:33 | 15:36 | 15:37 |
| 15:35 | 15:37 | 15:43 | 15:50 | 15:51 | 15:54 | 15:55 |
| 15:50 | 15:52 | 15:58 | 16:05 | 16:06 | 16:09 | 16:10 |
| 16:05 | 16:07 | 16:13 | 16:20 | 16:21 | 16:24 | 16:25 |
| 16:20 | 16:22 | 16:28 | 16:35 | 16:36 | 16:39 | 16:40 |
| 16:35 | 16:37 | 16:43 | 16:50 | 16:51 | 16:54 | 16:55 |
| 16:50 | 16:52 | 16:58 | 17:05 | 17:06 | 17:09 | 17:10 |
| 17:05 | 17:07 | 17:13 | 17:20 | 17:21 | 17:24 | 17:25 |
| 17:20 | 17:22 | 17:28 | 17:35 | 17:36 | 17:39 | 17:40 |
| 17:35 | 17:37 | 17:43 | 17:50 | 17:51 | 17:54 | 17:55 |
| 17:50 | 17:52 | 17:58 | 18:05 | 18:06 | 18:09 | 18:10 |
| 18:05 | 18:06 | 18:12 | 18:18 | 18:18 | 18:21 | 18:22 |
| 18:20 | 18:21 | 18:27 | 18:33 | 18:33 | 18:36 | 18:37 |
| 18:40 | 18:41 | 18:47 | 18:53 | 18:53 | 18:56 | 18:57 |
| 19:00 | 19:01 | 19:06 | 19:11 | 19:12 | 19:14 | 19:15 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Paris Street | Cheeke Street | Co-operative | Nelson Way | Ringswell Park | Arch | Sowton P&R |
|---|---|---|---|---|---|---|
| 07:15 | 07:16 | 07:20 | 07:24 | 07:24 | 07:26 | 07:27 |
| 07:50 | 07:51 | 07:57 | 08:03 | 08:03 | 08:06 | 08:07 |
| 08:20 | 08:21 | 08:27 | 08:33 | 08:33 | 08:36 | 08:37 |
| 08:35 | 08:36 | 08:42 | 08:48 | 08:48 | 08:51 | 08:52 |
| 08:50 | 08:51 | 08:57 | 09:03 | 09:03 | 09:06 | 09:07 |
| 09:05 | 09:06 | 09:12 | 09:18 | 09:18 | 09:21 | 09:22 |
| 09:20 | 09:21 | 09:27 | 09:33 | 09:33 | 09:36 | 09:37 |
| 09:35 | 09:36 | 09:42 | 09:48 | 09:48 | 09:51 | 09:52 |
| 09:50 | 09:51 | 09:57 | 10:03 | 10:03 | 10:06 | 10:07 |
| 10:05 | 10:06 | 10:12 | 10:18 | 10:18 | 10:21 | 10:22 |
| 10:20 | 10:21 | 10:27 | 10:33 | 10:33 | 10:36 | 10:37 |
| 10:35 | 10:36 | 10:42 | 10:48 | 10:48 | 10:51 | 10:52 |
| 10:50 | 10:51 | 10:57 | 11:03 | 11:03 | 11:06 | 11:07 |
| 11:05 | 11:06 | 11:12 | 11:18 | 11:18 | 11:21 | 11:22 |
| 11:20 | 11:21 | 11:27 | 11:33 | 11:33 | 11:36 | 11:37 |
| 11:35 | 11:36 | 11:42 | 11:48 | 11:48 | 11:51 | 11:52 |
| 11:50 | 11:51 | 11:57 | 12:03 | 12:03 | 12:06 | 12:07 |
| 12:05 | 12:06 | 12:12 | 12:18 | 12:18 | 12:21 | 12:22 |
| 12:20 | 12:21 | 12:27 | 12:33 | 12:33 | 12:36 | 12:37 |
| 12:35 | 12:36 | 12:42 | 12:48 | 12:48 | 12:51 | 12:52 |
| 12:50 | 12:51 | 12:57 | 13:03 | 13:03 | 13:06 | 13:07 |
| 13:05 | 13:06 | 13:12 | 13:18 | 13:18 | 13:21 | 13:22 |
| 13:20 | 13:21 | 13:27 | 13:33 | 13:33 | 13:36 | 13:37 |
| 13:35 | 13:36 | 13:42 | 13:48 | 13:48 | 13:51 | 13:52 |
| 13:50 | 13:51 | 13:57 | 14:03 | 14:03 | 14:06 | 14:07 |
| 14:05 | 14:06 | 14:12 | 14:18 | 14:18 | 14:21 | 14:22 |
| 14:20 | 14:21 | 14:27 | 14:33 | 14:33 | 14:36 | 14:37 |
| 14:35 | 14:36 | 14:42 | 14:48 | 14:48 | 14:51 | 14:52 |
| 14:50 | 14:51 | 14:57 | 15:03 | 15:03 | 15:06 | 15:07 |
| 15:05 | 15:06 | 15:12 | 15:18 | 15:18 | 15:21 | 15:22 |
| 15:20 | 15:21 | 15:27 | 15:33 | 15:33 | 15:36 | 15:37 |
| 15:35 | 15:37 | 15:43 | 15:50 | 15:51 | 15:54 | 15:55 |
| 15:50 | 15:52 | 15:58 | 16:05 | 16:06 | 16:09 | 16:10 |
| 16:05 | 16:07 | 16:13 | 16:20 | 16:21 | 16:24 | 16:25 |
| 16:20 | 16:22 | 16:28 | 16:35 | 16:36 | 16:39 | 16:40 |
| 16:35 | 16:37 | 16:43 | 16:50 | 16:51 | 16:54 | 16:55 |
| 16:50 | 16:52 | 16:58 | 17:05 | 17:06 | 17:09 | 17:10 |
| 17:05 | 17:07 | 17:13 | 17:20 | 17:21 | 17:24 | 17:25 |
| 17:20 | 17:22 | 17:28 | 17:35 | 17:36 | 17:39 | 17:40 |
| 17:35 | 17:37 | 17:43 | 17:50 | 17:51 | 17:54 | 17:55 |
| 17:50 | 17:52 | 17:58 | 18:05 | 18:06 | 18:09 | 18:10 |
| 18:05 | 18:06 | 18:12 | 18:18 | 18:18 | 18:21 | 18:22 |
| 18:20 | 18:21 | 18:27 | 18:33 | 18:33 | 18:36 | 18:37 |
| 18:40 | 18:41 | 18:47 | 18:53 | 18:53 | 18:56 | 18:57 |
| 19:00 | 19:01 | 19:06 | 19:11 | 19:12 | 19:14 | 19:15 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route PR1 to Paris Street
Destination sign “Exeter City Centre Paris Street Stop 17” · from Sowton P&R · 7 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Sowton P&R | Middlemoor | Nelson Way | Heavitree Bridge | Shops | St Lukes Campus | Paris Street |
|---|---|---|---|---|---|---|
| 07:00 | 07:02 | 07:03 | 07:05 | 07:07 | 07:08 | 07:10 |
| 07:15 | 07:17 | 07:18 | 07:20 | 07:22 | 07:23 | 07:25 |
| 07:30 | 07:32 | 07:33 | 07:35 | 07:38 | 07:40 | 07:42 |
| 07:45 | 07:48 | 07:50 | 07:53 | 07:57 | 08:00 | 08:03 |
| 08:00 | 08:03 | 08:05 | 08:08 | 08:12 | 08:15 | 08:18 |
| 08:15 | 08:18 | 08:20 | 08:23 | 08:27 | 08:30 | 08:33 |
| 08:30 | 08:33 | 08:35 | 08:38 | 08:42 | 08:45 | 08:48 |
| 08:45 | 08:48 | 08:50 | 08:53 | 08:57 | 09:00 | 09:03 |
| 09:00 | 09:03 | 09:05 | 09:08 | 09:12 | 09:15 | 09:18 |
| 09:15 | 09:18 | 09:20 | 09:23 | 09:27 | 09:30 | 09:33 |
| 09:30 | 09:33 | 09:34 | 09:37 | 09:40 | 09:43 | 09:45 |
| 09:45 | 09:48 | 09:49 | 09:52 | 09:55 | 09:58 | 10:00 |
| 10:00 | 10:03 | 10:04 | 10:07 | 10:10 | 10:13 | 10:15 |
| 10:15 | 10:18 | 10:19 | 10:22 | 10:25 | 10:28 | 10:30 |
| 10:30 | 10:33 | 10:34 | 10:37 | 10:40 | 10:43 | 10:45 |
| 10:45 | 10:48 | 10:49 | 10:52 | 10:55 | 10:58 | 11:00 |
| 11:00 | 11:03 | 11:04 | 11:07 | 11:10 | 11:13 | 11:15 |
| 11:15 | 11:18 | 11:19 | 11:22 | 11:25 | 11:28 | 11:30 |
| 11:30 | 11:33 | 11:34 | 11:37 | 11:40 | 11:43 | 11:45 |
| 11:45 | 11:48 | 11:49 | 11:52 | 11:55 | 11:58 | 12:00 |
| 12:00 | 12:03 | 12:04 | 12:07 | 12:10 | 12:13 | 12:15 |
| 12:15 | 12:18 | 12:19 | 12:22 | 12:25 | 12:28 | 12:30 |
| 12:30 | 12:33 | 12:34 | 12:37 | 12:40 | 12:43 | 12:45 |
| 12:45 | 12:48 | 12:49 | 12:52 | 12:55 | 12:58 | 13:00 |
| 13:00 | 13:03 | 13:04 | 13:07 | 13:10 | 13:13 | 13:15 |
| 13:15 | 13:18 | 13:19 | 13:22 | 13:25 | 13:28 | 13:30 |
| 13:30 | 13:33 | 13:34 | 13:37 | 13:40 | 13:43 | 13:45 |
| 13:45 | 13:48 | 13:49 | 13:52 | 13:55 | 13:58 | 14:00 |
| 14:00 | 14:03 | 14:04 | 14:07 | 14:10 | 14:13 | 14:15 |
| 14:12 | 14:15 | 14:16 | 14:19 | 14:22 | 14:25 | 14:27 |
| 14:27 | 14:30 | 14:31 | 14:34 | 14:37 | 14:40 | 14:42 |
| 14:42 | 14:45 | 14:46 | 14:49 | 14:52 | 14:55 | 14:57 |
| 14:57 | 15:00 | 15:02 | 15:05 | 15:09 | 15:12 | 15:15 |
| 15:12 | 15:15 | 15:17 | 15:20 | 15:24 | 15:27 | 15:30 |
| 15:27 | 15:30 | 15:32 | 15:35 | 15:39 | 15:42 | 15:45 |
| 15:42 | 15:45 | 15:47 | 15:50 | 15:54 | 15:57 | 16:00 |
| 15:57 | 16:00 | 16:02 | 16:05 | 16:09 | 16:12 | 16:15 |
| 16:12 | 16:15 | 16:17 | 16:20 | 16:24 | 16:27 | 16:30 |
| 16:27 | 16:30 | 16:32 | 16:35 | 16:39 | 16:42 | 16:45 |
| 16:42 | 16:45 | 16:47 | 16:50 | 16:54 | 16:57 | 17:00 |
| 16:57 | 17:00 | 17:02 | 17:05 | 17:09 | 17:12 | 17:15 |
| 17:12 | 17:15 | 17:17 | 17:20 | 17:24 | 17:27 | 17:30 |
| 17:27 | 17:30 | 17:32 | 17:35 | 17:39 | 17:42 | 17:45 |
| 17:42 | 17:45 | 17:47 | 17:50 | 17:54 | 17:57 | 18:00 |
| 17:57 | 18:00 | 18:02 | 18:05 | 18:09 | 18:12 | 18:15 |
| 18:15 | 18:18 | 18:19 | 18:22 | 18:25 | 18:28 | 18:30 |
| 18:40 | 18:43 | 18:44 | 18:47 | 18:50 | 18:53 | 18:55 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Sowton P&R | Middlemoor | Nelson Way | Heavitree Bridge | Shops | St Lukes Campus | Paris Street |
|---|---|---|---|---|---|---|
| 07:00 | 07:02 | 07:03 | 07:05 | 07:07 | 07:08 | 07:10 |
| 07:30 | 07:32 | 07:33 | 07:35 | 07:38 | 07:40 | 07:42 |
| 08:00 | 08:03 | 08:04 | 08:07 | 08:10 | 08:13 | 08:15 |
| 08:15 | 08:18 | 08:19 | 08:22 | 08:25 | 08:28 | 08:30 |
| 08:30 | 08:33 | 08:34 | 08:37 | 08:40 | 08:43 | 08:45 |
| 08:45 | 08:48 | 08:50 | 08:53 | 08:57 | 09:00 | 09:03 |
| 09:00 | 09:03 | 09:05 | 09:08 | 09:12 | 09:15 | 09:18 |
| 09:15 | 09:18 | 09:20 | 09:23 | 09:27 | 09:30 | 09:33 |
| 09:30 | 09:33 | 09:34 | 09:37 | 09:40 | 09:43 | 09:45 |
| 09:45 | 09:48 | 09:49 | 09:52 | 09:55 | 09:58 | 10:00 |
| 10:00 | 10:03 | 10:04 | 10:07 | 10:10 | 10:13 | 10:15 |
| 10:15 | 10:18 | 10:19 | 10:22 | 10:25 | 10:28 | 10:30 |
| 10:30 | 10:33 | 10:34 | 10:37 | 10:40 | 10:43 | 10:45 |
| 10:45 | 10:48 | 10:49 | 10:52 | 10:55 | 10:58 | 11:00 |
| 11:00 | 11:03 | 11:04 | 11:07 | 11:10 | 11:13 | 11:15 |
| 11:15 | 11:18 | 11:19 | 11:22 | 11:25 | 11:28 | 11:30 |
| 11:30 | 11:33 | 11:34 | 11:37 | 11:40 | 11:43 | 11:45 |
| 11:45 | 11:48 | 11:49 | 11:52 | 11:55 | 11:58 | 12:00 |
| 12:00 | 12:03 | 12:04 | 12:07 | 12:10 | 12:13 | 12:15 |
| 12:15 | 12:18 | 12:19 | 12:22 | 12:25 | 12:28 | 12:30 |
| 12:30 | 12:33 | 12:34 | 12:37 | 12:40 | 12:43 | 12:45 |
| 12:45 | 12:48 | 12:49 | 12:52 | 12:55 | 12:58 | 13:00 |
| 13:00 | 13:03 | 13:04 | 13:07 | 13:10 | 13:13 | 13:15 |
| 13:15 | 13:18 | 13:19 | 13:22 | 13:25 | 13:28 | 13:30 |
| 13:30 | 13:33 | 13:34 | 13:37 | 13:40 | 13:43 | 13:45 |
| 13:45 | 13:48 | 13:49 | 13:52 | 13:55 | 13:58 | 14:00 |
| 14:00 | 14:03 | 14:04 | 14:07 | 14:10 | 14:13 | 14:15 |
| 14:12 | 14:15 | 14:16 | 14:19 | 14:22 | 14:25 | 14:27 |
| 14:27 | 14:30 | 14:31 | 14:34 | 14:37 | 14:40 | 14:42 |
| 14:42 | 14:45 | 14:46 | 14:49 | 14:52 | 14:55 | 14:57 |
| 14:57 | 15:00 | 15:02 | 15:05 | 15:08 | 15:11 | 15:14 |
| 15:12 | 15:15 | 15:17 | 15:20 | 15:24 | 15:27 | 15:30 |
| 15:27 | 15:30 | 15:32 | 15:35 | 15:39 | 15:42 | 15:45 |
| 15:42 | 15:45 | 15:47 | 15:50 | 15:54 | 15:57 | 16:00 |
| 15:57 | 16:00 | 16:02 | 16:05 | 16:09 | 16:12 | 16:15 |
| 16:12 | 16:15 | 16:17 | 16:20 | 16:24 | 16:27 | 16:30 |
| 16:27 | 16:30 | 16:32 | 16:35 | 16:39 | 16:42 | 16:45 |
| 16:42 | 16:45 | 16:47 | 16:50 | 16:54 | 16:57 | 17:00 |
| 16:57 | 17:00 | 17:02 | 17:05 | 17:09 | 17:12 | 17:15 |
| 17:12 | 17:15 | 17:17 | 17:20 | 17:24 | 17:27 | 17:30 |
| 17:27 | 17:30 | 17:32 | 17:35 | 17:39 | 17:42 | 17:45 |
| 17:42 | 17:45 | 17:47 | 17:50 | 17:54 | 17:57 | 18:00 |
| 17:57 | 18:00 | 18:02 | 18:05 | 18:09 | 18:12 | 18:15 |
| 18:15 | 18:18 | 18:19 | 18:22 | 18:25 | 18:28 | 18:30 |
| 18:40 | 18:43 | 18:44 | 18:47 | 18:50 | 18:53 | 18:55 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 07:00
- Last
- 19:00
- Buses
- 94
- Daytime
- every 15 min
Saturday
- First
- 07:00
- Last
- 19:00
- Buses
- 90
- Daytime
- every 15 min
Sunday
No service
Stops and connections
Every stop with its own departures page is linked. Badges are other Stagecoach South West routes that call there.
Paris Street to Sowton P&R
- Paris Street#dvndmjmp
- Sidwell Street#dvngtjgt
- Cheeke Street#dvndmpga
- Waitrose#dvndmtmd
- Co-operative#dvndpatj
- Heavitree Bridge#dvndpjmj
- Nelson Way#dvndptad
- Ringswell Park#dvngpjmj
- Middlemoor#dvndptwd
- Arch#dvndpwgt
- Sowton P&R#dvndpwmt
- Sowton P&R#dvndpwtg
Sowton P&R to Paris Street
- Sowton P&R#dvndpwtg
- Middlemoor#dvndptpt
- Nelson Way#dvndpmwm
- Heavitree Bridge#dvndpgwd
- Shops#dvndpajt
- St Lukes Campus#dvndmtdp
- Paris Street#dvndmjmp
About Route PR1
Stagecoach South West Route PR1 is a bus route in Devon and Cornwall, serving Paris Street, Cheeke Street, Nelson Way, Arch and Sowton P&R. Monday to Friday, there is a bus every 15 min for most of the day, 94 in all between 07:00 and 19:00. Weekend buses: 90 on Saturday and none on Sunday, against 94 on weekdays. End to end it takes about 17 minutes and calls at 12 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Route PR1 questions
What time is the first Route PR1 bus?
Monday to Friday: 07:00. Saturday: 07:00.
What time is the last Route PR1 bus?
Monday to Friday: 19:00. Saturday: 19:00. A time after midnight belongs to the evening before.
How often does Route PR1 run?
Monday to Friday: every 15 min. Saturday: every 15 min, between 07:00 and 19:00.
Does Route PR1 run at weekends?
Saturday: yes. Sunday: no service.
Where does Route PR1 go?
Route PR1 serves Paris Street, Cheeke Street, Nelson Way, Arch and Sowton P&R. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Stagecoach South West, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Stagecoach South West, via the Bus Open Data Service open data (GTFS schedule for Stagecoach South West), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 27 December 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Stagecoach South West routes
- Route 921Monday to Friday
- Route 922Monday to Friday
- Route 923Monday to Friday
- Route 985Monday to Friday
- Route AMonday to Friday, Saturday, Sunday
- Route BMonday to Friday, Saturday, Sunday
- Route BC1Monday to Friday
- Route BC2Monday to Friday
- Route BC3Monday to Friday
- Route BC4Monday to Friday
- Route BC5Monday to Friday
- Route CC1Monday to Friday
- Route DC1Monday to Friday
- Route DC2Monday to Friday
- Route DC3Monday to Friday
- Route DC4Monday to Thursday
- Route DC5Monday to Thursday
- Route DC6Monday to Thursday
- Route DC7Monday to Thursday
- Route DC8Monday to Thursday
- Route DY1Monday to Thursday, Friday
- Route EMonday to Friday, Saturday, Sunday
- Route F1Monday to Friday, Saturday
- Route F2Monday to Friday, Saturday
- Route FALEvery day
- Route HMonday to Friday, Saturday
- Route IMonday to Friday, Saturday, Sunday
- Route JMonday to Friday, Saturday, Sunday
- Route KMonday to Friday, Saturday, Sunday
- Route MMonday to Saturday
- Route PMonday to Friday, Saturday, Sunday
- Route PRMonday to Friday, Saturday
- Route RMonday to Saturday, Sunday
- Route R12Monday to Thursday
- Route SMonday to Friday, Saturday, Sunday
- Route SA1Monday to Thursday
- Route SA2Monday to Thursday
- Route SA3Monday to Thursday
- Route UMonday to Saturday
- Route X30Monday to Friday