Stagecoach South West Route B
Next buses
Monday to Friday · scheduledTo Rosemont Court
from Stone Barton Road- Monday to Friday: first bus 05:20, last 23:20.
- About every 20 min in the daytime, 44 buses in all.
To Stone Barton Road
from Rosemont Court- Monday to Friday: first bus 04:50, last 22:50.
- About every 20 min in the daytime, 48 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route B to Rosemont Court
Destination sign “Alphington Rosemont Court” · from Stone Barton Road · 44 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Stone Barton Road | Shops | Sidwell Street | Stone Lane Retail Park | Matford P&R | Rosemont Court |
|---|---|---|---|---|---|
| 05:20 | 05:29 | 05:36 | 05:45 | 05:57 | 06:02 |
| 06:00 | 06:09 | 06:16 | 06:25 | 06:33 | - |
| 06:25 | 06:34 | 06:41 | 06:50 | 07:02 | 07:10 |
| 06:45 | 06:54 | 07:01 | 07:15 | 07:28 | 07:36 |
| 07:05 | 07:17 | 07:27 | 07:41 | 07:54 | 08:02 |
| 07:25 | 07:40 | 07:50 | 08:04 | 08:17 | 08:25 |
| 07:50 | 08:07 | 08:20 | 08:34 | 08:47 | 08:55 |
| 08:15 | 08:32 | 08:42 | 08:56 | 09:09 | 09:16 |
| 08:40 | 08:55 | 09:05 | 09:21 | 09:35 | 09:42 |
| 09:05 | 09:17 | 09:27 | 09:43 | 09:57 | 10:04 |
| 09:25 | 09:37 | 09:47 | 10:03 | 10:17 | 10:24 |
| 09:45 | 09:57 | 10:07 | 10:23 | 10:37 | 10:44 |
| 10:05 | 10:17 | 10:27 | 10:43 | 10:57 | 11:04 |
| 10:25 | 10:37 | 10:47 | 11:03 | 11:17 | 11:24 |
| 10:45 | 10:57 | 11:07 | 11:23 | 11:37 | 11:44 |
| 11:05 | 11:17 | 11:27 | 11:43 | 11:57 | 12:04 |
| 11:25 | 11:37 | 11:47 | 12:03 | 12:17 | 12:24 |
| 11:45 | 11:57 | 12:07 | 12:23 | 12:37 | 12:44 |
| 12:05 | 12:17 | 12:27 | 12:43 | 12:57 | 13:04 |
| 12:25 | 12:37 | 12:47 | 13:03 | 13:17 | 13:24 |
| 12:45 | 12:57 | 13:07 | 13:23 | 13:37 | 13:44 |
| 13:05 | 13:17 | 13:27 | 13:43 | 13:57 | 14:04 |
| 13:25 | 13:37 | 13:47 | 14:03 | 14:17 | 14:24 |
| 13:45 | 13:57 | 14:07 | 14:23 | 14:37 | 14:44 |
| 14:05 | 14:17 | 14:27 | 14:43 | 14:57 | 15:04 |
| 14:25 | 14:37 | 14:47 | 15:03 | 15:17 | 15:24 |
| 14:45 | 14:57 | 15:07 | 15:24 | 15:37 | 15:44 |
| 15:05 | 15:19 | 15:30 | 15:51 | 16:05 | 16:12 |
| 15:30 | 15:44 | 15:55 | 16:16 | 16:30 | 16:37 |
| 15:50 | 16:04 | 16:15 | 16:36 | 16:50 | 16:57 |
| 16:10 | 16:24 | 16:35 | 16:56 | 17:10 | 17:17 |
| 16:30 | 16:44 | 16:55 | 17:16 | 17:30 | 17:37 |
| 16:50 | 17:04 | 17:15 | 17:36 | 17:48 | 17:54 |
| 17:15 | 17:29 | 17:40 | 17:50 | 18:02 | 18:08 |
| 17:35 | 17:46 | 17:55 | 18:05 | 18:17 | 18:23 |
| 18:00 | 18:11 | 18:20 | 18:30 | 18:42 | 18:48 |
| 18:20 | 18:31 | 18:40 | 18:50 | 19:02 | 19:08 |
| 18:35 | 18:46 | 18:55 | 19:05 | 19:13 | 19:19 |
| 19:00 | 19:09 | 19:15 | 19:24 | 19:32 | 19:38 |
| 19:30 | 19:39 | 19:45 | 19:54 | 20:02 | 20:08 |
| 20:00 | 20:09 | 20:15 | 20:24 | 20:30 | - |
| 21:10 | 21:19 | 21:25 | 21:34 | 21:40 | - |
| 22:15 | 22:24 | 22:30 | 22:39 | 22:45 | - |
| 23:20 | 23:29 | 23:35 | 23:44 | 23:50 | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Stone Barton Road | Shops | Sidwell Street | Stone Lane Retail Park | Matford P&R | Rosemont Court |
|---|---|---|---|---|---|
| 07:10 | 07:21 | 07:29 | 07:38 | 07:51 | 07:57 |
| 08:15 | 08:26 | 08:34 | 08:43 | 08:56 | 09:02 |
| 08:45 | 08:56 | 09:04 | 09:19 | 09:33 | 09:40 |
| 09:05 | 09:17 | 09:29 | 09:44 | 09:58 | 10:05 |
| 09:25 | 09:37 | 09:49 | 10:04 | 10:18 | 10:25 |
| 09:45 | 09:57 | 10:09 | 10:24 | 10:38 | 10:45 |
| 10:05 | 10:17 | 10:29 | 10:44 | 10:58 | 11:05 |
| 10:25 | 10:37 | 10:49 | 11:04 | 11:18 | 11:25 |
| 10:45 | 10:57 | 11:09 | 11:24 | 11:38 | 11:45 |
| 11:05 | 11:17 | 11:29 | 11:44 | 11:58 | 12:05 |
| 11:25 | 11:37 | 11:49 | 12:04 | 12:18 | 12:25 |
| 11:45 | 11:57 | 12:09 | 12:24 | 12:38 | 12:45 |
| 12:05 | 12:17 | 12:29 | 12:44 | 12:58 | 13:05 |
| 12:25 | 12:37 | 12:49 | 13:04 | 13:18 | 13:25 |
| 12:45 | 12:57 | 13:09 | 13:24 | 13:38 | 13:45 |
| 13:05 | 13:17 | 13:29 | 13:44 | 13:58 | 14:05 |
| 13:25 | 13:37 | 13:49 | 14:04 | 14:18 | 14:25 |
| 13:45 | 13:57 | 14:09 | 14:24 | 14:38 | 14:45 |
| 14:05 | 14:17 | 14:29 | 14:44 | 14:58 | 15:05 |
| 14:25 | 14:37 | 14:49 | 15:04 | 15:16 | 15:23 |
| 14:45 | 14:57 | 15:09 | 15:27 | 15:39 | 15:46 |
| 15:05 | 15:16 | 15:25 | 15:43 | 15:55 | 16:02 |
| 15:25 | 15:36 | 15:45 | 16:03 | 16:15 | 16:22 |
| 15:45 | 15:56 | 16:05 | 16:23 | 16:35 | 16:42 |
| 16:05 | 16:16 | 16:25 | 16:43 | 16:55 | 17:02 |
| 16:25 | 16:36 | 16:45 | 17:03 | 17:15 | 17:22 |
| 16:45 | 16:56 | 17:05 | 17:23 | 17:35 | 17:42 |
| 17:05 | 17:16 | 17:25 | 17:43 | 17:55 | 18:02 |
| 17:25 | 17:36 | 17:45 | 18:03 | 18:11 | 18:17 |
| 17:45 | 17:56 | 18:05 | 18:14 | 18:22 | 18:28 |
| 18:05 | 18:15 | 18:23 | 18:32 | 18:40 | 18:46 |
| 18:30 | 18:40 | 18:48 | 18:57 | 19:05 | 19:11 |
| 19:00 | 19:09 | 19:15 | 19:24 | 19:32 | 19:38 |
| 20:00 | 20:09 | 20:15 | 20:24 | 20:30 | - |
| 21:10 | 21:19 | 21:25 | 21:34 | 21:40 | - |
| 22:15 | 22:24 | 22:30 | 22:39 | 22:45 | - |
| 23:20 | 23:29 | 23:35 | 23:44 | 23:50 | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Stone Barton Road | Shops | Sidwell Street | Stone Lane Retail Park | Matford P&R | Rosemont Court |
|---|---|---|---|---|---|
| 08:30 | 08:42 | 08:52 | 09:05 | 09:17 | 09:23 |
| 09:00 | 09:12 | 09:22 | 09:35 | 09:47 | 09:53 |
| 09:30 | 09:42 | 09:52 | 10:05 | 10:17 | 10:23 |
| 10:00 | 10:12 | 10:22 | 10:35 | 10:47 | 10:53 |
| 10:30 | 10:42 | 10:52 | 11:05 | 11:17 | 11:23 |
| 11:00 | 11:12 | 11:22 | 11:35 | 11:47 | 11:53 |
| 11:30 | 11:42 | 11:52 | 12:05 | 12:17 | 12:23 |
| 12:00 | 12:12 | 12:22 | 12:35 | 12:47 | 12:53 |
| 12:30 | 12:42 | 12:52 | 13:05 | 13:17 | 13:23 |
| 13:00 | 13:12 | 13:22 | 13:35 | 13:47 | 13:53 |
| 13:30 | 13:42 | 13:52 | 14:05 | 14:17 | 14:23 |
| 14:00 | 14:12 | 14:22 | 14:35 | 14:47 | 14:53 |
| 14:30 | 14:42 | 14:52 | 15:05 | 15:16 | 15:22 |
| 15:00 | 15:11 | 15:20 | 15:30 | 15:41 | 15:47 |
| 15:30 | 15:41 | 15:50 | 16:00 | 16:11 | 16:17 |
| 16:00 | 16:11 | 16:20 | 16:30 | 16:41 | 16:47 |
| 16:25 | 16:36 | 16:45 | 16:55 | 17:06 | 17:12 |
| 16:55 | 17:06 | 17:15 | 17:25 | 17:36 | 17:42 |
| 17:30 | 17:41 | 17:50 | 18:00 | 18:08 | 18:14 |
| 18:05 | 18:15 | 18:21 | 18:31 | 18:39 | 18:45 |
| 18:30 | 18:40 | 18:46 | 18:56 | 19:04 | 19:10 |
| 19:00 | 19:09 | 19:15 | 19:24 | 19:32 | 19:38 |
| 20:00 | 20:09 | 20:15 | 20:24 | 20:30 | - |
| 21:10 | 21:19 | 21:25 | 21:34 | 21:40 | - |
| 22:15 | 22:24 | 22:30 | 22:39 | 22:45 | - |
| 23:20 | 23:29 | 23:35 | 23:44 | 23:50 | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route B to Stone Barton Road
Destination sign “Tithebarn Stone Barton Road” · from Rosemont Court · 45 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Rosemont Court | Matford P&R | Stone Lane Retail Park | Sidwell Street | Shops | Stone Barton Road |
|---|---|---|---|---|---|
| - | 04:50 | 04:54 | 05:02 | 05:10 | 05:16 |
| - | 05:30 | 05:34 | 05:42 | 05:50 | 05:56 |
| - | 05:55 | 05:59 | 06:07 | 06:15 | 06:21 |
| 06:05 | 06:14 | 06:18 | 06:26 | 06:34 | 06:40 |
| 06:22 | 06:31 | 06:35 | 06:43 | 06:51 | 06:57 |
| - | 06:45 | 06:49 | 06:57 | 07:05 | 07:14 |
| 06:52 | 07:01 | 07:09 | 07:24 | 07:36 | 07:45 |
| 07:09 | 07:23 | 07:31 | 07:46 | 07:58 | 08:07 |
| 07:35 | 07:49 | 07:57 | 08:12 | 08:24 | 08:33 |
| 08:01 | 08:15 | 08:23 | 08:38 | 08:50 | 08:59 |
| 08:24 | 08:38 | 08:46 | 09:01 | 09:13 | 09:21 |
| 08:54 | 09:08 | 09:16 | 09:31 | 09:43 | 09:51 |
| 09:15 | 09:26 | 09:34 | 09:49 | 10:01 | 10:09 |
| 09:41 | 09:52 | 10:00 | 10:15 | 10:27 | 10:35 |
| 10:03 | 10:14 | 10:22 | 10:37 | 10:49 | 10:57 |
| 10:23 | 10:34 | 10:42 | 10:57 | 11:09 | 11:17 |
| 10:43 | 10:54 | 11:02 | 11:17 | 11:29 | 11:37 |
| 11:03 | 11:14 | 11:22 | 11:37 | 11:49 | 11:57 |
| 11:23 | 11:34 | 11:42 | 11:57 | 12:09 | 12:17 |
| 11:43 | 11:54 | 12:02 | 12:17 | 12:29 | 12:37 |
| 12:03 | 12:14 | 12:22 | 12:37 | 12:49 | 12:57 |
| 12:23 | 12:34 | 12:42 | 12:57 | 13:09 | 13:17 |
| 12:43 | 12:54 | 13:02 | 13:17 | 13:29 | 13:37 |
| 13:03 | 13:14 | 13:22 | 13:37 | 13:49 | 13:57 |
| 13:23 | 13:34 | 13:42 | 13:57 | 14:09 | 14:17 |
| 13:43 | 13:54 | 14:02 | 14:17 | 14:29 | 14:37 |
| 14:03 | 14:14 | 14:22 | 14:37 | 14:49 | 14:57 |
| 14:23 | 14:34 | 14:42 | 14:57 | 15:09 | 15:18 |
| 14:43 | 14:54 | 15:02 | 15:17 | 15:32 | 15:41 |
| 15:03 | 15:15 | 15:23 | 15:38 | 15:53 | 16:02 |
| 15:23 | 15:35 | 15:43 | 15:58 | 16:13 | 16:22 |
| 15:43 | 15:55 | 16:03 | 16:18 | 16:33 | 16:42 |
| 16:11 | 16:23 | 16:31 | 16:46 | 17:01 | 17:10 |
| 16:36 | 16:48 | 16:56 | 17:11 | 17:26 | 17:35 |
| 16:56 | 17:08 | 17:16 | 17:31 | 17:46 | 17:55 |
| 17:16 | 17:28 | 17:36 | 17:51 | 18:06 | 18:14 |
| 17:36 | 17:48 | 17:56 | 18:11 | 18:23 | 18:31 |
| 17:53 | 18:00 | - | - | - | - |
| 18:07 | 18:17 | 18:22 | 18:34 | 18:46 | 18:54 |
| 18:22 | 18:29 | - | - | - | - |
| 18:47 | 18:57 | 19:02 | 19:12 | 19:21 | 19:27 |
| 19:07 | 19:14 | - | - | - | - |
| 19:18 | 19:27 | 19:31 | 19:41 | 19:50 | 19:56 |
| 19:38 | 19:45 | - | - | - | - |
| 20:08 | 20:15 | - | - | - | - |
| - | 20:40 | 20:44 | 20:54 | 21:03 | 21:09 |
| - | 21:45 | 21:49 | 21:59 | 22:08 | 22:14 |
| - | 22:50 | 22:54 | 23:04 | 23:13 | 23:19 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Rosemont Court | Matford P&R | Stone Lane Retail Park | Sidwell Street | Shops | Stone Barton Road |
|---|---|---|---|---|---|
| 06:32 | 06:42 | 06:46 | 06:55 | 07:02 | 07:06 |
| 07:26 | 07:37 | 07:43 | 07:53 | 08:02 | 08:09 |
| 07:56 | 08:07 | 08:13 | 08:23 | 08:32 | 08:39 |
| 08:18 | 08:29 | 08:35 | 08:45 | 08:54 | 09:01 |
| 08:33 | 08:44 | 08:50 | 09:00 | 09:09 | 09:18 |
| 08:46 | 08:57 | 09:03 | 09:18 | 09:32 | 09:41 |
| 09:01 | 09:13 | 09:20 | 09:35 | 09:49 | 09:58 |
| 09:25 | 09:37 | 09:44 | 09:59 | 10:13 | 10:22 |
| 09:39 | 09:51 | 09:58 | 10:13 | 10:27 | 10:36 |
| 10:04 | 10:16 | 10:23 | 10:38 | 10:52 | 11:01 |
| 10:24 | 10:36 | 10:43 | 10:58 | 11:12 | 11:21 |
| 10:44 | 10:56 | 11:03 | 11:18 | 11:32 | 11:41 |
| 11:04 | 11:16 | 11:23 | 11:38 | 11:52 | 12:01 |
| 11:24 | 11:36 | 11:43 | 11:58 | 12:12 | 12:21 |
| 11:44 | 11:56 | 12:03 | 12:18 | 12:32 | 12:41 |
| 12:04 | 12:16 | 12:23 | 12:38 | 12:52 | 13:01 |
| 12:24 | 12:36 | 12:43 | 12:58 | 13:12 | 13:21 |
| 12:44 | 12:56 | 13:03 | 13:18 | 13:32 | 13:41 |
| 13:04 | 13:16 | 13:23 | 13:38 | 13:52 | 14:01 |
| 13:24 | 13:36 | 13:43 | 13:58 | 14:12 | 14:21 |
| 13:44 | 13:56 | 14:03 | 14:18 | 14:32 | 14:41 |
| 14:04 | 14:16 | 14:23 | 14:38 | 14:52 | 15:01 |
| 14:24 | 14:36 | 14:43 | 14:58 | 15:12 | 15:21 |
| 14:44 | 14:56 | 15:03 | 15:18 | 15:32 | 15:41 |
| 15:04 | 15:16 | 15:23 | 15:38 | 15:52 | 16:01 |
| 15:24 | 15:36 | 15:43 | 15:58 | 16:12 | 16:21 |
| 15:45 | 15:57 | 16:04 | 16:19 | 16:33 | 16:42 |
| 16:01 | 16:13 | 16:20 | 16:35 | 16:49 | 16:58 |
| 16:21 | 16:33 | 16:40 | 16:55 | 17:09 | 17:18 |
| 16:41 | 16:53 | 17:00 | 17:15 | 17:29 | 17:38 |
| 17:01 | 17:13 | 17:20 | 17:35 | 17:49 | 17:58 |
| 17:21 | 17:33 | 17:40 | 17:55 | 18:09 | 18:16 |
| 17:41 | 17:48 | - | - | - | - |
| 18:01 | 18:12 | 18:17 | 18:29 | 18:41 | 18:48 |
| 18:17 | 18:24 | - | - | - | - |
| 18:28 | 18:35 | - | - | - | - |
| 18:46 | 18:53 | - | - | - | - |
| 19:11 | 19:20 | 19:24 | 19:34 | 19:43 | 19:49 |
| 19:38 | 19:45 | - | - | - | - |
| - | 20:40 | 20:44 | 20:54 | 21:03 | 21:09 |
| - | 21:45 | 21:49 | 21:59 | 22:08 | 22:14 |
| - | 22:50 | 22:54 | 23:04 | 23:13 | 23:19 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Rosemont Court | Matford P&R | Stone Lane Retail Park | Sidwell Street | Shops | Stone Barton Road |
|---|---|---|---|---|---|
| 08:22 | 08:32 | 08:37 | 08:47 | 08:54 | 09:00 |
| 08:52 | 09:02 | 09:08 | 09:21 | 09:32 | 09:41 |
| 09:22 | 09:33 | 09:39 | 09:52 | 10:03 | 10:12 |
| 09:52 | 10:03 | 10:09 | 10:22 | 10:33 | 10:42 |
| 10:22 | 10:33 | 10:39 | 10:52 | 11:03 | 11:12 |
| 10:52 | 11:03 | 11:09 | 11:22 | 11:33 | 11:42 |
| 11:22 | 11:33 | 11:39 | 11:52 | 12:03 | 12:12 |
| 11:52 | 12:03 | 12:09 | 12:22 | 12:33 | 12:42 |
| 12:22 | 12:33 | 12:39 | 12:52 | 13:03 | 13:12 |
| 12:52 | 13:03 | 13:09 | 13:22 | 13:33 | 13:42 |
| 13:22 | 13:33 | 13:39 | 13:52 | 14:03 | 14:12 |
| 13:52 | 14:03 | 14:09 | 14:22 | 14:33 | 14:42 |
| 14:22 | 14:33 | 14:39 | 14:52 | 15:03 | 15:12 |
| 14:52 | 15:03 | 15:09 | 15:22 | 15:34 | 15:43 |
| 15:21 | 15:32 | 15:38 | 15:51 | 16:03 | 16:12 |
| 15:46 | 15:57 | 16:03 | 16:16 | 16:28 | 16:37 |
| 16:16 | 16:27 | 16:33 | 16:46 | 16:58 | 17:07 |
| 16:47 | 16:58 | 17:04 | 17:17 | 17:29 | 17:38 |
| 17:11 | 17:22 | 17:28 | 17:41 | 17:53 | 18:02 |
| 17:41 | 17:52 | 17:58 | 18:11 | 18:21 | 18:28 |
| 18:14 | 18:23 | 18:28 | 18:39 | 18:49 | 18:56 |
| 18:45 | 18:54 | 18:59 | 19:10 | 19:19 | 19:25 |
| 19:10 | 19:19 | 19:23 | 19:33 | 19:42 | 19:48 |
| 19:38 | 19:47 | 19:51 | 20:01 | 20:10 | 20:16 |
| - | 20:40 | 20:44 | 20:54 | 21:03 | 21:09 |
| - | 21:45 | 21:49 | 21:59 | 22:08 | 22:14 |
| - | 22:50 | 22:54 | 23:04 | 23:13 | 23:19 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 04:50
- Last
- 23:20
- Buses
- 92
- Daytime
- every 20 min
Saturday
- First
- 06:32
- Last
- 23:20
- Buses
- 79
- Daytime
- every 20 min
Sunday
- First
- 08:22
- Last
- 23:20
- Buses
- 53
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Stagecoach South West routes that call there.
Stone Barton Road to Rosemont Court
- Stone Barton Road#dvngtmjd
- Hutchings Drive#dvngtmgt
- Anning Drive#dvngtmjg
- Babbage Way#dvngtmjm
- Anning Drive#dvngtmjp
- Anning Drive#dvngtmjt
- Jordan Drive#dvngtmpd
- Pinn Lane#dvngtmpg
- Sainsburys#dvngdwaw
- Warwick Way#dvndptdm
- Hillyfield Road#dvndpmpg
- Shops#dvndpjmt
- Honeylands Children's Centre#dvndpgmd
- Widgery Road#dvndpdwg
- Tarbet Avenue#dvndpawg
- St. Mark's Church#dvndmwta
- Mount Pleasant#dvndmwdg
- Elmside#dvndmtjt
- Exeter Trust House#dvndmpwm
- Odeon Cinema#dvndmpjd
- Sidwell Street#dvndmpaj
- Sidwell Street#dvndmjpd
- High Street#dvndmjdj
- Fore Street#dvndmgpa
- King Street#dvndmgdt
- Exe Bridges#dvndmdwd
- Riverside Leisure Centre#dvndmgag
- St Andrew's Hotel#dvndmdtm
- Crawford Gardens#dvndmdmj
- Stone Lane Retail Park#dvndmdpa
- Stone Lane Retail Park#dvngpgpm
- Trusham Road#dvndmjat
- Trusham Road#dvndmjdt
- Alphinbrook Road#dvngjajm
- Hennock Road Central#dvngjajg
- Mini#dvngjaja
- Manaton Close#dvngjagw
- Matford Park Road#dvngjagt
- Matford P&R#dvndmpjp
- Trood Lane#dvngwjpm
- Stanbury Row#dvngwpdg
- Fawcett Way#dvngwpdm
- Veitch Gardens#dvngwpdw
- Rosemont Court#dvngdwpw
Rosemont Court to Stone Barton Road
- Rosemont Court#dvngdwpw
- Clapperbrook Lane#dvndmgma
- Raglans#dvndmgwp
- Steeple Drive#dvndmgta
- Deacon Close#dvndmgjg
- Veitch Gardens#dvngwpga
- Fawcett Way#dvngwpdp
- Stanbury Row#dvngwpdj
- Trood Lane#dvngwjpt
- Matford P&R#dvndmpjp
- Matford Park Road#dvngjagp
- Manaton Close#dvndmpam
- Budlake Road#dvndmjpg
- Mini#dvndmjtg
- Hennock Road Central#dvngjajd
- Alphinbrook Road#dvngjajp
- Trusham Road#dvndmjdm
- Trusham Road#dvndmjam
- Stone Lane Retail Park#dvndmdwm
- Crawford Gardens#dvndmdmp
- St. Andrew's Hotel#dvndmdpt
- Homeclyst House#dvndmdwp
- Riverside Leisure Centre#dvndmdwa
- Exe Bridges#dvndmgad
- Fore Street#dvndmgpd
- High Street#dvndmjaj
- Sidwell Street#dvngtjgt
- Sidwell Street#dvngtgta
- Odeon Cinema#dvngjgjw
- Exeter Trust House#dvndmpwg
- Elmside#dvndmtgm
- Mount Pleasant#dvndmwdj
- St. Mark's Church#dvndpada
- Tarbet Avenue#dvndpawt
- Widgery Road#dvndpdpw
- Honeylands Children's Centre#dvndpgpw
- Shops#dvndpjmg
- Thackery Road#dvndpmga
- Warwick Way#dvndpmwt
- Sainsburys#dvngdwda
- Aldi#dvndptpm
- Pinn Lane#dvngtmpj
- Crook Copse#dvngwpag
- Jordan Drive#dvngtmpa
- Stone Barton Road#dvngtmjd
About Route B
Stagecoach South West Route B is a bus route in Devon and Cornwall, serving Rosemont Court, Matford P&R, Sidwell Street and Stone Barton Road. Monday to Friday, there is a bus every 20 min for most of the day, 92 in all between 04:50 and 23:20. Weekend buses: 79 on Saturday and 53 on Sunday, against 92 on weekdays. End to end it takes about 54 minutes and calls at 45 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Route B questions
What time is the first Route B bus?
Monday to Friday: 04:50. Saturday: 06:32. Sunday: 08:22.
What time is the last Route B bus?
Monday to Friday: 23:20. Saturday: 23:20. Sunday: 23:20. A time after midnight belongs to the evening before.
How often does Route B run?
Monday to Friday: every 20 min. Saturday: every 20 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route B run at weekends?
Saturday: yes. Sunday: yes.
Where does Route B go?
Route B serves Rosemont Court, Matford P&R, Sidwell Street and Stone Barton Road. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Stagecoach South West, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Stagecoach South West, via the Bus Open Data Service open data (GTFS schedule for Stagecoach South West), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 27 December 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Stagecoach South West routes
- Route 309Monday to Saturday
- Route 310Monday to Friday, Saturday
- Route 317Monday to Friday, Saturday, Sunday
- Route 319Monday to Friday, Saturday
- Route 346Monday to Friday, Saturday
- Route 351Monday to Friday
- Route 355Monday to Friday, Saturday
- Route 357Monday to Friday, Saturday, Sunday
- Route 366Monday to Saturday
- Route 372Monday and Friday
- Route 373Monday to Friday, Saturday, Sunday
- Route 398Monday to Friday, Saturday
- Route 641Wednesday
- Route 821Monday to Thursday, Friday
- Route 822Monday to Thursday, Friday
- Route 921Monday to Friday
- Route 922Monday to Friday
- Route 923Monday to Friday
- Route 985Monday to Friday
- Route AMonday to Friday, Saturday, Sunday
- Route BC1Monday to Friday
- Route BC2Monday to Friday
- Route BC3Monday to Friday
- Route BC4Monday to Friday
- Route BC5Monday to Friday
- Route CC1Monday to Friday
- Route DC1Monday to Friday
- Route DC2Monday to Friday
- Route DC3Monday to Friday
- Route DC4Monday to Thursday
- Route DC5Monday to Thursday
- Route DC6Monday to Thursday
- Route DC7Monday to Thursday
- Route DC8Monday to Thursday
- Route DY1Monday to Thursday, Friday
- Route EMonday to Friday, Saturday, Sunday
- Route F1Monday to Friday, Saturday
- Route F2Monday to Friday, Saturday
- Route FALEvery day
- Route HMonday to Friday, Saturday