373 Bus Timetable: Tiverton to Uffculme
Next buses
Monday to Friday · scheduledTo Bus Station
from Swallow Way South- Monday to Friday: first bus 07:20, last 19:46.
- About every 1 h in the daytime, 14 buses in all.
To Swallow Way South
from Bus Station- Monday to Friday: first bus 06:15, last 18:45.
- About every 1 h in the daytime, 14 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 373 to Bus Station
Destination sign “Tiverton Bus Station” · from Swallow Way South · 53 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Swallow Way South | Kings Oak Lea Roundabout | Somerlea | Tiverton Parkway Station | Richmond Close | Village Hall | Bus Station |
|---|---|---|---|---|---|---|
| 07:20 | 07:29 | 07:39 | 08:05 | 08:09 | 08:17 | 08:29 |
| 08:02 | 08:14 | 08:27 | 08:52 | 08:56 | 09:03 | 09:14 |
| 09:08 | 09:20 | 09:33 | 09:57 | 10:01 | 10:08 | 10:19 |
| 09:55 | 10:07 | 10:20 | 10:44 | 10:48 | 10:55 | 11:06 |
| 10:55 | 11:07 | 11:20 | 11:44 | 11:48 | 11:55 | 12:06 |
| 11:55 | 12:07 | 12:20 | 12:44 | 12:48 | 12:55 | 13:06 |
| 12:55 | 13:07 | 13:20 | 13:44 | 13:48 | 13:55 | 14:06 |
| 13:55 | 14:07 | 14:20 | 14:44 | 14:48 | 14:55 | 15:06 |
| 14:55 | 15:04 | 15:11 | 15:50 | 15:54 | 16:02 | 16:16 |
| 15:55 | 16:03 | 16:11 | 16:37 | 16:41 | 16:49 | 17:01 |
| 16:35 | 16:43 | 16:51 | 17:17 | 17:21 | 17:29 | 17:41 |
| 17:55 | 18:03 | 18:12 | 18:34 | 18:38 | 18:44 | 18:54 |
| 18:55 | 19:03 | 19:10 | 19:32 | 19:36 | 19:42 | 19:52 |
| 19:46 | 19:53 | 20:00 | 20:22 | 20:26 | 20:32 | 20:42 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Swallow Way South | Kings Oak Lea Roundabout | Somerlea | Tiverton Parkway Station | Richmond Close | Village Hall | Bus Station |
|---|---|---|---|---|---|---|
| 07:20 | 07:27 | 07:35 | 08:02 | 08:05 | 08:13 | 08:25 |
| 08:55 | 09:03 | 09:10 | 09:34 | 09:38 | 09:45 | 09:56 |
| 09:55 | 10:02 | 10:09 | 10:33 | 10:37 | 10:44 | 10:55 |
| 10:55 | 11:02 | 11:09 | 11:33 | 11:37 | 11:44 | 11:55 |
| 11:55 | 12:02 | 12:09 | 12:33 | 12:37 | 12:44 | 12:55 |
| 12:55 | 13:02 | 13:09 | 13:33 | 13:37 | 13:44 | 13:55 |
| 13:55 | 14:02 | 14:09 | 14:33 | 14:37 | 14:44 | 14:55 |
| 14:55 | 15:02 | 15:09 | 15:35 | 15:38 | 15:45 | 15:56 |
| 15:55 | 16:01 | 16:08 | 16:34 | 16:37 | 16:44 | 16:55 |
| 16:55 | 17:01 | 17:08 | 17:34 | 17:37 | 17:44 | 17:55 |
| 17:55 | 18:01 | 18:07 | 18:33 | 18:37 | 18:43 | 18:54 |
| 18:55 | 19:01 | 19:08 | 19:32 | 19:35 | 19:43 | 19:53 |
| 19:46 | 19:52 | 20:00 | 20:23 | 20:27 | 20:33 | 20:43 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Swallow Way South | Kings Oak Lea Roundabout | Somerlea | Tiverton Parkway Station | Richmond Close | Village Hall | Bus Station |
|---|---|---|---|---|---|---|
| - | 10:59 | 11:06 | 11:30 | - | 11:39 | 11:50 |
| - | 12:59 | 13:06 | 13:29 | - | 13:38 | 13:48 |
| - | 14:59 | 15:06 | 15:30 | - | 15:39 | 15:49 |
| - | 16:56 | 17:03 | 17:27 | - | 17:35 | 17:45 |
| - | 18:48 | 18:55 | 19:16 | - | 19:24 | 19:34 |
| - | 20:18 | 20:25 | 20:45 | - | 20:51 | 21:01 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 373 to Swallow Way South
Destination sign “Cullompton Swallow Way” · from Bus Station · 51 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Village Hall | Richmond Close | Ostler Inn | Somerlea | Kings Oak Lea Roundabout | Swallow Way South |
|---|---|---|---|---|---|---|
| 06:15 | 06:25 | - | 06:47 | 06:53 | 07:00 | 07:10 |
| 06:55 | 07:05 | 07:13 | 07:33 | 07:40 | 07:47 | 07:57 |
| 07:55 | 08:10 | 08:20 | - | 08:49 | 08:57 | 09:07 |
| 08:45 | 08:56 | 09:04 | 09:26 | 09:33 | 09:40 | 09:50 |
| 09:45 | 09:56 | 10:06 | 10:28 | 10:35 | 10:42 | 10:52 |
| 10:45 | 10:56 | 11:06 | 11:28 | 11:35 | 11:42 | 11:52 |
| 11:45 | 11:56 | 12:06 | 12:28 | 12:35 | 12:42 | 12:52 |
| 12:45 | 12:56 | 13:06 | 13:28 | 13:35 | 13:42 | 13:52 |
| 13:45 | 13:56 | 14:06 | 14:28 | 14:35 | 14:42 | 14:52 |
| 14:45 | 14:56 | 15:06 | 15:28 | 15:35 | 15:42 | 15:52 |
| 15:10 | 15:21 | 15:30 | - | 15:59 | 16:09 | 16:21 |
| 16:45 | 16:57 | 17:06 | 17:27 | 17:32 | 17:40 | 17:50 |
| 17:45 | 17:56 | 18:05 | 18:27 | 18:32 | 18:39 | 18:49 |
| 18:45 | 18:55 | 19:03 | 19:23 | 19:27 | 19:33 | 19:43 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Village Hall | Richmond Close | Ostler Inn | Somerlea | Kings Oak Lea Roundabout | Swallow Way South |
|---|---|---|---|---|---|---|
| 06:15 | 06:25 | 06:32 | 06:51 | 06:56 | 07:03 | 07:12 |
| 07:45 | 07:56 | 08:04 | 08:25 | 08:32 | 08:39 | 08:48 |
| 08:45 | 08:56 | 09:04 | 09:25 | 09:29 | 09:37 | 09:46 |
| 09:45 | 09:56 | 10:05 | 10:26 | 10:30 | 10:38 | 10:47 |
| 10:45 | 10:56 | 11:05 | 11:26 | 11:30 | 11:38 | 11:47 |
| 11:45 | 11:56 | 12:05 | 12:26 | 12:30 | 12:38 | 12:47 |
| 12:45 | 12:56 | 13:05 | 13:26 | 13:30 | 13:38 | 13:47 |
| 13:45 | 13:56 | 14:05 | 14:26 | 14:30 | 14:38 | 14:47 |
| 14:45 | 14:56 | 15:04 | 15:26 | 15:31 | 15:38 | 15:48 |
| 15:45 | 15:55 | 16:02 | 16:24 | 16:29 | 16:36 | 16:46 |
| 16:45 | 16:56 | 17:03 | 17:24 | 17:29 | 17:35 | 17:45 |
| 17:45 | 17:56 | 18:03 | 18:25 | 18:30 | 18:38 | 18:47 |
| 18:45 | 18:55 | 19:03 | 19:23 | 19:29 | 19:35 | 19:44 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Village Hall | Richmond Close | Ostler Inn | Somerlea | Kings Oak Lea Roundabout | Swallow Way South |
|---|---|---|---|---|---|---|
| 08:00 | 08:10 | - | 08:35 | 08:41 | 08:48 | - |
| 10:00 | 10:10 | - | 10:37 | 10:43 | 10:50 | - |
| 12:00 | 12:10 | - | 12:38 | 12:43 | 12:50 | - |
| 14:00 | 14:11 | - | 14:39 | 14:45 | 14:53 | - |
| 16:00 | 16:10 | - | 16:35 | 16:40 | 16:48 | - |
| 17:55 | 18:06 | - | 18:32 | 18:36 | 18:44 | - |
| 19:40 | 19:50 | - | 20:14 | 20:19 | 20:25 | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:15
- Last
- 19:46
- Buses
- 28
- Daytime
- every 1 h
Saturday
- First
- 06:15
- Last
- 19:46
- Buses
- 26
- Daytime
- every 1 h
Sunday
- First
- 08:00
- Last
- 20:18
- Buses
- 13
- Daytime
- every 2 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Stagecoach South West routes that call there.
Swallow Way South to Bus Station
- Swallow Way South#dvndwgdg
- Toad Hall#dvndwgpd
- School#dvndwgpt
- Exeter Road Garage#dvndwgtd
- Hayridge Centre#dvndwjam
- War Memorial#dvndwjap
- St George's View#dvndwgwp
- Health Centre#dvngpgmj
- Headweir Road#dvndwjgw
- Saxon Way Roundabout#dvndwjta
- Kings Oak Lea Roundabout#dvndwmaj
- Five Bridges Farm#dvndwmjg
- Garage#dvngmpwd
- Harpitt Close#dvndwpaj
- Post Office#dvndwpjp
- Chestnut Drive#dvndwpdw
- Meadow Park#dvndwpag
- Tamar's Drive#dvndwpam
- Somerlea#dvndwpgw
- South View Close#dvngjwdm
- Uffculme Turn#dvndwptp
- Langlands Industrial Estate#dvngwatw
- Lucombe Park#dvngtpmp
- Coldharbour#dvndwtpa
- College Green#dvndwtwj
- Ostler Inn#dvngjwaj
- Square#dvngadjg
- Wellands Close#dvngadwj
- Ostler Inn#dvngadjd
- College Green#dvndwtwm
- Coldharbour#dvndwtpd
- Bridwell Avenue#dvngtdtp
- Bridwell Avenue#dvngwgtm
- Waterloo Cross#dvndwtgp
- Services#dvndwtdj
- Tiverton Parkway Station#dvndwpwt
- Little Orchard#dvngtmwp
- Richmond Close#dvndwpda
- The Globe#dvndwpad
- Turnpike#dvndwmta
- Orchard View#dvndwawj
- Orpington Court#dvndwamt
- Village Hall#dvndtwpg
- Shelter#dvndtwaj
- Fairway#dvndtmdt
- Uplowman Road#dvndtjtw
- Gornhay Orchard#dvngtdpa
- Tidcombe Lane#dvndtgmg
- Blundell's School#dvndtgdp
- Blundell's Avenue#dvndtdag
- Church#dvndpwmw
- Tesco Superstore#dvngjwpd
- Bus Station#dvndptjt
Bus Station to Swallow Way South
- Bus Station#dvndptjt
- Tesco Superstore#dvngjwpa
- Blundell's Avenue#dvndtdad
- Blundell's School#dvndtgdg
- Tidcombe Lane#dvndtgmd
- Gornhay Orchard#dvngtdmw
- Uplowman Road#dvndtjwa
- Fairway#dvndtmgm
- Court Farm#dvndtpwm
- Village Hall#dvndtwpw
- Orpington Court#dvndwamw
- Turnpike#dvndwmpw
- The Globe#dvndwmwt
- Richmond Close#dvndwpda
- Wickets#dvngtmwm
- Tiverton Parkway Station#dvndwpwt
- Services#dvndwtdm
- Waterloo Cross#dvndwtja
- Bridwell Avenue#dvngwgtj
- Bridwell Avenue#dvngtdtw
- Coldharbour#dvndwtpa
- College Green#dvndwtwj
- Ostler Inn#dvngjwaj
- Wellands Close#dvngadwj
- Ostler Inn#dvngadjd
- College Green#dvndwtwm
- Coldharbour#dvndwtpd
- Lucombe Park#dvngtpmt
- Langlands Industrial Estate#dvngwatp
- Uffculme Turn#dvngjtwm
- South View Close#dvndwpmg
- Somerlea#dvndwpja
- Tamar's Drive#dvngjwdj
- Meadow Park#dvndwpap
- Beech Close#dvndwpgt
- Main Road#dvndwpjd
- Post Office#dvndwpjt
- Harpitt Close#dvngjtwp
- Garage#dvngmpwg
- Five Bridges Farm#dvngjtwt
- Kings Oak Lea Roundabout#dvndwmda
- Saxon Way Roundabout#dvndwjtj
- Headweir Road#dvndwjmp
- St George's Well#dvndwjdg
- Market House#dvndwjda
- Shortlands Lane#dvndwgjt
- Langlands Road#dvndwdjm
- Crow Bridge#dvndwdjp
- Goldfinch Grove#dvndwdgp
- Clover Drive#dvndwdpt
- Swallow Way South#dvndwgdg
About Route 373
Stagecoach South West Route 373 is a bus route in Devon and Cornwall, serving Swallow Way South, Kings Oak Lea Roundabout, Tiverton Parkway Station, Village Hall and Bus Station. Monday to Friday, the service is roughly hourly (every 1 h), so it is worth planning around the times: the first leaves at 06:15 and the last at 19:46. Weekend buses: 26 on Saturday and 13 on Sunday, against 28 on weekdays. End to end it takes about 1 hour 11 minutes and calls at 53 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 373
Route 373 questions
What time is the first Route 373 bus?
Monday to Friday: 06:15. Saturday: 06:15. Sunday: 08:00.
What time is the last Route 373 bus?
Monday to Friday: 19:46. Saturday: 19:46. Sunday: 20:18. A time after midnight belongs to the evening before.
How often does Route 373 run?
Monday to Friday: every 1 h. Saturday: every 1 h. Sunday: every 2 h, between 07:00 and 19:00.
Does Route 373 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 373 go?
Route 373 serves Swallow Way South, Kings Oak Lea Roundabout, Tiverton Parkway Station, Village Hall and Bus Station. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Stagecoach South West, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Stagecoach South West, via the Bus Open Data Service open data (GTFS schedule for Stagecoach South West), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 27 December 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Stagecoach South West routes
- Route 183Monday to Thursday
- Route 184Monday to Thursday
- Route 185Monday to Thursday
- Route 186Monday to Thursday
- Route 187Monday to Thursday
- Route 188Monday to Thursday
- Route 189Monday to Thursday
- Route 200Monday to Friday, Saturday
- Route 301Monday to Thursday, Friday, Saturday
- Route 303Monday to Friday, Saturday
- Route 309Monday to Saturday
- Route 310Monday to Friday, Saturday
- Route 317Monday to Friday, Saturday, Sunday
- Route 319Monday to Friday, Saturday
- Route 346Monday to Friday, Saturday
- Route 351Monday to Friday
- Route 355Monday to Friday, Saturday
- Route 357Monday to Friday, Saturday, Sunday
- Route 366Monday to Saturday
- Route 372Monday and Friday
- Route 398Monday to Friday, Saturday
- Route 641Wednesday
- Route 821Monday to Thursday, Friday
- Route 822Monday to Thursday, Friday
- Route 921Monday to Friday
- Route 922Monday to Friday
- Route 923Monday to Friday
- Route 985Monday to Friday
- Route AMonday to Friday, Saturday, Sunday
- Route BMonday to Friday, Saturday, Sunday
- Route BC1Monday to Friday
- Route BC2Monday to Friday
- Route BC3Monday to Friday
- Route BC4Monday to Friday
- Route BC5Monday to Friday
- Route CC1Monday to Friday
- Route DC1Monday to Friday
- Route DC2Monday to Friday
- Route DC3Monday to Friday
- Route DC4Monday to Thursday