2 Bus Timetable: Newton Abbot to Exeter
Next buses
Monday to Friday · scheduledTo Sherborne Road
from Bus Station- Monday to Friday: first bus 05:48, last 23:40.
- About every 30 min in the daytime, 34 buses in all.
To Bus Station
from Sherborne Road- Monday to Friday: first bus 05:00, last 23:10.
- About every 30 min in the daytime, 35 buses in all.
To Fore Street Bottom
from Mount Batten Pier- Monday to Friday: first bus 05:30, last 23:34.
- About every 20 min in the daytime, 53 buses in all.
To Mount Batten Pier
from Fore Street Bottom- Monday to Friday: first bus 05:43, last 23:19.
- About every 20 min in the daytime, 51 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 2 to Sherborne Road
Destination sign “Newton Abbot Stop A” · from Bus Station · 91 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Victory Hall | Rail Station | The Green | Seaview Diner | Brook Way | Sherborne Road |
|---|---|---|---|---|---|---|
| - | 05:48 | 06:01 | 06:20 | 06:32 | 06:50 | 07:00 |
| - | 06:08 | 06:21 | 06:40 | 06:52 | 07:10 | 07:20 |
| - | 06:40 | 06:53 | 07:12 | 07:25 | 07:47 | 08:02 |
| 06:55 | 07:13 | 07:27 | 07:46 | 07:59 | 08:21 | 08:36 |
| 07:20 | 07:38 | 07:52 | 08:11 | 08:24 | 08:46 | 09:01 |
| 07:40 | 08:01 | 08:16 | 08:39 | 08:52 | 09:13 | 09:26 |
| - | 07:55 | 08:10 | - | - | - | - |
| 08:20 | 08:38 | 08:52 | 09:11 | 09:24 | 09:46 | 10:01 |
| 08:50 | 09:12 | 09:26 | 09:47 | 10:00 | 10:20 | 10:34 |
| 09:20 | 09:42 | 09:55 | 10:16 | 10:29 | 10:49 | 11:03 |
| 09:50 | 10:11 | 10:25 | 10:46 | 10:59 | 11:19 | 11:33 |
| 10:20 | 10:41 | 10:55 | 11:16 | 11:29 | 11:49 | 12:03 |
| 10:50 | 11:11 | 11:25 | 11:46 | 11:59 | 12:19 | 12:33 |
| 11:20 | 11:41 | 11:55 | 12:16 | 12:29 | 12:49 | 13:03 |
| 11:50 | 12:11 | 12:25 | 12:46 | 12:59 | 13:19 | 13:33 |
| 12:20 | 12:41 | 12:55 | 13:16 | 13:29 | 13:49 | 14:03 |
| 12:50 | 13:11 | 13:25 | 13:46 | 13:59 | 14:20 | 14:34 |
| 13:20 | 13:43 | 13:57 | 14:18 | 14:31 | 14:52 | 15:06 |
| 13:50 | 14:13 | 14:27 | 14:48 | 15:01 | 15:22 | 15:36 |
| 14:20 | 14:45 | 15:00 | 15:21 | 15:34 | 15:55 | 16:09 |
| 14:50 | 15:16 | 15:31 | 15:52 | 16:05 | 16:27 | 16:41 |
| 15:20 | 15:46 | 16:00 | 16:21 | 16:34 | 16:56 | 17:10 |
| 15:50 | 16:18 | 16:32 | 16:53 | 17:06 | 17:28 | 17:42 |
| 16:20 | 16:50 | 17:04 | 17:25 | 17:38 | 17:59 | 18:13 |
| 16:50 | 17:21 | 17:35 | 17:56 | 18:09 | 18:29 | 18:43 |
| 17:10 | 17:41 | 17:55 | 18:15 | 18:28 | 18:46 | 19:00 |
| 17:40 | 18:09 | 18:23 | 18:41 | 18:53 | 19:10 | 19:23 |
| 18:15 | 18:36 | 18:50 | 19:09 | 19:21 | 19:37 | 19:50 |
| 18:40 | 18:59 | 19:12 | 19:27 | 19:37 | 19:53 | 20:06 |
| 19:40 | 19:58 | 20:12 | 20:27 | 20:37 | 20:52 | 21:05 |
| 20:40 | 20:57 | 21:11 | 21:26 | 21:36 | 21:51 | 22:04 |
| 21:40 | 21:57 | 22:09 | 22:25 | 22:35 | 22:51 | 23:04 |
| 22:40 | 22:57 | 23:09 | 23:25 | 23:35 | 23:51 | 00:04 |
| 23:40 | 23:57 | 00:09 | 00:25 | 00:35 | 00:51 | 01:04 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Victory Hall | Rail Station | The Green | Seaview Diner | Brook Way | Sherborne Road |
|---|---|---|---|---|---|---|
| - | 06:03 | 06:16 | 06:35 | 06:47 | 07:05 | 07:17 |
| 06:40 | 06:58 | 07:11 | 07:30 | 07:42 | 08:02 | 08:17 |
| 07:10 | 07:28 | 07:41 | 08:00 | 08:12 | 08:32 | 08:47 |
| 07:40 | 07:58 | 08:11 | 08:30 | 08:42 | 09:02 | 09:17 |
| 08:10 | 08:29 | 08:43 | 09:03 | 09:15 | 09:35 | 09:50 |
| 08:40 | 08:59 | 09:13 | 09:33 | 09:46 | 10:07 | 10:21 |
| 09:10 | 09:29 | 09:43 | 10:03 | 10:16 | 10:37 | 10:51 |
| 09:40 | 09:59 | 10:13 | 10:33 | 10:46 | 11:07 | 11:21 |
| 10:10 | 10:31 | 10:45 | 11:05 | 11:18 | 11:39 | 11:53 |
| 10:40 | 11:01 | 11:15 | 11:35 | 11:48 | 12:09 | 12:23 |
| 11:10 | 11:31 | 11:45 | 12:05 | 12:18 | 12:39 | 12:53 |
| 11:40 | 12:01 | 12:15 | 12:35 | 12:48 | 13:09 | 13:23 |
| 12:10 | 12:31 | 12:45 | 13:05 | 13:18 | 13:39 | 13:53 |
| 12:40 | 13:01 | 13:15 | 13:35 | 13:48 | 14:09 | 14:23 |
| 13:10 | 13:31 | 13:45 | 14:05 | 14:18 | 14:39 | 14:53 |
| 13:40 | 14:01 | 14:15 | 14:35 | 14:48 | 15:09 | 15:23 |
| 14:10 | 14:31 | 14:45 | 15:05 | 15:18 | 15:39 | 15:53 |
| 14:40 | 15:01 | 15:15 | 15:35 | 15:48 | 16:09 | 16:23 |
| 15:10 | 15:31 | 15:45 | 16:05 | 16:18 | 16:39 | 16:53 |
| 15:40 | 16:01 | 16:15 | 16:35 | 16:48 | 17:10 | 17:24 |
| 16:10 | 16:31 | 16:45 | 17:05 | 17:17 | 17:37 | 17:50 |
| 16:40 | 17:01 | 17:15 | 17:34 | 17:46 | 18:06 | 18:19 |
| 17:10 | 17:32 | 17:46 | 18:05 | 18:17 | 18:37 | 18:50 |
| 17:40 | 18:02 | 18:16 | 18:35 | 18:47 | 19:07 | 19:17 |
| 18:10 | 18:32 | 18:46 | 19:05 | 19:15 | 19:30 | 19:40 |
| 18:40 | 19:02 | 19:16 | 19:31 | 19:41 | 19:56 | 20:06 |
| 19:40 | 19:57 | 20:11 | 20:26 | 20:36 | 20:51 | 21:01 |
| 20:40 | 20:57 | 21:11 | 21:26 | 21:36 | 21:51 | 22:01 |
| 21:40 | 21:57 | 22:11 | 22:26 | 22:36 | 22:51 | 23:01 |
| 22:40 | 22:57 | 23:11 | 23:26 | 23:36 | 23:51 | 00:01 |
| 23:40 | 23:57 | 00:11 | 00:26 | 00:36 | 00:51 | 01:01 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Victory Hall | Rail Station | The Green | Seaview Diner | Brook Way | Sherborne Road |
|---|---|---|---|---|---|---|
| 07:40 | 07:59 | 08:13 | 08:32 | 08:43 | 09:02 | 09:14 |
| 08:40 | 08:59 | 09:13 | 09:32 | 09:43 | 10:02 | 10:14 |
| 09:40 | 09:59 | 10:13 | 10:32 | 10:43 | 11:02 | 11:14 |
| 10:40 | 10:59 | 11:13 | 11:32 | 11:43 | 12:02 | 12:14 |
| 11:40 | 11:59 | 12:13 | 12:33 | 12:45 | 13:07 | 13:19 |
| 12:40 | 13:00 | 13:14 | 13:34 | 13:46 | 14:08 | 14:20 |
| 13:40 | 14:00 | 14:14 | 14:34 | 14:46 | 15:08 | 15:20 |
| 14:40 | 15:00 | 15:14 | 15:34 | 15:46 | 16:08 | 16:20 |
| 15:40 | 16:00 | 16:14 | 16:33 | 16:45 | 17:05 | 17:17 |
| 16:40 | 17:00 | 17:14 | 17:32 | 17:44 | 18:03 | 18:15 |
| 17:40 | 17:58 | 18:11 | 18:29 | 18:41 | 19:00 | 19:12 |
| 18:40 | 18:57 | 19:09 | 19:25 | 19:35 | 19:51 | 20:02 |
| 19:40 | 19:57 | 20:09 | 20:25 | 20:35 | 20:51 | 21:00 |
| 20:40 | 20:57 | 21:09 | 21:25 | 21:35 | 21:51 | 22:01 |
| 21:40 | 21:57 | 22:09 | 22:25 | 22:35 | 22:51 | 23:01 |
| 22:40 | 22:57 | 23:09 | 23:25 | 23:35 | 23:51 | 00:01 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 2 to Bus Station
Destination sign “Exeter Bus Station” · from Sherborne Road · 94 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Sherborne Road | Brook Way | Triangle | Sainsburys | Rail Station | Victory Hall | Bus Station |
|---|---|---|---|---|---|---|
| 05:00 | 05:10 | 05:29 | 05:46 | 05:54 | 06:07 | 06:24 |
| 05:30 | 05:40 | 06:00 | 06:20 | 06:30 | 06:44 | 07:05 |
| 06:00 | 06:11 | 06:31 | 06:52 | 07:03 | 07:18 | 07:42 |
| 06:20 | 06:31 | 06:51 | 07:12 | 07:23 | 07:38 | 08:03 |
| 06:40 | 06:52 | 07:15 | 07:38 | 07:49 | 08:04 | 08:33 |
| 07:10 | 07:23 | 07:48 | 08:11 | 08:22 | 08:36 | 09:00 |
| 07:40 | 07:55 | 08:20 | 08:43 | 08:53 | 09:07 | 09:29 |
| 08:10 | 08:25 | 08:50 | 09:14 | 09:24 | 09:38 | 09:59 |
| 08:40 | 08:55 | 09:16 | 09:37 | 09:47 | 10:02 | 10:27 |
| 09:10 | 09:26 | 09:49 | 10:15 | 10:25 | 10:39 | 11:00 |
| 09:40 | 09:57 | 10:20 | 10:46 | 10:56 | 11:10 | 11:31 |
| 10:10 | 10:25 | 10:48 | 11:14 | 11:24 | 11:38 | 11:59 |
| 10:40 | 10:56 | 11:19 | 11:45 | 11:55 | 12:09 | 12:30 |
| 11:10 | 11:26 | 11:49 | 12:15 | 12:25 | 12:39 | 13:00 |
| 11:40 | 11:56 | 12:19 | 12:45 | 12:55 | 13:09 | 13:30 |
| 12:10 | 12:26 | 12:49 | 13:15 | 13:25 | 13:39 | 14:00 |
| 12:40 | 12:56 | 13:19 | 13:45 | 13:55 | 14:09 | 14:30 |
| 13:10 | 13:26 | 13:49 | 14:15 | 14:25 | 14:39 | 15:00 |
| 13:40 | 13:56 | 14:19 | 14:45 | 14:55 | 15:09 | 15:33 |
| 14:10 | 14:26 | 14:49 | 15:15 | 15:25 | 15:39 | 16:00 |
| 14:45 | 15:00 | 15:23 | 15:54 | 16:05 | 16:19 | 16:43 |
| 15:10 | 15:27 | 15:51 | 16:15 | 16:25 | 16:39 | 17:03 |
| 15:40 | 15:56 | 16:19 | 16:45 | 16:55 | 17:09 | 17:30 |
| - | - | - | 15:53 | 16:04 | 16:18 | - |
| 16:15 | 16:32 | 16:56 | 17:19 | 17:29 | 17:43 | 18:07 |
| 16:45 | 17:02 | 17:26 | 17:49 | 17:59 | 18:13 | 18:34 |
| 17:15 | 17:32 | 17:56 | 18:18 | 18:28 | 18:42 | 19:01 |
| 17:50 | 18:07 | 18:31 | 18:53 | 19:03 | 19:17 | 19:36 |
| 18:10 | 18:27 | 18:51 | 19:14 | 19:24 | 19:37 | - |
| 18:30 | 18:46 | 19:11 | 19:34 | 19:43 | 19:57 | 20:14 |
| 19:10 | 19:24 | 19:44 | 20:02 | 20:11 | 20:22 | 20:37 |
| 20:10 | 20:21 | 20:41 | 20:59 | 21:08 | 21:19 | 21:34 |
| 21:10 | 21:22 | 21:42 | 22:00 | 22:09 | 22:20 | 22:35 |
| 22:10 | 22:22 | 22:42 | 23:00 | 23:09 | 23:20 | 23:35 |
| 23:10 | 23:22 | 23:42 | 00:00 | 00:09 | 00:20 | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Sherborne Road | Brook Way | Triangle | Sainsburys | Rail Station | Victory Hall | Bus Station |
|---|---|---|---|---|---|---|
| 05:30 | 05:41 | 06:00 | 06:18 | 06:27 | 06:40 | 06:56 |
| 06:30 | 06:41 | 07:00 | 07:18 | 07:27 | 07:40 | 07:56 |
| 07:00 | 07:11 | 07:30 | 07:48 | 07:57 | 08:11 | 08:32 |
| 07:30 | 07:43 | 08:14 | 08:35 | 08:45 | 08:59 | 09:18 |
| 08:00 | 08:13 | 08:44 | 09:07 | 09:17 | 09:31 | 09:52 |
| 08:30 | 08:43 | 09:04 | 09:27 | 09:37 | 09:51 | 10:12 |
| 09:00 | 09:14 | 09:38 | 10:04 | 10:14 | 10:28 | 10:49 |
| 09:30 | 09:46 | 10:10 | 10:36 | 10:46 | 11:00 | 11:21 |
| 10:00 | 10:16 | 10:40 | 11:06 | 11:16 | 11:30 | 11:51 |
| 10:30 | 10:46 | 11:10 | 11:36 | 11:46 | 12:00 | 12:21 |
| 11:00 | 11:16 | 11:40 | 12:06 | 12:16 | 12:30 | 12:51 |
| 11:30 | 11:46 | 12:10 | 12:35 | 12:45 | 12:59 | 13:20 |
| 12:00 | 12:17 | 12:40 | 13:05 | 13:15 | 13:29 | 13:50 |
| 12:30 | 12:49 | 13:12 | 13:37 | 13:47 | 14:01 | 14:22 |
| 13:00 | 13:19 | 13:42 | 14:07 | 14:17 | 14:31 | 14:51 |
| 13:30 | 13:49 | 14:12 | 14:37 | 14:47 | 15:01 | 15:22 |
| 14:00 | 14:19 | 14:42 | 15:07 | 15:17 | 15:31 | 15:52 |
| 14:30 | 14:46 | 15:08 | 15:32 | 15:42 | 15:56 | 16:17 |
| 15:00 | 15:16 | 15:38 | 16:02 | 16:12 | 16:26 | 16:46 |
| 15:30 | 15:46 | 16:08 | 16:32 | 16:42 | 16:56 | 17:17 |
| 16:05 | 16:21 | 16:43 | 17:07 | 17:17 | 17:31 | 17:52 |
| 16:35 | 16:49 | 17:10 | 17:32 | 17:42 | 17:56 | 18:16 |
| 17:05 | 17:19 | 17:40 | 18:02 | 18:12 | 18:26 | 18:46 |
| 17:40 | 17:54 | 18:15 | 18:37 | 18:47 | 19:01 | 19:19 |
| 18:10 | 18:24 | 18:45 | 19:07 | 19:17 | 19:31 | 19:49 |
| 19:10 | 19:26 | 19:46 | 20:04 | 20:13 | 20:24 | 20:39 |
| 20:10 | 20:22 | 20:42 | 21:00 | 21:09 | 21:20 | 21:35 |
| 21:10 | 21:22 | 21:42 | 22:00 | 22:09 | 22:20 | 22:35 |
| 22:10 | 22:22 | 22:42 | 23:00 | 23:09 | 23:20 | 23:35 |
| 23:10 | 23:22 | 23:42 | 00:00 | 00:09 | 00:20 | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Sherborne Road | Brook Way | Triangle | Sainsburys | Rail Station | Victory Hall | Bus Station |
|---|---|---|---|---|---|---|
| 06:00 | 06:09 | 06:28 | 06:46 | 06:55 | 07:08 | 07:25 |
| 07:00 | 07:09 | 07:28 | 07:46 | 07:55 | 08:08 | 08:25 |
| 08:00 | 08:09 | 08:28 | 08:46 | 08:55 | 09:08 | 09:25 |
| 09:00 | 09:11 | 09:31 | 09:51 | 10:01 | 10:14 | 10:33 |
| 09:30 | 09:42 | 10:03 | 10:24 | 10:34 | 10:47 | 11:06 |
| 10:30 | 10:42 | 11:03 | 11:24 | 11:34 | 11:47 | 12:06 |
| 11:30 | 11:43 | 12:04 | 12:26 | 12:36 | 12:49 | 13:09 |
| 12:30 | 12:46 | 13:08 | 13:30 | 13:40 | 13:53 | 14:13 |
| 13:30 | 13:46 | 14:08 | 14:30 | 14:40 | 14:53 | 15:13 |
| 14:30 | 14:46 | 15:08 | 15:30 | 15:40 | 15:53 | 16:12 |
| 15:30 | 15:44 | 16:06 | 16:27 | 16:37 | 16:50 | 17:09 |
| 16:30 | 16:43 | 17:05 | 17:25 | 17:35 | 17:48 | 18:07 |
| 17:30 | 17:41 | 18:01 | 18:19 | 18:28 | 18:41 | 18:57 |
| 18:20 | 18:31 | 18:52 | 19:10 | 19:19 | 19:30 | 19:45 |
| 19:15 | 19:26 | 19:47 | 20:05 | 20:14 | 20:25 | 20:40 |
| 20:10 | 20:21 | 20:41 | 20:59 | 21:08 | 21:19 | 21:34 |
| 21:10 | 21:22 | 21:42 | 22:00 | 22:09 | 22:20 | 22:35 |
| 22:10 | 22:21 | 22:47 | 23:05 | 23:14 | 23:25 | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 2 to Fore Street Bottom
Destination sign “Saltash Fore Street Bottom” · from Mount Batten Pier · 52 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Mount Batten Pier | Plymstock Fire Station | Morley Arms | Royal Parade | Railway Station | Milehouse Alma Road | Fore Street Bottom |
|---|---|---|---|---|---|---|
| - | - | 05:30 | 05:42 | 05:47 | 05:50 | 06:03 |
| - | - | 05:55 | 06:07 | 06:12 | 06:15 | 06:28 |
| 06:02 | 06:14 | 06:20 | 06:32 | 06:37 | 06:40 | 06:53 |
| 06:22 | 06:34 | 06:40 | 06:52 | 06:57 | 07:00 | 07:13 |
| 06:55 | 07:07 | 07:21 | 07:38 | 07:44 | 07:47 | 07:58 |
| - | - | 06:59 | 07:13 | 07:19 | 07:22 | 07:33 |
| 07:10 | 07:27 | 07:41 | 07:58 | 08:04 | 08:07 | 08:18 |
| 07:30 | 07:47 | 08:01 | 08:18 | 08:24 | 08:27 | 08:38 |
| - | - | - | - | - | - | 07:52 |
| 08:00 | 08:17 | 08:31 | 08:48 | 08:54 | 08:57 | 09:08 |
| 08:30 | 08:47 | 09:01 | 09:18 | 09:23 | 09:26 | 09:40 |
| 08:56 | 09:13 | 09:21 | 09:38 | 09:43 | 09:46 | 10:00 |
| 09:18 | 09:33 | 09:41 | 09:58 | 10:03 | 10:06 | 10:20 |
| 09:38 | 09:53 | 10:01 | 10:18 | 10:23 | 10:26 | 10:40 |
| 09:58 | 10:13 | 10:21 | 10:38 | 10:43 | 10:46 | 11:00 |
| 10:18 | 10:33 | 10:41 | 10:58 | 11:03 | 11:06 | 11:20 |
| 10:43 | 10:58 | 11:06 | 11:23 | 11:28 | 11:31 | 11:45 |
| - | - | 10:51 | 11:08 | 11:13 | 11:16 | 11:30 |
| 10:58 | 11:13 | 11:21 | 11:38 | 11:43 | 11:46 | 12:00 |
| 11:18 | 11:33 | 11:41 | 11:58 | 12:03 | 12:06 | 12:20 |
| 11:38 | 11:53 | 12:01 | 12:18 | 12:23 | 12:26 | 12:40 |
| 11:58 | 12:13 | 12:21 | 12:38 | 12:43 | 12:46 | 13:00 |
| 12:18 | 12:33 | 12:41 | 12:58 | 13:03 | 13:06 | 13:20 |
| 12:38 | 12:53 | 13:01 | 13:18 | 13:23 | 13:26 | 13:40 |
| 12:58 | 13:13 | 13:21 | 13:38 | 13:43 | 13:46 | 14:00 |
| 13:13 | 13:28 | 13:36 | 13:53 | 13:58 | 14:01 | 14:15 |
| 13:23 | 13:38 | 13:46 | 14:03 | 14:08 | 14:11 | 14:25 |
| 13:43 | 13:58 | 14:06 | 14:23 | 14:28 | 14:31 | 14:45 |
| 14:03 | 14:18 | 14:26 | 14:43 | 14:48 | 14:51 | 15:05 |
| 14:13 | 14:28 | 14:36 | 14:53 | 14:58 | 15:01 | 15:15 |
| 14:30 | 14:45 | 14:53 | 15:06 | 15:12 | 15:17 | 15:32 |
| 14:50 | 15:05 | 15:12 | 15:29 | 15:35 | 15:40 | 15:55 |
| 15:10 | 15:25 | 15:32 | 15:49 | 15:55 | 16:00 | 16:15 |
| 15:30 | 15:45 | 15:52 | 16:09 | 16:15 | 16:20 | 16:35 |
| 15:50 | 16:05 | 16:12 | 16:29 | 16:35 | 16:40 | 16:55 |
| 16:20 | 16:35 | 16:42 | 16:59 | 17:05 | 17:10 | 17:25 |
| - | - | 16:27 | 16:43 | 16:49 | 16:54 | 17:09 |
| 16:45 | 17:00 | 17:07 | 17:24 | 17:30 | 17:35 | 17:50 |
| 17:10 | 17:25 | 17:32 | 17:49 | 17:55 | 18:00 | 18:15 |
| 17:31 | 17:46 | 17:53 | 18:08 | 18:13 | 18:18 | 18:30 |
| 17:54 | 18:09 | 18:15 | 18:33 | 18:38 | 18:43 | 18:55 |
| 18:15 | 18:29 | 18:35 | 18:53 | 18:58 | 19:03 | 19:14 |
| 18:30 | 18:44 | 18:50 | 19:05 | - | - | - |
| 18:45 | 18:59 | 19:05 | 19:16 | - | - | - |
| 19:00 | 19:11 | 19:15 | 19:26 | - | - | - |
| 19:20 | 19:31 | - | - | - | - | - |
| 19:34 | 19:45 | 19:49 | 20:03 | 20:08 | 20:11 | 20:22 |
| 20:00 | 20:11 | 20:15 | 20:26 | - | - | - |
| 20:10 | 20:21 | - | - | - | - | - |
| 20:34 | 20:45 | 20:49 | 21:03 | 21:08 | 21:11 | 21:22 |
| 21:34 | 21:45 | 21:49 | 22:03 | 22:08 | 22:11 | 22:22 |
| 22:34 | 22:45 | 22:49 | 23:03 | 23:08 | 23:11 | 23:22 |
| 23:34 | 23:45 | - | - | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Mount Batten Pier | Plymstock Fire Station | Morley Arms | Royal Parade | Railway Station | Milehouse Alma Road | Fore Street Bottom |
|---|---|---|---|---|---|---|
| - | - | 06:35 | 06:48 | 06:53 | 06:56 | 07:06 |
| 06:45 | 06:57 | 07:03 | 07:17 | 07:24 | 07:27 | 07:38 |
| 07:14 | 07:27 | 07:33 | 07:47 | 07:54 | 07:57 | 08:08 |
| 07:44 | 07:57 | 08:03 | 08:17 | 08:24 | 08:27 | 08:38 |
| 08:14 | 08:27 | 08:33 | 08:47 | 08:54 | 08:57 | 09:08 |
| 08:39 | 08:52 | 08:58 | 09:12 | 09:18 | 09:21 | 09:34 |
| 08:57 | 09:10 | 09:16 | 09:32 | 09:38 | 09:41 | 09:54 |
| 09:14 | 09:30 | 09:36 | 09:52 | 09:58 | 10:01 | 10:14 |
| 09:34 | 09:50 | 09:56 | 10:12 | 10:18 | 10:21 | 10:34 |
| 09:54 | 10:10 | 10:16 | 10:32 | 10:38 | 10:41 | 10:54 |
| 10:14 | 10:30 | 10:36 | 10:52 | 10:58 | 11:01 | 11:14 |
| 10:34 | 10:50 | 10:56 | 11:12 | 11:18 | 11:21 | 11:34 |
| 10:54 | 11:10 | 11:16 | 11:32 | 11:38 | 11:41 | 11:54 |
| 11:14 | 11:30 | 11:36 | 11:52 | 11:58 | 12:01 | 12:14 |
| 11:34 | 11:50 | 11:56 | 12:12 | 12:18 | 12:21 | 12:34 |
| 11:54 | 12:10 | 12:16 | 12:32 | 12:38 | 12:41 | 12:54 |
| 12:14 | 12:30 | 12:36 | 12:52 | 12:58 | 13:01 | 13:14 |
| 12:34 | 12:50 | 12:56 | 13:12 | 13:18 | 13:21 | 13:34 |
| 12:54 | 13:10 | 13:16 | 13:32 | 13:38 | 13:41 | 13:54 |
| 13:14 | 13:30 | 13:36 | 13:52 | 13:58 | 14:01 | 14:14 |
| 13:34 | 13:50 | 13:56 | 14:12 | 14:18 | 14:21 | 14:34 |
| 13:54 | 14:10 | 14:16 | 14:32 | 14:38 | 14:41 | 14:54 |
| 14:14 | 14:30 | 14:36 | 14:52 | 14:58 | 15:01 | 15:14 |
| 14:34 | 14:50 | 14:56 | 15:12 | 15:19 | 15:22 | 15:36 |
| 14:56 | 15:12 | 15:18 | 15:32 | 15:39 | 15:42 | 15:56 |
| 15:18 | 15:32 | 15:38 | 15:52 | 15:59 | 16:02 | 16:16 |
| 15:38 | 15:52 | 15:58 | 16:12 | 16:19 | 16:22 | 16:36 |
| 15:58 | 16:12 | 16:18 | 16:32 | 16:39 | 16:42 | 16:56 |
| 16:18 | 16:32 | 16:38 | 16:52 | 16:59 | 17:02 | 17:16 |
| 16:38 | 16:52 | 16:58 | 17:12 | 17:19 | 17:22 | 17:36 |
| 16:58 | 17:12 | 17:18 | 17:32 | 17:39 | 17:42 | 17:56 |
| 17:18 | 17:32 | 17:38 | 17:52 | 17:59 | 18:02 | 18:16 |
| 17:38 | 17:52 | 17:58 | 18:12 | 18:20 | 18:23 | 18:37 |
| 17:56 | 18:10 | 18:17 | 18:32 | 18:40 | 18:43 | 18:57 |
| 18:11 | 18:25 | 18:32 | 18:47 | 18:55 | 18:58 | 19:12 |
| 18:25 | 18:39 | - | - | - | - | - |
| 18:40 | 18:54 | 19:01 | 19:12 | - | - | - |
| 19:10 | 19:21 | 19:25 | 19:36 | - | - | - |
| 19:34 | 19:45 | 19:49 | 20:02 | 20:07 | 20:10 | 20:21 |
| 19:45 | 19:56 | - | - | - | - | - |
| 19:58 | 20:09 | 20:13 | 20:24 | - | - | - |
| 20:15 | 20:26 | - | - | - | - | - |
| 20:34 | 20:45 | 20:49 | 21:02 | 21:07 | 21:10 | 21:21 |
| 21:34 | 21:45 | 21:49 | 22:02 | 22:07 | 22:10 | 22:21 |
| 22:34 | 22:45 | 22:49 | 23:02 | 23:07 | 23:10 | 23:21 |
| 23:34 | 23:45 | - | - | - | - | - |
| - | - | - | 00:00 | 00:04 | 00:07 | 00:17 |
| - | - | - | 01:00 | 01:04 | 01:07 | 01:17 |
| - | - | - | 02:00 | 02:04 | 02:07 | 02:17 |
| - | - | - | 03:00 | 03:04 | 03:07 | 03:17 |
| - | - | - | 04:00 | 04:04 | 04:07 | 04:17 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Mount Batten Pier | Plymstock Fire Station | Morley Arms | Royal Parade | Railway Station | Milehouse Alma Road | Fore Street Bottom |
|---|---|---|---|---|---|---|
| - | - | 07:48 | 08:03 | 08:10 | 08:13 | 08:25 |
| 07:56 | 08:10 | 08:18 | 08:33 | 08:40 | 08:43 | 08:55 |
| 08:26 | 08:40 | 08:48 | 09:03 | 09:09 | 09:12 | 09:25 |
| 08:56 | 09:10 | 09:16 | 09:33 | 09:39 | 09:42 | 09:55 |
| 09:25 | 09:40 | 09:46 | 10:03 | 10:09 | 10:12 | 10:25 |
| 09:55 | 10:10 | 10:16 | 10:33 | 10:39 | 10:42 | 10:55 |
| 10:25 | 10:40 | 10:46 | 11:03 | 11:09 | 11:12 | 11:25 |
| 10:55 | 11:10 | 11:16 | 11:33 | 11:39 | 11:42 | 11:55 |
| 11:25 | 11:40 | 11:46 | 12:03 | 12:09 | 12:12 | 12:25 |
| 11:55 | 12:10 | 12:16 | 12:33 | 12:39 | 12:42 | 12:55 |
| 12:25 | 12:40 | 12:46 | 13:03 | 13:09 | 13:12 | 13:25 |
| 12:55 | 13:10 | 13:16 | 13:33 | 13:39 | 13:42 | 13:55 |
| 13:25 | 13:40 | 13:46 | 14:03 | 14:09 | 14:12 | 14:25 |
| 13:55 | 14:10 | 14:16 | 14:33 | 14:39 | 14:42 | 14:55 |
| 14:25 | 14:40 | 14:46 | 15:03 | 15:10 | 15:13 | 15:25 |
| 14:56 | 15:11 | 15:17 | 15:33 | 15:40 | 15:43 | 15:55 |
| 15:27 | 15:41 | 15:47 | 16:03 | 16:10 | 16:13 | 16:25 |
| 15:57 | 16:11 | 16:17 | 16:33 | 16:40 | 16:43 | 16:55 |
| 16:27 | 16:41 | 16:47 | 17:03 | 17:10 | 17:13 | 17:25 |
| 16:57 | 17:11 | 17:17 | 17:33 | 17:40 | 17:43 | 17:55 |
| 17:27 | 17:41 | 17:47 | 18:03 | 18:10 | 18:13 | 18:25 |
