12 Bus Timetable: Brixham to Newton Abbot
Next buses
Monday to Friday · scheduledTo Town Square
from Sherborne Road- Monday to Friday: first bus 05:10, last 00:15.
- About every 12 min in the daytime, 78 buses in all.
To Sherborne Road
from Town Square- Monday to Friday: first bus 05:05, last 00:00.
- About every 12 min in the daytime, 79 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 12 to Town Square
Destination sign “Brixham Town Square” · from Sherborne Road · 59 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Sherborne Road | Rail Station | ASDA | Cary Parade | St Paul's Church | Library | Town Square |
|---|---|---|---|---|---|---|
| - | - | 05:10 | 05:22 | 05:29 | 05:51 | 05:59 |
| - | - | 05:30 | 05:42 | 05:49 | 06:11 | 06:19 |
| - | - | 05:50 | 06:02 | 06:09 | 06:31 | 06:39 |
| 06:00 | 06:04 | 06:23 | 06:35 | 06:42 | 07:02 | 07:10 |
| - | - | 06:10 | 06:22 | 06:29 | 06:51 | 06:59 |
| 06:20 | 06:24 | 06:43 | 06:55 | 07:02 | 07:27 | 07:37 |
| 06:40 | 06:44 | 07:03 | 07:18 | 07:25 | 07:50 | 08:00 |
| 06:55 | 06:59 | 07:21 | 07:36 | 07:43 | 08:08 | 08:18 |
| - | - | 07:12 | 07:27 | 07:34 | 08:00 | 08:10 |
| 07:15 | 07:21 | 07:44 | 07:59 | 08:06 | 08:31 | 08:41 |
| 07:30 | 07:36 | 07:59 | 08:14 | 08:21 | 08:46 | 08:56 |
| - | - | 07:30 | 07:45 | 07:52 | 08:18 | 08:28 |
| 07:45 | 07:51 | 08:14 | 08:29 | 08:36 | 09:01 | 09:11 |
| 08:00 | 08:06 | 08:29 | 08:44 | 08:51 | 09:17 | 09:27 |
| 08:12 | 08:18 | 08:41 | 08:56 | 09:03 | 09:29 | 09:39 |
| 08:24 | 08:30 | 08:53 | 09:08 | 09:16 | 09:42 | 09:52 |
| 08:36 | 08:42 | 09:05 | 09:23 | 09:31 | 09:57 | 10:07 |
| 08:48 | 08:54 | 09:18 | 09:36 | 09:44 | 10:10 | 10:20 |
| 09:00 | 09:06 | 09:30 | 09:48 | 09:56 | 10:22 | 10:32 |
| 09:12 | 09:18 | 09:42 | 10:00 | 10:08 | 10:34 | 10:44 |
| 09:24 | 09:30 | 09:54 | 10:12 | 10:20 | 10:46 | 10:56 |
| 09:36 | 09:42 | 10:06 | 10:24 | 10:32 | 10:58 | 11:08 |
| 09:48 | 09:54 | 10:18 | 10:36 | 10:44 | 11:10 | 11:20 |
| 10:00 | 10:06 | 10:30 | 10:48 | 10:56 | 11:22 | 11:32 |
| 10:12 | 10:18 | 10:42 | 11:00 | 11:08 | 11:34 | 11:44 |
| 10:24 | 10:30 | 10:54 | 11:12 | 11:20 | 11:46 | 11:56 |
| 10:36 | 10:42 | 11:06 | 11:24 | 11:32 | 11:58 | 12:08 |
| 10:48 | 10:54 | 11:18 | 11:36 | 11:44 | 12:10 | 12:20 |
| 11:00 | 11:06 | 11:30 | 11:48 | 11:56 | 12:22 | 12:32 |
| 11:12 | 11:18 | 11:42 | 12:00 | 12:08 | 12:34 | 12:44 |
| 11:24 | 11:30 | 11:54 | 12:12 | 12:20 | 12:46 | 12:56 |
| 11:36 | 11:42 | 12:06 | 12:24 | 12:32 | 12:58 | 13:08 |
| 11:48 | 11:54 | 12:18 | 12:36 | 12:44 | 13:10 | 13:20 |
| 12:00 | 12:06 | 12:30 | 12:48 | 12:56 | 13:22 | 13:32 |
| 12:12 | 12:18 | 12:42 | 13:00 | 13:08 | 13:34 | 13:44 |
| 12:24 | 12:30 | 12:54 | 13:12 | 13:20 | 13:46 | 13:56 |
| 12:36 | 12:42 | 13:06 | 13:24 | 13:32 | 13:58 | 14:08 |
| 12:48 | 12:54 | 13:18 | 13:36 | 13:44 | 14:10 | 14:20 |
| 13:00 | 13:06 | 13:30 | 13:48 | 13:56 | 14:22 | 14:32 |
| 13:12 | 13:18 | 13:42 | 14:00 | 14:08 | 14:34 | 14:44 |
| 13:24 | 13:30 | 13:54 | 14:12 | 14:20 | 14:46 | 14:56 |
| 13:36 | 13:42 | 14:06 | 14:24 | 14:32 | 14:58 | 15:08 |
| 13:48 | 13:54 | 14:18 | 14:36 | 14:44 | 15:10 | 15:19 |
| 14:00 | 14:06 | 14:30 | 14:48 | 14:56 | 15:21 | 15:30 |
| 14:12 | 14:18 | 14:42 | 15:00 | 15:08 | 15:33 | 15:42 |
| 14:24 | 14:30 | 14:54 | 15:12 | 15:20 | 15:45 | 15:54 |
| 14:36 | 14:42 | 15:06 | 15:22 | 15:30 | 15:55 | 16:04 |
| 14:48 | 14:54 | 15:18 | 15:34 | 15:42 | 16:07 | 16:16 |
| 15:00 | 15:06 | 15:31 | 15:47 | 15:55 | 16:20 | 16:29 |
| 15:12 | 15:18 | 15:43 | 15:59 | 16:07 | 16:32 | 16:41 |
| 15:24 | 15:30 | 15:55 | 16:11 | 16:19 | 16:44 | 16:53 |
| 15:36 | 15:42 | 16:07 | 16:23 | 16:31 | 16:56 | 17:05 |
| 15:48 | 15:54 | 16:19 | 16:35 | 16:43 | 17:08 | 17:17 |
| 16:00 | 16:06 | 16:31 | 16:47 | 16:55 | 17:20 | 17:29 |
| 16:15 | 16:21 | 16:46 | 17:02 | 17:10 | 17:35 | 17:44 |
| 16:30 | 16:36 | 17:01 | 17:17 | 17:25 | 17:50 | 17:59 |
| 16:45 | 16:51 | 17:16 | 17:32 | 17:40 | 18:05 | 18:13 |
| 17:00 | 17:06 | 17:31 | 17:47 | 17:55 | 18:18 | 18:26 |
| 17:12 | 17:18 | 17:43 | 17:59 | 18:07 | 18:30 | 18:38 |
| 17:24 | 17:30 | 17:55 | 18:11 | 18:18 | 18:41 | 18:49 |
| 17:36 | 17:42 | 18:07 | 18:20 | 18:27 | 18:50 | 18:58 |
| 17:48 | 17:54 | 18:17 | 18:30 | 18:37 | 19:00 | 19:08 |
| 18:00 | 18:05 | 18:27 | 18:40 | - | - | - |
| 18:15 | 18:20 | 18:42 | 18:55 | 19:02 | 19:21 | 19:28 |
| 18:30 | 18:35 | 18:57 | 19:10 | - | - | - |
| 18:45 | 18:50 | 19:09 | 19:21 | 19:28 | 19:47 | 19:54 |
| 19:00 | 19:04 | 19:21 | 19:33 | - | - | - |
| 19:15 | 19:19 | 19:36 | 19:48 | 19:55 | 20:14 | 20:21 |
| 19:45 | 19:49 | 20:06 | 20:18 | 20:25 | 20:44 | 20:51 |
| 20:15 | 20:19 | 20:36 | 20:48 | 20:55 | 21:14 | 21:21 |
| 20:45 | 20:49 | 21:06 | 21:18 | 21:25 | 21:44 | 21:51 |
| 21:15 | 21:19 | 21:36 | 21:48 | 21:55 | 22:14 | 22:21 |
| 21:45 | 21:49 | 22:06 | 22:18 | 22:25 | 22:44 | 22:51 |
| 22:15 | 22:19 | 22:36 | 22:48 | 22:55 | 23:14 | 23:21 |
| 22:45 | 22:49 | 23:06 | 23:18 | 23:25 | 23:44 | 23:51 |
| 23:15 | 23:19 | 23:36 | 23:48 | 23:55 | 00:14 | 00:21 |
| 23:45 | 23:49 | 00:06 | 00:18 | - | - | - |
| 00:15 | 00:19 | 00:36 | 00:48 | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Sherborne Road | Rail Station | ASDA | Cary Parade | St Paul's Church | Library | Town Square |
|---|---|---|---|---|---|---|
| - | - | 05:15 | 05:26 | 05:32 | 05:49 | 05:56 |
| - | - | 05:45 | 05:56 | 06:02 | 06:19 | 06:26 |
| 06:10 | 06:14 | 06:32 | 06:43 | 06:49 | 07:07 | 07:15 |
| 06:30 | 06:34 | 06:52 | 07:03 | 07:10 | 07:31 | 07:39 |
| 07:00 | 07:05 | 07:26 | 07:38 | 07:45 | 08:06 | 08:14 |
| - | - | 07:11 | 07:23 | 07:30 | 07:50 | 07:58 |
| 07:15 | 07:20 | 07:41 | 07:53 | 08:00 | 08:21 | 08:29 |
| 07:30 | 07:35 | 07:56 | 08:08 | 08:15 | 08:36 | 08:44 |
| 07:45 | 07:50 | 08:11 | 08:23 | 08:30 | 08:51 | 08:59 |
| 08:00 | 08:05 | 08:26 | 08:38 | 08:45 | 09:06 | 09:16 |
| 08:15 | 08:20 | 08:41 | 08:53 | 09:00 | 09:22 | 09:32 |
| 08:30 | 08:35 | 08:56 | 09:08 | 09:16 | 09:41 | 09:51 |
| 08:45 | 08:50 | 09:12 | 09:28 | 09:36 | 10:01 | 10:11 |
| 09:00 | 09:07 | 09:29 | 09:45 | 09:53 | 10:18 | 10:28 |
| 09:12 | 09:19 | 09:41 | 09:57 | 10:05 | 10:30 | 10:40 |
| 09:24 | 09:31 | 09:53 | 10:09 | 10:17 | 10:42 | 10:52 |
| 09:36 | 09:43 | 10:05 | 10:21 | 10:29 | 10:54 | 11:04 |
| 09:48 | 09:55 | 10:17 | 10:33 | 10:41 | 11:06 | 11:16 |
| 10:00 | 10:07 | 10:29 | 10:45 | 10:53 | 11:18 | 11:28 |
| 10:12 | 10:19 | 10:41 | 10:57 | 11:05 | 11:30 | 11:40 |
| 10:24 | 10:31 | 10:53 | 11:09 | 11:17 | 11:42 | 11:52 |
| 10:36 | 10:43 | 11:05 | 11:21 | 11:29 | 11:54 | 12:04 |
| 10:48 | 10:55 | 11:17 | 11:33 | 11:41 | 12:06 | 12:16 |
| 11:00 | 11:07 | 11:29 | 11:45 | 11:53 | 12:18 | 12:28 |
| 11:12 | 11:19 | 11:41 | 11:57 | 12:05 | 12:30 | 12:40 |
| 11:24 | 11:31 | 11:53 | 12:09 | 12:17 | 12:42 | 12:52 |
| 11:36 | 11:43 | 12:05 | 12:21 | 12:29 | 12:54 | 13:04 |
| 11:48 | 11:55 | 12:17 | 12:33 | 12:41 | 13:06 | 13:16 |
| 12:00 | 12:07 | 12:29 | 12:45 | 12:53 | 13:18 | 13:28 |
| 12:12 | 12:19 | 12:41 | 12:57 | 13:05 | 13:30 | 13:40 |
| 12:24 | 12:31 | 12:53 | 13:09 | 13:17 | 13:42 | 13:52 |
| 12:36 | 12:43 | 13:05 | 13:21 | 13:29 | 13:54 | 14:04 |
| 12:48 | 12:55 | 13:17 | 13:33 | 13:41 | 14:06 | 14:16 |
| 13:00 | 13:07 | 13:29 | 13:45 | 13:53 | 14:18 | 14:28 |
| 13:12 | 13:19 | 13:41 | 13:57 | 14:05 | 14:30 | 14:40 |
| 13:24 | 13:31 | 13:53 | 14:09 | 14:17 | 14:42 | 14:52 |
| 13:36 | 13:43 | 14:05 | 14:21 | 14:29 | 14:54 | 15:04 |
| 13:48 | 13:55 | 14:17 | 14:33 | 14:41 | 15:06 | 15:15 |
| 14:00 | 14:07 | 14:29 | 14:45 | 14:53 | 15:18 | 15:27 |
| 14:12 | 14:19 | 14:41 | 14:57 | 15:05 | 15:30 | 15:39 |
| 14:24 | 14:31 | 14:53 | 15:09 | 15:17 | 15:42 | 15:51 |
| 14:36 | 14:43 | 15:05 | 15:18 | 15:26 | 15:51 | 16:00 |
| 14:48 | 14:55 | 15:17 | 15:30 | 15:38 | 16:03 | 16:12 |
| 15:00 | 15:05 | 15:27 | 15:40 | 15:48 | 16:13 | 16:22 |
| 15:12 | 15:17 | 15:39 | 15:52 | 16:00 | 16:25 | 16:34 |
| 15:24 | 15:29 | 15:51 | 16:04 | 16:12 | 16:37 | 16:46 |
| 15:36 | 15:41 | 16:03 | 16:16 | 16:24 | 16:49 | 16:58 |
| 15:48 | 15:53 | 16:15 | 16:28 | 16:36 | 17:01 | 17:10 |
| 16:00 | 16:05 | 16:27 | 16:40 | 16:48 | 17:13 | 17:22 |
| 16:12 | 16:17 | 16:39 | 16:52 | 17:00 | 17:25 | 17:34 |
| 16:24 | 16:29 | 16:51 | 17:04 | 17:12 | 17:37 | 17:46 |
| 16:36 | 16:41 | 17:03 | 17:16 | 17:24 | 17:49 | 17:58 |
| 16:48 | 16:53 | 17:15 | 17:28 | 17:36 | 18:01 | 18:10 |
| 17:00 | 17:05 | 17:27 | 17:40 | 17:48 | 18:12 | 18:20 |
| 17:15 | 17:20 | 17:42 | 17:55 | 18:03 | 18:26 | 18:34 |
| 17:30 | 17:35 | 17:57 | 18:10 | 18:17 | 18:40 | 18:48 |
| 17:45 | 17:50 | 18:11 | 18:26 | - | - | - |
| 18:00 | 18:05 | 18:24 | 18:39 | 18:46 | 19:09 | 19:16 |
| 18:15 | 18:20 | 18:39 | 18:54 | 19:01 | 19:20 | 19:27 |
| 18:30 | 18:35 | 18:55 | 19:10 | - | - | - |
| 18:45 | 18:50 | 19:09 | 19:21 | 19:28 | 19:47 | 19:54 |
| 19:00 | 19:04 | 19:23 | 19:35 | - | - | - |
| 19:15 | 19:19 | 19:36 | 19:48 | 19:55 | 20:14 | 20:21 |
| 19:45 | 19:49 | 20:06 | 20:18 | 20:25 | 20:44 | 20:51 |
| 20:15 | 20:19 | 20:36 | 20:48 | 20:55 | 21:14 | 21:21 |
| 20:45 | 20:49 | 21:06 | 21:18 | 21:25 | 21:44 | 21:51 |
| 21:15 | 21:19 | 21:36 | 21:48 | 21:55 | 22:14 | 22:21 |
| 21:45 | 21:49 | 22:06 | 22:18 | 22:25 | 22:44 | 22:51 |
| 22:15 | 22:19 | 22:36 | 22:48 | 22:55 | 23:13 | 23:20 |
| 22:45 | 22:49 | 23:06 | 23:18 | 23:25 | 23:40 | 23:47 |
| 23:45 | 23:49 | 00:05 | 00:17 | 00:24 | 00:39 | 00:46 |
| 00:15 | 00:19 | 00:38 | 00:50 | - | - | - |
| 01:00 | 01:04 | 01:20 | 01:32 | 01:39 | 01:54 | 02:01 |
| 02:00 | 02:04 | 02:20 | 02:32 | 02:39 | 02:54 | 03:01 |
| 03:00 | 03:04 | 03:20 | 03:32 | 03:39 | 03:54 | 04:01 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Sherborne Road | Rail Station | ASDA | Cary Parade | St Paul's Church | Library | Town Square |
|---|---|---|---|---|---|---|
| - | - | 07:30 | 07:42 | 07:49 | 08:08 | 08:16 |
| 07:40 | 07:44 | 08:05 | 08:17 | 08:24 | 08:43 | 08:51 |
| - | - | 07:50 | 08:02 | 08:09 | 08:28 | 08:36 |
| 08:00 | 08:04 | 08:25 | 08:37 | 08:44 | 09:03 | 09:12 |
| 08:20 | 08:24 | 08:45 | 08:57 | 09:04 | 09:28 | 09:37 |
| 08:40 | 08:44 | 09:05 | 09:20 | 09:28 | 09:52 | 10:01 |
| 09:00 | 09:05 | 09:28 | 09:43 | 09:51 | 10:15 | 10:24 |
| 09:20 | 09:25 | 09:48 | 10:03 | 10:11 | 10:35 | 10:44 |
| 09:40 | 09:45 | 10:08 | 10:23 | 10:31 | 10:55 | 11:04 |
| 10:00 | 10:05 | 10:28 | 10:43 | 10:51 | 11:15 | 11:24 |
| 10:15 | 10:20 | 10:43 | 10:58 | 11:06 | 11:30 | 11:39 |
| 10:30 | 10:35 | 10:58 | 11:13 | 11:21 | 11:45 | 11:54 |
| 10:45 | 10:50 | 11:13 | 11:28 | 11:36 | 12:00 | 12:09 |
| 11:00 | 11:05 | 11:28 | 11:43 | 11:51 | 12:15 | 12:24 |
| 11:15 | 11:20 | 11:43 | 11:58 | 12:06 | 12:30 | 12:39 |
| 11:30 | 11:35 | 11:58 | 12:13 | 12:21 | 12:45 | 12:54 |
| 11:45 | 11:50 | 12:13 | 12:28 | 12:36 | 13:00 | 13:09 |
| 12:00 | 12:05 | 12:28 | 12:43 | 12:51 | 13:15 | 13:24 |
| 12:15 | 12:20 | 12:43 | 12:58 | 13:06 | 13:30 | 13:39 |
| 12:30 | 12:35 | 12:58 | 13:13 | 13:21 | 13:45 | 13:54 |
| 12:45 | 12:50 | 13:13 | 13:28 | 13:36 | 14:00 | 14:09 |
| 13:00 | 13:05 | 13:28 | 13:43 | 13:51 | 14:15 | 14:24 |
| 13:15 | 13:20 | 13:43 | 13:58 | 14:06 | 14:30 | 14:39 |
| 13:30 | 13:35 | 13:58 | 14:13 | 14:21 | 14:45 | 14:54 |
| 13:45 | 13:50 | 14:13 | 14:28 | 14:36 | 15:00 | 15:09 |
| 14:00 | 14:05 | 14:28 | 14:43 | 14:51 | 15:14 | 15:23 |
| 14:15 | 14:20 | 14:43 | 14:58 | 15:06 | 15:28 | 15:37 |
| 14:30 | 14:35 | 14:58 | 15:13 | 15:21 | 15:43 | 15:52 |
| 14:45 | 14:50 | 15:13 | 15:27 | 15:35 | 15:57 | 16:06 |
| 15:00 | 15:05 | 15:27 | 15:41 | 15:49 | 16:11 | 16:20 |
| 15:15 | 15:20 | 15:42 | 15:56 | 16:04 | 16:26 | 16:35 |
| 15:30 | 15:35 | 15:57 | 16:11 | 16:19 | 16:41 | 16:50 |
| 15:45 | 15:50 | 16:12 | 16:26 | 16:34 | 16:56 | 17:05 |
| 16:00 | 16:05 | 16:27 | 16:41 | 16:49 | 17:11 | 17:20 |
| 16:15 | 16:20 | 16:42 | 16:56 | 17:04 | 17:26 | 17:35 |
| 16:30 | 16:35 | 16:57 | 17:11 | 17:19 | 17:41 | 17:50 |
| 16:45 | 16:50 | 17:12 | 17:26 | 17:34 | 17:56 | 18:05 |
| 17:00 | 17:05 | 17:27 | 17:41 | 17:49 | 18:11 | 18:20 |
| 17:15 | 17:20 | 17:42 | 17:56 | 18:04 | 18:24 | 18:33 |
| 17:30 | 17:35 | 17:57 | 18:11 | 18:18 | 18:38 | 18:47 |
| 17:45 | 17:50 | 18:12 | 18:25 | - | - | - |
| 18:00 | 18:04 | 18:27 | 18:40 | 18:47 | 19:07 | 19:15 |
| 18:15 | 18:19 | 18:42 | 18:55 | 19:02 | 19:21 | 19:29 |
| 18:30 | 18:34 | 18:57 | 19:10 | - | - | - |
| 18:45 | 18:49 | 19:12 | 19:24 | 19:31 | 19:50 | 19:58 |
| 19:00 | 19:04 | 19:23 | 19:35 | - | - | - |
| 19:15 | 19:19 | 19:38 | 19:50 | 19:57 | 20:16 | 20:24 |
| 19:45 | 19:49 | 20:08 | 20:20 | 20:27 | 20:46 | 20:54 |
| 20:15 | 20:19 | 20:38 | 20:50 | 20:57 | 21:16 | 21:24 |
| 20:45 | 20:49 | 21:08 | 21:20 | 21:27 | 21:46 | 21:54 |
| 21:15 | 21:19 | 21:38 | 21:50 | 21:57 | 22:16 | 22:24 |
| 21:45 | 21:49 | 22:08 | 22:20 | 22:27 | 22:46 | 22:54 |
| 22:15 | 22:19 | 22:38 | 22:50 | 22:57 | 23:16 | 23:24 |
| 22:45 | 22:49 | 23:08 | 23:20 | 23:27 | 23:46 | 23:54 |
| 23:15 | 23:19 | 23:38 | 23:50 | 23:57 | 00:16 | 00:24 |
| 23:45 | 23:49 | 00:08 | 00:20 | - | - | - |
| 00:15 | 00:19 | 00:38 | 00:50 | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 12 to Sherborne Road
Destination sign “Newton Abbot Stop F” · from Town Square · 57 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Town Square | Library 127 Dartmouth Road | Shelter | Cary Parade | ASDA | Rail Station | Sherborne Road |
|---|---|---|---|---|---|---|
| 05:05 | 05:13 | 05:31 | 05:40 | 05:53 | 06:10 | 06:14 |
| - | - | 05:06 | 05:15 | 05:28 | 05:45 | 05:49 |
| 05:25 | 05:33 | 05:51 | 06:00 | 06:13 | 06:30 | 06:34 |
| 06:00 | 06:08 | 06:26 | 06:35 | 06:48 | 07:05 | 07:11 |
| - | - | 06:10 | 06:19 | 06:32 | 06:49 | 06:53 |
| 06:20 | 06:28 | 06:46 | 06:55 | 07:08 | 07:30 | 07:36 |
| 06:40 | 06:48 | 07:06 | 07:19 | 07:35 | 07:57 | 08:03 |
| 07:00 | 07:10 | 07:36 | 07:49 | 08:05 | 08:27 | 08:33 |
| 07:12 | 07:22 | 07:48 | 08:01 | 08:17 | 08:39 | 08:45 |
| - | - | 07:19 | 07:32 | 07:48 | 08:10 | 08:16 |
| 07:24 | 07:34 | 08:00 | 08:13 | 08:29 | 08:51 | 08:57 |
| 07:36 | 07:46 | 08:12 | 08:25 | 08:41 | 09:03 | 09:09 |
| 07:48 | 07:58 | 08:24 | 08:37 | 08:53 | 09:14 | 09:20 |
| 08:00 | 08:10 | 08:36 | 08:49 | 09:05 | 09:25 | 09:31 |
| 08:12 | 08:22 | 08:48 | 09:01 | 09:17 | 09:37 | 09:43 |
| 08:24 | 08:34 | 09:00 | 09:13 | 09:28 | 09:48 | 09:54 |
| 08:36 | 08:46 | 09:12 | 09:24 | 09:39 | 09:59 | 10:05 |
| 08:48 | 08:58 | 09:22 | 09:34 | 09:49 | 10:09 | 10:15 |
| 09:00 | 09:10 | 09:35 | 09:47 | 10:02 | 10:22 | 10:28 |
| 09:12 | 09:22 | 09:47 | 09:59 | 10:14 | 10:34 | 10:40 |
| 09:24 | 09:34 | 09:59 | 10:11 | 10:26 | 10:46 | 10:52 |
| 09:36 | 09:46 | 10:11 | 10:23 | 10:38 | 10:58 | 11:04 |
| 09:48 | 09:58 | 10:23 | 10:35 | 10:50 | 11:10 | 11:16 |
| 10:00 | 10:10 | 10:35 | 10:47 | 11:02 | 11:22 | 11:28 |
| 10:12 | 10:22 | 10:47 | 10:59 | 11:14 | 11:34 | 11:40 |
| 10:24 | 10:34 | 10:59 | 11:11 | 11:26 | 11:46 | 11:52 |
| 10:36 | 10:46 | 11:11 | 11:23 | 11:38 | 11:58 | 12:04 |
| 10:48 | 10:58 | 11:23 | 11:35 | 11:50 | 12:10 | 12:16 |
| 11:00 | 11:10 | 11:35 | 11:47 | 12:02 | 12:22 | 12:28 |
| 11:12 | 11:22 | 11:47 | 11:59 | 12:14 | 12:34 | 12:40 |
| 11:24 | 11:34 | 11:59 | 12:11 | 12:26 | 12:46 | 12:52 |
| 11:36 | 11:46 | 12:11 | 12:23 | 12:38 | 12:58 | 13:04 |
| 11:48 | 11:58 | 12:23 | 12:35 | 12:50 | 13:10 | 13:16 |
| 12:00 | 12:10 | 12:35 | 12:47 | 13:02 | 13:22 | 13:28 |
| 12:12 | 12:22 | 12:47 | 12:59 | 13:14 | 13:34 | 13:40 |
| 12:24 | 12:34 | 12:59 | 13:11 | 13:26 | 13:46 | 13:52 |
| 12:36 | 12:46 | 13:11 | 13:23 | 13:38 | 13:58 | 14:04 |
| 12:48 | 12:58 | 13:23 | 13:35 | 13:50 | 14:10 | 14:16 |
| 13:00 | 13:10 | 13:35 | 13:47 | 14:02 | 14:22 | 14:28 |
| 13:12 | 13:22 | 13:47 | 13:59 | 14:14 | 14:34 | 14:40 |
| 13:24 | 13:34 | 13:59 | 14:11 | 14:26 | 14:46 | 14:52 |
| 13:36 | 13:46 | 14:11 | 14:23 | 14:38 | 14:58 | 15:04 |
| 13:48 | 13:58 | 14:23 | 14:35 | 14:50 | 15:10 | 15:16 |
| 14:00 | 14:10 | 14:35 | 14:47 | 15:02 | 15:22 | 15:28 |
| 14:12 | 14:22 | 14:47 | 14:59 | 15:14 | 15:36 | 15:42 |
| 14:24 | 14:34 | 14:59 | 15:11 | 15:25 | 15:47 | 15:53 |
| 14:36 | 14:46 | 15:11 | 15:23 | 15:37 | 15:59 | 16:05 |
| 14:51 | 15:01 | 15:26 | 15:38 | 15:52 | 16:14 | 16:20 |
| 15:06 | 15:16 | 15:41 | 15:53 | 16:07 | 16:29 | 16:35 |
| 15:21 | 15:31 | 15:56 | 16:08 | 16:22 | 16:44 | 16:50 |
| 15:36 | 15:46 | 16:09 | 16:21 | 16:35 | 16:57 | 17:03 |
| 15:48 | 15:58 | 16:23 | 16:35 | 16:49 | 17:11 | 17:17 |
| - | 15:52 | 16:15 | 16:27 | 16:41 | 17:03 | 17:09 |
| 16:00 | 16:10 | 16:35 | 16:47 | 17:01 | 17:23 | 17:29 |
| 16:12 | 16:22 | 16:47 | 16:59 | 17:13 | 17:35 | 17:41 |
| 16:24 | 16:34 | 16:59 | 17:11 | 17:25 | 17:47 | 17:53 |
| 16:36 | 16:46 | 17:11 | 17:23 | 17:37 | 17:59 | 18:05 |
| 16:48 | 16:58 | 17:23 | 17:35 | 17:49 | 18:11 | 18:17 |
| 17:00 | 17:10 | 17:35 | 17:47 | 18:01 | 18:22 | 18:28 |
| 17:12 | 17:22 | 17:47 | 17:59 | 18:13 | 18:32 | 18:38 |
| 17:24 | 17:34 | 17:59 | 18:11 | 18:23 | 18:42 | 18:48 |
| 17:36 | 17:46 | 18:11 | 18:22 | 18:34 | 18:53 | 18:59 |
| 17:48 | 17:58 | 18:21 | 18:32 | 18:44 | 19:03 | 19:09 |
| 18:00 | 18:08 | 18:30 | 18:41 | 18:53 | 19:12 | 19:16 |
| 18:15 | 18:23 | 18:45 | 18:56 | 19:06 | - | - |
| 18:30 | 18:38 | 19:00 | 19:11 | 19:20 | 19:36 | 19:40 |
| 18:45 | 18:53 | 19:11 | 19:20 | 19:27 | - | - |
| 19:00 | 19:07 | 19:23 | 19:32 | 19:41 | 19:57 | 20:01 |
| 19:15 | 19:22 | 19:38 | 19:47 | 19:54 | - | - |
| 19:30 | 19:37 | 19:53 | 20:02 | 20:11 | 20:27 | 20:31 |
| 20:00 | 20:07 | 20:23 | 20:32 | 20:41 | 20:57 | 21:01 |
| 20:30 | 20:37 | 20:53 | 21:02 | 21:11 | 21:27 | 21:31 |
| 21:00 | 21:07 | 21:23 | 21:32 | 21:41 | 21:57 | 22:01 |
| 21:30 | 21:37 | 21:53 | 22:02 | 22:11 | 22:27 | 22:31 |
| 22:00 | 22:07 | 22:23 | 22:32 | 22:41 | 22:57 | 23:01 |
| 22:30 | 22:37 | 22:53 | 23:02 | 23:11 | 23:27 | 23:31 |
| 23:00 | 23:07 | 23:23 | 23:32 | 23:41 | 23:57 | 00:01 |
| 23:30 | 23:37 | 23:53 | 00:02 | 00:09 | - | - |
| 00:00 | 00:07 | 00:23 | 00:32 | 00:39 | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Town Square | Library 127 Dartmouth Road | Shelter | Cary Parade | ASDA | Rail Station | Sherborne Road |
|---|---|---|---|---|---|---|
| - | - | 05:48 | 05:54 | 06:03 | 06:20 | 06:24 |
| 06:00 | 06:08 | 06:25 | 06:33 | 06:45 | 07:02 | 07:06 |
| - | - | 06:15 | 06:21 | 06:30 | 06:47 | 06:51 |
| 06:30 | 06:38 | 06:55 | 07:03 | 07:17 | 07:36 | 07:41 |
| 07:00 | 07:08 | 07:29 | 07:39 | 07:53 | 08:12 | 08:17 |
| 07:15 | 07:23 | 07:44 | 07:54 | 08:08 | 08:27 | 08:32 |
| 07:30 | 07:38 | 07:59 | 08:09 | 08:23 | 08:42 | 08:47 |
| 07:45 | 07:53 | 08:14 | 08:24 | 08:38 | 08:57 | 09:02 |
| 08:00 | 08:08 | 08:29 | 08:39 | 08:53 | 09:12 | 09:18 |
| 08:15 | 08:23 | 08:44 | 08:54 | 09:08 | 09:28 | 09:34 |
| 08:30 | 08:38 | 08:59 | 09:09 | 09:23 | 09:43 | 09:49 |
| 08:45 | 08:53 | 09:17 | 09:31 | 09:45 | 10:05 | 10:11 |
| 09:00 | 09:10 | 09:36 | 09:50 | 10:04 | 10:24 | 10:30 |
| 09:12 | 09:22 | 09:48 | 10:02 | 10:16 | 10:36 | 10:42 |
| 09:24 | 09:34 | 10:00 | 10:14 | 10:28 | 10:48 | 10:54 |
| 09:36 | 09:46 | 10:12 | 10:26 | 10:40 | 11:00 | 11:06 |
