22 Bus Timetable: Shiremoor to Newburn
Next buses
Monday to Friday · scheduledTo Newburn Road - Sainsburys
from Silver Fox Way - Procter & Gamble- Monday to Friday: first bus 05:14, last 23:18.
- About every 14 min in the daytime, 69 buses in all.
To Silver Fox Way - Procter & Gamble
from Newburn Road - Sainsburys- Monday to Friday: first bus 05:16, last 23:25.
- About every 13 min in the daytime, 66 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 22 to Newburn Road - Sainsburys
Destination sign “Throckley Newburn Road - Sainsburys” · from Silver Fox Way - Procter & Gamble · 79 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Silver Fox Way - Procter & Gamble | Willington Square | High Street West | Monument Grainger Street | William Armstrong Drive-Bamburgh Court | Lemington | Newburn Road - Sainsburys |
|---|---|---|---|---|---|---|
| - | - | - | 05:14 | 05:24 | 05:31 | 05:44 |
| - | - | - | 05:44 | 05:54 | 06:01 | 06:14 |
| - | - | 05:54 | 06:14 | 06:24 | 06:34 | 06:48 |
| - | - | - | 06:02 | 06:12 | 06:19 | 06:32 |
| - | - | 06:12 | 06:32 | 06:42 | 06:52 | 07:06 |
| 06:18 | 06:27 | 06:38 | 07:01 | 07:12 | 07:23 | 07:37 |
| - | - | 06:27 | 06:47 | 06:57 | 07:07 | 07:21 |
| - | - | 06:50 | 07:14 | 07:25 | 07:36 | 07:50 |
| 06:56 | 07:05 | 07:16 | 07:48 | 08:02 | 08:13 | 08:27 |
| - | - | 07:02 | 07:26 | 07:40 | 07:51 | 08:05 |
| 07:30 | 07:39 | 07:50 | 08:23 | 08:37 | 08:48 | 09:02 |
| - | - | 07:33 | 08:06 | 08:20 | 08:31 | 08:45 |
| 07:45 | 07:54 | 08:05 | 08:38 | 08:52 | 09:03 | 09:17 |
| 07:59 | 08:08 | 08:19 | 08:52 | 09:06 | 09:17 | 09:31 |
| 08:14 | 08:23 | 08:34 | 09:07 | 09:18 | 09:29 | 09:43 |
| 08:26 | 08:35 | 08:46 | 09:19 | 09:30 | 09:41 | 09:55 |
| 08:38 | 08:47 | 08:58 | 09:31 | 09:42 | 09:53 | 10:07 |
| 08:50 | 08:59 | 09:10 | 09:43 | 09:54 | 10:05 | 10:19 |
| 09:02 | 09:11 | 09:22 | 09:55 | 10:06 | 10:17 | 10:31 |
| 09:14 | 09:23 | 09:34 | 10:07 | 10:18 | 10:29 | 10:43 |
| 09:26 | 09:35 | 09:46 | 10:19 | 10:30 | 10:41 | 10:55 |
| 09:38 | 09:47 | 09:58 | 10:31 | 10:42 | 10:53 | 11:07 |
| 09:50 | 09:59 | 10:10 | 10:43 | 10:54 | 11:05 | 11:19 |
| 10:02 | 10:11 | 10:22 | 10:55 | 11:06 | 11:17 | 11:31 |
| 10:14 | 10:23 | 10:34 | 11:07 | 11:18 | 11:29 | 11:43 |
| 10:26 | 10:35 | 10:46 | 11:19 | 11:30 | 11:41 | 11:55 |
| 10:38 | 10:47 | 10:58 | 11:31 | 11:42 | 11:53 | 12:07 |
| 10:50 | 10:59 | 11:10 | 11:43 | 11:54 | 12:05 | 12:19 |
| 11:02 | 11:11 | 11:22 | 11:55 | 12:06 | 12:17 | 12:31 |
| 11:14 | 11:23 | 11:34 | 12:07 | 12:18 | 12:29 | 12:43 |
| 11:26 | 11:35 | 11:46 | 12:19 | 12:30 | 12:41 | 12:55 |
| 11:38 | 11:47 | 11:58 | 12:31 | 12:42 | 12:53 | 13:07 |
| 11:50 | 11:59 | 12:10 | 12:43 | 12:54 | 13:05 | 13:19 |
| 12:02 | 12:11 | 12:22 | 12:55 | 13:06 | 13:17 | 13:31 |
| 12:14 | 12:23 | 12:34 | 13:07 | 13:18 | 13:29 | 13:43 |
| 12:26 | 12:35 | 12:46 | 13:19 | 13:30 | 13:41 | 13:55 |
| 12:38 | 12:47 | 12:58 | 13:31 | 13:42 | 13:53 | 14:07 |
| 12:50 | 12:59 | 13:10 | 13:43 | 13:54 | 14:05 | 14:19 |
| 13:05 | 13:14 | 13:25 | 13:58 | 14:09 | 14:20 | 14:34 |
| 13:20 | 13:29 | 13:40 | 14:13 | 14:24 | 14:35 | 14:49 |
| 13:35 | 13:44 | 13:55 | 14:28 | 14:39 | 14:50 | 15:04 |
| 13:50 | 13:59 | 14:10 | 14:43 | 14:54 | 15:05 | 15:19 |
| 14:05 | 14:14 | 14:25 | 14:58 | 15:09 | 15:20 | 15:34 |
| 14:20 | 14:29 | 14:40 | 15:13 | 15:24 | 15:35 | 15:49 |
| 14:35 | 14:44 | 14:55 | 15:28 | 15:39 | 15:50 | 16:04 |
| 14:50 | 14:59 | 15:10 | 15:47 | 15:58 | 16:09 | 16:23 |
| 15:05 | 15:14 | 15:25 | 16:06 | 16:17 | 16:28 | 16:42 |
| 15:20 | 15:29 | 15:40 | 16:23 | 16:34 | 16:45 | 16:59 |
| 15:35 | 15:44 | 15:55 | 16:38 | 16:49 | 17:00 | 17:14 |
| 15:50 | 15:59 | 16:10 | 16:53 | 17:04 | 17:15 | 17:29 |
| 16:07 | 16:18 | 16:32 | 17:23 | 17:34 | 17:45 | 17:59 |
| 16:25 | 16:39 | 16:55 | 17:54 | 18:05 | 18:16 | 18:30 |
| 16:42 | 16:56 | 17:12 | 18:01 | 18:12 | 18:23 | 18:37 |
| 17:02 | 17:16 | 17:32 | 18:21 | 18:32 | 18:43 | 18:57 |
| 17:20 | 17:34 | 17:50 | 18:33 | 18:44 | 18:55 | 19:09 |
| 17:40 | 17:54 | 18:05 | 18:42 | 18:53 | 19:04 | 19:18 |
| 17:55 | 18:04 | 18:15 | 18:58 | 19:09 | 19:20 | 19:34 |
| 18:10 | 18:19 | 18:30 | 19:03 | 19:14 | 19:25 | 19:39 |
| 18:30 | 18:39 | 18:50 | 19:23 | 19:34 | 19:42 | 19:56 |
| 18:45 | 18:54 | 19:05 | 19:38 | 19:49 | 19:57 | 20:11 |
| 19:05 | 19:14 | 19:25 | 19:58 | 20:09 | 20:16 | 20:29 |
| 19:35 | 19:44 | 19:54 | 20:20 | 20:29 | 20:36 | 20:48 |
| 20:05 | 20:13 | 20:22 | 20:46 | 20:55 | 21:02 | 21:14 |
| 20:35 | 20:43 | 20:52 | 21:16 | 21:25 | 21:32 | 21:44 |
| 21:10 | 21:18 | 21:27 | 21:51 | 22:00 | 22:07 | 22:19 |
| 21:40 | 21:48 | 21:57 | 22:21 | 22:30 | 22:37 | 22:49 |
| 22:15 | 22:23 | 22:32 | 22:56 | 23:05 | 23:12 | 23:24 |
| - | 22:43 | 22:52 | 23:12 | 23:21 | 23:28 | 23:40 |
| - | 23:18 | 23:27 | - | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Silver Fox Way - Procter & Gamble | Willington Square | High Street West | Monument Grainger Street | William Armstrong Drive-Bamburgh Court | Lemington | Newburn Road - Sainsburys |
|---|---|---|---|---|---|---|
| - | - | - | 05:14 | 05:24 | 05:31 | 05:44 |
| - | - | - | 05:46 | 05:56 | 06:03 | 06:16 |
| - | - | 05:55 | 06:15 | 06:25 | 06:35 | 06:48 |
| 06:16 | 06:23 | 06:32 | 06:52 | 07:02 | 07:12 | 07:25 |
| 06:46 | 06:53 | 07:02 | 07:22 | 07:32 | 07:42 | 07:55 |
| 07:18 | 07:27 | 07:38 | 07:59 | 08:10 | 08:21 | 08:35 |
| 07:58 | 08:07 | 08:18 | 08:44 | 08:55 | 09:05 | 09:19 |
| - | - | 07:58 | 08:24 | 08:35 | 08:45 | 08:59 |
| 08:23 | 08:32 | 08:43 | 09:10 | 09:21 | 09:32 | 09:46 |
| 08:53 | 09:02 | 09:13 | 09:40 | 09:51 | 10:02 | 10:16 |
| - | - | 08:58 | 09:25 | 09:36 | 09:47 | 10:01 |
| 09:23 | 09:32 | 09:43 | 10:16 | 10:27 | 10:38 | 10:52 |
| - | - | 09:28 | 10:00 | 10:11 | 10:22 | 10:36 |
| 09:38 | 09:47 | 09:58 | 10:31 | 10:42 | 10:53 | 11:07 |
| 10:02 | 10:11 | 10:22 | 10:55 | 11:06 | 11:17 | 11:31 |
| - | - | 10:10 | 10:43 | 10:54 | 11:05 | 11:19 |
| 10:14 | 10:23 | 10:34 | 11:07 | 11:18 | 11:29 | 11:43 |
| 10:38 | 10:47 | 10:58 | 11:31 | 11:42 | 11:53 | 12:07 |
| - | - | 10:46 | 11:19 | 11:30 | 11:41 | 11:55 |
| 11:02 | 11:11 | 11:22 | 11:55 | 12:06 | 12:17 | 12:31 |
| - | - | 11:10 | 11:43 | 11:54 | 12:05 | 12:19 |
| 11:14 | 11:23 | 11:34 | 12:07 | 12:18 | 12:29 | 12:43 |
| 11:26 | 11:35 | 11:46 | 12:19 | 12:30 | 12:41 | 12:55 |
| 11:38 | 11:47 | 11:58 | 12:31 | 12:42 | 12:53 | 13:07 |
| 11:50 | 11:59 | 12:10 | 12:43 | 12:54 | 13:05 | 13:19 |
| 12:02 | 12:11 | 12:22 | 12:55 | 13:06 | 13:17 | 13:31 |
| 12:14 | 12:23 | 12:34 | 13:07 | 13:18 | 13:29 | 13:43 |
| 12:26 | 12:35 | 12:46 | 13:19 | 13:30 | 13:41 | 13:55 |
| 12:38 | 12:47 | 12:58 | 13:31 | 13:42 | 13:53 | 14:07 |
| 12:50 | 12:59 | 13:10 | 13:43 | 13:54 | 14:05 | 14:19 |
| 13:02 | 13:11 | 13:22 | 13:55 | 14:06 | 14:17 | 14:31 |
| 13:14 | 13:23 | 13:34 | 14:07 | 14:18 | 14:29 | 14:43 |
| 13:26 | 13:35 | 13:46 | 14:19 | 14:30 | 14:41 | 14:55 |
| 13:38 | 13:47 | 13:58 | 14:31 | 14:42 | 14:53 | 15:07 |
| 13:50 | 13:59 | 14:10 | 14:43 | 14:54 | 15:05 | 15:19 |
| 14:02 | 14:11 | 14:22 | 14:55 | 15:06 | 15:17 | 15:31 |
| 14:14 | 14:23 | 14:34 | 15:07 | 15:18 | 15:29 | 15:43 |
| 14:26 | 14:35 | 14:46 | 15:19 | 15:30 | 15:41 | 15:55 |
| 14:38 | 14:47 | 14:58 | 15:31 | 15:42 | 15:53 | 16:07 |
| 14:50 | 14:59 | 15:10 | 15:43 | 15:54 | 16:05 | 16:19 |
| 15:02 | 15:11 | 15:22 | 15:55 | 16:06 | 16:17 | 16:31 |
| 15:14 | 15:23 | 15:34 | 16:07 | 16:18 | 16:29 | 16:43 |
| 15:26 | 15:35 | 15:46 | 16:19 | 16:30 | 16:41 | 16:55 |
| 15:38 | 15:47 | 15:58 | 16:31 | 16:42 | 16:53 | 17:07 |
| 15:50 | 15:59 | 16:10 | 16:43 | 16:54 | 17:05 | 17:19 |
| 16:02 | 16:11 | 16:22 | 16:55 | 17:06 | 17:17 | 17:31 |
| 16:14 | 16:23 | 16:34 | 17:07 | 17:18 | 17:29 | 17:43 |
| 16:26 | 16:35 | 16:46 | 17:19 | 17:30 | 17:41 | 17:55 |
| 16:38 | 16:47 | 16:58 | 17:31 | 17:42 | 17:53 | 18:07 |
| 16:50 | 16:59 | 17:10 | 17:43 | 17:54 | 18:05 | 18:19 |
| 17:05 | 17:14 | 17:25 | 17:58 | 18:09 | 18:20 | 18:34 |
| 17:20 | 17:29 | 17:40 | 18:13 | 18:24 | 18:35 | 18:49 |
| 17:35 | 17:44 | 17:55 | 18:28 | 18:39 | 18:50 | 19:04 |
| 17:50 | 17:59 | 18:10 | 18:43 | 18:54 | 19:05 | 19:19 |
| 18:10 | 18:19 | 18:30 | 19:03 | 19:14 | 19:25 | 19:39 |
| 18:30 | 18:39 | 18:50 | 19:23 | 19:34 | 19:42 | 19:56 |
| 18:45 | 18:54 | 19:05 | 19:38 | 19:49 | 19:57 | 20:11 |
| 19:05 | 19:14 | 19:25 | 19:58 | 20:09 | 20:16 | 20:29 |
| 19:35 | 19:44 | 19:54 | 20:20 | 20:29 | 20:36 | 20:48 |
| 20:05 | 20:13 | 20:22 | 20:46 | 20:55 | 21:02 | 21:14 |
| 20:35 | 20:43 | 20:52 | 21:16 | 21:25 | 21:32 | 21:44 |
| 21:10 | 21:18 | 21:27 | 21:51 | 22:00 | 22:07 | 22:19 |
| 21:40 | 21:48 | 21:57 | 22:21 | 22:30 | 22:37 | 22:49 |
| 22:15 | 22:23 | 22:32 | 22:56 | 23:05 | 23:12 | 23:24 |
| - | 22:43 | 22:52 | 23:12 | 23:21 | 23:28 | 23:40 |
| - | 23:18 | 23:27 | - | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Silver Fox Way - Procter & Gamble | Willington Square | High Street West | Monument Grainger Street | William Armstrong Drive-Bamburgh Court | Lemington | Newburn Road - Sainsburys |
|---|---|---|---|---|---|---|
| - | - | - | 06:33 | 06:42 | 06:49 | 07:01 |
| - | - | 06:43 | 07:03 | 07:12 | 07:19 | 07:31 |
| - | 07:03 | 07:13 | 07:33 | 07:42 | 07:49 | 08:01 |
| - | 07:33 | 07:43 | 08:03 | 08:12 | 08:19 | 08:31 |
| - | 08:03 | 08:13 | 08:33 | 08:42 | 08:49 | 09:01 |
| - | 08:33 | 08:43 | 09:03 | 09:12 | 09:19 | 09:31 |
| - | 09:03 | 09:13 | 09:37 | 09:47 | 09:54 | 10:07 |
| - | 09:33 | 09:43 | 10:07 | 10:17 | 10:24 | 10:37 |
| - | 10:01 | 10:12 | 10:37 | 10:47 | 10:54 | 11:07 |
| - | - | 10:22 | 10:43 | - | - | - |
| - | 10:31 | 10:42 | 11:07 | 11:17 | 11:24 | 11:37 |
| - | - | 10:52 | 11:13 | - | - | - |
| - | 10:56 | 11:07 | 11:34 | 11:44 | 11:51 | 12:05 |
| - | - | 11:17 | 11:40 | - | - | - |
| - | 11:21 | 11:32 | 12:03 | 12:14 | 12:22 | 12:36 |
| - | - | 11:47 | 12:10 | - | - | - |
| - | 11:51 | 12:02 | 12:33 | 12:44 | 12:52 | 13:06 |
| - | - | 12:17 | 12:40 | - | - | - |
| - | 12:21 | 12:32 | 13:03 | 13:14 | 13:22 | 13:36 |
| - | - | 12:47 | 13:10 | - | - | - |
| - | 12:51 | 13:02 | 13:33 | 13:44 | 13:52 | 14:06 |
| - | - | 13:17 | 13:40 | - | - | - |
| - | 13:21 | 13:32 | 14:03 | 14:14 | 14:22 | 14:36 |
| - | - | 13:47 | 14:10 | - | - | - |
| - | 13:51 | 14:02 | 14:33 | 14:44 | 14:52 | 15:06 |
| - | - | 14:17 | 14:40 | - | - | - |
| - | 14:21 | 14:32 | 15:03 | 15:14 | 15:22 | 15:36 |
| - | - | 14:47 | 15:10 | - | - | - |
| - | 14:51 | 15:02 | 15:33 | 15:44 | 15:52 | 16:06 |
| - | - | 15:17 | 15:40 | - | - | - |
| - | 15:26 | 15:37 | 16:04 | 16:14 | 16:22 | 16:36 |
| - | - | 15:52 | 16:13 | - | - | - |
| - | 16:01 | 16:12 | 16:37 | 16:47 | 16:54 | 17:08 |
| - | - | 16:27 | 16:48 | - | - | - |
| - | 16:36 | 16:47 | 17:12 | 17:22 | 17:29 | 17:43 |
| - | 17:17 | 17:26 | 17:46 | 17:55 | 18:02 | 18:14 |
| - | 17:47 | 17:56 | 18:16 | 18:25 | 18:32 | 18:44 |
| - | 18:17 | 18:26 | 18:46 | 18:55 | 19:02 | 19:14 |
| - | 18:47 | 18:56 | 19:16 | 19:25 | 19:32 | 19:44 |
| - | 19:17 | 19:26 | 19:46 | 19:55 | 20:02 | 20:14 |
| - | 19:47 | 19:56 | 20:16 | 20:25 | 20:32 | 20:44 |
| - | 20:17 | 20:26 | 20:46 | 20:55 | 21:02 | 21:14 |
| - | 20:47 | 20:56 | 21:16 | 21:25 | 21:32 | 21:44 |
| - | 21:20 | 21:29 | 21:49 | 21:58 | 22:05 | 22:17 |
| - | 21:50 | 21:59 | 22:19 | 22:28 | 22:35 | 22:47 |
| - | 22:25 | 22:34 | 22:54 | 23:03 | 23:10 | 23:22 |
| - | 22:44 | 22:53 | 23:12 | 23:21 | 23:28 | 23:40 |
| - | 23:18 | 23:27 | - | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 22 to Silver Fox Way - Procter & Gamble
Destination sign “Cobalt Silver Fox Way - Procter & Gamble” · from Newburn Road - Sainsburys · 67 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Newburn Road - Sainsburys | Goldcrest Way | Grainger Street-Stop 53 | Shields Road-Valentia Avenue | High Street West | Willington Square | Silver Fox Way - Procter & Gamble |
|---|---|---|---|---|---|---|
| 05:16 | - | 05:40 | 05:54 | 06:02 | 06:11 | 06:17 |
| 05:50 | - | 06:15 | 06:30 | 06:38 | 06:48 | 06:54 |
| 06:20 | - | 06:45 | 07:00 | 07:08 | 07:18 | 07:24 |
| 06:35 | 06:47 | 07:04 | 07:23 | 07:32 | 07:42 | 07:48 |
| 06:53 | 07:05 | 07:26 | 07:45 | 07:54 | 08:04 | 08:10 |
| 07:11 | 07:23 | 07:47 | 08:07 | 08:16 | 08:26 | 08:32 |
| 07:26 | 07:38 | 08:07 | 08:32 | 08:41 | 08:51 | 08:57 |
| 07:41 | 07:53 | 08:22 | 08:47 | 08:56 | 09:06 | 09:12 |
| 07:56 | 08:08 | 08:37 | 09:02 | 09:11 | 09:21 | 09:27 |
| 08:11 | 08:23 | 08:50 | 09:13 | 09:22 | 09:32 | 09:38 |
| 08:31 | 08:43 | 09:14 | 09:41 | 09:50 | 10:00 | 10:06 |
| 08:49 | 09:01 | 09:26 | 09:52 | 10:01 | 10:11 | 10:17 |
| - | - | 09:02 | 09:24 | 09:33 | 09:43 | 09:49 |
| 09:04 | 09:16 | 09:38 | 10:01 | 10:10 | 10:20 | 10:26 |
| 09:19 | 09:31 | 09:50 | 10:10 | 10:19 | 10:29 | 10:35 |
| 09:31 | 09:43 | 10:02 | 10:22 | 10:31 | 10:41 | 10:47 |
| 09:43 | 09:55 | 10:14 | 10:34 | 10:43 | 10:53 | 10:59 |
| 09:55 | 10:07 | 10:26 | 10:46 | 10:55 | 11:05 | 11:11 |
| 10:07 | 10:19 | 10:38 | 10:58 | 11:07 | 11:17 | 11:23 |
| 10:19 | 10:31 | 10:50 | 11:10 | 11:19 | 11:29 | 11:35 |
| 10:31 | 10:43 | 11:02 | 11:22 | 11:31 | 11:41 | 11:47 |
| 10:43 | 10:55 | 11:14 | 11:34 | 11:43 | 11:53 | 11:59 |
| 10:55 | 11:07 | 11:26 | 11:46 | 11:55 | 12:05 | 12:11 |
| 11:07 | 11:19 | 11:38 | 11:58 | 12:07 | 12:17 | 12:23 |
| 11:19 | 11:31 | 11:50 | 12:10 | 12:19 | 12:29 | 12:35 |
| 11:31 | 11:43 | 12:02 | 12:22 | 12:31 | 12:41 | 12:47 |
| 11:43 | 11:55 | 12:14 | 12:34 | 12:43 | 12:53 | 12:59 |
| 11:55 | 12:07 | 12:26 | 12:46 | 12:55 | 13:05 | 13:11 |
| 12:07 | 12:19 | 12:38 | 12:58 | 13:07 | 13:17 | 13:23 |
| 12:19 | 12:31 | 12:50 | 13:10 | 13:19 | 13:29 | 13:35 |
| 12:31 | 12:43 | 13:02 | 13:22 | 13:31 | 13:41 | 13:47 |
| 12:43 | 12:55 | 13:14 | 13:34 | 13:43 | 13:53 | 13:59 |
| 12:55 | 13:07 | 13:26 | 13:46 | 13:55 | 14:05 | 14:11 |
| 13:07 | 13:19 | 13:38 | 13:58 | 14:07 | 14:17 | 14:23 |
| 13:19 | 13:31 | 13:50 | 14:10 | 14:19 | 14:29 | 14:35 |
| 13:31 | 13:43 | 14:02 | 14:22 | 14:31 | 14:41 | 14:47 |
| 13:43 | 13:55 | 14:14 | 14:34 | 14:43 | 14:53 | 14:59 |
| 13:55 | 14:07 | 14:26 | 14:46 | 14:55 | 15:05 | 15:11 |
| 14:07 | 14:19 | 14:38 | 14:58 | 15:07 | 15:17 | 15:23 |
| 14:22 | 14:34 | 14:55 | 15:17 | 15:26 | 15:36 | 15:42 |
| 14:37 | 14:49 | 15:13 | 15:38 | 15:47 | 15:57 | 16:03 |
| 14:52 | 15:04 | 15:30 | 15:55 | 16:04 | 16:14 | 16:20 |
| 15:07 | 15:19 | 15:47 | 16:12 | 16:21 | 16:31 | 16:37 |
| 15:22 | 15:34 | 16:02 | 16:27 | 16:36 | 16:46 | 16:52 |
| 15:37 | 15:49 | 16:17 | 16:42 | 16:51 | 17:01 | 17:07 |
| 15:52 | 16:04 | 16:32 | 16:57 | 17:06 | 17:16 | 17:22 |
| 16:07 | 16:19 | 16:47 | 17:12 | 17:21 | 17:31 | 17:37 |
| 16:24 | 16:36 | 17:04 | 17:29 | 17:38 | 17:48 | 17:54 |
| 16:41 | 16:53 | 17:21 | 17:46 | 17:55 | 18:05 | 18:11 |
| 16:57 | 17:09 | 17:37 | 18:02 | 18:11 | 18:21 | 18:27 |
| 17:12 | 17:24 | 17:52 | 18:17 | 18:26 | 18:36 | 18:42 |
| 17:27 | 17:39 | 18:07 | 18:32 | 18:41 | 18:51 | 18:57 |
| 17:42 | 17:54 | 18:17 | 18:41 | 18:49 | - | - |
| 17:57 | 18:09 | 18:32 | 18:56 | 19:04 | - | - |
| 18:17 | 18:29 | 18:48 | 19:08 | 19:16 | 19:26 | 19:32 |
| 18:37 | 18:49 | 19:08 | 19:28 | 19:36 | 19:46 | 19:52 |
| 18:57 | 19:09 | 19:28 | 19:46 | 19:54 | - | - |
| 19:17 | 19:29 | 19:48 | 20:06 | 20:14 | 20:23 | 20:29 |
| 19:42 | 19:54 | 20:13 | 20:31 | 20:39 | 20:48 | 20:54 |
| 20:10 | - | 20:34 | 20:50 | 20:58 | - | - |
| 20:40 | - | 21:03 | 21:18 | 21:25 | 21:33 | 21:39 |
| 21:15 | - | 21:38 | 21:53 | 22:00 | 22:08 | 22:14 |
| 21:45 | - | 22:08 | 22:23 | 22:30 | 22:38 | - |
| 22:20 | - | 22:43 | 22:58 | 23:05 | 23:13 | - |
| 22:50 | - | 23:13 | 23:28 | 23:35 | - | - |
| 23:25 | - | 23:47 | - | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Newburn Road - Sainsburys | Goldcrest Way | Grainger Street-Stop 53 | Shields Road-Valentia Avenue | High Street West | Willington Square | Silver Fox Way - Procter & Gamble |
|---|---|---|---|---|---|---|
| 05:17 | - | 05:39 | 05:53 | 06:00 | 06:08 | 06:14 |
| 05:47 | - | 06:09 | 06:23 | 06:30 | 06:38 | 06:44 |
| 06:19 | - | 06:41 | 06:55 | 07:02 | 07:10 | 07:16 |
| 06:52 | 07:03 | 07:18 | 07:33 | 07:40 | 07:48 | 07:54 |
| 07:12 | 07:24 | 07:42 | 07:59 | 08:06 | 08:14 | 08:20 |
| 07:34 | 07:46 | 08:04 | 08:21 | 08:29 | 08:39 | 08:45 |
| 08:00 | 08:12 | 08:30 | 08:47 | 08:56 | 09:06 | 09:12 |
| 08:20 | 08:32 | 08:51 | 09:09 | 09:18 | 09:28 | 09:34 |
| 08:40 | 08:52 | 09:11 | 09:29 | 09:38 | 09:48 | 09:54 |
| 09:00 | 09:12 | 09:31 | 09:49 | 09:58 | 10:08 | 10:14 |
| 09:20 | 09:32 | 09:51 | 10:11 | 10:20 | 10:30 | 10:36 |
| 09:36 | 09:48 | 10:07 | 10:27 | 10:36 | 10:46 | 10:52 |
| 09:52 | 10:04 | 10:23 | 10:43 | 10:52 | 11:02 | 11:08 |
| 10:07 | 10:19 | 10:38 | 10:58 | 11:07 | 11:17 | 11:23 |
| 10:19 | 10:31 | 10:50 | 11:10 | 11:19 | 11:29 | 11:35 |
| 10:31 | 10:43 | 11:02 | 11:22 | 11:31 | 11:41 | 11:47 |
| 10:43 | 10:55 | 11:14 | 11:34 | 11:43 | 11:53 | 11:59 |
| 10:55 | 11:07 | 11:26 | 11:46 | 11:55 | 12:05 | 12:11 |
| 11:07 | 11:19 | 11:38 | 11:58 | 12:07 | 12:17 | 12:23 |
| 11:19 | 11:31 | 11:50 | 12:10 | 12:19 | 12:29 | 12:35 |
| 11:31 | 11:43 | 12:02 | 12:22 | 12:31 | 12:41 | 12:47 |
| 11:43 | 11:55 | 12:14 | 12:34 | 12:43 | 12:53 | 12:59 |
| 11:55 | 12:07 | 12:26 | 12:46 | 12:55 | 13:05 | 13:11 |
| 12:07 | 12:19 | 12:38 | 12:58 | 13:07 | 13:17 | 13:23 |
| 12:19 | 12:31 | 12:50 | 13:10 | 13:19 | 13:29 | 13:35 |
| 12:31 | 12:43 | 13:02 | 13:22 | 13:31 | 13:41 | 13:47 |
| 12:43 | 12:55 | 13:14 | 13:34 | 13:43 | 13:53 | 13:59 |
| 12:55 | 13:07 | 13:26 | 13:46 | 13:55 | 14:05 | 14:11 |
| 13:07 | 13:19 | 13:38 | 13:58 | 14:07 | 14:17 | 14:23 |
| 13:19 | 13:31 | 13:50 | 14:10 | 14:19 | 14:29 | 14:35 |
| 13:31 | 13:43 | 14:02 | 14:22 | 14:31 | 14:41 | 14:47 |
| 13:43 | 13:55 | 14:14 | 14:34 | 14:43 | 14:53 | 14:59 |
| 13:55 | 14:07 | 14:26 | 14:46 | 14:55 | 15:05 | 15:11 |
| 14:07 | 14:19 | 14:38 | 14:58 | 15:07 | 15:17 | 15:23 |
| 14:19 | 14:31 | 14:50 | 15:10 | 15:19 | 15:29 | 15:35 |
| 14:31 | 14:43 | 15:02 | 15:22 | 15:31 | 15:41 | 15:47 |
| 14:43 | 14:55 | 15:14 | 15:34 | 15:43 | 15:53 | 15:59 |
| 14:55 | 15:07 | 15:26 | 15:46 | 15:55 | 16:05 | 16:11 |
| 15:07 | 15:19 | 15:38 | 15:58 | 16:07 | 16:17 | 16:23 |
| 15:19 | 15:31 | 15:50 | 16:10 | 16:19 | 16:29 | 16:35 |
| 15:31 | 15:43 | 16:02 | 16:22 | 16:31 | 16:41 | 16:47 |
| 15:43 | 15:55 | 16:14 | 16:34 | 16:43 | 16:53 | 16:59 |
| 15:55 | 16:07 | 16:26 | 16:46 | 16:55 | 17:05 | 17:11 |
| 16:07 | 16:19 | 16:38 | 16:58 | 17:07 | 17:17 | 17:23 |
| 16:19 | 16:31 | 16:50 | 17:10 | 17:19 | - | - |
| 16:31 | 16:43 | 17:02 | 17:22 | 17:31 | 17:41 | 17:47 |
| 16:43 | 16:55 | 17:14 | 17:34 | 17:43 | 17:53 | 17:59 |
| 16:55 | 17:07 | 17:26 | 17:46 | 17:55 | - | - |
| 17:12 | 17:24 | 17:43 | 18:03 | 18:12 | 18:22 | 18:28 |
| 17:27 | 17:39 | 17:58 | 18:18 | 18:27 | 18:37 | 18:43 |
| 17:42 | 17:54 | 18:13 | 18:33 | 18:42 | 18:52 | 18:58 |
| 17:57 | 18:09 | 18:28 | 18:48 | 18:56 | - | - |
| 18:17 | 18:29 | 18:48 | 19:08 | 19:16 | 19:26 | 19:32 |
| 18:37 | 18:49 | 19:08 | 19:28 | 19:36 | 19:46 | 19:52 |
| 18:57 | 19:09 | 19:28 | 19:46 | 19:54 | - | - |
| 19:17 | 19:29 | 19:48 | 20:06 | 20:14 | 20:23 | 20:29 |
