10 Bus Timetable: Newcastle upon Tyne to Newburn
Next buses
Monday to Friday · scheduledTo The Pastures
from Bus Station Stand 13- Monday to Friday: first bus 07:05, last 20:10.
- About every 30 min in the daytime, 25 buses in all.
To Bus Station Stand 11
from The Pastures- Monday to Friday: first bus 06:25, last 19:31.
- About every 30 min in the daytime, 25 buses in all.
To Ryhope Road - Ocean Road
from Fordfield Road - Fordland Place- Monday to Friday: first bus 06:16, last 22:35.
- About every 30 min in the daytime, 33 buses in all.
To Fordfield Road - Fordland Place
from Queen Alexandra Rd - Ryhope Road- Monday to Friday: first bus 06:09, last 22:53.
- About every 30 min in the daytime, 33 buses in all.
To Bus Station
from Interchange- Monday to Friday: first bus 06:19, last 22:58.
- About every 30 min in the daytime, 29 buses in all.
To Delamere Road
from West Denton Park- Monday to Friday: first bus 06:26, last 23:28.
- About every 20 min in the daytime, 38 buses in all.
To West Denton Park
from Delamere Road- Monday to Friday: first bus 06:07, last 22:46.
- About every 20 min in the daytime, 37 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 10 to The Pastures
Destination sign “Coulby Newham” · from Bus Station Stand 13 · 35 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station Stand 13 | Longlands Hotel | James Cook Hospital North | The Derby North End | Parkway Shopping Centre | The Pastures |
|---|---|---|---|---|---|
| 07:05 | 07:13 | 07:19 | 07:30 | 07:41 | 07:43 |
| 07:40 | 07:48 | 07:54 | 08:05 | 08:16 | 08:18 |
| 08:28 | 08:36 | 08:42 | 08:53 | 09:04 | 09:06 |
| 09:00 | 09:08 | 09:14 | 09:23 | 09:34 | 09:36 |
| 09:30 | 09:38 | 09:44 | 09:53 | 10:04 | 10:06 |
| 10:00 | 10:08 | 10:14 | 10:23 | 10:34 | 10:36 |
| 10:30 | 10:38 | 10:44 | 10:53 | 11:04 | 11:06 |
| 11:00 | 11:08 | 11:14 | 11:23 | 11:34 | 11:36 |
| 11:30 | 11:38 | 11:44 | 11:53 | 12:04 | 12:06 |
| 12:00 | 12:08 | 12:14 | 12:23 | 12:34 | 12:36 |
| 12:30 | 12:38 | 12:44 | 12:53 | 13:04 | 13:06 |
| 13:00 | 13:08 | 13:14 | 13:23 | 13:34 | 13:36 |
| 13:30 | 13:42 | 13:51 | 14:00 | 14:11 | 14:13 |
| 14:00 | 14:12 | 14:21 | 14:30 | 14:41 | 14:43 |
| 14:30 | 14:42 | 14:51 | 15:00 | 15:11 | 15:13 |
| 15:00 | 15:12 | 15:21 | 15:30 | 15:41 | 15:43 |
| 15:30 | 15:42 | 15:51 | 16:00 | 16:11 | 16:13 |
| 16:00 | 16:12 | 16:21 | 16:30 | 16:41 | 16:43 |
| 16:36 | 16:48 | 16:57 | 17:01 | 17:12 | 17:14 |
| 17:05 | 17:17 | 17:26 | 17:30 | 17:41 | 17:43 |
| 17:30 | 17:37 | 17:40 | 17:44 | 17:54 | 17:56 |
| 18:05 | 18:12 | 18:15 | 18:19 | 18:29 | 18:31 |
| 18:35 | 18:42 | 18:45 | 18:49 | 18:59 | 19:01 |
| 19:05 | 19:12 | 19:15 | 19:19 | 19:29 | 19:31 |
| 20:10 | 20:17 | 20:20 | 20:24 | 20:34 | 20:36 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station Stand 13 | Longlands Hotel | James Cook Hospital North | The Derby North End | Parkway Shopping Centre | The Pastures |
|---|---|---|---|---|---|
| 07:30 | 07:38 | 07:44 | 07:48 | 07:59 | 08:01 |
| 08:00 | 08:08 | 08:14 | 08:18 | 08:29 | 08:31 |
| 08:30 | 08:38 | 08:44 | 08:48 | 08:59 | 09:01 |
| 09:00 | 09:08 | 09:14 | 09:23 | 09:34 | 09:36 |
| 09:30 | 09:38 | 09:44 | 09:53 | 10:04 | 10:06 |
| 10:00 | 10:08 | 10:14 | 10:23 | 10:34 | 10:36 |
| 10:30 | 10:38 | 10:44 | 10:53 | 11:04 | 11:06 |
| 11:00 | 11:08 | 11:14 | 11:23 | 11:34 | 11:36 |
| 11:30 | 11:38 | 11:44 | 11:53 | 12:04 | 12:06 |
| 12:00 | 12:08 | 12:14 | 12:23 | 12:34 | 12:36 |
| 12:30 | 12:38 | 12:44 | 12:53 | 13:04 | 13:06 |
| 13:00 | 13:08 | 13:14 | 13:23 | 13:34 | 13:36 |
| 13:30 | 13:38 | 13:44 | 13:53 | 14:04 | 14:06 |
| 14:00 | 14:08 | 14:14 | 14:23 | 14:34 | 14:36 |
| 14:30 | 14:38 | 14:44 | 14:53 | 15:04 | 15:06 |
| 15:00 | 15:08 | 15:14 | 15:23 | 15:34 | 15:36 |
| 15:30 | 15:38 | 15:44 | 15:53 | 16:04 | 16:06 |
| 16:00 | 16:08 | 16:14 | 16:23 | 16:34 | 16:36 |
| 16:36 | 16:44 | 16:50 | 16:59 | 17:10 | 17:12 |
| 17:00 | 17:08 | 17:14 | 17:23 | 17:34 | 17:36 |
| 17:30 | 17:37 | 17:40 | 17:44 | 17:54 | 17:56 |
| 18:05 | 18:12 | 18:15 | 18:19 | 18:29 | 18:31 |
| 18:40 | 18:47 | 18:50 | 18:54 | 19:04 | 19:06 |
| 19:05 | 19:12 | 19:15 | 19:19 | 19:29 | 19:31 |
| 20:10 | 20:17 | 20:20 | 20:24 | 20:34 | 20:36 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station Stand 13 | Longlands Hotel | James Cook Hospital North | The Derby North End | Parkway Shopping Centre | The Pastures |
|---|---|---|---|---|---|
| 09:40 | 09:47 | 09:50 | 09:57 | 10:07 | 10:09 |
| 10:40 | 10:47 | 10:50 | 10:57 | 11:07 | 11:09 |
| 11:40 | 11:47 | 11:50 | 11:57 | 12:07 | 12:09 |
| 12:40 | 12:47 | 12:50 | 12:57 | 13:07 | 13:09 |
| 13:40 | 13:47 | 13:50 | 13:57 | 14:07 | 14:09 |
| 14:40 | 14:47 | 14:50 | 14:57 | 15:07 | 15:09 |
| 15:40 | 15:47 | 15:50 | 15:57 | 16:07 | 16:09 |
| 16:40 | 16:47 | 16:50 | 16:57 | 17:07 | 17:09 |
| 17:40 | 17:47 | 17:50 | 17:57 | 18:07 | 18:09 |
| 18:35 | 18:42 | 18:45 | 18:52 | 19:02 | 19:04 |
| 19:45 | 19:52 | 19:55 | 20:02 | 20:12 | 20:14 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 10 to Bus Station Stand 11
Destination sign “Middlesbrough” · from The Pastures · 40 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Pastures | Parkway Shopping Centre | The Derby North End | James Cook Hospital North | Longlands Hotel | Bus Station Stand 11 |
|---|---|---|---|---|---|
| 06:25 | 06:33 | 06:42 | 06:46 | 06:50 | 06:57 |
| 06:55 | 07:03 | 07:12 | 07:17 | 07:22 | 07:29 |
| 07:25 | 07:35 | 07:44 | 07:56 | 08:03 | 08:17 |
| 07:45 | 07:55 | 08:04 | 08:18 | 08:27 | 08:45 |
| 08:25 | 08:35 | 08:44 | 08:56 | 09:03 | 09:11 |
| 09:08 | 09:17 | 09:26 | 09:31 | 09:38 | 09:46 |
| 09:38 | 09:47 | 09:56 | 10:01 | 10:08 | 10:16 |
| 10:08 | 10:17 | 10:26 | 10:31 | 10:38 | 10:46 |
| 10:38 | 10:47 | 10:56 | 11:01 | 11:08 | 11:16 |
| 11:08 | 11:17 | 11:26 | 11:31 | 11:38 | 11:46 |
| 11:38 | 11:47 | 11:56 | 12:01 | 12:08 | 12:16 |
| 12:08 | 12:17 | 12:26 | 12:31 | 12:38 | 12:46 |
| 12:38 | 12:47 | 12:56 | 13:01 | 13:08 | 13:16 |
| 13:08 | 13:17 | 13:26 | 13:31 | 13:38 | 13:46 |
| 13:38 | 13:47 | 13:56 | 14:01 | 14:08 | 14:16 |
| 14:15 | 14:24 | 14:33 | 14:38 | 14:45 | 14:53 |
| 14:45 | 14:54 | 15:03 | 15:08 | 15:15 | 15:23 |
| 15:15 | 15:24 | 15:33 | 15:38 | 15:45 | 15:52 |
| 15:45 | 15:54 | 16:03 | 16:08 | 16:15 | 16:22 |
| 16:15 | 16:24 | 16:33 | 16:38 | 16:45 | 16:52 |
| 16:45 | 16:54 | 17:03 | 17:07 | 17:10 | 17:17 |
| 17:16 | 17:25 | 17:34 | 17:38 | 17:41 | 17:48 |
| 17:45 | 17:54 | 18:03 | 18:07 | 18:10 | 18:17 |
| 18:31 | 18:40 | 18:49 | 18:53 | 18:56 | 19:03 |
| 19:31 | 19:40 | 19:49 | 19:53 | 19:56 | 20:03 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Pastures | Parkway Shopping Centre | The Derby North End | James Cook Hospital North | Longlands Hotel | Bus Station Stand 11 |
|---|---|---|---|---|---|
| 07:04 | 07:12 | 07:21 | 07:26 | 07:33 | 07:41 |
| 07:33 | 07:41 | 07:50 | 07:55 | 08:02 | 08:10 |
| 08:03 | 08:12 | 08:21 | 08:26 | 08:33 | 08:41 |
| 08:33 | 08:42 | 08:51 | 08:56 | 09:03 | 09:11 |
| 09:03 | 09:12 | 09:21 | 09:26 | 09:33 | 09:41 |
| 09:38 | 09:47 | 09:56 | 10:01 | 10:08 | 10:16 |
| 10:08 | 10:17 | 10:26 | 10:31 | 10:38 | 10:46 |
| 10:38 | 10:47 | 10:56 | 11:01 | 11:08 | 11:16 |
| 11:08 | 11:17 | 11:26 | 11:31 | 11:38 | 11:46 |
| 11:38 | 11:47 | 11:56 | 12:01 | 12:08 | 12:16 |
| 12:08 | 12:17 | 12:26 | 12:31 | 12:38 | 12:46 |
| 12:38 | 12:47 | 12:56 | 13:01 | 13:08 | 13:16 |
| 13:08 | 13:17 | 13:26 | 13:31 | 13:38 | 13:46 |
| 13:38 | 13:47 | 13:56 | 14:01 | 14:08 | 14:16 |
| 14:08 | 14:17 | 14:26 | 14:31 | 14:38 | 14:46 |
| 14:38 | 14:47 | 14:56 | 15:01 | 15:08 | 15:16 |
| 15:08 | 15:17 | 15:26 | 15:31 | 15:38 | 15:46 |
| 15:38 | 15:47 | 15:56 | 16:01 | 16:08 | 16:15 |
| 16:08 | 16:17 | 16:26 | 16:31 | 16:38 | 16:45 |
| 16:38 | 16:47 | 16:56 | 17:01 | 17:08 | 17:15 |
| 17:14 | 17:23 | 17:32 | 17:36 | 17:39 | 17:46 |
| 17:38 | 17:47 | 17:56 | 18:00 | 18:03 | 18:10 |
| 18:31 | 18:40 | 18:49 | 18:53 | 18:56 | 19:03 |
| 19:31 | 19:40 | 19:49 | 19:53 | 19:56 | 20:03 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Pastures | Parkway Shopping Centre | The Derby North End | James Cook Hospital North | Longlands Hotel | Bus Station Stand 11 |
|---|---|---|---|---|---|
| 09:09 | 09:18 | 09:28 | 09:34 | 09:38 | 09:47 |
| 10:09 | 10:18 | 10:28 | 10:34 | 10:38 | 10:47 |
| 11:09 | 11:18 | 11:28 | 11:34 | 11:38 | 11:47 |
| 12:09 | 12:18 | 12:28 | 12:34 | 12:38 | 12:47 |
| 13:09 | 13:18 | 13:28 | 13:34 | 13:38 | 13:47 |
| 14:09 | 14:18 | 14:28 | 14:34 | 14:38 | 14:47 |
| 15:09 | 15:18 | 15:28 | 15:34 | 15:38 | 15:47 |
| 16:09 | 16:18 | 16:28 | 16:34 | 16:38 | 16:47 |
| 17:09 | 17:18 | 17:28 | 17:34 | 17:38 | 17:47 |
| 18:09 | 18:18 | 18:28 | 18:34 | 18:38 | 18:47 |
| 19:04 | 19:13 | 19:23 | 19:29 | 19:33 | 19:42 |
| 20:14 | 20:23 | 20:33 | 20:39 | 20:43 | 20:52 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 10 to Ryhope Road - Ocean Road
Destination sign “Grangetown Ryhope Road - Ocean Road” · from Fordfield Road - Fordland Place · 45 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Fordfield Road - Fordland Place | Meldon Road | Royal Hospital Hylton Road G | Villette Road | Eye Infirmary | Leechmere Road - Ryhope Road | Ryhope Road - Ocean Road |
|---|---|---|---|---|---|---|
| - | - | - | 06:16 | 06:20 | 06:25 | 06:27 |
| 06:16 | 06:26 | 06:30 | 06:47 | 06:51 | 06:56 | 06:58 |
| 06:56 | 07:08 | 07:12 | 07:30 | 07:34 | 07:39 | 07:41 |
| 07:36 | 07:48 | 07:52 | 08:10 | 08:14 | 08:19 | 08:21 |
| 08:16 | 08:28 | 08:32 | 08:50 | 08:54 | 08:59 | 09:01 |
| 08:56 | 09:07 | 09:11 | 09:29 | 09:33 | 09:38 | 09:40 |
| 09:28 | 09:38 | 09:42 | 10:00 | 10:04 | 10:09 | 10:11 |
| 09:58 | 10:08 | 10:12 | 10:30 | 10:34 | 10:39 | 10:41 |
| 10:28 | 10:38 | 10:42 | 11:00 | 11:04 | 11:09 | 11:11 |
| 10:58 | 11:08 | 11:12 | 11:30 | 11:34 | 11:39 | 11:41 |
| 11:28 | 11:38 | 11:42 | 12:00 | 12:04 | 12:09 | 12:11 |
| 11:58 | 12:08 | 12:12 | 12:30 | 12:34 | 12:39 | 12:41 |
| 12:28 | 12:38 | 12:42 | 13:00 | 13:04 | 13:09 | 13:11 |
| 12:58 | 13:08 | 13:12 | 13:30 | 13:34 | 13:39 | 13:41 |
| 13:28 | 13:38 | 13:42 | 14:00 | 14:04 | 14:09 | 14:11 |
| 13:58 | 14:08 | 14:12 | 14:30 | 14:34 | 14:39 | 14:41 |
| 14:28 | 14:38 | 14:42 | 15:00 | 15:04 | 15:09 | 15:11 |
| 15:03 | 15:13 | 15:17 | 15:35 | 15:39 | 15:44 | 15:46 |
| 15:33 | 15:43 | 15:47 | 16:05 | 16:09 | 16:14 | 16:16 |
| 16:03 | 16:13 | 16:17 | 16:35 | 16:39 | 16:44 | 16:46 |
| 16:38 | 16:48 | 16:52 | 17:10 | 17:14 | 17:19 | 17:21 |
| 17:08 | 17:18 | 17:22 | 17:40 | 17:44 | 17:49 | 17:51 |
| 17:38 | 17:48 | 17:52 | 18:10 | 18:13 | 18:18 | 18:19 |
| 18:08 | 18:18 | 18:22 | 18:36 | 18:39 | 18:44 | 18:45 |
| 18:35 | 18:44 | 18:47 | 19:00 | 19:03 | 19:08 | 19:09 |
| 19:05 | 19:14 | 19:17 | 19:30 | 19:33 | 19:38 | 19:39 |
| 19:35 | 19:44 | 19:47 | 20:00 | 20:03 | 20:08 | 20:09 |
| 20:05 | 20:14 | 20:17 | 20:30 | 20:33 | 20:38 | 20:39 |
| 20:35 | 20:44 | 20:47 | 21:00 | 21:03 | 21:08 | 21:09 |
| 21:05 | 21:14 | 21:17 | 21:30 | 21:33 | 21:38 | 21:39 |
| 21:35 | 21:44 | 21:47 | 22:00 | 22:03 | 22:08 | 22:09 |
| 22:05 | 22:14 | 22:17 | 22:30 | 22:33 | 22:38 | 22:39 |
| 22:35 | 22:44 | 22:47 | 23:00 | 23:03 | 23:08 | 23:09 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Fordfield Road - Fordland Place | Meldon Road | Royal Hospital Hylton Road G | Villette Road | Eye Infirmary | Leechmere Road - Ryhope Road | Ryhope Road - Ocean Road |
|---|---|---|---|---|---|---|
| - | - | - | 06:51 | 06:55 | 07:00 | 07:02 |
| 07:04 | 07:14 | 07:18 | 07:32 | 07:36 | 07:41 | 07:43 |
| 07:43 | 07:53 | 07:57 | 08:12 | 08:16 | 08:21 | 08:23 |
| 08:18 | 08:28 | 08:32 | 08:50 | 08:54 | 08:59 | 09:01 |
| 08:58 | 09:08 | 09:12 | 09:30 | 09:34 | 09:39 | 09:41 |
| 09:28 | 09:38 | 09:42 | 10:00 | 10:04 | 10:09 | 10:11 |
| 09:58 | 10:08 | 10:12 | 10:30 | 10:34 | 10:39 | 10:41 |
| 10:28 | 10:38 | 10:42 | 11:00 | 11:04 | 11:09 | 11:11 |
| 10:58 | 11:08 | 11:12 | 11:30 | 11:34 | 11:39 | 11:41 |
| 11:28 | 11:38 | 11:42 | 12:00 | 12:04 | 12:09 | 12:11 |
| 11:58 | 12:08 | 12:12 | 12:30 | 12:34 | 12:39 | 12:41 |
| 12:28 | 12:38 | 12:42 | 13:00 | 13:04 | 13:09 | 13:11 |
| 12:58 | 13:08 | 13:12 | 13:30 | 13:34 | 13:39 | 13:41 |
| 13:28 | 13:38 | 13:42 | 14:00 | 14:04 | 14:09 | 14:11 |
| 13:58 | 14:08 | 14:12 | 14:30 | 14:34 | 14:39 | 14:41 |
| 14:28 | 14:38 | 14:42 | 15:00 | 15:04 | 15:09 | 15:11 |
| 15:03 | 15:13 | 15:17 | 15:35 | 15:39 | 15:44 | 15:46 |
| 15:33 | 15:43 | 15:47 | 16:05 | 16:09 | 16:14 | 16:16 |
| 16:03 | 16:13 | 16:17 | 16:35 | 16:39 | 16:44 | 16:46 |
| 16:38 | 16:48 | 16:52 | 17:10 | 17:14 | 17:19 | 17:21 |
| 17:08 | 17:18 | 17:22 | 17:40 | 17:44 | 17:49 | 17:51 |
| 17:38 | 17:48 | 17:52 | 18:10 | 18:13 | 18:18 | 18:19 |
| 18:08 | 18:18 | 18:22 | 18:36 | 18:39 | 18:44 | 18:45 |
| 18:35 | 18:44 | 18:47 | 19:00 | 19:03 | 19:08 | 19:09 |
| 19:05 | 19:14 | 19:17 | 19:30 | 19:33 | 19:38 | 19:39 |
| 19:35 | 19:44 | 19:47 | 20:00 | 20:03 | 20:08 | 20:09 |
| 20:05 | 20:14 | 20:17 | 20:30 | 20:33 | 20:38 | 20:39 |
| 20:35 | 20:44 | 20:47 | 21:00 | 21:03 | 21:08 | 21:09 |
| 21:05 | 21:14 | 21:17 | 21:30 | 21:33 | 21:38 | 21:39 |
| 21:35 | 21:44 | 21:47 | 22:00 | 22:03 | 22:08 | 22:09 |
| 22:05 | 22:14 | 22:17 | 22:30 | 22:33 | 22:38 | 22:39 |
| 22:35 | 22:44 | 22:47 | 23:00 | 23:03 | 23:08 | 23:09 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Fordfield Road - Fordland Place | Meldon Road | Royal Hospital Hylton Road G | Villette Road | Eye Infirmary | Leechmere Road - Ryhope Road | Ryhope Road - Ocean Road |
|---|---|---|---|---|---|---|
| - | - | - | 08:59 | 09:03 | 09:08 | 09:10 |
| 09:28 | 09:38 | 09:42 | 10:00 | 10:04 | 10:09 | 10:11 |
| - | - | - | 09:29 | 09:33 | 09:38 | 09:40 |
| 09:58 | 10:08 | 10:12 | 10:30 | 10:34 | 10:39 | 10:41 |
| 10:28 | 10:38 | 10:42 | 11:00 | 11:04 | 11:09 | 11:11 |
| 10:58 | 11:08 | 11:12 | 11:30 | 11:34 | 11:39 | 11:41 |
| 11:28 | 11:38 | 11:42 | 12:00 | 12:04 | 12:09 | 12:11 |
| 11:58 | 12:08 | 12:12 | 12:30 | 12:34 | 12:39 | 12:41 |
| 12:28 | 12:38 | 12:42 | 13:00 | 13:04 | 13:09 | 13:11 |
| 12:58 | 13:08 | 13:12 | 13:30 | 13:34 | 13:39 | 13:41 |
| 13:28 | 13:38 | 13:42 | 14:00 | 14:04 | 14:09 | 14:11 |
| 13:58 | 14:08 | 14:12 | 14:30 | 14:34 | 14:39 | 14:41 |
| 14:28 | 14:38 | 14:42 | 15:00 | 15:04 | 15:09 | 15:11 |
| 14:58 | 15:08 | 15:12 | 15:30 | 15:34 | 15:39 | 15:41 |
| 15:28 | 15:38 | 15:42 | 16:00 | 16:04 | 16:09 | 16:11 |
| 15:58 | 16:08 | 16:12 | 16:30 | 16:34 | 16:39 | 16:41 |
| 16:28 | 16:37 | 16:41 | 16:59 | 17:03 | 17:08 | 17:10 |
| 17:05 | 17:14 | 17:17 | 17:30 | 17:33 | 17:38 | 17:39 |
| 17:35 | 17:44 | 17:47 | 18:00 | 18:03 | 18:08 | 18:09 |
| 18:05 | 18:14 | 18:17 | 18:30 | 18:33 | 18:38 | 18:39 |
| 18:35 | 18:44 | 18:47 | 19:00 | 19:03 | 19:08 | 19:09 |
| 19:05 | 19:14 | 19:17 | 19:30 | 19:33 | 19:38 | 19:39 |
| 19:35 | 19:44 | 19:47 | 20:00 | 20:03 | 20:08 | 20:09 |
| 20:05 | 20:14 | 20:17 | 20:30 | 20:33 | 20:38 | 20:39 |
| 20:35 | 20:44 | 20:47 | 21:00 | 21:03 | 21:08 | 21:09 |
| 21:05 | 21:14 | 21:17 | 21:30 | 21:33 | 21:38 | 21:39 |
| 21:35 | 21:44 | 21:47 | 22:00 | 22:03 | 22:08 | 22:09 |
| 22:05 | 22:14 | 22:17 | 22:30 | 22:33 | 22:38 | 22:39 |
| 22:35 | 22:44 | 22:47 | 23:00 | 23:03 | 23:08 | 23:09 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 10 to Fordfield Road - Fordland Place
Destination sign “Pallion Fordfield Road - Fordland Place” · from Queen Alexandra Rd - Ryhope Road · 29 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Queen Alexandra Rd - Ryhope Road | Westheath Avenue - Hereford Road | Eye Infirmary | Borough Road-Toward Street | Holmeside | Royal Hospital Hylton Road H | Fordfield Road - Fordland Place |
|---|---|---|---|---|---|---|
| 06:09 | 06:11 | 06:14 | 06:22 | 06:23 | 06:31 | 06:34 |
| 06:49 | 06:51 | 06:54 | 07:02 | 07:03 | 07:11 | 07:14 |
| 07:24 | 07:27 | 07:30 | 07:42 | 07:43 | 07:51 | 07:54 |
| 08:04 | 08:07 | 08:10 | 08:22 | 08:23 | 08:31 | 08:34 |
| 08:46 | 08:49 | 08:52 | 09:04 | 09:05 | 09:13 | 09:16 |
| 09:26 | 09:29 | 09:32 | 09:44 | 09:45 | 09:53 | 09:56 |
| 09:56 | 09:59 | 10:02 | 10:14 | 10:15 | 10:23 | 10:26 |
| 10:26 | 10:29 | 10:32 | 10:44 | 10:45 | 10:53 | 10:56 |
| 10:56 | 10:59 | 11:02 | 11:14 | 11:15 | 11:23 | 11:26 |
| 11:26 | 11:29 | 11:32 | 11:44 | 11:45 | 11:53 | 11:56 |
| 11:56 | 11:59 | 12:02 | 12:14 | 12:15 | 12:23 | 12:26 |
| 12:26 | 12:29 | 12:32 | 12:44 | 12:45 | 12:53 | 12:56 |
| 12:56 | 12:59 | 13:02 | 13:14 | 13:15 | 13:23 | 13:26 |
| 13:26 | 13:29 | 13:32 | 13:44 | 13:45 | 13:53 | 13:56 |
| 13:56 | 13:59 | 14:02 | 14:14 | 14:15 | 14:23 | 14:26 |
| 14:26 | 14:29 | 14:32 | 14:44 | 14:45 | 14:53 | 14:56 |
| 14:56 | 14:59 | 15:02 | 15:14 | 15:15 | 15:23 | 15:26 |
| 15:26 | 15:29 | 15:32 | 15:44 | 15:45 | 15:53 | 15:56 |
| 16:01 | 16:04 | 16:07 | 16:19 | 16:20 | 16:28 | 16:31 |
| 16:31 | 16:34 | 16:37 | 16:49 | 16:50 | 16:58 | 17:01 |
| 17:06 | 17:09 | 17:12 | 17:24 | 17:25 | 17:33 | 17:36 |
| 17:36 | 17:39 | 17:42 | 17:54 | 17:55 | 18:03 | 18:06 |
| 18:08 | 18:10 | 18:13 | 18:21 | 18:22 | 18:30 | 18:33 |
| 18:35 | 18:37 | 18:40 | 18:48 | 18:49 | 18:57 | 19:00 |
| 18:58 | 19:00 | 19:03 | 19:11 | 19:12 | 19:20 | 19:23 |
| 19:23 | 19:25 | 19:28 | 19:36 | 19:37 | 19:45 | 19:48 |
| 19:53 | 19:55 | 19:58 | 20:06 | 20:07 | 20:15 | 20:18 |
| 20:23 | 20:25 | 20:28 | 20:36 | 20:37 | 20:45 | 20:48 |
| 20:53 | 20:55 | 20:58 | 21:06 | 21:07 | 21:15 | 21:18 |
| 21:23 | 21:25 | 21:28 | 21:36 | 21:37 | 21:45 | 21:48 |
| 21:53 | 21:55 | 21:58 | 22:06 | 22:07 | 22:15 | 22:18 |
| 22:23 | 22:25 | 22:28 | 22:36 | 22:37 | 22:45 | 22:48 |
| 22:53 | 22:55 | 22:58 | 23:06 | 23:07 | 23:15 | 23:18 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Queen Alexandra Rd - Ryhope Road | Westheath Avenue - Hereford Road | Eye Infirmary | Borough Road-Toward Street | Holmeside | Royal Hospital Hylton Road H | Fordfield Road - Fordland Place |
|---|---|---|---|---|---|---|
| - | - | - | - | 06:28 | 06:36 | 06:39 |
| - | - | - | - | 07:03 | 07:11 | 07:14 |
| 07:29 | 07:31 | 07:34 | 07:42 | 07:43 | 07:51 | 07:54 |
| 08:05 | 08:07 | 08:10 | 08:22 | 08:23 | 08:31 | 08:34 |
| 08:46 | 08:49 | 08:52 | 09:04 | 09:05 | 09:13 | 09:16 |
| 09:26 | 09:29 | 09:32 | 09:44 | 09:45 | 09:53 | 09:56 |
| 09:56 | 09:59 | 10:02 | 10:14 | 10:15 | 10:23 | 10:26 |
| 10:26 | 10:29 | 10:32 | 10:44 | 10:45 | 10:53 | 10:56 |
| 10:56 | 10:59 | 11:02 | 11:14 | 11:15 | 11:23 | 11:26 |
| 11:26 | 11:29 | 11:32 | 11:44 | 11:45 | 11:53 | 11:56 |
| 11:56 | 11:59 | 12:02 | 12:14 | 12:15 | 12:23 | 12:26 |
| 12:26 | 12:29 | 12:32 | 12:44 | 12:45 | 12:53 | 12:56 |
| 12:56 | 12:59 | 13:02 | 13:14 | 13:15 | 13:23 | 13:26 |
| 13:26 | 13:29 | 13:32 | 13:44 | 13:45 | 13:53 | 13:56 |
| 13:56 | 13:59 | 14:02 | 14:14 | 14:15 | 14:23 | 14:26 |
| 14:26 | 14:29 | 14:32 | 14:44 | 14:45 | 14:53 | 14:56 |
| 14:56 | 14:59 | 15:02 | 15:14 | 15:15 | 15:23 | 15:26 |
| 15:26 | 15:29 | 15:32 | 15:44 | 15:45 | 15:53 | 15:56 |
| 16:01 | 16:04 | 16:07 | 16:19 | 16:20 | 16:28 | 16:31 |
| 16:31 | 16:34 | 16:37 | 16:49 | 16:50 | 16:58 | 17:01 |
| 17:06 | 17:09 | 17:12 | 17:24 | 17:25 | 17:33 | 17:36 |
| 17:36 | 17:39 | 17:42 | 17:54 | 17:55 | 18:03 | 18:06 |
| 18:08 | 18:10 | 18:13 | 18:21 | 18:22 | 18:30 | 18:33 |
| 18:35 | 18:37 | 18:40 | 18:48 | 18:49 | 18:57 | 19:00 |
| 18:58 | 19:00 | 19:03 | 19:11 | 19:12 | 19:20 | 19:23 |
| 19:23 | 19:25 | 19:28 | 19:36 | 19:37 | 19:45 | 19:48 |
| 19:53 | 19:55 | 19:58 | 20:06 | 20:07 | 20:15 | 20:18 |
| 20:23 | 20:25 | 20:28 | 20:36 | 20:37 | 20:45 | 20:48 |
| 20:53 | 20:55 | 20:58 | 21:06 | 21:07 | 21:15 | 21:18 |
| 21:23 | 21:25 | 21:28 | 21:36 | 21:37 | 21:45 | 21:48 |
