4 Bus Timetable (Stagecoach Midlands)
Next buses
Monday to Friday · scheduledTo McDonalds
from NatWest Bank- Monday to Friday: first bus 09:02, last 14:45.
- About every 1 h in the daytime, 6 buses in all.
To The Green
from Boughton Road- Monday to Friday: first bus 06:13, last 19:45.
- About every 20 min in the daytime, 42 buses in all.
To Boughton Road
from The Green- Monday to Friday: first bus 06:17, last 20:00.
- About every 20 min in the daytime, 42 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 4 to McDonalds
Destination sign “McDonalds Stratford-upon-Avon” · from NatWest Bank · 14 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| NatWest Bank | McDonalds | Betjeman Road | McDonalds |
|---|---|---|---|
| - | - | 09:02 | 09:09 |
| 10:45 | 10:47 | 10:56 | 11:03 |
| 11:45 | 11:47 | 11:56 | 12:03 |
| 12:45 | 12:47 | 12:56 | 13:03 |
| 13:45 | 13:47 | 13:56 | 14:03 |
| 14:45 | 14:47 | 14:56 | 15:03 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| NatWest Bank | McDonalds | Betjeman Road | McDonalds |
|---|---|---|---|
| 10:45 | 10:47 | 10:56 | 11:03 |
| 11:45 | 11:47 | 11:56 | 12:03 |
| 12:45 | 12:47 | 12:56 | 13:03 |
| 13:45 | 13:47 | 13:56 | 14:03 |
| 14:45 | 14:47 | 14:56 | 15:03 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 4 to The Green
Destination sign “Bilton The Green” · from Boughton Road · 31 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Boughton Road | Rothley Drive | Elliotts Field | Rugby Rail Station | Clifton Road | Buchannan Road | The Green |
|---|---|---|---|---|---|---|
| - | - | - | - | - | 06:13 | 06:17 |
| 06:29 | 06:38 | 06:44 | 06:52 | 07:00 | 07:18 | 07:22 |
| - | - | - | - | - | 06:33 | 06:37 |
| 06:49 | 06:58 | 07:04 | 07:12 | 07:20 | 07:38 | 07:42 |
| - | - | - | - | - | 06:53 | 06:57 |
| 07:09 | 07:18 | 07:24 | 07:32 | 07:40 | 07:58 | 08:02 |
| 07:29 | 07:38 | 07:44 | 07:52 | 08:00 | 08:18 | 08:22 |
| 07:49 | 07:58 | 08:04 | 08:12 | 08:20 | 08:38 | 08:42 |
| 08:09 | 08:18 | 08:24 | 08:32 | 08:40 | 08:58 | 09:02 |
| 08:29 | 08:38 | 08:44 | 08:52 | 09:00 | 09:18 | 09:22 |
| 08:49 | 08:58 | 09:04 | 09:12 | 09:20 | 09:38 | 09:42 |
| 09:09 | 09:18 | 09:24 | 09:32 | 09:40 | 09:58 | 10:02 |
| 09:29 | 09:38 | 09:44 | 09:52 | 10:00 | 10:18 | 10:22 |
| 09:49 | 09:58 | 10:04 | 10:12 | 10:20 | 10:38 | 10:42 |
| 10:09 | 10:18 | 10:24 | 10:32 | 10:40 | 10:58 | 11:02 |
| 10:29 | 10:38 | 10:44 | 10:52 | 11:00 | 11:18 | 11:22 |
| 10:49 | 10:58 | 11:04 | 11:12 | 11:20 | 11:38 | 11:42 |
| 11:09 | 11:18 | 11:24 | 11:32 | 11:40 | 11:58 | 12:02 |
| 11:29 | 11:38 | 11:44 | 11:52 | 12:00 | 12:18 | 12:22 |
| 11:49 | 11:58 | 12:04 | 12:12 | 12:20 | 12:38 | 12:42 |
| 12:09 | 12:18 | 12:24 | 12:32 | 12:40 | 12:58 | 13:02 |
| 12:29 | 12:38 | 12:44 | 12:52 | 13:00 | 13:18 | 13:22 |
| 12:49 | 12:58 | 13:04 | 13:12 | 13:20 | 13:38 | 13:42 |
| 13:09 | 13:18 | 13:24 | 13:32 | 13:40 | 13:58 | 14:02 |
| 13:29 | 13:38 | 13:44 | 13:52 | 14:00 | 14:18 | 14:22 |
| 13:49 | 13:58 | 14:04 | 14:12 | 14:20 | 14:38 | 14:42 |
| 14:09 | 14:18 | 14:24 | 14:32 | 14:40 | 14:58 | 15:02 |
| 14:29 | 14:38 | 14:44 | 14:52 | 15:00 | 15:18 | 15:22 |
| 14:49 | 14:58 | 15:04 | 15:12 | 15:20 | 15:38 | 15:42 |
| 15:09 | 15:18 | 15:24 | 15:32 | 15:40 | 15:58 | 16:02 |
| 15:29 | 15:38 | 15:44 | 15:52 | 16:00 | 16:18 | 16:22 |
| 15:49 | 15:58 | 16:04 | 16:12 | 16:20 | 16:38 | 16:42 |
| 16:09 | 16:18 | 16:24 | 16:32 | 16:40 | 16:58 | 17:02 |
| 16:29 | 16:38 | 16:44 | 16:52 | 17:00 | 17:18 | 17:22 |
| 16:49 | 16:58 | 17:04 | 17:12 | 17:20 | 17:38 | 17:42 |
| 17:09 | 17:18 | 17:24 | 17:32 | 17:38 | 17:56 | 18:00 |
| 17:29 | 17:38 | 17:44 | 17:52 | 17:55 | - | - |
| 17:49 | 17:58 | 18:04 | 18:12 | 18:16 | 18:27 | 18:31 |
| 18:09 | 18:18 | 18:24 | 18:32 | 18:43 | 19:04 | 19:08 |
| 18:42 | 18:51 | 18:57 | 19:05 | 19:15 | 19:30 | 19:34 |
| 19:15 | 19:24 | 19:30 | 19:38 | 19:45 | 20:00 | 20:04 |
| 19:45 | 19:54 | 20:00 | 20:08 | 20:11 | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Boughton Road | Rothley Drive | Elliotts Field | Rugby Rail Station | Clifton Road | Buchannan Road | The Green |
|---|---|---|---|---|---|---|
| - | - | - | - | - | 07:10 | 07:14 |
| 07:23 | 07:32 | 07:38 | 07:46 | 07:50 | 08:01 | 08:05 |
| - | - | - | - | - | 07:35 | 07:39 |
| 07:59 | 08:08 | 08:14 | 08:22 | 08:26 | 08:37 | 08:41 |
| 08:29 | 08:38 | 08:44 | 08:52 | 09:00 | 09:18 | 09:22 |
| 08:49 | 08:58 | 09:04 | 09:12 | 09:20 | 09:38 | 09:42 |
| - | - | - | - | - | 08:53 | 08:57 |
| 09:09 | 09:18 | 09:24 | 09:32 | 09:40 | 09:58 | 10:02 |
| 09:29 | 09:38 | 09:44 | 09:52 | 10:00 | 10:18 | 10:22 |
| 09:49 | 09:58 | 10:04 | 10:12 | 10:20 | 10:38 | 10:42 |
| 10:09 | 10:18 | 10:24 | 10:32 | 10:40 | 10:58 | 11:02 |
| 10:29 | 10:38 | 10:44 | 10:52 | 11:00 | 11:18 | 11:22 |
| 10:49 | 10:58 | 11:04 | 11:12 | 11:20 | 11:38 | 11:42 |
| 11:09 | 11:18 | 11:24 | 11:32 | 11:40 | 11:58 | 12:02 |
| 11:29 | 11:38 | 11:44 | 11:52 | 12:00 | 12:18 | 12:22 |
| 11:49 | 11:58 | 12:04 | 12:12 | 12:20 | 12:38 | 12:42 |
| 12:09 | 12:18 | 12:24 | 12:32 | 12:40 | 12:58 | 13:02 |
| 12:29 | 12:38 | 12:44 | 12:52 | 13:00 | 13:18 | 13:22 |
| 12:49 | 12:58 | 13:04 | 13:12 | 13:20 | 13:38 | 13:42 |
| 13:09 | 13:18 | 13:24 | 13:32 | 13:40 | 13:58 | 14:02 |
| 13:29 | 13:38 | 13:44 | 13:52 | 14:00 | 14:18 | 14:22 |
| 13:49 | 13:58 | 14:04 | 14:12 | 14:20 | 14:38 | 14:42 |
| 14:09 | 14:18 | 14:24 | 14:32 | 14:40 | 14:58 | 15:02 |
| 14:29 | 14:38 | 14:44 | 14:52 | 15:00 | 15:18 | 15:22 |
| 14:49 | 14:58 | 15:04 | 15:12 | 15:20 | 15:38 | 15:42 |
| 15:09 | 15:18 | 15:24 | 15:32 | 15:40 | 15:58 | 16:02 |
| 15:29 | 15:38 | 15:44 | 15:52 | 16:00 | 16:18 | 16:22 |
| 15:49 | 15:58 | 16:04 | 16:12 | 16:20 | 16:38 | 16:42 |
| 16:09 | 16:18 | 16:24 | 16:32 | 16:40 | 16:58 | 17:02 |
| 16:29 | 16:38 | 16:44 | 16:52 | 16:55 | - | - |
| 16:49 | 16:58 | 17:04 | 17:12 | 17:16 | 17:27 | 17:31 |
| 17:09 | 17:18 | 17:24 | 17:32 | 17:45 | 18:01 | 18:05 |
| 17:42 | 17:51 | 17:57 | 18:05 | 18:15 | 18:31 | 18:35 |
| 18:15 | 18:24 | 18:30 | 18:38 | 18:45 | 19:01 | 19:05 |
| 18:45 | 18:54 | 19:00 | 19:08 | 19:15 | 19:31 | 19:35 |
| 19:15 | 19:24 | 19:30 | 19:38 | 19:45 | 20:01 | 20:05 |
| 19:45 | 19:54 | 20:00 | 20:08 | 20:11 | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Boughton Road | Rothley Drive | Elliotts Field | Rugby Rail Station | Clifton Road | Buchannan Road | The Green |
|---|---|---|---|---|---|---|
| 09:12 | 09:18 | 09:24 | 09:29 | 09:39 | 09:53 | 09:57 |
| - | - | - | - | - | 09:18 | 09:22 |
| 09:42 | 09:48 | 09:54 | 09:59 | 10:09 | 10:23 | 10:27 |
| 10:12 | 10:18 | 10:24 | 10:29 | 10:39 | 10:53 | 10:57 |
| 10:42 | 10:48 | 10:54 | 10:59 | 11:09 | 11:23 | 11:27 |
| 11:12 | 11:18 | 11:24 | 11:29 | 11:39 | 11:53 | 11:57 |
| 11:42 | 11:48 | 11:54 | 11:59 | 12:09 | 12:23 | 12:27 |
| 12:12 | 12:18 | 12:24 | 12:29 | 12:39 | 12:53 | 12:57 |
| 12:42 | 12:48 | 12:54 | 12:59 | 13:09 | 13:23 | 13:27 |
| 13:12 | 13:18 | 13:24 | 13:29 | 13:39 | 13:53 | 13:57 |
| 13:42 | 13:48 | 13:54 | 13:59 | 14:09 | 14:23 | 14:27 |
| 14:12 | 14:18 | 14:24 | 14:29 | 14:39 | 14:53 | 14:57 |
| 14:42 | 14:48 | 14:54 | 14:59 | 15:09 | 15:23 | 15:27 |
| 15:12 | 15:18 | 15:24 | 15:29 | 15:39 | 15:53 | 15:57 |
| 15:42 | 15:48 | 15:54 | 15:59 | 16:09 | 16:23 | 16:27 |
| 16:12 | 16:18 | 16:24 | 16:29 | 16:39 | 16:53 | 16:57 |
| 16:42 | 16:48 | 16:54 | 16:59 | 17:09 | 17:23 | 17:27 |
| 17:12 | 17:18 | 17:24 | 17:32 | 17:35 | - | - |
| 17:42 | 17:48 | 17:54 | 18:02 | 18:05 | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 4 to Boughton Road
Destination sign “Rugby Hollowell Way” · from The Green · 40 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Green | One Stop | Spinneys Play Area | Lidl | Clifton Road | Warwickshire College | Boughton Road |
|---|---|---|---|---|---|---|
| 06:17 | 06:24 | 06:29 | 06:38 | 06:59 | 07:04 | 07:09 |
| - | - | - | - | 06:19 | 06:24 | 06:29 |
| 06:37 | 06:44 | 06:49 | 06:58 | 07:19 | 07:24 | 07:29 |
| - | - | - | - | 06:39 | 06:44 | 06:49 |
| 06:57 | 07:04 | 07:09 | 07:18 | 07:39 | 07:44 | 07:49 |
| 07:17 | 07:24 | 07:29 | 07:38 | 07:59 | 08:04 | 08:09 |
| 07:37 | 07:44 | 07:49 | 07:58 | 08:19 | 08:24 | 08:29 |
| 07:57 | 08:04 | 08:09 | 08:18 | 08:39 | 08:44 | 08:49 |
| 08:17 | 08:24 | 08:29 | 08:38 | 08:59 | 09:04 | 09:09 |
| 08:37 | 08:44 | 08:49 | 08:58 | 09:19 | 09:24 | 09:29 |
| 08:57 | 09:04 | 09:09 | 09:18 | 09:39 | 09:44 | 09:49 |
| 09:17 | 09:24 | 09:29 | 09:38 | 09:59 | 10:04 | 10:09 |
| 09:37 | 09:44 | 09:49 | 09:58 | 10:19 | 10:24 | 10:29 |
| 09:57 | 10:04 | 10:09 | 10:18 | 10:39 | 10:44 | 10:49 |
| 10:17 | 10:24 | 10:29 | 10:38 | 10:59 | 11:04 | 11:09 |
| 10:37 | 10:44 | 10:49 | 10:58 | 11:19 | 11:24 | 11:29 |
| 10:57 | 11:04 | 11:09 | 11:18 | 11:39 | 11:44 | 11:49 |
| 11:17 | 11:24 | 11:29 | 11:38 | 11:59 | 12:04 | 12:09 |
| 11:37 | 11:44 | 11:49 | 11:58 | 12:19 | 12:24 | 12:29 |
| 11:57 | 12:04 | 12:09 | 12:18 | 12:39 | 12:44 | 12:49 |
| 12:17 | 12:24 | 12:29 | 12:38 | 12:59 | 13:04 | 13:09 |
| 12:37 | 12:44 | 12:49 | 12:58 | 13:19 | 13:24 | 13:29 |
| 12:57 | 13:04 | 13:09 | 13:18 | 13:39 | 13:44 | 13:49 |
| 13:17 | 13:24 | 13:29 | 13:38 | 13:59 | 14:04 | 14:09 |
| 13:37 | 13:44 | 13:49 | 13:58 | 14:19 | 14:24 | 14:29 |
| 13:57 | 14:04 | 14:09 | 14:18 | 14:39 | 14:44 | 14:49 |
| 14:17 | 14:24 | 14:29 | 14:38 | 14:59 | 15:04 | 15:09 |
| 14:37 | 14:44 | 14:49 | 14:58 | 15:19 | 15:24 | 15:29 |
| 14:57 | 15:04 | 15:09 | 15:18 | 15:39 | 15:44 | 15:49 |
| 15:17 | 15:24 | 15:29 | 15:38 | 15:59 | 16:04 | 16:09 |
| 15:37 | 15:44 | 15:49 | 15:58 | 16:19 | 16:24 | 16:29 |
| 15:57 | 16:04 | 16:09 | 16:18 | 16:39 | 16:44 | 16:49 |
| 16:17 | 16:24 | 16:29 | 16:38 | 16:59 | 17:04 | 17:09 |
| 16:37 | 16:44 | 16:49 | 16:58 | 17:19 | 17:24 | 17:29 |
| 16:57 | 17:04 | 17:09 | 17:18 | 17:39 | 17:44 | 17:49 |
| 17:17 | 17:24 | 17:29 | 17:38 | 17:59 | 18:04 | 18:09 |
| 17:37 | 17:44 | 17:49 | 17:57 | 18:11 | - | - |
| 17:57 | 18:04 | 18:09 | 18:17 | 18:32 | 18:37 | 18:42 |
| 18:30 | 18:37 | 18:42 | 18:50 | 19:05 | 19:10 | 19:15 |
| 19:00 | 19:07 | 19:12 | 19:20 | 19:35 | 19:40 | 19:45 |
| 19:30 | 19:37 | 19:42 | 19:50 | 20:05 | 20:10 | 20:15 |
| 20:00 | 20:07 | 20:12 | 20:20 | 20:34 | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Green | One Stop | Spinneys Play Area | Lidl | Clifton Road | Warwickshire College | Boughton Road |
|---|---|---|---|---|---|---|
| - | - | - | - | 07:13 | 07:18 | 07:23 |
| 07:14 | 07:21 | 07:27 | 07:35 | 07:49 | 07:54 | 07:59 |
| 07:39 | 07:46 | 07:51 | 08:00 | 08:19 | 08:24 | 08:29 |
| 08:04 | 08:11 | 08:16 | 08:25 | 08:39 | 08:44 | 08:49 |
| 08:40 | 08:47 | 08:52 | 09:01 | 09:19 | 09:24 | 09:29 |
| 08:57 | 09:04 | 09:09 | 09:18 | 09:39 | 09:44 | 09:49 |
| - | - | - | - | 08:59 | 09:04 | 09:09 |
| 09:17 | 09:24 | 09:29 | 09:38 | 09:59 | 10:04 | 10:09 |
| 09:37 | 09:44 | 09:49 | 09:58 | 10:19 | 10:24 | 10:29 |
| 09:57 | 10:04 | 10:09 | 10:18 | 10:39 | 10:44 | 10:49 |
| 10:17 | 10:24 | 10:29 | 10:38 | 10:59 | 11:04 | 11:09 |
| 10:37 | 10:44 | 10:49 | 10:58 | 11:19 | 11:24 | 11:29 |
| 10:57 | 11:04 | 11:09 | 11:18 | 11:39 | 11:44 | 11:49 |
| 11:17 | 11:24 | 11:29 | 11:38 | 11:59 | 12:04 | 12:09 |
| 11:37 | 11:44 | 11:49 | 11:58 | 12:19 | 12:24 | 12:29 |
| 11:57 | 12:04 | 12:09 | 12:18 | 12:39 | 12:44 | 12:49 |
| 12:17 | 12:24 | 12:29 | 12:38 | 12:59 | 13:04 | 13:09 |
| 12:37 | 12:44 | 12:49 | 12:58 | 13:19 | 13:24 | 13:29 |
| 12:57 | 13:04 | 13:09 | 13:18 | 13:39 | 13:44 | 13:49 |
| 13:17 | 13:24 | 13:29 | 13:38 | 13:59 | 14:04 | 14:09 |
| 13:37 | 13:44 | 13:49 | 13:58 | 14:19 | 14:24 | 14:29 |
| 13:57 | 14:04 | 14:09 | 14:18 | 14:39 | 14:44 | 14:49 |
| 14:17 | 14:24 | 14:29 | 14:38 | 14:59 | 15:04 | 15:09 |
| 14:37 | 14:44 | 14:49 | 14:58 | 15:19 | 15:24 | 15:29 |
| 14:57 | 15:04 | 15:09 | 15:18 | 15:39 | 15:44 | 15:49 |
| 15:17 | 15:24 | 15:29 | 15:38 | 15:59 | 16:04 | 16:09 |
| 15:37 | 15:44 | 15:49 | 15:58 | 16:19 | 16:24 | 16:29 |
| 15:57 | 16:04 | 16:09 | 16:18 | 16:39 | 16:44 | 16:49 |
| 16:17 | 16:24 | 16:29 | 16:38 | 16:59 | 17:04 | 17:09 |
| 16:37 | 16:44 | 16:49 | 16:57 | 17:11 | - | - |
| 16:57 | 17:04 | 17:09 | 17:18 | 17:32 | 17:37 | 17:42 |
| 17:30 | 17:37 | 17:42 | 17:50 | 18:05 | 18:10 | 18:15 |
| 18:00 | 18:07 | 18:12 | 18:20 | 18:35 | 18:40 | 18:45 |
| 18:30 | 18:37 | 18:42 | 18:50 | 19:05 | 19:10 | 19:15 |
| 19:00 | 19:07 | 19:12 | 19:20 | 19:35 | 19:40 | 19:45 |
| 19:30 | 19:37 | 19:42 | 19:50 | 20:05 | 20:10 | 20:15 |
| 20:00 | 20:07 | 20:12 | 20:20 | 20:34 | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Green | One Stop | Spinneys Play Area | Lidl | Clifton Road | Warwickshire College | Boughton Road |
|---|---|---|---|---|---|---|
| - | - | - | - | - | 09:04 | 09:12 |
| 09:22 | 09:29 | 09:34 | 09:43 | 09:58 | 10:04 | 10:12 |
| - | - | - | - | - | 09:34 | 09:42 |
| 09:52 | 09:59 | 10:04 | 10:13 | 10:28 | 10:34 | 10:42 |
| 10:22 | 10:29 | 10:34 | 10:43 | 10:58 | 11:04 | 11:12 |
| 10:52 | 10:59 | 11:04 | 11:13 | 11:28 | 11:34 | 11:42 |
| 11:22 | 11:29 | 11:34 | 11:43 | 11:58 | 12:04 | 12:12 |
| 11:52 | 11:59 | 12:04 | 12:13 | 12:28 | 12:34 | 12:42 |
| 12:22 | 12:29 | 12:34 | 12:43 | 12:58 | 13:04 | 13:12 |
| 12:52 | 12:59 | 13:04 | 13:13 | 13:28 | 13:34 | 13:42 |
| 13:22 | 13:29 | 13:34 | 13:43 | 13:58 | 14:04 | 14:12 |
| 13:52 | 13:59 | 14:04 | 14:13 | 14:28 | 14:34 | 14:42 |
| 14:22 | 14:29 | 14:34 | 14:43 | 14:58 | 15:04 | 15:12 |
| 14:52 | 14:59 | 15:04 | 15:13 | 15:28 | 15:34 | 15:42 |
| 15:22 | 15:29 | 15:34 | 15:43 | 15:58 | 16:04 | 16:12 |
| 15:52 | 15:59 | 16:04 | 16:13 | 16:28 | 16:34 | 16:42 |
| 16:22 | 16:29 | 16:34 | 16:43 | 16:58 | 17:04 | 17:12 |
| 16:52 | 16:59 | 17:04 | 17:13 | 17:28 | 17:34 | 17:42 |
| 17:22 | 17:29 | 17:34 | 17:43 | 17:56 | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:13
- Last
- 20:00
- Buses
- 90
- Daytime
- every 1 h
Saturday
- First
- 07:10
- Last
- 20:00
- Buses
- 79
- Daytime
- every 1 h
Sunday
- First
- 09:04
- Last
- 17:42
- Buses
- 38
- Daytime
- Varies
Stops and connections
Every stop with its own departures page is linked. Badges are other Stagecoach Midlands routes that call there.
NatWest Bank to McDonalds
- NatWest Bank#waragdja
- McDonalds#warajdam
- Shell Garage#wardapdt
- Hunts Road#waragdwd
- Rushbrook Road#wardtgwg
- Amis Way#wardtgpg
- Betjeman Road#wardtgwd
- Armillary Island#wardmdaw
- Waterloo Drive#warapdjd
- Dale Avenue#wardapga
- Manor Road#warampdj
- Bridgetown Road#warampdt
- Shell Garage#warajdag
- McDonalds#warajdaj
Boughton Road to The Green
- Boughton Road#warajgam
- Grizedale#warajgap
- Selside#wardawpw
- Hollowell Way#wardjtdj
- Sorrel Drive#wardawmp
- Harebell Way#wardawmt
- Gentian Way#wardawpt
- Junewood Close#wardawmw
- Rothley Drive#wardawtd
- Charwelton Drive#waragjpm
- Helmdon Close#waragjpt
- Bowfell#wardawpd
- Foxons Barn Road#wardawpg
- Hawlands#wardawpj
- Elliotts Field#wardpmgj
- Barnaby Road#wardtdtw
- Hansen Close#wardtdtm
- Warwickshire College#wardpamp
- Rugby Rail Station#waragajt
- Tom Brown Street#warawjwg
- Clifton Road#warawjwj
- Clifton Road#wardgajd
- North Street#wardagma
- ASDA#wardmdga
- Merttens Drive#warawjwp
- Westfield Road#wardjtdm
- Buchannan Road#warawmag
- Lytham Road#waragjpw
- Addison Road#waragjta
- Plexfield Road#wardagtm
- The Green#waramgja
The Green to Boughton Road
- The Green#waramgja
- Lawford Lane#wardagtw
- Nelson Way#wardagwd
- Plomer Close#wardagwp
- Ditton Close#wardagwt
- Cunningham Way North#wardajad
- Blackwood Avenue#wardajag
- Frobisher Road#wardajaj
- Evans Road#waramgdw
- Keppel Close#wardajam
- One Stop#wardajap
- Lawford Lane#waratpgp
- Callier Way#waratpgt
- The Crescent#waratpgw
- Edwin Close#waratpja
- Cawston Lane#warampwa
- Spinneys Play Area#warawapx
- Magee Close#warawapu
- Durrell Drive#warawapv
- Calvestone Road#wardpjam
- Lawford Lane#wardagwa
- The Green#waramgjm
- Plexfield Road#wardagtp
- Addison Road#waragjtd
- Lidl#wardgapm
- Buchannan Road#warawmaj
- Westfield Road#warawmad
- Merttens Drive#warawjwt
- ASDA#wardmdgd
- Stand H#waramagd
- Church Street#waragaja
- Clifton Road#wardgajt
- Clifton Road#warawjwm
- Tom Brown Street#waratjdw
- Rugby Rail Station#waragagd
- Warwickshire College#wardpamt
- Black Path#wardtdtj
- Barnaby Road#wardtdtp
- Elliotts Field#wardpdwm
- Boughton Road#warajgam
About Route 4
Stagecoach Midlands Route 4 is a bus route in Coventry, Warwickshire and Northamptonshire, serving The Green, One Stop, Lidl, Warwickshire College and Boughton Road. Monday to Friday, the service is roughly hourly (every 1 h), so it is worth planning around the times: the first leaves at 06:13 and the last at 20:00. Weekend buses: 79 on Saturday and 38 on Sunday, against 90 on weekdays. End to end it takes about 52 minutes and calls at 40 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Route 4 questions
What time is the first Route 4 bus?
Monday to Friday: 06:13. Saturday: 07:10. Sunday: 09:04.
What time is the last Route 4 bus?
Monday to Friday: 20:00. Saturday: 20:00. Sunday: 17:42. A time after midnight belongs to the evening before.
How often does Route 4 run?
Monday to Friday: every 1 h. Saturday: every 1 h, between 07:00 and 19:00.
Does Route 4 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 4 go?
Route 4 serves The Green, One Stop, Lidl, Warwickshire College and Boughton Road. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Stagecoach Midlands, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Stagecoach Midlands, via the Bus Open Data Service open data (GTFS schedule for Stagecoach Midlands), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Stagecoach Midlands routes
- Route 1Monday to Thursday, Friday, Saturday, Sunday
- Route 1AMonday to Saturday
- Route 2Monday to Friday, Saturday, Sunday
- Route 2AMonday to Friday, Saturday
- Route 3Monday to Friday, Saturday
- Route 3AMonday to Friday, Saturday
- Route 4AMonday to Saturday
- Route 5Monday to Friday, Saturday, Sunday
- Route 5AMonday to Friday, Saturday, Sunday
- Route 5BMonday to Saturday
- Route 8Monday to Friday, Saturday
- Route 8AMonday to Friday, Saturday
- Route 8BMonday to Saturday
- Route 9Monday to Friday, Saturday, Sunday
- Route 10Monday to Friday, Saturday, Sunday
- Route 14Monday to Friday, Saturday
- Route 14AMonday to Friday, Saturday
- Route 15Monday to Friday, Saturday, Sunday
- Route 17Monday to Friday
- Route 18Monday to Friday, Saturday
- Route 18AMonday to Friday
- Route 19Monday to Friday, Saturday
- Route 24Monday to Saturday
- Route 24AMonday to Saturday
- Route 24XMonday to Saturday
- Route 25Monday to Saturday
- Route 25AMonday to Friday, Saturday
- Route 25XMonday to Saturday
- Route 26Monday to Friday, Saturday, Sunday
- Route 27Monday to Friday, Saturday
- Route 28Monday to Friday, Saturday, Sunday
- Route 41Monday to Friday, Saturday
- Route 41BMonday to Saturday
- Route 48AMonday to Friday, Saturday
- Route 50Monday to Friday, Saturday, Sunday
- Route 51Monday to Friday, Saturday
- Route 51AMonday to Friday
- Route 56Monday to Friday, Saturday, Sunday
- Route 57Monday to Friday, Saturday
- Route 58Monday to Friday