10 Bus Timetable (Stagecoach Midlands)
Next buses
Monday to Friday · scheduledTo Bus Station
from Bus Station- Monday to Friday: first bus 05:50, last 20:35.
- About every 20 min in the daytime, 47 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 10 to Bus Station
Destination sign “Nuneaton Bus Station E2” · from Bus Station · 45 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Vernons Lane | Lamb & Flag | Pennine Way | Lamb & Flag | Ford Street | Bus Station |
|---|---|---|---|---|---|---|
| 05:50 | 05:57 | 06:02 | 06:06 | 06:09 | 06:12 | 06:22 |
| 06:15 | 06:22 | 06:27 | 06:31 | 06:34 | 06:37 | 06:47 |
| 06:35 | 06:42 | 06:47 | 06:51 | 06:54 | 06:57 | 07:07 |
| 06:55 | 07:02 | 07:07 | 07:11 | 07:14 | 07:17 | 07:27 |
| 07:10 | 07:17 | 07:22 | 07:26 | 07:29 | 07:33 | 07:45 |
| 07:25 | 07:32 | 07:38 | 07:43 | 07:47 | 07:53 | 08:08 |
| 07:40 | 07:47 | 07:53 | 07:58 | 08:02 | 08:07 | 08:22 |
| 07:55 | 08:02 | 08:08 | 08:13 | 08:17 | 08:22 | 08:37 |
| 08:10 | 08:17 | 08:23 | 08:28 | 08:32 | 08:37 | 08:52 |
| 08:30 | 08:37 | 08:45 | 08:50 | 08:54 | 08:59 | 09:12 |
| 08:45 | 08:52 | 09:00 | 09:05 | 09:09 | 09:14 | 09:27 |
| 09:02 | 09:09 | 09:17 | 09:22 | 09:26 | 09:31 | 09:44 |
| 09:22 | 09:29 | 09:37 | 09:42 | 09:46 | 09:51 | 10:04 |
| 09:42 | 09:49 | 09:57 | 10:02 | 10:06 | 10:11 | 10:24 |
| 10:02 | 10:09 | 10:17 | 10:22 | 10:26 | 10:31 | 10:44 |
| 10:22 | 10:29 | 10:37 | 10:42 | 10:46 | 10:51 | 11:04 |
| 10:42 | 10:49 | 10:57 | 11:02 | 11:06 | 11:11 | 11:24 |
| 11:02 | 11:09 | 11:17 | 11:22 | 11:26 | 11:31 | 11:44 |
| 11:22 | 11:29 | 11:37 | 11:42 | 11:46 | 11:51 | 12:04 |
| 11:42 | 11:49 | 11:57 | 12:02 | 12:06 | 12:11 | 12:24 |
| 12:02 | 12:09 | 12:17 | 12:22 | 12:26 | 12:31 | 12:44 |
| 12:22 | 12:29 | 12:37 | 12:42 | 12:46 | 12:51 | 13:04 |
| 12:42 | 12:49 | 12:57 | 13:02 | 13:06 | 13:11 | 13:24 |
| 13:02 | 13:09 | 13:17 | 13:22 | 13:26 | 13:31 | 13:44 |
| 13:22 | 13:29 | 13:37 | 13:42 | 13:46 | 13:51 | 14:04 |
| 13:42 | 13:49 | 13:57 | 14:02 | 14:06 | 14:11 | 14:24 |
| 14:02 | 14:09 | 14:17 | 14:22 | 14:26 | 14:31 | 14:44 |
| 14:22 | 14:29 | 14:37 | 14:42 | 14:46 | 14:51 | 15:04 |
| 14:42 | 14:49 | 14:57 | 15:02 | 15:06 | 15:11 | 15:24 |
| 15:02 | 15:09 | 15:17 | 15:22 | 15:26 | 15:31 | 15:44 |
| 15:22 | 15:29 | 15:37 | 15:42 | 15:46 | 15:51 | 16:04 |
| 15:42 | 15:49 | 15:57 | 16:02 | 16:06 | 16:11 | 16:24 |
| 16:02 | 16:09 | 16:17 | 16:22 | 16:26 | 16:31 | 16:44 |
| 16:17 | 16:24 | 16:32 | 16:37 | 16:41 | 16:46 | 16:59 |
| 16:32 | 16:39 | 16:47 | 16:52 | 16:56 | 17:01 | 17:14 |
| 16:47 | 16:54 | 17:02 | 17:07 | 17:11 | 17:16 | 17:29 |
| 17:02 | 17:09 | 17:17 | 17:22 | 17:26 | 17:31 | 17:44 |
| 17:17 | 17:24 | 17:32 | 17:37 | 17:41 | 17:46 | 17:59 |
| 17:32 | 17:39 | 17:47 | 17:52 | 17:56 | 18:01 | 18:14 |
| 17:47 | 17:54 | 18:02 | 18:07 | 18:11 | 18:16 | 18:29 |
| 18:02 | 18:09 | 18:17 | 18:22 | 18:26 | 18:31 | 18:44 |
| 18:17 | 18:24 | 18:32 | 18:37 | 18:41 | 18:46 | 18:59 |
| 18:32 | 18:39 | 18:47 | 18:52 | 18:56 | 19:01 | 19:14 |
| 19:02 | 19:09 | 19:17 | 19:22 | 19:26 | 19:31 | 19:44 |
| 19:32 | 19:39 | 19:47 | 19:52 | 19:56 | 20:01 | 20:14 |
| 20:05 | 20:12 | 20:20 | 20:25 | 20:29 | 20:34 | 20:47 |
| 20:35 | 20:42 | 20:50 | 20:55 | 20:59 | 21:04 | 21:17 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Vernons Lane | Lamb & Flag | Pennine Way | Lamb & Flag | Ford Street | Bus Station |
|---|---|---|---|---|---|---|
| 06:15 | 06:22 | 06:27 | 06:31 | 06:34 | 06:37 | 06:47 |
| 06:35 | 06:42 | 06:47 | 06:51 | 06:54 | 06:57 | 07:07 |
| 07:05 | 07:12 | 07:18 | 07:22 | 07:25 | 07:29 | 07:41 |
| 07:25 | 07:32 | 07:38 | 07:43 | 07:46 | 07:50 | 08:02 |
| 07:45 | 07:52 | 07:58 | 08:03 | 08:07 | 08:12 | 08:27 |
| 08:05 | 08:12 | 08:18 | 08:23 | 08:27 | 08:32 | 08:47 |
| 08:20 | 08:27 | 08:33 | 08:38 | 08:42 | 08:47 | 09:02 |
| 08:40 | 08:47 | 08:53 | 08:58 | 09:02 | 09:07 | 09:22 |
| 09:02 | 09:09 | 09:15 | 09:20 | 09:24 | 09:29 | 09:44 |
| 09:22 | 09:29 | 09:35 | 09:40 | 09:44 | 09:49 | 10:04 |
| 09:42 | 09:49 | 09:55 | 10:00 | 10:04 | 10:09 | 10:24 |
| 10:02 | 10:09 | 10:15 | 10:20 | 10:24 | 10:29 | 10:44 |
| 10:22 | 10:29 | 10:35 | 10:40 | 10:44 | 10:49 | 11:04 |
| 10:42 | 10:49 | 10:55 | 11:00 | 11:04 | 11:09 | 11:24 |
| 11:02 | 11:09 | 11:15 | 11:20 | 11:24 | 11:29 | 11:44 |
| 11:22 | 11:29 | 11:35 | 11:40 | 11:44 | 11:49 | 12:04 |
| 11:42 | 11:49 | 11:55 | 12:00 | 12:04 | 12:09 | 12:24 |
| 12:02 | 12:09 | 12:15 | 12:20 | 12:24 | 12:29 | 12:44 |
| 12:22 | 12:29 | 12:35 | 12:40 | 12:44 | 12:49 | 13:04 |
| 12:42 | 12:49 | 12:55 | 13:00 | 13:04 | 13:09 | 13:24 |
| 13:02 | 13:09 | 13:15 | 13:20 | 13:24 | 13:29 | 13:44 |
| 13:22 | 13:29 | 13:35 | 13:40 | 13:44 | 13:49 | 14:04 |
| 13:42 | 13:49 | 13:55 | 14:00 | 14:04 | 14:09 | 14:24 |
| 14:02 | 14:09 | 14:15 | 14:20 | 14:24 | 14:29 | 14:44 |
| 14:22 | 14:29 | 14:35 | 14:40 | 14:44 | 14:49 | 15:04 |
| 14:42 | 14:49 | 14:55 | 15:00 | 15:04 | 15:09 | 15:24 |
| 15:02 | 15:09 | 15:15 | 15:20 | 15:24 | 15:29 | 15:44 |
| 15:22 | 15:29 | 15:35 | 15:40 | 15:44 | 15:49 | 16:04 |
| 15:42 | 15:49 | 15:55 | 16:00 | 16:04 | 16:09 | 16:24 |
| 16:02 | 16:09 | 16:15 | 16:20 | 16:24 | 16:29 | 16:44 |
| 16:17 | 16:24 | 16:30 | 16:35 | 16:39 | 16:44 | 16:59 |
| 16:32 | 16:39 | 16:45 | 16:50 | 16:54 | 16:59 | 17:14 |
| 16:47 | 16:54 | 17:00 | 17:05 | 17:09 | 17:14 | 17:29 |
| 17:02 | 17:09 | 17:15 | 17:20 | 17:24 | 17:29 | 17:44 |
| 17:17 | 17:24 | 17:30 | 17:35 | 17:39 | 17:44 | 17:59 |
| 17:32 | 17:39 | 17:45 | 17:50 | 17:54 | 17:59 | 18:14 |
| 17:47 | 17:54 | 18:00 | 18:05 | 18:09 | 18:14 | 18:29 |
| 18:02 | 18:09 | 18:15 | 18:20 | 18:24 | 18:29 | 18:44 |
| 18:17 | 18:24 | 18:30 | 18:35 | 18:39 | 18:44 | 18:59 |
| 18:32 | 18:39 | 18:45 | 18:50 | 18:54 | 18:59 | 19:14 |
| 19:02 | 19:09 | 19:15 | 19:20 | 19:24 | 19:29 | 19:43 |
| 19:32 | 19:39 | 19:45 | 19:50 | 19:54 | 19:59 | 20:14 |
| 20:05 | 20:12 | 20:18 | 20:23 | 20:27 | 20:32 | 20:47 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Vernons Lane | Lamb & Flag | Pennine Way | Lamb & Flag | Ford Street | Bus Station |
|---|---|---|---|---|---|---|
| 09:00 | 09:08 | 09:13 | 09:18 | 09:21 | 09:26 | 09:39 |
| 09:30 | 09:38 | 09:43 | 09:48 | 09:51 | 09:56 | 10:09 |
| 10:00 | 10:08 | 10:13 | 10:18 | 10:21 | 10:26 | 10:39 |
| 10:30 | 10:38 | 10:43 | 10:48 | 10:51 | 10:56 | 11:09 |
| 11:00 | 11:08 | 11:13 | 11:18 | 11:21 | 11:26 | 11:39 |
| 11:30 | 11:38 | 11:43 | 11:48 | 11:51 | 11:56 | 12:09 |
| 12:00 | 12:08 | 12:13 | 12:18 | 12:21 | 12:26 | 12:39 |
| 12:30 | 12:38 | 12:43 | 12:48 | 12:51 | 12:56 | 13:09 |
| 13:00 | 13:08 | 13:13 | 13:18 | 13:21 | 13:26 | 13:39 |
| 13:30 | 13:38 | 13:43 | 13:48 | 13:51 | 13:56 | 14:09 |
| 14:00 | 14:08 | 14:13 | 14:18 | 14:21 | 14:26 | 14:39 |
| 14:30 | 14:38 | 14:43 | 14:48 | 14:51 | 14:56 | 15:09 |
| 15:00 | 15:08 | 15:13 | 15:18 | 15:21 | 15:26 | 15:39 |
| 15:30 | 15:38 | 15:43 | 15:48 | 15:51 | 15:56 | 16:09 |
| 16:00 | 16:08 | 16:13 | 16:18 | 16:21 | 16:26 | 16:39 |
| 16:30 | 16:38 | 16:43 | 16:48 | 16:51 | 16:56 | 17:09 |
| 17:00 | 17:08 | 17:13 | 17:18 | 17:21 | 17:26 | 17:39 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:50
- Last
- 20:35
- Buses
- 47
- Daytime
- every 20 min
Saturday
- First
- 06:15
- Last
- 20:05
- Buses
- 43
- Daytime
- every 20 min
Sunday
- First
- 09:00
- Last
- 17:00
- Buses
- 17
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Stagecoach Midlands routes that call there.
Bus Station to Bus Station
- Bus Station#waratpmt
- Fire Station#warawjwa
- Gala Bingo#warawjtw
- Edward Street#waradgpm
- Richmond Road#wardjwpw
- York Street#wardjwta
- Croft Road#warawmdp
- Granby Road#warawmdw
- Vernons Lane#wardjwjd
- Vernons Lane#wardjwjm
- Vernons Lane#warawdmg
- Tryan Road#warawadm
- Ford Street#warawadg
- Ford Street#waratwtw
- Westmorland Avenue#waratwtm
- Westbury Road#waratwtj
- Cross Street#waratwtd
- Church Road#warawtam
- Lamb & Flag#waragtpg
- Aldi#warawpmt
- Kingswood Tavern#waratwat
- NISA#warawgwm
- Snowdon Close#waragjpa
- Ansley Road#warawpmg
- Wiclif Way#warawpjw
- Pennine Way#warawjad
- Wenlock Way#warawpwd
- Church Road#warawpwa
- St Pauls Road#warawptp
- Short Street#warawptj
- Lamb & Flag#warawpta
- Kingswood Road#wardjmda
- Cross Street#wardjwtg
- Freeman Close#wardjwtd
- Vale View#waratwtg
- Ford Street#waratwtp
- Tryan Road#warawadj
- Vernons Lane#warawdjd
- Barpool Road#warawadp
- Croft Road#warawmdt
- York Street#wardjwtj
- Richmond Road#waradgwa
- High Street#wardmgpt
- Gala Bingo#waramwgt
- Bus Station#waratpmt
About Route 10
Stagecoach Midlands Route 10 is a bus route in Coventry, Warwickshire and Northamptonshire, serving Bus Station, Vernons Lane, Lamb & Flag, Pennine Way and Ford Street. Monday to Friday, there is a bus every 20 min for most of the day, 47 in all between 05:50 and 20:35. Weekend buses: 43 on Saturday and 17 on Sunday, against 47 on weekdays. End to end it takes about 42 minutes and calls at 45 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Route 10 questions
What time is the first Route 10 bus?
Monday to Friday: 05:50. Saturday: 06:15. Sunday: 09:00.
What time is the last Route 10 bus?
Monday to Friday: 20:35. Saturday: 20:05. Sunday: 17:00. A time after midnight belongs to the evening before.
How often does Route 10 run?
Monday to Friday: every 20 min. Saturday: every 20 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route 10 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 10 go?
Route 10 serves Bus Station, Vernons Lane, Lamb & Flag, Pennine Way and Ford Street. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Stagecoach Midlands, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Stagecoach Midlands, via the Bus Open Data Service open data (GTFS schedule for Stagecoach Midlands), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Stagecoach Midlands routes
- Route 1Monday to Thursday, Friday, Saturday, Sunday
- Route 1AMonday to Saturday
- Route 2Monday to Friday, Saturday, Sunday
- Route 2AMonday to Friday, Saturday
- Route 3Monday to Friday, Saturday
- Route 3AMonday to Friday, Saturday
- Route 4Monday to Friday, Saturday, Sunday
- Route 4AMonday to Saturday
- Route 5Monday to Friday, Saturday, Sunday
- Route 5AMonday to Friday, Saturday, Sunday
- Route 5BMonday to Saturday
- Route 8Monday to Friday, Saturday
- Route 8AMonday to Friday, Saturday
- Route 8BMonday to Saturday
- Route 9Monday to Friday, Saturday, Sunday
- Route 14Monday to Friday, Saturday
- Route 14AMonday to Friday, Saturday
- Route 15Monday to Friday, Saturday, Sunday
- Route 17Monday to Friday
- Route 18Monday to Friday, Saturday
- Route 18AMonday to Friday
- Route 19Monday to Friday, Saturday
- Route 24Monday to Saturday
- Route 24AMonday to Saturday
- Route 24XMonday to Saturday
- Route 25Monday to Saturday
- Route 25AMonday to Friday, Saturday
- Route 25XMonday to Saturday
- Route 26Monday to Friday, Saturday, Sunday
- Route 27Monday to Friday, Saturday
- Route 28Monday to Friday, Saturday, Sunday
- Route 41Monday to Friday, Saturday
- Route 41BMonday to Saturday
- Route 48AMonday to Friday, Saturday
- Route 50Monday to Friday, Saturday, Sunday
- Route 51Monday to Friday, Saturday
- Route 51AMonday to Friday
- Route 56Monday to Friday, Saturday, Sunday
- Route 57Monday to Friday, Saturday
- Route 58Monday to Friday