PR5 Bus Timetable: Waterbeach to Cambridge
Next buses
Monday to Friday · scheduledTo Cockfen Lane
from Drummer Street- Monday to Friday: first bus 07:05, last 20:00.
- About every 15 min in the daytime, 51 buses in all.
To Drummer Street
from Cockfen Lane- Monday to Friday: first bus 06:32, last 19:27.
- About every 22 min in the daytime, 51 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route PR5 to Cockfen Lane
Destination sign “Landbeach Cottenham Turn” · from Drummer Street · 13 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Drummer Street | Milton Park-and-Ride | Cockfen Lane |
|---|---|---|
| 07:05 | 07:20 | 07:25 |
| 07:20 | 07:35 | - |
| 07:35 | 07:50 | 07:55 |
| 07:50 | 08:05 | - |
| 08:05 | 08:20 | 08:25 |
| 08:20 | 08:35 | - |
| 08:35 | 08:50 | 08:55 |
| 08:50 | 09:05 | - |
| 09:05 | 09:20 | 09:25 |
| 09:20 | 09:35 | - |
| 09:35 | 09:50 | 09:55 |
| 09:50 | 10:05 | - |
| 10:05 | 10:20 | 10:25 |
| 10:20 | 10:35 | - |
| 10:35 | 10:50 | 10:55 |
| 10:50 | 11:05 | - |
| 11:05 | 11:20 | 11:25 |
| 11:20 | 11:35 | - |
| 11:35 | 11:50 | 11:55 |
| 11:50 | 12:05 | - |
| 12:05 | 12:20 | 12:25 |
| 12:20 | 12:35 | - |
| 12:35 | 12:50 | 12:55 |
| 12:50 | 13:05 | - |
| 13:05 | 13:20 | 13:25 |
| 13:20 | 13:35 | - |
| 13:35 | 13:50 | 13:55 |
| 13:50 | 14:05 | - |
| 14:05 | 14:20 | 14:25 |
| 14:20 | 14:35 | - |
| 14:35 | 14:50 | 14:55 |
| 14:50 | 15:05 | - |
| 15:05 | 15:20 | 15:25 |
| 15:20 | 15:35 | - |
| 15:35 | 15:50 | 15:55 |
| 15:50 | 16:05 | - |
| 16:05 | 16:20 | 16:25 |
| 16:20 | 16:35 | - |
| 16:35 | 16:50 | 16:55 |
| 16:50 | 17:05 | - |
| 17:05 | 17:20 | 17:25 |
| 17:20 | 17:35 | - |
| 17:35 | 17:50 | 17:55 |
| 17:50 | 18:05 | - |
| 18:05 | 18:20 | 18:25 |
| 18:20 | 18:35 | 18:40 |
| 18:40 | 18:55 | 19:00 |
| 19:00 | 19:15 | 19:20 |
| 19:20 | 19:35 | 19:40 |
| 19:40 | 19:55 | 20:00 |
| 20:00 | 20:15 | 20:20 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Drummer Street | Milton Park-and-Ride | Cockfen Lane |
|---|---|---|
| 07:05 | 07:20 | 07:25 |
| 07:20 | 07:35 | - |
| 07:35 | 07:50 | 07:55 |
| 07:50 | 08:05 | - |
| 08:05 | 08:20 | 08:25 |
| 08:20 | 08:35 | - |
| 08:35 | 08:50 | 08:55 |
| 08:50 | 09:05 | - |
| 09:05 | 09:20 | 09:25 |
| 09:20 | 09:35 | - |
| 09:35 | 09:50 | 09:55 |
| 09:50 | 10:05 | - |
| 10:05 | 10:20 | 10:25 |
| 10:20 | 10:35 | - |
| 10:35 | 10:50 | 10:55 |
| 10:50 | 11:05 | - |
| 11:05 | 11:20 | 11:25 |
| 11:20 | 11:35 | - |
| 11:35 | 11:50 | 11:55 |
| 11:50 | 12:05 | - |
| 12:05 | 12:20 | 12:25 |
| 12:20 | 12:35 | - |
| 12:35 | 12:50 | 12:55 |
| 12:50 | 13:05 | - |
| 13:05 | 13:20 | 13:25 |
| 13:20 | 13:35 | - |
| 13:35 | 13:50 | 13:55 |
| 13:50 | 14:05 | - |
| 14:05 | 14:20 | 14:25 |
| 14:20 | 14:35 | - |
| 14:35 | 14:50 | 14:55 |
| 14:50 | 15:05 | - |
| 15:05 | 15:20 | 15:25 |
| 15:20 | 15:35 | - |
| 15:35 | 15:50 | 15:55 |
| 15:50 | 16:05 | - |
| 16:05 | 16:20 | 16:25 |
| 16:20 | 16:35 | - |
| 16:35 | 16:50 | 16:55 |
| 16:50 | 17:05 | - |
| 17:05 | 17:20 | 17:25 |
| 17:20 | 17:35 | - |
| 17:35 | 17:50 | 17:55 |
| 17:50 | 18:05 | - |
| 18:05 | 18:20 | 18:25 |
| 18:20 | 18:35 | 18:40 |
| 18:40 | 18:55 | 19:00 |
| 19:00 | 19:15 | 19:20 |
| 19:20 | 19:35 | 19:40 |
| 19:40 | 19:55 | 20:00 |
| 20:00 | 20:15 | 20:20 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Drummer Street | Milton Park-and-Ride | Cockfen Lane |
|---|---|---|
| 08:35 | 08:50 | 08:55 |
| 08:50 | 09:05 | - |
| 09:05 | 09:20 | 09:25 |
| 09:20 | 09:35 | - |
| 09:35 | 09:50 | 09:55 |
| 09:50 | 10:05 | - |
| 10:05 | 10:20 | 10:25 |
| 10:20 | 10:35 | - |
| 10:35 | 10:50 | 10:55 |
| 10:50 | 11:05 | - |
| 11:05 | 11:20 | 11:25 |
| 11:20 | 11:35 | - |
| 11:35 | 11:50 | 11:55 |
| 11:50 | 12:05 | - |
| 12:05 | 12:20 | 12:25 |
| 12:20 | 12:35 | - |
| 12:35 | 12:50 | 12:55 |
| 12:50 | 13:05 | - |
| 13:05 | 13:20 | 13:25 |
| 13:20 | 13:35 | - |
| 13:35 | 13:50 | 13:55 |
| 13:50 | 14:05 | - |
| 14:05 | 14:20 | 14:25 |
| 14:20 | 14:35 | - |
| 14:35 | 14:50 | 14:55 |
| 14:50 | 15:05 | - |
| 15:05 | 15:20 | 15:25 |
| 15:20 | 15:35 | - |
| 15:35 | 15:50 | 15:55 |
| 15:50 | 16:05 | - |
| 16:05 | 16:20 | 16:25 |
| 16:20 | 16:35 | - |
| 16:35 | 16:50 | 16:55 |
| 16:50 | 17:05 | - |
| 17:05 | 17:20 | 17:25 |
| 17:20 | 17:35 | - |
| 17:35 | 17:50 | 17:55 |
| 17:50 | 18:05 | - |
| 18:05 | 18:20 | 18:25 |
| 18:20 | 18:35 | 18:40 |
| 18:40 | 18:55 | 19:00 |
| 19:00 | 19:15 | 19:20 |
| 19:20 | 19:35 | 19:40 |
| 19:40 | 19:55 | 20:00 |
| 20:00 | 20:15 | 20:20 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route PR5 to Drummer Street
Destination sign “Drummer Street D3” · from Cockfen Lane · 23 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Cockfen Lane | Gibson Close | Milton Park-and-Ride | Drummer Street |
|---|---|---|---|
| 06:32 | 06:40 | 06:55 | 07:10 |
| 06:47 | 06:55 | 07:10 | 07:25 |
| 07:02 | 07:10 | 07:25 | 07:40 |
| 07:32 | 07:40 | 07:55 | 08:10 |
| - | - | 07:40 | 07:55 |
| 08:02 | 08:10 | 08:25 | 08:40 |
| - | - | 08:10 | 08:25 |
| 08:32 | 08:40 | 08:55 | 09:10 |
| - | - | 08:40 | 08:55 |
| 09:02 | 09:10 | 09:25 | 09:40 |
| - | - | 09:10 | 09:25 |
| 09:32 | 09:40 | 09:55 | 10:10 |
| - | - | 09:40 | 09:55 |
| 10:02 | 10:10 | 10:25 | 10:40 |
| - | - | 10:10 | 10:25 |
| 10:32 | 10:40 | 10:55 | 11:10 |
| - | - | 10:40 | 10:55 |
| 11:02 | 11:10 | 11:25 | 11:40 |
| - | - | 11:10 | 11:25 |
| 11:32 | 11:40 | 11:55 | 12:10 |
| - | - | 11:40 | 11:55 |
| 12:02 | 12:10 | 12:25 | 12:40 |
| - | - | 12:10 | 12:25 |
| 12:32 | 12:40 | 12:55 | 13:10 |
| - | - | 12:40 | 12:55 |
| 13:02 | 13:10 | 13:25 | 13:40 |
| - | - | 13:10 | 13:25 |
| 13:32 | 13:40 | 13:55 | 14:10 |
| - | - | 13:40 | 13:55 |
| 14:02 | 14:10 | 14:25 | 14:40 |
| - | - | 14:10 | 14:25 |
| 14:32 | 14:40 | 14:55 | 15:10 |
| - | - | 14:40 | 14:55 |
| 15:02 | 15:10 | 15:25 | 15:40 |
| - | - | 15:10 | 15:25 |
| 15:32 | 15:40 | 15:55 | 16:10 |
| - | - | 15:40 | 15:55 |
| 16:02 | 16:10 | 16:25 | 16:40 |
| - | - | 16:10 | 16:25 |
| 16:32 | 16:40 | 16:55 | 17:10 |
| - | - | 16:40 | 16:55 |
| 17:02 | 17:10 | 17:25 | 17:40 |
| - | - | 17:10 | 17:25 |
| 17:32 | 17:40 | 17:55 | 18:10 |
| - | - | 17:40 | 17:55 |
| 18:02 | 18:10 | 18:25 | 18:40 |
| - | - | 18:10 | 18:25 |
| 18:32 | 18:40 | 18:55 | 19:10 |
| 18:47 | 18:55 | 19:10 | 19:25 |
| 19:07 | 19:15 | 19:30 | 19:45 |
| 19:27 | 19:35 | 19:50 | 20:05 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Cockfen Lane | Gibson Close | Milton Park-and-Ride | Drummer Street |
|---|---|---|---|
| 07:02 | 07:10 | 07:25 | 07:40 |
| 07:32 | 07:40 | 07:55 | 08:10 |
| - | - | 07:40 | 07:55 |
| 08:02 | 08:10 | 08:25 | 08:40 |
| - | - | 08:10 | 08:25 |
| 08:32 | 08:40 | 08:55 | 09:10 |
| - | - | 08:40 | 08:55 |
| 09:02 | 09:10 | 09:25 | 09:40 |
| - | - | 09:10 | 09:25 |
| 09:32 | 09:40 | 09:55 | 10:10 |
| - | - | 09:40 | 09:55 |
| 10:02 | 10:10 | 10:25 | 10:40 |
| - | - | 10:10 | 10:25 |
| 10:32 | 10:40 | 10:55 | 11:10 |
| - | - | 10:40 | 10:55 |
| 11:02 | 11:10 | 11:25 | 11:40 |
| - | - | 11:10 | 11:25 |
| 11:32 | 11:40 | 11:55 | 12:10 |
| - | - | 11:40 | 11:55 |
| 12:02 | 12:10 | 12:25 | 12:40 |
| - | - | 12:10 | 12:25 |
| 12:32 | 12:40 | 12:55 | 13:10 |
| - | - | 12:40 | 12:55 |
| 13:02 | 13:10 | 13:25 | 13:40 |
| - | - | 13:10 | 13:25 |
| 13:32 | 13:40 | 13:55 | 14:10 |
| - | - | 13:40 | 13:55 |
| 14:02 | 14:10 | 14:25 | 14:40 |
| - | - | 14:10 | 14:25 |
| 14:32 | 14:40 | 14:55 | 15:10 |
| - | - | 14:40 | 14:55 |
| 15:02 | 15:10 | 15:25 | 15:40 |
| - | - | 15:10 | 15:25 |
| 15:32 | 15:40 | 15:55 | 16:10 |
| - | - | 15:40 | 15:55 |
| 16:02 | 16:10 | 16:25 | 16:40 |
| - | - | 16:10 | 16:25 |
| 16:32 | 16:40 | 16:55 | 17:10 |
| - | - | 16:40 | 16:55 |
| 17:02 | 17:10 | 17:25 | 17:40 |
| - | - | 17:10 | 17:25 |
| 17:32 | 17:40 | 17:55 | 18:10 |
| - | - | 17:40 | 17:55 |
| 18:02 | 18:10 | 18:25 | 18:40 |
| - | - | 18:10 | 18:25 |
| 18:32 | 18:40 | 18:55 | 19:10 |
| 18:47 | 18:55 | 19:10 | 19:25 |
| 19:07 | 19:15 | 19:30 | 19:45 |
| 19:27 | 19:35 | 19:50 | 20:05 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Cockfen Lane | Gibson Close | Milton Park-and-Ride | Drummer Street |
|---|---|---|---|
| 08:02 | 08:10 | 08:25 | 08:40 |
| - | - | 08:10 | 08:25 |
| 08:32 | 08:40 | 08:55 | 09:10 |
| - | - | 08:40 | 08:55 |
| 09:02 | 09:10 | 09:25 | 09:40 |
| - | - | 09:10 | 09:25 |
| 09:32 | 09:40 | 09:55 | 10:10 |
| - | - | 09:40 | 09:55 |
| 10:02 | 10:10 | 10:25 | 10:40 |
| - | - | 10:10 | 10:25 |
| 10:32 | 10:40 | 10:55 | 11:10 |
| - | - | 10:40 | 10:55 |
| 11:02 | 11:10 | 11:25 | 11:40 |
| - | - | 11:10 | 11:25 |
| 11:32 | 11:40 | 11:55 | 12:10 |
| - | - | 11:40 | 11:55 |
| 12:02 | 12:10 | 12:25 | 12:40 |
| - | - | 12:10 | 12:25 |
| 12:32 | 12:40 | 12:55 | 13:10 |
| - | - | 12:40 | 12:55 |
| 13:02 | 13:10 | 13:25 | 13:40 |
| - | - | 13:10 | 13:25 |
| 13:32 | 13:40 | 13:55 | 14:10 |
| - | - | 13:40 | 13:55 |
| 14:02 | 14:10 | 14:25 | 14:40 |
| - | - | 14:10 | 14:25 |
| 14:32 | 14:40 | 14:55 | 15:10 |
| - | - | 14:40 | 14:55 |
| 15:02 | 15:10 | 15:25 | 15:40 |
| - | - | 15:10 | 15:25 |
| 15:32 | 15:40 | 15:55 | 16:10 |
| - | - | 15:40 | 15:55 |
| 16:02 | 16:10 | 16:25 | 16:40 |
| - | - | 16:10 | 16:25 |
| 16:32 | 16:40 | 16:55 | 17:10 |
| - | - | 16:40 | 16:55 |
| 17:02 | 17:10 | 17:25 | 17:40 |
| - | - | 17:10 | 17:25 |
| 17:32 | 17:40 | 17:55 | 18:10 |
| - | - | 17:40 | 17:55 |
| 18:02 | 18:10 | 18:25 | 18:40 |
| - | - | 18:10 | 18:25 |
| 18:32 | 18:40 | 18:55 | 19:10 |
| 18:47 | 18:55 | 19:10 | 19:25 |
| 19:07 | 19:15 | 19:30 | 19:45 |
| 19:27 | 19:35 | 19:50 | 20:05 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:32
- Last
- 20:00
- Buses
- 102
- Daytime
- every 15 min
Saturday
- First
- 07:02
- Last
- 20:00
- Buses
- 100
- Daytime
- every 15 min
Sunday
- First
- 08:02
- Last
- 20:00
- Buses
- 91
- Daytime
- every 15 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Stagecoach East routes that call there.
Drummer Street to Cockfen Lane
- Drummer Street#CMBGJPWD
- Jesus College#CMBDAJDJ
- Westbrook Centre#CMBDGATM
- Ascham Road#CMBDAGDA
- Union Lane#CMBDAGTW
- Downham's Lane#CMBDAGJD
- Fraser Road#CMBDAJTP
- Kendal Way#CMBDAJTM
- Science Park#CMBDGDPG
- Milton Park-and-Ride#CMBGJTMA
- High Street#CMBGAGDJ
- Walnut Farm#CMBGAGDG
- Cockfen Lane#CMBGAGAW
Cockfen Lane to Drummer Street
- Cockfen Lane#CMBGAGAW
- Matthew Parker Close#CMBGAGDT
- Manor House#CMBGAGDP
- Waterbeach Road#CMBGAGDM
- Caravan Park#CMBGMGAT
- Pembroke Avenue#CMBGAWTW
- Winfold Road#CMBGAWTM
- Barracks#CMBGAWTA
- Waddelow Road#CMBGDAGD
- Gibson Close#CMBGDAGW
- Recreation Ground#CMBGDAJM
- Car Dyke Road#CMBGAGJD
- Milton Park-and-Ride#CMBGJTMA
- Science Park#CMBDAWTM
- Milton Road#CMBDAWDG
- Kendal Way#CMBDAMAG
- Fraser Road#CMBDAGAT
- Downham's Lane#CMBDGDGM
- Union Lane#CMBDAGPM
- Ascham Road#CMBDAGAD
- Westbrook Centre#CMBDGAWA
- Jesus College#CMBDAJDG
- Drummer Street#CMBGJPWD
About Route PR5
Stagecoach East Route PR5 is a bus route in Cambridgeshire and Bedfordshire, serving Cockfen Lane, Gibson Close, Milton Park-and-Ride and Drummer Street. Monday to Friday, there is a bus every 15 min for most of the day, 102 in all between 06:32 and 20:00. Weekend buses: 100 on Saturday and 91 on Sunday, against 102 on weekdays. End to end it takes about 38 minutes and calls at 23 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route PR5
Route PR5 questions
What time is the first Route PR5 bus?
Monday to Friday: 06:32. Saturday: 07:02. Sunday: 08:02.
What time is the last Route PR5 bus?
Monday to Friday: 20:00. Saturday: 20:00. Sunday: 20:00. A time after midnight belongs to the evening before.
How often does Route PR5 run?
Monday to Friday: every 15 min. Saturday: every 15 min. Sunday: every 15 min, between 07:00 and 19:00.
Does Route PR5 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route PR5 go?
Route PR5 serves Cockfen Lane, Gibson Close, Milton Park-and-Ride and Drummer Street. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Stagecoach East, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Stagecoach East, via the Bus Open Data Service open data (GTFS schedule for Stagecoach East), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Stagecoach East routes
- Route 1Monday to Friday, Saturday, Sunday
- Route 2Monday to Saturday, Sunday
- Route 2WMonday to Saturday, Sunday
- Route 3Monday to Friday, Saturday, Sunday
- Route 4Monday to Friday, Saturday, Sunday
- Route 5Monday to Friday, Saturday, Sunday
- Route 5AMonday to Friday, Saturday, Sunday
- Route 6Monday to Friday, Saturday, Sunday
- Route 6SMonday to Friday
- Route 7Monday to Friday, Saturday, Sunday
- Route 8Monday to Friday, Saturday, Sunday
- Route 8AMonday to Saturday
- Route 9Monday to Friday, Saturday
- Route 9AMonday to Saturday
- Route 9BMonday to Saturday
- Route 9DMonday to Saturday, Sunday
- Route 13Monday to Friday, Saturday, Sunday
- Route 13AMonday to Friday, Saturday
- Route 20Monday to Friday
- Route 22Monday to Friday
- Route 22AMonday, Wednesday and Friday
- Route 25Monday to Saturday
- Route 27Tuesday, Thursday and Saturday
- Route 28Monday to Saturday
- Route 28AMonday to Saturday
- Route 33Monday to Saturday
- Route 46Monday to Saturday
- Route 50Monday to Friday, Saturday, Sunday
- Route 904Monday to Friday, Saturday
- Route 905Monday to Friday, Saturday, Sunday
- Route AMonday to Friday, Saturday, Sunday
- Route BMonday to Friday, Saturday, Sunday
- Route MK1Monday to Saturday, Sunday
- Route PR1Monday to Friday, Saturday, Sunday
- Route PR2Monday to Friday, Saturday, Sunday
- Route PR2FMonday to Friday
- Route PR3Monday to Friday, Saturday, Sunday
- Route PR4Monday to Friday, Saturday, Sunday
- Route SB12Monday to Saturday
- Route T2Monday to Saturday
- Route T3Monday to Saturday
- Route T4Monday to Saturday
- Route X13Monday to Friday, Saturday
- Route X5Monday to Friday, Saturday, Sunday