1 Bus Timetable: Cambridge to Fulbourn
Next buses
Monday to Friday · scheduledTo Saxon Centre
from Bus Station- Monday to Friday: first bus 05:00, last 22:30.
- About every 15 min in the daytime, 51 buses in all.
To Bus Station
from Saxon Centre- Monday to Friday: first bus 05:17, last 22:47.
- About every 15 min in the daytime, 51 buses in all.
To Teversham Road
from Nursery School- Monday to Friday: first bus 04:55, last 00:05.
- About every 12 min in the daytime, 79 buses in all.
To Nursery School
from Teversham Road- Monday to Friday: first bus 05:20, last 23:37.
- About every 12 min in the daytime, 77 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 1 to Saxon Centre
Destination sign “Kempston Saxon Centre” · from Bus Station · 10 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Bedford Hospital West | Saxon Centre |
|---|---|---|
| 05:00 | 05:08 | 05:15 |
| 05:30 | 05:38 | 05:45 |
| 06:00 | 06:08 | 06:15 |
| 06:30 | 06:38 | 06:45 |
| 06:45 | 06:53 | 07:00 |
| 07:00 | 07:08 | 07:15 |
| 07:15 | 07:23 | 07:30 |
| 07:30 | 07:38 | 07:45 |
| 07:45 | 07:53 | 08:00 |
| 08:00 | 08:10 | 08:17 |
| 08:15 | 08:25 | 08:35 |
| 08:35 | 08:45 | 08:55 |
| 08:55 | 09:05 | 09:15 |
| 09:10 | 09:20 | 09:30 |
| 09:30 | 09:38 | 09:45 |
| 09:45 | 09:53 | 10:00 |
| 10:00 | 10:08 | 10:15 |
| 10:15 | 10:23 | 10:30 |
| 10:30 | 10:38 | 10:45 |
| 10:45 | 10:53 | 11:00 |
| 11:00 | 11:08 | 11:15 |
| 11:15 | 11:23 | 11:30 |
| 11:30 | 11:38 | 11:45 |
| 11:45 | 11:53 | 12:00 |
| 12:00 | 12:08 | 12:15 |
| 12:15 | 12:23 | 12:30 |
| 12:30 | 12:38 | 12:45 |
| 12:45 | 12:53 | 13:00 |
| 13:00 | 13:08 | 13:15 |
| 13:15 | 13:23 | 13:30 |
| 13:30 | 13:38 | 13:45 |
| 13:45 | 13:55 | 14:05 |
| 14:00 | 14:12 | 14:25 |
| 14:20 | 14:32 | 14:45 |
| 14:40 | 14:52 | 15:05 |
| 15:00 | 15:12 | 15:25 |
| 15:20 | 15:32 | 15:45 |
| 15:40 | 15:52 | 16:05 |
| 16:00 | 16:12 | 16:25 |
| 16:20 | 16:32 | 16:45 |
| 16:40 | 16:52 | 17:05 |
| 17:00 | 17:12 | 17:25 |
| 17:20 | 17:32 | 17:45 |
| 17:40 | 17:52 | 18:05 |
| 18:00 | 18:12 | 18:25 |
| 18:30 | 18:38 | 18:45 |
| 19:00 | 19:08 | 19:15 |
| 19:30 | 19:38 | 19:45 |
| 20:30 | 20:38 | 20:45 |
| 21:30 | 21:38 | 21:45 |
| 22:30 | 22:38 | 22:45 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Bedford Hospital West | Saxon Centre |
|---|---|---|
| 05:00 | 05:08 | 05:15 |
| 05:30 | 05:38 | 05:45 |
| 06:00 | 06:08 | 06:15 |
| 06:30 | 06:38 | 06:45 |
| 07:00 | 07:08 | 07:15 |
| 07:30 | 07:38 | 07:45 |
| 08:00 | 08:08 | 08:15 |
| 08:30 | 08:38 | 08:45 |
| 09:00 | 09:08 | 09:15 |
| 09:30 | 09:38 | 09:45 |
| 10:00 | 10:08 | 10:15 |
| 10:20 | 10:28 | 10:35 |
| 10:40 | 10:48 | 10:55 |
| 11:00 | 11:08 | 11:15 |
| 11:20 | 11:28 | 11:35 |
| 11:40 | 11:48 | 11:55 |
| 12:00 | 12:08 | 12:15 |
| 12:20 | 12:28 | 12:35 |
| 12:40 | 12:48 | 12:55 |
| 13:00 | 13:08 | 13:15 |
| 13:20 | 13:28 | 13:35 |
| 13:40 | 13:48 | 13:55 |
| 14:00 | 14:08 | 14:15 |
| 14:20 | 14:28 | 14:35 |
| 14:40 | 14:48 | 14:55 |
| 15:00 | 15:08 | 15:15 |
| 15:20 | 15:28 | 15:35 |
| 15:40 | 15:48 | 15:55 |
| 16:00 | 16:08 | 16:15 |
| 16:20 | 16:28 | 16:35 |
| 16:40 | 16:48 | 16:55 |
| 17:00 | 17:08 | 17:15 |
| 17:20 | 17:28 | 17:35 |
| 17:40 | 17:48 | 17:55 |
| 18:00 | 18:08 | 18:15 |
| 18:30 | 18:38 | 18:45 |
| 19:00 | 19:08 | 19:15 |
| 19:30 | 19:38 | 19:45 |
| 20:30 | 20:38 | 20:45 |
| 21:30 | 21:38 | 21:45 |
| 22:30 | 22:38 | 22:45 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Bedford Hospital West | Saxon Centre |
|---|---|---|
| 08:30 | 08:38 | 08:45 |
| 09:30 | 09:38 | 09:45 |
| 10:30 | 10:38 | 10:45 |
| 11:30 | 11:38 | 11:45 |
| 12:30 | 12:38 | 12:45 |
| 13:30 | 13:38 | 13:45 |
| 14:30 | 14:38 | 14:45 |
| 15:30 | 15:38 | 15:45 |
| 16:30 | 16:38 | 16:45 |
| 17:30 | 17:38 | 17:45 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 1 to Bus Station
Destination sign “Bedford Bus St Bay K” · from Saxon Centre · 29 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Saxon Centre | Williamson Road Shops | The Mullberry Bush | Saxon Centre | Bedford Hospital West | Bus Station |
|---|---|---|---|---|---|
| 05:17 | 05:23 | 05:31 | 05:38 | 05:43 | 05:55 |
| 05:47 | 05:53 | 06:01 | 06:08 | 06:13 | 06:25 |
| 06:17 | 06:23 | 06:31 | 06:38 | 06:43 | 06:55 |
| 06:47 | 06:53 | 07:01 | 07:08 | 07:13 | 07:25 |
| 07:02 | 07:08 | 07:16 | 07:23 | 07:28 | 07:40 |
| 07:17 | 07:23 | 07:31 | 07:38 | 07:43 | 07:55 |
| 07:32 | 07:38 | 07:46 | 07:53 | 07:58 | 08:10 |
| 07:47 | 07:53 | 08:01 | 08:08 | 08:15 | 08:30 |
| 08:02 | 08:08 | 08:16 | 08:23 | 08:30 | 08:45 |
| 08:17 | 08:23 | 08:31 | 08:38 | 08:45 | 09:00 |
| 08:37 | 08:43 | 08:51 | 08:58 | 09:05 | 09:20 |
| 08:57 | 09:03 | 09:11 | 09:18 | 09:23 | 09:35 |
| 09:17 | 09:23 | 09:31 | 09:38 | 09:43 | 09:55 |
| 09:32 | 09:38 | 09:46 | 09:53 | 09:58 | 10:10 |
| 09:47 | 09:53 | 10:01 | 10:08 | 10:13 | 10:25 |
| 10:02 | 10:08 | 10:16 | 10:23 | 10:28 | 10:40 |
| 10:17 | 10:23 | 10:31 | 10:38 | 10:43 | 10:55 |
| 10:32 | 10:38 | 10:46 | 10:53 | 10:58 | 11:10 |
| 10:47 | 10:53 | 11:01 | 11:08 | 11:13 | 11:25 |
| 11:02 | 11:08 | 11:16 | 11:23 | 11:28 | 11:40 |
| 11:17 | 11:23 | 11:31 | 11:38 | 11:43 | 11:55 |
| 11:32 | 11:38 | 11:46 | 11:53 | 11:58 | 12:10 |
| 11:47 | 11:53 | 12:01 | 12:08 | 12:13 | 12:25 |
| 12:02 | 12:08 | 12:16 | 12:23 | 12:28 | 12:40 |
| 12:17 | 12:23 | 12:31 | 12:38 | 12:43 | 12:55 |
| 12:32 | 12:38 | 12:46 | 12:53 | 12:58 | 13:10 |
| 12:47 | 12:53 | 13:01 | 13:08 | 13:13 | 13:25 |
| 13:02 | 13:08 | 13:16 | 13:23 | 13:28 | 13:40 |
| 13:17 | 13:23 | 13:31 | 13:38 | 13:43 | 13:55 |
| 13:32 | 13:38 | 13:46 | 13:53 | 13:58 | 14:10 |
| 13:47 | 13:53 | 14:01 | 14:08 | 14:15 | 14:30 |
| 14:07 | 14:13 | 14:21 | 14:28 | 14:35 | 14:50 |
| 14:27 | 14:33 | 14:41 | 14:48 | 14:55 | 15:10 |
| 14:47 | 14:53 | 15:01 | 15:08 | 15:15 | 15:30 |
| 15:07 | 15:13 | 15:21 | 15:28 | 15:35 | 15:50 |
| 15:27 | 15:33 | 15:41 | 15:48 | 15:55 | 16:10 |
| 15:47 | 15:53 | 16:01 | 16:08 | 16:15 | 16:30 |
| 16:07 | 16:13 | 16:21 | 16:28 | 16:35 | 16:50 |
| 16:27 | 16:33 | 16:41 | 16:48 | 16:55 | 17:10 |
| 16:47 | 16:53 | 17:01 | 17:08 | 17:15 | 17:30 |
| 17:07 | 17:13 | 17:21 | 17:28 | 17:35 | 17:50 |
| 17:27 | 17:33 | 17:41 | 17:48 | 17:55 | 18:07 |
| 17:47 | 17:53 | 18:01 | 18:08 | 18:13 | 18:25 |
| 18:07 | 18:13 | 18:21 | 18:28 | 18:33 | 18:45 |
| 18:27 | 18:33 | 18:41 | 18:48 | 18:53 | 19:05 |
| 18:47 | 18:51 | 18:58 | 19:05 | 19:10 | 19:20 |
| 19:17 | 19:21 | 19:28 | 19:35 | 19:40 | 19:50 |
| 19:47 | 19:51 | 19:58 | 20:05 | 20:10 | 20:20 |
| 20:47 | 20:51 | 20:58 | 21:05 | 21:10 | 21:20 |
| 21:47 | 21:51 | 21:58 | 22:05 | 22:10 | 22:20 |
| 22:47 | 22:51 | 22:58 | 23:05 | 23:10 | 23:20 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Saxon Centre | Williamson Road Shops | The Mullberry Bush | Saxon Centre | Bedford Hospital West | Bus Station |
|---|---|---|---|---|---|
| 05:17 | 05:23 | 05:31 | 05:38 | 05:43 | 05:55 |
| 05:47 | 05:53 | 06:01 | 06:08 | 06:13 | 06:25 |
| 06:17 | 06:23 | 06:31 | 06:38 | 06:43 | 06:55 |
| 06:47 | 06:53 | 07:01 | 07:08 | 07:13 | 07:25 |
| 07:17 | 07:23 | 07:31 | 07:38 | 07:43 | 07:55 |
| 07:47 | 07:53 | 08:01 | 08:08 | 08:13 | 08:25 |
| 08:17 | 08:23 | 08:31 | 08:38 | 08:43 | 08:55 |
| 08:47 | 08:53 | 09:01 | 09:08 | 09:13 | 09:25 |
| 09:17 | 09:23 | 09:31 | 09:38 | 09:43 | 09:55 |
| 09:47 | 09:53 | 10:01 | 10:08 | 10:13 | 10:25 |
| 10:17 | 10:23 | 10:31 | 10:38 | 10:43 | 10:55 |
| 10:37 | 10:43 | 10:51 | 10:58 | 11:03 | 11:15 |
| 10:57 | 11:03 | 11:11 | 11:18 | 11:23 | 11:35 |
| 11:17 | 11:23 | 11:31 | 11:38 | 11:43 | 11:55 |
| 11:37 | 11:43 | 11:51 | 11:58 | 12:03 | 12:15 |
| 11:57 | 12:03 | 12:11 | 12:18 | 12:23 | 12:35 |
| 12:17 | 12:23 | 12:31 | 12:38 | 12:43 | 12:55 |
| 12:37 | 12:43 | 12:51 | 12:58 | 13:03 | 13:15 |
| 12:57 | 13:03 | 13:11 | 13:18 | 13:23 | 13:35 |
| 13:17 | 13:23 | 13:31 | 13:38 | 13:43 | 13:55 |
| 13:37 | 13:43 | 13:51 | 13:58 | 14:03 | 14:15 |
| 13:57 | 14:03 | 14:11 | 14:18 | 14:23 | 14:35 |
| 14:17 | 14:23 | 14:31 | 14:38 | 14:43 | 14:55 |
| 14:37 | 14:43 | 14:51 | 14:58 | 15:03 | 15:15 |
| 14:57 | 15:03 | 15:11 | 15:18 | 15:23 | 15:35 |
| 15:17 | 15:23 | 15:31 | 15:38 | 15:43 | 15:55 |
| 15:37 | 15:43 | 15:51 | 15:58 | 16:03 | 16:15 |
| 15:57 | 16:03 | 16:11 | 16:18 | 16:23 | 16:35 |
| 16:17 | 16:23 | 16:31 | 16:38 | 16:43 | 16:55 |
| 16:37 | 16:43 | 16:51 | 16:58 | 17:03 | 17:15 |
| 16:57 | 17:03 | 17:11 | 17:18 | 17:23 | 17:35 |
| 17:17 | 17:23 | 17:31 | 17:38 | 17:43 | 17:55 |
| 17:37 | 17:43 | 17:51 | 17:58 | 18:03 | 18:15 |
| 17:57 | 18:03 | 18:11 | 18:18 | 18:23 | 18:35 |
| 18:17 | 18:23 | 18:31 | 18:38 | 18:43 | 18:55 |
| 18:47 | 18:51 | 18:58 | 19:05 | 19:10 | 19:20 |
| 19:17 | 19:21 | 19:28 | 19:35 | 19:40 | 19:50 |
| 19:47 | 19:51 | 19:58 | 20:05 | 20:10 | 20:20 |
| 20:47 | 20:51 | 20:58 | 21:05 | 21:10 | 21:20 |
| 21:47 | 21:51 | 21:58 | 22:05 | 22:10 | 22:20 |
| 22:47 | 22:51 | 22:58 | 23:05 | 23:10 | 23:20 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Saxon Centre | Williamson Road Shops | The Mullberry Bush | Saxon Centre | Bedford Hospital West | Bus Station |
|---|---|---|---|---|---|
| 08:47 | 08:53 | 09:01 | 09:08 | 09:13 | 09:25 |
| 09:47 | 09:53 | 10:01 | 10:08 | 10:13 | 10:25 |
| 10:47 | 10:53 | 11:01 | 11:08 | 11:13 | 11:25 |
| 11:47 | 11:53 | 12:01 | 12:08 | 12:13 | 12:25 |
| 12:47 | 12:53 | 13:01 | 13:08 | 13:13 | 13:25 |
| 13:47 | 13:53 | 14:01 | 14:08 | 14:13 | 14:25 |
| 14:47 | 14:53 | 15:01 | 15:08 | 15:13 | 15:25 |
| 15:47 | 15:53 | 16:01 | 16:08 | 16:13 | 16:25 |
| 16:47 | 16:53 | 17:01 | 17:08 | 17:13 | 17:25 |
| 17:47 | 17:53 | 18:01 | 18:08 | 18:13 | 18:25 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 1 to Teversham Road
Destination sign “Fulbourn Hat & Rabbit” · from Nursery School · 51 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Nursery School | Ferrars Way | Emmanuel Street | Railway Station | Hospital Bus Station | Superstore | Teversham Road |
|---|---|---|---|---|---|---|
| 04:55 | 05:08 | 05:16 | 05:31 | 05:39 | 06:01 | 06:06 |
| 05:25 | 05:38 | 05:46 | 06:00 | 06:09 | 06:31 | - |
| 05:40 | 05:53 | 06:01 | 06:15 | 06:22 | 06:45 | 06:50 |
| 05:55 | 06:08 | 06:16 | 06:30 | 06:37 | 07:00 | 07:05 |
| 06:10 | 06:23 | 06:31 | 06:45 | 06:54 | 07:11 | - |
| 06:25 | 06:38 | 06:48 | 07:03 | 07:13 | 07:38 | 07:43 |
| 06:37 | 06:50 | 07:05 | 07:20 | 07:30 | 07:49 | - |
| 06:49 | 07:02 | 07:17 | 07:31 | 07:41 | 08:06 | 08:11 |
| 07:01 | 07:15 | 07:30 | 07:45 | 07:55 | 08:14 | - |
| 07:13 | 07:27 | 07:42 | 07:56 | 08:06 | 08:31 | 08:36 |
| 07:25 | 07:40 | 07:55 | 08:10 | 08:20 | 08:39 | - |
| 07:37 | 07:52 | 08:07 | 08:21 | 08:31 | 08:56 | 09:01 |
| 07:49 | 08:04 | 08:19 | 08:34 | 08:44 | 09:03 | - |
| 08:01 | 08:16 | 08:31 | 08:45 | 08:55 | 09:20 | 09:25 |
| 08:13 | 08:28 | 08:43 | 08:58 | 09:08 | 09:27 | - |
| 08:25 | 08:40 | 08:55 | 09:09 | 09:19 | 09:44 | 09:49 |
| 08:37 | 08:52 | 09:07 | 09:22 | 09:32 | 09:51 | - |
| 08:49 | 09:04 | 09:19 | 09:33 | 09:43 | 10:08 | 10:13 |
| 09:01 | 09:16 | 09:31 | 09:46 | 09:56 | 10:15 | - |
| 09:13 | 09:28 | 09:43 | 09:57 | 10:07 | 10:32 | 10:37 |
| 09:25 | 09:40 | 09:55 | 10:10 | 10:20 | 10:39 | - |
| 09:37 | 09:52 | 10:07 | 10:21 | 10:31 | 10:56 | 11:01 |
| 09:49 | 10:04 | 10:19 | 10:34 | 10:44 | 11:03 | - |
| 10:01 | 10:16 | 10:31 | 10:46 | 10:56 | 11:21 | 11:26 |
| 10:13 | 10:28 | 10:43 | 10:58 | 11:08 | 11:27 | - |
| 10:25 | 10:40 | 10:55 | 11:10 | 11:20 | 11:45 | 11:50 |
| 10:37 | 10:52 | 11:07 | 11:22 | 11:32 | 11:51 | - |
| 10:49 | 11:04 | 11:19 | 11:34 | 11:44 | 12:09 | 12:14 |
| 11:01 | 11:16 | 11:31 | 11:46 | 11:56 | 12:15 | - |
| 11:13 | 11:28 | 11:43 | 11:58 | 12:08 | 12:33 | 12:38 |
| 11:25 | 11:40 | 11:55 | 12:10 | 12:20 | 12:39 | - |
| 11:37 | 11:52 | 12:07 | 12:22 | 12:32 | 12:57 | 13:02 |
| 11:49 | 12:04 | 12:19 | 12:34 | 12:44 | 13:03 | - |
| 12:01 | 12:16 | 12:31 | 12:46 | 12:56 | 13:21 | 13:26 |
| 12:13 | 12:28 | 12:43 | 12:58 | 13:08 | 13:27 | - |
| 12:25 | 12:40 | 12:55 | 13:10 | 13:20 | 13:45 | 13:50 |
| 12:37 | 12:52 | 13:07 | 13:22 | 13:32 | 13:51 | - |
| 12:49 | 13:04 | 13:19 | 13:34 | 13:44 | 14:09 | 14:14 |
| 13:01 | 13:16 | 13:31 | 13:46 | 13:56 | 14:15 | - |
| 13:13 | 13:28 | 13:43 | 13:58 | 14:08 | 14:33 | 14:38 |
| 13:25 | 13:40 | 13:55 | 14:10 | 14:20 | 14:39 | - |
| 13:37 | 13:52 | 14:07 | 14:22 | 14:32 | 14:57 | 15:02 |
| 13:49 | 14:04 | 14:19 | 14:34 | 14:44 | 15:03 | - |
| 14:01 | 14:16 | 14:31 | 14:46 | 14:56 | 15:21 | 15:26 |
| 14:13 | 14:28 | 14:43 | 14:58 | 15:08 | 15:27 | - |
| 14:25 | 14:40 | 14:55 | 15:10 | 15:20 | 15:45 | 15:50 |
| 14:37 | 14:52 | 15:07 | 15:24 | 15:34 | 15:54 | - |
| 14:49 | 15:04 | 15:19 | 15:36 | 15:46 | 16:11 | 16:16 |
| 15:01 | 15:16 | 15:31 | 15:48 | 15:58 | 16:15 | - |
| 15:13 | 15:28 | 15:43 | 16:00 | 16:10 | 16:35 | 16:40 |
| 15:25 | 15:40 | 15:55 | 16:12 | 16:22 | 16:41 | - |
| 15:37 | 15:52 | 16:07 | 16:24 | 16:34 | 16:59 | 17:04 |
| 15:49 | 16:04 | 16:19 | 16:36 | 16:46 | 17:03 | - |
| 16:01 | 16:16 | 16:31 | 16:48 | 16:58 | 17:23 | 17:28 |
| 16:13 | 16:28 | 16:43 | 17:00 | 17:10 | 17:29 | - |
| 16:25 | 16:40 | 16:55 | 17:12 | 17:22 | 17:47 | 17:52 |
| 16:37 | 16:52 | 17:07 | 17:24 | 17:34 | 17:53 | - |
| 16:49 | 17:04 | 17:19 | 17:36 | 17:46 | 18:11 | 18:16 |
| 17:01 | 17:16 | 17:31 | 17:48 | 17:58 | 18:18 | - |
| 17:13 | 17:28 | 17:43 | 18:00 | 18:10 | 18:36 | 18:41 |
| 17:25 | 17:40 | 17:55 | 18:12 | 18:22 | 18:43 | - |
| 17:37 | 17:52 | 18:07 | 18:24 | 18:34 | 18:57 | 19:02 |
| 17:49 | 18:04 | 18:19 | 18:36 | 18:46 | 19:08 | - |
| 18:01 | 18:16 | 18:31 | 18:48 | 18:58 | 19:21 | 19:26 |
| 18:13 | 18:28 | 18:43 | 18:58 | 19:08 | 19:30 | - |
| 18:25 | 18:40 | 18:55 | 19:10 | 19:20 | 19:47 | 19:52 |
| 18:37 | 18:50 | 19:05 | 19:20 | 19:30 | 19:50 | - |
| 18:56 | 19:07 | 19:22 | 19:37 | 19:47 | 20:07 | 20:12 |
| 19:20 | 19:33 | 19:43 | 19:57 | 20:05 | 20:21 | - |
| 19:35 | 19:46 | 19:56 | 20:06 | 20:14 | 20:32 | 20:38 |
| 20:05 | 20:16 | 20:26 | 20:36 | 20:44 | 21:02 | 21:07 |
| 20:35 | 20:46 | 20:56 | 21:07 | 21:14 | 21:30 | 21:35 |
| 21:05 | 21:16 | 21:26 | 21:37 | 21:44 | 22:00 | 22:05 |
| 21:35 | 21:46 | 21:56 | 22:07 | 22:14 | 22:32 | 22:37 |
| 22:05 | 22:16 | 22:26 | 22:37 | 22:44 | 23:02 | 23:07 |
| 22:35 | 22:46 | 22:56 | 23:07 | 23:12 | 23:37 | 23:42 |
| 23:05 | 23:20 | 23:30 | 23:41 | 23:48 | 00:09 | 00:12 |
| 23:35 | 23:46 | 23:56 | 00:07 | 00:14 | 00:31 | 00:34 |
| 00:05 | 00:16 | 00:26 | 00:37 | 00:44 | 01:01 | 01:04 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Nursery School | Ferrars Way | Emmanuel Street | Railway Station | Hospital Bus Station | Superstore | Teversham Road |
|---|---|---|---|---|---|---|
| 04:55 | 05:08 | 05:18 | 05:33 | 05:41 | 06:03 | 06:08 |
| 05:25 | 05:37 | 05:46 | 06:00 | 06:09 | 06:29 | - |
| 05:40 | 05:52 | 06:01 | 06:15 | 06:22 | 06:44 | 06:49 |
| 05:55 | 06:08 | 06:18 | 06:32 | 06:40 | 07:02 | 07:07 |
| 06:10 | 06:22 | 06:32 | 06:47 | 06:55 | 07:11 | - |
| 06:25 | 06:38 | 06:48 | 07:03 | 07:11 | 07:35 | 07:40 |
| 06:37 | 06:50 | 07:05 | 07:20 | 07:28 | 07:44 | - |
| 06:49 | 07:02 | 07:17 | 07:30 | 07:40 | 08:06 | 08:11 |
| 07:01 | 07:15 | 07:30 | 07:45 | 07:53 | 08:09 | - |
| 07:13 | 07:27 | 07:42 | 07:57 | 08:05 | 08:27 | 08:32 |
| 07:25 | 07:40 | 07:55 | 08:10 | 08:18 | 08:34 | - |
| 07:37 | 07:52 | 08:07 | 08:22 | 08:32 | 08:54 | 08:59 |
| 07:49 | 08:04 | 08:19 | 08:34 | 08:42 | 08:58 | - |
| 08:01 | 08:16 | 08:31 | 08:46 | 08:56 | 09:18 | 09:23 |
| 08:13 | 08:28 | 08:43 | 08:58 | 09:06 | 09:22 | - |
| 08:25 | 08:40 | 08:55 | 09:10 | 09:20 | 09:42 | 09:47 |
| 08:37 | 08:52 | 09:07 | 09:22 | 09:32 | 09:48 | - |
| 08:49 | 09:04 | 09:19 | 09:34 | 09:44 | 10:06 | 10:11 |
| 09:01 | 09:16 | 09:31 | 09:46 | 09:56 | 10:12 | - |
| 09:13 | 09:28 | 09:43 | 09:58 | 10:08 | 10:30 | 10:35 |
| 09:25 | 09:40 | 09:55 | 10:10 | 10:20 | 10:36 | - |
| 09:37 | 09:52 | 10:07 | 10:22 | 10:32 | 11:00 | 11:05 |
| 09:49 | 10:04 | 10:19 | 10:34 | 10:44 | 11:02 | - |
| 10:01 | 10:16 | 10:31 | 10:46 | 10:56 | 11:24 | 11:29 |
| 10:13 | 10:28 | 10:43 | 10:58 | 11:08 | 11:26 | - |
| 10:25 | 10:40 | 10:55 | 11:10 | 11:20 | 11:48 | 11:53 |
| 10:37 | 10:52 | 11:07 | 11:22 | 11:32 | 11:50 | - |
| 10:49 | 11:04 | 11:19 | 11:34 | 11:44 | 12:12 | 12:17 |
| 11:01 | 11:16 | 11:31 | 11:46 | 11:56 | 12:14 | - |
| 11:13 | 11:28 | 11:43 | 11:58 | 12:08 | 12:36 | 12:41 |
| 11:25 | 11:40 | 11:55 | 12:10 | 12:20 | 12:38 | - |
| 11:37 | 11:52 | 12:07 | 12:22 | 12:32 | 13:00 | 13:05 |
| 11:49 | 12:04 | 12:19 | 12:34 | 12:44 | 13:02 | - |
| 12:01 | 12:16 | 12:31 | 12:46 | 12:56 | 13:24 | 13:29 |
| 12:13 | 12:28 | 12:43 | 12:58 | 13:08 | 13:26 | - |
| 12:25 | 12:40 | 12:55 | 13:10 | 13:20 | 13:48 | 13:53 |
| 12:37 | 12:52 | 13:07 | 13:22 | 13:32 | 13:50 | - |
| 12:49 | 13:04 | 13:19 | 13:34 | 13:44 | 14:12 | 14:17 |
| 13:01 | 13:16 | 13:31 | 13:46 | 13:56 | 14:14 | - |
| 13:13 | 13:28 | 13:43 | 13:58 | 14:08 | 14:36 | 14:41 |
| 13:25 | 13:40 | 13:55 | 14:10 | 14:20 | 14:38 | - |
| 13:37 | 13:52 | 14:07 | 14:22 | 14:32 | 15:00 | 15:05 |
| 13:49 | 14:04 | 14:19 | 14:34 | 14:44 | 15:02 | - |
| 14:01 | 14:16 | 14:31 | 14:46 | 14:56 | 15:24 | 15:29 |
| 14:13 | 14:28 | 14:43 | 14:58 | 15:08 | 15:26 | - |
| 14:25 | 14:40 | 14:55 | 15:10 | 15:20 | 15:48 | 15:53 |
| 14:37 | 14:52 | 15:07 | 15:24 | 15:34 | 15:52 | - |
| 14:49 | 15:04 | 15:19 | 15:36 | 15:46 | 16:14 | 16:19 |
| 15:01 | 15:16 | 15:31 | 15:48 | 15:58 | 16:16 | - |
| 15:13 | 15:28 | 15:43 | 16:00 | 16:10 | 16:40 | 16:45 |
| 15:25 | 15:40 | 15:55 | 16:12 | 16:22 | 16:42 | - |
| 15:37 | 15:52 | 16:07 | 16:24 | 16:34 | 17:00 | 17:05 |
| 15:49 | 16:04 | 16:19 | 16:36 | 16:46 | 17:04 | - |
| 16:01 | 16:16 | 16:31 | 16:48 | 16:58 | 17:24 | 17:29 |
| 16:13 | 16:28 | 16:43 | 17:00 | 17:10 | 17:30 | - |
| 16:25 | 16:40 | 16:55 | 17:12 | 17:22 | 17:48 | 17:53 |
| 16:37 | 16:52 | 17:07 | 17:24 | 17:34 | 17:54 | - |
| 16:49 | 17:04 | 17:19 | 17:36 | 17:44 | 18:10 | 18:15 |
| 17:01 | 17:16 | 17:31 | 17:48 | 17:58 | 18:18 | - |
| 17:13 | 17:28 | 17:43 | 18:00 | 18:08 | 18:34 | 18:39 |
| 17:25 | 17:40 | 17:55 | 18:12 | 18:22 | 18:40 | - |
| 17:37 | 17:52 | 18:07 | 18:24 | 18:34 | 18:58 | 19:03 |
| 17:49 | 18:04 | 18:19 | 18:36 | 18:46 | 19:04 | - |
| 18:01 | 18:16 | 18:31 | 18:46 | 18:56 | 19:20 | 19:22 |
| 18:13 | 18:28 | 18:43 | 18:58 | 19:08 | 19:26 | - |
| 18:25 | 18:40 | 18:55 | 19:10 | 19:20 | 19:44 | 19:49 |
| 18:37 | 18:52 | 19:07 | 19:22 | 19:32 | 19:50 | - |
| 18:56 | 19:07 | 19:22 | 19:37 | 19:45 | 20:06 | 20:11 |
| 19:20 | 19:33 | 19:43 | 19:57 | 20:03 | 20:17 | - |
| 19:35 | 19:46 | 19:56 | 20:07 | 20:13 | 20:31 | 20:37 |
| 20:05 | 20:16 | 20:26 | 20:37 | 20:43 | 21:00 | 21:05 |
| 20:35 | 20:46 | 20:56 | 21:07 | 21:14 | 21:30 | 21:35 |
| 21:05 | 21:16 | 21:26 | 21:37 | 21:44 | 22:00 | 22:05 |
| 21:35 | 21:46 | 21:56 | 22:07 | 22:14 | 22:32 | 22:37 |
| 22:05 | 22:16 | 22:26 | 22:37 | 22:44 | 23:02 | 23:07 |
| 22:35 | 22:46 | 22:56 | 23:07 | 23:12 | 23:37 | 23:42 |
| 23:05 | 23:16 | 23:26 | 23:37 | 23:42 | 00:00 | 00:03 |
| 23:35 | 23:46 | 23:56 | 00:07 | 00:12 | 00:26 | 00:29 |
| 00:05 | 00:16 | 00:26 | 00:37 | 00:42 | 00:56 | 00:59 |
Sunday
