7 Bus Timetable: Leven to Rosyth
Next buses
Monday to Friday · scheduledTo Bus Station
from Bus Station- Monday to Friday: first bus 05:06, last 17:45.
- About every 30 min in the daytime, 30 buses in all.
To Bus Station
from Bus Station- Monday to Friday: first bus 00:20, last 23:20.
- About every 30 min in the daytime, 31 buses in all.
To Mill Street
from South Street- Monday to Friday: first bus 06:16, last 20:26.
- About every 13 min in the daytime, 51 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 7: Leven Bus Station
Destination sign “Leven Bus Station” · from Bus Station · 145 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Square | Pentland Rise | Memorial | Victoria Hospital | Muiredge Den Walk | Bus Station |
|---|---|---|---|---|---|---|
| - | - | - | - | - | 05:06 | 05:23 |
| - | - | - | - | - | 05:51 | 06:08 |
| 06:08 | 06:34 | 06:50 | - | - | - | - |
| - | - | - | - | 06:24 | 06:51 | 07:08 |
| - | - | - | 06:25 | 06:58 | 07:25 | 07:42 |
| - | - | 06:27 | 06:53 | 07:30 | 07:57 | 08:14 |
| 06:45 | 07:11 | 07:27 | 07:53 | 08:30 | 08:57 | 09:14 |
| - | - | 06:57 | 07:23 | 08:00 | 08:27 | 08:44 |
| 07:15 | 07:41 | 07:57 | 08:23 | 09:00 | 09:27 | 09:44 |
| 07:45 | 08:11 | 08:27 | 08:53 | 09:30 | 09:57 | 10:14 |
| 08:10 | 08:37 | 08:57 | 09:23 | 10:00 | 10:27 | 10:44 |
| 08:45 | 09:11 | 09:27 | 09:53 | 10:30 | 10:57 | 11:14 |
| 09:15 | 09:41 | 09:57 | 10:23 | 11:00 | 11:27 | 11:44 |
| 09:45 | 10:11 | 10:27 | 10:53 | 11:30 | 11:57 | 12:14 |
| 10:15 | 10:41 | 10:57 | 11:23 | 12:00 | 12:27 | 12:44 |
| 10:45 | 11:11 | 11:27 | 11:53 | 12:30 | 12:57 | 13:14 |
| 11:15 | 11:41 | 11:57 | 12:23 | 13:00 | 13:27 | 13:44 |
| 11:45 | 12:11 | 12:27 | 12:53 | 13:30 | 13:57 | 14:14 |
| 12:15 | 12:41 | 12:57 | 13:23 | 14:00 | 14:27 | 14:44 |
| 12:45 | 13:11 | 13:27 | 13:53 | 14:30 | 14:57 | 15:14 |
| 13:15 | 13:41 | 13:57 | 14:23 | 15:00 | 15:27 | 15:44 |
| 13:45 | 14:11 | 14:27 | 14:53 | 15:30 | 15:57 | 16:14 |
| 14:15 | 14:41 | 14:57 | 15:23 | 16:00 | 16:27 | 16:44 |
| 14:45 | 15:11 | 15:27 | 15:53 | 16:30 | 16:57 | 17:14 |
| 15:15 | 15:41 | 15:57 | 16:23 | 17:00 | 17:27 | 17:44 |
| 15:45 | 16:11 | 16:27 | 16:53 | 17:30 | 17:57 | 18:14 |
| 16:15 | 16:41 | 16:57 | 17:23 | 18:00 | 18:27 | 18:44 |
| 16:45 | 17:11 | 17:27 | 17:53 | 18:30 | 18:57 | 19:14 |
| 17:15 | 17:41 | 17:57 | 18:23 | 19:00 | 19:27 | 19:44 |
| 17:45 | 18:11 | 18:27 | - | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Square | Pentland Rise | Memorial | Victoria Hospital | Muiredge Den Walk | Bus Station |
|---|---|---|---|---|---|---|
| - | - | - | - | - | 05:06 | 05:23 |
| - | - | - | - | - | 05:51 | 06:08 |
| 06:13 | 06:39 | 06:55 | - | - | - | - |
| - | - | - | 06:25 | 06:58 | 07:25 | 07:42 |
| - | - | - | - | - | 06:51 | 07:08 |
| - | - | 06:57 | 07:23 | 08:00 | 08:27 | 08:44 |
| 07:15 | 07:41 | 07:57 | 08:23 | 09:00 | 09:27 | 09:44 |
| - | - | 07:27 | 07:53 | 08:30 | 08:57 | 09:14 |
| 08:15 | 08:41 | 08:57 | 09:23 | 10:00 | 10:27 | 10:44 |
| - | - | 08:27 | 08:53 | 09:30 | 09:57 | 10:14 |
| 08:45 | 09:11 | 09:27 | 09:53 | 10:30 | 10:57 | 11:14 |
| 09:15 | 09:41 | 09:57 | 10:23 | 11:00 | 11:27 | 11:44 |
| 09:45 | 10:11 | 10:27 | 10:53 | 11:30 | 11:57 | 12:14 |
| 10:15 | 10:41 | 10:57 | 11:23 | 12:00 | 12:27 | 12:44 |
| 10:45 | 11:11 | 11:27 | 11:53 | 12:30 | 12:57 | 13:14 |
| 11:15 | 11:41 | 11:57 | 12:23 | 13:00 | 13:27 | 13:44 |
| 11:45 | 12:11 | 12:27 | 12:53 | 13:30 | 13:57 | 14:14 |
| 12:15 | 12:41 | 12:57 | 13:23 | 14:00 | 14:27 | 14:44 |
| 12:45 | 13:11 | 13:27 | 13:53 | 14:30 | 14:57 | 15:14 |
| 13:15 | 13:41 | 13:57 | 14:23 | 15:00 | 15:27 | 15:44 |
| 13:45 | 14:11 | 14:27 | 14:53 | 15:30 | 15:57 | 16:14 |
| 14:15 | 14:41 | 14:57 | 15:23 | 16:00 | 16:27 | 16:44 |
| 14:45 | 15:11 | 15:27 | 15:53 | 16:30 | 16:57 | 17:14 |
| 15:15 | 15:41 | 15:57 | 16:23 | 17:00 | 17:27 | 17:44 |
| 15:45 | 16:11 | 16:27 | 16:53 | 17:30 | 17:57 | 18:14 |
| 16:15 | 16:41 | 16:57 | 17:23 | 18:00 | 18:27 | 18:44 |
| 16:45 | 17:11 | 17:27 | 17:53 | 18:30 | 18:57 | 19:14 |
| 17:15 | 17:41 | 17:57 | 18:23 | 19:00 | 19:27 | 19:44 |
| 17:45 | 18:11 | 18:27 | - | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Square | Pentland Rise | Memorial | Victoria Hospital | Muiredge Den Walk | Bus Station |
|---|---|---|---|---|---|---|
| - | - | - | - | - | 08:03 | 08:20 |
| - | - | - | - | - | 09:03 | 09:20 |
| - | - | - | - | - | 10:28 | 10:45 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 7: Dunfermline Bus Station
Destination sign “Dunfermline Bus Station” · from Bus Station · 146 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | The Car Shed | Victoria Hospital | Library | Pentland Rise | Castlandhill Road | Bus Station |
|---|---|---|---|---|---|---|
| 00:20 | 00:43 | - | - | - | - | - |
| - | - | - | 05:45 | 06:00 | 06:21 | 06:40 |
| 05:45 | 06:07 | 06:26 | 07:03 | 07:22 | 07:43 | 08:06 |
| - | 05:46 | 06:03 | 06:35 | 06:54 | 07:15 | - |
| 06:20 | 06:42 | 07:01 | 07:38 | 07:57 | 08:18 | 08:41 |
| 06:50 | 07:12 | 07:31 | 08:08 | 08:27 | 08:48 | 09:11 |
| - | - | - | - | 06:55 | 07:16 | 07:39 |
| 07:20 | 07:42 | 08:01 | 08:38 | 08:57 | 09:18 | 09:41 |
| 07:45 | 08:07 | 08:26 | 09:13 | 09:32 | 09:53 | 10:16 |
| 08:15 | 08:37 | 08:56 | 09:43 | 10:02 | 10:23 | 10:46 |
| 08:45 | 09:07 | 09:26 | 10:13 | 10:32 | 10:53 | 11:16 |
| 09:15 | 09:37 | 09:56 | 10:43 | 11:02 | 11:23 | 11:46 |
| 09:45 | 10:07 | 10:26 | 11:13 | 11:32 | 11:53 | 12:16 |
| 10:15 | 10:37 | 10:56 | 11:43 | 12:02 | 12:23 | 12:46 |
| 10:45 | 11:07 | 11:26 | 12:13 | 12:32 | 12:53 | 13:16 |
| 11:15 | 11:37 | 11:56 | 12:43 | 13:02 | 13:23 | 13:46 |
| 11:45 | 12:07 | 12:26 | 13:13 | 13:32 | 13:53 | 14:16 |
| 12:15 | 12:37 | 12:56 | 13:43 | 14:02 | 14:23 | 14:46 |
| 12:45 | 13:07 | 13:26 | 14:13 | 14:32 | 14:53 | 15:16 |
| 13:15 | 13:37 | 13:56 | 14:43 | 15:02 | 15:23 | 15:46 |
| 13:45 | 14:07 | 14:26 | 15:13 | 15:32 | 15:53 | 16:16 |
| 14:15 | 14:37 | 14:56 | 15:43 | 16:02 | 16:23 | 16:46 |
| 14:45 | 15:07 | 15:26 | 16:13 | 16:32 | 16:53 | 17:16 |
| 15:15 | 15:37 | 15:56 | 16:43 | 17:02 | 17:23 | 17:46 |
| 15:45 | 16:07 | 16:26 | 17:13 | 17:32 | 17:53 | 18:16 |
| 16:15 | 16:37 | 16:56 | 17:43 | - | - | - |
| 16:45 | 17:07 | 17:26 | 18:13 | 18:28 | 18:48 | 19:07 |
| 17:15 | 17:37 | 17:56 | - | - | - | - |
| 18:10 | 18:30 | 18:47 | 19:19 | 19:34 | 19:54 | 20:13 |
| 19:10 | 19:30 | 19:47 | 20:19 | 20:34 | 20:54 | 21:13 |
| 23:20 | 23:43 | - | - | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | The Car Shed | Victoria Hospital | Library | Pentland Rise | Castlandhill Road | Bus Station |
|---|---|---|---|---|---|---|
| 00:20 | 00:43 | - | - | - | - | - |
| 06:10 | 06:30 | 06:48 | 07:18 | 07:33 | 07:53 | 08:12 |
| 06:50 | 07:12 | 07:31 | 08:08 | 08:27 | 08:48 | 09:11 |
| - | - | - | - | 07:01 | 07:21 | 07:40 |
| 07:20 | 07:42 | 08:01 | 08:38 | 08:57 | 09:18 | 09:41 |
| - | - | - | 07:36 | 07:55 | 08:16 | 08:39 |
| 07:45 | 08:07 | 08:26 | 09:13 | 09:32 | 09:53 | 10:16 |
| 08:15 | 08:37 | 08:56 | 09:43 | 10:02 | 10:23 | 10:46 |
| 08:45 | 09:07 | 09:26 | 10:13 | 10:32 | 10:53 | 11:16 |
| 09:15 | 09:37 | 09:56 | 10:43 | 11:02 | 11:23 | 11:46 |
| 09:45 | 10:07 | 10:26 | 11:13 | 11:32 | 11:53 | 12:16 |
| 10:15 | 10:37 | 10:56 | 11:43 | 12:02 | 12:23 | 12:46 |
| 10:45 | 11:07 | 11:26 | 12:13 | 12:32 | 12:53 | 13:16 |
| 11:15 | 11:37 | 11:56 | 12:43 | 13:02 | 13:23 | 13:46 |
| 11:45 | 12:07 | 12:26 | 13:13 | 13:32 | 13:53 | 14:16 |
| 12:15 | 12:37 | 12:56 | 13:43 | 14:02 | 14:23 | 14:46 |
| 12:45 | 13:07 | 13:26 | 14:13 | 14:32 | 14:53 | 15:16 |
| 13:15 | 13:37 | 13:56 | 14:43 | 15:02 | 15:23 | 15:46 |
| 13:45 | 14:07 | 14:26 | 15:13 | 15:32 | 15:53 | 16:16 |
| 14:15 | 14:37 | 14:56 | 15:43 | 16:02 | 16:23 | 16:46 |
| 14:45 | 15:07 | 15:26 | 16:13 | 16:32 | 16:53 | 17:16 |
| 15:15 | 15:37 | 15:56 | 16:43 | 17:02 | 17:23 | 17:46 |
| 15:45 | 16:07 | 16:26 | 17:13 | 17:32 | 17:53 | 18:16 |
| 16:15 | 16:37 | 16:56 | 17:43 | - | - | - |
| 16:45 | 17:07 | 17:26 | 18:13 | 18:28 | 18:48 | 19:07 |
| 17:15 | 17:37 | 17:56 | - | - | - | - |
| 18:10 | 18:30 | 18:47 | 19:19 | 19:34 | 19:54 | 20:13 |
| 19:10 | 19:30 | 19:47 | 20:19 | 20:34 | 20:54 | 21:13 |
| 23:20 | 23:43 | - | - | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | The Car Shed | Victoria Hospital | Library | Pentland Rise | Castlandhill Road | Bus Station |
|---|---|---|---|---|---|---|
| 00:35 | 00:58 | - | - | - | - | - |
| 22:35 | 22:58 | - | - | - | - | - |
| 23:35 | 23:58 | - | - | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 7 to Mill Street
Destination sign “Perth Mill Street D” · from South Street · 36 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| South Street | Mansfield Road | Stormont Park | RDM Institute | Mansfield Road | Mill Street |
|---|---|---|---|---|---|
| 06:16 | 06:26 | 06:30 | 06:34 | 06:35 | 06:45 |
| 06:42 | - | - | - | - | - |
| 06:46 | 06:56 | 07:00 | 07:04 | 07:05 | 07:15 |
| 07:12 | - | - | - | - | - |
| 07:16 | 07:26 | 07:30 | 07:34 | 07:35 | 07:45 |
| 07:43 | 07:54 | 07:57 | 08:01 | 08:02 | 08:12 |
| 07:55 | - | - | - | - | - |
| 08:08 | 08:17 | 08:30 | 08:35 | 08:35 | 08:45 |
| 08:20 | - | - | - | - | - |
| 08:46 | 08:56 | 09:00 | 09:04 | 09:05 | 09:15 |
| 08:50 | - | - | - | - | - |
| 09:16 | 09:26 | 09:30 | 09:34 | 09:35 | 09:45 |
| 09:20 | - | - | - | - | - |
| 09:46 | 09:56 | 10:00 | 10:04 | 10:05 | 10:15 |
| 09:50 | - | - | - | - | - |
| 10:16 | 10:26 | 10:30 | 10:34 | 10:35 | 10:45 |
| 10:20 | - | - | - | - | - |
| 10:46 | 10:56 | 11:00 | 11:04 | 11:05 | 11:15 |
| 10:50 | - | - | - | - | - |
| 11:16 | 11:26 | 11:30 | 11:34 | 11:35 | 11:45 |
| 11:25 | - | - | - | - | - |
| 11:46 | 11:56 | 12:00 | 12:04 | 12:05 | 12:15 |
| 11:55 | - | - | - | - | - |
| 12:16 | 12:26 | 12:30 | 12:34 | 12:35 | 12:45 |
| 12:25 | - | - | - | - | - |
| 12:46 | 12:56 | 13:00 | 13:04 | 13:05 | 13:15 |
| 12:55 | - | - | - | - | - |
| 13:16 | 13:26 | 13:30 | 13:34 | 13:35 | 13:45 |
| 13:25 | - | - | - | - | - |
| 13:46 | 13:56 | 14:00 | 14:04 | 14:05 | 14:15 |
| 13:55 | - | - | - | - | - |
| 14:16 | 14:26 | 14:30 | 14:34 | 14:35 | 14:45 |
| 14:25 | - | - | - | - | - |
| 14:46 | 14:56 | 15:00 | 15:04 | 15:05 | 15:15 |
| 14:55 | - | - | - | - | - |
| 15:16 | 15:26 | 15:30 | 15:34 | 15:35 | 15:45 |
| 15:25 | - | - | - | - | - |
| 15:46 | 15:56 | 16:00 | 16:04 | 16:05 | 16:15 |
| 15:55 | - | - | - | - | - |
| 16:26 | 16:36 | 16:40 | 16:44 | 16:45 | 16:55 |
| 16:33 | - | - | - | - | - |
| 16:56 | 17:06 | 17:10 | 17:14 | 17:15 | 17:25 |
| 17:03 | - | - | - | - | - |
| 17:26 | - | - | - | - | - |
| 17:26 | 17:36 | 17:40 | 17:44 | 17:45 | 17:55 |
| 17:57 | 18:07 | 18:11 | 18:15 | 18:16 | 18:26 |
| 18:03 | - | - | - | - | - |
| 18:22 | 18:32 | 18:36 | 18:40 | 18:41 | 18:51 |
| 18:33 | - | - | - | - | - |
| 18:52 | 19:02 | 19:06 | 19:10 | 19:11 | 19:21 |
| 20:26 | 20:36 | 20:40 | 20:44 | 20:45 | 20:55 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| South Street | Mansfield Road | Stormont Park | RDM Institute | Mansfield Road | Mill Street |
|---|---|---|---|---|---|
| 06:42 | - | - | - | - | - |
| 07:16 | 07:26 | 07:30 | 07:34 | 07:35 | 07:45 |
| 07:46 | 07:56 | 08:00 | 08:04 | 08:05 | 08:15 |
| 08:16 | 08:26 | 08:30 | 08:34 | 08:35 | 08:45 |
| 08:46 | 08:56 | 09:00 | 09:04 | 09:05 | 09:15 |
| 09:16 | 09:26 | 09:30 | 09:34 | 09:35 | 09:45 |
| 09:46 | 09:56 | 10:00 | 10:04 | 10:05 | 10:15 |
| 09:55 | - | - | - | - | - |
| 10:16 | 10:26 | 10:30 | 10:34 | 10:35 | 10:45 |
| 10:25 | - | - | - | - | - |
| 10:46 | 10:56 | 11:00 | 11:04 | 11:05 | 11:15 |
| 10:55 | - | - | - | - | - |
| 11:16 | 11:26 | 11:30 | 11:34 | 11:35 | 11:45 |
| 11:25 | - | - | - | - | - |
| 11:46 | 11:56 | 12:00 | 12:04 | 12:05 | 12:15 |
| 11:55 | - | - | - | - | - |
| 12:16 | 12:26 | 12:30 | 12:34 | 12:35 | 12:45 |
| 12:25 | - | - | - | - | - |
| 12:46 | 12:56 | 13:00 | 13:04 | 13:05 | 13:15 |
| 12:55 | - | - | - | - | - |
| 13:16 | 13:26 | 13:30 | 13:34 | 13:35 | 13:45 |
| 13:25 | - | - | - | - | - |
| 13:46 | 13:56 | 14:00 | 14:04 | 14:05 | 14:15 |
| 13:55 | - | - | - | - | - |
| 14:16 | 14:26 | 14:30 | 14:34 | 14:35 | 14:45 |
| 14:25 | - | - | - | - | - |
| 14:46 | 14:56 | 15:00 | 15:04 | 15:05 | 15:15 |
| 14:55 | - | - | - | - | - |
| 15:16 | 15:26 | 15:30 | 15:34 | 15:35 | 15:45 |
| 15:25 | - | - | - | - | - |
| 15:46 | 15:56 | 16:00 | 16:04 | 16:05 | 16:15 |
| 15:55 | - | - | - | - | - |
| 16:16 | 16:26 | 16:30 | 16:34 | 16:35 | 16:45 |
| 16:25 | - | - | - | - | - |
| 16:46 | 16:56 | 17:00 | 17:04 | 17:05 | 17:15 |
| 16:55 | - | - | - | - | - |
| 17:16 | 17:26 | 17:30 | 17:34 | 17:35 | 17:45 |
| 17:25 | - | - | - | - | - |
| 17:46 | 17:56 | 18:00 | 18:04 | 18:05 | 18:15 |
| 17:55 | - | - | - | - | - |
| 18:16 | 18:26 | 18:30 | 18:34 | 18:35 | 18:45 |
| 18:25 | - | - | - | - | - |
| 18:52 | 19:02 | 19:06 | 19:10 | 19:11 | 19:21 |
| 20:26 | 20:36 | 20:40 | 20:44 | 20:45 | 20:55 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 00:20
- Last
- 23:20
- Buses
- 112
- Daytime
- every 30 min
Saturday
- First
- 00:20
- Last
- 23:20
- Buses
- 102
- Daytime
- every 30 min
Sunday
- First
- 00:35
- Last
- 23:35
- Buses
- 6
- Daytime
- Varies
Stops and connections
Every stop with its own departures page is linked. Badges are other Stagecoach East Scotland routes that call there.
Bus Station to Bus Station
- Bus Station#34346439
- Old Fire Station#34324895
- City Railway Station#34324749
- St Leonard's Church#34324682
- St Leonard's Bus Depot#34324623
- Tollgate#34324396
- Cottage Inn#34324236
- King Malcolm Hotel#34323938
- Cypress Grove#34323842
- Pitreavie Golf Course#34323825
- Pitreavie Playing Fields#34323796
- Pitreavie Business Park#34323792
- Carnegie Campus#34323763
- Primrose Lane#34323738
- Anderson Lane#34323729
- Primrose Avenue#34323698
- Gillway#34323673
- Primrose Avenue Turning Circle#34347238
- Camdean Lane#34323679
- Elder Place#34323682
- Queens Buildings#34323683
- Lowry Place#34323634
- Parkside Street#34323585
- Castlandhill Road#34323542
- Fairykirk Road#34323474
- Hillfield Road#34323294
- Roods Road#34323428
- Square#34323425
- Boreland Road#34323468
- Fraser Avenue#34323459
- High School#34323496
- Curlew Way#34356594
- The Avenue#34347286
- Bypass#34323649
- Railway Station#34323675
- West Access Ridge Way#34323672
- Parklands Crescent#34323574
- Wayfarers Drive#34323489
- Forth Reach#34323458
- Strathbeg Drive#34323457
- St David's Court#34323456
- Moray Park#34323575
- Meadowfield#34323594
- Forth Crescent#34323625
- Markfield Road#34323637
- Hopetoun View#34323639
- Pentland Rise#34323652
- Dalgety House View#6500D1710
- Moray Way North Roundabout#34323678
- East Access Ridge Way#34323742
- Dalgety Church Yard#34323749
- Moss Cottage#34347695
- Couston House#34347687
- St Columba's Church#34323784
- Park Lane#34323787
- Railway Station#34323794
- Murrell Road#34323832
- Nine Lums Farm#34347696
- Bendameer Road#34324232
- Stenhouse Drive#34324282
- Silverbarton Terrace#34324298
- Kirkton Graveyard#34324342
- Kirkton Road#34323953
- Allan Court#34323858
- Porte#34323893
- The Links#34323943
- Erskine Church#34323982
- Bowling Green#34324286
- Kinghorn Road#34324352
- Cemetery#34324356
- Kingswood Hotel#34347246
- Pettycur Bay Caravan Park#34324285
- Sandhills Caravan Park#34324345
- Macduff Crescent#34324587
- Memorial#34324674
- North Overgate#34324765
- Croft-an-Righ#34324846
- Linton Court#34324973
- Kinghorn Road#34325483
- Peebles Street#34325634
- Seafield Road#34325642
- Pratt Street#34325659
- St Mark's Orthodox Church#34325674
- Buchanan Court#34325692
- Gas Wynd#34325745
- High Street#34325759
- Whytescauseway#34325824
- Bus Station#34325845
- College of Nursing#34325854
- Bennochy Gardens#34326254
- King Street#34326296
- Hendry Road#34326394
- Kennedy Crescent#34326453
- Maple Street#34326496
- Adamson Avenue#34326484
- Hazel Avenue#34345765
- Victoria Hospital#34347475
- Smeaton Industrial Estate#34326765
- Denfield Place#34326758
- Kidd Street#34326583
- Rutherford Court#34326534
- Rejects Store#34326569
- Viewforth Street#34326853
- The Hallows#34326838
- Windmill Green#34326852
- Tower Terrace#34326872
- Bellfield Crescent#34326827
- Porte#34326738
- Fraser Place#34326873
- Dysart Road End#34326986
- Frances Industrial Estate#34327262
- Bowhouse Farm#34398953
- West Wemyss Toll#34327494
- Hugo Avenue#34327535
- Bowling Green#34327539
- South Row#34327549
- The Car Shed#34327639
- School Wynd#34327642
- Cemetery#34327678
- McDuff#34327825
- Alexander Street#34327847
- Rosie Cottages#34345324
- Buck and Hynd#34327925
- Muiredge Roundabout#34327927
- Muiredge Den Walk#34327936
- Muiredge Surgery#34327958
- Starkies Wood#34328264
- Methilhaven Home#34328285
- Toll Avenue#34327647
- Grieve Street#34328373
- Bowling Club#34328382
- School Road#34328453
- Queens Square#34328486
- Chestnut Avenue#34328549
- Sycamore Avenue#34328629
- Laburnum Road#34328623
- Kirkland Walk#34328598
- Methil Brae#34328578
- Steel Works Brae#34328568
- Kirkland Walk - East#34328563
- Den Walk#34328565
- Innerleven Church#34328564
- Methilhaven Road#34328626
- Bawbee Bridge#34328673
- Bus Station#34346475
Bus Station to Bus Station
- Bus Station#34328697
- Bawbee Bridge#34328653
- Methilhaven Road#34345728
- Bus Depot#34328573
- Innerleven Church#34328542
- Den Walk#34328562
- Kirkland Walk - East#34328548
- Steel Works Brae#34328572
- Methil Brae#34328579
- Kirkland Walk#34328592
- Laburnum Road#34328595
- Sycamore Avenue#34328627
- Chestnut Avenue#34328546
- Queens Square#34328475
- School Road#34328456
- Main Street#34328395
- Grieve Street#34328379
- Toll Avenue#34328292
- Methilhaven Home#34328283
- Starkies Wood#34328268
- Methilhaven Road#34327989
- Muiredge Surgery#34327946
- Muiredge Den Walk#34327935
- Muiredge Roundabout#34327934
- Rosie Cottages#34345257
- Alexander Street#34327843
- McDuff#34327694
- Cemetery#34327679
- School Wynd#34327643
- The Car Shed#34327592
- South Row#34327548
- Post Office#34327543
- Hugo Avenue#34327532
- West Wemyss Toll#34327493
- Bowhouse Farm#34398952
- Frances Industrial Estate#34327259
- Dysart Road End#34326974
- Hill Street#34326897
- Porte#34326739
- Loughborough Road#34326837
- Quarry Brae#34326863
- Windmill Green#34326849
- Caithness Place#34326836
- Viewforth Street#34326792
- McKenzie Street#34326595
- Rutherford Court#34326536
- Overton Road#34326454
- Kidd Street#34326578
- Denfield Place#34326743
- Smeaton Industrial Estate#34326754
- Victoria Hospital#34347476
- Hazel Avenue#34347483
- Denend Crescent#34326468
- Kennedy Crescent#34326439
- King Street#34326345
- Legion Court#34326232
- College of Nursing#34325862
- Bus Station#34325837
- High Street#34325764
- Gas Wynd#34325742
- Buchanan Court#34325693
- Heggies Wynd#34325676
- Bridge Street#34325657
- Seafield Road#34325639
- Peebles Street#34325637
- Kinghorn Road#34323234
- Linton Court#34324969
- Croft-an-Righ#34324838
- North Overgate#34324759
- Memorial#34324678
- Macduff Crescent#34324586
- Sandhills Caravan Park#34324323
- Pettycur Bay Caravan Park#34324272
- Kingswood Hotel#34347247
- Linwell Court#34324353
- Cemetery#34324349
- Kinghorn Road#34324348
- Bowling Green#34324267
- Erskine Church#34323983
- The Links#34323954
- Porte#34323874
- Library#34323849
- Haugh Road#34323928
- Kirkton Road#34323968
- Kirkton Graveyard#34324297
- Dunearn Bank#34324295
- Stenhouse Drive#34324327
- Bendameer Road#34324248
- Nine Lums Farm#34347697
- Starley Hall#34323926
- Morayvale#34323828
- Railway Station#34323793
- Manse Place#34323786
- St Columba's Church#34323783
- Couston House#34347689
- Moss Cottage#34347694
- Dalgety Church Yard#34323752
- East Access Ridge Way#34323743
- Moray Way North Roundabout#34323685
- Dalgety House View#34323658
- Pentland Rise#34323643
- Markfield Road#34323635
- Couston Drive#34323627
- Meadowfield#34323595
- Moray Park#34323578
- St David's Court#34323493
- Hillside Avenue#34323463
- Forth Reach#34323454
- Wayfarers Drive#34323483
- Parklands Crescent#34323539
- West Access Ridge Way#34323654
- Railway Station#34323659
- Bypass#34323632
- The Avenue#34347285
- Curlew Way#34356745
- High School#34323479
- Fraser Avenue#34323465
- Boreland Road#34323469
- Back O' Yards#34323297
- Manse Road#34323292
- Fairykirk Road#34323472
- Castlandhill Road#34323523
- Queensferry Road#34323573
- Parkside Street#34323596
- Queens Buildings#34323648
- Elder Place#34323684
- Camdean Lane#34323676
- Primrose Avenue Turning Circle#34323638
- Gillway#34323674
- Primrose Avenue#34323725
- Anderson Lane#34323734
- Primrose Lane#34323739
- Railway Station#34323746
- Carnegie Campus#34323759
- Pitreavie Business Park#34323785
- Pitreavie Playing Fields#34323798
- Pitreavie Golf Course#34323824
- Cypress Grove#34323838
- King Malcolm Hotel#34323948
- Cottage Inn#34324292
- Tollgate#34324384
- St Leonard's Bus Depot#34324589
- Bothwell Street#34324648
- City Railway Station#34324753
- Kingsgate Centre#34346535
- Bus Station#34346482
South Street to Mill Street
- South Street#73723524
- High Street#73727642
- George Street#73727647
- Bridgend Court#73723869
- Strathmore Street#73724987
- Comleybank#73724282
- Fitzroy Terrace#73724267
- Whinniemuir Cottages#73724259
- Murrayshall Road End#73724262
- Cemetery#73724263
- Bonhard Road#73724276
- Mansfield Road#73725258
- Stormont Road Surgery#73727535
- RDM School East#73726743
- Spoutwells Place#73726758
- Stormont Park#73724526
- Lime Grove#73726739
- Hanover Gardens#73724928
- Stormont Road#73724954
- Greystanes#73724653
- Catmoor Road#73724675
- Corrie Place#73724942
- Abbey Terrace#73724273
- RDM Institute#73724378
- Mansfield Road#73724268
- Bonhard Road#73724989
- Cemetery#73725256
- Murrayshall Road End#73725235
- Whinniemuir Cottages#73725249
- Fitzroy Terrace#73725238
- Comleybank#73724283
- Strathmore Street#73724976
- Bridgend Court#73724568
- Charlotte Street#73724382
- Kinnoull Street#73724574
- Mill Street#73725645
About Route 7
Stagecoach East Scotland Route 7 is a bus route in Fife, Perth and Kinross, Dundee and Angus, serving Bus Station, The Car Shed, Library and Castlandhill Road. Monday to Friday, buses come about every half hour (every 30 min at midday): 112 between 00:20 and 23:20. Weekend buses: 102 on Saturday and 6 on Sunday, against 112 on weekdays. End to end it takes about 2 hours 31 minutes and calls at 146 stops. Times from the operator's open data, refreshed 16 November 2026.
Town to town on Route 7
Route 7 questions
What time is the first Route 7 bus?
Monday to Friday: 00:20. Saturday: 00:20. Sunday: 00:35.
What time is the last Route 7 bus?
Monday to Friday: 23:20. Saturday: 23:20. Sunday: 23:35. A time after midnight belongs to the evening before.
How often does Route 7 run?
