19 Bus Timetable: Ballingry to Rosyth
Next buses
Monday to Friday · scheduledTo Ballingry Turning Circle
from Hilton Road- Monday to Friday: first bus 04:25, last 23:02.
- About every 20 min in the daytime, 52 buses in all.
To Hilton Road
from Marshall Place- Monday to Friday: first bus 04:50, last 23:00.
- About every 20 min in the daytime, 53 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 19 to Ballingry Turning Circle
Destination sign “Ballingry Ballingry Turning Circle” · from Hilton Road · 99 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hilton Road | Bus Station | Halbeath Retail Park | Park & Ride | Swinton's Place | North Street | Ballingry Turning Circle |
|---|---|---|---|---|---|---|
| - | 04:25 | 04:36 | 04:45 | 04:52 | 05:13 | 05:28 |
| - | 04:55 | 05:06 | 05:15 | 05:22 | 05:43 | 05:58 |
| - | 05:29 | 05:44 | 06:02 | 06:09 | 06:30 | 06:45 |
| 05:31 | 05:59 | 06:16 | 06:35 | 06:42 | 07:03 | 07:19 |
| 05:51 | 06:19 | 06:36 | 06:55 | 07:02 | 07:23 | 07:39 |
| 06:16 | 06:44 | 07:01 | 07:20 | 07:27 | 07:48 | 08:04 |
| 06:31 | 06:59 | 07:16 | 07:29 | 07:36 | 07:57 | 08:13 |
| 06:51 | 07:19 | 07:36 | 07:49 | 07:56 | 08:17 | 08:33 |
| 07:11 | 07:39 | 07:56 | 08:09 | 08:16 | 08:41 | 08:57 |
| 07:31 | 07:59 | 08:16 | 08:29 | 08:36 | 08:57 | 09:13 |
| 07:56 | 08:24 | 08:41 | 08:54 | 09:01 | 09:22 | 09:38 |
| 08:11 | 08:39 | 08:56 | 09:09 | 09:16 | 09:37 | 09:53 |
| 08:31 | 08:59 | 09:16 | 09:29 | 09:36 | 09:57 | 10:13 |
| 08:51 | 09:19 | 09:36 | 09:49 | 09:56 | 10:17 | 10:33 |
| 09:11 | 09:39 | 09:56 | 10:09 | 10:16 | 10:37 | 10:53 |
| 09:31 | 09:59 | 10:16 | 10:29 | 10:36 | 10:57 | 11:13 |
| 09:51 | 10:19 | 10:36 | 10:49 | 10:56 | 11:17 | 11:33 |
| 10:11 | 10:39 | 10:56 | 11:09 | 11:16 | 11:37 | 11:53 |
| 10:31 | 10:59 | 11:16 | 11:29 | 11:36 | 11:57 | 12:13 |
| 10:51 | 11:19 | 11:36 | 11:49 | 11:56 | 12:17 | 12:33 |
| 11:11 | 11:39 | 11:56 | 12:09 | 12:16 | 12:37 | 12:53 |
| 11:31 | 11:59 | 12:16 | 12:29 | 12:36 | 12:57 | 13:13 |
| 11:51 | 12:19 | 12:36 | 12:49 | 12:56 | 13:17 | 13:33 |
| 12:11 | 12:39 | 12:56 | 13:09 | 13:16 | 13:37 | 13:53 |
| 12:31 | 12:59 | 13:16 | 13:29 | 13:36 | 13:57 | 14:13 |
| 12:51 | 13:19 | 13:36 | 13:49 | 13:56 | 14:17 | 14:33 |
| 13:11 | 13:39 | 13:56 | 14:09 | 14:16 | 14:37 | 14:53 |
| 13:31 | 13:59 | 14:16 | 14:29 | 14:36 | 14:57 | 15:13 |
| 13:51 | 14:19 | 14:36 | 14:49 | 14:56 | 15:17 | 15:33 |
| 14:11 | 14:39 | 14:56 | 15:09 | 15:16 | 15:37 | 15:53 |
| 14:31 | 14:59 | 15:16 | 15:29 | 15:36 | 15:57 | 16:13 |
| 14:51 | 15:19 | 15:36 | 15:49 | 15:56 | 16:17 | 16:33 |
| 15:11 | 15:39 | 15:56 | 16:09 | 16:16 | 16:37 | 16:53 |
| 15:31 | 15:59 | 16:16 | 16:29 | 16:36 | 16:57 | 17:13 |
| 15:51 | 16:19 | 16:36 | 16:49 | 16:56 | 17:17 | 17:33 |
| 16:11 | 16:39 | 16:56 | 17:09 | 17:16 | 17:37 | 17:53 |
| - | 17:03 | 17:20 | 17:31 | 17:38 | 18:00 | 18:16 |
| 17:15 | 17:43 | 18:00 | 18:19 | 18:26 | 18:47 | 19:03 |
| - | 17:21 | 17:37 | 17:56 | 18:03 | 18:24 | 18:40 |
| 18:01 | 18:29 | 18:46 | 19:05 | 19:12 | 19:33 | 19:49 |
| - | 18:13 | 18:30 | 18:41 | 18:48 | 19:10 | 19:26 |
| 18:21 | 18:49 | 19:06 | 19:25 | 19:32 | 19:53 | 20:09 |
| 18:41 | 19:05 | - | - | - | - | - |
| 19:02 | 19:27 | 19:42 | 19:51 | 19:58 | 20:17 | 20:29 |
| 19:32 | 19:57 | 20:12 | 20:21 | 20:28 | 20:47 | 20:59 |
| 20:02 | 20:27 | 20:42 | 20:51 | 20:58 | 21:17 | 21:29 |
| 20:32 | 20:57 | 21:12 | 21:21 | 21:28 | 21:47 | 21:59 |
| 21:02 | 21:27 | 21:42 | 21:51 | 21:58 | 22:17 | 22:29 |
| 21:32 | 21:57 | 22:12 | 22:21 | 22:28 | 22:47 | 22:59 |
| 22:02 | 22:27 | 22:42 | 22:51 | 22:58 | 23:17 | 23:29 |
| 22:32 | 22:57 | 23:12 | 23:21 | 23:28 | - | - |
| 23:02 | 23:27 | 23:42 | 23:51 | 23:58 | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hilton Road | Bus Station | Halbeath Retail Park | Park & Ride | Swinton's Place | North Street | Ballingry Turning Circle |
|---|---|---|---|---|---|---|
| - | 05:03 | 05:14 | 05:24 | 05:31 | 05:48 | 06:01 |
| - | 05:28 | 05:40 | 05:54 | 06:01 | 06:18 | 06:31 |
| - | 05:58 | 06:10 | 06:24 | 06:31 | 06:48 | 07:01 |
| - | 06:28 | 06:40 | 06:54 | 07:01 | 07:18 | 07:31 |
| 06:32 | 06:55 | 07:10 | 07:24 | 07:31 | 07:48 | 08:01 |
| 07:02 | 07:25 | 07:40 | 07:49 | 07:56 | 08:17 | 08:33 |
| 07:32 | 07:55 | 08:12 | 08:23 | 08:30 | 08:51 | 09:07 |
| 07:51 | 08:19 | 08:36 | 08:47 | 08:54 | 09:15 | 09:31 |
| 08:16 | 08:44 | 09:01 | 09:12 | 09:19 | 09:40 | 09:56 |
| 08:36 | 09:04 | 09:21 | 09:32 | 09:39 | 10:00 | 10:16 |
| 08:56 | 09:24 | 09:41 | 09:52 | 09:59 | 10:20 | 10:36 |
| 09:16 | 09:44 | 10:01 | 10:12 | 10:19 | 10:40 | 10:56 |
| 09:36 | 10:04 | 10:21 | 10:32 | 10:39 | 11:00 | 11:16 |
| 09:56 | 10:24 | 10:41 | 10:52 | 10:59 | 11:20 | 11:36 |
| 10:16 | 10:44 | 11:01 | 11:12 | 11:19 | 11:40 | 11:56 |
| 10:36 | 11:04 | 11:21 | 11:32 | 11:39 | 12:00 | 12:16 |
| 10:56 | 11:24 | 11:41 | 11:52 | 11:59 | 12:20 | 12:36 |
| 11:16 | 11:44 | 12:01 | 12:12 | 12:19 | 12:40 | 12:56 |
| 11:36 | 12:04 | 12:21 | 12:32 | 12:39 | 13:00 | 13:16 |
| 11:56 | 12:24 | 12:41 | 12:52 | 12:59 | 13:20 | 13:36 |
| 12:16 | 12:44 | 13:01 | 13:12 | 13:19 | 13:40 | 13:56 |
| 12:36 | 13:04 | 13:21 | 13:32 | 13:39 | 14:00 | 14:16 |
| 12:56 | 13:24 | 13:41 | 13:52 | 13:59 | 14:20 | 14:36 |
| 13:16 | 13:44 | 14:01 | 14:12 | 14:19 | 14:40 | 14:56 |
| 13:36 | 14:04 | 14:21 | 14:32 | 14:39 | 15:00 | 15:16 |
| 13:56 | 14:24 | 14:41 | 14:52 | 14:59 | 15:20 | 15:36 |
| 14:16 | 14:44 | 15:01 | 15:12 | 15:19 | 15:40 | 15:56 |
| 14:36 | 15:04 | 15:21 | 15:32 | 15:39 | 16:00 | 16:16 |
| 14:56 | 15:24 | 15:41 | 15:52 | 15:59 | 16:20 | 16:36 |
| 15:16 | 15:44 | 16:01 | 16:12 | 16:19 | 16:40 | 16:56 |
| 15:36 | 16:04 | 16:21 | 16:32 | 16:39 | 17:00 | 17:16 |
| 15:56 | 16:24 | 16:41 | 16:52 | 16:59 | 17:20 | 17:36 |
| 16:16 | 16:44 | 17:01 | 17:12 | 17:19 | 17:40 | 17:56 |
| 16:36 | 17:04 | 17:21 | 17:32 | 17:39 | 18:00 | 18:16 |
| 17:05 | 17:34 | 17:51 | 18:10 | 18:17 | 18:38 | 18:54 |
| 17:20 | 17:49 | 18:06 | 18:25 | 18:32 | 18:53 | 19:09 |
| 17:41 | 18:09 | 18:26 | 18:37 | 18:44 | 19:05 | 19:17 |
| 18:01 | 18:30 | 18:47 | 19:06 | 19:13 | 19:34 | 19:50 |
| 18:32 | 19:01 | 19:18 | 19:37 | 19:44 | 20:05 | 20:21 |
| 19:02 | 19:27 | 19:40 | 19:51 | 19:58 | 20:17 | 20:29 |
| 19:32 | 19:57 | 20:10 | 20:21 | 20:28 | 20:47 | 20:59 |
| 20:02 | 20:27 | 20:40 | 20:51 | 20:58 | 21:17 | 21:29 |
| 20:32 | 20:57 | 21:10 | 21:21 | 21:28 | 21:47 | 21:59 |
| 21:02 | 21:27 | 21:40 | 21:51 | 21:58 | 22:17 | 22:29 |
| 21:32 | 21:57 | 22:10 | 22:21 | 22:28 | 22:47 | 22:59 |
| 22:02 | 22:27 | 22:40 | 22:51 | 22:58 | 23:17 | 23:29 |
| 22:32 | 22:55 | 23:10 | 23:19 | 23:26 | - | - |
| 23:02 | 23:25 | 23:40 | 23:49 | 23:56 | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hilton Road | Bus Station | Halbeath Retail Park | Park & Ride | Swinton's Place | North Street | Ballingry Turning Circle |
|---|---|---|---|---|---|---|
| - | 05:28 | 05:40 | 05:54 | 06:01 | 06:18 | 06:31 |
| - | - | 06:10 | - | - | - | - |
| - | - | 06:40 | 06:54 | 07:01 | 07:18 | 07:31 |
| - | - | 07:10 | - | - | - | - |
| - | 07:23 | 07:35 | 07:44 | 07:51 | 08:10 | 08:22 |
| 07:57 | 08:20 | 08:35 | 08:44 | 08:51 | 09:10 | 09:24 |
| - | - | 08:05 | 08:14 | 08:21 | 08:40 | 08:52 |
| - | 08:50 | 09:05 | 09:14 | 09:21 | 09:41 | 09:55 |
| 08:57 | 09:19 | 09:35 | 09:46 | 09:53 | 10:12 | 10:26 |
| - | 09:49 | 10:05 | 10:16 | 10:23 | 10:42 | 10:56 |
| 09:57 | 10:19 | 10:35 | 10:46 | 10:53 | 11:12 | 11:26 |
| 10:27 | 10:49 | 11:05 | 11:16 | 11:23 | 11:42 | 11:56 |
| 10:57 | 11:19 | 11:35 | 11:46 | 11:53 | 12:12 | 12:26 |
| 11:27 | 11:49 | 12:05 | 12:16 | 12:23 | 12:42 | 12:56 |
| 11:57 | 12:19 | 12:35 | 12:46 | 12:53 | 13:12 | 13:26 |
| 12:27 | 12:49 | 13:05 | 13:16 | 13:23 | 13:42 | 13:56 |
| 12:57 | 13:19 | 13:35 | 13:46 | 13:53 | 14:12 | 14:26 |
| 13:27 | 13:49 | 14:05 | 14:16 | 14:23 | 14:42 | 14:56 |
| 13:57 | 14:19 | 14:35 | 14:46 | 14:53 | 15:12 | 15:26 |
| 14:27 | 14:49 | 15:05 | 15:16 | 15:23 | 15:42 | 15:56 |
| 14:57 | 15:19 | 15:35 | 15:46 | 15:53 | 16:12 | 16:26 |
| 15:27 | 15:49 | 16:05 | 16:16 | 16:23 | 16:42 | 16:56 |
| 15:57 | 16:19 | 16:35 | 16:46 | 16:53 | 17:12 | 17:26 |
| 16:27 | 16:49 | 17:05 | 17:16 | 17:23 | 17:42 | 17:56 |
| 16:57 | 17:20 | 17:36 | 17:52 | 17:59 | 18:17 | 18:29 |
| 17:27 | 17:50 | 18:06 | 18:22 | 18:29 | 18:47 | 18:59 |
| 17:57 | 18:20 | 18:36 | 18:52 | 18:59 | 19:17 | 19:29 |
| 18:27 | 18:50 | 19:06 | 19:22 | 19:29 | 19:47 | 19:59 |
| 19:02 | 19:25 | 19:42 | 19:51 | 19:58 | 20:17 | 20:29 |
| 20:02 | 20:25 | 20:42 | 20:51 | 20:58 | 21:17 | 21:29 |
| 21:02 | 21:25 | 21:42 | 21:51 | 21:58 | 22:17 | 22:29 |
| 22:02 | 22:25 | 22:42 | 22:51 | 22:58 | 23:17 | 23:29 |
| 22:55 | 23:17 | 23:32 | 23:41 | 23:48 | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 19 to Hilton Road
Destination sign “Rosyth Hilton Road” · from Marshall Place · 95 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Marshall Place | Stuart Place | Swinton's Place | Park & Ride | Halbeath Retail Park | St Leonard's Bus Depot | Hilton Road |
|---|---|---|---|---|---|---|
| 04:50 | 05:12 | 05:25 | 05:34 | 05:52 | 06:10 | 06:30 |
| - | 04:57 | 05:10 | 05:20 | 05:30 | 05:49 | 06:09 |
| 05:30 | 05:52 | 06:05 | 06:14 | 06:32 | 06:50 | 07:10 |
| 06:03 | 06:25 | 06:38 | 06:47 | 07:05 | 07:24 | 07:44 |
| - | - | - | - | - | 06:26 | - |
| 06:32 | 06:54 | 07:07 | 07:16 | 07:34 | 07:57 | 08:17 |
| - | - | - | - | - | 06:56 | - |
| 07:02 | 07:24 | 07:37 | 07:47 | 07:57 | 08:22 | 08:42 |
| 07:19 | 07:41 | 07:54 | 08:04 | 08:14 | 08:39 | 08:59 |
| - | - | - | - | - | 07:26 | - |
| 07:39 | 08:01 | 08:14 | 08:24 | 08:34 | 08:59 | 09:19 |
| 08:05 | 08:27 | 08:40 | 08:50 | 09:00 | 09:25 | 09:45 |
| 08:19 | 08:41 | 08:54 | 09:04 | 09:14 | 09:39 | 09:59 |
| 08:39 | 09:01 | 09:14 | 09:24 | 09:34 | 09:59 | 10:19 |
| 09:02 | 09:24 | 09:37 | 09:47 | 09:57 | 10:22 | 10:42 |
| 09:19 | 09:41 | 09:54 | 10:04 | 10:14 | 10:39 | 10:59 |
| 09:42 | 10:04 | 10:17 | 10:27 | 10:37 | 11:02 | 11:22 |
| 09:59 | 10:21 | 10:34 | 10:44 | 10:54 | 11:19 | 11:39 |
| 10:19 | 10:41 | 10:54 | 11:04 | 11:14 | 11:39 | 11:59 |
| 10:39 | 11:01 | 11:14 | 11:24 | 11:34 | 11:59 | 12:19 |
| 10:59 | 11:21 | 11:34 | 11:44 | 11:54 | 12:19 | 12:39 |
| 11:19 | 11:41 | 11:54 | 12:04 | 12:14 | 12:39 | 12:59 |
| 11:39 | 12:01 | 12:14 | 12:24 | 12:34 | 12:59 | 13:19 |
| 11:59 | 12:21 | 12:34 | 12:44 | 12:54 | 13:19 | 13:39 |
| 12:19 | 12:41 | 12:54 | 13:04 | 13:14 | 13:39 | 13:59 |
| 12:39 | 13:01 | 13:14 | 13:24 | 13:34 | 13:59 | 14:19 |
| 12:59 | 13:21 | 13:34 | 13:44 | 13:54 | 14:19 | 14:39 |
| 13:19 | 13:41 | 13:54 | 14:04 | 14:14 | 14:39 | 14:59 |
| 13:39 | 14:01 | 14:14 | 14:24 | 14:34 | 14:59 | 15:19 |
| 13:59 | 14:21 | 14:34 | 14:44 | 14:54 | 15:19 | 15:39 |
| 14:19 | 14:41 | 14:54 | 15:04 | 15:14 | 15:39 | 15:59 |
| 14:39 | 15:01 | 15:14 | 15:24 | 15:34 | 15:59 | 16:19 |
| 14:59 | 15:22 | 15:36 | 15:43 | 15:53 | 16:15 | - |
| 15:19 | 15:42 | 15:56 | 16:03 | 16:13 | 16:35 | - |
| 15:39 | 16:01 | 16:14 | 16:24 | 16:34 | 16:59 | 17:19 |
| 15:59 | 16:22 | 16:36 | 16:43 | 16:53 | 17:15 | - |
| 16:19 | 16:41 | 16:54 | 17:04 | 17:14 | 17:39 | 17:59 |
| 16:39 | 17:01 | 17:14 | 17:24 | 17:34 | 17:59 | 18:19 |
| 16:59 | 17:21 | 17:34 | 17:44 | 18:02 | 18:25 | 18:45 |
| 17:19 | 17:41 | 17:54 | 18:04 | 18:22 | 18:45 | 19:05 |
| 17:39 | 18:01 | 18:14 | 18:24 | 18:34 | 18:59 | 19:17 |
| 17:59 | 18:21 | 18:34 | 18:44 | 19:02 | 19:25 | 19:45 |
| 18:19 | 18:41 | 18:54 | 19:04 | 19:22 | 19:45 | 20:05 |
| 18:42 | 19:04 | 19:18 | 19:27 | 19:37 | 19:58 | 20:14 |
| 19:08 | 19:30 | 19:43 | 19:52 | 20:02 | 20:23 | 20:39 |
| 19:30 | 19:52 | 20:05 | 20:14 | 20:24 | 20:45 | 21:01 |
| 20:00 | 20:22 | 20:35 | 20:44 | 20:54 | 21:15 | 21:31 |
| 20:30 | 20:52 | 21:05 | 21:14 | 21:24 | 21:45 | 22:01 |
| 21:00 | 21:22 | 21:35 | 21:44 | 21:54 | 22:15 | 22:31 |
| 21:30 | 21:52 | 22:05 | 22:14 | 22:24 | 22:45 | 23:01 |
| 22:00 | 22:22 | 22:35 | 22:44 | 22:54 | 23:15 | 23:31 |
| 22:30 | 22:52 | 23:05 | 23:14 | 23:24 | 23:45 | 00:01 |
| 23:00 | 23:20 | 23:30 | 23:38 | 23:47 | 00:06 | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Marshall Place | Stuart Place | Swinton's Place | Park & Ride | Halbeath Retail Park | St Leonard's Bus Depot | Hilton Road |
|---|---|---|---|---|---|---|
| 05:07 | 05:23 | 05:31 | 05:37 | 05:51 | 06:11 | 06:27 |
| 05:37 | 05:53 | 06:01 | 06:07 | 06:21 | 06:41 | 06:57 |
| 06:07 | 06:23 | 06:31 | 06:37 | 06:51 | 07:11 | 07:27 |
| 06:37 | 06:53 | 07:01 | 07:07 | 07:21 | 07:41 | 07:57 |
| 07:09 | 07:29 | 07:42 | 07:50 | 08:00 | 08:25 | 08:45 |
| 07:39 | 07:59 | 08:12 | 08:21 | 08:31 | 08:56 | 09:16 |
| 08:09 | 08:31 | 08:45 | 08:54 | 09:04 | 09:29 | 09:49 |
| 08:25 | 08:47 | 09:01 | 09:10 | 09:20 | 09:45 | 10:05 |
| 08:59 | 09:21 | 09:35 | 09:44 | 09:54 | 10:19 | 10:39 |
| 09:19 | 09:41 | 09:55 | 10:04 | 10:14 | 10:39 | 10:59 |
| 09:39 | 10:01 | 10:15 | 10:24 | 10:34 | 10:59 | 11:19 |
| 09:59 | 10:21 | 10:35 | 10:44 | 10:54 | 11:19 | 11:39 |
| 10:19 | 10:41 | 10:55 | 11:04 | 11:14 | 11:39 | 11:59 |
| 10:39 | 11:01 | 11:15 | 11:24 | 11:34 | 11:59 | 12:19 |
| 10:59 | 11:21 | 11:35 | 11:44 | 11:54 | 12:19 | 12:39 |
| 11:19 | 11:41 | 11:55 | 12:04 | 12:14 | 12:39 | 12:59 |
| 11:39 | 12:01 | 12:15 | 12:24 | 12:34 | 12:59 | 13:19 |
| 11:59 | 12:21 | 12:35 | 12:44 | 12:54 | 13:19 | 13:39 |
| 12:19 | 12:41 | 12:55 | 13:04 | 13:14 | 13:39 | 13:59 |
| 12:39 | 13:01 | 13:15 | 13:24 | 13:34 | 13:59 | 14:19 |
| 12:59 | 13:21 | 13:35 | 13:44 | 13:54 | 14:19 | 14:39 |
| 13:19 | 13:41 | 13:55 | 14:04 | 14:14 | 14:39 | 14:59 |
| 13:39 | 14:01 | 14:15 | 14:24 | 14:34 | 14:59 | 15:19 |
| 13:59 | 14:21 | 14:35 | 14:44 | 14:54 | 15:19 | 15:39 |
| 14:19 | 14:41 | 14:55 | 15:04 | 15:14 | 15:39 | 15:59 |
| 14:39 | 15:01 | 15:15 | 15:24 | 15:34 | 15:59 | 16:19 |
| 14:59 | 15:21 | 15:35 | 15:44 | 15:54 | 16:19 | 16:39 |
| 15:19 | 15:41 | 15:55 | 16:04 | 16:14 | 16:39 | 16:59 |
| 15:39 | 16:01 | 16:15 | 16:24 | 16:34 | 16:59 | 17:19 |
| 15:59 | 16:21 | 16:35 | 16:44 | 16:54 | 17:19 | 17:39 |
| 16:19 | 16:41 | 16:55 | 17:04 | 17:14 | 17:39 | 17:59 |
| 16:39 | 17:01 | 17:15 | 17:24 | 17:34 | 17:59 | 18:19 |
| 16:59 | 17:21 | 17:34 | 17:43 | 18:01 | 18:22 | 18:38 |
| 17:19 | 17:41 | 17:54 | 18:03 | 18:21 | 18:42 | 18:58 |
| 17:39 | 18:01 | 18:15 | 18:24 | 18:34 | 18:59 | 19:19 |
| 17:59 | 18:21 | 18:34 | 18:40 | 18:58 | 19:19 | 19:35 |
| 18:30 | 18:50 | 19:00 | 19:06 | 19:24 | 19:45 | 20:01 |
| 19:00 | 19:22 | 19:36 | 19:45 | 19:55 | 20:20 | 20:40 |
| 19:30 | 19:52 | 20:06 | 20:15 | 20:25 | 20:50 | 21:10 |
| 20:00 | 20:22 | 20:36 | 20:45 | 20:55 | 21:20 | 21:40 |
| 20:30 | 20:52 | 21:06 | 21:15 | 21:25 | 21:50 | 22:10 |
| 21:00 | 21:22 | 21:36 | 21:45 | 21:55 | 22:20 | 22:40 |
| 21:30 | 21:52 | 22:06 | 22:15 | 22:25 | 22:50 | 23:10 |
| 22:00 | 22:22 | 22:36 | 22:45 | 22:55 | 23:20 | 23:40 |
| 22:30 | 22:52 | 23:06 | 23:15 | 23:25 | 23:50 | 00:10 |
| 23:00 | 23:20 | 23:30 | 23:38 | 23:47 | 00:06 | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Marshall Place | Stuart Place | Swinton's Place | Park & Ride | Halbeath Retail Park | St Leonard's Bus Depot | Hilton Road |
|---|---|---|---|---|---|---|
| 05:32 | 05:48 | 05:56 | 06:02 | 06:16 | - | - |
| - | - | - | - | 05:46 | - | - |
| 06:32 | 06:48 | 06:56 | 07:02 | 07:16 | 07:36 | 07:51 |
| - | - | - | 06:32 | 06:46 | - | - |
| - | - | - | 07:28 | 07:37 | - | - |
| 07:32 | 07:52 | 08:02 | 08:08 | 08:17 | 08:36 | 08:52 |
| 08:27 | 08:49 | 09:02 | 09:08 | 09:18 | 09:39 | 09:55 |
| 08:57 | 09:19 | 09:32 | 09:38 | 09:48 | 10:09 | 10:25 |
| 09:27 | 09:49 | 10:02 | 10:08 | 10:18 | 10:39 | 10:55 |
| 09:57 | 10:19 | 10:32 | 10:38 | 10:48 | 11:09 | 11:25 |
| 10:27 | 10:49 | 11:02 | 11:08 | 11:18 | 11:39 | 11:55 |
| 10:57 | 11:19 | 11:32 | 11:38 | 11:48 | 12:09 | 12:25 |
| 11:27 | 11:49 | 12:02 | 12:08 | 12:18 | 12:39 | 12:55 |
| 11:57 | 12:19 | 12:32 | 12:38 | 12:48 | 13:09 | 13:25 |
| 12:27 | 12:49 | 13:02 | 13:08 | 13:18 | 13:39 | 13:55 |
| 12:57 | 13:19 | 13:32 | 13:38 | 13:48 | 14:09 | 14:25 |
| 13:27 | 13:49 | 14:02 | 14:08 | 14:18 | 14:39 | 14:55 |
| 13:57 | 14:19 | 14:32 | 14:38 | 14:48 | 15:09 | 15:25 |
| 14:27 | 14:49 | 15:02 | 15:08 | 15:18 | 15:39 | 15:55 |
| 14:57 | 15:19 | 15:32 | 15:38 | 15:48 | 16:09 | 16:25 |
| 15:27 | 15:49 | 16:02 | 16:08 | 16:18 | 16:39 | 16:55 |
| 15:57 | 16:19 | 16:32 | 16:38 | 16:48 | 17:09 | 17:25 |
| 16:27 | 16:49 | 17:02 | 17:08 | 17:18 | 17:39 | 17:55 |
| 16:57 | 17:18 | 17:31 | 17:37 | 17:52 | 18:11 | 18:26 |
| 17:27 | 17:48 | 18:01 | 18:07 | 18:22 | 18:41 | 18:56 |
| 18:00 | 18:21 | 18:33 | 18:39 | 18:54 | 19:11 | - |
| 18:30 | 18:51 | 19:04 | 19:10 | 19:25 | 19:44 | 19:59 |
| 19:00 | 19:20 | 19:30 | 19:36 | 19:45 | 20:02 | - |
| 19:30 | 19:50 | 20:00 | 20:06 | 20:16 | 20:37 | 20:53 |
| 20:30 | 20:50 | 21:00 | 21:06 | 21:16 | 21:37 | 21:53 |
| 21:30 | 21:50 | 22:00 | 22:06 | 22:16 | 22:37 | 22:53 |
| 22:30 | 22:50 | 23:00 | 23:06 | 23:16 | 23:37 | 23:53 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 04:25
- Last
- 23:02
- Buses
- 105
- Daytime
- every 20 min
Saturday
- First
- 05:03
- Last
- 23:02
- Buses
- 94
- Daytime
- every 20 min
Sunday
- First
- 05:28
- Last
- 22:55
- Buses
- 65
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Stagecoach East Scotland routes that call there.
Hilton Road to Ballingry Turning Circle
- Hilton Road#34323287
- St Peter's & St Paul's Church#34323283
- Rannoch Road#34323423
- Linton Place#34323473
- Castle Road#34323527
- Backmarch Road#34323568
- Calum MacDonald Court#34323534
- Hudson Road#34323486
- Tyrwhitt Place#34323478
- Castlandhill Road#34323523
- Queensferry Road#34323573
- Parkside Street#34323596
- Queens Buildings#34323648
- Dick Place#34323726
- Tesco Supermarket#34323736
- Railway Station#34323746
- Carnegie Campus#34323759
- Pitreavie Business Park#34323785
- Pitreavie Playing Fields#34323798
- Pitreavie Golf Course#34323824
- Cypress Grove#34323838
- King Malcolm Hotel#34323948
- Cottage Inn#34324292
- Tollgate#34324384
- St Leonard's Bus Depot#34324589
- Bothwell Street#34324648
- City Railway Station#34324753
- Kingsgate Centre#34346535
- Bus Station#34346482
- Bus Station#34346428
- Old Fire Station#34324895
- Park Place#34324924
- Transy Grove#34324932
- Athol Place#34324937
- East End Football Park#34324952
- Dunfermline Cemetery#34324965
- Scobie Place#34324978
- Cherry Bank#34325237
- Dalcross Way#34325235
- Halbeath Road#34325247
- Linburn Road#34325243
- Lynebank Hospital#34325279
- Halbeath Retail Park#34325287
- Fife College Car Park#34347367
- Pittsburgh Road#34347364
- Lochy Rise#34352438
- Shin Way#34347953
- Fife Leisure Park#34345654
- Kingdom Services#34325364
- Park & Ride Arrival Bay#34347938
- Park & Ride#34347937
- Lady Anne Court#34325395
- Primary School#34325382
- Hillview Crescent#34325426
- Main Street#34325479
- Netherbeath Road#34325627
- Concrete Works#34325636
- Swinton's Place#34325653
- Allan Park#34325678
- Gardiner Place#34325684
- Westburn Avenue#34325725
- Bus Depot#34325743
- James Street#34325754
- Park Avenue#34325794
- The Fountain#34325829
- Railway Station#34325895
- Town House#34325964
- Alexander Street#34354837
- Stuart Place#34326278
- Primary School#34326349
- Gagarin Way#34326392
- War Memorial#34326426
- Robert Smith Court#34326457
- Viewfield Terrace#34326472
- St Finnian's Church#34326495
- Motion Street#34326543
- Buller Street#34326729
- Macainsh Parish Church#34326794
- North Street#34326865
- Lochgelly Centre#34326929
- Hugh Place#34327236
- Launcherhead Road#34327326
- Railway Station#34327378
- High School#34327436
- Kingslea Cottage#34327468
- Clune Terrace#34327495
- Lochore Meadows#34327546
- Catherine Terrace#34327565
- Benarty Avenue#34327578
- Abbotsford Road#34327589
- Loch Leven Terrace#34327625
- Balbedie Avenue#34327684
- Malcolm Street#34327842
- Navitie Park#34327856
- Benarty Square#34327846
- Dunmore Nursery School#34327836
- Ballingry Road#34327829
- Marshall Place#34327687
- Ballingry Turning Circle#34327683
Marshall Place to Hilton Road
- Marshall Place#34327686
- Kirkland Gardens#34327837
- Benarty Square#34327849
- Hill Road#34347569
